Licensed to Boston University Hy-Tek\'s Meet Manager 2/9/2008
2008 Valentine Invitational
Boston University - 2/8/2008 to 2/9/2008
Boston, MA
Results
Men 55 Meter Dash
===================================================================
Top 16 times to a 2 heat final
TTC Facility: * 6.25 3/29/2003 Chaz Clemons, Lincoln University
Name Year School Prelims H#
===================================================================
Preliminaries
1 1653 Siddeeq, Amaan CORTLAND ST. 6.37q 1
2 1683 Sturdivant, Andre DOYLE TRACK CLUB 6.42q 1
3 2441 Ocran, Nana SOUTHERN CONN. S 6.42q 2
4 1253 Lenaris, Corey ADAMS STATE 6.47q 1
5 2463 Headley, Steve SPRINGFIELD 6.48q 2
6 2634 Velez, Darius UMASS AMHERST 6.50q 3
7 2741 Houston, Harold 6.50q 1
8 2194 Sissoko, Mousa OTTAWA LIONS 6.51q 1
9 1279 Joseph, Dieuseul ALBANY 6.51q 4
10 2510 Price, Torrey STONEHILL 6.53q 2
11 2243 Robinson, Cailean PHILLIPS EXETER 6.54q 3
12 2296 Bland, Michael RHODE ISLAND 6.54q 1
13 2432 Johnson, Larry SOUTHERN CONN. S 6.55q 2
14 1341 Stovall, Robert ARMY 6.56q 4
15 1294 Weider, Pat ALBANY 6.57q 5
16 1665 Evans, Brian DARTMOUTH 6.58q 2
17 2476 Antenor, Louis ST. PETER\'S 6.61 2
18 2205 Brown, Joey PENN 6.62 3
19 2176 Holness, Balarama OTTAWA 6.63 4
20 2113 Griffin, John NORTHEASTERN 6.64 4
21 2422 Rose, Jeff SOUTH COAST TC 6.65 9
22 2203 Benjamin, Kevin PENN 6.67 3
23 2398 Baibakov, Konstant SHERBROOKE 6.68 4
24 1784 Lucius, Garron GRAND VALLEY ST. 6.68 5
25 1338 Saffold, Kenneth ARMY 6.69 4
26 1325 McDuffie, Anton ARMY 6.70 7
27 2896 Holmes, Reynolds YALE 6.70 5
28 2311 Lamboy, Brendan RHODE ISLAND 6.72 7
29 1712 Burwell, Wayne GBTC 6.72 7
30 2290 Manenkoff, Jason QUIKAZHELL T.G. 6.72 6
31 2174 Gauthier-Kwan, Oli OTTAWA 6.72 13
32 2863 Starling, Nate WORCESTER STATE 6.72 6
33 1286 Nadler, Kyle ALBANY 6.73 8
34 1277 Jean Baptiste, Rap ALBANY 6.73 6
35 2849 Seferis, Deividas WILLIAMS 6.74 11
36 2210 Ellis, Jason PENN 6.74 7
37 2172 Despres-Bedward, A OTTAWA 6.75 9
38 2496 Wigfall, Salic ST. PETER\'S 6.75 3
39 2913 Stanley, Chris YALE 6.75 6
40 1503 Edwards, Jonathan BROWN 6.76 5
41 2309 Killen, Sam RHODE ISLAND 6.76 8
42 1583 Hager, Steve COAST GUARD 6.76 13
43 2608 Barksdale, Nathan UMASS AMHERST 6.77 10
44 2601 Soskin, Marc TUFTS 6.78 8
45 1742 Harlacher, Craig GENESEO ST. 6.78 9
46 2618 Hackney, Ian UMASS AMHERST 6.79 10
47 2624 Miller, Brian UMASS AMHERST 6.80 9
48 1657 Abdul-Shakoor, Muh DARTMOUTH 6.80 4
49 2903 Molina, Nathan YALE 6.80 11
50 1542 O\'Connor, Thomas BRYANT 6.81 10
51 1274 Harrison, Drew ALBANY 6.81 9
51 2462 Hay, Nickel SPRINGFIELD 6.81 7
53 2131 Stefanek, Konrad NORTHEASTERN 6.83 8
54 2100 Abelli, Greg NORTHEASTERN 6.83 9
55 1815 Tang, Hans HARVARD 6.84 10
56 1272 Graham, Valete ALBANY 6.84 8
57 1634 Samma, Alex CONN COLLEGE 6.85 7
58 2577 Fitzgerald, Kevin TUFTS 6.85 12
59 1771 Williams, Craig GLOBE INSTITUTE 6.86 14
60 2173 Fawcett, Tyler OTTAWA 6.86 15
60 2874 Price, Shaun WPI 6.86 6
62 2876 Christensen, David Y-SPEED TRACK CL 6.86 13
62 1345 Trobee, Aaron ARMY 6.86 7
64 1421 Buchanan, Keith BOSTON U. 6.88 14
65 2345 Ehrmann, Max ROCHESTER 6.88 8
66 1461 Gregoire, Pat BRANDEIS 6.89 6
67 2343 Buttaccio, Travis ROCHESTER 6.90 13
68 2485 Green, Shevroy ST. PETER\'S 6.91 8
69 2027 Knox, Justin NAVAL ACADEMY PR 6.91 16
70 1670 Mayer, Zach DARTMOUTH 6.91 6
70 1685 Hoyte, Hadley ELITE 400 6.91 15
70 2646 Pierre-Louis, Emil UMASS BOSTON 6.91 13
73 2370 Mgaresh, Kamal ROXBURY CC 6.91 13
74 1419 Barth, David BOSTON U. 6.92 15
75 1961 Verderame, Ian MERCURY TRACK CL 6.92 11
76 1664 Edmonds, Tim DARTMOUTH 6.93 3
77 2088 DeLisle, Rawle NIKE CENTRAL PAR 6.93 2
78 2923 Jones, Andrew 6.94 11
79 2746 Johnston, Ryan 6.95 10
80 2926 Derosa, Lee 6.95 15
81 2328 Gyampo, Kwame RIC 6.98 12
82 1833 Hyland, Martin HOLY CROSS 6.98 12
83 1597 Sprenger, Paul COAST GUARD 6.99 14
84 2882 Reynolds, Arthur Y-SPEED TRACK CL 7.00 12
85 2415 Rachati, Nadem SHERBROOKE 7.01 10
86 1422 Carnahan, Chase BOSTON U. 7.01 16
87 2603 Walker, Marvin TUFTS 7.02 9
88 1825 DoRosario, Andrew HOLY CROSS 7.03 15
89 1727 Syed, Helal GBTC 7.05 16
90 2117 Ibrahim, Abu NORTHEASTERN 7.07 11
91 2024 Hurt, Justin NAVAL ACADEMY PR 7.07 17
92 2472 Solano, Anthony SPRINGFIELD 7.08 13
93 1887 Cayer, Dylan MAINE 7.12 12
94 2639 Conteh, Fuad UMASS BOSTON 7.12 15
95 2401 Coté, Pierre SHERBROOKE 7.13 14
96 2773 Pintzopoulos, Soti 7.14 14
97 1457 Edwards, Mark BRANDEIS 7.14 15
98 2143 Lota, Joe NYU 7.15 16
99 1465 McDonagh, Chris BRANDEIS 7.16 14
100 2012 Stewart, Dexter MUSKETEERS TRACK 7.18 9
101 1953 Neumann, Dave MASS VELOCITY 7.19 16
102 1830 Hairston, Edward HOLY CROSS 7.22 15
103 2796 Van, Luke 7.23 17
104 2155 Tishelman, Dave NYU 7.25 16
105 2186 Weatherhead, Chris OTTAWA 7.29 16
106 2790 Steinberg, Neil 7.39 17
107 2740 Hopper, Kevin 7.41 14
108 2187 Weatherhead, Micha OTTAWA 7.46 17
109 2748 Kim, Timothy 7.48 7
110 2030 Maligsa, Phillip NAVAL ACADEMY PR 7.53 18
111 1947 Travers, Michael MAS VELOCITY TC 7.60 17
112 2883 Sands, Milan Y-SPEED TRACK CL 7.68 18
113 2647 Rozonoyer, Ilya UMASS BOSTON 7.88 18
114 1561 Buissereth, Michae CCNY 7.89 18
115 1718 Kelly, Daniel GBTC 7.98 19
116 2650 York, David UMASS BOSTON 7.99 19
117 1948 brown, bob MASS VELOCITY 8.90 19
118 2787 Siegel, Daniel 9.71 19
-- 2927 Gardner, Adam FS 11
Men 55 Meter Dash
===================================================================
Top 16 times to a 2 heat final
TTC Facility: * 6.25 3/29/2003 Chaz Clemons, Lincoln University
Name Year School Finals H#
===================================================================
Finals
1 1653 Siddeeq, Amaan CORTLAND ST. 6.34 1
2 1683 Sturdivant, Andre DOYLE TRACK CLUB 6.39 1
3 1253 Lenaris, Corey ADAMS STATE 6.42 1
4 2441 Ocran, Nana SOUTHERN CONN. S 6.43 1
5 1279 Joseph, Dieuseul ALBANY 6.46 2
6 2296 Bland, Michael RHODE ISLAND 6.47 2
7 2741 Houston, Harold 6.49 1
8 1341 Stovall, Robert ARMY 6.49 2
9 2463 Headley, Steve SPRINGFIELD 6.51 1
10 2510 Price, Torrey STONEHILL 6.52 2
11 2194 Sissoko, Mousa OTTAWA LIONS 6.52 1
12 2432 Johnson, Larry SOUTHERN CONN. S 6.53 2
13 2243 Robinson, Cailean PHILLIPS EXETER 6.57 2
14 1665 Evans, Brian DARTMOUTH 6.58 2
15 1294 Weider, Pat ALBANY 6.59 2
Men 200 Meter Dash
===================================================================
TTC Facility: * 20.85 3/6/2004 Paulvince Obuon, Virginia Military Inst.
Name Year School Finals H#
===================================================================
1 1653 Siddeeq, Amaan CORTLAND ST. 21.46 2
2 2741 Houston, Harold 21.47 2
3 2194 Sissoko, Mousa OTTAWA LIONS 21.53 5
4 1858 Burnett, Junior JAMAICA 21.78 2
5 2080 horne, Patrick NIKE CENTRAL 21.84 1
6 1683 Sturdivant, Andre DOYLE TRACK CLUB 21.94 2
7 1820 Krout, Jared HILLSDALE 21.97 3
8 1253 Lenaris, Corey ADAMS STATE 21.99 3
9 1341 Stovall, Robert ARMY 22.08 13
10 1789 Rock, Troy GRAND VALLEY ST. 22.09 5
11 1552 Rager, Bradley CALIFORNIA (PA.) 22.15 9
12 1278 Jenkins, Torshiro ALBANY 22.18 10
13 1294 Weider, Pat ALBANY 22.19 5
14 1665 Evans, Brian DARTMOUTH 22.20 10
15 2303 Gbaa, Yudehweh RHODE ISLAND 22.22 8
16 1324 McDaniel, Alfred ARMY 22.23 13
17 1684 Bell, Jason ELITE 400 22.25 7
18 1682 Garrett, LaBronze DOYLE TRACK CLUB 22.26 2
19 2176 Holness, Balarama OTTAWA 22.27 19
20 2691 Rafael, Johan UMASS LOWELL 22.30 9
21 1906 Estis, Nick MANHATTAN 22.31 11
22 2169 Theiss, Eric ONEONTA 22.31 5
23 2183 Robertson, Michael OTTAWA 22.32 4
24 2849 Seferis, Deividas WILLIAMS 22.34 7
25 2243 Robinson, Cailean PHILLIPS EXETER 22.34 15
26 1321 Libert, Dave ARMY 22.35 7
27 1604 Dilworth, Terrence COLGATE 22.36 6
28 2307 Kennedy, David RHODE ISLAND 22.38 17
29 2079 Benedict, Steven NIKE CENTRAL 22.40 5
30 1905 Cumberbatch, Kelto MANHATTAN 22.42 17
31 2422 Rose, Jeff SOUTH COAST TC 22.43 16
32 1279 Joseph, Dieuseul ALBANY 22.47 9
33 1516 Mastrangelo, Josep BROWN 22.48 16
34 2586 Longley, Andrew TUFTS 22.48 14
35 1345 Trobee, Aaron ARMY 22.49 20
36 2290 Manenkoff, Jason QUIKAZHELL T.G. 22.49 10
37 1881 Davis, Paul LAKE SUPERIOR ST 22.50 7
38 2913 Stanley, Chris YALE 22.50 18
39 1332 Perkins, Adrian ARMY 22.50 9
40 2510 Price, Torrey STONEHILL 22.52 15
41 2010 Reid, Hugh MUSKETEERS TRACK 22.52 6
42 1311 Bullock, Mario ARMY 22.53 21
43 1315 Choate, Larry ARMY 22.53 10
44 1542 O\'Connor, Thomas BRYANT 22.53 17
45 1327 Michels, Christoph ARMY 22.54 21
46 2432 Johnson, Larry SOUTHERN CONN. S 22.54 12
47 2893 Evans, Marty YALE 22.56 8
48 1801 Grinstead, Justin HARVARD 22.56 30
49 1728 Tirella, Christian GBTC 22.58 21
50 2046 Dano, Gabreal NEW HAMPSHIRE 22.59 11
51 2205 Brown, Joey PENN 22.59 4
52 2299 Cormier, Cameron RHODE ISLAND 22.59 12
53 2498 Zhmurenka, Roman ST. PETER\'S 22.61 10
54 2608 Barksdale, Nathan UMASS AMHERST 22.62 12
55 1531 Engel, Alexander BRYANT 22.63 12
56 2618 Hackney, Ian UMASS AMHERST 22.63 14
57 2476 Antenor, Louis ST. PETER\'S 22.65 7
58 2210 Ellis, Jason PENN 22.66 14
59 2281 Richards, Lewin PROVIDENCE 22.67 8
60 1664 Edmonds, Tim DARTMOUTH 22.69 13
61 1709 Williams, Kyle FP 22.69 17
62 2855 Johnson, Mark WORCESTER STATE 22.71 16
63 1347 Wright, Brandon ARMY 22.74 20
64 1742 Harlacher, Craig GENESEO ST. 22.79 23
65 2311 Lamboy, Brendan RHODE ISLAND 22.80 8
66 1326 McLeod, Dan ARMY 22.81 18
67 2597 Rotella, Phillip TUFTS 22.82 20
68 2131 Stefanek, Konrad NORTHEASTERN 22.82 22
69 2262 Sitch, Geoff PLATTSBURGH ST. 22.83 29
70 2781 Samuels, Everad 22.84 27
71 2457 Brognano, Tom SPRINGFIELD 22.85 23
72 2875 Roy, Benjamin WPI 22.85 25
73 2561 Baillargeon, Alex TRINITY 22.86 12
74 1670 Mayer, Zach DARTMOUTH 22.86 11
75 1263 Barnes, Jeffery ALBANY 22.86 6
76 1277 Jean Baptiste, Rap ALBANY 22.87 22
77 2174 Gauthier-Kwan, Oli OTTAWA 22.88 36
78 2257 MacAlpine, Doug PLATTSBURGH ST. 22.89 29
79 1770 Phillip, Renaldo GLOBE INSTITUTE 22.90 23
80 1806 Jones, Derek HARVARD 22.91 21
81 2088 DeLisle, Rawle NIKE CENTRAL PAR 22.94 3
82 2026 Jackson, Alex NAVAL ACADEMY PR 22.95 41
83 2577 Fitzgerald, Kevin TUFTS 22.96 25
84 2270 Davis, Isiaih PROVIDENCE 23.00 15
85 2489 Nelson, Ralph ST. PETER\'S 23.03 14
86 1686 St. Dic, Alain ELITE 400 23.03 38
87 1894 Maxwell, Josh MAINE 23.04 24
88 2462 Hay, Nickel SPRINGFIELD 23.05 20
89 1337 Royal, Adam ARMY 23.06 19
90 2453 Amendola, Matt SPRINGFIELD 23.06 25
91 2027 Knox, Justin NAVAL ACADEMY PR 23.07 32
92 2343 Buttaccio, Travis ROCHESTER 23.08 29
93 1657 Abdul-Shakoor, Muh DARTMOUTH 23.08 18
94 1428 Esposito, Max BOSTON U. 23.10 18
95 1766 Evelyn, Terrance GLOBE INSTITUTE 23.11 18
96 2232 Sinclair, Jeremy PENN 23.12 16
97 2747 Karngar, Emmanuel 23.13 28
98 1421 Buchanan, Keith BOSTON U. 23.13 30
99 1566 Ward, Najua CCNY 23.13 31
100 2848 Schotz, Sy WILLIAMS 23.15 26
101 2926 Derosa, Lee 23.16 23
102 1583 Hager, Steve COAST GUARD 23.18 38
102 2735 Hall, Greg 23.18 25
104 2401 Coté, Pierre SHERBROOKE 23.19 31
105 2525 Muhammad, Mubaarak STONY BROOK 23.20 28
106 2903 Molina, Nathan YALE 23.22 31
107 2415 Rachati, Nadem SHERBROOKE 23.23 26
108 2382 Ciano, Steve SALEM STATE 23.24 26
109 2293 Alexander, Brian RHODE ISLAND 23.25 25
110 2252 Hamm, Peter PLATTSBURGH ST. 23.26 35
111 1274 Harrison, Drew ALBANY 23.26 19
112 2132 Watkins, Jonathan NORTHEASTERN 23.27 16
113 2117 Ibrahim, Abu NORTHEASTERN 23.27 22
114 1833 Hyland, Martin HOLY CROSS 23.29 35
115 1627 Hula, Matt CONN COLLEGE 23.32 32
116 1767 Jawando, Daniel GLOBE INSTITUTE 23.34 23
117 1685 Hoyte, Hadley ELITE 400 23.35 24
118 1444 Wilder, Kodjo BOSTON U. 23.37 34
119 2475 Anderson, Mark ST. PETER\'S 23.37 24
120 2867 Auclair, Devin WPI 23.38 29
121 2723 DiMola, Matthew 23.39 26
122 2876 Christensen, David Y-SPEED TRACK CL 23.41 33
123 2172 Despres-Bedward, A OTTAWA 23.42 24
124 2646 Pierre-Louis, Emil UMASS BOSTON 23.46 42
124 2328 Gyampo, Kwame RIC 23.46 37
126 2795 Thomas, Nole 23.49 13
127 1419 Barth, David BOSTON U. 23.49 37
128 1797 Cheng, Jonathan HARVARD 23.52 34
129 2882 Reynolds, Arthur Y-SPEED TRACK CL 23.52 43
130 1461 Gregoire, Pat BRANDEIS 23.53 30
131 2334 Willet, Max RIC 23.57 36
132 2474 Wilbur, Brandon SPRINGFIELD 23.58 26
133 2318 Richards, Manuel RHODE ISLAND 23.59 28
134 1422 Carnahan, Chase BOSTON U. 23.59 43
135 2391 Hajj, Jeff SALEM STATE 23.60 33
136 2279 Moulton, Teto PROVIDENCE 23.63 19
137 1597 Sprenger, Paul COAST GUARD 23.64 38
138 1589 Laurence, Mike COAST GUARD 23.65 32
139 2068 Kenefick, Matthew NEW HAVEN 23.66 36
140 2245 Beiber, Jordan PLATTSBURGH ST. 23.68 43
141 2791 Storey, Kyle 23.68 33
142 2351 Sams, Malik ROCHESTER 23.71 32
143 1904 Chiaravelle, Justi MANHATTAN 23.72 33
144 1961 Verderame, Ian MERCURY TRACK CL 23.79 39
145 2805 Yanulavich, Samuel 23.81 37
146 2452 Amendola, Chris SPRINGFIELD 23.81 27
147 1693 Tarnoff, Alex EMERGING ELITE 23.82 42
148 1576 Burnett, Patrick COAST GUARD 23.82 32
149 2681 Koenig, Brian UMASS LOWELL 23.87 43
150 2345 Ehrmann, Max ROCHESTER 23.88 29
151 1825 DoRosario, Andrew HOLY CROSS 23.95 39
152 2593 Paschal, Montez TUFTS 23.96 35
153 1622 Dyer, Matt CONN COLLEGE 23.96 35
154 2058 Bacote, Christophe NEW HAVEN 23.98 30
155 2024 Hurt, Justin NAVAL ACADEMY PR 24.05 44
156 2155 Tishelman, Dave NYU 24.05 37
157 2601 Soskin, Marc TUFTS 24.06 31
158 2864 Thornhill, Andrew WORCESTER STATE 24.09 30
159 1365 Dugas, Jon BENTLEY 24.12 27
160 2417 James, Milford SOUTH COAST TC 24.13 41
161 2009 Phillip, Isaiah MUSKETEERS TRACK 24.15 20
162 2380 Ames, Andrew SALEM STATE 24.17 44
163 1598 Tolliver, Robert COAST GUARD 24.17 35
164 1573 Amendolara, Mark COAST GUARD 24.18 39
165 2484 Gatto, Michael ST. PETER\'S 24.19 47
166 1673 Poppler, Mike DARTMOUTH 24.19 28
167 1769 McDonald, Christop GLOBE INSTITUTE 24.21 27
168 1771 Williams, Craig GLOBE INSTITUTE 24.23 34
169 2186 Weatherhead, Chris OTTAWA 24.32 41
170 2880 Paskins, Toussaint Y-SPEED TRACK CL 24.34 44
171 2392 Jordan, Adam SALEM STATE 24.40 50
172 2497 You, Dan ST. PETER\'S 24.45 39
173 2496 Wigfall, Salic ST. PETER\'S 24.51 14
174 2188 Bell, Spencer OTTAWA LIONS 24.53 42
175 1727 Syed, Helal GBTC 24.59 44
176 1626 Howd, Tommy CONN COLLEGE 24.60 44
177 1537 Hoffner, Justin BRYANT 24.63 36
178 2390 Gikas, Achilles SALEM STATE 24.65 45
179 1563 Lyashenko, Valenti CCNY 24.69 46
180 1952 Needham, Michael MASS VELOCITY 24.76 46
181 1776 Malmquist, Joel GORDON 24.82 47
182 2881 Perez, Juan Y-SPEED TRACK CL 24.85 47
183 1437 Moore, Logan BOSTON U. 24.87 41
184 2187 Weatherhead, Micha OTTAWA 24.95 42
185 1636 Webbe, Rob CONN COLLEGE 24.97 45
186 2031 McDaniel, Tim NAVAL ACADEMY PR 24.99 46
187 1953 Neumann, Dave MASS VELOCITY 25.01 45
188 2790 Steinberg, Neil 25.18 48
189 2032 Parker, Fernando NAVAL ACADEMY PR 25.21 45
190 2740 Hopper, Kevin 25.26 46
191 2642 joseph, marc UMASS BOSTON 25.27 38
192 1959 Blake, Carroll MASSVELOCITY 25.72 48
193 1847 Moringiello, Dougl HOLY CROSS 26.08 46
194 2748 Kim, Timothy 26.19 38
195 1778 Teixiera, Charles GORDON 26.60 49
196 1561 Buissereth, Michae CCNY 26.76 47
197 2647 Rozonoyer, Ilya UMASS BOSTON 26.86 49
198 1562 Joseph, Erwin CCNY 26.88 48
199 1718 Kelly, Daniel GBTC 27.96 49
200 2650 York, David UMASS BOSTON 28.07 50
201 1954 Robinson, Bill MASS VELOCITY 29.85 50
202 2787 Siegel, Daniel 35.24 50
-- 2924 Warmsley, Brandon PROVIDENCE COBRA DNF 22
-- 2701 Leguerre, Kevin DNF 39
-- 2398 Baibakov, Konstant SHERBROOKE DNF 15
-- 1325 McDuffie, Anton ARMY DQ 21
-- 2860 Pitts, Kevin WORCESTER STATE DQ 31
Men 400 Meter Dash
===================================================================
TTC Facility: * 45.83 3/6/2004 Obra Hogans, Seton Hall University
Name Year School Finals H#
===================================================================
1 1697 Barrett, Dewayne FIFTH GEAR 47.63 2
2 1256 Streeter, Josh ADAMS STATE 48.11 3
3 2750 Lewis, Marvin 48.14 3
4 1820 Krout, Jared HILLSDALE 48.36 2
5 1441 Senick, Joel BOSTON U. 48.38 3
6 1682 Garrett, LaBronze DOYLE TRACK CLUB 48.39 2
7 2183 Robertson, Michael OTTAWA 48.50 5
8 2080 horne, Patrick NIKE CENTRAL 48.71 2
9 1789 Rock, Troy GRAND VALLEY ST. 48.81 8
10 1332 Perkins, Adrian ARMY 48.81 7
11 2408 Labelle, Shane SHERBROOKE 48.87 7
12 2734 greigre, hafiz 48.88 2
13 1605 Dilworth, Thomas COLGATE 48.90 3
14 1549 Ehrensberger, Fran CALIFORNIA (PA.) 48.97 8
15 2081 Fuller, Kobie NIKE CENTRAL PAR 48.97 3
16 1552 Rager, Bradley CALIFORNIA (PA.) 48.99 7
17 1888 Edwards, Khabir(Sk MAINE 49.06 8
18 2431 Henry, Roman SOUTHERN CONN. S 49.07 4
19 2834 Arons, Andrew WILLIAMS 49.09 6
20 2201 Anderson, Andrew PENN 49.21 5
21 1311 Bullock, Mario ARMY 49.22 13
22 2542 McGowan, Rob TCNJ 49.26 4
23 1500 Cervantes, Kevin BROWN 49.36 6
24 2237 Westman, Max PENN 49.40 6
25 2842 Fitzgerald, Taylor WILLIAMS 49.45 7
26 2702 Brown, Donte 49.49 14
27 2815 Watkins, Jasper VA. MILITARY INS 49.54 5
28 1327 Michels, Christoph ARMY 49.56 12
29 2299 Cormier, Cameron RHODE ISLAND 49.60 15
30 1707 Schmidt, Brian FORDHAM 49.60 10
31 2171 Cummings, Brian OTTAWA 49.61 5
32 1906 Estis, Nick MANHATTAN 49.66 13
33 2114 Hall, Jonathan NORTHEASTERN 49.67 9
34 2231 Shepherd, Sam PENN 49.71 4
35 1547 Baker, CJ CALIFORNIA (PA.) 49.73 13
36 1728 Tirella, Christian GBTC 49.75 7
37 2893 Evans, Marty YALE 49.76 9
38 2284 Stannard, Brian PROVIDENCE 49.80 11
39 2498 Zhmurenka, Roman ST. PETER\'S 49.81 6
40 1737 Gallagher, Pat GENESEO ST. 49.86 14
41 1676 Thomas, Julian DARTMOUTH 49.86 9
42 1289 Overbaugh, Andrew ALBANY 49.87 11
43 2659 Jodoin, Chris UMASS DARTMOUTH 49.96 17
44 1326 McLeod, Dan ARMY 50.04 11
45 2627 Odonnell, Andrew UMASS AMHERST 50.09 12
46 1644 Bisceglia, Gino CORTLAND ST. 50.15 10
47 1616 Walden, Michael COLGATE 50.25 6
48 1704 Kearney, Michael FORDHAM 50.31 10
49 2621 laorenza, Samuel UMASS AMHERST 50.37 10
50 2475 Anderson, Mark ST. PETER\'S 50.47 11
51 2536 Gilroy, Kyle TCNJ 50.53 18
52 2912 Soiles, David YALE 50.54 11
53 2586 Longley, Andrew TUFTS 50.56 10
54 1572 Adams, Thomas COAST GUARD 50.56 16
55 2119 James, Stephen NORTHEASTERN 50.58 16
55 2811 Balsor, Jared VA. MILITARY INS 50.58 9
57 1531 Engel, Alexander BRYANT 50.62 8
58 2313 Mateka, Stephen RHODE ISLAND 50.65 14
59 1607 Green, Charles COLGATE 50.65 8
60 1703 Hilario, Clifton FORDHAM 50.66 12
61 2339 Warner, Ryan RIT 50.67 17
62 2533 Brooks, Jule TCNJ 50.70 15
63 2810 Abdurrahim, Hamid VA. MILITARY INS 50.72 11
64 1566 Ward, Najua CCNY 50.74 34
65 2218 Harris, Willie PENN 50.75 7
66 2471 Rehm, Tim SPRINGFIELD 50.76 19
67 2427 Bernard, Orville SOUTHERN CONN. S 50.76 15
68 1921 Carabetta, John MARIST 50.78 14
69 1993 Oney, Stephen MIT 50.82 23
70 1553 Williams, Dadre CALIFORNIA (PA.) 50.83 12
70 2841 Desir, Matt WILLIAMS 50.83 27
72 2526 Pinnock, Merlon STONY BROOK 50.85 14
72 2747 Karngar, Emmanuel 50.85 15
74 2167 Reyes, Joe ONEONTA 50.87 18
75 2026 Jackson, Alex NAVAL ACADEMY PR 50.90 20
76 2855 Johnson, Mark WORCESTER STATE 50.90 18
77 2711 Brennan, Joseph 50.98 20
78 1577 Coleman, Kyle COAST GUARD 51.02 19
79 1643 Bieringer, Matthew CORTLAND ST. 51.09 10
80 2240 Howard, Josh PHILLIPS EXETER 51.10 16
81 2683 Liekweg, Robert UMASS LOWELL 51.14 16
82 2280 Pandiani, Alan PROVIDENCE 51.15 20
83 2219 Hill, Alan PENN 51.19 13
84 1435 Mazzochette, Mark BOSTON U. 51.25 27
85 1733 Brummert, Sean GENESEO ST. 51.32 16
86 1869 Walker, James JOHNS HOPKINS 51.33 18
87 2795 Thomas, Nole 51.33 14
88 1679 Weir, Nicholas DARTMOUTH 51.36 21
89 2543 Murray, Steven TCNJ 51.38 15
90 1652 Riese, JJ CORTLAND ST. 51.42 9
91 2544 Prevard, Woodrow TCNJ 51.43 13
92 2447 Watson, Angelo SOUTHERN CONN. S 51.43 19
93 2598 Scott, Nathan TUFTS 51.45 15
94 2767 Moore, Tom 51.48 26
95 2869 Holovnia, Nick WPI 51.49 21
96 2594 Peterson, Jeremy TUFTS 51.52 17
97 1423 Churey, Adam BOSTON U. 51.58 23
98 1876 Radlof, Frank KEENE STATE 51.59 17
99 2022 Hill, Greg NAVAL ACADEMY PR 51.60 24
100 1647 Groesbeck, Adam CORTLAND ST. 51.70 22
101 1666 Glick, Noah DARTMOUTH 51.77 22
102 2470 Quetant, Christoph SPRINGFIELD 51.89 20
103 1730 Baron, Scott GENESEO ST. 51.92 17
104 1421 Buchanan, Keith BOSTON U. 51.94 23
105 1456 Crowley, Ned BRANDEIS 51.97 23
106 1659 Brown, Jamal DARTMOUTH 51.98 19
107 2442 Pope, Gary SOUTHERN CONN. S 52.03 8
108 1693 Tarnoff, Alex EMERGING ELITE 52.16 27
109 2182 Pyper, Todd OTTAWA 52.17 17
110 1576 Burnett, Patrick COAST GUARD 52.17 28
111 2872 Krasinskas, Joe WPI 52.18 20
112 1482 Landon, Rusty BROCKPORT ST. 52.23 19
113 1391 Hassel, Gregory BOSTON COLLEGE 52.27 21
114 1487 Reiss, Steve BROCKPORT ST. 52.28 24
115 2490 Raditch, Jonathan ST. PETER\'S 52.34 25
116 2188 Bell, Spencer OTTAWA LIONS 52.39 26
117 2261 Mockus, Bryan PLATTSBURGH ST. 52.48 26
118 1608 Hobbs, Gustavus COLGATE 52.51 18
119 2791 Storey, Kyle 52.55 24
120 1480 Johnson, Cameron BROCKPORT ST. 52.58 27
121 1543 Perron, Zach BRYANT 52.64 27
122 1732 Brotsch, John GENESEO ST. 52.67 26
123 1925 Dubois, Greg MARIST 52.79 27
124 2137 Buford, Chris NYU 52.80 21
125 2799 Vorachak, Anthony 52.94 33
126 1466 Melnikov, Feodor BRANDEIS 52.96 25
127 2251 Guennel, Jason PLATTSBURGH ST. 53.11 31
128 1902 Wood, Jeremy MAINE 53.17 28
129 1439 Pike, Joseph BOSTON U. 53.23 28
130 1425 Daggett, Greg BOSTON U. 53.24 30
131 2189 Chayer, Martin OTTAWA LIONS 53.26 29
132 2341 Antista, Jon ROCHESTER 53.29 24
133 2276 MacDonagh, Colin PROVIDENCE 53.31 28
134 1770 Phillip, Renaldo GLOBE INSTITUTE 53.33 30
135 1686 St. Dic, Alain ELITE 400 53.50 30
136 2070 Kolodziej, William NEW HAVEN 53.54 31
137 1589 Laurence, Mike COAST GUARD 53.55 26
138 2120 Kafkas, Nicholas NORTHEASTERN 53.79 30
139 2637 Cabral, Carlos UMASS BOSTON 53.89 25
140 1374 Streeter, Sam BENTLEY 53.91 29
141 2862 Stahelski, Robert WORCESTER STATE 53.99 31
142 1729 Watts, Jim GBTC 54.01 31
143 2068 Kenefick, Matthew NEW HAVEN 54.02 30
144 2369 McPhail, Marty ROXBURY CC 54.04 31
145 2435 Kachmarsky, Ryan SOUTHERN CONN. S 54.11 22
