TRINITY COLLEGE INVITATION
MEN\'S CROSS COUNTRY RACE
WICKHAM PARK SEPTEMBER 6, 2008
MENS RACE 5KM (3.14m) 11.10 AM
OFFICIAL TIMEPIECE \"OMEGA\"
RESULTS: WWW.NESPORTSTIMING.COM
Place Name No. Club Grd Time Pace
===== =================== ===== ======================= === ======= =====
1 MICHAEL BURNSTEIN 139 TRINITY 12 16:21 5:15
2 HUNTER NORTE 149 TRINITY 09 16:21 5:15
3 JEFF TRETHEWEY 490 KEENE STATE 12 16:33 5:18
4 JESSE FALLER 294 TUFTS 10 16:41 5:21
5 BRENDAN POWERS 150 TRINITY 11 16:44 5:22
6 ZACHARY LANDKOW 233 STONEHILL 11 16:46 5:23
7 SEAM GAVAGHAN 367 KEENE STATE 09 16:47 5:23
8 REX RADLOFF 171 UMASS LOWELL 10 16:48 5:23
9 ANGUS MAC DONALD 166 UMASS LOWELL 11 16:48 5:23
10 RUBIN SANCA 172 UMASS LOWELL 09 16:49 5:24
11 JASON DE DONATO 159 UMASS LOWELL 09 16:49 5:24
12 GREG WILSON 176 UMASS LOWELL 11 16:50 5:24
13 COREY DONAHUE 228 STONEHILL 12 16:50 5:24
14 DANIEL PILZ 236 STONEHILL 11 16:55 5:26
15 NICK WELCH 478 TUFTS 10 16:55 5:26
16 BRANDON SCHILLEMAT 488 KEENE STATE 11 16:56 5:26
17 JERZY EISENBERG-GUY 293 TUFTS 11 17:00 5:27
18 JEFFERY RAGAZZINI 472 TUFTS 11 17:02 5:28
19 PATRICK DAVIS 361 KEENE STATE 10 17:04 5:29
20 MATTHEW EREMITA 141 TRINITY 12 17:05 5:29
21 JEFF VEIGA 174 UMASS LOWELL 12 17:05 5:29
22 COREY LOONEN 374 KEENE STATE 11 17:07 5:29
23 WESLEY HALSTEAD 156 TRINITY 11 17:10 5:31
24 NICHLAS CAMPBELL 199 STONEHILL 11 17:11 5:31
25 JASON GARRITY 363 KEENE STATE 10 17:11 5:31
26 RYAN LENA 465 TUFTS 10 17:15 5:32
27 STEVE GARNER 143 TRINITY 11 17:15 5:32
28 JASON LYNCH 234 STONEHILL 11 17:16 5:32
29 RYAN LANE 145 TRINITY 10 17:17 5:33
30 WILSOM MC GRAIL 151 TRINITY 12 17:18 5:33
31 KEVIN HOYT 373 KEENE STATE 12 17:22 5:34
32 DANIEL MAAS 165 UMASS LOWELL 11 17:22 5:34
33 ERIC MC KNIGHT 375 KEENE STATE 11 17:23 5:35
34 TIM PIPP 484 KEENE STATE 11 17:23 5:35
35 CHRISTOPHER BRUNNQU 292 TUFTS 11 17:23 5:35
36 JONAS HAMPTON 89 UNIV HARTFORD 10 17:25 5:35
37 SAMUEL WOOD 491 KEENE STATE 12 17:26 5:36
38 PATRICK CRAVEN 345 KEENE STATE 09 17:31 5:37
39 MICHAEL PEZZULLO 10 UNIV RHODE ISLAND 12 17:33 5:38
40 DOUG WRIGHT 287 CONNECTICUT COLL 12 17:33 5:38
41 STEVE O\'BRIEN 170 UMASS LOWELL 10 17:35 5:39
42 RYAN KARWELL 7 UNIV RHODE ISLAND 09 17:38 5:40
43 MIKE CARBONE 158 UMASS LOWELL 11 17:41 5:40
44 BENJAMIN COUTU 343 KEENE STATE 12 17:42 5:41
45 GREG PAYNE 112 ENDICOTT 09 17:44 5:42
46 JASON WAGNER 154 TRINITY 11 17:45 5:42
47 CHARLES MICHEL 281 CONNECTICUT COLL 11 17:46 5:42
48 GREGORY PALLOTTA 469 TUFTS 11 17:46 5:42
49 NATHAN RUCHAMES 11 UNIV RHODE ISLAND 10 17:53 5:44
50 NATE LOVITT 278 CONNECTICUT COLL 11 17:58 5:46
51 CONNOR ROSE 473 TUFTS 12 17:59 5:46
52 MICHAEL BERKOWITZ 340 KEENE STATE 12 18:01 5:47
53 JONATHAN JOYCE 256 WESTFIELD STATE 12 18:02 5:47
54 BILLY HALE 298 TUFTS 10 18:04 5:48
55 DAVID TILTON 476 TUFTS 09 18:07 5:49
56 DANIEL EDWARDS 229 STONEHILL 11 18:08 5:49
57 JARED SAMUEL 486 KEENE STATE 10 18:09 5:49
58 MATTHEW LE 91 UNIV HARTFORD 10 18:11 5:50
59 ANDREW RIDLON 485 KEENE STATE 12 18:15 5:51
60 EDWARD HARRINGTON 157 TRINITY 11 18:17 5:52
61 DANIEL HAWKINS 5 UNIV RHODE ISLAND 10 18:17 5:52
62 PHILIP GINGRAS 251 WESTFIELD STATE 09 18:18 5:52
63 KYLE MACKIE 189 AIC 12 18:19 5:53
64 GEORGE STEVENS 489 KEENE STATE 12 18:22 5:54
65 ADAM BOUCHER 341 KEENE STATE 12 18:23 5:54
66 JOHN DONNELLY 247 WESTFIELD STATE 10 18:26 5:55
67 BRIAN ANDERSON 314 KEENE STATE 10 18:29 5:56
68 JASON HANRAHAN 299 TUFTS 10 18:29 5:56
69 COLIN GALLANT 273 CONNECTICUT COLL 12 18:32 5:57
70 PAT REAGAN 267 WESTFIELD STATE 11 18:35 5:58
71 HENRY FREY 295 TUFTS 12 18:36 5:58
72 SAM KRUMHOLZ 462 TUFTS 09 18:38 5:59
73 NATE GRANT 371 KEENE STATE 12 18:40 5:59
74 DAN HARYASZ 254 WESTFIELD STATE 11 18:41 6:00
75 STEVE SULLIVAN 153 TRINITY 09 18:43 6:00
76 MATT TIRRELL 477 TUFTS 10 18:43 6:00
77 THOMAS BROGAN 342 KEENE STATE 12 18:46 6:01
78 ANDREW BELLETT 290 TUFTS 11 18:49 6:02
79 ERIK ANTOKAL 288 TUFTS 12 18:50 6:03
80 JAMES DU BEAU 161 UMASS LOWELL 12 18:52 6:03
81 BRENNER GREEN 275 CONNECTICUT COLL 12 18:53 6:04
82 COREY MELNICK 467 TUFTS 11 18:54 6:04
83 JOSEPH FERR0 4 UNIV RHODE ISLAND 12 18:55 6:04
84 QUENTIN LOTT 466 TUFTS 12 18:56 6:05
85 ALEX PERRY 483 KEENE STATE 11 18:57 6:05
86 PHILLIP GRANNAN 297 TUFTS 12 18:57 6:05
87 PETER NAJEM 482 KEENE STATE 09 18:59 6:05
88 WESTON MELNIK 92 UNIV HARTFORD 11 19:05 6:07
89 ALEXANDER WELFORD 95 UNIV HARTFORD 09 19:05 6:07
90 MATTHEW MATTHEWS 184 AIC 11 19:09 6:09
91 CLIFF BARGAR 289 TUFTS 12 19:10 6:09
92 JERENIAH KARANJA 163 UMASS LOWELL 10 19:14 6:10
93 JEFF GOUPIL 370 KEENE STATE 10 19:15 6:11
94 MICHAEL RUSSO 94 UNIV HARTFORD 09 19:17 6:11
95 BRETT HERRICK 277 CONNECTICUT COLL 11 19:18 6:11
96 SAMUEL HUTCHINSON 300 TUFTS 11 19:19 6:12
97 MALCOM FORBES 183 AIC 10 19:20 6:12
98 ANDREW LEE 464 TUFTS 09 19:21 6:12
99 GREG SEERY 268 WESTFIELD STATE 10 19:23 6:13
100 STEVE GRIGGIN 252 WESTFIELD STATE 10 19:26 6:14
101 JAMES NOONAN 284 CONNECTICUT COLL 09 19:28 6:15
102 CHRISTOPHER MANTOS 259 WESTFIELD STATE 10 19:36 6:17
103 PATRICK MURRAY 93 UNIV HARTFORD 09 19:37 6:18
104 JUSTIN FERREIRA 87 UNIV HARTFORD 09 19:38 6:18
105 JOHN BEAULIEU 242 WESTFIELD STATE 09 19:39 6:18
106 CASEY AUGUST 315 KEENE STATE 12 19:40 6:19
107 MIKELL BRANCH 190 AIC 11 19:45 6:20
108 NICK JOHN 162 UMASS LOWELL 11 19:47 6:21
109 SEAN MULHERIN 400 KEENE STATE 11 19:48 6:21
110 ERIC FLAMAN 88 UNIV HARTFORD 09 19:55 6:23
111 BRIAN LANCIAULT 257 WESTFIELD STATE 12 19:55 6:23
112 MICHAEL MC PARTLIN 260 WESTFIELD STATE 11 19:57 6:24
113 KYLE BARLOW 323 KEENE STATE 12 19:57 6:24
114 ANTHONY PELLITTIERI 470 TUFTS 11 19:58 6:24
115 KYLE MOWATT 263 WESTFIELD STATE 12 19:59 6:25
116 GABRIEL HAYEK 144 TRINITY 12 20:01 6:25
117 MICHAEL VITALE 13 UNIV RHODE ISLAND 12 20:13 6:29
118 KYLE YEH 271 WESTFIELD STATE 12 20:14 6:30
119 PAOLO DI GIROLAMO 248 WESTFIELD STATE 10 20:16 6:30
120 BRENDAN BLANEY 291 TUFTS 11 20:16 6:30
121 RYAN HARTMANN 372 KEENE STATE 11 20:19 6:31
122 MICHAEL HEGARTY 185 AIC 11 20:20 6:31
123 GARY D0DAKIAN 2 UNIV RHODE ISLAND 10 20:22 6:32
124 SAM TURNER 115 ENDICOTT 11 20:23 6:32
125 DAN MANUZZI 279 CONNECTICUT COLL 12 20:28 6:34
126 NICHOLAS MOOREHEAD 147 TRINITY 10 20:30 6:35
127 BRENDAN MITCHELL 111 ENDICOTT 10 20:34 6:36
128 SEAN BARBER 319 KEENE STATE 12 20:36 6:37
129 ANDREW CHALMERS 86 UNIV HARTFORD 09 20:37 6:37
130 DAVID ALDERMAN 272 CONNECTICUT COLL 12 20:42 6:38
131 KEVIN O\'BRIEN 264 WESTFIELD STATE 11 20:43 6:39
132 STEVE BOUCHARD 106 ENDICOTT 11 20:52 6:41
133 ADAM CRAHBONNEAU 246 WESTFIELD STATE 10 21:03 6:45
134 FREDERIC LANGFORD 90 UNIV HARTFORD 12 21:18 6:50
135 JONATHAN DURHAM 249 WESTFIELD STATE 09 21:20 6:51
136 JESSE CUCCIA 140 TRINITY 12 21:21 6:51
137 JONATHAN PETERS 266 WESTFIELD STATE 11 22:00 7:03
138 JAMES PERKINS 113 ENDICOTT 10 22:14 7:08
139 JARED TORRES 187 AIC 11 22:29 7:13
140 MICHAEL GRISWOLD 108 ENDICOTT 12 25:07 8:03
141 JOSHUA GIBSON 250 WESTFIELD STATE 10 25:08 8:04
142 DAVID LE 109 ENDICOTT 11 25:08 8:04
143 SHAUN FRANKS 188 AIC 12 25:12 8:05
144 NICK WHITMAN 182 ELMS COLLEGE 11 25:30 8:11
145 DAVID MILLER 261 WESTFIELD STATE 11 25:30 8:11
146 MIKE DELVECCHIO 107 ENDICOTT 11 25:57 8:19
147 BEN KRONLUND 179 ELMS COLLEGE 12 26:12 8:24
148 MIKE STARK 180 ELMS COLLEGE 10 30:11 9:41
----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
1. UMASS LOWELL
8 9 10 11 12 (21) (31) = 50
REX RADLOFF, ANGUS MAC DONALD, RUBIN SANCA, JASON DE DONATO, GREG
WILSON, JEFF VEIGA, DANIEL MAAS
2. TRINITY
1 2 5 20 23 (27) (29) = 51
MICHAEL BURNSTEIN, HUNTER NORTE, BRENDAN POWERS, MATTHEW EREMITA,
WESLEY HALSTEAD, STEVE GARNER, RYAN LANE
3. KEENE STATE
3 7 16 19 22 (25) (30) = 67
JEFF TRETHEWEY, SEAM GAVAGHAN, BRANDON SCHILLEMAT, PATRICK DAVIS,
COREY LOONEN, JASON GARRITY, KEVIN HOYT
4. TUFTS
4 15 17 18 26 (32) (39) = 80
JESSE FALLER, NICK WELCH, JERZY EISENBERG-GUYO, JEFFERY RAGAZZINI,
RYAN LENA, CHRISTOPHER BRUNNQUELL, GREGORY PALLOTTA
5. STONEHILL
6 13 14 24 28 (43) = 85
ZACHARY LANDKOW, COREY DONAHUE, DANIEL PILZ, NICHLAS CAMPBELL, JASON
LYNCH, DANIEL EDWARDS
6. UNIV RHODE ISLAND
34 36 40 45 53 (66) (68) = 208
MICHAEL PEZZULLO, RYAN KARWELL, NATHAN RUCHAMES, DANIEL HAWKINS,
JOSEPH FERR0, MICHAEL VITALE, GARY D0DAKIAN
7. CONNECTICUT COLL
35 38 41 49 52 (58) (62) = 215
DOUG WRIGHT, CHARLES MICHEL, NATE LOVITT, COLIN GALLANT, BRENNER GREEN,
BRETT HERRICK, JAMES NOONAN
8. WESTFIELD STATE
42 46 48 50 51 (60) (61) = 237
JONATHAN JOYCE, PHILIP GINGRAS, JOHN DONNELLY, PAT REAGAN, DAN HARYASZ,
GREG SEERY, STEVE GRIGGIN
9. UNIV HARTFORD
33 44 54 55 57 (63) (64) = 243
JONAS HAMPTON, MATTHEW LE, WESTON MELNIK, ALEXANDER WELFORD, MICHAEL
RUSSO, PATRICK MURRAY, JUSTIN FERREIRA
10. AIC
47 56 59 65 67 (73) (76) = 294
KYLE MACKIE, MATTHEW MATTHEWS, MALCOM FORBES, MIKELL BRANCH, MICHAEL
HEGARTY, JARED TORRES, SHAUN FRANKS
11. ENDICOTT
37 69 70 71 72 (74) (75) = 319
GREG PAYNE, SAM TURNER, BRENDAN MITCHELL, STEVE BOUCHARD, JAMES
PERKINS, MICHAEL GRISWOLD, DAVID LE