Licensed to MIT Track & Field / Cross Country
HY-TEK\'s Meet Manager 2/14/2009 05:36 PM
MIT Coed Invitational - 2/14/2009
MIT
Results
Event 2 Men 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Jiang, Mike Bates 6.68 3
2 Marinakis, Nick Bates 6.75 3
3 Manuyag, Dan Wesleyan 6.80 3
4 Nelson, Andy WPI 6.82 3
5 Johnson, Jamaal Williams 6.86 2
6 Meloty-Kapella, Pierre-A Williams 6.91 2
7 Lark, Tommie Wesleyan 6.92 2
8 O\'Brien, Nick Emmanuel 6.94 3
9 Iwamoto, Alex Wesleyan 6.95 3
10 Zelic, Matija WPI 7.08 2
11 Waldman, Ethan Bates 7.11 2
12 Sacco, Mike WPI 7.22 2
13 Caisse, Charles WPI 7.38 1
14 McCarthy, Kevin WPI 7.45 1
15 Gordon, Phil Middlebury 7.46 1
16 Yee, Andrew WPI 7.48 1
17 Rogers, Andrew WPI 7.60 1
18 Wilhelm, Shawn WPI 7.68 1
19 Goulding, Douglas Bates 8.24 2
Event 4 Men 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Engelking, Jared Tufts 7.92 3
2 Acholonu, Ikenna Tufts 7.98 3
3 Montroy, John Middlebury 8.27 3
4 Buck, Joseph Williams 8.54 2
5 Maher, Thomas Emmanuel 8.55 3
6 Ensor, Brendan MIT 8.57 2
7 Izzo, Greg Geneseo St. 8.69 3
8 Pagel, Fielding Tufts 8.73 2
9 Musacchio, Andrew MIT 8.85 2
10 Kofos, Monthe Bates 8.86 1
11 Lowe, David Colby 8.89 2
12 Carnevale, Frank WPI 9.12 1
13 Thyden, Mike WPI 9.20 2
-- Conway, Christopher Emmanuel FS 3
Event 6 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Jiang, Mike Bates 23.50 4
2 Manuyag, Dan Wesleyan 23.81 5
3 Lark, Tommie Wesleyan 23.90 5
4 Johnson, Jamaal Williams 24.16 3
5 Meloty-Kapella, Pierre-A Williams 24.20 5
6 Nelson, Andy WPI 24.31 4
7 Heath, Andrew Emmanuel 24.32 4
8 Montroy, John Middlebury 24.59 2
9 McGrath, Matt Tufts 24.78 3
10 Stone, Dan Tufts 24.82 4
11 Taft, Charles Middlebury 24.83 1
12 Gabay, Jadeene Wesleyan 24.90 3
13 Segall-Abrams, Gavin Bates 25.12 3
14 Sacco, Mike WPI 25.27 4
15 Kofos, Monthe Bates 25.37 2
16 Shin, Kyle Wesleyan 25.83 2
17 Caisse, Charles WPI 25.94 1
18 Hall, Romaine Wesleyan 26.80 1
19 Rogers, Andrew WPI 27.11 2
20 Rao, Neil WPI 27.20 1
Event 8 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Cleveland, Benjamin Emmanuel 52.90 5
2 Jan, Jason Middlebury 53.46 4
3 Atta-Krah, Kenton Wesleyan 54.32 5
4 Knox, Dan WPI 54.38 2
5 D\'Amato, Daniel Emmanuel 54.44 5
6 Phillips, Alexander Middlebury 54.61 3
7 Thyden, Mike WPI 54.77 5
8 Stone, Dan Tufts 54.80 4
9 Fukuda, Steven Bates 55.11 3
10 Madamba, Steve WPI 55.12 3
11 Hardacker, Jonathan Emmanuel 55.22 3
12 Kelleher, Kevin WPI 55.44 1
13 McGrath, Matt Tufts 55.69 4
14 Izzo, Greg Geneseo St. 55.93 4
15 Kellas, Matt WPI 56.11 2
16 Gabay, Jadeene Wesleyan 56.34 2
17 Cobean, Sam Middlebury 56.55 3
18 LaSante, Ryan WPI 56.57 3
19 Shin, Kyle Wesleyan 56.67 1
20 Taft, Charles Middlebury 57.59 2
21 Beck, Andrew Bates 58.16 2
22 Beck, David Bates 1:02.26 2
-- Ghosh, Moyukh Williams DQ 5
Event 10 Men 600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Godine, Addison Middlebury 1:26.87
2 Fowler, Ben Middlebury 1:26.90
3 Mooty, Jason Middlebury 1:28.97
4 Walters, Kevin Wesleyan 1:29.56
5 Hawkins, Billy WPI 1:30.76
6 Stewart, Alexander Bates 1:33.18
7 Szkutak, Michael WPI 1:42.67
Event 12 Men 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Koima, Josephat Williams 1:59.84
2 Litchfield, Brad Wesleyan 2:00.25
3 Coleman, Chris Wesleyan 2:02.02
4 Erickson, Andrew MIT 2:02.22
5 Bareno, Anthony Coast Guard 2:03.98
6 Gaidus, Andrew Williams 2:04.22
7 Hafferkamp, Seth Wesleyan 2:04.78
8 Franck, Dan Williams 2:05.39
9 Cowles, Wesley Emmanuel 2:05.80
10 Norswortyhy, Nelson Wesleyan 2:06.06
11 Griggs, Russell Middlebury 2:06.30
12 Auth, Trevor Coast Guard 2:08.01
13 Mackey, Doug Middlebury 2:09.63
14 McConnell, Greg WPI 2:12.05
15 Smith, Chris WPI 2:12.30
16 Natriello, Timothy Bates 2:13.89
17 McDonald, Kevin Bates 2:14.02
18 Roeser, Jeff Bates 2:14.12
19 Blaney, Brendan Tufts 2:15.24
20 Dorf, Randy Williams 2:30.60
Event 14 Men 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Giroux, Mitch WPI 2:39.85
2 Kakuta, Naoki Bates 2:41.06
3 Lowe, David Colby 2:41.43
4 Cole, Scott Wesleyan 2:41.76
5 Sridhar, Avinash Wesleyan 2:43.75
6 Ashman, Mike WPI 2:44.14
7 Matte, Josh WPI 2:44.20
8 Stabler, Griffin Bates 2:44.28
9 Black-Ingersoll, Tristan Bates 2:46.67
Event 16 Men 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 Foster, Chris Wesleyan 4:31.45
2 Guevara, Victor Middlebury 4:31.67
3 Katz, Matt Wesleyan 4:32.40
4 Filippell, Davis Williams 4:40.16
5 Kaplan, Henry Wesleyan 4:40.33
6 Siperek, Trevor Coast Guard 4:43.34
7 Jackson, Sam Williams 4:46.10
8 Bliska, Thomas Williams 4:46.42
9 Mitchell, Craig WPI 4:49.97
10 Krumholz, Sam Tufts 4:55.17
11 Outterson, Eric Williams 4:58.76
12 Meyer, Alex WPI 5:00.10
13 Roeser, Jeff Bates 5:03.27
Event 18 Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Blumstein, Jonah Wesleyan 8:57.28
2 Spring, Justin Wesleyan 8:58.47
3 Lang, Charles Wesleyan 9:02.44
4 Lawerence, James Wesleyan 9:06.92
5 Wyatt, Matt Williams 9:08.60
6 Miller, Sam Middlebury 9:10.53
7 McArthur, Scott Tufts 9:11.56
8 Blackshear, Sam Williams 9:13.81
9 Carlin, David Williams 9:17.38
10 Duffty, Dan WPI 9:18.35
11 Dickson, Donny Middlebury 9:21.73
12 Rapaport, Jason Williams 9:21.87
13 Terrett, Jack Middlebury 9:24.45
14 Nelson, Nat Middlebury 9:25.39
15 Tung, Dillon Bates 9:25.77
16 Van Wert, Stephen Williams 9:30.51
17 Hutchinson, Samuel Tufts 9:33.81
18 Brown, Peter WPI 9:35.47
19 Kaufman, Dan Middlebury 9:39.36
20 Alexander, Todd WPI 9:40.49
21 Goodman, Brian WPI 9:41.56
22 Zenker, Fred Wesleyan 9:41.65
23 Janzen, Isaiah WPI 9:44.15
24 Dooley, Brian Middlebury 9:48.58
25 Bargar, Cliff Tufts 9:48.64
26 Pellitieri, Anthony Tufts 10:00.25
27 Vanacore, Mark WPI 10:29.40
28 Harmeling, Luke Bates 10:39.21
Event 20 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Kempner, Doug Bates 16:27.01
2 Ritchie, Dan WPI 16:56.00
3 Antokal, Erik Tufts 17:42.54
Event 22 Men 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Middlebury \'A\' 3:31.87
2 Tufts \'A\' 3:32.86 2
3 Emmanuel \'A\' 3:38.42 2
4 Bates \'A\' 3:39.65 2
5 Wesleyan \'A\' 3:39.89 2
6 Wpi \'A\' 3:40.76 2
7 Colby \'A\' 3:46.38 1
8 Wpi \'B\' x3:47.16 1
Event 24 Men 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Bates \'B\' x8:47.06
2 Bates \'A\' 9:03.02
Event 28 Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Jonash, Eric Williams 1.91m 6-03.25
1.71 1.76 1.81 1.86 1.91 1.96
O O XO XO XO XXX
2 Kearney, Tomas Williams 1.81m 5-11.25
1.71 1.76 1.81 1.86
PO O O XXX
3 Keenan, Colin Geneseo St. J1.81m 5-11.25
1.71 1.76 1.81 1.86 1.91
PPP XO O PPP XXX
4 Zelic, Matija WPI J1.81m 5-11.25
1.71 1.76 1.81 1.86
PPP XXO XO XXX
5 Jaskot, John Coast Guard J1.81m 5-11.25
1.71 1.76 1.81 1.86
PPP XO XXO XXX
6 Nicholson, Isaac Williams 1.76m 5-09.25
1.71 1.76 1.81 1.86
O O PPP XXX
6 Bennett, Jerome Bates 1.76m 5-09.25
1.71 1.76 1.81
O O XXX
6 Ashner, Tyler Coast Guard 1.76m 5-09.25
1.71 1.76 1.81
PPP O XXX
9 McMahan, Ted Tufts J1.76m 5-09.25
1.71 1.76 1.81
O XXO XXX
10 Coulombe, Jordan Emmanuel 1.71m 5-07.25
1.71 1.76
O XXX
11 Falk, Matt MIT J1.71m 5-07.25
1.71 1.76
XO XXX
-- Thyden, Mike WPI NH
1.71
XXX
-- Madamba, Steve WPI NH
1.71
XXX
-- Wong, Silas Middlebury NH
1.71
XXX
-- Ching, Andrew Dartmouth NH
1.71 1.76 1.81 1.86 1.91
PPP PPP PPP PPP XXX
-- Paramore, Isaiah Tufts NH
1.71 1.76 1.81 1.86
PPP PPP PPP XXX
Event 30 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Tao, Greg MIT 4.49m 14-08.75
3.29 3.44 3.59 3.74 3.89 4.04 4.19 4.34 4.49 4.64 4.68
PPP PPP PPP PPP PPP PPP PPP XO O PPP XXX
2 Bennett, Jerome Bates 4.34m 14-02.75
3.29 3.44 3.59 3.74 3.89 4.04 4.19 4.34 4.49
PPP PPP PPP PPP PPP O O O XXX
3 Kellam, Jordan Coast Guard J4.34m 14-02.75
3.29 3.44 3.59 3.74 3.89 4.04 4.19 4.34 4.49
PPP PPP PPP PPP PPP XXO XO O XXX
4 Comerford, Michael Coast Guard J4.34m 14-02.75
3.29 3.44 3.59 3.74 3.89 4.04 4.19 4.34 4.49
PPP PPP PPP PPP PPP XO O XO XXX
4 Read, Sam Tufts J4.34m 14-02.75
3.29 3.44 3.59 3.74 3.89 4.04 4.19 4.34 4.49
PPP PPP PPP PPP O O XO XO XXX
6 Goldstein, Sam Bates J4.34m 14-02.75
3.29 3.44 3.59 3.74 3.89 4.04 4.19 4.34 4.49
PPP PPP PPP PPP PPP O O XXO XXX
7 Vafadari, Cyrus MIT 4.19m 13-09.00
3.29 3.44 3.59 3.74 3.89 4.04 4.19 4.34
PPP PPP PPP O XO XO XXO XXX
8 Hery, Travis MIT 4.04m 13-03.00
3.29 3.44 3.59 3.74 3.89 4.04 4.19
PPP PPP PPP XO O XO XXX
9 Hunt, Davey MIT J4.04m 13-03.00
3.29 3.44 3.59 3.74 3.89 4.04 4.19
PPP PPP PPP O O XXO XXX
10 Peterson, Nathan MIT 3.89m 12-09.00
3.29 3.44 3.59 3.74 3.89 4.04
PPP PPP PPP XO XO XXX
11 Garber, Peter Bates 3.59m 11-09.25
3.29 3.44 3.59 3.74
O O O XXX
12 Grandgeorge, Sam Bates J3.59m 11-09.25
3.29 3.44 3.59 3.74
O XXO XXO XXX
13 Athan, Robert Middlebury 3.44m 11-03.50
3.29 3.44 3.59
O O XXX
13 Conte, Joe MIT 3.44m 11-03.50
3.29 3.44 3.59
O O XXX
-- Knox, Dan WPI NH
3.29
XXX
-- Wronsky, Ed Tufts NH
3.29
XXX
-- Dede, Adam Middlebury NH
3.29 3.44 3.59 3.74 3.89 4.04
PPP PPP PPP PPP PPP XXX
-- Dulin, Ian Bates NH
3.29
XXX
-- Wilhelm, Shawn WPI NH
3.29 3.44 3.59
PPP PPP XXX
-- Eng, Dan Tufts NH
3.29 3.44
PPP XXX
Event 32 Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Nicholson, Isaac Williams 6.45m 21-02.00
6.18m FOUL 6.45m 6.18m 6.44m 6.25m
2 Tolliver, Matt Coast Guard 6.39m 20-11.75
6.33m 6.31m FOUL 6.10m 6.31m 6.39m
3 Flander, Mattias MIT 6.37m 20-10.75
6.26m 6.12m 6.22m 6.07m 6.36m 6.37m
3 Wojick, Nate Coast Guard 6.37m 20-10.75
FOUL 6.37m FOUL FOUL FOUL FOUL
5 Wheeler, James Tufts 6.36m 20-10.50
FOUL 6.08m 6.36m PASS PASS PASS
6 Pak, Jonathan Tufts 6.35m 20-10.00
5.96m 6.01m 6.35m 6.15m 6.16m FOUL
7 Tao, Greg MIT 6.29m 20-07.75
6.11m 6.29m 6.26m 6.08m 6.22m 6.11m
8 Wunderlich, Tim Dartmouth 6.26m 20-06.50
6.15m 6.26m 6.02m 5.89m 6.00m 6.18m
9 Zelic, Matija WPI 6.23m 20-05.25
FOUL 6.23m 6.20m
10 Pagel, Fielding Tufts 6.20m 20-04.25
6.20m FOUL 5.82m
11 Kearney, Tomas Williams 6.18m 20-03.50
6.18m FOUL 6.17m
12 Morton, Stephen MIT 6.04m 19-09.75
6.04m FOUL FOUL
12 Athan, Robert Middlebury 6.04m 19-09.75
FOUL 5.85m 6.04m
14 Joyce, Ryan Geneseo St. 6.00m 19-08.25
FOUL FOUL 6.00m
15 Jonash, Eric Williams 5.96m 19-06.75
5.95m 5.82m 5.96m
16 Montello, Nick Middlebury 5.92m 19-05.25
FOUL 5.92m 5.61m
17 Pargh, Billy Geneseo St. 5.91m 19-04.75
5.77m 5.91m FOUL
18 Jan, Jason Middlebury 5.79m 19-00.00
FOUL 5.79m FOUL
19 Lucier, Alex Emmanuel 5.77m 18-11.25
5.74m 5.77m 5.36m
20 Keenan, Colin Geneseo St. 5.75m 18-10.50
5.30m 5.45m 5.75m
21 Lowe, David Colby 5.72m 18-09.25
5.66m 5.72m 5.65m
22 Wong, Silas Middlebury 5.68m 18-07.75
5.68m 5.60m 5.53m
23 Asaad, Mazen Tufts 5.66m 18-07.00
FOUL 5.66m 5.57m
24 Anyanwu, Obinna MIT 5.65m 18-06.50
5.37m 5.65m 4.93m
25 Bennett, Luc Colby 5.42m 17-09.50
5.42m 5.39m 5.39m
26 Doyon, Jarad Colby 5.38m 17-08.00
5.38m 5.19m 5.26m
27 Yeh, Oliver MIT 5.30m 17-04.75
5.30m 5.30m 5.25m
28 Gordon, Phil Middlebury 5.26m 17-03.25
5.15m 4.35m 5.26m
29 Packard, James Bates 5.17m 16-11.50
4.00m 4.96m 5.17m
30 Reilly, Mike Colby 5.01m 16-05.25
4.83m 5.01m 4.68m
31 Udeh, Obi Bates 4.99m 16-04.50
4.57m 4.99m 4.68m
32 Kelleher, Kevin WPI 4.96m 16-03.25
4.96m 4.27m 4.87m
33 Becker, Zach Bates 4.92m 16-01.75
FOUL FOUL 4.92m
34 Sacco, Mike WPI 4.76m 15-07.50
FOUL 4.76m 4.27m
35 Downey, Michael Middlebury 4.38m 14-04.50
FOUL FOUL 4.38m
36 Meehan, T.J. Colby 4.32m 14-02.25
FOUL FOUL 4.32m
-- Engelking, Jared Tufts FOUL
FOUL FOUL FOUL
-- Yee, Andrew WPI FOUL
FOUL FOUL FOUL
Event 34 Men Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Marcy, Dan Unattached 13.62m 44-08.25
13.31m 13.44m 13.45m FOUL 13.39m 13.62m
2 Joyce, Ryan Geneseo St. 13.39m 43-11.25
13.33m 13.39m 13.33m 13.19m FOUL FOUL
3 Flander, Mattias MIT 13.05m 42-09.75
FOUL 13.05m 13.05m PASS PASS PASS
4 Anyanwu, Obinna MIT 12.80m 42-00.00
12.80m FOUL 12.22m FOUL 12.39m FOUL
5 Tolliver, Matt Coast Guard 12.72m 41-08.75
12.72m FOUL 12.69m 12.65m FOUL PASS
6 Acholonu, Ikenna Tufts 12.68m 41-07.25
12.68m FOUL 11.47m FOUL 12.29m 12.16m
7 Pargh, Billy Geneseo St. 12.40m 40-08.25
FOUL 12.40m 12.31m FOUL 12.37m FOUL
7 Kofos, Monthe Bates 12.40m 40-08.25
12.40m 12.19m 12.28m 12.05m 12.14m FOUL
9 Wojick, Nate Coast Guard 12.31m 40-04.75
12.31m PASS PASS
10 Lowe, David Colby 12.23m 40-01.50
11.74m 12.23m 12.13m
11 Becker, Zach Bates 12.12m 39-09.25
11.73m 12.06m 12.12m
12 Bennett, Luc Colby 11.83m 38-09.75
11.65m 11.53m 11.83m
13 Wong, Silas Middlebury 11.82m 38-09.50
11.50m 11.82m 11.76m
14 Udeh, Obi Bates 11.76m 38-07.00
11.76m 11.37m 11.49m
15 Doyon, Jarad Colby 11.59m 38-00.25
11.39m 11.59m 11.52m
16 Yeh, Oliver MIT 11.26m 36-11.50
FOUL 11.26m FOUL
16 McCarthy, Kevin WPI 11.26m 36-11.50
FOUL 11.26m 11.11m
18 Reilly, Mike Colby 11.04m 36-02.75
11.04m FOUL PASS
-- Asaad, Mazen Tufts FOUL
FOUL FOUL FOUL
-- Keenan, Colin Geneseo St. FOUL
FOUL FOUL FOUL
Event 36 Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Murtha, Lee Dartmouth 14.55m 47-09.00
14.41m 13.70m 13.82m FOUL 14.55m 13.07m
2 Arredondo, Jarrett WPI 14.08m 46-02.50
13.11m 13.15m 13.91m 14.08m 12.83m 13.80m
3 McDonald, Tony MIT 13.57m 44-06.25
13.18m 12.74m 12.57m 12.99m 13.29m 13.57m
4 Baker, Jeff WPI 13.29m 43-07.25
12.71m 13.24m 13.29m 12.30m 12.87m FOUL
5 Williams, Matt Tufts 13.25m 43-05.75
12.83m 13.24m 12.76m 10.63m 12.98m 13.25m
6 Sorrento, Andrew Geneseo St. 13.22m 43-04.50
13.01m 13.22m FOUL FOUL FOUL FOUL
7 Farren, Chris WPI 12.90m 42-04.00
11.55m 12.90m FOUL FOUL 12.27m FOUL
8 Dormon, David Tufts 12.89m 42-03.50
12.14m 12.89m 12.03m 12.36m FOUL 12.63m
9 Stokes, Carl Coast Guard 12.85m 42-02.00
12.83m FOUL 12.85m
10 Wickey, Ken Geneseo St. 12.64m 41-05.75
12.64m FOUL 12.40m
11 Cowher, Rusty Williams 12.63m 41-05.25
12.40m 12.09m 12.63m
12 Mustafa, Adam MIT 12.60m 41-04.25
12.60m 10.83m 12.02m
13 Ozarowski, Mark Colby 12.57m 41-03.00
11.82m FOUL 12.57m
14 Kauffman, Andrew Coast Guard 12.53m 41-01.50
12.17m 12.53m 11.72m
15 Markel, Zach Geneseo St. 12.49m 40-11.75
11.36m 12.49m 10.23m
16 Hoffman, Newman Wesleyan 12.47m 40-11.00
12.40m 12.47m 12.15m
17 Newburg, Nathaniel Williams 12.30m 40-04.25
10.71m 12.30m 12.05m
18 Liu, Mark Bates 12.20m 40-00.50
11.06m 12.06m 12.20m
19 Darby, Jared MIT 12.16m 39-10.75
12.16m 11.93m FOUL
20 Umachi, Chinedum MIT 11.90m 39-00.50
10.84m 11.90m 11.85m
21 Reynolds, Jason WPI 11.59m 38-00.25
11.06m 11.59m 11.39m
22 Pagel, Fielding Tufts 11.57m 37-11.50
FOUL 11.57m 10.41m
23 Kuwahara, Derek Wesleyan 11.17m 36-07.75
10.58m 11.17m 10.52m
24 Moody, Mike Wesleyan 11.14m 36-06.75
10.86m 11.14m 10.68m
25 Gresham, Alex Tufts 10.98m 36-00.25
10.38m 10.33m 10.98m
26 Rosen, Jeffrey WPI 10.75m 35-03.25
10.13m 10.75m 10.59m
27 LeStrange, Ken Middlebury 10.56m 34-07.75
10.56m 9.92m 10.13m
28 Blake, Douglas MIT 9.27m 30-05.00
9.10m 7.53m 9.27m
29 Garrity, Jonathan MIT 9.13m 29-11.50
9.01m 7.92m 9.13m
30 Downey, Michael Middlebury 7.30m 23-11.50
7.30m 6.96m 6.85m
-- Delaney, Marc Middlebury FOUL
FOUL FOUL FOUL
Event 38 Men Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Irving, David Dartmouth 17.17m 56-04.00
FOUL 16.95m 17.17m 16.97m 16.54m 16.05m
2 Arredondo, Jarrett WPI 16.28m 53-05.00
FOUL 16.28m FOUL 15.17m FOUL 15.99m
3 Collins, Fran WPI 15.53m 50-11.50
FOUL FOUL 14.08m 15.23m 15.53m 14.36m
4 Reynolds, Jason WPI 15.40m 50-06.25
FOUL FOUL 15.40m 14.43m 15.29m FOUL
5 Rodriguez-Villa, Fernand Dartmouth 14.56m 47-09.25
14.11m 14.56m FOUL 14.05m 13.84m 14.30m
5 Farley, Matt Williams 14.56m 47-09.25
14.38m 14.56m 14.22m 13.43m 14.29m FOUL
7 Mustafa, Adam MIT 14.39m 47-02.50
14.39m FOUL FOUL FOUL 13.82m 14.30m
8 Moody, Mike Wesleyan 13.93m 45-08.50
13.93m FOUL 13.67m 12.74m FOUL 13.64m
9 McDonald, Tony MIT 13.84m 45-05.00
13.77m 12.92m 13.84m
10 Ozarowski, Mark Colby 13.72m 45-00.25
12.18m 12.43m 13.72m
11 Umachi, Chinedum MIT 13.48m 44-02.75
11.12m 13.48m 12.97m
12 Liu, Mark Bates 13.34m 43-09.25
FOUL 13.34m FOUL
13 Farren, Chris WPI 13.31m 43-08.00
FOUL 12.79m 13.31m
14 Baker, Jeff WPI 13.21m 43-04.25
FOUL 13.09m 13.21m
15 Darby, Jared MIT 13.20m 43-03.75
FOUL FOUL 13.20m
16 Gresham, Alex Tufts 13.05m 42-09.75
12.78m FOUL 13.05m
17 Williams, Matt Tufts 12.88m 42-03.25
12.88m FOUL FOUL
18 Adams, Devin Coast Guard 12.41m 40-08.75
FOUL 12.41m FOUL
19 Dormon, David Tufts 12.37m 40-07.00
FOUL 12.37m FOUL
20 Markel, Zach Geneseo St. 12.36m 40-06.75
12.36m FOUL 11.97m
21 Kuwahara, Derek Wesleyan 12.30m 40-04.25
10.73m 12.30m 11.99m
22 Cowher, Rusty Williams 12.25m 40-02.25
11.97m 11.93m 12.25m
23 Bonner, Tim Coast Guard 11.67m 38-03.50
FOUL 10.46m 11.67m
24 Garrity, Jonathan MIT 11.61m 38-01.25
11.40m 11.22m 11.61m
25 LeStrange, Ken Middlebury 11.42m 37-05.75
10.09m FOUL 11.42m
26 Blake, Douglas MIT 11.39m 37-04.50
FOUL 10.29m 11.39m
27 Goulding, Douglas Bates 10.84m 35-06.75
10.84m 10.58m 9.70m
28 Newburg, Nathaniel Williams 10.38m 34-00.75
10.38m 9.88m 9.75m
29 Rosen, Jeffrey WPI 10.03m 32-11.00
FOUL 8.27m 10.03m
30 Hoffman, Newman Wesleyan 9.39m 30-09.75
9.22m 9.39m FOUL
-- Sweeney, Frank Middlebury FOUL
FOUL FOUL FOUL
-- Delaney, Marc Middlebury FOUL
FOUL FOUL FOUL
Manager
2009 Valentine Invitational
2/13/2009 to 2/14/2009
FINAL RESULTS
Men 55 Meter Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2212 Headley, Steve Springfield 6.37q 1
2 1297 Palmer, Hank Athletisme Montr 6.43q 1
3 1821 Mock, Greg Lock Haven 6.45q 2
4 2516 Campbell, Aaron Vermont 6.46q 1
5 2241 Price, Torrey Stonehill 6.48q 1
6 2457 mcmahan, kevin Unattached 6.51q 2
7 2383 Mor, Tal Unat-Concordia ( 6.51q 2
8 1298 Pedneault, David Athletisme Montr 6.51q 1
9 2343 Velez, Darius Umass Amherst 6.52q 3
10 1604 Abdul-Shakoor, Muha Dartmouth 6.53q 2
11 1845 Fluellen, Jhamal Maine 6.58q 4
12 2187 Ocran, Nana So. Conn. St. 6.59q 1
13 1569 Winkler, Nathan Concordia (Cal.) 6.60q 3
14 2510 Wilson, DeAngelo VCU 6.62q 1
15 1468 Egbe, Amechi C.T.S. Track Clu 6.62q 2
16 1291 Mock, Geoffrey Assumption 6.63q 4
17 2071 Makinde, Oluwasegun Ottawa Lions 6.65 3
18 1474 Johnson, Terrence California (Pa.) 6.65 3
19 1855 Williams, Landis Maine 6.65 3
20 2627 Faulkner, Troy Zenith Velocity 6.66 3
21 2512 Moody, Allan VCU 6.67 3
22 1471 Cole, Dennis California (Pa.) 6.68 4
23 2522 Grant, Cameron Vermont 6.69 4
24 2623 Whitman, Matt WPI 6.69 6
25 2147 Lyttleton, Justin Rochester 6.70 8
26 2463 paul, josue Unattached 6.70 7
26 2501 Blyden, Jamal VCU 6.70 1
28 1249 Clark, Christopher Army 6.70 5
29 2629 Llanos, Enrique Zenith Velocity 6.71 5
30 2237 Neville, Stephan Stonehill 6.71 6
31 2063 Monsour, Ramon Ottawa 6.71 4
32 1930 Faille, David McGill 6.72 2
33 2499 Allen, Brandon VCU 6.73 3
34 1708 Harlacher, Craig Geneseo St. 6.73 7
35 2128 Manlaviti, Thomas Providence 6.74 10
36 2202 Amendola, Matt Springfield 6.74 5
37 2321 Collins, Arjun Umass Amherst 6.75 7
38 2365 Monson, Roy Umass Lowell 6.75 6
39 2205 Bruno, Jeff Springfield 6.76 4
39 1813 Faulkner, Preston Lock Haven 6.76 8
41 1848 Horner, Andrew Maine 6.78 7
42 2561 Ouellet-Léveill, Cl Vert et Or 6.79 5
43 2206 Bruno, Mark Springfield 6.80 6
44 1582 Samma, Alex Conn College 6.80 6
45 2057 Batt, Jeremy Ottawa 6.81 12
46 2474 Samuels, Everad Unattached 6.82 5
46 1709 Hart, Matthew Geneseo St. 6.82 9
48 2382 Mor, Ram Unat-Concordia ( 6.83 8
49 2157 Kromah, Louseney Roxbury CC 6.83 9
50 2378 Xavier, John Unat-Bronx CC 6.83 2
50 1630 Tracy, Joe Dartmouth 6.83 4
52 2064 Risling, Tony Ottawa 6.83 7
53 1275 Underwood, Tim Army 6.84 8
54 1274 Trobee, Aaron Army 6.84 8
55 1571 DeShields, Alex Conn College 6.84 9
56 2260 Dobson, Jeff Syracuse Charger 6.84 5
57 1439 Suhr, Jeff Brockport St. 6.85 9
58 2158 Springfield, Wayne Roxbury CC 6.86 8
59 2517 Cohen, Phil Vermont 6.87 9
60 2620 Price, Shaun WPI 6.88 7
61 2515 Bush, Raheen Vermont 6.88 7
62 2503 Jones, Kyle VCU 6.88 2
63 2140 Chisholm, Nicholas Rochester 6.89 8
64 1541 Commey, Joshua Colby-Sawyer 6.90 10
65 2138 Buttaccio, Travis Rochester 6.90 9
66 1197 Brown, Lloyd American Int\'l 6.92 6
67 2563 Plouffe, Samuel Vert et Or 6.92 5
68 1880 Cocca, Michael Marist 6.93 6
69 1900 McCloskey, Mike Marist 6.95 10
70 2453 mcghie, alain Unattached 6.96 6
71 1373 Barth, David Boston U. 6.98 10
72 2630 mc neil, jason Zenith Velocity 7.00 7
73 2487 Wallace, Chris Unattached 7.11 8
74 2407 Conley, Thomas Unattached 7.13 10
75 1546 Kevin, Coyle Colby-Sawyer 7.15 10
76 1915 Proctor, Edward Mass Velocity 7.17 11
77 1543 Didrichsen, Stefan Colby-Sawyer 7.19 10
78 1909 Viets, Neal Marist 7.29 11
79 2527 Lemieux, Chris Vermont 7.30 10
80 1549 Tabiri, Ernest Colby-Sawyer 7.38 11
81 1975 Gifford, Justin Naval Academy Pr 7.39 11
