New England Championship – Men\'s Final Results
Feb. 27-28, 2009
Boston University Track & Tennis Center (Boston, MA)
===============================================================================
Men - Team Rankings - 20 Events Scored
===============================================================================
1) Connecticut 128.50 2) New Hampshire 90
3) UMass Lowell 73 4) Rhode Island 63.5
5) So. Conn. St. 51 6) Stonehill College 39
7) Sacred Heart 37 8) Northeastern 35
9) Williams 30 10) UMass Amherst 23
11) Keene State 21 12) Maine 19
13) Boston U. 17 14) Vermont 16
15) Central Connecticut 13.50 16) American Int\'l 13
17) New Haven 12 17) Holy Cross 12
19) Trinity 11 20) Providence 10
20) Springfield 10 22) Coast Guard 8
23) Bryant 7 23) Wheaton (Mass.) 7
25) Amherst 6 25) Tufts 6
27) M I T 5 28) Brandeis 4
29) Hartford 3.50 30) R I C 3
31) Wesleyan 2 31) Bates 2
31) W P I 2
Men 55 Meter Dash
===================================================================
New England:: # 6.23 3/1/2008 Arman Dixon, Sacred Heart
Name Year School Prelims H#
===================================================================
Preliminaries
1 442 Headley, Steve Springfield 6.37Q 4
2 170 Pomo, Anthony Connecticut 6.42Q 3
3 464 Price, Torrey Stonehill College 6.47Q 1
4 943 Velez, Darius Umass Amherst 6.47Q 2
5 746 Robinson, Cailean Wheaton (Mass.) 6.41q 4
6 290 Sawyer, Tyrone New Haven 6.48q 1
7 791 Campbell, Aaron Vermont 6.48q 2
8 408 Ocran, Nana So. Conn. St. 6.49q 3
9 178 Steinberg, Kevin Connecticut 6.50q 3
10 343 Guscott, Nicholas Rhode Island 6.53q 1
11 350 Martins, Jeffry Rhode Island 6.61q 1
12 34 Scott, Bernard Assumption 6.63q 4
12 152 Burris, Anthony Connecticut 6.63q 2
14 118 Paul, Josue Central Connecticut 6.64q 1
15 44 Jiang, Mike Bates 6.64q 1
16 767 Johnson, Mark Worcester State 6.64q 3
17 782 Whitman, Matt W P I 6.65 2
18 732 Gomes, Marc Westfield State 6.66 2
19 340 Dean, Gregory Rhode Island 6.68 4
20 795 Grant, Cameron Vermont 6.68 2
21 435 Amendola, Matt Springfield 6.69 1
22 432 Vigeant, Justin Southern Maine 6.71 3
23 188 Ricketts, Andrew Eastern Conn. St. 6.72 2
24 439 Bruno, Mark Springfield 6.72 4
25 191 Jennings, Devon Fitchburg St. 6.78 3
26 424 McKeon, Jeremy Southern Maine 6.78 2
27 367 Cayne, Taariq Sacred Heart 6.79 4
28 33 Mock, Geoffrey Assumption 6.79 1
29 120 Roberts, Tristan Central Connecticut 6.79 4
30 438 Bruno, Jeff Springfield 6.85 4
Men 55 Meter Dash
===================================================================
New England:: # 6.23 3/1/2008 Arman Dixon, Sacred Heart
Name Year School Semis H#
===================================================================
Semi-Finals
1 442 Headley, Steve Springfield 6.37Q 2
2 170 Pomo, Anthony Connecticut 6.44Q 1
3 791 Campbell, Aaron Vermont 6.45Q 1
4 408 Ocran, Nana So. Conn. St. 6.48Q 2
5 464 Price, Torrey Stonehill College 6.48Q 1
6 746 Robinson, Cailean Wheaton (Mass.) 6.48Q 2
7 290 Sawyer, Tyrone New Haven 6.52Q 1
8 178 Steinberg, Kevin Connecticut 6.59Q 2
9 343 Guscott, Nicholas Rhode Island 6.54q 1
10 350 Martins, Jeffry Rhode Island 6.58 1
11 943 Velez, Darius Umass Amherst 6.61 2
12 34 Scott, Bernard Assumption 6.64 2
13 44 Jiang, Mike Bates 6.66 1
14 152 Burris, Anthony Connecticut 6.67 2
Men 55 Meter Dash
=======================================================================
New England:: # 6.23 3/1/2008 Arman Dixon, Sacred Heart
Name Year School Finals Points
=======================================================================
Finals
1 442 Headley, Steve Springfield 6.28 10
2 791 Campbell, Aaron Vermont 6.40 8
3 170 Pomo, Anthony Connecticut 6.41 6
4 464 Price, Torrey Stonehill College 6.44 5 6.435
5 746 Robinson, Cailean Wheaton (Mass.) 6.44 4 6.438
6 343 Guscott, Nicholas Rhode Island 6.44 3 6.444
7 290 Sawyer, Tyrone New Haven 6.45 2
8 178 Steinberg, Kevin Connecticut 6.54 1
9 408 Ocran, Nana So. Conn. St. 6.58
Men 200 Meter Dash
===================================================================
Two (2) section final
New England:: # 20.66 3/1/2008 Arman Dixon, Sacred Heart
Name Year School Prelims H#
===================================================================
Preliminaries
1 287 Downing, Kevin New Haven 21.63Q 6
2 265 Brehm, William New Hampshire 21.81Q 5
3 762 Seferis, Deividas Williams 21.91Q 4
4 109 O\'Connor, Thomas Bryant 21.94Q 3
5 464 Price, Torrey Stonehill College 22.09Q 1
6 178 Steinberg, Kevin Connecticut 22.21Q 2
7 14 Smith, Dominic American Int\'l 22.06q 6
8 347 Kennedy, David Rhode Island 22.27q 3
9 353 Reid, Alex Rhode Island 22.27q 6
10 123 Smith, Sean Central Connecticut 22.28q 1
11 487 Fitzgerald, Kevin Tufts 22.30 2
12 152 Burris, Anthony Connecticut 22.37 4
13 956 Bastien, Sam Umass Lowell 22.38 5
14 80 Hall-Jones, Damon Bowdoin 22.42 3
15 980 Wundt, Jeffrey Umass Lowell 22.44 1
16 432 Vigeant, Justin Southern Maine 22.47 5
17 343 Guscott, Nicholas Rhode Island 22.54 3
18 350 Martins, Jeffry Rhode Island 22.57 5
19 767 Johnson, Mark Worcester State 22.57 5
20 204 Emerole, Anderson Hartford 22.59 4
21 189 DeLaRosa, Carlos Fitchburg St. 22.67 6
22 33 Mock, Geoffrey Assumption 22.70 6
23 403 Joseph, Tyrone So. Conn. St. 22.73 2
24 795 Grant, Cameron Vermont 22.74 1
25 459 Neville, Stephan Stonehill College 22.78 3
26 367 Cayne, Taariq Sacred Heart 22.99 2
27 34 Scott, Bernard Assumption 23.36 1
Men 200 Meter Dash
==========================================================================
Two (2) section final
New England:: # 20.66 3/1/2008 Arman Dixon, Sacred Heart
Name Year School Finals H# Points
==========================================================================
Finals
1 287 Downing, Kevin New Haven 21.41 2 10
2 265 Brehm, William New Hampshire 21.92 2 8
3 762 Seferis, Deividas Williams 22.05 2 6
4 109 O\'Connor, Thomas Bryant 22.13 2 5
5 464 Price, Torrey Stonehill College 22.18 2 4
6 178 Steinberg, Kevin Connecticut 22.19 1 3
7 347 Kennedy, David Rhode Island 22.32 1 2
8 14 Smith, Dominic American Int\'l 22.57 1 1
9 123 Smith, Sean Central Connecticut 22.72 1
10 353 Reid, Alex Rhode Island 23.11 1
Men 400 Meter Dash
===================================================================
Two (2) section final
New England:: # 46.56 1980 Glen Cohen, Boston University
Name Year School Prelims H#
===================================================================
Preliminaries
1 959 Caves, Doug Umass Lowell 47.83Q 5
2 958 Brown, Donte Umass Lowell 48.26Q 4
3 964 Grange, Andrew Umass Lowell 48.48Q 6
4 100 Engel, Alexander Bryant 48.84Q 1
5 123 Smith, Sean Central Connecticut 49.07Q 2
6 171 Rochester, Steven Connecticut 49.27Q 3
7 14 Smith, Dominic American Int\'l 48.96q 4
8 968 Liekweg, Robert Umass Lowell 49.43q 1
9 441 Hay, Nickel Springfield 49.47q 5
10 754 Fitzgerald, Taylor Williams 49.48q 4
11 276 Macleod, Alexander New Hampshire 49.50 6
12 410 Pope, Gary So. Conn. St. 49.51 3
13 61 Vatti, Mike Bentley 49.57 2
14 732 Gomes, Marc Westfield State 49.69 3
15 757 Hoerman, Alex Williams 49.70 1
16 69 Esposito, Max Boston U. 49.87 6
17 956 Bastien, Sam Umass Lowell 50.01 2
18 130 Adams, Thomas Coast Guard 50.14 5
19 734 Kittelson, Todd Westfield State 50.18 1
20 218 Maggio, Andrew Holy Cross 50.33 3
21 26 Moore, Tommy Amherst 50.52 5
22 321 Stannard, Brian Providence 50.53 5
23 937 Odonnell, Andrew Umass Amherst 50.55 3
24 215 Kennedy, Chase Holy Cross 50.57 6
25 132 Coleman, Kyle Coast Guard 50.74 1
26 775 Krasinskas, Joe W P I 50.77 4
27 202 Ciccone, Eric Hartford 50.81 1
28 320 Pandiani, Alan Providence 51.12 4
29 931 Gulino, Matthew Umass Amherst 51.16 2
30 731 Flynn, James Westfield State 51.29 3
31 129 White, Dionis Central Connecticut 51.78 2
Men 400 Meter Dash
==========================================================================
Two (2) section final
New England:: # 46.56 1980 Glen Cohen, Boston University
Name Year School Finals H# Points
==========================================================================
Finals
1 959 Caves, Doug Umass Lowell 47.24 2 10
2 958 Brown, Donte Umass Lowell 47.25 2 8
3 964 Grange, Andrew Umass Lowell 48.37 2 6
4 171 Rochester, Steven Connecticut 48.85 1 5
5 123 Smith, Sean Central Connecticut 48.91 2 4
6 14 Smith, Dominic American Int\'l 49.46 1 3
7 968 Liekweg, Robert Umass Lowell 49.54 1 2
8 754 Fitzgerald, Taylor Williams 49.71 1 1
9 441 Hay, Nickel Springfield 50.20 1
10 100 Engel, Alexander Bryant 50.31 2
Men 500 Meter Dash
===================================================================
Two (2) section final
New England:: # 1:02.21 2003 Andre, Boston University
Name Year School Prelims H#
===================================================================
Preliminaries
1 357 Sanborn, Nicholas Rhode Island 1:03.91Q 4
2 296 Hall, Jonathan Northeastern 1:04.17Q 5
3 347 Kennedy, David Rhode Island 1:04.43Q 6
4 404 Lumax, Selasi So. Conn. St. 1:04.73Q 2
5 122 Simeone, RJ Central Connecticut 1:04.91Q 1
6 279 Mitchell, Sean New Hampshire 1:05.11Q 3
7 242 Cook, Travis Maine 1:04.74q 2
8 244 Holman, Matthew Maine 1:05.09q 1
9 760 Nagy, Viktor Williams 1:05.10q 5
10 401 Jackson, Richard So. Conn. St. 1:05.25q 4
11 99 DiBella, Michael Bryant 1:05.47 6
12 466 Baillargeon, Alex Trinity 1:05.58 5
13 205 Lane, Warren Hartford 1:05.68 5
14 180 Tomori, Chris Connecticut 1:05.76 2
15 392 Soule, Jason Sacred Heart 1:05.86 1
16 83 Irby, Ike Bowdoin 1:05.90 4
17 463 Porcaro, Mark Stonehill College 1:06.15 3
17 974 Oliver, Justin Umass Lowell 1:06.15 4
19 928 Dwyer, Jason Umass Amherst 1:06.32 2
20 458 Morse, Nate Stonehill College 1:06.33 3
21 745 Ricci, Kyle Wheaton (Mass.) 1:07.00 3
22 86 Wikoff, Riker Bowdoin 1:07.05 6
23 436 Behlmer, Kevin Springfield 1:07.33 6
24 203 Coleman, Brandon Hartford 1:07.43 3
25 117 Mason, Myles Central Connecticut 1:07.63 1
26 196 Schell, Brian Fitchburg St. 1:07.64 2
27 362 Stewart, Hunter R I C 1:07.86 5
28 748 Treivush, Dylan Wheaton (Mass.) 1:08.35 4
29 448 Camara, Matt Stonehill College 1:08.59 1
-- 275 Loring, Jeffery New Hampshire DQ 6
Men 500 Meter Dash
==========================================================================
Two (2) section final
New England:: # 1:02.21 2003 Andre, Boston University
Name Year School Finals H# Points
==========================================================================
Finals
1 347 Kennedy, David Rhode Island 1:03.36 2 10
2 357 Sanborn, Nicholas Rhode Island 1:03.41 2 8
3 279 Mitchell, Sean New Hampshire 1:04.47 1 6
4 122 Simeone, RJ Central Connecticut 1:04.50 2 5
5 404 Lumax, Selasi So. Conn. St. 1:04.67 2 4
6 760 Nagy, Viktor Williams 1:04.81 1 3
7 242 Cook, Travis Maine 1:04.96 1 2
8 296 Hall, Jonathan Northeastern 1:05.00 2 1
9 401 Jackson, Richard So. Conn. St. 1:05.27 1
10 244 Holman, Matthew Maine 1:05.64 1
Men 1 Mile Run
=======================================================================
Unseeded Sections #1 & #2 start at 11:15am
Seeded Section #3 starts at 1:00pm
New England:: # 3:59.68 1993 Erik Nedeau, Northeastern Universi
Name Year School Finals Points
=======================================================================
1 247 Masters, Riley Maine 4:07.41 10
2 273 Kearns, Joshua New Hampshire 4:07.43 8
3 233 MacPherson, Craig Keene State 4:08.62 6
4 969 MacDonald, Angus Umass Lowell 4:11.03 5
5 256 Cohen, Yermie M I T 4:11.30 4
6 174 Sanders, Will Connecticut 4:12.45 3
7 319 Hankinson, Stephen Providence 4:12.79 2
8 453 Gill, Kevin Stonehill College 4:12.84 1
9 67 Haltom, Kenneth Boston U. 4:12.89
10 162 Johnson, Scott Connecticut 4:13.05
11 461 Pilz, Dan Stonehill College 4:13.11
12 961 DeWitt, Joey Umass Lowell 4:13.83
13 84 Ogilvie, Thompson Bowdoin 4:13.84
14 89 Holgate, Devon Brandeis 4:14.44
15 42 Esponnette, Thomas Bates 4:14.65
16 930 Gordon, Zachary Umass Amherst 4:15.77
17 142 Persun, Mike Coast Guard 4:15.78
18 418 Even, Tim Southern Maine 4:16.03
19 73 Polgar, David Boston U. 4:16.18
20 97 Clark, Drew Bryant 4:16.83
21 30 Swanson, Jimmy Amherst 4:17.88
22 963 Gelinas, Sean Umass Lowell 4:18.34
23 405 MacGregor, Justin So. Conn. St. 4:19.65
24 949 Holmes, Eric Umass Dartmouth 4:22.20
25 88 Brown, Chris Brandeis 4:22.46
26 733 Joyce, Jonathan Westfield State 4:23.23
27 492 Ragazzini, Jeffrey Tufts 4:25.89
28 465 Rumery, Ben Stonehill College 4:28.37
29 315 Brunelle, Corey Providence 4:31.58
-- 19 Bell, William Amherst DNF
Men 800 Meter Run
================================================================
New England:: # 1:48.03 2006 Joel Legare, Connecticut
Name Year School Prelims
================================================================
Preliminaries
1 172 Rutt, Michael Connecticut 1:48.18Q
2 157 Gagnon, Brian Connecticut 1:50.51Q
3 159 Holst, Dan Connecticut 1:52.74Q
4 234 Najem, Peter Keene State 1:52.95Q
5 161 Iannaccone, Steve Connecticut 1:52.48Q
6 270 Godfrey, Wiiliam New Hampshire 1:52.81Q
7 71 Moreau, Jeff Boston U. 1:53.06Q
8 318 Dewey, Charles Providence 1:54.47Q
9 68 Horvath, Balint Boston U. 1:53.22q
10 374 German, Luis Sacred Heart 1:53.41q
11 476 Moorhead, Sam Trinity 1:53.57
12 407 McLean, Adam So. Conn. St. 1:53.85
13 53 Darcy, Dan Bentley 1:53.87
14 418 Even, Tim Southern Maine 1:54.31
15 255 Bieniosek, Matt M I T 1:54.36
16 489 Hanrahan, Jason Tufts 1:54.50
17 211 Fidelus, Sebastian Holy Cross 1:54.62
18 447 Benson, Brian Stonehill College 1:54.84
19 352 Porteus, Patrick Rhode Island 1:54.89
20 494 Rose, Connor Tufts 1:55.22
21 107 Mitton, John Bryant 1:55.72
22 478 Powers, Brendan Trinity 1:56.11
23 314 Berlutti, Nick Providence 1:56.16
24 800 Lyons, Colin Vermont 1:56.43
25 278 McDougle, Jacob New Hampshire 1:56.49
26 303 Miling, Ryan Northeastern 1:56.72
27 469 Dennis, Matt Trinity 1:56.72
28 58 Langton, Jeremy Bentley 1:56.83
29 85 Stein, Brett Bowdoin 1:57.13
30 102 Getts, Justin Bryant 1:58.49
31 444 Nacsin, Eric Springfield 1:58.85
32 358 Shears, Daniel Rhode Island 1:59.11
Men 800 Meter Run
=======================================================================
New England:: # 1:48.03 2006 Joel Legare, Connecticut
Name Year School Finals Points
=======================================================================
Finals
1 157 Gagnon, Brian Connecticut 1:48.66 10
2 318 Dewey, Charles Providence 1:49.64 8
3 172 Rutt, Michael Connecticut 1:49.75 6
4 68 Horvath, Balint Boston U. 1:50.71 5
5 270 Godfrey, Wiiliam New Hampshire 1:51.15 4
6 159 Holst, Dan Connecticut 1:51.59 3
7 374 German, Luis Sacred Heart 1:51.64 2
8 71 Moreau, Jeff Boston U. 1:52.35 1
9 234 Najem, Peter Keene State 1:52.69
10 161 Iannaccone, Steve Connecticut 1:52.89
Men 1000 Meter Run
================================================================
New England:: # 2:20.63 1994 Mark Carroll, Providence Co
Name Year School Prelims
================================================================
Preliminaries
1 406 McDermott, Christo So. Conn. St. 2:29.49Q
2 751 Chaffee, John Williams 2:30.00Q
3 271 Jenkins, Benjamin New Hampshire 2:30.39Q
4 167 Macklem, David Connecticut 2:30.59Q
5 128 Whalen, Matt Central Connecticut 2:30.62Q
6 342 Ellison, Justin Rhode Island 2:30.90Q
7 409 Perry, Josh So. Conn. St. 2:30.95Q
8 137 Haas, Mike Coast Guard 2:31.74Q
9 227 Garrity, Jason Keene State 2:31.15q
10 144 Ossoff, Ben Colby 2:31.42q
11 761 Rodriguez, Geoff Williams 2:32.70
12 49 Watson, Michael Bates 2:32.71
13 136 Fernandez, Pat Coast Guard 2:32.72
14 366 Boerjes, Robert Sacred Heart 2:32.79
15 793 Donaghy, Andrew Vermont 2:33.31
16 472 Lane, Ryan Trinity 2:33.51
17 225 Craven, Patrick Keene State 2:33.67
18 372 Dressman, Taylor Sacred Heart 2:33.68
19 363 Ahern, John Sacred Heart 2:33.86
20 970 McDonald, Eric Umass Lowell 2:34.07
21 440 Creamer, Stephen Springfield 2:34.31
22 941 Tarlow, Alex Umass Amherst 2:34.62
23 759 Morgosh, Andrew Williams 2:35.03
24 763 Udelsman, Brooks Williams 2:35.14
25 470 Eremita, Matt Trinity 2:35.31
26 390 Silliman, Samuel Sacred Heart 2:35.48
27 145 Aigler, David Conn College 2:35.68
28 200 Maloney, Marty Gordon 2:35.71
29 10 Mackie, Kyle American Int\'l 2:35.93
30 781 Thornton, Lane W P I 2:40.36
Men 1000 Meter Run
=======================================================================
New England:: # 2:20.63 1994 Mark Carroll, Providence College
Name Year School Finals Points
=======================================================================
Finals
1 751 Chaffee, John Williams 2:26.82 10
2 271 Jenkins, Benjamin New Hampshire 2:27.00 8
3 167 Macklem, David Connecticut 2:27.38 6
4 406 McDermott, Christo So. Conn. St. 2:29.39 5
5 409 Perry, Josh So. Conn. St. 2:30.05 4
6 227 Garrity, Jason Keene State 2:30.09 3
7 128 Whalen, Matt Central Connecticut 2:30.45 2
8 342 Ellison, Justin Rhode Island 2:30.60 1
9 144 Ossoff, Ben Colby 2:30.95
10 137 Haas, Mike Coast Guard 2:33.56
Men 3000 Meter Run
=======================================================================
Unseeded Section #1 starts at 11:55am
Seeded Section #2 starts at 2:50pm
New England:: # 7:56.37 2000 Keith Kelly, Providence College
Name Year School Finals Points
=======================================================================
1 976 Sanca, Ruben Umass Lowell 8:16.44 10
2 519 Maisey, Doug Vermont 8:25.87 8
3 282 Ouellette, Marc New Hampshire 8:25.90 6
4 236 Samuel, Jared Keene State 8:26.42 5
5 935 McCann, Andrew Umass Amherst 8:29.46 4
6 380 Kenworthy, John Sacred Heart 8:32.23 3
7 977 Veiga, Jeff Umass Lowell 8:33.69 2
8 966 Guerin, Tim Umass Lowell 8:34.49 1
9 23 Foote, Peter Amherst 8:35.09
10 231 Loonan, Corey Keene State 8:41.73
11 232 Macknight, Eric Keene State 8:43.12
12 31 Yochum, Will Amherst 8:43.71
13 456 Lankow, Zack Stonehill College 8:44.08
14 264 Beaulieu, Alexande New Hampshire 8:44.80
15 421 Gomes, Alex Southern Maine 8:45.02
16 446 Andrews, Josh Stonehill College 8:45.51
17 979 Wilson, Greg Umass Lowell 8:45.93
18 11 Mulwo, Brian American Int\'l 8:46.50
19 462 Polito, Steve Stonehill College 8:47.01
20 477 Norte, Hunter Trinity 8:48.78
21 428 Richardson, Justin Southern Maine 8:49.75
22 143 Price, Andrew Coast Guard 8:51.44
23 774 Gabrielson, Chris W P I 8:52.48
24 91 Schwartz, Zack Brandeis 8:55.34
25 148 Murtagh, Brian Conn College 8:55.49
26 324 Beckshaw, John Quinnipiac 9:09.70
27 413 Sullivan, Jacob So. Conn. St. 9:09.83
-- 400 Fennekohl, John So. Conn. St. DNF
Men 5000 Meter Run
=======================================================================
Unseeded Section #1 starts at 5:00pm
Seeded Section #2 starts at 7:00pm
New England:: # 13:55.02 2007 Martin Fagan, Providence College
Name Year School Finals Points
=======================================================================
1 221 Mish, Brad Holy Cross 14:35.70 10
2 938 Pierce, Jonathan Umass Amherst 14:36.47 8
3 27 Murner, Daniel Amherst 14:47.95 6
4 752 Christian, Brendan Williams 14:49.89 5
5 90 Norton, Paul Brandeis 14:50.50 4
6 236 Samuel, Jared Keene State 14:51.11 3
7 467 Burnstein, Mike Trinity 14:53.16 2
8 312 Vrountas, Teddy Northeastern 14:54.40 1
9 936 Naranjo, Nicolai Umass Amherst 14:58.38
10 932 Hill, Jeffrey Umass Amherst 14:59.47
11 328 Klauber, Richard Quinnipiac 15:03.32
12 222 Richard, Timothy Holy Cross 15:07.34
13 457 Meagher, Matt Stonehill College 15:08.44
14 960 DeDonato, Jason Umass Lowell 15:09.21
15 223 Rougeot, Kyle Holy Cross 15:09.73
16 36 Brecher, Doug Bates 15:15.57
17 237 Schillemat, Brando Keene State 15:18.20
18 397 Croff, Chris So. Conn. St. 15:19.43
19 257 Harper, Daniel M I T 15:19.63
20 138 Hennighausen, Zach Coast Guard 15:23.87
21 1000 Snyder, Shane Vermont 15:25.77
22 92 Bouchard, Avery Bridgewater St. 15:29.54
23 96 Casey, Tom Bryant 15:30.91
24 40 Dilts, Devin Bates 15:33.53
25 755 Ford, Ryan Williams 15:37.67
26 254 Amarasiriwardena, M I T 15:41.66
27 798 Hill, Eric Vermont 15:50.56
28 70 McLean, Tom Boston U. 15:55.96
29 399 Edwards, Jacob So. Conn. St. 16:10.18
Men 55 Meter Hurdles
===================================================================
New England:: # 7.28 1986 Geoff Calderone, Northeastern Un
Name Year School Prelims H#
===================================================================
Preliminaries
1 155 Edmonds, Kyle Connecticut 7.69Q 1
2 72 Nardella, Jason Boston U. 7.78Q 2
3 377 Jean-Louis, Berton Sacred Heart 7.79Q 3
4 925 Cotto, Tyler Umass Amherst 7.83Q 4
5 353 Reid, Alex Rhode Island 7.75q 1
6 402 Johnson, McNeil So. Conn. St. 7.79q 3
7 335 Alexander, Brian Rhode Island 7.83q 4
8 370 Conti, Peter Sacred Heart 7.83q 4
9 164 Kehrer, Jim Connecticut 7.86q 2
10 780 Roy, Benjamin W P I 7.88q 2
11 797 Hanss, David Vermont 7.93q 1
12 455 Hoddwells, Max Stonehill College 7.97q 1
13 481 Acholonu, Ikenna Tufts 8.03q 3
14 176 Smith, Sean Connecticut 8.07q 2
15 114 DePaolo, Clinton Central Connecticut 8.13q 1
16 32 Dowd, Anthony Assumption 8.15q 3
17 108 Monteiro, Anthony Bryant 8.17q 3
18 63 Walant, Tim Bentley 8.21q 4
18 730 Chapin, Michael Westfield State 8.21q 1
20 962 Frias, Giovanni Umass Lowell 8.25 4
21 417 Davis, Evan Southern Maine 8.28 2
22 110 Perron, Zach Bryant 8.34 3
23 41 Epler, Brett Bates 8.36 2
24 429 Shepard, Mason Southern Maine 8.39 4
25 316 Connaughton, Phili Providence 8.45 2
26 736 Zukowski, Dylan Westfield State 8.62 4
27 115 Hylan, Tom Central Connecticut 8.67 1
Men 55 Meter Hurdles
===================================================================
New England:: # 7.28 1986 Geoff Calderone, Northeastern Un
Name Year School Semis H#
===================================================================
Semi-Finals
1 402 Johnson, McNeil So. Conn. St. 7.69Q 1
2 925 Cotto, Tyler Umass Amherst 7.75Q 2
3 377 Jean-Louis, Berton Sacred Heart 7.74Q 1
4 353 Reid, Alex Rhode Island 7.84Q 2
5 335 Alexander, Brian Rhode Island 7.75Q 1
6 481 Acholonu, Ikenna Tufts 7.88Q 2
7 72 Nardella, Jason Boston U. 7.81Q 1
8 455 Hoddwells, Max Stonehill College 7.88Q 2
9 780 Roy, Benjamin W P I 7.94q 1
10 797 Hanss, David Vermont 7.97q 1
11 370 Conti, Peter Sacred Heart 7.97 2
12 164 Kehrer, Jim Connecticut 7.98 2
13 176 Smith, Sean Connecticut 8.04 1
-- 155 Edmonds, Kyle Connecticut FS 2
Men 55 Meter Hurdles
=======================================================================
New England:: # 7.28 1986 Geoff Calderone, Northeastern Univer
Name Year School Finals Points
=======================================================================
Finals
1 377 Jean-Louis, Berton Sacred Heart 7.69 10
2 402 Johnson, McNeil So. Conn. St. 7.71 8
3 72 Nardella, Jason Boston U. 7.78 6
4 335 Alexander, Brian Rhode Island 7.81 5
5 455 Hoddwells, Max Stonehill College 7.82 4
6 353 Reid, Alex Rhode Island 7.84 3
7 780 Roy, Benjamin W P I 7.84 2
8 925 Cotto, Tyler Umass Amherst 7.85 1
9 481 Acholonu, Ikenna Tufts 8.00
Men 4x400 Meter Relay
==========================================================================
New England:: # 3:10.70 1980 , Boston University
School Finals H# Points
==========================================================================
1 Umass Lowell \'A\' 3:13.92 5 10
1) 959 Caves, Doug 2) 958 Brown, Donte
3) 956 Bastien, Sam 4) 964 Grange, Andrew
2 New Hampshire \'A\' 3:15.94 5 8
1) 265 Brehm, William 2) 276 Macleod, Alexander
3) 279 Mitchell, Sean 4) 270 Godfrey, Wiiliam
3 So. Conn. St. \'A\' 3:16.41 5 6
1) 402 Johnson, McNeil 2) 403 Joseph, Tyrone
3) 408 Ocran, Nana 4) 410 Pope, Gary
4 Williams \'A\' 3:17.25 5 5
1) 762 Seferis, Deividas 2) 754 Fitzgerald, Taylor
3) 760 Nagy, Viktor 4) 757 Hoerman, Alex
5 Connecticut \'A\' 3:17.31 5 4
1) 152 Burris, Anthony 2) 157 Gagnon, Brian
3) 172 Rutt, Michael 4) 171 Rochester, Steven
6 Wheaton (Mass.) \'A\' 3:17.69 4 3
1) 750 Wright, Michael 2) 741 Ibric, Merzudin
3) 746 Robinson, Cailean 4) 749 Williamson, Mark
7 Bryant \'A\' 3:18.85 4 2
1) 99 DiBella, Michael 2) 101 Fitzgerald, Andrew
3) 109 O\'Connor, Thomas 4) 100 Engel, Alexander
8 Coast Guard \'A\' 3:20.30 4 1
1) 132 Coleman, Kyle 2) 131 Boyle, David
3) 133 Cremeans, Jesse 4) 130 Adams, Thomas
9 Providence \'A\' 3:20.53 3
1) 317 Davis, Isiaih 2) 318 Dewey, Charles
3) 320 Pandiani, Alan 4) 321 Stannard, Brian
10 Central Connecticut \'A\' 3:20.70 2
1) 129 White, Dionis 2) 113 Buchanan, Shawn
3) 123 Smith, Sean 4) 117 Mason, Myles
11 Rhode Island \'A\' 3:20.96 5
1) 335 Alexander, Brian 2) 338 Cormier, Cameron
3) 339 Damon, Rob 4) 347 Kennedy, David
12 Umass Amherst \'A\' 3:21.11 4
1) 928 Dwyer, Jason 2) 931 Gulino, Matthew
3) 937 Odonnell, Andrew 4) 944 Weltman, Philip
13 Vermont \'A\' 3:21.27 4
1) 794 Gargan, Patrick 2) 797 Hanss, David
3) 799 Huizenga, Alex 4) 678 Scricca, Justin
14 Southern Maine \'A\' 3:21.74 1
1) 426 Moore, Jake 2) 417 Davis, Evan
3) 420 Gobbi, Corey 4) 425 Mercer, Doug
15 Maine \'A\' 3:22.07 4
1) 242 Cook, Travis 2) 244 Holman, Matthew
3) 246 Martel, Brian 4) 249 Thibeault, Kurt
16 Hartford \'A\' 3:23.08 2
1) 202 Ciccone, Eric 2) 206 Le, Matthew
3) 203 Coleman, Brandon 4) 205 Lane, Warren
17 Tufts \'A\' 3:23.15 3
1) 483 Brinkman, Scott 2) 482 Bradley, James
3) 495 Rotella, Phillip 4) 484 Crastnopol, Ben
18 New Haven \'A\' 3:23.21 2
1) 288 Maldonado, Sylvestre 2) 287 Downing, Kevin
3) 290 Sawyer, Tyrone 4) 289 Parker, Tyler
19 Bentley \'A\' 3:23.73 1
1) 55 Gauthier, Andrew 2) 50 Bakhtiari, Mike
3) 56 Habansky, Adam 4) 61 Vatti, Mike
20 W P I \'A\' 3:23.75 2
1) 780 Roy, Benjamin 2) 776 Mann, Alan
3) 777 Morette, Kyle 4) 775 Krasinskas, Joe
21 Stonehill College \'A\' 3:24.83 3
22 Amherst \'A\' 3:26.22 2
