New England Outdoor Championship – Men\'s Final Results
May 8-9, 2009
at University of Massachusetts (Amherst, Mass.)
=========================================================================================
Men - Team Rankings - 22 Events Scored
=========================================================================================
1) Rhode Island 103 2) UMass Amherst 80
3) Connecticut 61 4) New Hampshire 54
5) UMass Lowell 40 5) So. Conn. St. 40
7) Northeastern 36 8) Sacred Heart 34
9) Stonehill 32 10) Boston College 29
11) Wheaton (Mass.) 27 11) Boston U. 27
11) Williams 27 14) Maine 25
15) Springfield 24 16) Tufts 18
16) Wesleyan 18 18) Keene State 17
19) MIT 16 20) Providence 14
21) Hartford 13.50 22) Conn College 12
22) Bryant 12 24) Coast Guard 11
24) Brandeis 11 26) American Int\'l 9.50
27) Bates 9 28) Fitchburg St. 8
29) WPI 6 29) Central Connecticut 6
29) Middlebury 6 29) Vermont 6
33) Amherst 5 34) Trinity 4
35) Holy Cross 3 35) Colby 3
35) Southern Maine 3 38) Bowdoin 2
39) Eastern Conn. St. 1 39) Worcester State 1
39) RIC 1
Event 1 Men Shot Put
=================================================================================
Meet Record: * 19.52m 1984 Art McDermott (64\'0.75\"), Boston University
Name Year School Finals Points
=================================================================================
Finals
1 263 Hunter, Nate Northeastern 18.80m 61-08.25 10
2 250 Paey, Brice New Hampshire 17.67m 57-11.75 8
3 243 Kaste, Jeffrey New Hampshire 16.42m 53-10.50 6
4 289 Adams, Tyler Rhode Island 15.50m 50-10.25 5
5 488 Murray, Cory Umass Lowell 15.05m 49-04.50 4
6 346 Petrucci, Chase Sacred Heart 14.89m 48-10.25 3
7 302 Keeling, Jacob Rhode Island 14.88m 48-10.00 2
8 208 Clark, Donald Maine 14.82m 48-07.50 1
9 317 Thalheimer, Cory Rhode Island J14.82m 48-07.50
10 146 LeBlanc, Bryan Connecticut 14.56m 47-09.25
11 265 Jablonski, Patrick Northeastern J14.56m 47-09.25
12 292 Borrelli, Gregory Rhode Island 14.27m 46-10.00
13 43 McNeil, Richard Bates 14.06m 46-01.50
14 425 Goulet, Mike Trinity 13.94m 45-09.00
15 358 Cossuto, Vincent So. Conn. St. 13.91m 45-07.75
16 197 Medeiros, Jonathan Holy Cross 13.70m 44-11.50
17 172 Moulo, Matt Fitchburg St. 13.50m 44-03.50
18 421 Newton, Dan Stonehill 13.44m 44-01.25
19 413 Fanning, Pat Stonehill 13.01m 42-08.25
20 167 Jean, Brandon Fitchburg St. 12.89m 42-03.50
21 525 Landry, Nathan Westfield State 12.83m 42-01.25
-- 138 Dubs, Andrew Connecticut FOUL
Event 2 Men Discus Throw
=================================================================================
Meet Record: * 59.30m 1984 Art McDermott (194\'7\"), Boston University
Name Year School Finals Points
=================================================================================
1 309 Peterson, Derek Rhode Island 53.24m 174-08 10
2 244 Liset, Reed New Hampshire 49.03m 160-10 8
3 71 Bicanic, Jan Boston U. 47.68m 156-05 6
4 138 Dubs, Andrew Connecticut 46.92m 153-11 5
5 31 Bousquet, Candido Bates 46.14m 151-04 4
6 202 Kolacz, Bryan Keene State 45.68m 149-10 3
7 265 Jablonski, Patrick Northeastern 45.42m 149-00 2
8 289 Adams, Tyler Rhode Island 45.25m 148-05 1
9 358 Cossuto, Vincent So. Conn. St. 44.23m 145-01
10 570 Collins, Fran Wpi 42.90m 140-09
11 64 Kosmas, Mathew Boston College 41.61m 136-06
12 172 Moulo, Matt Fitchburg St. 41.57m 136-05
13 464 McKenna, David Umass Amherst 41.44m 135-11
14 125 Kauffman, Andrew Coast Guard 41.38m 135-09
15 130 Stokes, Carl Coast Guard 41.32m 135-07
16 425 Goulet, Mike Trinity 40.57m 133-01
17 361 Fedor, Nicholas So. Conn. St. 40.29m 132-02
18 373 Thompson, Shawneil So. Conn. St. 39.64m 130-01
19 471 Spieler, Kevin Umass Amherst 39.17m 128-06
20 43 McNeil, Richard Bates 38.08m 124-11
21 302 Keeling, Jacob Rhode Island 36.69m 120-04
-- 197 Medeiros, Jonathan Holy Cross FOUL
-- 226 Kelly, Mitchell Mit FOUL
Event 3 Men Hammer Throw
=================================================================================
Meet Record: * 71.78m 1983 Declan Hegarty (235\'6\"), Boston University
Name Year School Finals Points
=================================================================================
1 202 Kolacz, Bryan Keene State 60.17m 197-05 10
2 260 Faboyede, Bamidele Northeastern 60.16m 197-04 8
3 254 Powers, Matthew New Hampshire 56.60m 185-08 6
4 243 Kaste, Jeffrey New Hampshire 56.02m 183-09 5
5 239 DeTurk, Paul New Hampshire 55.22m 181-02 4
6 196 Mandravelis, Steph Holy Cross 54.56m 179-00 3
7 43 McNeil, Richard Bates 52.88m 173-06 2
8 308 Nicoll, Justin Rhode Island 51.98m 170-06 1
9 361 Fedor, Nicholas So. Conn. St. 51.47m 168-10
10 309 Peterson, Derek Rhode Island 50.79m 166-08
11 356 Brinley, John So. Conn. St. 50.46m 165-07
12 529 Stomski, Anthony Westfield State 49.50m 162-05
13 149 Sampson, Patrick Connecticut 48.64m 159-07
14 256 Randall, John New Hampshire 47.77m 156-09
15 264 Iannetta, Alex Northeastern 47.50m 155-10
16 417 Kincade, Dan Stonehill 46.91m 153-11
17 331 Conklin, Mark Sacred Heart 46.46m 152-05
18 64 Kosmas, Mathew Boston College 44.09m 144-08
19 355 Bannerman, David So. Conn. St. 43.36m 142-03
20 206 White, Nick Keene State 41.72m 136-10
-- 525 Landry, Nathan Westfield State FOUL
Event 4 Men Javelin Throw
=================================================================================
Meet Record: * 71.34m 1993 John Taylor (234\'1\"), Brown University
Name Year School Finals Points
=================================================================================
1 302 Keeling, Jacob Rhode Island 62.46m 204-11 10
2 258 Simon, Michael New Hampshire 62.36m 204-07 8
3 474 Vercollone, Christ Umass Amherst 57.65m 189-02 6
4 313 Rettinger, Ryan Rhode Island 57.59m 188-11 5
5 216 Poirier, Daniel Maine 57.50m 188-08 4
6 296 Elliott, Kyle Rhode Island 56.25m 184-06 3
7 248 Morgan, Chris New Hampshire 56.20m 184-04 2
8 566 Johnson, Mark Worcester State 56.05m 183-11 1
9 348 Rothenburger, Sean Sacred Heart 55.64m 182-06
10 148 Roy, Jim Connecticut 55.40m 181-09
11 528 Skribiski, Stephan Westfield State 55.31m 181-05
12 569 Baker, Jeff Wpi 55.00m 180-05
13 274 Justus, Stephen Providence 54.29m 178-01
14 221 Plugis, Nicholas Middlebury 53.20m 174-06
14 526 Merchant, Tyler Westfield State 53.20m 174-06
16 167 Jean, Brandon Fitchburg St. 52.91m 173-07
17 251 Pelchat, Matthew New Hampshire 51.89m 170-03
18 172 Moulo, Matt Fitchburg St. 50.91m 167-00
19 201 Colina, Dan Keene State 50.59m 166-00
20 504 Hoadley, Sam Vermont 50.44m 165-06
21 376 Walsh, John So. Conn. St. 49.90m 163-08
22 330 Congalton, Robert Sacred Heart 49.50m 162-05
23 45 Murtagh, Christoph Bates 48.00m 157-06
24 232 Sobes, Vlad Mit 45.01m 147-08
Event 5 Men Long Jump
======================================================================================
Meet Record: * 7.92m 1985 Fred Salle (26\'0\"), Boston University
Name Year School Finals Wind Points
======================================================================================
1 142 Gaulden, Ellis Connecticut 7.38m 1.1 24-02.50 10
2 55 Adetula, Matt Boston College 7.11m 1.0 23-04.00 8
3 295 Dean, Gregory Rhode Island 7.10m +0.0 23-03.50 6
4 460 Koncki, Zachary Umass Amherst 6.95m 1.9 22-09.75 5
5 416 Guilemette, Tyler Stonehill 6.91m 2.1 22-08.00 4
6 228 Morton, Stephen Mit 6.88m +0.0 22-07.00 3
7 393 Zagon, Mattia Southern Maine 6.81m 0.7 22-04.25 2
8 354 Augustine, Diwani So. Conn. St. 6.77m 2.5 22-02.50 1
9 102 Berube, Matt Central Connecticut 6.73m 1.0 22-01.00
10 126 Luxhoj, Carl Coast Guard 6.70m -0.1 21-11.75
11 557 Nicholson, Isaac Williams 6.55m 1.3 21-06.00
12 476 Wu, Daniel Umass Amherst 6.54m 0.5 21-05.50
12 147 Pomo, Anthony Connecticut 6.54m 1.5 21-05.50
14 5 Joseph, Alex American Int\'l 6.53m +0.0 21-05.25
15 517 Lark, Tommie Wesleyan 6.51m -0.9 21-04.25
16 266 Li, Adrian Northeastern 6.49m 0.7 21-03.50
17 131 Tolliver, Matt Coast Guard 6.42m 1.8 21-00.75
18 31 Bousquet, Candido Bates 6.40m 1.2 21-00.00
19 396 Brock, Dylan Springfield 6.31m 0.8 20-08.50
20 255 Radlof, Frank New Hampshire 6.22m -1.2 20-05.00
21 257 Shaw, Spencer New Hampshire 6.17m -0.5 20-03.00
21 363 Jean-Baptiste, Ste So. Conn. St. 6.17m 0.5 20-03.00
-- 189 Oluwanifise, Antho Hartford FOUL
-- 52 Kusmin, Dave Bentley FOUL
Event 6 Men Triple Jump
======================================================================================
Meet Record: * 16.10m 1985 Duane Carlisle (52\'10\"), Boston University
Name Year School Finals Wind Points
======================================================================================
1 136 Samma, Alex Conn College 14.99m +0.0 49-02.25 10
2 126 Luxhoj, Carl Coast Guard 14.77m +0.0 48-05.50 8
3 354 Augustine, Diwani So. Conn. St. 14.12m 2.4 46-04.00 6
4 517 Lark, Tommie Wesleyan 14.03m 0.3 46-00.50 5
5 188 Nimoh, Nigel Hartford 13.86m 0.2 45-05.75 4
6 228 Morton, Stephen Mit 13.82m 2.5 45-04.25 3
7 211 England, Trevor Maine 13.66m +0.0 44-09.75 2
8 339 Jean-Louis, Berton Sacred Heart 13.64m 0.3 44-09.00 1
9 527 Palmer, Brandon Westfield State 13.62m 1.7 44-08.25
10 295 Dean, Gregory Rhode Island 13.48m 1.2 44-02.75
11 489 Nguidjoi, William Umass Lowell J13.48m 1.5 44-02.75
12 102 Berube, Matt Central Connecticut 13.46m 0.5 44-02.00
13 55 Adetula, Matt Boston College 13.39m 1.1 43-11.25
14 476 Wu, Daniel Umass Amherst 13.35m 1.3 43-09.75
15 131 Tolliver, Matt Coast Guard 13.31m 1.4 43-08.00
16 90 Brida, Chris Bryant 13.23m +0.0 43-05.00
17 561 Rubin, Steve Williams J13.23m 0.7 43-05.00
18 165 DeLaRosa, Carlos Fitchburg St. 13.02m +0.0 42-08.75
19 566 Johnson, Mark Worcester State 12.82m 1.9 42-00.75
20 381 Fogell, Nate Southern Maine 12.23m 0.1 40-01.50
Event 7 Men High Jump
=================================================================================
Meet Record: * 2.19m 1982 Joseph Patrone (7\'2.25\"), Univ. of Rhode Islan
Name Year School Finals Points
=================================================================================
1 142 Gaulden, Ellis Connecticut 2.00m 6-06.75 10
2 465 Miller, Brian Umass Amherst J2.00m 6-06.75 8
3 297 Elliott, Michael Rhode Island J2.00m 6-06.75 6
4 190 Trupin, Ryan Hartford 1.95m 6-04.75 4.50
4 4 Goldson, Terri American Int\'l 1.95m 6-04.75 4.50
6 359 Dixon, Jared So. Conn. St. J1.95m 6-04.75 3
7 238 Casey, Patrick New Hampshire J1.95m 6-04.75 2
8 321 Lopardo, Dante Ric J1.95m 6-04.75 1
9 306 Lally, Steven Rhode Island 1.90m 6-02.75
9 115 Trifone, Nick Central Connecticut 1.90m 6-02.75
9 57 Bogosian, Jonathan Boston College 1.90m 6-02.75
12 511 Thomas, Chris Vermont J1.90m 6-02.75
13 482 Frias, Giovanni Umass Lowell 1.85m 6-00.75
13 249 Nordquist, Anders New Hampshire 1.85m 6-00.75
13 441 Paramore, Isaiah Tufts 1.85m 6-00.75
-- 381 Fogell, Nate Southern Maine NH
-- 379 Davis, Evan Southern Maine NH
-- 294 Damon, Rob Rhode Island NH
Event 8 Men Pole Vault
=================================================================================
Meet Record: * 5.23m 1982 MarkStrawderman/JamesonWhiting(17\'2.25), Rhode
Name Year School Finals Points
=================================================================================
1 139 Duggan, Kyle Connecticut 4.80m 15-09.00 10
2 214 Liimakka, Mark Maine J4.80m 15-09.00 8
3 268 Thull, Jordan Northeastern J4.80m 15-09.00 6
4 374 Underwood, Sutton So. Conn. St. J4.80m 15-09.00 5
5 448 Busch, Sean Umass Amherst 4.65m 15-03.00 4
6 233 Tao, Greg Mit J4.65m 15-03.00 3
7 304 Kida, Shunzaburo Rhode Island J4.65m 15-03.00 2
8 229 Peterson, Nathan Mit 4.50m 14-09.00 1
9 267 Rodriguez, Pablo Northeastern J4.50m 14-09.00
10 30 Bennett, Jerome Bates 4.35m 14-03.25
11 443 Read, Sam Tufts J4.35m 14-03.25
12 241 Dreyer, David New Hampshire J4.35m 14-03.25
13 39 Goldstein, Sam Bates J4.35m 14-03.25
14 151 Staub, Joseph Connecticut 4.20m 13-09.25
-- 231 Sharpe, Nate Mit NH
-- 574 Morette, Kyle Wpi NH
-- 219 Dede, Adam Middlebury NH
-- 207 Berry, James Maine NH
-- 234 Vafadari, Cyrus Mit NH
-- 392 Winkler, Orion Southern Maine NH
Event 9 Men 100 Meter Dash
========================================================================
Meet Record: * 10.38 2002 Kwesi Frimpong-Boateng, UMass Amherst
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 404 Headley, Steve Springfield 10.54Q 0.4 1
2 424 Price, Torrey Stonehill 10.72Q 1.2 4
3 147 Pomo, Anthony Connecticut 10.79Q 3.2 2
4 299 Guscott, Nicholas Rhode Island 10.84Q 2.3 3
5 394 Amendola, Matt Springfield 10.87q 3.2 2
6 305 Killen, Sam Rhode Island 10.94q 2.3 3
7 161 Ricketts, Andrew Eastern Conn. St. 10.97q 2.3 3
8 378 Wilkins, Jeffrey So. Conn. St. 11.03q 0.4 1
9 307 Martins, Jeffry Rhode Island 11.07 1.2 4
10 576 Whitman, Matt Wpi 11.08 3.2 2
11 391 Vigeant, Justin Southern Maine 11.13 3.2 2
12 555 Meloty-Kapella, Pi Williams 11.13 2.3 3
13 198 Mushaweh, Kyle Holy Cross 11.15 0.4 1
14 40 Jiang, Mike Bates 11.17 2.3 3
15 218 Williams, Landis Maine 11.19 0.4 1
16 449 Collins, Arjun Umass Amherst 11.19 1.2 4
17 435 Fitzgerald, Kevin Tufts 11.20 2.3 3
18 236 Boggis, Marcus New Hampshire 11.26 1.2 4
19 387 McKeon, Jeremy Southern Maine 11.26 0.4 1
20 439 Longley, Andrew Tufts 11.27 1.2 4
21 107 Lowe, Brian Central Connecticut 11.27 1.2 4
22 398 Bruno, Jeff Springfield 11.30 3.2 2
23 566 Johnson, Mark Worcester State 11.30 0.4 1
24 320 Duguay, Kyle Ric 11.33 3.2 2
25 168 Jennings, Devon Fitchburg St. 11.34 2.3 3
26 19 Legister, Sean Amherst 11.34 3.2 2
27 501 Grant, Cameron Vermont 11.37 1.2 4
28 42 Marinakis, Nick Bates 11.48 3.2 2
29 352 Thompson, Jerrell Sacred Heart 11.48 0.4 1
Event 9 Men 100 Meter Dash
============================================================================
Meet Record: * 10.38 2002 Kwesi Frimpong-Boateng, UMass Amherst
Name Year School Finals Wind Points
============================================================================
Finals
1 404 Headley, Steve Springfield 10.39 1.0 10
2 299 Guscott, Nicholas Rhode Island 10.68 1.0 8
3 424 Price, Torrey Stonehill 10.68 1.0 6
4 147 Pomo, Anthony Connecticut 10.86 1.0 5
5 394 Amendola, Matt Springfield 10.92 1.0 4
6 305 Killen, Sam Rhode Island 10.96 1.0 3
7 378 Wilkins, Jeffrey So. Conn. St. 11.00 1.0 2
8 161 Ricketts, Andrew Eastern Conn. St. 11.18 1.0 1
Preliminaries
9 307 Martins, Jeffry Rhode Island
10 576 Whitman, Matt Wpi
11 391 Vigeant, Justin Southern Maine
12 555 Meloty-Kapella, Pi Williams
13 198 Mushaweh, Kyle Holy Cross
14 40 Jiang, Mike Bates
15 218 Williams, Landis Maine
16 449 Collins, Arjun Umass Amherst
17 435 Fitzgerald, Kevin Tufts
18 236 Boggis, Marcus New Hampshire
19 387 McKeon, Jeremy Southern Maine
20 439 Longley, Andrew Tufts
21 107 Lowe, Brian Central Connecticut
22 398 Bruno, Jeff Springfield
23 566 Johnson, Mark Worcester State
24 320 Duguay, Kyle Ric
25 168 Jennings, Devon Fitchburg St.
26 19 Legister, Sean Amherst
27 501 Grant, Cameron Vermont
28 42 Marinakis, Nick Bates
29 352 Thompson, Jerrell Sacred Heart
Event 10 Men 200 Meter Dash
========================================================================
Meet Record: * 20.68 2007 Ashhad Agyapong, Univ. of Rhode Islan
Name Year School Prelims Wind H#
========================================================================
1 424 Price, Torrey Stonehill 21.61Q 1.0 1
2 9 Smith, Dominic American Int\'l 21.68Q 1.0 2
3 391 Vigeant, Justin Southern Maine 21.91Q 1.4 4
4 303 Kennedy, David Rhode Island 22.01Q 0.4 3
5 113 Smith, Sean Central Connecticut 21.85q 1.0 1
6 543 Wright, Michael Wheaton (Mass.) 21.88q 1.0 2
7 562 Seferis, Deividas Williams 21.90q 1.0 2
8 183 Emerole, Anderson Hartford 21.95q 1.0 2
9 99 O\'Connor, Thomas Bryant 21.99 1.4 4
10 311 Reid, Alex Rhode Island 22.01 1.4 4
11 165 DeLaRosa, Carlos Fitchburg St. 22.12 1.0 1
12 540 Robinson, Cailean Wheaton (Mass.) 22.14 1.4 4
13 198 Mushaweh, Kyle Holy Cross 22.19 1.0 1
14 523 Gomes, Marc Westfield State 22.20 0.4 3
15 299 Guscott, Nicholas Rhode Island 22.21 1.0 2
16 237 Brehm, William New Hampshire 22.26 0.4 3
17 54 Vatti, Mike Bentley 22.35 0.4 3
18 195 Maggio, Andrew Holy Cross 22.42 1.0 2
19 439 Longley, Andrew Tufts 22.48 1.4 4
20 435 Fitzgerald, Kevin Tufts 22.53 1.4 4
21 524 Kittelson, Todd Westfield State 22.59 1.0 1
22 566 Johnson, Mark Worcester State 22.75 0.4 3
23 387 McKeon, Jeremy Southern Maine 22.79 1.0 2
24 118 White, Dionis Central Connecticut 22.98 1.0 1
25 159 Pates, Nicholas Eastern Conn. St. 23.15 1.4 4
26 325 Barrett, Sean Sacred Heart 23.19 0.4 3
27 502 Gross, Stephen Vermont 23.30 1.0 2
28 521 Flynn, James Westfield State 23.50 0.4 3
-- 80 Senick, Joel Boston U. FS 1.0 1
-- 307 Martins, Jeffry Rhode Island FS 0.4 3
Event 10 Men 200 Meter Dash
============================================================================
Meet Record: * 20.68 2007 Ashhad Agyapong, Univ. of Rhode Island
Name Year School Finals Wind Points
============================================================================
Finals
1 424 Price, Torrey Stonehill 21.46 2.1 10
2 303 Kennedy, David Rhode Island 21.53 2.1 8
3 543 Wright, Michael Wheaton (Mass.) 21.82 2.1 6
4 9 Smith, Dominic American Int\'l 21.87 2.1 5
5 562 Seferis, Deividas Williams 22.11 2.1 4
6 183 Emerole, Anderson Hartford 22.16 2.1 3
7 113 Smith, Sean Central Connecticut 22.27 2.1 2
8 391 Vigeant, Justin Southern Maine 24.09 2.1 1
Preliminaries
9 99 O\'Connor, Thomas Bryant
10 311 Reid, Alex Rhode Island
11 165 DeLaRosa, Carlos Fitchburg St.
12 540 Robinson, Cailean Wheaton (Mass.)
13 198 Mushaweh, Kyle Holy Cross
14 523 Gomes, Marc Westfield State
15 299 Guscott, Nicholas Rhode Island
16 237 Brehm, William New Hampshire
17 54 Vatti, Mike Bentley
18 195 Maggio, Andrew Holy Cross
19 439 Longley, Andrew Tufts
20 435 Fitzgerald, Kevin Tufts
21 524 Kittelson, Todd Westfield State
22 566 Johnson, Mark Worcester State
23 387 McKeon, Jeremy Southern Maine
24 118 White, Dionis Central Connecticut
25 159 Pates, Nicholas Eastern Conn. St.
26 325 Barrett, Sean Sacred Heart
27 502 Gross, Stephen Vermont
28 521 Flynn, James Westfield State
-- 80 Senick, Joel Boston U.
-- 307 Martins, Jeffry Rhode Island
Event 11 Men 400 Meter Dash
===================================================================
Meet Record: * 46.19 1998 Trinity Gray, Brown University
Name Year School Prelims H#
===================================================================
1 80 Senick, Joel Boston U. 47.85Q 1
2 548 Fitzgerald, Taylor Williams 47.95Q 4
3 303 Kennedy, David Rhode Island 48.08Q 2
4 94 Engel, Alexander Bryant 48.43Q 3
5 59 Domaracki, Mark Boston College 48.12q 2
6 556 Nagy, Viktor Williams 48.50q 4
7 183 Emerole, Anderson Hartford 48.54q 2
8 113 Smith, Sean Central Connecticut 48.60q 3
9 523 Gomes, Marc Westfield State 48.65 3
10 143 Holst, Dan Connecticut 48.99 3
11 99 O\'Connor, Thomas Bryant 49.07 1
12 9 Smith, Dominic American Int\'l 49.21 4
13 61 Gaffney, Brendan Boston College 49.30 1
14 186 Lane, Warren Hartford 49.38 3
15 247 Mitchell, Sean New Hampshire 49.41 1
16 362 Jackson, Richard So. Conn. St. 49.47 1
17 93 DiBella, Michael Bryant 49.56 2
18 293 Cormier, Cameron Rhode Island 49.87 3
19 444 Rotella, Phillip Tufts 49.93 4
20 276 Stannard, Brian Providence 50.13 2
21 46 Quinn, Ryan Bates 50.28 4
22 550 Fusco, Richard Williams 50.31 2
23 431 Crastnopol, Ben Tufts 50.52 1
24 573 Mann, Alan Wpi 50.55 4
25 388 Mercer, Doug Southern Maine 50.60 2
26 26 Stewart, Stephen Amherst 50.60 3
27 23 Reed, Andrew Amherst 50.61 1
28 192 Kennedy, Chase Holy Cross 50.99 4
29 389 Moore, Jake Southern Maine 51.41 2
30 132 Wofford, Josh Coast Guard 51.85 3
31 103 Buchanan, Shawn Central Connecticut 53.07 1
Event 11 Men 400 Meter Dash
=======================================================================
Meet Record: * 46.19 1998 Trinity Gray, Brown University
Name Year School Finals Points
=======================================================================
Finals
1 80 Senick, Joel Boston U. 47.78 10
2 303 Kennedy, David Rhode Island 47.84 8
3 94 Engel, Alexander Bryant 48.10 6
4 548 Fitzgerald, Taylor Williams 48.11 5
5 113 Smith, Sean Central Connecticut 48.24 4
6 59 Domaracki, Mark Boston College 48.59 3
7 183 Emerole, Anderson Hartford 49.30 2
-- 556 Nagy, Viktor Williams DNF
Preliminaries
9 523 Gomes, Marc Westfield State
10 143 Holst, Dan Connecticut
11 99 O\'Connor, Thomas Bryant
12 9 Smith, Dominic American Int\'l
13 61 Gaffney, Brendan Boston College
14 186 Lane, Warren Hartford
15 247 Mitchell, Sean New Hampshire
16 362 Jackson, Richard So. Conn. St.
17 93 DiBella, Michael Bryant
18 293 Cormier, Cameron Rhode Island
19 444 Rotella, Phillip Tufts
20 276 Stannard, Brian Providence
21 46 Quinn, Ryan Bates
22 550 Fusco, Richard Williams
23 431 Crastnopol, Ben Tufts
24 573 Mann, Alan Wpi
25 388 Mercer, Doug Southern Maine
26 26 Stewart, Stephen Amherst
27 23 Reed, Andrew Amherst
28 192 Kennedy, Chase Holy Cross
29 389 Moore, Jake Southern Maine
30 132 Wofford, Josh Coast Guard
31 103 Buchanan, Shawn Central Connecticut
Event 12 Men 800 Meter Run
=======================================================================
Meet Record: * 1:48.10 1977 Mark Lech, Northeastern (yds) Univ
Name Year School Finals Points
=======================================================================
Finals
1 273 Dewey, Charles Providence 1:48.77 10
2 79 Proctor, David Boston U. 1:50.09 8
3 143 Holst, Dan Connecticut 1:51.52 6
4 316 Sanborn, Nicholas Rhode Island 1:51.76 5
5 205 Najem, Peter Keene State 1:51.81 4
6 545 Chaffee, John Williams 1:52.16 3
7 81 Steinhauser, Charl Boston U. 1:52.32 2
8 77 Moreau, Jeff Boston U. 1:52.61 1
9 451 DiOrio, Ryan Umass Amherst 1:52.65
10 473 VanderMolen, Scott Umass Amherst 1:52.75
11 547 Cole, Brian Williams 1:53.11
12 402 Griffin, Mike Springfield 1:53.22
13 366 Lumax, Selasi So. Conn. St. 1:54.17
14 217 Voner, Daniel Maine 1:54.22
15 246 McDougle, Jacob New Hampshire 1:54.70
16 224 Bieniosek, Matt Mit 1:55.18
17 437 Hale, Billy Tufts 1:55.39
18 552 Koima, Josephat Williams 1:55.72
19 270 Berlutti, Nick Providence 1:55.72
20 75 Horvath, Balint Boston U. 1:55.74
21 242 Godfrey, Wiiliam New Hampshire 1:56.40
22 117 Whalen, Matt Central Connecticut 1:56.54
23 185 Hummel, Josh Hartford 1:56.90
24 380 Even, Tim Southern Maine 1:56.90
25 560 Rodriguez, Geoff Williams 1:57.31
26 430 Scully, Dan Trinity 1:57.66
27 505 Lyons, Colin Vermont 1:58.26
28 97 Mitton, John Bryant 1:58.43
29 69 Thomas, Ian Boston College 1:58.53
Event 13 Men 1500 Meter Run
=======================================================================
Meet Record: * 3:41.46 1990 Bill Mullaney, Providence College
Name Year School Finals Points
=======================================================================
1 215 Masters, Riley Maine 3:50.26 10
2 434 Faller, Jesse Tufts 3:51.08 8
3 67 Ritchie, Timothy Boston College 3:51.17 6
4 69 Thomas, Ian Boston College 3:52.71 5
5 429 Powers, Brendan Trinity 3:52.93 4
6 415 Gill, Kevin Stonehill 3:52.95 3
7 492 Radloff, Rex Umass Lowell 3:53.12 2
8 145 Johnson, Scott Connecticut 3:53.89 1
9 28 Yochum, Will Amherst 3:53.92
10 225 Cohen, Yermie Mit 3:54.48
11 74 Haltom, Kenneth Boston U. 3:54.56
12 49 Darcy, Dan Bentley 3:55.00
13 481 DeWitt, Joey Umass Lowell 3:55.08
14 27 Swanson, Jimmy Amherst 3:55.77
15 58 Collins, Brendan Boston College 3:56.78
16 65 LaGreca, James Boston College 3:57.59
17 92 Clark, Drew Bryant 3:57.67
18 13 Corsello, Steven Amherst 3:57.88
19 315 Ruchames, Nathan Rhode Island 3:57.93
20 155 Jankovsky, Peter Dartmouth 3:58.43
21 457 Gordon, Zachary Umass Amherst 3:58.56
22 11 Bell, William Amherst 3:58.63
23 469 Quadrozzi, Kevin Umass Amherst 3:58.82
24 70 Woerner, Philip Boston College 3:59.90
25 506 Maisey, Doug Vermont 3:59.92
26 442 Ragazzini, Jeffrey Tufts 3:59.93
27 483 Gelinas, Sean Umass Lowell 4:00.02
28 447 Boone, Josh Umass Amherst 4:06.10
29 300 Hawkins, Daniel Rhode Island 4:18.07
Event 14 Men 3000 Meter Steeplechase
=======================================================================
Meet Record: * 8:38.50 1979 Bruce Bickford, Northeastern Unive
Name Year School Finals Points
=======================================================================
1 456 Gamble, Sonny Umass Amherst 9:14.36 10
2 452 Duncan, Sean Umass Amherst 9:16.22 8
3 235 Welle, Paul Mit 9:18.09 6
4 485 Guerin, Tim Umass Lowell 9:23.91 5
5 490 O\'Brien, Steve Umass Lowell 9:27.08 4
6 422 Pilz, Daniel Stonehill 9:28.34 3
7 341 Koehler, Daniel Sacred Heart 9:28.89 2
8 16 Foote, Peter Amherst 9:29.18 1
9 563 Van Wert, Stephen Williams 9:32.27
10 203 Loonan, Corey Keene State 9:33.90
11 36 Dilts, Devin Bates 9:37.15
12 450 Deegan, Robert Umass Amherst 9:37.49
13 301 Karwiel, Ryan Rhode Island 9:39.25
14 287 Roark, Daniel Quinnipiac 9:39.32
15 20 McGrail, John Amherst 9:41.53
16 503 Hill, Eric Vermont 9:41.78
17 334 Dressman, Taylor Sacred Heart 9:47.83
18 116 Weston, Robert Central Connecticut 9:48.64
19 162 Spranzo, Stephen Eastern Conn. St. 9:48.70
20 230 Prevost, Richard Mit 9:49.15
21 383 Gomes, Alex Southern Maine 9:50.71
22 127 Mrkvicka, Michael Coast Guard 9:51.54
23 156 Shoemaker, Jake Dartmouth 9:52.56
24 360 Edwards, Jacob So. Conn. St. 9:52.98
25 177 Valcourt, Keon Fitchburg St. 9:59.91
26 571 Flanders, Keith Wpi 10:00.32
27 180 Chalmers, Andrew Hartford 10:00.45
28 129 Siperek, Trevor Coast Guard 10:18.50
Event 15 Men 5000 Meter Run
=======================================================================
Meet Record: * 14:03.35 1978 John Treacy, Providence College
Name Year School Finals Points
=======================================================================
