Lancer Timing Services HY-TEK\'s Meet Manager
2010 BU Valentine Invitational - 2/12/2010 to 2/13/2010
Boston University - Boston, MA
FINAL RESULTS
Men 55 M Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2273 Headley, Steve Springfield 6.37q 1
2 1629 Reilly, Connor Dartmouth 6.41q 1
3 2720 Norvell, Antonio VCU 6.46q 1
4 2798 Robinson, Cailean Wheaton (Mas 6.46q 2
5 2622 McConnell, Christo Unattached 6.47q 2
6 2848 williams, kim Zenith Veloc 6.48q 1
7 2729 Campbell, Aaron Vermont 6.49q 2
8 2229 Leaston, Cris Roxbury CC 6.49q 3
9 2725 Wilson, DeAngelo VCU 6.50q 1
10 2152 Wikenson, Joseph Perfmax-Raci 6.50q 2
11 1610 Abdul-Shakoor, Muh Dartmouth 6.51q 2
12 1473 Norris, Blest CC Rhode Isl 6.55q 3
13 2715 Jones, Kyle VCU 6.56q 2
14 1755 Williams, Kyle GBTC 6.57q 4 6.561
15 1437 Peoples, Ray Buffalo Stat 6.57q 3 6.562
16 2308 Ocasio, Jonathan St. Peter\'s 6.57q 4 6.567
17 2311 Thompson, Leon St. Peter\'s 6.57 1 6.569
18 1251 Scott, Bernard Assumption 6.58 3
19 1582 Sévigny, Sébastien Corsaire Cha 6.59 3
20 2310 Suarez, David St. Peter\'s 6.62 2
21 1682 Johnson, Lyndon Findlay 6.62 3
22 2468 Velez, Darius Umass Amhers 6.62 5
23 2782 Cimino, Mark Wheaton (Mas 6.63 6
24 1721 Thomas, Webster Fredonia St. 6.63 3
25 1434 Mateen, Xavier Buffalo Stat 6.64 4
26 2312 Wallace, Marques St. Peter\'s 6.67 4
27 1678 Senesca, Gerkenz Essex CC 6.68 10
28 1521 Bonner, Tieran Coast Guard 6.68 6
29 1931 Garvey, Patrick Manhattan 6.70 4
30 2226 Guerrier, Jim Roxbury CC 6.70 3
31 1579 De Niverville, Fra Corsaire Cha 6.70 7
32 2044 Felder, Aubrey Naval Academ 6.70 10
33 1275 Jiang, Mike Bates 6.70 6
34 1876 Adolph, Tashaka Kingsborough 6.71 4
35 1400 Forbes, Ronald BrickHouse 6.71 1
36 2540 Clarke, Cory Unattached 6.71 9
37 2224 Webb, Christopher RIT 6.73 6
38 2258 Amendola, Matt Springfield 6.74 5
39 2718 Moody, Allan VCU 6.74 3
40 1249 Mock, Geoffrey Assumption 6.74 5
41 1435 McIntosh, Keith Buffalo Stat 6.74 9
42 2217 Loughery, Zachary RIT 6.75 5
43 1665 Nwannunu, Nelson Emory 6.76 7
44 2220 Schiavone, Anthony RIT 6.77 7
45 1580 Guindon, Marc-Oliv Corsaire Cha 6.78 8
46 2070 Adejuyigbe, Victor New Hampshir 6.79 4
47 2189 Mushaweh, Kyle Providence 6.79 8
48 2387 Brown, Julian Trinity 6.80 8
49 1420 O\'Connor, Thomas Bryant 6.80 2
50 2263 Bruno, Mark Springfield 6.80 7
51 2438 Soskin, Marc Tufts 6.81 8
52 2844 Leo, Roque Zenith Veloc 6.82 8
53 1676 Nelson, Joseph Essex CC 6.82 11
54 1636 Tracy, Joe Dartmouth 6.82 8
55 1877 Alexis, Jonathan Kingsborough 6.82 9
56 2532 Buskey, Brett Unattached 6.83 9
56 2655 Reid, Kyle Unattached 6.83 8
58 2854 St-Louis, Alexandr Petite-Natio 6.83 9
59 1431 Hinds, Clarke Buffalo Stat 6.83 7
60 2470 Wu, Daniel Umass Amhers 6.84 9
61 2521 Bochner, Alexander Unattached 6.84 6
62 1200 Booker, Melvin Air Time Ath 6.85 8
62 2851 King, Saddecky Kingsborough 6.85 5
64 2568 Georgaklis, George Unattached 6.87 9
65 2648 peterson, miles Unattached 6.87 5
66 1488 Vaughan, David CCNY 6.87 9
67 2297 Massey, Daquan St. Francis 6.88 1
68 2712 Handon, Dwayne VCU 6.89 5
69 2676 thomas, dwayne Unattached 6.90 11
70 1968 McCloskey, Mike Marist 6.90 10
71 1714 Norton, Ryan Fredonia St. 6.90 8
72 1906 Cusano, Dominic Maine 6.91 5
73 1483 Saint Dic, Alain CCNY 6.91 6
74 1728 Burwell, Wayne GBTC 6.92 6
75 2845 mc neil, jason Zenith Veloc 6.92 7
76 2159 Yang, Alexander Phillips Exe 6.93 7
77 1398 Xuelin, Stanley Brandeis 6.95 7
78 2641 Orio, Rick Unattached 6.99 9
79 1872 Walker, Jonathan Johns Hopkin 7.00 10
80 1948 Bushey, Darren Marist 7.00 11
81 1547 Cole, Matt Colby-Sawyer 7.02 11
82 2200 Bien-Aime, Robens Queensboroug 7.03 12
83 2305 Moravick, Andrew St. Joseph\'s 7.04 10
84 2781 Christensen, David Wheaton (Mas 7.05 6
85 2454 Koncki, Zachary Umass Amhers 7.05 11
86 2206 Rodriquez, Omar Queensboroug 7.05 12
87 1406 Arons, Michael Bryant 7.06 11
88 1805 Alvarez, Mario Holy Cross 7.07 11
89 2155 Johnson, Jabari Phillips Exe 7.10 7
90 2738 Lemieux, Chris Vermont 7.13 11
91 1881 Osman, Leonard Kingsborough 7.14 11
92 1993 Proctor, Edward mass velocit 7.15 12
93 2048 Patrick, Mike Naval Academ 7.15 10
94 1480 Nkama, Samuel CCNY 7.19 10
95 1550 Meleshuk, Kevin Colby-Sawyer 7.24 12
96 1252 St. Jean, Nicholas Assumption 7.25 10
97 2303 White, Hussani St. Francis 7.27 10
98 1846 Sumrell, Joseph Inside Out F 7.28 13
99 2045 Forrester, Gregory Naval Academ 7.31 13
100 2120 Fernandez, Rob NYU 7.32 13
101 2287 Simmonds, Richard St. Anselm 7.36 14
102 1484 Simon, Darnell CCNY 7.37 13
103 2636 Neumann, Dave Unattached 7.37 12
104 2671 steinberg, neil Unattached 7.38 13
105 1746 McConnell, Christo GBTC 7.41 13
106 1478 Fanith, Adonis CCNY 7.46 12
107 2627 McLaughlin, Ashley Unattached 7.49 2
108 2592 johnson, ronald Unattached 7.69 14
109 1743 Kelly, Daniel GBTC 7.83 14
110 1992 Pierce, Roger mass velocit 7.84 14
111 1405 Sutton, Eric Bronx CC 7.96 14
112 1986 Marchetti, Bob Mass Velocit 8.51 14
-- 1909 Horner, Andrew Maine FS 4
-- 2137 Cull, Durell Oneonta FS 1
-- 2703 Aldas, Juan Carlos VCU DNF 4
-- 2228 Kromah, Louseney Roxbury CC DNF 12
Men 55 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 2273 Headley, Steve Springfield 6.36 1
2 1629 Reilly, Connor Dartmouth 6.44 1
3 1610 Abdul-Shakoor, Muh Dartmouth 6.46 2
4 2798 Robinson, Cailean Wheaton (Mas 6.47 1
5 2848 williams, kim Zenith Veloc 6.48 1
6 1473 Norris, Blest CC Rhode Isl 6.49 2
7 2725 Wilson, DeAngelo VCU 6.50 2
8 2308 Ocasio, Jonathan St. Peter\'s 6.50 2
9 2622 McConnell, Christo Unattached 6.52 1
10 2229 Leaston, Cris Roxbury CC 6.53 1
11 2729 Campbell, Aaron Vermont 6.55 1
12 2152 Wikenson, Joseph Perfmax-Raci 6.57 2
13 2720 Norvell, Antonio VCU 6.57 1
14 1755 Williams, Kyle GBTC 6.60 2
15 1437 Peoples, Ray Buffalo Stat 6.68 2
Men 200 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 2846 Steele, Edino Zenith Veloc 21.03 1
2 2510 Agyapong, Ashhad Unattached 21.10 1
3 1673 Hylton, Riker Essex CC 21.30 2
4 2843 delice, steve Zenith Veloc 21.39 1
5 1734 Greigre, Hafiz GBTC 21.72 3
6 2842 Campbell, Anthony Zenith Veloc 21.72 5
6 2027 Morton, Stephen MIT 21.72
7 2380 Thomas, Anthony Tiffin 21.73 2
8 2038 Gordan, Lalonde Musketeers T 21.76 2
9 2610 Lewis, Marvin Unattached 21.79 1
10 1761 Baker-Johnson, Tra George Mason 21.80 9
11 2273 Headley, Steve Springfield 21.82 3
12 2137 Cull, Durell Oneonta 21.84 5
13 2073 Brehm, William New Hampshir 21.84 9
14 2788 Ibric, Merzudin Wheaton (Mas 21.93 4
15 1610 Abdul-Shakoor, Muh Dartmouth 22.00 3
16 1663 Greenhouse, Alex Emory 22.01 10
17 2317 Muniz, Chris St. Thomas A 22.02 6
18 2748 Scricca, Justin Vermont 22.03 4
19 2725 Wilson, DeAngelo VCU 22.05 3
19 2313 Abelard, Mike St. Thomas A 22.05 4
21 2377 Keene, Deven Tiffin 22.07 8
22 1755 Williams, Kyle GBTC 22.07 7
23 1629 Reilly, Connor Dartmouth 22.12 4
23 2800 Williamson, Mark Wheaton (Mas 22.12 6
25 1420 O\'Connor, Thomas Bryant 22.23 6
26 2203 Lockhart, Donnell Queensboroug 22.24 12
27 2729 Campbell, Aaron Vermont 22.25 12
28 1473 Norris, Blest CC Rhode Isl 22.26 5
29 2306 Dwyer, Trevarno St. Peter\'s 22.27 19
30 1679 Williams, Charles Essex CC 22.27 17
31 1682 Johnson, Lyndon Findlay 22.27 3
32 2794 Miklovich, Ben Wheaton (Mas 22.28 8
33 2847 wesley, cyrus Zenith Veloc 22.29 4
34 1434 Mateen, Xavier Buffalo Stat 22.31 9
35 2308 Ocasio, Jonathan St. Peter\'s 22.34 9
36 1672 Davis, Triedecio Essex CC 22.35 7
37 1923 Barney, Tyrek Manhattan 22.35 13
38 2310 Suarez, David St. Peter\'s 22.36 8
39 2307 Nelson, Ralph St. Peter\'s 22.37 17
40 2039 Phillip, Isaiah Musketeers T 22.38 8
41 2172 Williams, Nate Plattsburgh 22.38 11
42 2471 Adams, Joshua Umass Lowell 22.40 27
43 2311 Thompson, Leon St. Peter\'s 22.41 10
44 1311 Vatti, Mike Bentley 22.41 11
45 2312 Wallace, Marques St. Peter\'s 22.43 13
46 1437 Peoples, Ray Buffalo Stat 22.43 29
47 2258 Amendola, Matt Springfield 22.47 23
48 1671 Davis, Kenneth Essex CC 22.48 10
49 2128 McKinney, Dan NYU 22.50 19
50 2848 williams, kim Zenith Veloc 22.51 7
51 1436 Murray, William Buffalo Stat 22.54 19
52 2577 Henry, Roman Unattached 22.55 11
53 2789 Jeffrey, Cecil Wheaton (Mas 22.56 22
54 2782 Cimino, Mark Wheaton (Mas 22.59 8
55 2017 Duncavage, Joshua MIT 22.61 14
56 1582 Sévigny, Sébastien Corsaire Cha 22.63 6
57 2040 Reid, Hugh Musketeers T 22.65 10
58 2381 Toran, Bryon Tiffin 22.66 14
59 2187 Manlaviti, Thomas Providence 22.68 13
60 2102 Morris, Aggrey New Horizon 22.71 2
61 1476 Dedewo, Paul CCNY 22.72 15
62 1521 Bonner, Tieran Coast Guard 22.73 15
63 2711 Green, Mike VCU 22.73 26
64 1917 Roukey, Daniel Maine 22.74 16
65 1488 Vaughan, David CCNY 22.76 18
66 1670 Davis, Anthony Essex CC 22.78 13
67 1668 Cambridge, Akeil Essex CC 22.81 17
68 2201 Desrosiers, Jean Queensboroug 22.83 28
69 2540 Clarke, Cory Unattached 22.84 25
70 1200 Booker, Melvin Air Time Ath 22.88 15
71 1674 Jones, Rohan Essex CC 22.89 6
72 2229 Leaston, Cris Roxbury CC 22.89 10
73 2707 Costanzo, Dominic VCU 22.89 16
74 2220 Schiavone, Anthony RIT 22.90 19
75 1727 Brennan, Joseph GBTC 22.90 18
76 2189 Mushaweh, Kyle Providence 22.91 16
77 1876 Adolph, Tashaka Kingsborough 22.92 12
78 1281 Quinn, Ryan Bates 22.95 9
79 2418 Cunningham, Lomie Tufts 22.97 17
80 2851 King, Saddecky Kingsborough 22.97 14
81 2817 Ghosh, Moyukh Williams 22.98 21
82 2261 Brognano, Tom Springfield 22.99 23
83 1579 De Niverville, Fra Corsaire Cha 22.99 21
84 1615 Crowley, Kevin Dartmouth 23.01 11
85 1435 McIntosh, Keith Buffalo Stat 23.01 12
86 1867 Martin, Rob Johns Hopkin 23.01 28
87 1717 Rhinehart, Chris Fredonia St. 23.02 28
88 1433 Little, Maurice Buffalo Stat 23.03 23
89 1676 Nelson, Joseph Essex CC 23.06 14
90 2044 Felder, Aubrey Naval Academ 23.09 24
91 1872 Walker, Jonathan Johns Hopkin 23.11 20
92 2781 Christensen, David Wheaton (Mas 23.12 25
93 1596 Karpinski, Zachary Cortland St. 23.12 18
94 1323 Foley, Kellen Boston Colle 23.14 12
95 2438 Soskin, Marc Tufts 23.17 25
96 2228 Kromah, Louseney Roxbury CC 23.18 24
97 1931 Garvey, Patrick Manhattan 23.19 15
98 2845 mc neil, jason Zenith Veloc 23.20 15
99 1771 Luseni, Lewis George Mason 23.21 16
100 1600 McManus, Dan Cortland St. 23.21 22
101 1871 Walker, James Johns Hopkin 23.23 24
102 2161 Bieber, Jordan Plattsburgh 23.24 26
103 2401 Pegram, Sam Trinity 23.24 31
104 1275 Jiang, Mike Bates 23.25 32
105 2181 Davis, Isiaih Providence 23.26 18
106 2655 Reid, Kyle Unattached 23.26 24
107 2466 Tino, Brian Umass Amhers 23.27 33
108 2163 Drollette, Brian Plattsburgh 23.28 14
109 2282 Sharnick, Garrett Springfield 23.28 26
110 2417 Crastnopol, Ben Tufts 23.29 18
111 2710 Edwards, Joe VCU 23.31 7
112 1238 Russell, Spencer Amherst 23.31 19
113 2190 Pandiani, Alan Providence 23.34 16
114 1863 Hage, Pierre Johns Hopkin 23.34 23
115 1690 Delligatti, Nick Fordham 23.36 11
116 2217 Loughery, Zachary RIT 23.36 20
117 2463 Schwartz, Daniel Umass Amhers 23.42 36
118 1714 Norton, Ryan Fredonia St. 23.43 35
119 2426 Jaff, Kameron Tufts 23.43 20
120 1817 Malloy, Andrew Holy Cross 23.45 26
121 2494 Schussler, Joshua Umass Lowell 23.46 29
122 1636 Tracy, Joe Dartmouth 23.48 13
123 2210 Hastings, Brad Regis 23.48 30
124 2476 Colombo, John Umass Lowell 23.51 32
125 1869 Tait, Christo Johns Hopkin 23.51 25
126 1594 Goodstein, Zak Cortland St. 23.52 27
126 1968 McCloskey, Mike Marist 23.52 29
128 2493 Perkins, Ryan Umass Lowell 23.53 32
129 2207 Upshaw, Jahmel Queensboroug 23.59 32
130 1950 Clifford, Michael Marist 23.59 37
131 2854 St-Louis, Alexandr Petite-Natio 23.64 35
132 1388 Hoffman-Senn, Josh Brandeis 23.66 30
133 1580 Guindon, Marc-Oliv Corsaire Cha 23.67 29
134 1431 Hinds, Clarke Buffalo Stat 23.69 25
135 2663 Sanborn, Ben Unattached 23.70 22
136 2289 Andrews, Anthony St. Francis 23.71 22
137 1439 Rollins, Davon Buffalo Stat 23.72 22
138 1547 Cole, Matt Colby-Sawyer 23.73 34
139 2120 Fernandez, Rob NYU 23.82 34
140 2230 Marcelin, Pierre Roxbury CC 23.82 17
141 1392 Lin, Mingkai Brandeis 23.84 33
142 1984 Cocca, Michael Marist Alumn 23.84 23
143 1794 Gomes, Nilton GBTC 23.90 30
144 1229 Legister, Sean Amherst 23.91 28
145 1477 Esprit, Emson CCNY 23.91 26
146 2805 Dolhancryk, Nick Widener 23.93 27
147 1865 Kramer, Jacob Johns Hopkin 24.03 35
148 1728 Burwell, Wayne GBTC 24.03 28
149 1720 Storms, Ryan Fredonia St. 24.03 36
150 1480 Nkama, Samuel CCNY 24.04 20
151 2180 Connaughton, Phili Providence 24.05 31
152 2305 Moravick, Andrew St. Joseph\'s 24.07 37
153 1398 Xuelin, Stanley Brandeis 24.09 29
154 1598 Leon, Matt Cortland St. 24.10 35
155 1993 Proctor, Edward mass velocit 24.18 37
156 1386 Crowley, Ned Brandeis 24.22 32
157 1517 Raymond-Lalonde, P Club D\'Athlé 24.24 38
158 2206 Rodriquez, Omar Queensboroug 24.24 37
159 1593 Galvin, Mitch Cortland St. 24.26 36
160 2005 Forrest, Aaron Mercury Trac 24.27 34
161 1403 Mende, Adamu Bronx CC 24.36 20
162 2200 Bien-Aime, Robens Queensboroug 24.43 39
163 2464 Shoyoye, Akin Umass Amhers 24.53 33
164 2595 Jones, Gladstone Unattached 24.54 21
165 1881 Osman, Leonard Kingsborough 24.59 24
166 1948 Bushey, Darren Marist 24.60 38
167 2287 Simmonds, Richard St. Anselm 24.63 43
168 1550 Meleshuk, Kevin Colby-Sawyer 24.65 37
169 2303 White, Hussani St. Francis 24.85 27
170 1829 Wall, Kevin Holy Cross 24.90 35
171 1504 Lyashenko, Valenti Central Park 24.98 33
172 1484 Simon, Darnell CCNY 25.13 31
173 1646 Moore, Brian Eliot Track 25.15 40
174 2552 davy, ronald Unattached 25.24 43
175 2600 Kenworthy, Thomas Unattached 25.30 39
176 2636 Neumann, Dave Unattached 25.32 39
177 1647 Williams, Doug Eliot Track 25.44 40
178 1252 St. Jean, Nicholas Assumption 25.49 36
179 2671 steinberg, neil Unattached 25.53 41
180 1551 Murdoch, Tyler Colby-Sawyer 25.54 38
181 1781 Capalbo, Zach Gordon 25.62 41
182 1811 Foster, Nicholas Holy Cross 25.77 38
183 1945 Speath, Chad Manhattanvil 25.81 38
184 1746 McConnell, Christo GBTC 25.82 40
185 2802 Nalipinski, Kai Wicked Runni 25.84 41
186 1481 Persaud, Eric CCNY 26.07 39
187 2003 Walters, Meirwyn mass velocit 26.42 42
188 1992 Pierce, Roger mass velocit 26.59 42
189 1487 Uwaga, Chiziterem CCNY 26.71 31
190 1990 Taft, Tucker Mass Velocit 26.78 43
191 1783 Johnson, Brandon Gordon 26.91 42
192 1404 Minougou, Junior A Bronx CC 26.94 43
193 1991 Kelley, Charles mass velocit 26.97 42
194 1790 Stephan, Jon Gordon 27.03 43
195 1743 Kelly, Daniel GBTC 27.38 41
196 1405 Sutton, Eric Bronx CC 28.16 40
197 1482 Rose, Keron CCNY 30.24 31
-- 2641 Orio, Rick Unattached FS 27
-- 2451 Hewitt, Mark Umass Amhers DNF 33
Men 400 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 2846 Steele, Edino Zenith Veloc 46.54 1
2 1673 Hylton, Riker Essex CC 46.70 2
3 2195 Ayre, Sanjay Puma 47.02 39
4 2610 Lewis, Marvin Unattached 47.06 1
5 2842 Campbell, Anthony Zenith Veloc 47.09 2
6 2257 Barrett, Dwayne Sports Perfo 47.11 1
7 2374 Johnson, David The Executiv 47.47 2
8 2506 Caves, Doug Unat-Umass L 47.48 1
9 2843 delice, steve Zenith Veloc 47.87 2
10 1584 Bisceglia, Gino Cortland St. 48.14 4
11 1685 Smithey, Curtis Findlay 48.16 2
12 2317 Muniz, Chris St. Thomas A 48.25 3
13 1671 Davis, Kenneth Essex CC 48.42 9
14 2272 Hay, Nickel Springfield 48.69 9
15 2203 Lockhart, Donnell Queensboroug 48.70 12
16 1401 McDonald, Michael BrickHouse 48.71 6
17 1907 Edwards, Khabir Maine 48.84 4
18 2841 Brown, Michael Zenith Veloc 48.86 4
19 1663 Greenhouse, Alex Emory 48.87 7
20 2382 Ware, Justin Tiffin 48.92 6
21 2219 Moulin, Brecht RIT 48.94 11
22 1672 Davis, Triedecio Essex CC 48.95 7
23 2237 Jackson, Richard So. Conn. St 49.00 11
24 1779 Wyche, Marcus George Mason 49.03 5
25 2376 Colvin, Dominic Tiffin 49.05 9
26 2102 Morris, Aggrey New Horizon 49.06 3
27 2128 McKinney, Dan NYU 49.06 9
28 2853 Hall, Jonathan Unattached 49.16 6
29 1734 Greigre, Hafiz GBTC 49.21 3
30 2325 Lul, Pak Stonehill 49.29 6
31 2469 Weltman, Philip Umass Amhers 49.32 11
32 1679 Williams, Charles Essex CC 49.34 3
33 2038 Gordan, Lalonde Musketeers T 49.38 39
34 1659 Faits, Tyler Emory 49.43 14
35 1311 Vatti, Mike Bentley 49.49 5
36 2810 Blyden, Jabulani Williams 49.50 7
37 1668 Cambridge, Akeil Essex CC 49.51 7
38 1670 Davis, Anthony Essex CC 49.52 7
39 2670 Stannard, Brian Unattached 49.60 10
40 2577 Henry, Roman Unattached 49.62 4
41 1923 Barney, Tyrek Manhattan 49.64 13
42 1689 Atkinson, Sean Fordham 49.66 12
43 1684 Schaible, Greg Findlay 49.69 8
44 2812 Fitzgerald, Taylor Williams 49.74 6
45 1753 Tirella, Christian GBTC 49.74 5
46 2455 Laorenza, Samuel Umass Amhers 49.75 11
46 1476 Dedewo, Paul CCNY 49.75 16
48 2221 Sealander, Jon RIT 49.76 14
49 2306 Dwyer, Trevarno St. Peter\'s 49.77 15
50 1411 Engel, Alexander Bryant 49.86 3
51 2582 holman, matthew Unattached 49.88 12
52 1569 Tooker, Grahm Colgate 49.88 5
53 2167 Hamm, Peter Plattsburgh 49.89 9
54 2151 Wren, Sean Oneonta 49.89 5
55 2280 Quetant, Christoph Springfield 49.93 14
56 2039 Phillip, Isaiah Musketeers T 50.07 39
57 2728 Bush, Raheen Vermont 50.11 10
58 2190 Pandiani, Alan Providence 50.14 12
59 1928 Estis, Nick Manhattan 50.18 16
60 1583 Banks, Eric Cortland St. 50.21 10
61 2492 Paquette, Mark Umass Lowell 50.22 18
62 1563 Natoli, Phil Colgate 50.23 17
63 1681 Fort, Shawnathan Findlay 50.27 10
64 1727 Brennan, Joseph GBTC 50.38 12
65 1237 Reed, Andrew Amherst 50.39 13
66 2226 Guerrier, Jim Roxbury CC 50.40 24
67 1533 Wofford, Josh Coast Guard 50.44 13
68 2850 wood, julian Zenith Veloc 50.44 10
69 1232 Moore, Tommy Amherst 50.49 15
70 2307 Nelson, Ralph St. Peter\'s 50.51 18
70 1591 Farnham-Haskell, Z Cortland St. 50.51 17
72 2201 Desrosiers, Jean Queensboroug 50.52 13
73 1523 Coleman, Kyle Coast Guard 50.56 15
74 2769 Puyjalon, Pierre Vert et Or 50.56 25
75 2090 Macleod, Alexander New Hampshir 50.62 19
76 1867 Martin, Rob Johns Hopkin 50.62 21
77 2135 Bernstein, Sean Oneonta 50.65 8
78 1208 Throckmorton, Tayl Allegheny 50.73 13
79 2228 Kromah, Louseney Roxbury CC 50.73 26
80 1863 Hage, Pierre Johns Hopkin 50.76 23
81 1469 Brunet, Martin CAVD 50.79 17
82 1608 Wiltshire, Phill Cortland St. 50.81 24
83 1226 Gary, Andre Amherst 50.82 17
84 2107 Gentles, Anthony Northeastern 50.84 15
85 1794 Gomes, Nilton GBTC 50.85 19
86 1387 Foley, Brian Brandeis 50.86 16
87 1433 Little, Maurice Buffalo Stat 50.92 14
88 2417 Crastnopol, Ben Tufts 50.93 15
89 1436 Murray, William Buffalo Stat 50.93 22
90 1439 Rollins, Davon Buffalo Stat 50.94 25
91 1912 Martel, Brian Maine 50.95 8
92 2834 Kocienski, Stephen WPI 51.01 23
93 2847 wesley, cyrus Zenith Veloc 51.01 8
94 2790 Ketchum, Miles Wheaton (Mas 51.06 27
95 1966 Krupka, Phil Marist 51.10 25
96 1866 Mack, Gordan Johns Hopkin 51.11 20
97 1438 Richardson, Shilah Buffalo Stat 51.12 27
98 1392 Lin, Mingkai Brandeis 51.16 28
99 2289 Andrews, Anthony St. Francis 51.17 16
100 2023 Leonard, Nicholas MIT 51.23 16
101 1717 Rhinehart, Chris Fredonia St. 51.27 24
102 2187 Manlaviti, Thomas Providence 51.33 14
103 2165 Garren, Josh Plattsburgh 51.34 21
104 1365 Gamache, Matthew Bowdoin 51.36 18
105 1812 Kennedy, Chase Holy Cross 51.41 21
106 1428 Abron, Kyle Buffalo Stat 51.41 20
107 1869 Tait, Christo Johns Hopkin 51.41 23
108 1488 Vaughan, David CCNY 51.43 29
109 2181 Davis, Isiaih Providence 51.45 21
110 2236 Canada, Casey So. Conn. St 51.46 18
111 2207 Upshaw, Jahmel Queensboroug 51.48 26
112 1615 Crowley, Kevin Dartmouth 51.49 8
113 2711 Green, Mike VCU 51.51 4
114 1564 Nieliwodski, Micha Colgate 51.51 20
115 2466 Tino, Brian Umass Amhers 51.51 24
116 2016 Dozier, Kahlil MIT 51.62 26
117 2031 Ronde, Daniel MIT 51.63 18
118 2399 Mason, John Trinity 51.66 26
119 1656 Chambers, Isaac Emory 51.70 20
120 1544 Rook, Devon Colby 51.71 34
121 2836 Shooshan, Ryan WPI 51.72 24
122 2268 Esposito, Oscar Springfield 51.76 28
123 2071 Aubut, Nicholas New Hampshir 51.79 29
124 2569 Guerrier, Berngy Unattached 51.80 27
125 2129 Olson-Swanson, And NYU 51.86 20
126 1422 Pugliano, Joseph Bryant 51.90 19
127 1797 Lawson, Peter Halifax Tige 51.95 38
128 1535 Bowe, James Colby 52.03 34
129 1388 Hoffman-Senn, Josh Brandeis 52.04 28
130 2733 Gross, Stephen Vermont 52.08 23
131 2594 jones, corey Unattached 52.08 22
132 1483 Saint Dic, Alain CCNY 52.10 31
133 1309 Tapal, Abbas Bentley 52.10 22
134 1722 Wasik, Ron Fredonia St. 52.13 32
135 1871 Walker, James Johns Hopkin 52.20 23
136 1234 Pendergrass, Keith Amherst 52.21 29
137 2645 Parker, Myles Unattached 52.22 19
138 1412 Fitzgerald, Andrew Bryant 52.22 39
139 1287 Carton, Bryan Bentley 52.22 29
140 2727 Bradley, Dylan Vermont 52.32 17
141 1295 Gauthier, Andrew Bentley 52.35 22
142 2156 Morris, Sam Phillips Exe 52.41 27
143 2368 Frye, Ray TCNJ 52.43 19
144 1941 Boateng, Morrison Manhattanvil 52.51 31
145 2149 Romer, Fred Oneonta 52.54 11
146 1813 LaClair, Connor Holy Cross 52.59 30
147 2315 Cirolia, John St. Thomas A 52.73 27
148 2138 Cure, Chris Oneonta 52.74 28
149 2595 Jones, Gladstone Unattached 52.82 30
150 1655 Brennen, Chike Emory 52.84 26
151 1809 Cunningham, Charle Holy Cross 53.00 31
152 1480 Nkama, Samuel CCNY 53.13 30
153 1967 Lopez, Josh Marist 53.22 29
154 2406 Tengatenga, Ngoni Trinity 53.25 33
155 1598 Leon, Matt Cortland St. 53.30 33
156 1526 Miller, Dan Coast Guard 53.31 33
157 1386 Crowley, Ned Brandeis 53.36 30
158 1235 Perkins, Taylor Amherst 53.39 28
159 2390 Creane, Stephen Trinity 53.40 32
160 1593 Galvin, Mitch Cortland St. 53.42 33
161 1735 Guida, Andrew GBTC 53.54 31
162 1720 Storms, Ryan Fredonia St. 53.65 32
163 1477 Esprit, Emson CCNY 53.78 32
164 2005 Forrest, Aaron Mercury Trac 53.85 33
165 1595 Greenberg, Andrew Cortland St. 54.05 34
166 1504 Lyashenko, Valenti Central Park 54.31 32
167 1518 Thériault, Augusti Club D\'Athlé 54.45 35
168 1478 Fanith, Adonis CCNY 54.50 35
169 1294 Foley, Andrew Bentley 54.75 30
170 2225 Gregory, Larry Roxbury CC 54.81 36
171 1647 Williams, Doug Eliot Track 54.82 36
172 1517 Raymond-Lalonde, P Club D\'Athlé 54.84 34
173 1484 Simon, Darnell CCNY 55.05 31
174 1646 Moore, Brian Eliot Track 55.30 36
175 2617 Malonson, Sam Unattached 56.02 36
176 1481 Persaud, Eric CCNY 56.77 36
177 2802 Nalipinski, Kai Wicked Runni 57.30 37
178 2003 Walters, Meirwyn mass velocit 57.85 37
179 1991 Kelley, Charles mass velocit 59.30 37
180 1486 Touray, Bakary CCNY 59.90 38
181 1990 Taft, Tucker Mass Velocit 1:00.53 37
182 1743 Kelly, Daniel GBTC 1:00.89 38
183 1992 Pierce, Roger mass velocit 1:02.67 37
184 2556 Discenza, Leonard Unattached 1:05.15 38
-- 1487 Uwaga, Chiziterem CCNY DNF 35
-- 2552 davy, ronald Unattached DNF 22
-- 2045 Forrester, Gregory Naval Academ DNF 35
-- 1929 Fuqua, Chandall Manhattan DNF 21
-- 2512 Allen, Marcus Unattached DNF 34
-- 2636 Neumann, Dave Unattached DNF 35
Men 500 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 1700 Schmidt, Brian Fordham 1:03.40 2
2 1765 Empty, George George Mason 1:03.67 2
