NESCAC MEET
BOWDOIN COLLEGE Oct. 27, 2001 1:00 P.M. Weather:Overcast 5O Degrees
----------------------------------------------------------------------------
MALE TEAM Results
----------------------------------------------------------------------------
1. Bowdoin
2 5 9 13 17 (19) (35) = 46
Stephen Allison, Todd Forsgren, Patrick Vardaro, Scott Herick,
Scott Barbuto, Jeffrey Rubens, Conor O\'Brien
2. Tufts
6 8 11 20 26 (31) (34) = 71
Aristides Cruz CC, Benjamin Smith, Nathan Brigham, Brian McNamara,
Justin Lewis, Michael Don, Jason Mann
3. Trinity
1 3 21 23 27 (37) (74) = 75
Ryan Bak, Jim Emord, Jon Drappi, James Sullivan,
Ryan Lerner, Steve Coakley, Geoffrey Long
4. Williams
7 10 15 16 29 (33) (38) = 77
Neal Hannan, Karl Remsen, Wes Reutimann, Shamus Brady,
Mitchell Baker, Chris Garvin, Matt Winkler
5. Bates
4 28 32 39 43 (45) (50) = 146
Justin Easter, Malcolm Gray, Michael Downing, Andrius Staisiunas,
Robert Gomez, Joel Anderson, John Plimpton
6. Amherst
24 25 36 44 46 (49) (57) = 175
Katz Matthew, John Geddes Stanton, Ben Kozyak, Zeke Phillips,
Jack Morgan, Carson Taylor, Rusty Ryan
7. Colby
12 22 40 47 65 (66) (73) = 186
Nat Brown, Eric Reinauer, Justin Sukiennik, Chris Cogbill,
Evan Allen, Peyton McElyea, John Tyson
8. Conn
14 41 42 55 59 (60) (68) = 211
David Clayman, Tim Host, Adam Fitzgerald, Britt Haselton,
Alex Roe, Darren Dlugo, Jesse Efron
9. Wesleyan
18 30 53 56 69 (76) (77) = 226
Bryan Bissell, Weston Fuhrman, Matthew Nettleton, Jeremy Soloman,
Jon Kraus, Stephan Becker, Robert Judson
10. Hamilton
48 52 58 61 62 (63) (67) = 281
Mac Weiss, Ryan Murelli, John Damaske, Chris Dunn,
Matt Drescher, Andrew Matlock, Paul Jones
11. Middlebury
51 54 64 70 71 (72) (75) = 310
Marshall Greene, Mike Mazzotta, Morgan Benes, Jakub Benes,
Mike Romankiewicz, Simon Isaacs, Bryce Roche
Page 1
NESCAC MEET
BOWDION COLLEGE Oct. 27, 2001 1:00 A.M. Weather:Overcast 5O Degrees
PLACE NAME SEX CLUB TIME PACE
===== =================== =============== ========== ======= =====
1 Ryan Bak M Trinity 24:54 8:02
2 Stephen Allison M Bowdoin 25:03 8:05
3 Jim Emord M Trinity 25:11 8:08
4 Justin Easter M Bates 25:14 8:09
5 Todd Forsgren M Bowdoin 25:20 8:11
6 Aristides Cruz CC M Tufts 25:30 8:14
7 Neal Hannan M Williams 25:39 8:17
8 Benjamin Smith M Tufts 25:41 8:18
9 Patrick Vardaro M Bowdoin 25:41 8:18
10 Karl Remsen M Williams 25:46 8:19
11 Nathan Brigham M Tufts 25:50 8:20
12 Nat Brown M Colby 25:52 8:21
13 Scott Herick M Bowdoin 25:54 8:22
14 David Clayman M Conn 25:54 8:22
15 Wes Reutimann M Williams 25:57 8:23
16 Shamus Brady M Williams 25:57 8:23
17 Scott Barbuto M Bowdoin 25:59 8:23
18 Bryan Bissell M Wesleyan 26:03 8:25
19 Jeffrey Rubens M Bowdoin 26:03 8:25
20 Brian McNamara M Tufts 26:05 8:25
21 Jon Drappi M Trinity 26:06 8:26
22 Eric Reinauer M Colby 26:08 8:26
23 James Sullivan M Trinity 26:10 8:27
24 Katz Matthew M Amherst 26:12 8:28
25 John Geddes Stanton M Amherst 26:13 8:28
26 Justin Lewis M Tufts 26:14 8:28
27 Ryan Lerner M Trinity 26:15 8:29
28 Malcolm Gray M Bates 26:17 8:29
29 Mitchell Baker M Williams 26:20 8:30
30 Weston Fuhrman M Wesleyan 26:23 8:31
31 Michael Don M Tufts 26:24 8:31
32 Michael Downing M Bates 26:25 8:32
33 Chris Garvin M Williams 26:28 8:33
34 Jason Mann M Tufts 26:28 8:33
35 Conor O\'Brien M Bowdoin 26:29 8:33
36 Ben Kozyak M Amherst 26:31 8:34
37 Steve Coakley M Trinity 26:32 8:34
38 James Lamoureux M Tufts 26:35 8:35
39 Matt Winkler M Williams 26:36 8:35
40 Andrius Staisiunas M Bates 26:36 8:35
41 Justin Sukiennik M Colby 26:41 8:37
42 Richard Sherman M Bowdoin 26:42 8:37
43 Ben Chaffee M Williams 26:43 8:38
44 Daniel Gulotta M Bowdoin 26:43 8:38
45 Tim Host M Conn 26:44 8:38
46 Adam Fitzgerald M Conn 26:45 8:38
47 Benjamin Peisch M Bowdoin 26:46 8:39
48 Robert Gomez M Bates 26:47 8:39
49 Zeke Phillips M Amherst 26:47 8:39
50 Joel Anderson M Bates 26:48 8:39
Page 2
NESCAC MEET
BOWDION COLLEGE Oct. 27, 2001 1:00 A.M. Weather:Overcast 5O Degrees
PLACE NAME SEX CLUB TIME PACE
===== =================== =============== ========== ======= =====
51 Aaron Kaye M Tufts 26:51 8:40
52 Alexander Moore M Bowdoin 26:54 8:41
53 Zach Blume M Williams 26:56 8:42
54 Jack Morgan M Amherst 26:57 8:42
55 Chris Cogbill M Colby 26:58 8:42
56 Mac Weiss M Hamilton 26:58 8:42
57 Carson Taylor M Amherst 27:02 8:44
58 Adam Sharp M Tufts 27:03 8:44
59 Yee-Huan Cheng M Tufts 27:04 8:44
60 John Plimpton M Bates 27:04 8:44
61 Marshall Greene M Middlebury 27:08 8:46
62 Ari de Wilde M Bates 27:10 8:46
63 Ryan Murelli M Hamilton 27:12 8:47
64 Matthew Nettleton M Wesleyan 27:13 8:47
65 Mike Mazzotta M Middlebury 27:14 8:48
66 Britt Haselton M Conn 27:15 8:48
67 Jeremy Soloman M Wesleyan 27:16 8:48
68 Rusty Ryan M Amherst 27:19 8:49
69 Fred Hines M Williams 27:19 8:49
70 John Damaske M Hamilton 27:20 8:50
71 Colin Bruzewicz M Williams 27:26 8:51
72 Alex Roe M Conn 27:27 8:52
73 Darren Dlugo M Conn 27:30 8:53
74 Chris Dunn M Hamilton 27:32 8:53
75 Taylor Washburn M Bowdoin 27:33 8:54
76 Andrew Philpott M Bates 27:35 8:54
77 Teddy McGehee M Williams 27:39 8:56
78 Jonathan Rosen M Tufts 27:42 8:57
79 Matt Drescher M Hamilton 27:50 8:59
80 Andrew Matlock M Hamilton 27:54 9:00
81 Morgan Benes M Middlebury 27:54 9:00
82 Evan Allen M Colby 27:55 9:01
83 Peyton McElyea M Colby 27:56 9:01
84 Paul Jones M Hamilton 27:56 9:01
85 Alex Lenkoski M Amherst 28:01 9:03
86 Trent Lierman M Bates 28:08 9:05
87 David Molina M Amherst 28:10 9:06
88 Jesse Efron M Conn 28:11 9:06
89 Jon Kraus M Wesleyan 28:11 9:06
90 Jakub Benes M Middlebury 28:12 9:06
91 Mike Romankiewicz M Middlebury 28:13 9:07
92 Doug Zeyak M Hamilton 28:15 9:07
93 Martin Keck M Amherst 28:16 9:08
94 Simon Isaacs M Middlebury 28:20 9:09
95 John Tyson M Colby 28:22 9:10
96 Jordan Klopf M Conn 28:27 9:11
97 Geoffrey Long M Trinity 28:32 9:13
98 Fletcher Malcom M Hamilton 28:34 9:13
99 Nick Digani M Middleburg 28:34 9:13
100 Russ Latham M Bates 28:36 9:14
Page 3
NESCAC MEET
BOWDION COLLEGE Oct. 27, 2001 1:00 A.M. Weather:Overcast 5O Degrees
PLACE NAME SEX CLUB TIME PACE
===== =================== =============== ========== ======= =====
101 Bryce Roche M Middlebury 28:40 9:15
102 Matt Buchhotz M Conn 28:42 9:16
103 Matt Lunt M Conn 28:47 9:18
104 Mike Unger M Middlebury 28:47 9:18
105 Chris Johnson M Colby 28:48 9:18
106 Nat Silverson M Middlebury 28:53 9:20
107 Andrew Foss M Trinity 28:55 9:20
108 Aaron Jamaal M Amherst 28:58 9:21
109 Stephan Becker M Wesleyan 29:07 9:24
110 Matt Bucklin M Colby 29:08 9:24
111 Mike Moran M Middlebury 29:16 9:27
112 Robert Judson M Wesleyan 29:19 9:28
113 Patrick Dinan M Bates 29:21 9:29
114 Isaac Ericson M Wesleyan 29:22 9:29
115 Chris Eberly M Middlebury 29:28 9:31
116 Michael Slowik M Wesleyan 29:41 9:35
117 Alex Emerson M Wesleyan 30:15 9:46
118 Adam Selby M Trinity 30:23 9:49
119 Steve Bogden M Colby 30:55 9:59
120 Alex Bruce M Trinity 31:22 10:08
121 Matt Gangi M Colby 31:25 10:09