Lancer Timing Services HY-TEK's Meet Manager
2011 BU Valentine Invitational - 2/11/2011 to 2/12/2011
Boston University - Boston, MA
FINAL RESULTS
Men 60 M Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2213 Velez, Darius Unat-Northeaster 6.94q 1
2 1514 Johnson, Lyndon Findlay 6.94q 1
3 1486 Reilly, Connor Dartmouth 6.95q 1
4 1455 Allard, Dominic coubertin/addida 7.00q 2
5 1854 Douglas, Kevoy New Horizon TC 7.01q 1
6 1318 Mateen, Xavier Buffalo State 7.02q 1
7 2374 Read, Michael Wheaton (Mass.) 7.03q 2
8 1981 Leaston, Cris Roxbury CC 7.04q 3
9 2290 McLaughlin, Ashley Unattached 7.05q 1
10 1562 Baker-Johnson, Tra George Mason 7.05q 2
11 1289 Asante, Vincent Brandeis 7.06q 2
12 1262 Ward, Duran Boston U. 7.09q 2
13 2173 Ryder, Quinn Umass Amherst 7.10q 3
14 2261 Gray, Warren Unattached 7.11q 3
15 1676 Mock, Geoffery Kutztown 7.12q 5
16 1644 Zitnik, Andrew Holy Cross 7.12q 5
17 1471 DeSpenza, Tyronne Dartmouth 7.14 3
18 2107 Medina, Chris TCNJ 7.15 2
19 1622 Fenner, Chandler Holy Cross 7.16 8
20 1960 Stiver-Bala, Matt Queen's Universi 7.16 2
21 1320 Parks, Colby Buffalo State 7.16 6
22 2361 Banaji, Raiyan Wheaton (Mass.) 7.17 3
23 1324 Simpson, Rashawn Buffalo State 7.20 3
24 1713 Estis, Nick Manhattan 7.21 6
25 1317 Law, Jalen Buffalo State 7.22 5
26 2204 Perkins, Chris Umass Lowell 7.22 4
27 2405 Whitman, Matt WPI 7.23 7
28 2229 Bochner, Alexander Unattached 7.23 5
29 1810 Akinronbi, Babajid MIT 7.24 7
30 1103 Peters, Kwesi Adelphi 7.24 4
31 1314 Hinds, Clarke Buffalo State 7.25 4
32 1699 Cusano, Dominic Maine 7.27 3
33 1117 Joseph, Alex American Int'l 7.28 6
34 1625 Johnson, Alex Holy Cross 7.28 7
35 1813 Duncavage, Joshua MIT 7.29 7
36 1795 Holtzman, Bryan Middlebury 7.31 10
37 1936 Briand, Gerry Providence 7.31 4
37 1778 Fowler, Jesse Merrimack 7.31 10
39 1118 Prude, Jaquan American Int'l 7.32 5
40 1604 Green, Anthony Hartford 7.32 6
41 1400 Harkins, Bryan Concordia (Cal.) 7.33 8
42 1325 Whitlock, Bryan Buffalo State 7.33 4
43 1659 Madu, Tobe Johns Hopkins 7.34 4
44 1165 Jiang, Mike Bates 7.34 7
45 2051 Harris, Michael Stonehill 7.34 5
46 2278 Lawson, Shawn GBTC 7.35 6
47 1916 Drollette, Brian Plattsburgh St. 7.35 8
48 2335 Guindon, Marc-Oliv Universite de Mo 7.35 6
49 1653 Evans, Brendan Johns Hopkins 7.36 5
50 1621 Davies, Ross Holy Cross 7.36 8
51 1179 Woods, Tim Bates 7.36 8
52 2220 Allen, Marcus Unattached 7.37 9
53 2218 Acciavatti, Raymon Unattached 7.38 9
54 1412 Gooch, Brian Conn College 7.38 10
55 1308 Xuelin, Stanley Brandeis 7.38 2
56 1136 Paulino, Javier Amherst 7.39 7
57 2225 Benedict, Steven Unattached 7.41 3
58 1777 Early, Peter Merrimack 7.42 11
58 2079 Reilly, Stephen Stony Brook 7.42 8
60 1752 McCloskey, Mike Marist 7.43 9
61 2445 Marcucci, Tomas ConnQuest 7.44 1
62 1796 Huth, James Middlebury 7.45 6
63 1327 Winter, Shaun Buffalo State 7.46 5
64 2178 Weltman, Philip Umass Amherst 7.46 9
65 1739 Bushey, Darren Marist 7.46 11
66 1964 Bien-Aime, Robens Queensborough CC 7.47 12
67 2150 Rogers, Daniel UM Invictus 7.49 10
68 2410 mc neil, jason Zenith Velocity 7.50 4
69 1929 Tavano, Ian Plattsburgh St. 7.51 11
70 1205 Sit, Derek Bentley 7.51 10
71 1468 Crowley, Kevin Dartmouth 7.52 8
72 2126 Dietrich, Jordan Tufts 7.53 9
73 1384 Christian, Emanuel Colgate 7.53 11
74 2334 Courteau-Godmaire, Universite de Mo 7.53 11
75 1616 Alvarez, Mario Holy Cross 7.55 10
76 1784 Bent, Dan Middlebury 7.57 11
77 2398 Kawalya, Ditton WPI 7.59 10
78 1801 Link, Nolan Middlebury 7.59 12
79 1091 Campmier, David Adelphi 7.64 12
80 2233 Brown, Marcus Unattached 7.70 6
81 1425 Webbe, Rob Conn College 7.73 11
82 2319 Wallace, Chris Unattached 7.79 4
83 2009 Shute, Marcus W. Southwest Sprint 7.85 11
84 2149 McAuliffe, John UM Invictus 7.85 12
85 2336 Labelle, Pierre-Lu Universite de Mo 7.94 9
86 2273 Kmail, Sam Unattached 8.07 7
87 1773 McConnell, Chris Mass Velocity Tr 8.12 12
88 2304 Pollutro, Jason Unattached 8.13 12
89 2427 Gillen, Tom Unattached 8.33 12
-- 1645 sumrell, joseph Inside Out Fitne FS 12
-- 2317 Vega, Jorge Unattached FS 7
Men 60 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 1486 Reilly, Connor Dartmouth 6.90 1
2 2213 Velez, Darius Unat-Northeaster 6.92 1
3 1455 Allard, Dominic coubertin/addida 6.93 1
4 1854 Douglas, Kevoy New Horizon TC 6.99 1
5 1514 Johnson, Lyndon Findlay 7.01 1
6 2173 Ryder, Quinn Umass Amherst 7.03 2
6 1981 Leaston, Cris Roxbury CC 7.03 1
8 1289 Asante, Vincent Brandeis 7.04 2
9 1318 Mateen, Xavier Buffalo State 7.04 1
10 1562 Baker-Johnson, Tra George Mason 7.04 2
11 1262 Ward, Duran Boston U. 7.06 2
12 1644 Zitnik, Andrew Holy Cross 7.09 2
13 2374 Read, Michael Wheaton (Mass.) 7.09 1
14 1676 Mock, Geoffery Kutztown 7.12 2
15 2290 McLaughlin, Ashley Unattached 7.16 2
16 2261 Gray, Warren Unattached 7.23 2
Men 200 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 1514 Johnson, Lyndon Findlay 21.38 1
2 1578 Vaughn, Adrian George Mason 21.44 6
3 1121 Smith, Dominic American Int'l 21.59 2
4 1309 Allen, Justin Buffalo State 21.63 1
5 1556 Williams, Kyle GBTC 21.79 5
6 2412 wesley, cyrus Zenith Velocity 21.84 1
7 1672 Crawford, Greg Kutztown 21.84 9
8 1854 Douglas, Kevoy New Horizon TC 21.95 2
9 1396 Tooker, Grahm Colgate 22.01 9
10 1098 Fabio, Mychael Adelphi 22.02 1
11 1318 Mateen, Xavier Buffalo State 22.06 4
12 1600 Emerole, Anderson Hartford 22.07 5
13 2372 Miklovich, Ben Wheaton (Mass.) 22.12 7
14 1562 Baker-Johnson, Tra George Mason 22.16 2
15 1688 Jones, Chris Lock Haven 22.17 3
16 1980 Guerrier, Jim Roxbury CC 22.20 12
17 1486 Reilly, Connor Dartmouth 22.21 4
18 1863 Walker, Miles North Carolina S 22.26 5
19 2313 Sarabo, Kwesi Unattached 22.27 5
20 1460 Abdul-Shakoor, Muh Dartmouth 22.27 4
21 1324 Simpson, Rashawn Buffalo State 22.29 9
22 1319 Murray, William Buffalo State 22.30 3
23 2407 Campbell, Anthony Zenith Velocity 22.31 3
24 1606 Lane, Warren Hartford 22.32 8
25 1455 Allard, Dominic coubertin/addida 22.33 9
26 1471 DeSpenza, Tyronne Dartmouth 22.38 8
27 1289 Asante, Vincent Brandeis 22.44 11
28 1813 Duncavage, Joshua MIT 22.46 9
29 1879 Cortes, Gilson NYU 22.47 14
30 1103 Peters, Kwesi Adelphi 22.48 7
31 1960 Stiver-Bala, Matt Queen's Universi 22.51 12
32 1644 Zitnik, Andrew Holy Cross 22.53 13
33 2163 Greene, Edward Umass Amherst 22.54 19
34 1322 Rollins, Davon Buffalo State 22.55 8
35 2315 stephens, david Unattached 22.55 14
36 1713 Estis, Nick Manhattan 22.65 10
37 2374 Read, Michael Wheaton (Mass.) 22.68 10
38 1828 Singer-Clark, Tyle MIT 22.69 18
39 2221 Allen, Sheldon Unattached 22.69 15
40 1945 Manglaviti, Thomas Providence 22.70 11
41 1109 Throckmorton, Tayl Allegheny 22.73 16
42 1676 Mock, Geoffery Kutztown 22.73 12
43 1625 Johnson, Alex Holy Cross 22.74 19
44 2178 Weltman, Philip Umass Amherst 22.76 12
45 1891 McKinney, Dan NYU 22.77 6
46 2107 Medina, Chris TCNJ 22.77 10
47 1669 Stewart, Rohan Kingsborough CC 22.78 7
48 1795 Holtzman, Bryan Middlebury 22.80 19
49 1810 Akinronbi, Babajid MIT 22.81 13
50 1113 Cuesta, Francesco American Int'l 22.82 6
51 1778 Fowler, Jesse Merrimack 22.82 31
52 2383 Fusco, Richard Williams 22.83 12
53 2225 Benedict, Steven Unattached 22.87 7
54 1464 Brady, Jonathan Dartmouth 22.88 13
55 1306 Pino, Charlie Brandeis 22.88 20
56 1592 Brown, Ackeme Hartford 22.92 11
57 1930 Williams, Nate Plattsburgh St. 22.96 8
58 1317 Law, Jalen Buffalo State 22.97 17
59 2216 Garren, Joshua Unat-So. Conn. S 22.98 20
60 2131 Lee, Vinnie Tufts 22.98 14
61 1320 Parks, Colby Buffalo State 22.99 18
62 2361 Banaji, Raiyan Wheaton (Mass.) 23.02 5
63 1257 Pereira, Matt Boston U. 23.03 13
64 1660 Martin, Rob Johns Hopkins 23.04 24
65 1785 Chu, Kevin Middlebury 23.10 16
66 2130 Lange Vagle, Danie Tufts 23.12 15
67 2014 Brock, Dylan Springfield 23.13 23
68 2016 Brown, Kyle Springfield 23.14 19
69 2220 Allen, Marcus Unattached 23.16 22
70 2078 Priore, Christophe Stony Brook 23.17 29
71 2293 Megee, Conor Unattached 23.18 23
72 2162 Greene, Christophe Umass Amherst 23.19 25
73 1736 Aprile, Jesse Marist 23.20 24
74 1184 Carton, Bryan Bentley 23.21 29
75 2197 Mitchell, Cameron Umass Lowell 23.23 28
76 2405 Whitman, Matt WPI 23.23 31
77 1659 Madu, Tobe Johns Hopkins 23.23 15
78 2015 Brognano, Tom Springfield 23.24 18
79 2371 Manly, Howard Wheaton (Mass.) 23.24 13
80 2205 Perkins, Ryan Umass Lowell 23.26 22
81 1929 Tavano, Ian Plattsburgh St. 23.28 18
82 1783 Auguste, Evan Middlebury 23.29 21
83 1968 Sawanoh, Momodou Queensborough CC 23.30 27
84 1916 Drollette, Brian Plattsburgh St. 23.32 14
85 1653 Evans, Brendan Johns Hopkins 23.34 17
86 2410 mc neil, jason Zenith Velocity 23.34 14
87 1784 Bent, Dan Middlebury 23.35 20
88 1657 Kumar, Brahma Johns Hopkins 23.35 27
89 1179 Woods, Tim Bates 23.38 32
90 1975 Heathman, Adam Regis 23.38 25
91 1422 Phaneuf, Geoff Conn College 23.40 26
92 2176 Tino, Brian Umass Amherst 23.40 25
93 1452 McManus, Dan Cortland St. 23.41 10
94 2368 Ketchum, Miles Wheaton (Mass.) 23.41 27
95 1352 Coleman, Kyle Coast Guard 23.43 15
96 2218 Acciavatti, Raymon Unattached 23.45 34
97 1454 Wiltshire, Phill Cortland St. 23.45 16
98 2399 Kocienski, Stephen WPI 23.46 25
99 1969 Tannis, Kaydon Queensborough CC 23.46 20
100 2334 Courteau-Godmaire, Universite de Mo 23.48 31
100 1413 Howd, Tommy Conn College 23.48 26
102 1205 Sit, Derek Bentley 23.49 31
103 1595 Carr, Chris Hartford 23.50 23
104 1752 McCloskey, Mike Marist 23.50 27
105 2403 Shooshan, Ryan WPI 23.52 25
106 2126 Dietrich, Jordan Tufts 23.52 26
107 1740 Clifford, Michael Marist 23.52 29
108 1286 Winters, Zach Bowdoin 23.53 26
109 2335 Guindon, Marc-Oliv Universite de Mo 23.53 23
110 2139 Porte, Clint Tufts 23.57 21
111 2278 Lawson, Shawn GBTC 23.58 8
112 1780 Weaver, Ethan Merrimack 23.59 34
113 1314 Hinds, Clarke Buffalo State 23.60 17
114 2338 Boutin, Jean-Phili Universite Laval 23.61 32
115 1640 Scott, Irvin Holy Cross 23.63 22
116 1984 Robertson-Turner, Roxbury CC 23.66 33
116 1379 Person, Randy Colby 23.66 22
118 2269 Judge, Tim Unattached 23.66 21
119 1448 Greenberg, Andrew Cortland St. 23.71 17
120 2445 Marcucci, Tomas ConnQuest 23.71 4
121 1303 Lin, Mingkai Brandeis 23.73 20
122 2254 Francis, Antonio Unattached 23.77 28
123 1964 Bien-Aime, Robens Queensborough CC 23.80 31
124 1165 Jiang, Mike Bates 23.81 34
125 2363 Dibble, Benjamin Wheaton (Mass.) 23.82 36
126 1593 Brown, Jordan Hartford 23.83 28
127 1982 Marcelin, Pierre Roxbury CC 23.84 16
128 2312 Samuels, Everad Unattached 23.86 24
129 1781 Weaver, ian Merrimack 23.88 36
130 1801 Link, Nolan Middlebury 23.91 28
131 2009 Shute, Marcus W. Southwest Sprint 23.93 34
132 1412 Gooch, Brian Conn College 23.97 32
133 1333 Raymond-Lalonde, P Club D'Athlétism 23.97 34
134 1418 May, Christopher Conn College 23.98 32
135 1308 Xuelin, Stanley Brandeis 24.00 11
136 1739 Bushey, Darren Marist 24.00 30
137 2147 Burke, Josh UM Invictus 24.00 35
138 1983 Mascary, Moravia Roxbury CC 24.00 21
139 2319 Wallace, Chris Unattached 24.01 24
140 1589 Lawson, Peter Halifast Athleti 24.03 17
141 1796 Huth, James Middlebury 24.04 15
142 1603 Graham, Gario Hartford 24.05 23
143 1136 Paulino, Javier Amherst 24.07 29
144 1742 Dodge, Connor Marist 24.10 27
145 1933 Amarucci, Kevin Providence 24.13 32
146 2150 Rogers, Daniel UM Invictus 24.14 35
147 1596 Casey, Jared Hartford 24.15 26
148 1447 Galvin, Mitch Cortland St. 24.16 24
149 1100 Joachim, Brandon Adelphi 24.26 29
150 1089 Barrett, Jeffrey Adelphi 24.31 30
151 1199 Paquin, Shawn Bentley 24.32 36
152 2347 Sirois, Pierre Universite Laval 24.33 30
153 2360 Gaudet, Chris Waltham Track Cl 24.35 35
154 2343 Lavoie, Michel Universite Laval 24.36 28
155 1091 Campmier, David Adelphi 24.36 30
156 1948 Rockwood, Joe Providence 24.41 35
157 1668 Doeman, Andre Kingsborough CC 24.52 16
158 1737 Bombard, Taylor Marist 24.62 35
159 1892 Olson-Swanson, And NYU 24.64 33
160 1195 Mele, Mark Bentley 24.82 36
161 2151 Tibbetts, Clyde UM Invictus 24.93 37
162 2336 Labelle, Pierre-Lu Universite de Mo 24.94 30
163 1979 Figuereo, Rafael Roxbury CC 25.76 33
164 2304 Pollutro, Jason Unattached 26.22 37
165 1729 Parris, Nicholas Manhattanville 27.58 37
-- 1621 Davies, Ross Holy Cross DNF 18
-- 2063 Prior, Colin Stonehill DNF 10
-- 2104 D'Aiutolo, Steve TCNJ DNF 22
-- 1656 Jebb, Alex Johns Hopkins DNF 21
-- 2413 williams, kim Zenith Velocity DNF 6
-- 1463 Bishop, Jalil Dartmouth DNF 3
-- 1240 Stuart, Joseph Boston College DQ 7
Men 400 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 2409 Gordon, Lalonde Zenith Velocity 46.96 1
2 1141 Scheetz, Ben Amherst 47.47 4
3 1309 Allen, Justin Buffalo State 47.64 3
4 2211 White, Evan Umass Lowell 47.79 2
5 1578 Vaughn, Adrian George Mason 47.86 5
6 1441 Bisceglia, Gino Cortland St. 48.07 5
7 1855 Morris, Aggrey New Horizon TC 48.09 1
8 2184 Brown, Donte Umass Lowell 48.14 2
9 1546 Engel, Alexander GBTC 48.19 3
10 2008 Sharpe, Logan So. Conn. St. 48.35 5
11 2324 Wildman, Carlton Unattached 48.37 4
12 1519 Smithey, Curtis Findlay 48.62 2
13 1396 Tooker, Grahm Colgate 48.62 4
14 2181 Bennett, Craig Umass Lowell 48.68 5
15 1098 Fabio, Mychael Adelphi 48.68 1
16 1524 Atkinson, Sean Fordham 48.74 4
17 1513 Guagenti, John Findlay 48.85 2
18 1694 Roberts, Steve Lock Haven 48.86 6
19 1891 McKinney, Dan NYU 48.95 3
20 2313 Sarabo, Kwesi Unattached 49.07 3
21 1955 Frenke, Gord Queen's Universi 49.07 10
22 2027 Hay, Nickel Springfield 49.12 6
23 2056 Lul, Pak Stonehill 49.13 7
24 1517 Schaible, Greg Findlay 49.14 6
25 2412 wesley, cyrus Zenith Velocity 49.22 9
26 1261 Vitale, Stephen Boston U. 49.29 5
26 1109 Throckmorton, Tayl Allegheny 49.29 13
28 2381 Fitzgerald, Taylor Williams 49.29 7
29 2383 Fusco, Richard Williams 49.30 8
30 2000 Jean-Baptiste, Ste So. Conn. St. 49.37 15
31 1949 Stannard, Brian Providence 49.37 7
32 2411 Phillip, Isaiah Zenith Velocity 49.41 1
32 1315 Hollenbeck, Devyn Buffalo State 49.41 11
34 1908 Wren, Sean Oneonta 49.42 10
35 1721 Petrovich, Carlos Manhattan 49.44 13
36 1463 Bishop, Jalil Dartmouth 49.49 10
37 1227 Hennessy, Jack Boston College 49.60 8
38 2195 Lewis, Keith Umass Lowell 49.63 8
39 2200 O'Brien, Casey Umass Lowell 49.69 6
40 1934 Andrews, Nik Providence 49.70 11
41 1669 Stewart, Rohan Kingsborough CC 49.71 9
42 2003 Ocran, Nana So. Conn. St. 49.72 6
43 1980 Guerrier, Jim Roxbury CC 49.75 13
44 1685 Harper, Sean Lock Haven 49.78 9
45 2163 Greene, Edward Umass Amherst 49.81 15
46 1440 Banks, Eric Cortland St. 49.82 10
47 1708 Stevens, Cameron Maine 49.85 17
48 1732 Johnson, Justen Mansfield 49.85 8
49 1232 MacDonald, Kellen Boston College 49.92 8
50 1175 Quinn, Ryan Bates 50.01 15
51 1451 Linton, Stephan Cortland St. 50.02 11
52 1352 Coleman, Kyle Coast Guard 50.10 12
53 1555 Tirella, Christian GBTC 50.14 7
54 1208 Vatti, Mike Bentley 50.15 10
55 1310 Campbell, James Buffalo State 50.15 12
56 1987 Curtis, Matthew Rutgers-Camden 50.16 22
57 1319 Murray, William Buffalo State 50.16 9
58 1462 Beaulieu-Jones, Br Dartmouth 50.21 11
59 2011 Behlmer, Kevin Springfield 50.24 16
60 1128 Gary, Andre Amherst 50.30 16
61 1369 Scalesse, Adam Coast Guard 50.30 12
62 1168 Levy, Ben Bates 50.40 19
63 1968 Sawanoh, Momodou Queensborough CC 50.43 18
64 2399 Kocienski, Stephen WPI 50.46 13
65 2162 Greene, Christophe Umass Amherst 50.49 22
66 1134 Moore, Tommy Amherst 50.50 18
67 2403 Shooshan, Ryan WPI 50.54 16
68 1133 Melton, Matt Amherst 50.55 15
69 2207 Regan, Timothy Umass Lowell 50.57 10
70 1660 Martin, Rob Johns Hopkins 50.65 17
71 1819 Jurewicz, Jacob MIT 50.66 22
72 2260 Granata, Matthew Unattached 50.68 15
73 1997 Forth, Twayne So. Conn. St. 50.68 9
74 1726 Boateng, Morrison Manhattanville 50.70 24
75 2216 Garren, Joshua Unat-So. Conn. S 50.74 12
76 1879 Cortes, Gilson NYU 50.80 16
77 1870 Shapiro, Alex Northeastern 50.82 13
78 1236 O'Neill, Connor Boston College 50.83 16
79 2185 Cannistraro, Scott Umass Lowell 50.89 24
80 2253 fowler, brandon Unattached 50.95 14
81 2125 Crastnopol, Ben Tufts 50.97 12
82 1468 Crowley, Kevin Dartmouth 50.99 14
83 1794 Hetzler, Peter Middlebury 51.01 17
83 1464 Brady, Jonathan Dartmouth 51.01 19
85 1957 Kelly, Shane Queen's Universi 51.06 18
86 1657 Kumar, Brahma Johns Hopkins 51.07 21
87 2194 Kilduff, Kyle Umass Lowell 51.08 18
88 2033 Quetant, Christoph Springfield 51.09 14
89 1454 Wiltshire, Phill Cortland St. 51.15 14
90 1589 Lawson, Peter Halifast Athleti 51.21 18
90 1544 Brennan, Joseph GBTC 51.21 17
92 1825 Ronde, Daniel MIT 51.42 20
93 2115 Lynn, Ricky Trinity 51.43 21
94 1239 Smith, Brian Boston College 51.44 23
95 1137 Perkins, Taylor Amherst 51.46 23
96 1809 Wood, Connor Middlebury 51.47 25
97 1918 Hamm, Peter Plattsburgh St. 51.47 17
98 2190 Francois, Vladimir Umass Lowell 51.54 26
99 2176 Tino, Brian Umass Amherst 51.58 25
100 2012 Beltran, Fernando Springfield 51.59 22
101 1303 Lin, Mingkai Brandeis 51.63 24
102 1797 Jan, Jason Middlebury 51.70 23
103 2314 Shea, Andrew Unattached 51.71 19
104 1487 Reynoso, Hector Dartmouth 51.82 21
105 2116 Mason, John Trinity 51.90 20
106 2145 Xia, Lawrence Tufts 52.22 26
107 2067 Bellinger, Andrew Stony Brook 52.23 26
108 1333 Raymond-Lalonde, P Club D'Athlétism 52.24 27
109 1448 Greenberg, Andrew Cortland St. 52.26 22
110 1171 McKallagat, Jarret Bates 52.28 23
111 1820 Leonard, Nicholas MIT 52.32 21
112 1749 Kristie, John Marist 52.33 27
113 1783 Auguste, Evan Middlebury 52.36 26
114 1255 Mitchell II, Ceylo Boston U. 52.39 20
115 1764 Vanzetta, Chris Marist 52.40 29
116 2338 Boutin, Jean-Phili Universite Laval 52.42 28
117 1588 Brooks, Nick Gutterhawk AC 52.59 25
118 1627 LaClair, Connor Holy Cross 52.61 28
119 2119 Tengatenga, Ngoni Trinity 52.69 28
120 1636 Moran, Conor Holy Cross 52.72 29
121 1209 Walant, Tim Bentley 52.73 29
122 2147 Burke, Josh UM Invictus 52.74 28
123 1452 McManus, Dan Cortland St. 52.80 24
124 1892 Olson-Swanson, And NYU 52.86 24
125 2021 Esposito, Oscar Springfield 52.86 25
126 1983 Mascary, Moravia Roxbury CC 52.92 32
127 1447 Galvin, Mitch Cortland St. 52.97 23
128 1720 Mobley, Dmitri Manhattan 52.99 20
128 2009 Shute, Marcus W. Southwest Sprint 52.99 30
130 1349 Benedetto, Dominic Coast Guard 53.00 28
131 1741 Coscio, Chris Marist 53.01 27
132 2347 Sirois, Pierre Universite Laval 53.05 27
133 1740 Clifford, Michael Marist 53.18 28
134 1668 Doeman, Andre Kingsborough CC 53.40 20
135 1780 Weaver, Ethan Merrimack 53.41 29
136 1105 Wood, John Adelphi 53.48 27
137 2148 Hayes, Erik UM Invictus 53.53 30
138 1091 Campmier, David Adelphi 53.60 29
139 1298 Hoffman-Senn, Josh Brandeis 53.78 30
140 1194 Mahoney, Josh Bentley 53.85 31
141 1297 Foley, Brian Brandeis 53.89 19
142 2151 Tibbetts, Clyde UM Invictus 53.94 32
143 1154 Chambers-Powell, K Babson 53.97 32
144 2413 williams, kim Zenith Velocity 54.11 19
145 1982 Marcelin, Pierre Roxbury CC 54.53 31
146 2254 Francis, Antonio Unattached 54.92 30
147 1196 Nolan, Grant Bentley 54.97 31
148 1768 Neumann, Dave Mass Velocity 55.59 32
149 1409 Fellows, Aaron Conn College 56.35 31
150 2040 Pendergast, Dave St. Anselm 56.43 33
151 1979 Figuereo, Rafael Roxbury CC 56.79 32
152 1769 Pierce, Roger Mass Velocity 1:00.69 33
153 2427 Gillen, Tom Unattached 1:00.80 33
154 1767 kelley, charles Mass Velocity 1:01.63 33
155 1774 Taft, Tucker Mass Velocity Tr 1:02.17 33
-- 1445 Farnham-Haskell, Z Cortland St. DNF 7
-- 1322 Rollins, Davon Buffalo State DQ 11
-- 1390 Hoge, Preston Colgate DQ 25
-- 2319 Wallace, Chris Unattached DQ 21
-- 1139 Reed, Andrew Amherst DQ 14
Men 500 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 1540 Ross, Tyrone Garden State Tra 1:03.57 1
2 2379 Blyden, Jabulani Williams 1:04.02 4
3 2406 Brown, Michael Zenith Velocity 1:04.28 1
4 1511 Bernard, Simon Findlay 1:04.38 3
5 2235 Burnett, Junior Unattached 1:04.47 2
6 2183 Brown, David Umass Lowell 1:04.49 3
7 1865 Hall, Jonathan Northeastern 1:04.54 1
8 1526 Bongiorno, Michael Fordham 1:04.56 2
9 1393 Metivier, Timothy Colgate 1:04.57 1
10 1528 Delligatti, Nick Fordham 1:04.66 3
11 2315 stephens, david Unattached 1:04.80 4
12 2161 Grafov, Paul Umass Amherst 1:04.82 2
13 1466 Bryant, Evan Dartmouth 1:05.32 3
14 1220 Archer, Tyler Boston College 1:05.50 2
15 1394 Schwaibold, Dan Colgate 1:05.58 4
16 1516 Sanders, Timothy Findlay 1:05.74 4
17 1274 Chick, Sam Bowdoin 1:05.84 9
18 1989 Owens, Terrence Rutgers-Camden 1:05.95 5
19 2167 McDonough, Michael Umass Amherst 1:06.06 5
20 2171 Otis, Nick Umass Amherst 1:06.25 5
21 1480 Lonek, Joe Dartmouth 1:06.26 7
22 1695 Rosario, Rodney Lock Haven 1:06.27 6
23 1270 Zimmerman, Michael Boston U. 1:06.30 5
24 1995 Cowan, Rudolph So. Conn. St. 1:06.30 6
25 1476 Ford, Tyler Dartmouth 1:06.38 4
26 1830 Way, David MIT 1:06.44 6
27 1817 Gager, Mac MIT 1:06.47 6
28 1389 Hodge, Jason Colgate 1:06.53 7
29 1503 Bruno, Nathan Emmanuel 1:06.56 10
30 1184 Carton, Bryan Bentley 1:06.58 10
31 2029 Nunan, Sean Springfield 1:06.69 7
32 1545 Cahill, David GBTC 1:06.75 7
33 1750 Krupka, Phil Marist 1:07.06 8
34 2157 Donadt, Evan Umass Amherst 1:07.10 5
35 2044 Banks, Thomas Stonehill 1:07.30 10
36 1812 Daum, Logan MIT 1:07.39 8
37 2025 Harrington, Alex Springfield 1:07.63 8
38 1990 Warren, Jon Rutgers-Camden 1:07.94 9
39 2073 Jacobs, Adam Stony Brook 1:08.03 11
40 1786 Cornacchione, Loui Middlebury 1:08.05 8
41 1965 Francois, Jerry Queensborough CC 1:08.12 10
42 2164 Hewitt, Mark Umass Amherst 1:08.35 11
43 1823 O'Neil, Gilbert MIT 1:08.36 8
44 1505 Cowles, Wesley Emmanuel 1:08.58 11
45 1484 Ostrovsky, Dan Dartmouth 1:08.74 10
46 1674 Harvey, Shane Kutztown 1:08.75 11
47 2208 Smith, Matthew Umass Lowell 1:08.79 7
48 1351 Boyle, David Coast Guard 1:09.32 9
49 1380 Supple, Will Colby 1:10.69 9
50 2165 Hildenbrandt, Zach Umass Amherst 1:10.87 9
51 1970 Vaz, Richard Queensborough CC 1:11.15 11
52 2160 Dzidek, Christophe Umass Amherst 1:11.17 12
53 1961 Alrubaye, Hisham Queensborough CC 1:12.05 12
54 1188 Foley, Andrew Bentley 1:12.42 12
55 1963 Barnes, Sheldon Queensborough CC 1:20.15 12
56 1967 Martinez, Emil Queensborough CC 1:30.19 12
-- 2214 Babcock, Chris Unat-So. Conn. S DQ 6
Men 800 M Run
================================================================
Name Year Team Finals
================================================================
1 2416 Novak, Rob NYAC 1:47.20
2 1566 Carrington, Chris George Mason 1:47.30
3 1489 Romaniw, Anthony Dartmouth 1:50.69
4 2417 Wechsler, Alex NJ NY TC 1:50.79
5 1536 Schmidt, Brian Fordham 1:50.81
6 1973 Smayda, Michael Ragged Mountain 1:50.85
7 1580 Fox, Michael Ghetto Fabulous 1:51.62
8 1569 Golden, Tyler George Mason 1:51.83
9 1872 Whetsell, Evan Northeastern 1:52.31
10 2418 Walsh, Aidan NJ NY TC 1:52.45
11 1821 Marx, Patrick MIT 1:52.49
12 1495 Woiwode, Joseph Dartmouth 1:52.50
13 1395 Smith, Andrew Colgate 1:52.57
14 1527 Cosgrove, John Fordham 1:52.63
15 1432 Schilkowski, John Cornell 1:52.67
16 1996 DeLa Cruz, Corey So. Conn. St. 1:52.82
17 1256 Moreau, Jeff Boston U. 1:52.94
18 2346 Raymond, Mathieu Universite Laval 1:53.22
19 1958 Nishiyama, Michael Queen's Universi 1:53.23
20 1392 Knowlton, Jonathan Colgate 1:53.27
21 1251 Horvath, Balint Boston U. 1:53.45
