Licensed to Tufts University HY-TEK's Meet Manager 4/2/2011 05:22 PM
Snowflake Classic - 4/2/2011
4/2/2011
Results
Event 2 Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hay, Nickel Springfield 11.24 10.64q 3.2 1
2 Read, Michael Wheaton (Mas 10.80 10.84q 1.9 4
2 Asante, Vincent Brandeis 11.00 10.84q 3.2 1
4 Fowler, Jesse Merrimack 11.12 10.94q 4.4 3
4 Commey, Joshua Colby-Sawyer 11.45 10.94q 0.7 2
6 Xuelin, Stanley Brandeis 11.60 11.04q 1.9 4
6 Early, Peter Merrimack 11.23 11.04q 1.9 4
8 Morales, Henry Umass Boston 11.77 11.14q 4.4 3
8 Pereira, Matt Boston U. 11.15 11.14q 0.7 2
10 Seronick, David Springfield 11.87 11.24q 3.2 1
10 Brown, Kyle Springfield 11.50 11.24q 3.2 1
12 Lee, Vinnie Tufts 11.30 11.34q 0.7 2
13 Dietrich, Jordan Tufts 11.50 11.44q 1.9 4
14 Mitchell, Kelly Dartmouth 11.20 11.64q 1.9 4
14 Bell, Jermain Springfield 12.00 11.64q 0.7 2
16 Robidoux, Cameron Springfield 12.24 11.74q 0.7 2
17 Goldberg, Austin Dartmouth 11.20 11.84 3.2 1
17 Van Vliet, Matt Colby-Sawyer 11.90 11.84 1.9 4
17 Brognano, Tom Springfield 11.44 11.84 4.4 3
20 Conteh, Fuad Umass Boston 11.70 11.94 3.2 1
20 Sharnick, Garrett Springfield 11.32 11.94 4.4 3
22 Cherry, Kayin Tufts 11.75 12.04 4.4 3
22 Tracy, Joe Dartmouth 11.12 12.04 4.4 3
24 Boaten-Adusei, Kwabena Tufts 11.75 12.14 0.7 2
24 Bacote, Michael Colby-Sawyer 12.00 12.14 4.4 3
26 Gruver, Brandon Springfield 12.00 12.24 3.2 1
26 Henry, Lucky Merrimack 12.23 12.24 4.4 3
28 Coote, Lenford Umass Boston 12.50 12.74 3.2 1
Event 2 Men 100 Meter Dash
=================================================================================
Name Year School Prelims Finals Wind H#
=================================================================================
Finals
1 Hay, Nickel Springfield 10.64 11.24 -2.4 1
2 Asante, Vincent Brandeis 10.84 11.25 -2.4 1
3 Fowler, Jesse Merrimack 10.94 11.46 -2.4 1
4 Read, Michael Wheaton (Mas 10.84 11.49 -2.4 1
5 Morales, Henry Umass Boston 11.14 11.74 -1.3 2
6 Pereira, Matt Boston U. 11.14 11.79 -1.3 2
7 Commey, Joshua Colby-Sawyer 10.94 11.85 -2.4 1
8 Xuelin, Stanley Brandeis 11.04 12.02 -1.3 2
9 Early, Peter Merrimack 11.04 12.07 -1.3 2
Event 4 Men 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Hay, Nickel Springfield 22.48 22.67 NWI 1
2 Morales, Henry Umass Boston 22.73 23.22 NWI 1
3 Read, Michael Wheaton (Mas 22.52 23.55 NWI 1
4 Crowley, Kevin Dartmouth 22.80 23.74 NWI 1
5 Brown, Kyle Springfield 22.99 23.80 NWI 2
6 Sharnick, Garrett Springfield 23.24 23.82 NWI 2
7 Paquin, Theodore Colby-Sawyer 23.50 23.99 NWI 3
8 Pereira, Matt Boston U. 22.80 24.03 NWI 1
9 Weaver, ian Merrimack 23.88 24.04 NWI 4
10 Lee, Vinnie Tufts 22.90 24.13 NWI 2
11 Porte, Clint Tufts 23.20 24.28 NWI 2
12 Leonard, Brian Boston U. 22.90 24.57 NWI 2
13 Commey, Joshua Colby-Sawyer 23.50 24.67 NWI 3
14 Dietrich, Jordan Tufts 23.40 24.68 NWI 2
15 Cole, Matt Colby-Sawyer 23.42 24.79 NWI 3
16 Lin, Mingkai Brandeis 23.50 24.92 NWI 3
17 Bell, Jermain Springfield 24.08 24.95 NWI 4
18 Seronick, David Springfield 24.18 25.04 NWI 4
19 Robidoux, Cameron Springfield 24.42 25.16 NWI 4
20 Cherry, Kayin Tufts 25.00 25.18 NWI 5
21 Tracy, Joe Dartmouth 23.70 25.25 NWI 3
22 Dibble, Benjamin Wheaton (Mas 23.82 25.35 NWI 3
23 Hoffman-Senn, Josh Brandeis 23.90 25.48 NWI 4
24 Krakowski, Matt Springfield 23.88 25.49 NWI 3
25 Mitchell, Kelly Dartmouth 23.90 25.85 NWI 4
26 Kerin, John Umass Boston 24.50 25.96 NWI 5
27 Levitin, Maxwell Tufts 24.80 26.05 NWI 5
28 Potter, Benajah Umass Boston 26.92 NWI 5
29 Chapman, Christopher Umass Boston 27.00 27.35 NWI 5
30 Laurore, Jeff Umass Boston 24.50 27.42 NWI 5
Event 6 Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Coyle, Kevin Springfield 50.37 50.17 1
2 Beutler, Graham Tufts 50.50 50.91 1
3 Weaver, Ethan Merrimack 51.81 51.00 2
4 Ford, Tyler Dartmouth 49.90 51.07 1
5 Crowley, Kevin Dartmouth 50.65 51.25 1
6 Beaulieu-Jones, Brendin Dartmouth 49.75 51.29 1
7 Ketchum, Miles Wheaton (Mas 51.06 51.66 2
8 Leonard, Brian Boston U. 49.45 51.84 1
9 Lin, Mingkai Brandeis 51.00 51.90 2
10 Harrington, Alex Springfield 51.24 52.06 2
11 Reynoso, Hector Dartmouth 50.89 52.16 2
12 Xia, Lawrence Tufts 52.00 52.49 3
13 Crastnopol, Ben Tufts 50.80 52.51 2
14 Mattocks, Brad Wheaton (Mas 52.00 52.74 3
15 Esposito, Oscar Springfield 52.00 52.79 3
16 Hoffman-Senn, Josh Brandeis 52.50 53.14 3
17 Cole, Matt Colby-Sawyer 52.90 53.34 3
18 Lima, Thiago Tufts 54.00 53.60 3
19 Abdulkadir, Hamza Umass Boston 52.50 53.81 3
20 Pendleton, Jake Dartmouth 52.60 53.91 3
21 Brady, Jonathan Dartmouth 51.01 54.55 2
22 Bacote, Michael Colby-Sawyer 55.00 56.63 4
23 Ashton-Youngs, Parker Springfield 55.00 57.30 4
24 Chapman, Christopher Umass Boston 58.00 58.88 4
25 Laurore, Jeff Umass Boston 56.00 1:00.47 4
26 Francois, William Umass Boston 59.00 1:03.41 4
Event 8 Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Waterman, Tom Boston U. 1:58.83 1:58.32
2 Bleday, John Dartmouth 1:56.00 1:58.34
3 Romain, Ryan Harvard 1:55.98 1:58.45
4 Kern, Mik Brandeis 1:57.00 1:59.27
5 Lee, Colin Boston U. 1:56.69 2:01.23
6 Manly, Howard Wheaton (Mas 2:00.00 2:01.32
7 Coleman, Greg Springfield 2:01.00 2:02.59
8 Kerin, John Umass Boston 1:58.00 2:02.87
9 Haney, Sam Tufts 1:58.00 2:04.94
10 Rose, Connor Tufts 1:58.00 2:05.00
11 Greenfield, Brian Boston U. 2:00.00 2:05.82
12 Marks, Kyle Tufts 2:03.00 2:06.41
13 Salvucci, Anthony Springfield 2:08.00 2:06.51
14 Potter, Benajah Umass Boston 2:04.00 2:07.71
15 Conforti, Chris Lesley 1:58.00 2:09.21
16 March, Garrett Colby-Sawyer 2:05.00 2:12.41
17 Taveras, Miguel Unattached 2:09.00 2:12.98
18 Lawrence, John Merrimack 2:10.00 2:15.06
19 Levy, Natan Wheaton (Mas 2:10.56 2:17.94
20 Gilson, Brett Dartmouth 2:06.00 2:19.01
21 Mather, Wesley Unattached 2:08.00 2:19.62
22 Panzini, Chris Wheaton (Mas 2:27.29
Event 10 Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brown, Chris Brandeis 4:00.00 4:02.64
2 McLaughlin, Brian Tufts 4:03.00 4:03.04
3 Koullick, Paul Harvard 3:56.00 4:06.86
4 Cassidy, Liam Tufts 4:00.00 4:07.23
5 Marvel, Jeff Tufts 4:04.00 4:08.02
6 Boutin, Marc Brandeis 4:03.00 4:08.90
7 Dolan, Peter Harvard 3:58.36 4:09.33
8 Fahey, Colin Wheaton (Mas 4:13.01 4:09.47
9 Salvucci, Anthony Springfield 4:11.92 4:09.53
10 Rose, Connor Tufts 4:04.00 4:09.57
11 Pinciak, Nathan Springfield 4:15.00 4:10.83
12 McArthur, Scott Tufts 4:12.00 4:10.96
13 Brosh, Adam Tufts 4:10.00 4:12.69
14 Greenfield, Brian Boston U. 4:08.00 4:13.41
15 Scully, Matt Springfield 4:11.84 4:13.76
16 Marks, Kyle Tufts 4:05.00 4:13.94
17 Haney, Sam Tufts 3:57.00 4:17.45
18 Galasso, Terence Boston U. 4:10.00 4:17.73
19 Hansen, Benji Tufts 4:15.00 4:19.80
20 Allison, Ryan Springfield 4:16.39 4:21.42
21 Fulford, Will Unattached 4:13.26 4:22.74
22 Murray, Alex Springfield 4:17.00 4:23.46
23 Gilfeather, Steven Springfield 4:20.00 4:24.44
24 Lawrence, John Merrimack 4:18.00 4:25.46
25 Casiglio, Kyle Lesley 4:09.00 4:27.80
26 Kirschner, Dan Tufts 4:10.00 4:29.34
27 pascucci, stephen Merrimack 4:21.00 4:29.97
28 Mader, Karl Wheaton (Mas 4:24.83 4:31.23
29 Blaney, Brendan Tufts 4:34.00 4:31.65
30 McNeely, Dan Unattached 4:22.00 4:32.26
31 Lawlor, Pat Merrimack 4:32.83 4:34.39
32 Jacobowitz, Joe Brandeis 4:25.00 4:35.30
33 Moremile, Brendan Merrimack 4:36.00 4:35.96
34 Emard, Nick Wheaton (Mas 4:30.00 4:36.40
35 Mather, Wesley Unattached 4:41.00 4:36.66
Event 12 Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Creamer, Stephen Springfield 15:20.00 15:32.43
2 Pietras, Zach Springfield 15:15.00 15:38.57
3 Kacher, Nick Wheaton (Mas 15:34.63 15:45.60
4 Shapero, Andrew Tufts 16:00.00 16:22.83
5 Haskell, Andrew Tufts 16:25.00 16:32.65
6 Doherty, John Merrimack 15:58.00 16:33.66
7 Lewis, Peter Tufts 16:45.00 16:37.15
8 Mullin, Harry Merrimack 15:56.00 16:40.93
9 Antokal, Erik Tufts 16:10.37 16:47.90
10 Evanter, Caleb GBTC 16:00.00 16:53.64
11 Rand, Joe Colby-Sawyer 17:00.00 16:54.45
12 Novaris, Nick Merrimack 16:36.00 16:59.78
13 Hutchinson, Samuel Tufts 16:20.00 17:26.74
14 Dechane, Myles Merrimack 17:10.00 17:27.47
Event 14 Men 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Polito, Steve Stonehill 31:23.40 31:45.76
2 Lankow, Zack Stonehill 31:55.40 32:39.77
3 Mendoza, Eric GBTC 33:00.00 32:50.52
4 Fidler, Dan Stonehill 31:30.80 33:15.70
5 Brewer, Jacob Springfield 33:24.72 33:48.60
6 Murner, Dan Unattached 33:57.65
7 Eisenberg-Guyot, Jerzy Tufts 33:00.00 33:58.13
8 Peabody, Matt Springfield 36:08.88 34:12.11
9 Gamble, Patrick Colby-Sawyer 38:00.00 40:20.08
Event 16 Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Fletcher, Chris Dartmouth 15.10 15.54q 2.1 1
2 Evanter, Jacob Dartmouth 15.50 15.64q 5.7 2
3 Lange Vagle, Daniel Tufts 16.00 16.04q 2.1 1
4 Dibble, Benjamin Wheaton (Mas 15.90 16.24q 5.7 2
5 Weiss, Sam Springfield 16.55 16.64q 5.7 2
5 Blair, Michael Tufts 16.84 16.64q 2.1 1
7 Lautenschlager, Derek Colby-Sawyer 17.35 17.44q 5.7 2
8 Park, Jung Brandeis 16.40 17.74q 5.7 2
9 Taggart, Joseph Springfield 17.88 17.84 5.7 2
10 Peterson, Dylan Springfield 17.22 18.94 2.1 1
Event 16 Men 110 Meter Hurdles
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Evanter, Jacob Dartmouth 15.64 15.24 NWI
2 Fletcher, Chris Dartmouth 15.54 15.34 NWI
3 Dibble, Benjamin Wheaton (Mas 16.24 15.54 NWI
4 Lange Vagle, Daniel Tufts 16.04 16.24 NWI
5 Blair, Michael Tufts 16.64 16.84 NWI
6 Weiss, Sam Springfield 16.64 16.94 NWI
7 Lautenschlager, Derek Colby-Sawyer 17.44 17.34 NWI
8 Park, Jung Brandeis 17.74 17.84 NWI
Event 18 Men 400 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Mitchell II, Ceylon Boston U. 55.00 56.58
2 Shen, Francis GBTC 57.72 58.29
3 Norman, Kevin Tufts 1:00.00 1:01.74
4 Peterson, Dylan Springfield 59.99 1:02.30
5 Murdoch, Tyler Colby-Sawyer 1:06.77 1:04.36
6 Park, Jung Brandeis 59.50 1:04.62
7 Lautenschlager, Derek Colby-Sawyer 1:10.00 1:08.57
Event 20 Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wallis, Ben Tufts 9:35.00 10:01.76
2 Caputo, Michael Boston U. 10:05.00 10:23.90
3 Maher, Luke Tufts 9:55.00 10:28.84
4 March, Garrett Colby-Sawyer 11:04.15 11:02.66
5 Flaherty, Kevin Colby-Sawyer 12:00.00 11:58.83
Event 22 Men 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Springfield 'A' 42.84 42.75
1) Brognano, Tom 2) Hay, Nickel
3) Brown, Kyle 4) Sharnick, Garrett
2 Merrimack 'A' 44.21 43.55
1) Fowler, Jesse 2) Weaver, Ethan
3) Weaver, ian 4) Early, Peter
3 Umass Boston 'A' 44.00 45.40
1) Casseus, Yves 2) Conteh, Fuad
3) Morales, Henry 4) Kerin, John
4 Colby-Sawyer 'A' 45.22 45.79
1) Paquin, Theodore 2) Commey, Joshua
3) Bacote, Michael 4) Cole, Matt
-- Brandeis 'A' 43.50 DQ
1) Xuelin, Stanley 2) Foley, Brian
3) Asante, Vincent 4) Pino, Charlie
Event 24 Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Springfield 'A' 3:35.00 3:31.99 1
1) Harrington, Alex 2) Nunan, Sean
3) Esposito, Oscar 4) Beltran, Fernando
2 Merrimack 'A' 3:31.00 3:32.39 1
1) Weaver, Ethan 2) Weaver, ian
3) Moremile, Brendan 4) pascucci, stephen
3 Tufts 'G' 3:50.00 3:39.91 2
4 Tufts 'C' 3:50.00 3:41.10 2
1) Kirschner, Dan 2) Xia, Lawrence
3) McLaughlin, Brian 4) Sutherland, David
5 Colby-Sawyer 'A' 3:38.00 3:43.38 1
1) Paquin, Theodore 2) Commey, Joshua
3) Bacote, Michael 4) Cole, Matt
6 Tufts 'D' 3:50.00 3:46.15 2
1) Porte, Clint 2) Haney, Sam
3) Boaten-Adusei, Kwabena 4) Norman, Kevin
7 Tufts 'A' 3:50.00 3:47.91 2
1) Beutler, Graham 2) Lima, Thiago
3) Yancy, Curtis 4) Eisenberg-Guyot, Jerzy
8 Tufts 'B' 3:50.00 3:49.52 2
1) Crastnopol, Ben 2) Dietrich, Jordan
3) Hutchinson, Samuel 4) DeLeo, Ned
9 Tufts 'H' 3:50.00 3:59.02 2
Event 26 Men High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Orchowski, Alex Tufts 1.86m
2 Weaver, ian Merrimack 1.88m J1.86m
3 Paquin, Theodore Colby-Sawyer 1.83m 1.81m
4 Ross, Kevin Springfield 1.81m J1.81m
5 Occhiboi, Emil Springfield 1.91m J1.81m
5 Ferguson, William Springfield 1.93m J1.81m
7 Early, Peter Merrimack 1.78m 1.76m
8 Van Vliet, Matt Colby-Sawyer 1.83m J1.76m
9 Abdulkadir, Hamza Umass Boston 1.75m J1.76m
10 Murdoch, Tyler Colby-Sawyer 1.81m J1.76m
11 Ashton-Youngs, Parker Springfield 1.73m 1.71m
12 Mason, Sam Tufts 1.61m
Event 28 Men Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Read, Sam Tufts 4.55m 4.25m
2 Weaver, Adam Boston U. 4.20m 3.70m
3 Sutherland, David Tufts 4.00m J3.70m
4 Rodrigues, Peter Boston U. 4.00m 3.40m
5 Gruver, Brandon Springfield 3.74m J3.40m
6 Blair, Michael Tufts 3.19m 3.10m
7 Smith, Padraic Springfield 3.40m J3.10m
-- Ayala, Rafael Boston U. 4.05m NH
-- Osborne, Andrew Tufts NH
-- Rothaus, Trevor Tufts 4.10m NH
Event 30 Men Long Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Coyle, Kevin Springfield 7.27m 7.24m 4.1
2 Ajayi, Gbola Tufts 6.67m 6.64m 2.9
3 Abdulkadir, Hamza Umass Boston 6.30m 6.04m 3.6
4 Van Vliet, Matt Colby-Sawyer 6.10m 5.94m 1.2
5 Boaten-Adusei, Kwabena Tufts 6.08m 5.82m 2.8
6 Davis, James Boston U. 6.25m 5.73m 4.7
7 Early, Peter Merrimack 6.01m 5.72m 2.4
8 Henry, Lucky Merrimack 5.96m 5.67m 1.9
9 DeLeo, Ned Tufts 5.59m 5.47m 1.3
-- Baccini, Anthony Merrimack 5.67m FOUL
Event 32 Men Triple Jump
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Henry, Lucky Merrimack 13.33m 13.48m 3.0
2 Ajayi, Gbola Tufts 13.80m 13.36m 1.7
3 Fowler, Jesse Merrimack 11.93m 13.13m 3.1
4 Van Vliet, Matt Colby-Sawyer 12.90m 12.52m 2.0
5 Gill, Jamaal Boston U. 12.98m 12.44m +0.0
6 Baccini, Anthony Merrimack 12.51m 12.35m 1.8
7 Saxena, Vijay Springfield 11.95m 11.88m 1.3
Event 34 Men Discus Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brucker, Edward Harvard 48.01m 48.68m
2 Brode, Dustin Harvard 47.50m 44.35m
3 Kephart, Don Dartmouth 45.21m 41.93m
4 Yancy, Curtis Tufts 44.00m 40.82m
5 Aronson, Adam Tufts 39.00m 39.68m
6 Cataldo, Michael Springfield 38.10m 37.59m
7 Swett, Atticus Tufts 35.00m 36.05m
8 Hogan, Nick Springfield 39.27m 35.16m
9 Palmer, Derricke Colby-Sawyer 36.00m 35.00m
10 Vorhies, Tom Dartmouth 36.94m 34.89m
11 Leech, Scott Springfield 33.39m 33.08m
12 Gresham, Alex Tufts 39.00m 32.89m
13 Sedita, Anthony Colby-Sawyer 29.73m 29.40m
14 Drown, Ryan Colby-Sawyer 29.00m 28.35m
15 Blair, Michael Tufts 34.00m 27.75m
16 Murdoch, Tyler Colby-Sawyer 29.74m 26.60m
17 Harvey, Orlando Springfield 34.80m 25.71m
18 Bonano, Joe Springfield 35.05m 25.41m
19 Maguid, Joseph Tufts 30.00m 25.27m
20 Souza, Kyle Wheaton (Mas 30.51m 22.90m
21 Osborne, Andrew Tufts 21.00m
22 Coote, Lenford Umass Boston 24.00m 20.60m
Event 36 Men Hammer Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Clayman, Eric Harvard 59.27m 55.96m
2 Ashigbi, Ablorde Harvard 53.87m 51.32m
3 Brode, Dustin Harvard 50.25m 50.12m
4 Gresham, Alex Tufts 51.00m 49.30m
5 Polega, Matthew Harvard 48.74m 47.03m
6 Yancy, Curtis Tufts 49.00m 42.10m
7 Hogan, Nick Springfield 46.25m 41.76m
8 Aronson, Adam Tufts 48.00m 40.55m
9 Cataldo, Michael Springfield 39.64m 39.18m
10 Vorhies, Tom Dartmouth 42.00m 38.45m
11 Swett, Atticus Tufts 40.00m 37.25m
12 Maguid, Joseph Tufts 40.00m 36.35m
13 Leech, Scott Springfield 35.63m 34.77m
14 Palmer, Derricke Colby-Sawyer 29.62m 30.48m
15 Sedita, Anthony Colby-Sawyer 25.71m 28.61m
16 Souza, Kyle Wheaton (Mas 23.96m 23.83m
-- Bryce, Christopher VeritasTF 65.00m X62.85m
-- Brady, Jack VeritasTF 60.48m X54.10m
-- Acaro, Gabriel Unattached X42.32m
Event 38 Men Javelin Throw
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Ux, Ryan Springfield 53.31m 54.48m
2 Sedita, Anthony Colby-Sawyer 52.27m 50.66m
3 Swett, Atticus Tufts 50.00m 49.54m
4 Rodriguez-Villa, Fernand Dartmouth 51.68m 49.48m
5 Drown, Ryan Colby-Sawyer 50.00m 49.00m
6 Ashton-Youngs, Parker Springfield 50.49m 47.36m
7 Pennington, Sean Springfield 48.23m 44.64m
8 Osborne, Andrew Tufts 41.08m
9 Kephart, Don Dartmouth 50.00m 39.56m
10 Murdoch, Tyler Colby-Sawyer 44.03m 38.26m
11 Paquin, Theodore Colby-Sawyer 38.06m
12 Morales, Henry Umass Boston 37.93m 37.82m
13 Cole, Kirby Umass Boston 40.60m 27.76m
14 Kerin, John Umass Boston 27.68m
Event 40 Men Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Brode, Dustin Harvard 17.16m 16.12m
2 Brucker, Edward Harvard 16.35m 15.61m
3 Vorhies, Tom Dartmouth 14.32m 14.57m
4 Kephart, Don Dartmouth 15.07m 13.57m
5 Bonano, Joe Springfield 13.51m 13.42m
6 Yancy, Curtis Tufts 13.50m 13.19m
7 Swett, Atticus Tufts 13.49m 12.62m
8 Fear, Sam Wheaton (Mas 13.71m 12.55m
9 Hogan, Nick Springfield 13.06m 12.45m
10 Harvey, Orlando Springfield 14.25m 12.39m
11 Palmer, Derricke Colby-Sawyer 13.00m 12.05m
12 Gilson, Brett Dartmouth 13.00m 10.96m
13 Stinehart, Kris Brandeis 12.00m 10.93m
14 Drown, Ryan Colby-Sawyer 10.07m
15 Sedita, Anthony Colby-Sawyer 9.79m 9.50m
16 Murdoch, Tyler Colby-Sawyer 8.86m 9.36m
17 Coote, Lenford Umass Boston 10.00m 9.35m
18 Souza, Kyle Wheaton (Mas 9.49m 9.19m
19 Fagundo, Nathan Regis College 9.48m 8.94m
-- Cataldo, Michael Springfield 13.53m ND
Men - Team Rankings - 20 Events Scored
===============================================================================
1) Tufts 167 2) Springfield 145
3) Harvard 78 4) Dartmouth 65
5) Merrimack 64 6) Colby-Sawyer 59
7) Boston U. 57 8) Brandeis 31
9) Wheaton (Mass.) 30 10) UMass Boston 25
11) Stonehill 23 12) GBTC 14