Licensed to MIT Track & Field / Cross Country
HY-TEK's Meet Manager 4/16/2011 05:21 PM
2011 MIT Spring Invitational - 4/11/2011
MIT
Results
Men 100 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1 Wind: 3.1
1 561 Garcia, Andrew JR Worcester St 12.82 12.62
2 338 castellano, marcos FR Gordon 13.31 13.00
3 339 Gibson, Matt FR Gordon 13.71 13.37
4 421 Shah, Yash SR Regis 13.42 13.42
Section 2 Wind: 4.4
1 451 Rathbun, Dan JR Roger Willia 12.20 12.07
2 479 Johnson, Jason SO Southern Mai 12.17 12.29
3 430 Felleman, Dan FR Roger Willia 12.20 12.34
4 554 Correia, Aaron FR Worcester St 12.30 12.46
5 580 Wing, Bryant SO Worcester St 12.30 12.49
6 460 Berry, Matt SO Southern Mai 12.37 12.57
7 347 Muthersbaugh, Mike FR Gordon 12.78 12.75
Section 3 Wind: 1.5
1 309 DeLaRosa, Carlos SR Fitchburg St 11.77 11.50
2 358 Forbes, Nate JR MIT 11.94 11.94
3 487 Ossanna, Joey JR Southern Mai 12.10 12.03
4 255 Bhandari, Varun JR Babson 12.00 12.12
Section 4 Wind: 3.7
1 484 Mayo, Josh FR Southern Mai 11.92 11.77
2 506 Cherry, Kayin SO Tufts 11.75 11.87
2 465 Cobb, Tyler SO Southern Mai 11.71 11.87
Section 5 Wind: 3.1
1 557 Curtis, Luke FR Worcester St 11.40 11.33
2 253 Azcarraga, Ricardo FR Babson 11.60 11.47
3 579 White, Julius FR Worcester St 11.45 11.65
4 565 Jones- Joseph, Ran FR Worcester St 11.50 11.69
5 509 Dietrich, Jordan FR Tufts 11.44 11.83
Section 6 Wind: 2.7
1 357 Duncavage, Joshua SO MIT 11.02 10.94
2 416 Williams, Nate SO Plattsburgh 11.02 11.09
3 518 Lee, Vinnie SO Tufts 11.20 11.30
4 571 Paquin, Todd SO Worcester St 11.30 11.38
5 445 Patnode, Eric SO Roger Willia 11.30 11.47
6 517 Lange Vagle, Danie FR Tufts 11.35 11.48
7 495 Ajayi, Gbola SO Tufts 11.35 11.60
8 549 Arzu, Julio SO Worcester St 11.20 11.67
Men 200 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1 Wind: 2.5
1 561 Garcia, Andrew JR Worcester St 26.00 26.19
2 349 trunfio, joel SO Gordon 26.30
3 347 Muthersbaugh, Mike FR Gordon 26.19 26.74
4 339 Gibson, Matt FR Gordon 28.25 27.23
5 338 castellano, marcos FR Gordon 28.16 27.35
Section 2 Wind: 3.1
1 303 Perdue, Benjamin FR Emmanuel 25.15 23.36
2 480 Kendall, Trevor FR Southern Mai 25.43 24.80
3 460 Berry, Matt SO Southern Mai 25.16 24.86
4 580 Wing, Bryant SO Worcester St 25.00 25.28
5 556 Creeden, Zachary FR Worcester St 25.90 25.63
6 560 Fleming, Steve FR Worcester St 25.20 25.79
Section 3 Wind: 2.6
1 484 Mayo, Josh FR Southern Mai 24.76 24.81
2 413 Smith, Bobby FR Plattsburgh 24.86 25.43
3 330 Rowe, Peter JR Fitchburg St 24.52 25.57
4 444 O'Keefe, Chris SO Roger Willia 24.57 25.71
5 323 Martin, Daniel SO Fitchburg St 24.54 25.72
Section 4 Wind: 2.2
1 506 Cherry, Kayin SO Tufts 24.25 23.99
2 358 Forbes, Nate JR MIT 24.25 24.24
3 297 Cowles, Wesley JR Emmanuel 24.20 24.41
4 564 Johnson, Andrew FR Worcester St 24.50 24.57
5 554 Correia, Aaron FR Worcester St 24.50 24.61
Section 5 Wind: 2.5
1 557 Curtis, Luke FR Worcester St 23.90 23.33
2 253 Azcarraga, Ricardo FR Babson 23.87 23.39
3 579 White, Julius FR Worcester St 23.90 23.84
4 546 Xia, Lawrence SO Tufts 23.80 24.05
5 536 Prunier, Jeff SR Tufts 23.95 24.08
6 549 Arzu, Julio SO Worcester St 23.90 25.21
Section 6 Wind: 2.3
1 574 Rafael, Ramses FR Worcester St 23.60 23.28
2 445 Patnode, Eric SO Roger Willia 23.50 23.54
3 328 Petersen, Jimmy JR Fitchburg St 23.59 23.59
4 509 Dietrich, Jordan FR Tufts 23.50 23.94
5 487 Ossanna, Joey JR Southern Mai 23.67 24.19
Section 7 Wind: 2.2
1 571 Paquin, Todd SO Worcester St 22.4h
2 507 Crastnopol, Ben JR Tufts 22.8h
3 309 DeLaRosa, Carlos SR Fitchburg St 23.0h
4 565 Jones- Joseph, Ran FR Worcester St 23.2h
Section 8 Wind: 4.4
1 416 Williams, Nate SO Plattsburgh 22.00 22.17
2 357 Duncavage, Joshua SO MIT 22.25 22.22
3 383 Singer-Clark, Tyle FR MIT 22.23 22.69
4 578 Stahelski, Robert SR Worcester St 22.60 22.84
5 518 Lee, Vinnie SO Tufts 22.90 22.98
6 396 Drollette, Brian SO Plattsburgh 22.80 23.17
7 517 Lange Vagle, Danie FR Tufts 22.95 23.24
Men 400 Meter Dash
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 300 Hieber, John SR Emmanuel 55.57 57.21
2 556 Creeden, Zachary FR Worcester St 56.00 57.88
Section 2
1 440 Maybury, Tom SR Roger Willia 54.50 55.65
2 560 Fleming, Steve FR Worcester St 55.00 58.01
3 444 O'Keefe, Chris SO Roger Willia 54.50 58.73
4 480 Kendall, Trevor FR Southern Mai 55.30 59.23
5 450 Price, John FR Roger Willia 55.50 1:01.20
Section 3
1 297 Cowles, Wesley JR Emmanuel 53.25 53.95
2 332 Spano, Matt SR Fitchburg St 54.00 54.33
3 465 Cobb, Tyler SO Southern Mai 52.60 55.58
4 413 Smith, Bobby FR Plattsburgh 54.00 55.72
Section 4
1 427 Davis, Justin FR Roger Willia 52.00 52.90
2 534 Porte, Clint FR Tufts 52.50 53.36
3 546 Xia, Lawrence SO Tufts 52.00 53.51
4 328 Petersen, Jimmy JR Fitchburg St 52.23 53.53
5 280 Hoffman-Senn, Josh JR Brandeis 52.00 54.70
6 536 Prunier, Jeff SR Tufts 52.50 54.74
7 466 Coleman, Curtis JR Southern Mai 52.49 55.09
Section 5
1 405 Mercer, Kevin JR Plattsburgh 51.58 51.59
2 379 Ronde, Daniel SO MIT 50.97 51.74
3 574 Rafael, Ramses FR Worcester St 51.00 52.06
4 298 Donnelly, Eric FR Emmanuel 51.25 52.30
5 507 Crastnopol, Ben JR Tufts 50.80 52.60
6 285 Lin, Mingkai JR Brandeis 51.00 53.72
7 576 Sabanty, Kerry SO Worcester St 51.00 54.87
8 419 Heathman, Adam FR Regis 52.00 55.61
Section 6
1 578 Stahelski, Robert SR Worcester St 48.90 50.30
2 295 Cleveland, Benjami SR Emmanuel 50.23 50.72
3 383 Singer-Clark, Tyle FR MIT 49.96 50.95
4 485 Moore, Jake JR Southern Mai 50.69 50.99
5 299 Heath, Andrew JR Emmanuel 50.28 51.14
6 279 Foley, Brian SO Brandeis 50.50 51.61
7 399 Hamm, Peter SR Plattsburgh 50.35 52.82
8 499 Beutler, Graham FR Tufts 50.00 53.05
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 482 Luchini, Alex FR Southern Mai 2:12.00 2:19.09
2 294 Callan, Patrick FR Emmanuel 2:15.00 2:20.69
3 422 Barlow, Kyle JR Roger Willia 2:17.00 2:22.38
4 321 LeFebvre, Paul SO Fitchburg St 2:18.50 2:40.68
5 335 Ward, Steve SR Fitchburg St 2:20.92 2:42.76
6 324 McCarthy, Patrick FR Fitchburg St 2:28.50 2:47.26
Section 2
1 265 Kolman, Nathan FR Babson 2:07.20 2:10.00
2 261 deLeon, Brian FR Babson 2:08.50 2:10.08
3 317 Kaddy, Joshua JR Fitchburg St 2:07.85 2:11.44
4 438 Ki, Brian SR Roger Willia 2:09.00 2:12.91
5 462 Bremmerman, Matt JR Southern Mai 2:10.30 2:12.93
6 302 Morris, Michael FR Emmanuel 2:10.00 2:13.94
7 459 Benham, Colin JR Southern Mai 2:09.96 2:14.95
8 304 Poirot, Mark FR Emmanuel 2:09.30 2:15.54
9 461 Bibb, Connor JR Southern Mai 2:08.00 2:17.00
10 327 Perry, Damion SO Fitchburg St 2:10.00 2:18.04
11 270 Skains, AJ FR Babson 2:09.43 2:18.29
12 472 Dyer, Ryan SR Southern Mai 2:10.00 2:22.35
Section 3
1 457 Barbosa-Neto, John FR Southern Mai 2:01.00 2:04.90
2 264 Hallock, William FR Babson 2:05.93 2:05.22
3 332 Spano, Matt SR Fitchburg St 2:03.46 2:08.09
4 319 Lary, Will SO Fitchburg St 2:06.67 2:08.22
5 434 Herbein, Dan FR Roger Willia 2:06.00 2:09.53
6 429 Ellis, Jon SR Roger Willia 2:01.90 2:09.95
7 401 Hedderman, Dylan FR Plattsburgh 2:06.00 2:10.32
8 390 Zeidman, Joshua FR MIT 2:05.32 2:10.64
9 415 Waite, Ethan FR Plattsburgh 2:07.00 2:12.92
10 493 Vallo, John JR Southern Mai 2:04.00 2:13.97
11 504 Brunnquell, Christ SR Tufts 2:05.00 2:16.80
12 334 Teague, Lawerence FR Fitchburg St 2:07.00 2:28.70
Section 4
1 375 O'Neil, Gilbert SO MIT 1:59.87 2:01.61
2 529 McShane, Bobby FR Tufts 1:59.00 2:02.54
3 423 Carnevale, Steve SO Roger Willia 1:59.00 2:03.00
4 380 Safai, Eric FR MIT 2:00.00 2:03.01
5 403 Kent, Trevor FR Plattsburgh 2:00.05 2:03.79
6 318 Kibler, Chris JR Fitchburg St 1:59.90 2:04.42
7 341 Holt, Austin JR Gordon 2:00.33 2:04.84
8 491 Sullivan, Conor FR Southern Mai 2:01.00 2:04.94
9 256 Bowman, Justin JR Babson 2:00.00 2:08.07
10 477 Gobbi, Corey SR Southern Mai 1:59.00 2:10.85
11 392 Adickes, Rich SO Plattsburgh 2:01.00 2:12.59
12 568 Mazeika, Tim SO Worcester St 1:59.00 2:14.00
Section 5
1 370 Marx, Patrick SO MIT 1:52.03 1:58.48
2 539 Rose, Connor JR Tufts 1:55.00 1:58.49
3 353 Bullock, Justin FR MIT 1:57.75 1:58.87
4 301 Ibrahim, Abdi JR Emmanuel 1:58.49 1:59.06
5 463 Chipman, Parker SO Southern Mai 1:57.50 1:59.57
6 284 Kern, Mik SO Brandeis 1:57.00 1:59.89
7 359 Forman, Jared SO MIT 1:58.50 2:00.12
8 355 Daum, Logan SR MIT 1:58.32 2:00.46
9 473 Even, Tim JR Southern Mai 1:57.00 2:02.45
10 512 Haney, Sam SO Tufts 1:57.00 2:03.63
11 555 Crawford, Devlin FR Worcester St 1:58.00 2:05.48
12 384 Trimble, Logan SO MIT 1:56.80 2:08.05
13 516 Kirschner, Dan SO Tufts 1:58.00 2:08.87
14 521 Lima, Thiago SO Tufts 1:58.50 2:18.47
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 438 Ki, Brian SR Roger Willia 4:35.00 4:38.25
2 475 Fournier, Andrew SO Southern Mai 4:32.92 4:38.60
3 422 Barlow, Kyle JR Roger Willia 4:35.00 4:39.85
4 294 Callan, Patrick FR Emmanuel 4:34.26 4:41.02
5 257 Bray, Jordan SR Babson 4:37.92 4:41.95
6 272 Worth, Scott SO Babson 4:38.08 4:42.38
7 334 Teague, Lawerence FR Fitchburg St 4:45.09 4:57.48
8 251 Andermarch, Joshua SO Babson 4:59.29 5:03.28
9 254 Bartlett, Jared SR Babson 5:06.79 5:13.84
Section 2
1 457 Barbosa-Neto, John FR Southern Mai 4:19.00 4:23.38
2 403 Kent, Trevor FR Plattsburgh 4:18.00 4:24.03
3 268 Oram, Andrew JR Babson 4:21.90 4:24.63
4 458 Beede, Briar FR Southern Mai 4:25.00 4:25.62
5 344 Kronberg, Max SO Gordon 4:24.60 4:26.33
6 302 Morris, Michael FR Emmanuel 4:26.24 4:27.99
7 456 Baker, Brett JR Southern Mai 4:18.00 4:30.10
8 267 Martinez, Leo JR Babson 4:30.21 4:30.64
9 497 Bargar, Cliff JR Tufts 4:18.00 4:32.89
10 514 Haskell, Andrew SO Tufts 4:25.00 4:34.55
11 472 Dyer, Ryan SR Southern Mai 4:30.00 4:35.84
12 492 Tinker, Colton SO Southern Mai 4:22.05 4:36.94
13 461 Bibb, Connor JR Southern Mai 4:30.00 4:37.68
14 276 Cheng, Ryan SR Brandeis 4:25.00 4:37.99
15 459 Benham, Colin JR Southern Mai 4:30.49 4:40.36
16 482 Luchini, Alex FR Southern Mai 4:30.00 4:42.67
Section 3
1 545 Welch, Nick SR Tufts 4:07.00 4:12.80
2 526 McArthur, Scott JR Tufts 4:08.00 4:13.09
3 535 Prescott, Jeff JR Tufts 4:07.00 4:13.47
4 503 Brosh, Adam SO Tufts 4:08.00 4:15.36
5 277 Donovan, Sam SR Brandeis 4:14.00 4:15.90
6 481 Lajoie, Dylan SO Southern Mai 4:15.34 4:16.86
7 265 Kolman, Nathan FR Babson 4:16.87 4:17.25
8 261 deLeon, Brian FR Babson 4:16.00 4:17.61
9 431 Ferguson, John FR Roger Willia 4:15.00 4:18.90
10 350 Abbott, Jonathan FR MIT 4:15.00 4:19.23
11 401 Hedderman, Dylan FR Plattsburgh 4:16.86 4:19.64
12 493 Vallo, John JR Southern Mai 4:15.00 4:19.99
13 252 Arechabala, Eduard FR Babson 4:10.93 4:20.92
14 464 Clement, Jonathan FR Southern Mai 4:16.00 4:26.03
15 568 Mazeika, Tim SO Worcester St 4:15.00 4:26.57
16 264 Hallock, William FR Babson 4:16.10 4:28.63
17 392 Adickes, Rich SO Plattsburgh 4:09.00 4:36.91
Section 4
1 275 Brown, Chris JR Brandeis 3:55.00 4:01.87
2 281 Holgate, Devon JR Brandeis 3:57.00 4:02.21
3 391 Zewdie, Dawit SO MIT 4:02.00 4:02.85
4 274 Boutin, Marc JR Brandeis 4:00.00 4:03.55
5 473 Even, Tim JR Southern Mai 4:02.00 4:04.77
6 318 Kibler, Chris JR Fitchburg St 4:01.00 4:04.79
7 524 Marks, Kyle SO Tufts 4:03.00 4:06.19
8 402 Heymann, Mike SR Plattsburgh 3:58.24 4:06.93
9 372 McKenna, Jay FR MIT 4:05.00 4:08.10
10 537 Rand, Matt SO Tufts 4:07.00 4:08.37
11 505 Cassidy, Liam FR Tufts 4:00.00 4:08.39
12 278 Dundas, Taylor FR Brandeis 4:00.00 4:10.14
13 528 McLaughlin, Brian FR Tufts 4:00.00 4:11.28
14 398 Grim, Robert SR Plattsburgh 4:05.00 4:11.63
15 544 Wallis, Ben FR Tufts 4:06.50 4:11.76
16 407 Mitchell, Josh JR Plattsburgh 4:05.05 4:15.06
17 363 Hannon, Kyle SO MIT 3:52.67 4:20.68
18 384 Trimble, Logan SO MIT 4:00.00 4:29.26
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 381 Serene, Stephen JR MIT 15:30.00 15:27.14
2 393 Biondi, James JR Plattsburgh 15:20.00 15:41.04
3 371 Mattocks, Benjamin JR MIT 15:23.29 15:42.22
4 404 Martin, Chris SO Plattsburgh 15:38.28 15:47.97
5 412 Shearer, Adam FR Plattsburgh 15:30.00 15:50.36
6 351 Amarasiriwardena, SR MIT 15:21.71 15:52.75
7 409 Schram, Mike SO Plattsburgh 16:10.00 16:14.23
8 271 Williams, Jake JR Babson 16:28.63 16:21.00
9 346 miller, levi SO Gordon 16:25.66 16:22.27
10 397 Ennis, Will JR Plattsburgh 16:27.94 16:29.57
11 510 Eisenberg-Guyot, J JR Tufts 15:30.00 16:30.82
12 496 Antokal, Erik JR Tufts 16:10.00 16:37.98
13 432 Gallant, Andrew SR Roger Willia 16:38.00 16:42.74
14 575 Reilly, Neil FR Worcester St 16:20.00 16:48.30
15 558 Daley, Patrick FR Worcester St 16:40.00 16:53.92
16 437 Kacher, Jeremy FR Roger Willia 17:20.00 17:25.42
17 424 Carney, Matt SO Roger Willia 17:27.37 17:40.04
18 452 Rezendes, Ryan FR Roger Willia 17:45.00 17:56.27
19 548 Anderson, Dan SO Worcester St 18:00.00 18:40.96
20 563 Inman, Alex FR Worcester St 18:30.00 19:36.03
Men 110 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1 Wind: 2.0
1 394 Choi, Alex FR Plattsburgh 17.97 18.03
2 533 Osborne, Andrew FR Tufts 18.00 19.32
Section 2 Wind: 4.2
1 315 James, Kevin FR Fitchburg St 16.95 16.70
2 314 Hollenbeck, Joseph FR Fitchburg St 16.94 17.35
3 296 Coulombe, Jordan JR Emmanuel 17.35 17.50
4 260 Chapruet, Robert SO Babson 17.69 17.62
5 286 Park, Jung FR Brandeis 17.20 17.81
6 330 Rowe, Peter JR Fitchburg St 17.37 18.21
7 443 N'Guia, Zach FR Roger Willia 17.90 19.79
8 303 Perdue, Benjamin FR Emmanuel 17.89 22.64
Section 3 Wind: 2.7
1 369 Leonard, Nicholas SR MIT 15.79 16.00
2 395 Depo, Ben SO Plattsburgh 16.10 16.18
3 411 Scott, Dustin SO Plattsburgh 16.70 16.24
4 367 Johnson, Brent FR MIT 16.20 16.43
5 356 Djaja, Brian SO MIT 16.31 18.10
6 425 Clarkin, Tim FR Roger Willia 16.00 18.45
Men 400 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 462 Bremmerman, Matt JR Southern Mai 1:05.50 1:05.43
Section 2
1 259 Chambers-Powell, K JR Babson 1:01.00 1:00.52
2 425 Clarkin, Tim FR Roger Willia 1:00.00 1:01.65
3 394 Choi, Alex FR Plattsburgh 1:00.00 1:01.92
4 531 Norman, Kevin FR Tufts 1:00.00 1:02.86
5 451 Rathbun, Dan JR Roger Willia 1:02.00 1:03.15
6 440 Maybury, Tom SR Roger Willia 1:02.50 1:03.26
7 314 Hollenbeck, Joseph FR Fitchburg St 1:01.56 1:04.33
8 443 N'Guia, Zach FR Roger Willia 1:04.00 1:08.68
Section 3
1 566 Maciel, Kevin FR Worcester St 55.80 57.22
2 293 Bruno, Nathan FR Emmanuel 56.15 57.26
3 470 Davis, Evan SR Southern Mai 57.78 58.80
4 388 Welle, Paul SR MIT 57.50 59.31
5 315 James, Kevin FR Fitchburg St 58.62 59.89
-- 572 Parrella, Jon SO Worcester St 56.90 DNF
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
Section 1
1 377 Prevost, Richard SR MIT 9:22.05 9:46.21
2 406 Millar, Ryan SO Plattsburgh 9:32.00 9:55.56
3 400 Harrington, Justin JR Plattsburgh 9:50.00 10:05.82
4 504 Brunnquell, Christ SR Tufts 10:55.00 10:10.02
5 380 Safai, Eric FR MIT 9:58.69 10:11.05
6 483 Lunsted, Sean JR Southern Mai 10:47.45 10:14.84
7 378 Reed, Christian FR MIT 10:00.00 10:23.99
8 527 McCauley, Jake FR Tufts 10:50.00 10:24.39
9 523 Maher, Luke SO Tufts 9:55.00 10:25.24
10 312 Grasela, Michael SO Fitchburg St 10:36.35 10:47.51
11 428 Duggan, Matt FR Roger Willia 11:13.91 11:29.57
Men 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Plattsburgh St. 'A' 43.11 43.80
1) 396 Drollette, Brian SO 2) 399 Hamm, Peter SR
3) 405 Mercer, Kevin JR 4) 416 Williams, Nate SO
2 Worcester State 'A' 43.30 44.65
1) 549 Arzu, Julio SO 2) 557 Curtis, Luke FR
3) 565 Jones- Joseph, Randy FR 4) 571 Paquin, Todd SO
3 Tufts 'A' 43.00 44.82
1) 509 Dietrich, Jordan FR 2) 517 Lange Vagle, Daniel FR
3) 495 Ajayi, Gbola SO 4) 518 Lee, Vinnie SO
4 Roger Williams 'A' 45.34 46.28
1) 445 Patnode, Eric SO 2) 425 Clarkin, Tim FR
3) 451 Rathbun, Dan JR 4) 433 Garcia, Luis FR
5 Worcester State 'B' 45.00 46.71
1) 559 Espinosa, Brian FR 2) 579 White, Julius FR
3) 566 Maciel, Kevin FR 4) 574 Rafael, Ramses FR
6 Fitchburg St. 'A' 44.98 46.78
1) 328 Petersen, Jimmy JR 2) 315 James, Kevin FR
3) 330 Rowe, Peter JR 4) 309 DeLaRosa, Carlos SR
7 Babson 'A' 46.00 47.23
1) 253 Azcarraga, Ricardo FR 2) 255 Bhandari, Varun JR
3) 262 Edwards, Marcus JR 4) 260 Chapruet, Robert SO
Men 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
-- Worcester State 'B' 3:40.00 DQ
1) 572 Parrella, Jon SO 2) 568 Mazeika, Tim SO
3) 559 Espinosa, Brian FR 4) 576 Sabanty, Kerry SO
-- Babson 'A' 3:46.64 DQ
1) 256 Bowman, Justin JR 2) 252 Arechabala, Eduardo FR
3) 261 deLeon, Brian FR 4) 265 Kolman, Nathan FR
Section 2
1 Mit 'A' 3:26.21 3:26.35
1) 379 Ronde, Daniel SO 2) 383 Singer-Clark, Tyler FR
3) 360 Gager, Mac FR 4) 370 Marx, Patrick SO
2 Emmanuel 'A' 3:26.36 3:29.52
1) 299 Heath, Andrew JR 2) 293 Bruno, Nathan FR
3) 298 Donnelly, Eric FR 4) 295 Cleveland, Benjamin SR
3 Worcester State 'A' 3:23.00 3:30.50
1) 555 Crawford, Devlin FR 2) 574 Rafael, Ramses FR
3) 566 Maciel, Kevin FR 4) 578 Stahelski, Robert SR
4 Plattsburgh St. 'A' 3:27.29 3:37.52
1) 405 Mercer, Kevin JR 2) 394 Choi, Alex FR
3) 413 Smith, Bobby FR 4) 403 Kent, Trevor FR
5 Tufts 'A' 3:24.00 3:43.61
1) 507 Crastnopol, Ben JR 2) 499 Beutler, Graham FR
3) 534 Porte, Clint FR 4) 539 Rose, Connor JR
Men 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
Section 1
1 Mit 'A' 7:55.54 8:12.61
1) 391 Zewdie, Dawit SO 2) 353 Bullock, Justin FR
3) 388 Welle, Paul SR 4) 363 Hannon, Kyle SO
2 Roger Williams 'A' 8:08.00 8:34.32
1) 440 Maybury, Tom SR 2) 429 Ellis, Jon SR
3) 423 Carnevale, Steve SO 4) 431 Ferguson, John FR
3 Emmanuel 'A' 8:35.00 8:55.88
1) 301 Ibrahim, Abdi JR 2) 297 Cowles, Wesley JR
3) 300 Hieber, John SR 4) 304 Poirot, Mark FR
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
Flight 1
1 411 Scott, Dustin SO Plattsburgh 1.98m 1.91m 6-03.25
1.71 1.76 1.81 1.86 1.91 1.96
PPP PPP PPP XXO O XXX
2 564 Johnson, Andrew FR Worcester St 1.89m 1.86m 6-01.25
1.71 1.76 1.81 1.86 1.91
PPP PPP O O XXX
3 474 Fogell, Nate SR Southern Mai 1.77m 1.76m 5-09.25
1.71 1.76 1.81
O O XXX
4 385 Umachi, Chinedum JR MIT 1.91m J1.76m 5-09.25
1.71 1.76 1.81
PPP XO XXX
5 369 Leonard, Nicholas SR MIT 1.68m 1.71m 5-07.25
1.71 1.76
O XXX
6 296 Coulombe, Jordan JR Emmanuel 1.80m J1.71m 5-07.25
1.71 1.76
XO XXX
6 467 Colombo, Tyler FR Southern Mai 1.81m J1.71m 5-07.25
1.71 1.76
XO XXX
-- 533 Osborne, Andrew FR Tufts 1.80m NH
1.71
XXX
-- 525 Mason, Sam SR Tufts 1.75m NH
1.71
XXX
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 530 Nakanishi, Brad SO Tufts 4.55m 4.77m 15-07.75
3.10 3.25 3.40 3.55 3.70 3.85 4.00 4.15 4.30 4.45 4.60 4.75
PPP PPP PPP PPP PPP PPP PPP PPP PPP XO O O
2 538 Read, Sam SR Tufts 4.55m 4.45m 14-07.25
3.10 3.25 3.40 3.55 3.70 3.85 4.00 4.15 4.30 4.45 4.60
PPP PPP PPP PPP PPP PPP PPP PPP O O XXX
3 386 Vafadari, Cyrus JR MIT 4.60m J4.45m 14-07.25
3.10 3.25 3.40 3.55 3.70 3.85 4.00 4.15 4.30 4.45 4.60
PPP PPP PPP PPP PPP PPP PPP PPP O XXO XXX
4 540 Rothaus, Trevor FR Tufts 4.10m 4.15m 13-07.25
3.10 3.25 3.40 3.55 3.70 3.85 4.00 4.15 4.30
PPP PPP PPP PPP PPP PPP O XXO XXX
5 365 Hery, Travis SR MIT 4.00m 3.85m 12-07.50
3.10 3.25 3.40 3.55 3.70 3.85 4.00
PPP PPP PPP PPP O XO XXX
5 373 Monroe, Cory SO MIT 4.10m 3.85m 12-07.50
3.10 3.25 3.40 3.55 3.70 3.85 4.00
PPP PPP PPP PPP PPP XO XXX
7 542 Sutherland, David FR Tufts 4.00m 3.70m 12-01.50
3.10 3.25 3.40 3.55 3.70 3.85
PPP PPP PPP PPP XO XXX
8 468 Comeau, Dustin FR Southern Mai 3.55m 3.55m 11-07.75
3.10 3.25 3.40 3.55 3.70
PPP O PPP O XXX
9 308 Conaty, Patrick SO Fitchburg St 3.65m J3.55m 11-07.75
3.10 3.25 3.40 3.55 3.70
PPP XXO PPP O XXX
10 560 Fleming, Steve FR Worcester St 3.51m 3.25m 10-08.00
3.10 3.25 3.40 3.55
PPP XO PPP XXX
11 395 Depo, Ben SO Plattsburgh 3.20m J3.25m 10-08.00
3.10 3.25 3.40 3.55
O XXO PPP XXX
11 408 Schafsteck, Nate FR Plattsburgh 3.50m J3.25m 10-08.00
3.10 3.25 3.40 3.55
O XXO PPP XXX
13 317 Kaddy, Joshua JR Fitchburg St 3.05m 3.10m 10-02.00
3.10 3.25
XXO XXX
13 369 Leonard, Nicholas SR MIT 3.10m 10-02.00
3.10 3.25
XXO XXX
-- 561 Garcia, Andrew JR Worcester St 3.84m NH
3.10 3.25 3.40 3.55 3.70
PPP PPP PPP PPP XXX
-- 362 Gao, Yida SO MIT 4.25m NH
3.10 3.25 3.40 3.55 3.70 3.85 4.00
PPP PPP PPP PPP PPP PPP XXX
-- 376 Peterson, Nathan JR MIT 5.12m NH
3.10 3.25 3.40 3.55 3.70 3.85 4.00 4.15 4.30 4.45
PPP PPP PPP PPP PPP PPP PPP PPP PPP XXX
-- 311 Gangi, Will JR Fitchburg St 2.90m NH
3.10
XXX
-- 471 Davis, John SR Southern Mai 4.56m NH
3.10 3.25 3.40 3.55 3.70 3.85 4.00 4.15
PPP PPP PPP PPP PPP PPP PPP XXX
-- 366 Hunt, Davey JR MIT 4.40m NH
3.10 3.25 3.40 3.55 3.70
PPP PPP PPP PPP XXX
Men Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 439 Martin, Bronson FR Roger Willia 5.70m 5.91m 0.9 19-04.75
5.32m(-0.0) 5.48m(-0.0) 5.91m(-0.0) 5.66m(-0.0) 5.61m(-0.0) 5.42m(-0.0)
2 419 Heathman, Adam FR Regis 5.81m 1.7 19-00.75
5.60m(-0.0) 5.17m(-0.0) 5.02m(-0.0) 5.81m(-0.0) 5.67m(-0.0) 5.68m(-0.0)
3 508 DeLeo, Ned FR Tufts 5.65m 5.67m 2.2 18-07.25
5.52m(-0.0) 4.99m(-0.0) 5.67m(-0.0) PASS PASS PASS
4 525 Mason, Sam SR Tufts 5.80m 5.63m 1.5 18-05.75
5.34m(-0.0) 4.96m(-0.0) 5.63m(-0.0) PASS PASS PASS
5 303 Perdue, Benjamin FR Emmanuel 5.85m 5.54m 3.4 18-02.25
5.48m(-0.0) 5.54m(-0.0) 5.53m(-0.0)
