Men 60 M Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1244 Bascom, Jeremy Cptc New Bal 6.83q 5
2 1901 Gondre, Phito Umass Dartmo 6.84q 2
3 1243 Headley, Stephen ConnQuest 6.86q 1
4 1965 Burnett, Junior Unattached 6.92q 1
5 1101 Page, R.J. Boston U. 6.93q 1
6 2983 Gordon, Lalonde Zenith Veloc 6.94q 3
7 1277 Reilly, Connor Dartmouth 6.95q 1
8 1302 Moussa, Dembele Essex CC 6.95q 7
9 2991 williams, kim Zenith Veloc 6.96 2
10 965 thompson, kevin Amk Int'l 6.96 2
11 1172 Radden, Aaron Central Conn 6.96 1
12 2913 Sawyer, Tyrone Unattached 6.97 9
13 1579 Blake, Michael new horizon 6.98 1
14 2912 Sarabo, Kwesi Unattached 7.00 1
15 1567 Downing, Kevin New Haven 7.02 3
16 967 Wesley, Cyrus Amk Internat 7.02 12
17 1264 DeSpenza, Tyrone Dartmouth 7.03 2
18 1209 Saunders, Ryan St Rose 7.05 3
19 2984 Elwin, Carlton Zenith Veloc 7.08 1
20 1249 Thomas, Chaz Cptc New Bal 7.08 2
21 1653 Boonham, Victor Rhode Island 7.09 5
22 1986 Johnson, Daniel Unattached 7.09 2
23 1260 Buskey, Brett Dartmouth 7.10 3
24 1503 Drake, Mike Monmouth 7.13 6
25 2964 Jones, Daniel Yale 7.13 5
26 1746 Eckel, Kevin Sacred Heart 7.14 6
27 1663 Guscott, Nicholas Rhode Island 7.14 3
28 1824 Roberts, Jarell St. Lawrence 7.14 4
29 1514 Navarro, Geoff Monmouth 7.14 2
30 1321 Guerrier, Jimm GBTC 7.15 4
31 1111 Ward, Duran Boston U. 7.16 3
31 1465 DuPlessis, Michael MIT 7.16 5
33 1115 Asante, Vincent Brandeis 7.16 4
34 1181 Garcia, Melique Cobleskill 7.17 5
35 1000 Spofford, Isaiah Bates 7.18 7
35 1701 DeFranco, Anthony Rider 7.18 4
37 1895 Cherduville, Franc Umass Dartmo 7.18 6
38 1677 Woodley, Ronald Rhode Island 7.19 5
39 1083 Vaughn, Jonathan Boston Colle 7.21 4
40 962 Stephenson, Dennis American Int 7.22 3
41 1103 Pereira, Matt Boston U. 7.23 3
42 949 Fitzgerald, Bryant American Int 7.23 7
43 1052 Sterling, Alex Binghamton 7.24 5
44 1510 Lewis, Joshua Monmouth 7.25 7
45 1770 Pastore, Anthony Sacred Heart 7.25 6
46 1038 Fuca, Jesse Binghamton 7.27 9
47 1907 Lamisere, Hymlaire Umass Dartmo 7.27 7
48 1167 Cox, Anthony CC Rhode Isl 7.28 5
49 1730 Lawson, Shawn Roxbury CC 7.29 7
49 1141 Mensah, Felix Bridgewater 7.29 4
51 1595 Drollette, Brian Plattsburgh 7.29 9
52 1692 Asare, Perry Rider 7.30 8
53 1540 Teemer, Jaymen Monroe Colle 7.31 6
54 1911 Perry, Chris Umass Dartmo 7.31 7
55 1956 Allen, Marcus Unattached 7.33 11
56 1817 Kabia, Omaru St. Lawrence 7.35 8
57 1348 Ogunwole, Chukwuma Harvard 7.39 8
58 2921 Victoria, Samuel Unattached 7.41 9
59 1522 Campbell, Rumiko Monroe Colle 7.42 4
60 2960 Goble, Andrew Yale 7.44 8 61 1993 Marcucci, Tomas Unattached 7.46 8
62 958 Miller, Caldwell American Int 7.46 10
63 1436 Holtzman, Bryan Middlebury 7.47 9
64 1120 Hughes, Kensai Brandeis 7.48 8
65 1756 Jackson, Drayke Sacred Heart 7.50 11
66 1225 Gooch, Brian Conn College 7.50 10
67 1187 Paulino, Miguel Cobleskill 7.50 11
68 1004 Woods, Tim Bates 7.51 10
69 1448 Rives, Sam Middlebury 7.51 11
70 1537 Muhammad, Isa Monroe Colle 7.51 10
71 1532 James, Jamaal Monroe Colle 7.54 7
72 1031 Sit, Derek Bentley 7.55 10
73 1691 Swift, Michael RIC 7.55 12
74 2985 mc neil, jason Zenith Veloc 7.56 6
75 1889 Simon, Norbert Umass Boston 7.57 10
76 1985 jackson, rohan Unattached 7.57 6
77 1057 Adetula, Matt Boston Colle 7.58 9
78 1644 Davies, Chandler Regis 7.59 11
79 1769 Oliva, Paul Sacred Heart 7.59 8
80 3000 Hinkley, Nat Unattached 7.59 9
81 1424 Bent, Dan Middlebury 7.60 11
82 1210 Snead, Jeremiah St Rose 7.62 10
83 1908 Larcom, Jonathan Umass Dartmo 7.67 12
84 1252 Jackson, Amarri Dare 2 Dream 7.69 12
85 1731 Mascary, Moravia Roxbury CC 7.75 11
86 1809 Kleiche, Ali SpiderOne 7.90 6
87 1728 Germain, David Roxbury CC 7.92 12
88 1745 Ebenau, Vincent Sacred Heart 7.96 11
89 1976 Felix, Paul Unattached 8.02 12
90 1233 May, Christopher Conn College 8.03 12
91 1254 Saintil, Franz Dare 2 Dream 8.21 12
-- 1688 Norris, Blest RIC FS 4
-- 1953 Johnson, Osawaru Unat-Roxbury DQ 8
Men 60 M Dash
================================================================
Name Year Team Finals
================================================================
Finals
1 1244 Bascom, Jeremy Cptc New Bal 6.75
2 1243 Headley, Stephen ConnQuest 6.82
3 1901 Gondre, Phito Umass Dartmo 6.85
4 1101 Page, R.J. Boston U. 6.88
5 1965 Burnett, Junior Unattached 6.90
6 1277 Reilly, Connor Dartmouth 6.97
7 1302 Moussa, Dembele Essex CC 7.07
Men 200 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 2983 Gordon, Lalonde Zenith Veloc 20.58 1
2 1172 Radden, Aaron Central Conn 21.32 1
3 967 Wesley, Cyrus Amk Internat 21.33 3
4 1101 Page, R.J. Boston U. 21.34 1
5 965 thompson, kevin Amk Int'l 21.47 2
6 1156 Spooney, John Brown 21.59 2
7 966 Lewis, Marvin Amk Internat 21.73 2
8 1579 Blake, Michael new horizon 21.78 2
9 1577 Thomas, David New Haven 21.82 3
10 1567 Downing, Kevin New Haven 21.91 3
11 1209 Saunders, Ryan St Rose 22.03 5
12 2958 Bieszard, Matt Yale 22.05 5
13 2984 Elwin, Carlton Zenith Veloc 22.06 16
14 948 DeJean, Anthony American Int 22.09 4
15 1678 Young, Jalen Rhode Island 22.11 4
16 1496 Boyd, Ben Monmouth 22.11 6
17 1986 Johnson, Daniel Unattached 22.12 4
18 1503 Drake, Mike Monmouth 22.13 11
19 2991 williams, kim Zenith Veloc 22.17 5
20 2912 Sarabo, Kwesi Unattached 22.18 1 21 1938 O'Brien, Casey Umass Lowell 22.23 14
22 1693 Baptiste, Wilvenso Rider 22.26 9
23 1653 Boonham, Victor Rhode Island 22.29 7
24 1943 Regan, Timothy Umass Lowell 22.31 11
25 1514 Navarro, Geoff Monmouth 22.39 4
26 1706 Hightower, David Rider 22.41 6
27 1464 Duncavage, Joshua MIT 22.44 8
28 1510 Lewis, Joshua Monmouth 22.50 12
29 1483 Singer-Clark, Tyle MIT 22.52 10
30 962 Stephenson, Dennis American Int 22.56 3
31 2987 queen, carrington Zenith Veloc 22.61 9
32 1730 Lawson, Shawn Roxbury CC 22.62 16
33 1181 Garcia, Melique Cobleskill 22.64 7
34 1741 Cooley, Warner Sacred Heart 22.66 9
35 1957 Allen, Sheldon Unattached 22.66 15
36 1863 Goins, Francis Tufts 22.67 8
37 2970 Lindberg, Dana Yale 22.68 9
38 1940 Ogunleye, Tunde Umass Lowell 22.74 13
39 1465 DuPlessis, Michael MIT 22.75 18
40 1530 Hewitt, Jason Monroe Colle 22.76 12
41 1834 Erazo, George St. Thomas A 22.77 10
42 1824 Roberts, Jarell St. Lawrence 22.78 7
43 1436 Holtzman, Bryan Middlebury 22.79 10
44 1807 Wegener, Will Southern Mai 22.80 11
45 1340 Dunkleberger, Dani Gwynedd-Merc 22.80 5
46 1435 Hetzler, Peter Middlebury 22.81 6
47 1901 Gondre, Phito Umass Dartmo 22.82 11
48 1688 Norris, Blest RIC 22.84 8
49 1641 Sawaneh, Momodou Queensboroug 22.85 12
50 1866 Lee, Vinnie Tufts 22.87 7
51 1115 Asante, Vincent Brandeis 22.89 15
52 949 Fitzgerald, Bryant American Int 22.91 12
53 1711 Millemann, Matthew Rider 22.92 17
54 1907 Lamisere, Hymlaire Umass Dartmo 22.93 21
55 1208 Robinson, Robert St Rose 22.95 5
56 1761 Lyhne, Matthew Sacred Heart 22.96 6
57 1595 Drollette, Brian Plattsburgh 22.96 15
57 1382 Rose, Lehkem Kingsborough 22.96 8
59 1597 Garren, Josh Plattsburgh 22.97 24
60 1712 Moore, Ron Rider 22.99 17
61 1861 Crastnopol, Ben Tufts 23.00 18
62 1331 Traina, Zach GBTC 23.00 14
63 1697 Burroughs, James Rider 23.02 10
64 1052 Sterling, Alex Binghamton 23.03 19
65 1000 Spofford, Isaiah Bates 23.03 20
66 2964 Jones, Daniel Yale 23.04 13
67 2921 Victoria, Samuel Unattached 23.05 18
68 1447 Parker, Fritz Middlebury 23.05 21
69 1463 Diamantoni, Nichol MIT 23.06 20
70 1348 Ogunwole, Chukwuma Harvard 23.09 23
71 1251 Francis, Antonio Dare 2 Dream 23.11 13
72 1250 Durand, Alix Dare 2 Dream 23.13 14
73 1899 Culverhouse, Kaino Umass Dartmo 23.14 26
74 1895 Cherduville, Franc Umass Dartmo 23.21 23
75 1833 Colon, Frankie St. Thomas A 23.21 20
76 2948 Holliday, Austin WPI 23.22 17
77 1253 McDonald, Dale Dare 2 Dream 23.25 16
78 1814 Fisher, Andy St. Lawrence 23.27 17
79 2978 Udeh, Nnamdi Yale 23.29 10
80 1865 Lange Vagle, Danie Tufts 23.32 11
81 1931 Johnston, Kevin Umass Lowell 23.35 12
82 1993 Marcucci, Tomas Unattached 23.37 25
83 2960 Goble, Andrew Yale 23.41 22
84 1602 Mercer, Kevin Plattsburgh 23.42 19
85 1437 Jan, Jason Middlebury 23.44 20
86 1065 Foley, Kellen Boston Colle 23.45 16
87 1637 Kassim, Awwal Queensboroug 23.46 20
88 1133 Danner-Hicks, Josh Bridgewater 23.47 22
89 993 Levy, Ben Bates 23.48 22
90 1141 Mensah, Felix Bridgewater 23.54 19
91 990 Haeuser, Anthony Bates 23.56 23 92 1753 Hernandez, Eric Sacred Heart 23.65 9
93 1639 Parkenson, Jovanni Queensboroug 23.66 17
94 1448 Rives, Sam Middlebury 23.67 14
95 1236 Phaneuf, Geoff Conn College 23.69 26
96 1521 Barrowes, Franklin Monroe Colle 23.69 13
97 1679 Amado, Craig RIC 23.70 15
98 1491 Barbadoro, Jake Monmouth 23.74 24
99 1004 Woods, Tim Bates 23.76 22
100 1884 Lofton, Ervin Umass Boston 23.79 25
101 1424 Bent, Dan Middlebury 23.81 18
101 1691 Swift, Michael RIC 23.81 26
103 1574 Moore, Devon New Haven 23.83 26
104 958 Miller, Caldwell American Int 23.84 21
105 1425 Chu, Kevin Middlebury 23.84 19
106 2907 Roy, Mike Unattached 23.86 18
107 1683 Gomes, Aleno RIC 23.86 16
108 1871 Osayande, Ptah Tufts 23.87 13
109 1187 Paulino, Miguel Cobleskill 23.87 21
110 1131 Corley, Andrew Bridgewater 23.91 26
111 999 Spencer, Adam Bates 23.99 27
112 1769 Oliva, Paul Sacred Heart 24.06 22
113 1031 Sit, Derek Bentley 24.07 25
114 1018 Hoey, Drew Bentley 24.10 28
115 995 McKallagat, Jarret Bates 24.11 25
116 1239 Rathkey, Ian Conn College 24.16 28
117 1738 Bushell, John Sacred Heart 24.23 27
118 1225 Gooch, Brian Conn College 24.28 27
119 1542 Weekes, Quinn Monroe Colle 24.29 23
120 1985 jackson, rohan Unattached 24.43 15
121 1365 Torain, James Haverford 24.57 24
122 1211 Thompson, Kyle St Rose 24.75 23
123 1252 Jackson, Amarri Dare 2 Dream 24.76 24
124 1908 Larcom, Jonathan Umass Dartmo 24.77 29
125 1633 Barnes, Sheldon Queensboroug 24.85 25
126 2927 Gaudet, Chris Waltham Trac 24.88 27
127 1127 Sidique, Mohamed Brandeis 24.98 28
128 1233 May, Christopher Conn College 25.26 28
129 1751 Ford, Thomas Sacred Heart 25.30 19
130 1028 Ricci, Chris Bentley 25.63 29
131 1976 Felix, Paul Unattached 26.05 29
132 1723 Doucette, Ross Roberts Wesl 27.57 27
133 1214 Adams, Jobari Conn College 27.71 29
-- 1540 Teemer, Jaymen Monroe Colle FS 7
-- 2913 Sawyer, Tyrone Unattached DNF 28
-- 1335 Williams, Kyle GBTC DNF 4
-- 1615 Briand, Gerry Providence DNF 21
-- 1889 Simon, Norbert Umass Boston DQ 24
-- 1083 Vaughn, Jonathan Boston Colle DQ 6
-- 2985 mc neil, jason Zenith Veloc DQ 14
-- 2783 Tannis, Kaydon Queensboroug DQ 8
Men 400 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 1305 Ross, Tyrone ETG 47.19 1
2 2988 Summers, Quentin Zenith Veloc 47.40 1
3 966 Lewis, Marvin Amk Internat 47.56 1
4 1107 Senick, Joel Boston U. 47.65 1
5 1325 Kennedy, David GBTC 47.96 2
6 1304 Russell, Alonzo Essex CC 47.99 2
7 2986 Phillip, Isaiah Zenith Veloc 48.02 2
8 1834 Erazo, George St. Thomas A 48.65 2
9 1887 Nasso, Kebba Umass Boston 48.96 3
10 1300 Davis, Triedecio Essex CC 49.03 4
11 1317 Engel, Alexander GBTC 49.24 3
12 1936 Lewis, Keith Umass Lowell 49.29 4
13 1693 Baptiste, Wilvenso Rider 49.55 5
14 1859 Beutler, Graham Tufts 49.62 5
15 1613 Andrews, Nik Providence 49.65 4
16 1326 Lane, Warren GBTC 49.65 3 17 1303 Rose, Christopher Essex CC 49.65 5
18 1435 Hetzler, Peter Middlebury 49.68 11
19 1081 Stuart, Joseph Boston Colle 49.72 7
20 1666 Lakeman, Ben Rhode Island 49.73 9
21 1257 Bishop, Jalil Dartmouth 49.88 6
22 1512 Marques, Jon Monmouth 49.90 6
23 2942 Collins, Joey WPI 50.00 12
24 1242 DuPaul, Mike ConnQuest 50.01 10
25 1543 Williams, Shamel Monroe Colle 50.06 7
26 1299 Brown, Chris Essex CC 50.13 11
27 1989 Karam, Charles Unattached 50.15 7
28 1483 Singer-Clark, Tyle MIT 50.27 8
29 1339 Adams, Anthony Gwynedd-Merc 50.27 4
30 1342 Kelly, Thomas Gwynedd-Merc 50.27 9
31 2950 Kocienski, Stephen WPI 50.28 8
32 1679 Amado, Craig RIC 50.34 3
33 2967 Kranjac, Mario Yale 50.34 9
34 1886 Morales, Henry Umass Boston 50.43 5
35 1008 Carton, Bryan Bentley 50.53 16
36 1522 Campbell, Rumiko Monroe Colle 50.55 10
37 1463 Diamantoni, Nichol MIT 50.56 13
38 1341 Keba, Nick Gwynedd-Merc 50.63 7
39 1801 Moore, Jake Southern Mai 50.70 7
40 1352 Callon, Sam Haverford 50.71 17
41 1537 Muhammad, Isa Monroe Colle 50.89 14
42 1833 Colon, Frankie St. Thomas A 50.93 10
43 1077 Noss, Bradley Boston Colle 50.97 13
44 1683 Gomes, Aleno RIC 50.98 6
45 1730 Lawson, Shawn Roxbury CC 51.00 14
46 1804 Rich, Codey Southern Mai 51.02 8
47 1261 Crowley, Kevin Dartmouth 51.03 11
48 1670 Sakovits, Andrew Rhode Island 51.16 12
49 1530 Hewitt, Jason Monroe Colle 51.17 10
50 1602 Mercer, Kevin Plattsburgh 51.17 11
51 1861 Crastnopol, Ben Tufts 51.20 10
52 1278 Reynoso, Hector Dartmouth 51.23 14
53 1447 Parker, Fritz Middlebury 51.28 14
54 1330 Tirella, Christian GBTC 51.29 6
55 2995 Ma, Jusin Unattached 51.36 16
56 1821 May, James St. Lawrence 51.37 15
57 1576 Reid, Winston New Haven 51.38 5
58 1682 Forbes, Jarell RIC 51.43 8
59 1255 Beaulieu-Jones, Br Dartmouth 51.46 9
60 2979 Van Meter, Cliffor Yale 51.49 12
61 1355 Keny, Gebby Haverford 51.54 13
62 1016 Gauthier, Andrew Bentley 51.63 18
63 1470 Jurewicz, Jacob MIT 51.66 12
64 993 Levy, Ben Bates 51.67 15
65 1822 McNichol, Adam St. Lawrence 51.76 13
66 952 Jean, Emmanuel American Int 51.78 4
67 1023 Nelson, Mark Bentley 51.85 19
68 1437 Jan, Jason Middlebury 51.86 15
69 1644 Davies, Chandler Regis 51.94 18
70 1521 Barrowes, Franklin Monroe Colle 51.94 16
71 1597 Garren, Josh Plattsburgh 52.00 16
72 1082 Tripodi, Anthony Boston Colle 52.02 12
73 1457 Veasey, Chris Middlebury 52.03 19
74 2939 Aleles, Nicholas WPI 52.15 16
75 1132 Coyle, Tommy Bridgewater 52.20 20
76 1759 Kosis, Kevin Sacred Heart 52.32 14
77 1723 Doucette, Ross Roberts Wesl 52.37 22
78 1204 Murtagh, Michael St Rose 52.39 21
79 1647 Manning, Ryan Regis 52.39 22
80 1315 Cahill, David GBTC 52.42 17
81 1138 Judge, Timothy Bridgewater 52.48 19
82 1253 McDonald, Dale Dare 2 Dream 52.53 6
83 1021 Maffiolini, Steve Bentley 52.67 19
84 964 Wielblad, Jhon American Int 52.71 17
85 1251 Francis, Antonio Dare 2 Dream 52.76 11
86 1270 Gilson, Brett Dartmouth 52.80 13
87 1491 Barbadoro, Jake Monmouth 52.89 17 88 1639 Parkenson, Jovanni Queensboroug 52.94 15
89 1893 Barber, Matt Umass Dartmo 52.94 21
90 1236 Phaneuf, Geoff Conn College 52.96 20
91 1914 Texeira, Jacob Umass Dartmo 53.20 17
92 1619 Frimpong, Kwaku Providence 53.26 18
93 1365 Torain, James Haverford 53.26 20
94 1289 Junas, Andrew Eliot TC 53.46 20
95 1749 Fiume, Michael Sacred Heart 53.52 18
96 1024 Paquin, Shawn Bentley 53.72 23
97 1180 Drake, Taylor Cobleskill 54.03 18
98 1442 Link, Nolan Middlebury 54.12 24
99 1881 Hart, Tylor Umass Boston 54.36 23
100 1880 Couloute, Brandon Umass Boston 54.38 21
101 1910 O'Brien, Sean Umass Dartmo 54.49 23
102 1803 Ossanna, Joey Southern Mai 54.52 15
103 1166 Brunette, Marciano CC Rhode Isl 54.62 23
104 1542 Weekes, Quinn Monroe Colle 54.73 21
105 1015 Foley, Andrew Bentley 54.82 22
106 1124 Park, Jung Brandeis 54.87 22
107 938 DiStefano, Frank Adelphi 55.48 22
108 1222 Fellows, Aaron Conn College 55.86 24
109 1633 Barnes, Sheldon Queensboroug 56.40 24
110 1539 Spriggs, Deandre Monroe Colle 56.80 21
111 1165 Bell, Steve CC Rhode Isl 57.37 24
112 1536 Longchamp, Rudy Monroe Colle 58.83 20
-- 2974 Rowe, William Yale DQ 8
-- 1731 Mascary, Moravia Roxbury CC DQ 19
Men 500 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 1301 Mbow, Elhadji Essex CC 1:02.81 1
2 1110 Vitale, Stephen Boston U. 1:03.40 1
3 1657 Davidson, Anthony Rhode Island 1:03.41 3
4 2980 beauvais, alie Zenith Veloc 1:03.63 1
5 1695 Brown, Dave Rider 1:04.15 1
6 1071 MacDonald, Kellen Boston Colle 1:04.64 2
7 1515 Oluyadi, Bayaan Monmouth 1:05.36 3
8 1502 DiBianca, Joe Monmouth 1:05.50 3
9 1259 Bryant, Evan Dartmouth 1:05.58 3
10 953 Johnson, Curtis American Int 1:05.66 4
11 1658 DePrimo, Angelo Rhode Island 1:05.67 4
12 1044 Jennings, Mike Binghamton 1:05.75 4
13 1285 Woiwode, Joseph Dartmouth 1:05.94 2
14 1046 McCormick, Jesse Binghamton 1:06.15 3
15 1467 Gager, Mac MIT 1:06.19 5
16 1961 Beckford, Stephon Unattached 1:06.22 2
17 1344 Coy, Jesaiah Harvard 1:06.44 5
18 1519 Sokolik, John Monmouth 1:06.49 6
19 1136 Goehring, Josh Bridgewater 1:06.62 6
20 2906 Rosman, Adam Unattached 1:06.66 2
21 1618 Conti, Matt Providence 1:06.84 7
22 1198 Hasan, Umar St Rose 1:06.86 10
23 1486 Way, David MIT 1:06.88 5
24 1898 Costa, Kyle Umass Dartmo 1:07.04 10
25 1346 Maritim, Nephat Harvard 1:07.07 10
26 1689 Pena, Austin RIC 1:07.12 7
27 1426 Cornacchione, Loui Middlebury 1:07.23 9
28 1646 Israel, Jeremy Regis 1:07.29 8
29 1656 Cook, Michael Rhode Island 1:07.49 7
30 1511 MacDonald, Colin Monmouth 1:07.54 7
31 1627 O'Malley, Anthony Providence 1:07.93 9
32 1239 Rathkey, Ian Conn College 1:07.95 8
33 1820 Macci, Taylor St. Lawrence 1:08.04 9
34 1002 Wainman, Eric Bates 1:08.09 6
35 1349 Paris, Robbie Harvard 1:08.24 11
36 1605 Pageau, Jason Plattsburgh 1:08.37 12
37 1765 McLoughlin, Justin Sacred Heart 1:08.49 6
38 1823 Payton, Christophe St. Lawrence 1:08.62 10
39 1034 Al-Doori, Zaid Binghamton 1:08.78 4 40 1815 Fredericks, Jacob St. Lawrence 1:08.81 11
41 1565 Dannenhoffer, Chri New Haven 1:08.97 7
42 1051 Schnabl, Karl Binghamton 1:09.00 5
43 1184 Manley, Jacob Cobleskill 1:09.10 5
44 1188 Peterson, Marten Cobleskill 1:09.17 9
44 2907 Roy, Mike Unattached 1:09.17 8
46 1381 Pierre-Louis, Rube Kingsborough 1:09.36 6
47 1878 Abdulkadir, Hamza Umass Boston 1:10.02 10
48 999 Spencer, Adam Bates 1:10.07 8
49 1750 Flanagan, Jeffrey Sacred Heart 1:10.12 11
50 1200 Lloyd, Rolly St Rose 1:10.50 12
51 2799 Singer, Joseph Adelphi 1:10.55 8
52 1885 Malcolm, Andre Umass Boston 1:10.79 12
53 1168 Hector, Isaiah CC Rhode Isl 1:11.07 12
54 1680 Carey, Kevin RIC 1:11.16 9
55 1205 Papesca, Thomas St Rose 1:11.60 11
56 1632 Alrubaye, Hisham Queensboroug 1:12.09 11
57 1215 Bajaj, Ben Conn College 1:13.59 12
-- 1694 Breen, Michael Rider DQ 4
Men 800 M Run
================================================================
Name Year Team Finals
================================================================
1 1581 Gagnon, Brian New Jersey-N 1:48.55
2 1580 Emrani, Dustin New Jersey-N 1:48.86
3 1583 James, Jamaal New Jersey-N 1:49.08
4 981 Najem, Peter Baa 1:50.44
5 1106 Ross, Stuart Boston U. 1:51.10
6 1587 Walsh, Aidan NYAC 1:52.15
7 1720 Wesh, Greg Rider 1:52.71
8 2705 Antivo, Jeremy American Int 1:53.47
9 1921 Brown, David Umass Lowell 1:53.74
10 2989 Veras, Jose Zenith Veloc 1:53.91
11 1585 Reid, Nicholas New Jersey-N 1:53.97
12 1343 VanDenHengel, Matt Gwynedd-Merc 1:54.13
13 1800 Manning, Ben Southern Mai 1:54.23
14 992 LePage, James Bates 1:54.40
15 1734 Arena, Nicholas Sacred Heart 1:54.56
16 1471 Kiggins, Chadd MIT 1:54.79
17 1699 Carlin, Joseph Rider 1:54.83
18 1478 Parker, Samuel MIT 1:54.96
19 1473 Marx, Patrick MIT 1:55.14
20 2909 Ryan, Eric Unattached 1:55.38
21 1858 Scully, Dan Trinity 1:55.52
22 1358 Riccio, Michael Haverford 1:55.65
23 1868 Marvel, Jeff Tufts 1:55.69
24 1427 Craft, Sam Middlebury 1:55.80
25 1091 Horvath, Balint Boston U. 1:55.89
26 1796 Desmond, Kevin Southern Mai 1:56.00
27 1690 Stadnick, Shawn RIC 1:56.05
28 1061 Daly, Patrick Boston Colle 1:56.06
28 1501 DeBlasio, Garth Monmouth 1:56.06
30 1883 Kerin, John Umass Boston 1:56.07
31 951 Horstman, Jonathan American Int 1:56.09
32 1840 Carney, Sean Syracuse 1:56.12
33 1408 Marthy, David Marist 1:56.24
34 986 Corcoran, Peter Bates 1:56.31
35 1075 Nelson, Kyle Boston Colle 1:56.33
36 1830 Andre, Alex St. Thomas A 1:56.36
37 1797 Even, Tim Southern Mai 1:56.41
38 1729 Kates, Sunil Roxbury CC 1:56.42
39 2981 Brown, Michael Zenith Veloc 1:56.44
40 1068 Lakkis, Nahed Boston Colle 1:56.60
41 1476 O'Neil, Gilbert MIT 1:56.61
42 1913 Switaj, Zach Umass Dartmo 1:56.65
43 1493 Bernardo, Mark Monmouth 1:56.66
44 1614 Booker, Chris Providence 1:56.81
45 1819 Knych, Jack St. Lawrence 1:56.94
46 1517 Ramirez, Dan Monmouth 1:57.16
47 1669 Rodriguez, Marcos Rhode Island 1:57.19 48 1672 Shears, Daniel Rhode Island 1:57.41
49 1466 Forman, Jared MIT 1:57.61
50 1902 Hinthorne, Matt Umass Dartmo 1:57.69
51 1629 Rebovich, Nikolas Providence 1:57.81
52 1376 Plankey, Christoph Keene State 1:57.94
53 1017 Hennessy, Rob Bentley 1:58.11
54 1404 James, Andrew Marist 1:58.48
55 1357 Olshansky, Jacob Haverford 1:58.62
56 1758 Jennings, Colby Sacred Heart 1:58.72
57 1383 Stewart, Rohan Kingsborough 1:58.89
58 1897 Connolly, Scott Umass Dartmo 1:58.98
59 1874 Rose, Connor Tufts 1:59.18
60 1794 Baker, Brett Southern Mai 1:59.19
61 1716 Sampson, Matt Rider 1:59.35
62 1584 LeBourne, Anselm New Jersey-N 1:59.62
63 1509 Leight, Alex Monmouth 1:59.73
64 1078 O'Neill, Connor Boston Colle 1:59.81
65 1218 Boudreau, Matt Conn College 2:00.10
66 1121 Kern, Mik Brandeis 2:00.17
67 1116 Boutin, Marc Brandeis 2:00.20
68 1900 Ferro, Matthew Umass Dartmo 2:00.63
69 1006 Yangani, Festus Bates 2:00.66
70 2952 McConnell, Greg WPI 2:00.67
71 1768 Morin, Aleksandr Sacred Heart 2:00.71
72 2951 Kostelak, Thomas WPI 2:00.74
73 1025 Parkinson, Jordan Bentley 2:00.99
74 1743 Dressman, Taylor Sacred Heart 2:01.33
75 1836 Kraus, Michael St. Thomas A 2:01.67
76 1735 Benesch, Jeffrey Sacred Heart 2:01.81
77 1450 Russell, David Middlebury 2:01.87
78 1785 Schirripa, Peter Saint Anselm 2:02.25
79 1019 Letourneau, Chris Bentley 2:02.40
80 939 Dolan, Connor Adelphi 2:02.83
81 1386 Casiglio, Kyle Lesley 2:03.04
81 1458 Weis, Connor Middlebury 2:03.04
83 1547 Jack, Max New Balance 2:03.26
84 1388 Conforti, Chris Lesley 2:03.47
85 955 Makarov, Yevgeniy American Int 2:03.65
86 1733 Ahern, John Sacred Heart 2:03.66
87 2954 Murphy, Kirk WPI 2:03.83
88 1526 Edouard, Christoph Monroe Colle 2:03.99
89 1389 Simmons, Dillon Lesley 2:04.25
90 1237 Post, Dan Conn College 2:04.33
91 940 Ortega, Angel Adelphi 2:04.56
92 1007 Carroll, Joey Bentley 2:05.08
93 1219 Davis, Aaron Conn College 2:05.12
94 1636 Cyrille, Nathan Queensboroug 2:05.30
95 1011 Connolly, Christia Bentley 2:06.30
96 1531 Issac, Denzel Monroe Colle 2:06.67
97 1562 Azor, Marvin New Haven 2:07.09
98 1964 Brunelle, Aaron Unattached 2:07.56
99 2918 Turco, Maurizio Unattached 2:07.94
100 1727 Taft, Tom Roberts Wesl 2:09.22
101 1640 Rivera, Travis Queensboroug 2:10.61
102 1333 Watts, Jim GBTC 2:10.66
103 942 Panetta, Joseph Adelphi 2:11.57
104 1489 Apgar, Todd Monmouth 2:11.86
105 1601 Matthews, Elliot Plattsburgh 2:14.25
106 1635 Coba, David Queensboroug 2:14.85
107 1529 Fernandes, Donel Monroe Colle 2:17.47
108 969 Ménard, Dave BAA 2:29.20
Men 1000 M Run
================================================================
