Lancer Timing Services HY-TEK's Meet Manager
2014 BU David Hemery Valentine Invitational - 2/7/2014 to 2/8/2014
Boston University - Boston, MA
FINAL RESULTS
Men 60 M Dash
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 2924 Scott, Evan Unattached 6.78q 1
2 1843 Stephens, Shaquoy Fast Lane Tr 6.88q 2
3 3052 Dixon, Reggie Zenith Veloc 6.88q 1
4 1712 Bain, Chris Cornell 6.92q 1
5 1764 Marcano, Andre Cptc New Bal 6.92q 1
6 1766 Thompson, Kevin Cptc New Bal 6.92q 2
7 2886 Headley, Steve Unattached 6.93q 1
8 1429 Wesley, Cyrus Amk Internat 6.93q 3
9 2529 Guerrier, Jimm So. Conn. St 6.94q 2
10 1758 Crichlow, Adrian Cptc New Bal 6.95 1
11 2521 Sévigny, Sébastien Sherbrooke 7.01 2
12 1744 Garcia, Melique Cortland St. 7.02 2
13 2258 Enslen, Devin NAPS 7.03 4
14 2889 Hurlebaus, Josh Unattached 7.04 2
15 2922 Sarabo, Kwesi Unattached 7.04 1
16 2528 Forth, Twayne So. Conn. St 7.05 3
17 2618 Presley, Jamel St. Peter's 7.05 1
18 2325 Lane, Jared Northeastern 7.07 2
19 1730 McCollin, Justin Cornell 7.07 3
20 1759 Elwin, Carlton Cptc New Bal 7.09 2
20 1771 Abraham, John Dartmouth 7.09 4
22 2695 Thomas, Zamir Team Fast St 7.10 3
23 1561 Asante, Vincent Brandeis 7.11 3
23 2486 Facey, Kevin Roxbury CC 7.11 5
25 1726 Hynes, Ryan Cornell 7.12 3
25 2206 Jean-Gilles, Taylo Merrimack 7.12 4
27 1433 Lumsden, Kevon Assumption 7.13 4
28 1524 Flynn, Justin Boston U. 7.14 1
29 2316 Fordwor, Kwame Northeastern 7.15 3
30 2844 Arons, Josh Unattached 7.15 6
31 2598 Kabia, Omaru St. Lawrence 7.16 5
32 2531 Ibrahim, Yakabu So. Conn. St 7.16 6
33 2687 Lindacher, Jake TCNJ 7.19 5
34 2775 Cennami, Chris Umass Dartmo 7.19 6
34 3024 Paquin, Todd Worcester St 7.19 4
36 2957 Drew, LaDarius Wesleyan 7.19 3
37 2484 Amedoadia, Bless Roxbury CC 7.20 6
38 1918 Graves, Calvin Franklin Pie 7.20 5
39 2594 Creary, Karim St. Lawrence 7.20 9
39 1488 Uthman-Olukokun, E Bentley 7.20 4
41 1629 Weinstock, Evan Brown 7.21 4
42 2207 Livingston, Denzel Merrimack 7.21 5
43 2204 Arcari, Anthony Merrimack 7.21 5
44 2368 Carr, Joe Oneonta 7.22 3
45 3031 Truong, Duy Worcester St 7.22 5
46 2356 Powers, Matt NYU 7.23 4
47 2472 Hrebenach, Jeffrey Rochester 7.23 5
48 2044 Murray, Jereme Holy Cross 7.24 8
49 2028 Davies, Ross Holy Cross 7.24 8
49 2965 Madera, Zachery Westfield St 7.24 4
51 1637 Cox, Cory Buffalo Stat 7.26 6
52 2684 Hubner, Zach TCNJ 7.26 8
53 1994 Fan, David Harvard 7.26 6
53 1768 DeLisle, Rawle Cptc New Bal 7.26 2
55 2158 Aprile, Jesse Marist 7.27 5
56 2052 Tran, Vuong Holy Cross 7.28 8
57 2762 Gustave, Fritz Umass Boston 7.29 10
58 1379 Drescher, Austin Adelphi 7.30 6
59 2076 Evans, Brendan Johns Hopkin 7.30 13
60 2765 Lawson, Shawn Umass Boston 7.31 6
61 1526 Greene, Bruce Boston U. 7.31 10
62 1800 Robinson, Nico Dartmouth 7.32 9
63 1811 Boissette, John Eastern Conn 7.32 7
64 2111 Smith, Ron Kutztown 7.33 6
65 2080 Naticchia, Alex Johns Hopkin 7.35 9
66 2210 Vratsenes, Nick Merrimack 7.35 7
67 2577 Rodriguez, Justin St. John Fis 7.37 7
68 2559 Jackson, Derek Springfield 7.38 7
69 2539 Sherrick, Justin So. Conn. St 7.38 9
70 2711 Deraska, Peter Trinity 7.39 8
71 3042 Mercier, Jacob WPI 7.40 7
72 2182 Schwarz, Tyler Marist 7.40 8
73 2359 Su, Caleb NYU 7.41 8
74 1428 Young, Josh Amherst 7.41 11
75 2108 Rembert, Braeden Kutztown 7.41 9
76 1862 DeLaRosa, Charles Fitchburg St 7.42 11
77 1815 Chambers, Dvonte Eastern Conn 7.42 8
78 1430 Butler, Darnell Assumption 7.43 9
79 2843 Allen, Miguel Unattached 7.43 7
80 2023 Atkins, Dabins Holy Cross 7.43 10
80 2362 Albert, Jonathan Oneonta 7.43 7
82 2103 Gatewood, Richard Kutztown 7.44 10
83 2050 Techiera, Michael Holy Cross 7.44 10
84 1453 Kraft, Colin Bates 7.46 9
85 1418 Matthew, Thomas Amherst 7.46 13
86 2603 Lillie, Shawn St. Lawrence 7.46 10
87 2899 Marcucci, Tomas Unattached 7.47 12
88 2759 Desane, Kelly Umass Boston 7.47 11
89 2575 Dagostino, Joseph St. John Fis 7.47 10
90 2451 Warner, Danny Ravens TC 7.47 12
91 1819 Kellogg, Cameron Eastern Conn 7.48 12
92 Hinkley, Nat Boston U. 7.48 8
93 1865 Garlington, Trento Fitchburg St 7.50 11
94 2049 St. Cyr, Thomas Holy Cross 7.54 11
95 1421 Paulino, Javier Amherst 7.55 10
96 2709 Cescon, James Trinity 7.56 12
97 2042 Moczula, Timothy Holy Cross 7.57 11
98 3030 Sullivan, Max Worcester St 7.62 12
99 2874 Fernandez, Robert Unattached 7.63 11
100 2026 Coulter, Paul Holy Cross 7.65 13
101 2151 Pottle, Michael Manhattanvil 7.65 12
102 2726 King, Glenwood True Start A 7.66 7
103 2162 Cafaro, Joe Marist 7.66 13
104 2148 Castiglioni, Rodri Manhattanvil 7.72 14
105 2554 Brown, Marcus Springfield 7.74 12
106 2333 Polen, Jon Northeastern 7.77 14
107 2488 Larode, Tirru Roxbury CC 7.77 12
108 2973 Panzini, Chris Wheaton (Mas 7.78 14
109 1573 Tai, Che Brandeis 7.78 14
110 1563 Berger, Adam Brandeis 7.81 13
111 1571 Pomerantz, Ben Brandeis 7.81 14
112 2761 Fdal, Mohamed Umass Boston 7.96 14
113 2909 Parke, Joshua Unattached 8.04 13
114 1933 Toscano, Tony Franklin Pie 8.07 13
115 1874 Rullo, Jamie Fitchburg St 8.09 13
116 1569 Mack, Makalani Brandeis 8.11 14
117 2149 Fallaque, Chris Manhattanvil 8.78 14
Men 60 M Dash
================================================================
Name Year Team Finals
================================================================
Finals
1 2924 Scott, Evan Unattached 6.68
2 3052 Dixon, Reggie Zenith Veloc 6.77
3 1843 Stephens, Shaquoy Fast Lane Tr 6.82
4 1764 Marcano, Andre Cptc New Bal 6.85
5 2886 Headley, Steve Unattached 6.86
6 1429 Wesley, Cyrus Amk Internat 6.88
7 1766 Thompson, Kevin Cptc New Bal 6.91
8 2529 Guerrier, Jimm So. Conn. St 6.97
-- 1712 Bain, Chris Cornell DNF
Men 200 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 2308 Gordon, Lalonde Nike A.C 20.70 1
2 2417 Redhead, Joel Puma Athleti 20.91 1
3 2859 Cuesta, Gustavo Unattached 21.16 2
4 2662 Holland, Jaquan Syracuse 21.20 2
5 3056 Sanford, Donald Zenith Veloc 21.40 7
6 1766 Thompson, Kevin Cptc New Bal 21.44 1
7 3052 Dixon, Reggie Zenith Veloc 21.47 3
8 2852 Bullard, Ja-Vell Unattached 21.63 2
9 2939 Williamson, Mark Unattached 21.67 3
10 1429 Wesley, Cyrus Amk Internat 21.69 4
11 1524 Flynn, Justin Boston U. 21.74 2
12 1547 Williams, Cameron Boston U. 21.76 8
13 2368 Carr, Joe Oneonta 21.83 3
14 2325 Lane, Jared Northeastern 21.87 4
15 2529 Guerrier, Jimm So. Conn. St 21.89 7
16 2729 Beutler, Graham Tufts 21.91 4
17 1721 Gibson, Larry Cornell 21.93 11
18 1843 Stephens, Shaquoy Fast Lane Tr 21.93 6
19 2695 Thomas, Zamir Team Fast St 21.93 3
20 2619 Valley, Dexter St. Peter's 21.94 20
21 1744 Garcia, Melique Cortland St. 21.95 9
22 2920 Santana, Jonathan Unattached 21.96 5
23 1637 Cox, Cory Buffalo Stat 21.97 6
24 3012 Gibson, Terrence Worcester St 21.99 8
25 2363 Alviene, Jake Oneonta 22.02 5
25 1585 Espinosa, Brian Bridgewater 22.02 9
27 2249 Singer-Clark, Tyle MIT 22.10 5
28 2889 Hurlebaus, Josh Unattached 22.13 4
29 3053 Phillip, Isaiah Zenith Veloc 22.14 7
30 2321 Henry, Donovan Northeastern 22.17 8
31 2640 Grubel, Teague Stonehill 22.19 6
32 2472 Hrebenach, Jeffrey Rochester 22.20 9
33 3182 Smith, Manny Unattached 22.24 7
34 2219 Holtzman, Bryan Middlebury 22.25 9
35 2528 Forth, Twayne So. Conn. St 22.26 9
36 2826 Ogunleye, Tunde Umass Lowell 22.30 12
37 1751 Rondinello, Keewan Cortland St. 22.31 13
38 2844 Arons, Josh Unattached 22.32 17
39 2441 Diana, Kevin Ramapo 22.33 20
40 2356 Powers, Matt NYU 22.36 5
41 1488 Uthman-Olukokun, E Bentley 22.37 7
42 2206 Jean-Gilles, Taylo Merrimack 22.38 21
43 1839 Julien, Adam Emmanuel (Ma 22.40 15
44 2288 McFadden, D'Mahl New Hampshir 22.42 28
45 2141 Roukey, Daniel Maine 22.42 15
46 2544 Collins, Jeremy Southern Mai 22.45 25
47 2836 Parkinson, Fritz-M Unat-Queensb 22.46 12
48 2594 Creary, Karim St. Lawrence 22.46 16
49 1767 Atkinson, Sean Cptc New Bal 22.47 10
50 2837 Parkinson, Jovanni Unat-Queensb 22.49 14
51 2614 Cunningham, Tevin St. Peter's 22.49 15
52 2786 Jarousky, Brandon Umass Dartmo 22.53 15
53 2515 Léveillé, Simon Sherbrooke 22.54 14
54 2531 Ibrahim, Yakabu So. Conn. St 22.56 24
55 2803 Bencheikh, Ryad Umass Lowell 22.58 31
56 2028 Davies, Ross Holy Cross 22.59 18
57 2735 Goins, Francis Tufts 22.59 14
58 2548 Webb, Daniel Southern Mai 22.61 21
59 2546 Miller, Zach Southern Mai 22.61 14
60 2076 Evans, Brendan Johns Hopkin 22.62 32
61 2684 Hubner, Zach TCNJ 22.62 24
62 2301 Sullivan, Nicholas New Hampshir 22.63 11
63 1811 Boissette, John Eastern Conn 22.63 29
64 2085 Rozanski, Collin Johns Hopkin 22.64 22
65 2292 Pelletier, Dylan New Hampshir 22.64 17
66 1768 DeLisle, Rawle Cptc New Bal 22.64 5
67 3001 Barros, Jared Worcester St 22.67 16
68 3024 Paquin, Todd Worcester St 22.68 13
69 2331 Norris, Josh Northeastern 22.68 21
70 1588 Judge, Timothy Bridgewater 22.69 29
71 2158 Aprile, Jesse Marist 22.71 13
72 2934 thompson, orel Unattached 22.72 10
73 1730 McCollin, Justin Cornell 22.72 8
74 2965 Madera, Zachery Westfield St 22.73 12
75 2692 Spekhardt, Michael TCNJ 22.73 13
76 2111 Smith, Ron Kutztown 22.73 18
77 2830 Powers, Nicholas Umass Lowell 22.74 16
78 1770 Francis, Antonio Dare 2 Dream 22.74 10
79 1453 Kraft, Colin Bates 22.75 16
80 1584 Danner-Hicks, Josh Bridgewater 22.77 21
81 1759 Elwin, Carlton Cptc New Bal 22.78 4
82 3021 Newman, Charles Worcester St 22.80 22
83 1644 Taylor, Dallas Buffalo Stat 22.80 22
84 2322 Johnson, David Northeastern 22.81 26
85 2247 Njaka, Taylor MIT 22.81 25
86 1430 Butler, Darnell Assumption 22.83 37
87 1490 Ashenden, Daniel Boston Colle 22.85 11
88 1800 Robinson, Nico Dartmouth 22.85 34
89 2080 Naticchia, Alex Johns Hopkin 22.85 11
90 2688 Lisa, Scott TCNJ 22.86 19
91 1994 Fan, David Harvard 22.86 28
92 2559 Jackson, Derek Springfield 22.86 23
93 2762 Gustave, Fritz Umass Boston 22.88 18
94 2707 Bocobo, Geoffrey Trinity 22.88 29
95 2359 Su, Caleb NYU 22.88 32
96 2362 Albert, Jonathan Oneonta 22.88 22
97 1636 Colas, Todd Buffalo Stat 22.90 20
98 3177 Aleles, Nicholas WPI 22.90 17
99 1663 Hannon, Ben Coast Guard 22.90 26
100 2555 Buhelt, Jacob Springfield 22.91 20
101 1379 Drescher, Austin Adelphi 22.92 23
102 1726 Hynes, Ryan Cornell 22.93 10
103 2204 Arcari, Anthony Merrimack 22.93 21
104 1754 Williams, Jerel Cortland St. 22.94 11
105 2957 Drew, LaDarius Wesleyan 22.94 6
106 2575 Dagostino, Joseph St. John Fis 22.94 28
107 3027 Rafael, Ramses Worcester St 22.96 19
108 1515 Thakker, Neil Boston Colle 22.99 18
109 2650 Ward, Najua SuperMe Trac 22.99 8
110 2218 Hetzler, Peter Middlebury 23.02 12
111 2570 Toal, Ken Springfield 23.02 19
112 1771 Abraham, John Dartmouth 23.03 17
113 3038 Forrest, Timothy WPI 23.04 27
114 2207 Livingston, Denzel Merrimack 23.06 22
115 1376 Butterman, Marc Adelphi 23.07 16
116 2687 Lindacher, Jake TCNJ 23.08 31
117 2839 Ward, Sean Unat-Queensb 23.08 39
118 1988 Paterson, Alex Hartford 23.09 37
119 2369 Cotton, Eddie Oneonta 23.12 26
120 1403 Cort, Mark Amherst 23.14 27
121 1433 Lumsden, Kevon Assumption 23.15 40
122 2539 Sherrick, Justin So. Conn. St 23.16 31
123 2557 Gower, Ryan Springfield 23.16 23
124 1677 Smith, Kelcey Coast Guard 23.17 30
125 2759 Desane, Kelly Umass Boston 23.17 33
126 3031 Truong, Duy Worcester St 23.17 18
127 1526 Greene, Bruce Boston U. 23.18 34
128 2172 Johnson, Tim Marist 23.19 36
129 2541 Allen, Sheldon Southern Mai 23.20 20
130 2223 Nichols, Alex Middlebury 23.20 19
131 1582 Couture, Andrew Bridgewater 23.24 28
132 3042 Mercier, Jacob WPI 23.24 27
133 2210 Vratsenes, Nick Merrimack 23.27 39
134 1583 Danner-Hicks, Jose Bridgewater 23.27 12
135 2246 Newman, Danny MIT 23.27 24
136 1428 Young, Josh Amherst 23.28 42
137 2649 Saint-Dic, Alain SuperMe Trac 23.28 25
138 2083 Poore, Jesse Johns Hopkin 23.29 33
139 1470 Maffiolini, Steve Bentley 23.30 28
140 2775 Cennami, Chris Umass Dartmo 23.33 32
141 2579 Wilkes, Trevor St. John Fis 23.33 15
142 2486 Facey, Kevin Roxbury CC 23.34 30
143 3050 Morales, Henry Xcons Track 23.34 35
144 2224 Parker, Fritz Middlebury 23.36 13
144 2738 Kasemir, Alex Tufts 23.36 24
146 1918 Graves, Calvin Franklin Pie 23.36 30
147 1638 Demuth, Travis Buffalo Stat 23.38 34
148 2182 Schwarz, Tyler Marist 23.38 33
149 1489 Agbontaen, Owie Boston Colle 23.39 19
150 1458 McKallagat, Jarret Bates 23.40 25
151 2108 Rembert, Braeden Kutztown 23.42 33
152 1651 Olowoporoku, Samso CC Rhode Isl 23.44 38
153 1555 Larke, Rickey Bowdoin 23.45 31
154 1910 DeCost, Shawn Franklin Pie 23.46 31
155 2163 Cunningham, Alex Marist 23.48 24
156 2510 Charest, Jonathan Sherbrooke 23.49 26
157 2711 Deraska, Peter Trinity 23.50 42
158 1842 Thomas, Ryan Emmanuel (Ma 23.51 25
159 1828 Reynolds, Andre Eastern Conn 23.52 36
160 2708 Bond, Alan Trinity 23.54 41
161 2598 Kabia, Omaru St. Lawrence 23.54 23
162 2577 Rodriguez, Justin St. John Fis 23.54 27
163 1507 McGinty, Mitchell Boston Colle 23.55 29
164 3054 queen, carrington Zenith Veloc 23.56 10
165 2721 Nosamiefan, Maghay Trinity 23.56 43
166 3029 Sliwoski, Jason Worcester St 23.57 32
166 2126 Williams, Tyree Lesley 23.57 35
168 1596 Williamson, Carlto Bridgewater 23.57 30
169 1414 Kennelly, Dennis Amherst 23.62 32
170 2484 Amedoadia, Bless Roxbury CC 23.62 34
170 1633 Broughton, Mark Buffalo Stat 23.62 36
172 2597 Kabia, Alimamy St. Lawrence 23.64 36
173 2746 Osborne, Andrew Tufts 23.65 23
174 2794 Roy, Steven Umass Dartmo 23.65 38
175 2899 Marcucci, Tomas Unattached 23.66 37
176 3059 Gagnon, William Zenix 23.69 37
177 2143 Viola, Gregory Maine 23.70 44
178 2162 Cafaro, Joe Marist 23.71 41
179 3008 Dallas, Franklin Worcester St 23.71 39
180 2739 Levitin, Maxwell Tufts 23.72 36
181 2726 King, Glenwood True Start A 23.78 35
182 1452 Jones, Jeffrey Bates 23.79 33
183 1580 Chukwu, Chinedu Bridgewater 23.80 27
184 2717 Khurana, Karan Trinity 23.82 42
185 2772 Sian-Aguirre, Chri Umass Boston 23.83 42
186 1652 Rambert, Joshua CC Rhode Isl 23.84 46
187 1421 Paulino, Javier Amherst 23.86 34
188 3015 Maciel, Kevin Worcester St 23.88 30
189 1575 Wactor, Nick Brandeis 23.88 40
190 3005 Corum, Shaun Worcester St 23.91 29
191 1862 DeLaRosa, Charles Fitchburg St 23.93 45
192 1819 Kellogg, Cameron Eastern Conn 23.94 44
193 1418 Matthew, Thomas Amherst 23.96 40
194 2467 Wooden, Isaiah RIC 23.97 44
195 2582 Brooks, Billy St. Joseph's 23.99 35
196 2151 Pottle, Michael Manhattanvil 24.02 43
197 2843 Allen, Miguel Unattached 24.04 26
198 2710 Davis, Jared Trinity 24.05 41
199 2508 Turner, Dennis Saint Rose 24.12 45
200 1706 May, Christopher Conn College 24.16 38
201 2148 Castiglioni, Rodri Manhattanvil 24.16 46
202 2491 Stewart, Shakeen Roxbury CC 24.22 40
202 2835 Dakin, Bedan Unat-Queensb 24.22 43
204 2737 Isaacson, Jacob Tufts 24.28 37
205 2495 DaCosta, Howard Saint Rose 24.30 45
206 2459 Farias, Mike RIC 24.33 39
207 1577 Wilson, Jeremy Brandeis 24.34 43
208 3058 Chamberland, Eric Zenix 24.35 40
209 2874 Fernandez, Robert Unattached 24.39 44
210 2124 Hunt, Chrisropher Lesley 24.45 43
211 1690 Martinez, Andrew Colby 24.50 45
212 1571 Pomerantz, Ben Brandeis 24.51 45
213 2718 Makie, Kevin Trinity 24.51 46
214 2554 Brown, Marcus Springfield 24.56 41
215 2838 Sheppard, Johnatho Unat-Queensb 24.57 38
216 2560 Kantor, Nathan Springfield 24.59 38
217 2488 Larode, Tirru Roxbury CC 24.60 44
218 1563 Berger, Adam Brandeis 24.61 42
219 2909 Parke, Joshua Unattached 24.88 35
220 1573 Tai, Che Brandeis 24.93 47
221 2260 Houge, Matt NAPS 24.98 47
222 2761 Fdal, Mohamed Umass Boston 25.29 47
223 2195 Neumann, David Mass Velocit 25.50 47
224 1569 Mack, Makalani Brandeis 25.63 47
225 1824 Price, Eric Eastern Conn 25.64 47
226 1570 Odze, Brandon Brandeis 25.71 46
227 2193 Smith, Ian Mass Velocit 26.37 48
228 3183 Roberts, Frankie Unat-Queensb 26.61 46
229 2850 Blake, Carroll Unattached 26.83 48
230 2149 Fallaque, Chris Manhattanvil 26.88 48
231 2197 kelley, charles Mass Velocit 27.00 48
232 2192 Gillen, Tom Mass Velocit 27.88 48
-- 2496 Gates, Dashawn Saint Rose DNF 39
-- 2966 Clark, Charles What Matters DNF 1
Men 400 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 2308 Gordon, Lalonde Nike A.C 45.17 1
2 2859 Cuesta, Gustavo Unattached 45.95 1
3 3056 Sanford, Donald Zenith Veloc 46.46 1
4 2966 Clark, Charles What Matters 46.50 1
5 1762 Hurtault, Erison Cptc New Bal 46.88 4
6 2939 Williamson, Mark Unattached 47.69 2
7 2417 Redhead, Joel Puma Athleti 47.72 2
8 2938 Williams, Akeem Unattached 47.76 5
9 2872 Fabio, Mychael Unattached 47.78 3
10 2852 Bullard, Ja-Vell Unattached 47.79 3
11 2866 Dickens, David Unattached 47.87 3
12 3053 Phillip, Isaiah Zenith Veloc 48.25 2
13 1533 Lagerberg, David Boston U. 48.27 2
14 2729 Beutler, Graham Tufts 48.31 5
15 2845 barrett, dewayne Unattached 48.34 3
16 1767 Atkinson, Sean Cptc New Bal 48.39 5
17 2241 Lee, William MIT 48.58 5
18 2293 Penn, Isaiah New Hampshir 48.60 10
19 2538 Sharpe, Logan So. Conn. St 48.61 9
20 1839 Julien, Adam Emmanuel (Ma 48.75 9
21 2249 Singer-Clark, Tyle MIT 48.75 5
22 1721 Gibson, Larry Cornell 48.77 6
23 2619 Valley, Dexter St. Peter's 48.84 11
24 2948 Tourigny-Plante, A Universite L 49.01 6
25 1604 Brown, Ajani Brown 49.02 4
26 2735 Goins, Francis Tufts 49.04 10
27 2544 Collins, Jeremy Southern Mai 49.13 20
28 1539 Prenn, Alastair Boston U. 49.17 4
29 2331 Norris, Josh Northeastern 49.24 10
30 1502 James, Darren Boston Colle 49.27 7
31 2379 Patterson, Micah Oneonta 49.38 7
32 1818 Hewett, Fred Eastern Conn 49.41 14
33 1512 O'Neill, Connor Boston Colle 49.41 6
34 2548 Webb, Daniel Southern Mai 49.43 11
35 2144 Viola, Joseph Maine 49.43 10
36 1385 Lewis, David Adelphi 49.46 6
37 2223 Nichols, Alex Middlebury 49.48 24
38 1758 Crichlow, Adrian Cptc New Bal 49.52 12
39 1776 Brady, Jonathan Dartmouth 49.57 14
40 2920 Santana, Jonathan Unattached 49.63 4
41 2239 Kaba, Michael MIT 49.63 12
42 3182 Smith, Manny Unattached 49.67 7
43 2230 Barnes, Derek MIT 49.69 8
44 2694 Taylor, Rashawn Team Fast St 49.71 12
45 2630 Baldasare, Matthew Stonehill 49.72 8
46 2614 Cunningham, Tevin St. Peter's 49.74 15
47 2409 King, Austin Providence 49.75 11
48 1711 Attah, Tobenna Cornell 49.78 7
49 2383 Wheeler, Tom Oneonta 49.83 6
50 2085 Rozanski, Collin Johns Hopkin 49.86 9
51 2234 Diamantoni, Nichol MIT 49.88 12
52 2534 Lebron, Nick So. Conn. St 49.90 16
53 2344 Brown, Budd NYU 49.93 17
54 2397 Andrews, Nik Providence 50.04 13
55 2321 Henry, Donovan Northeastern 50.04 8
56 2322 Johnson, David Northeastern 50.05 12
57 2645 Smith, Robert Stonehill 50.08 13
58 2623 Chiaravalle, Shane Stevens Inst 50.08 17
59 1511 Nwanko, Obinna Boston Colle 50.11 8
60 2455 Amado, Craig RIC 50.12 21
61 2738 Kasemir, Alex Tufts 50.14 11
62 1751 Rondinello, Keewan Cortland St. 50.17 11
63 2786 Jarousky, Brandon Umass Dartmo 50.17 18
64 2443 Ellis, Sean Ramapo 50.21 14
65 2546 Miller, Zach Southern Mai 50.22 17
66 3011 Gannon, Stephen Worcester St 50.24 13
67 2613 Baxter, Jose St. Peter's 50.29 33
68 2298 Sheridan, Seth New Hampshir 50.31 28
69 2681 Day, Laron TCNJ 50.39 18
70 1587 Goehring, Josh Bridgewater 50.41 18
71 2686 Kelly, Thomas TCNJ 50.46 21
72 1687 Harris, Caleb Colby 50.49 24
73 2083 Poore, Jesse Johns Hopkin 50.50 14
74 2837 Parkinson, Jovanni Unat-Queensb 50.54 13
75 1470 Maffiolini, Steve Bentley 50.54 21
76 2955 Ameri, Luca Wesleyan 50.58 19
77 1376 Butterman, Marc Adelphi 50.60 15
78 2276 Cox, John New Hampshir 50.61 15
79 2460 Forbes, Jarell RIC 50.62 15
80 1842 Thomas, Ryan Emmanuel (Ma 50.71 15
81 2605 Payton, Christophe St. Lawrence 50.73 13
82 2707 Bocobo, Geoffrey Trinity 50.73 19
83 2532 James, Tevin So. Conn. St 50.73 29
84 1644 Taylor, Dallas Buffalo Stat 50.73 23
85 1991 Williams, Lawrence Hartford 50.75 23
85 2754 Usoff, Nicholas Tufts 50.75 21
87 2096 Sanford, Devin Keene State 50.80 25
88 2580 Abdillahi, Faisal St. Joseph's 50.84 17
89 3027 Rafael, Ramses Worcester St 50.85 22
90 1661 Dawkins, James Coast Guard 50.87 27
91 1755 Wong, Eric Cortland St. 50.91 20
92 2224 Parker, Fritz Middlebury 50.95 19
93 2615 Desil, Karl St. Peter's 50.97 26
94 2616 Herrera, John Paul St. Peter's 50.99 19
95 2731 Butler, Woody Tufts 51.03 20
96 2757 Courteau-Godmaire, U. Montreal 51.05 28
97 1595 Sawyer, Kevin Bridgewater 51.07 25
98 2109 Robinson, Mychal Kutztown 51.16 30
99 2942 King, Nicholas Unat-Umass L 51.18 18
100 2079 Isales, Ray Johns Hopkin 51.21 18
100 1754 Williams, Jerel Cortland St. 51.21 7
102 2825 O'Brien, Casey Umass Lowell 51.23 8
103 2411 Olsen, Kevin Providence 51.24 26
104 2246 Newman, Danny MIT 51.32 20
105 2962 Stahelski, Daniel Western Mass 51.33 20
106 1752 Schenke, Rob Cortland St. 51.35 27
107 1677 Smith, Kelcey Coast Guard 51.39 32
108 1833 Junas, Andrew Eliot Track 51.41 17
109 2106 Lipsky, Tanner Kutztown 51.42 30
110 2497 Hayner, Evan Saint Rose 51.43 30
111 2782 Hamlet, Paul Umass Dartmo 51.49 33
112 2445 Peters, Mike Ramapo 51.51 27
113 2617 Merdan, Mohamed St. Peter's 51.54 26
114 2715 Gustafson, James Trinity 51.55 23
115 1851 Smithey, Kyle Findlay 51.58 19
116 1442 Ahern, Jack Bates 51.59 29
117 2468 Crouse, Brant Rochester 51.59 22
118 2448 Weikl, Josef Ramapo 51.62 27
119 2442 Duncan, Christian Ramapo 51.63 21
120 3036 Dennis, Ryan WPI 51.69 16
121 2160 Berzal, Zach Marist 51.72 29
122 1912 Dionne, Ryan Franklin Pie 51.72 16
123 1745 Greenberg, Evan Cortland St. 51.73 28
124 2611 Viscardi, Daniel St. Lawrence 51.76 24
125 1956 Tirella, Christian GBTC 51.78 14
126 1665 Higgins, Frederick Coast Guard 51.78 26
127 1559 Sleeper, Christian Bowdoin 51.87 23
128 1697 Sahlberg, Brett Colby 51.99 31
129 3046 Ruiz-Cadalso, Dani WPI 52.05 25
130 1651 Olowoporoku, Samso CC Rhode Isl 52.07 37
131 1750 Richardson, Pete Cortland St. 52.12 29
132 1636 Colas, Todd Buffalo Stat 52.13 34
133 2384 Wren, Kevin Oneonta 52.15 16
134 1844 Briggs, Maliik Findlay 52.16 22
135 2579 Wilkes, Trevor St. John Fis 52.20 23
136 2624 Halloran, Tom Stevens Inst 52.21 31
137 1452 Jones, Jeffrey Bates 52.26 27
138 3019 McKinley, Shane Worcester St 52.33 25
139 1557 May, Isaac Bowdoin 52.33 24
140 2476 O'Hanlon, Eugene Rochester 52.36 25
141 2844 Arons, Josh Unattached 52.40 31
142 2971 Miklovich, Sam Wheaton (Mas 52.42 36
143 2739 Levitin, Maxwell Tufts 52.44 29
144 2722 Ostrowski, John Trinity 52.49 37
145 1575 Wactor, Nick Brandeis 52.51 33
146 1459 Pan, Jia-Ahn Bates 52.53 22
147 2915 Raposa, Robert Unattached 52.55 31
148 1770 Francis, Antonio Dare 2 Dream 52.58 22
149 1863 Ethier, Richard Fitchburg St 52.60 30
150 2412 O'Malley, Anthony Providence 52.62 28
151 2773 Simon, Nobert Umass Boston 52.69 32
152 2047 Polewaczyk, James Holy Cross 52.78 32
153 2756 Zhou, Henry Tufts 52.81 26
154 1577 Wilson, Jeremy Brandeis 52.83 35
155 1652 Rambert, Joshua CC Rhode Isl 52.85 37
156 3009 Dussault, Benjamin Worcester St 52.86 28
157 1668 Kniss, Jason Coast Guard 52.89 35
158 2491 Stewart, Shakeen Roxbury CC 52.92 36
159 1656 Braithwaite, Ste'v Club Sherman 53.02 36
160 1811 Boissette, John Eastern Conn 53.08 34
161 2927 Smith, Ryan Unattached 53.14 37
162 2165 Dodge, Connor Marist 53.17 33
163 2650 Ward, Najua SuperMe Trac 53.19 22
