DirectAthletics MeetPro - Licensed to MIT Track & Field / Cross Country #1
New England Division III (2/21/2014 - 2/22/2014)
Johnson Athletic Center - Cambridge, MA
Team Placement
1 MIT MIT 138
2 Tufts TUFT 94
3 Bates BATE 59
4 Williams WIMA 58
5 Southern Maine SOUT 50
6 Bowdoin BOWD 48
7 Amherst AMHE 44
8 Worcester State WORC 40
9 Coast Guard COAS 33
10 Bridgewater St. BWMA 31
11 Colby COLB 28
12 UMass Dartmouth UMMA 27
13 Springfield SPRI 19
14 RIC RIC 18
15 Middlebury MIDD 16.5
15 Conn College CONN 16
17 Westfield State WEMA 14.5
18 Keene State KEEN 13
19 Fitchburg St. FITC 7
19 Wesleyan WESL 7
21 Trinity TRCT 6
22 Gordon GORD 4
23 WPI WPI 3
23 Regis (Mass.) REGI 3
25 Eastern Connecticut Eastern Connecticut 2
26 Eastern Conn. St. EACT 1
Men’s 60m Dash Finals
1 Gibson, Terrence Worcester State 6.80 10
2 Niemiec, Alexander Springfield 6.92 8
3 Chukwu, Chinedu Bridgewater St. 6.95 6
4 Ofori-Atta, Katakyie Williams 6.99 5
5 Druskat, Ethan Colby 7.01 4
6 Owens, Matthew Regis (Mass.) 7.02 3
7 Madera, Zachery Westfield State 7.11 2
8 Danner-Hicks, Joseph Bridgewater St. 7.16 1
9 Holtzman, Middlebury 7.17
Men’s 60m Dash Prelims
1 Niemiec, Alexander Springfield 6.97Qq 2(1)
2 Gibson, Terrence Worcester State 6.99Qq 4(1)
3 Chukwu, Chinedu Bridgewater St. 7.03Qq 1(1)
4 Druskat, Ethan Colby 7.05Qq 3(1)
4 Ofori-Atta, Katakyie Williams 7.05Qq 5(1)
6 Danner-Hicks, Joseph Bridgewater St. 7.08Q 5(2)
7 Owens, Matthew Regis (Mass.) 7.09Q 2(2)
8 Madera, Zachery Westfield State 7.10Q 2(3)
10 Cennami, Chris UMass Dartmouth 7.15 1(2)
10 Nowell, Jared Williams 7.15 2(5)
12 Njaka, Taylor MIT 7.16 3(2)
13 Paquin, Todd Worcester State 7.17 4(2)
14 Boissette, John Eastern Conn. St. 7.18 1(3)
14 Larke, Rickey Bowdoin 7.18 4(3)
16 Prince, Andrew Eastern Conn. St. 7.20 1(4)
16 Barros, Jared Worcester State 7.20 3(3)
16 Couture, Andrew Bridgewater St. 7.20 3(3)
19 Lawson, Shawn UMass Boston 7.21 1(5)
20 Miller, Zach Southern Maine 7.22 4(4)
20 Drew, LaDarius Wesleyan 7.22 5(3)
22 Whelan, Hugh WPI 7.23 2(6)
22 Newman, Charles Worcester State 7.23 3(5)
24 Truong, Duy Worcester State 7.24 5(4)
25 Alley, Matthew Worcester State 7.25 5(5)
26 Toal, Ken Springfield 7.26 2(7)
26 Nosamiefan, Maghayevbos Trinity 7.26 3(6)
26 Dano, Julian WPI 7.26 4(5)
29 Kraft, Colin Bates 7.27 2(8)
29 Bain, Will Middlebury 7.27 4(6)
31 Chambers, Dvonte Eastern Conn. St. 7.28 3(7)
32 Gustave, Fritz UMass Boston 7.32 1(6)
32 Mercier, Jacob WPI 7.32 4(7)
34 Hoover Hankerson, Bryson Tufts 7.33 3(8)
34 Deraska, Peter Trinity 7.33 5(6)
36 Young, Josh Amherst 7.36 5(7)
37 Wall, Nicholas Southern Maine 7.37 1(7)
38 Jackson, Derek Springfield 7.80 5(8)
39 Asante, Vincent Brandeis 9.22 1(8)
Men’s 200m Final
1 Beutler, Graham Tufts 22.42 10 3(1)
2 Singer-Clark, Tyler MIT 22.53 8 2(1)
3 Jarousky, Brandon UMass Dartmouth 22.73 6 1(1)
4 Kaba, Michael MIT 22.94 5 3(2)
5 Lee, William MIT 22.98 4 2(2)
6 Madera, Zachery Westfield State 23.09 3 3(3)
7 Hannon, Ben Coast Guard 23.30 2 2(3)
8 Kraft, Colin Bates 23.36 1 1(2)
9 Aleles, Nicholas WPI 23.54 1(3)
10 Levy, Ben Bates 23.64 3(4)
Men’s 200m Prelims
1 Beutler, Graham Tufts 22.42Q 6(1)
2 Singer-Clark, Tyler MIT 22.67Q 7(1)
3 Kaba, Michael MIT 22.94Q 3(1)
4 Hannon, Ben Coast Guard 23.00Q 9(1)
5 Levy, Ben Bates 23.01Q 2(1)
6 Madera, Zachery Westfield State 23.03Q 2(2)
6 Lee, William MIT 23.03Q 9(2)
7 Boissette, John Eastern Conn. St. 23.04Q 5(1)
8 Lawson, Shawn UMass Boston 23.10 3(2)
9 Gannon, Stephen Worcester State 23.11 5(2)
10 Njaka, Taylor MIT 23.13 6(2)
11 Ofori-Atta, Katakyie Williams 23.14 8(1)
12 Barros, Jared Worcester State 23.21 4(1)
12 Nowell, Jared Williams 23.21 6(3)
14 Buhelt, Jacob Springfield 23.24 2(3)
14 Drew, LaDarius Wesleyan 23.24 4(2)
16 Toal, Ken Springfield 23.25 3(3)
17 Hewett, Fred Eastern Conn. St. 23.30 2(4)
18 Julien, Adam Emmanuel (Mass.) 23.35 8(2)
19 Gustave, Fritz UMass Boston 23.39 8(3)
20 Diamantoni, Nicholas MIT 23.41 9(3)
21 Smith, Kelcey Coast Guard 23.64 8(4)
22 Gower, Ryan Springfield 23.71 9(4)
23 Desane, Kelly UMass Boston 23.94 7(2)
Asante, Vincent Brandeis DNS 3
Owens, Matthew Regis (Mass.) DNS 4
Miller, Zach Southern Maine DNF 4
Jackson, Derek Springfield DNS 7
Men’s 400m FINAL
1 Melton, Matt Amherst 49.23 10 5(1)
2 Singer-Clark, Tyler MIT 49.81 8 5(2)
3 Lee, William MIT 49.83 6 5(3)
4 Collins, Jeremy Southern Maine 50.03 5 5(4)
5 Goins, Francis Tufts 50.34 4 5(5)
6 Webb, Daniel Southern Maine 50.80 3 4(1)
7 Nichols, Alex Middlebury 51.05 2 4(2)
8 Barnes, Derek MIT 51.06 1 4(3)
9 Hetzler, Peter Middlebury 51.09 1(1)
10 Sanford, Devin Keene State 51.17 2(1)
11 Hewett, Fred Eastern Conn. St. 51.32 4(4)
12 Levy, Ben Bates 51.36 3(1)
13 Abdillahi, Faisal St. Joseph's (Me.) 51.49 2(2)
14 Dietz, Eric Keene State 51.50 1(2)
15 Bocobo, Geoffrey Trinity 51.61 2(3)
16 Ameri, Luca Wesleyan 51.63 2(4)
17 Thomas, Ryan Emmanuel (Mass.) 51.68 3(2)
18 Judge, Timothy Bridgewater St. 51.78 3(3)
19 Kasemir, Alex Tufts 52.05 3(4)
20 McKinley, Shane Worcester State 52.18 1(3)
21 Kaba, Michael MIT 52.26 4(5)
22 Diamantoni, Nicholas MIT 52.38 4(6)
23 Parker, Fritz Middlebury 52.56 2(5)
24 Hamlet, Paul UMass Dartmouth 53.81 1(4)
Gustafson, James Trinity DNS 1
Israel, Jeremy Regis (Mass.) DNS 2
Jarousky, Brandon UMass Dartmouth DNS 3
Collins, Joey WPI DNS 3
Julien, Adam Emmanuel (Mass.) DNS
Men’s 600m FINAL
1 Bhalla, Veer Tufts 1:20.46 10 3(1)
2 Desmond, Kevin Southern Maine 1:21.85 8 3(2)
3 Beaudoin, Andrew Williams 1:22.42 6 3(3)
4 Schneider, Eric Williams 1:22.97 5 2(1)
5 Gager, Mac MIT 1:23.47 4 3(4)
6 Sawyer, Kevin Bridgewater St. 1:24.07 3 2(2)
7 Cushman, Brandon Middlebury 1:24.32 2 2(3)
8 Kruppa, Dylan Eastern Conn. St. 1:24.35 1 2(4)
9 Griffin, Patrick Bates 1:24.85 3(5)
10 Cintron, Tevin Westfield State 1:25.24 1(1)
11 Hayes, Will Colby 1:25.27 1(2)
12 Durkee, Alex Amherst 1:25.60 1(3)
13 Tareque, Henry MIT 1:25.67 2(5)
14 Pendergast, Geoffrey Conn College 1:25.73 2(6)
15 Wood, Jake Middlebury 1:25.79 1(4)
Sommers, Brian Colby DNS 3
Men's 800 Meters
1 Black, Mitchell Tufts 1:53.99 10 3(1)
2 Ellis, Jacob Bowdoin 1:54.19 8 3(2)
3 White, Matt Colby 1:55.79 6 3(3)
4 Parker, Samuel MIT 1:56.37 5 3(4)
5 Harrison, Brent Amherst 1:56.91 4 3(5)
6 Codola, Nick Amherst 1:57.25 3 2(1)
7 Hinthorne, Matt UMass Dartmouth 1:57.47 2 3(6)
8 Hunter, Harrison MIT 1:57.48 1 3(7)
9 Goehring, Josh Bridgewater St. 1:57.89 3(8)
10 Martin, James Coast Guard 1:58.69 2(2)
11 Milewski, Ryan Keene State 1:59.11 2(3)
12 Clement, Jonathan Southern Maine 1:59.16 1(1)
13 Moussamih, Matthew Westfield State 1:59.20 1(2)
14 Lee, Jordan Coast Guard 1:59.59 3(9)
15 Kostelak, Thomas WPI 1:59.76 2(4)
16 Horowicz, Michael Bates 2:01.87 1(3)
17 Varney, Nathan WPI 2:02.10 1(4)
18 Madigan, Sean Colby 2:02.26 1(5)
19 Baker, Chris Emmanuel (Mass.) 2:03.03 1(6)
20 Liebman, Judd Amherst 2:03.26 2(5)
21 Montano, Matt UMass Dartmouth 2:03.28 1(7)
22 Parece, Kenneth Westfield State 2:05.52 1(8)
Plankey, Christopher Keene State DNF 2
Carpinello, Luke Middlebury DNS 2
Spinu, Alex Wheaton (Mass.) DNS 2
Men’s Mile Run
1 Widzgowski, Ryan Keene State 4:11.38 10 2(1)
2 Norton, Jamie Tufts 4:13.15 8 2(2)
3 Kibler, Chris Fitchburg St. 4:13.71 6 2(3)
4 Turissini, Greg Amherst 4:15.53 5 2(4)
5 Sklar, Romey Amherst 4:16.56 4 2(5)
6 Schaaf, Wilder Middlebury 4:16.85 3 2(6)
7 Stansel, John Bates 4:17.28 2 2(7)
8 O'Connell, Ryan Springfield 4:18.41 1 2(8)
9 Bieder, Evan Wesleyan 4:21.76 2(9)
10 Ford, Todd Williams 4:23.15 2(10)
11 Gagnon, Griffin Colby 4:23.62 1(1)
12 O'Connor, Luke Tufts 4:23.63 1(2)
13 Bosworth, Ben Conn College 4:25.10 2(11)
14 Traester, James Tufts 4:25.38 1(3)
15 Patterson, Hayden Keene State 4:25.55 1(4)
16 Scott, Austin WPI 4:26.80 1(5)
17 Chabot, Patrick Keene State 4:27.10 1(6)
18 Klockenkemper, Sam Middlebury 4:29.01 1(7)
19 Dodge, Samuel Bowdoin 4:29.14 1(8)
20 Brady, Ryan Keene State 4:29.63 1(9)
21 Fajnzylber, Jesse Amherst 4:32.16 1(10)
22 Garfield, Sam Tufts 4:34.20 1(11)
23 Tolan, Ian MIT 4:37.49 2(12)
24 Cartwright, Samuel Middlebury 4:39.28 2(13)
25 Dudek, Will Wesleyan 4:44.39 1(12)
Men’s 1000m Run
1 Kiggins, Chadd MIT 2:30.11 10 2(1)
2 Williams, Niall Conn College 2:32.24 8 2(2)
3 Paez, Ricardo MIT 2:32.85 6 2(3)
4 Heller, Gregg Bates 2:35.29 5 1(1)
5 Ferro, Matthew UMass Dartmouth 2:35.48 4 1(2)
6 Barry, Tom Colby 2:35.66 3 1(3)
7 McShane, Bobby Tufts 2:36.20 2 1(4)
8 Quinlan, James Fitchburg St. 2:38.69 1 1(5)
9 Moran, Ryan WPI 2:38.98 1(6)
10 Lebovitz, Lucas Amherst 2:39.01 2(4)
11 O'Connell, Ryan Springfield 2:39.70 1(7)
12 Boeding, James Bowdoin 2:42.22 2(5)
13 Wolf, Nick Williams 2:42.68 2(6)
14 Apostolides, Alex Tufts 2:44.28 2(7)
15 Roy, Lucas WPI 2:45.66 2(8)
16 Roth, Sam Wesleyan 2:46.98 2(9)
17 Creedon, Michael Bates 2:47.97 1(8)
Men’s 3000m Run
1 Horowitz, Coby Bowdoin 8:19.04 10
2 LeDuc, Michael Conn College 8:19.48 8
3 Graboys, Noah Bates 8:35.24 6
4 Inde, Aldis Williams 8:36.83 5
5 Towsend, Cole Williams 8:39.19 4
6 Wallis, Ben Tufts 8:42.33 3
7 Hoose, Kevin Bowdoin 8:43.26 2
8 Hale, Peter Williams 8:43.69 1
9 Deyo, Matthew MIT 8:44.92
10 Wood, Kevin Middlebury 8:47.10
11 Amaral, Brian Fitchburg St. 8:48.62
12 Fiedler, Ben Amherst 8:52.83
13 Reighard, Charlie Amherst 8:57.10
14 Meijer, Raymond Amherst 8:59.67
15 Seekins, Sam Bowdoin 9:07.72
16 Greenstein, Gus Amherst 9:12.26
Men’s 5000m Run
1 Lee, Chris Williams 14:59.55 10
2 Shapero, Andrew Tufts 15:02.85 8
3 Hale, Jeff Colby 15:02.99 6
4 Mazaheri, Bijan Williams 15:03.68 5
5 Xie, Benjamin MIT 15:04.46 4
6 Wedge, Roy MIT 15:05.31 3
7 Leung, Allen MIT 15:09.80 2
8 Walker, Nick Bowdoin 15:12.63 1
9 Ezzo, Gary Coast Guard 15:18.27
10 Titcomb, Taylor Wesleyan 15:21.41
11 Crowley, Dan Amherst 15:26.23
12 Velasquez, Zachary Coast Guard 15:29.92
13 Jordan, Matthew MIT 15:32.88
14 Hoagland, Patrick Trinity 15:38.49
15 Conway, Keith Wesleyan 15:38.88
16 Curley, Michael Tufts 15:50.54
17 Nichols, Tim Tufts 15:52.47
18 McEachern, Matt MIT 16:26.21
Men’s 60m Hurdle Final
1 Gibson, Terrence Worcester State 8.02 10
2 Scalesse, Adam Coast Guard 8.12 8
3 Murtagh, Conor Bridgewater St. 8.25 6
4 Kaba, Michael MIT 8.36 5
5 McKallagat, Jarret Bates 8.37 4
6 Allen, Sheldon Southern Maine 8.40 3
7 Reynolds, Andre Eastern Connecticut 8.62 2
8 Truong, Duy Worcester State 8.65 1
9 Bocobo, Geoffrey Trinity 8.90
Men’s 60m Hurdle Prelim
1 Scalesse, Adam Coast Guard 8.24Qq 3(1)
2 Murtagh, Conor Bridgewater St. 8.38Qq 1(1)
3 Gibson, Terrence Worcester State 8.40Qq 2(1)
3 McKallagat, Jarret Bates 8.40Qq 2(1)
5 Truong, Duy Worcester State 8.43Q 2(3)
6 Allen, Sheldon Southern Maine 8.49Qq 3(2)
7 Kaba, Michael MIT 8.56Qq 1(2)
7 Bocobo, Geoffrey Trinity 8.56Q 2(4)
10 Owumi, Justin Colby 8.60 3(4)
12 Conor, Justin UMass Dartmouth 8.66 2(5)
13 White, Sultan Middlebury 8.81 1(3)
14 Coulter, Daniel Bridgewater St. 8.90 3(5)
15 Rosado, Luis Eastern Conn. St. 8.94 2(6)
16 Wang, Thomas Tufts 8.95 1(4)
16 Mercier, Alexander Eastern Conn. St. 8.95 3(6)
18 Summers, Landon Colby 8.97 1(5)
19 Thomas, Ryan Emmanuel (Mass.) 9.07 2(7)
Men’s 4x400m Relay
1 Tufts A 3:21.64 10 4(1)
2 Worcester State A 3:22.37 8 4(2)
3 Southern Maine A 3:23.42 6 4(3)
4 Coast Guard A 3:23.88 5 4(4)
5 Middlebury A 3:27.35 4 3(1)
6 Keene State A 3:28.09 3 2(1)
7 Bates A 3:28.12 2 3(2)
8 Trinity A 3:29.20 1 2(2)
9 Eastern Conn. St. A 3:29.67 3(3)
10 Williams A 3:29.91 2(3)
11 Amherst A 3:30.79 4(5)
12 Westfield State A 3:32.32 2(4)
13 WPI A 3:32.54 3(4)
14 UMass Dartmouth A 3:32.80 3(5)
15 Springfield A 3:33.91 1(1)
16 Colby A 3:36.02 2(5)
17 Gordon A 3:38.58 1(2)
18 Conn College A 3:39.45 2(6)
Regis (Mass.) A DNS 1
Emmanuel (Mass.) A DNS 3
MIT A DNS 4
Men's 4 x 800m Relay
1 Bowdoin A 7:51.92 10 2(1)
2 Williams A 7:52.91 8 1(1)
3 Tufts A 7:53.18 6 2(2)
4 UMass Dartmouth A 7:58.95 5 1(2)
5 Colby A 7:59.63 4 2(3)
6 Coast Guard A 8:00.55 3 2(4)
7 Amherst A 8:01.35 2 1(3)
8 MIT A 8:04.27 1 2(5)
9 Conn College A 8:05.69 2(6)
10 Bates A 8:06.96 2(7)
11 WPI A 8:09.91 2(8)
12 Trinity A 8:13.62 1(4)
13 Keene State A 8:15.48 2(9)
14 Fitchburg St. A 8:18.85 1(5)
15 Emmanuel (Mass.) A 8:20.19 1(6)
16 Worcester State A 8:46.67 1(7)
Southern Maine A DNS 1
Middlebury A DNS 1
Men’s 4000m DMR
1 Amherst A 10:25.34 10 2(1)
2 MIT A 10:30.83 8 2(2)
3 Williams A 10:32.39 6 2(3)
4 Tufts A 10:34.67 5 2(4)
5 Bowdoin A 10:34.68 4 2(5)
6 Wesleyan A 10:37.33 3 1(1)
7 Bates A 10:37.43 2 2(6)
8 Middlebury A 10:42.21 1 2(7)
9 Conn College A 11:05.09 1(2)
10 Keene State A 11:07.44 1(3)
11 New England College A 11:13.56 1(4)
12 St. Joseph's (Me.) A 11:20.55 1(5)
13 Gordon A 11:21.25 1(6)
14 Coast Guard A 11:34.64 1(7)
Men’s High Jump
1 Niemiec, Alexander Springfield 2.03m
2 Vazquez, Steven RIC 1.98m
3 Jones, Adam UMass Dartmouth 1.93m
4 Godette, Travon Westfield State 1.93m
4 Galan Donlo, Diego Middlebury 1.93m
6 Cutler, Kevin UMass Dartmouth 1.88m
6 Chen, Youle Williams 1.88m
6 Johnson, Andrew Worcester State 1.88m
9 Baker, Sam Springfield 1.88m
10 Clements, Jacob Westfield State 1.88m
10 Germain, David Worcester State 1.88m
12 Genco, Chris Bowdoin 1.88m
13 Salvucci, Nicholas Springfield 1.83m
14 Ferguson, William Springfield 1.83m
Galloway, Jameel WPI NH
Hoover Hankerson, BrysonTufts NH
DeChristofaro,Wesley WPI DNS
Robinson, Deklan Middlebury DNS
Harmon, Markiesh Worcester State DNS
Men’s Pole Vault
1 Wolhaupter, Ben Coast Guard 4.55m
2 Schreck, Benjamin MIT 4.55m
3 Wisener, John Bates 4.40m 14' 5.25"
4 Delisle, Zachary Westfield State 4.40m 14' 5.25"
5 Perry, Ian MIT 4.25m 13' 11.25"
5 Turner, Ryan Southern Maine 4.25m 13' 11.25"
7 Wentworth, Marshall MIT 4.25m 13' 11.25"
7 Wall, Nicholas Southern Maine 4.25m 13' 11.25"
9 Conaty, Patrick Fitchburg St. 4.25m 13' 11.25"
10 Eisenberg, Benjamin Bowdoin 4.10m 13' 5.25"
11 Navetta, Matt Coast Guard 4.10m 13' 5.25"
12 Possenti, Pietro Tufts 4.10m 13' 5.25"
13 Rex, Kaci Coast Guard 3.95m 12' 11.50"
14 Macrone, Julian Middlebury 3.95m 12' 11.50"
14 Stallman, Mitchell Tufts 3.95m 12' 11.50"
Mizerak, Jordan MIT NH
Aronne, Andrew Springfield NH
Whitman, Jared Middlebury NH
Sutherland, David Tufts DNS
Backiel, Patryk Fitchburg St. DNS
Morette, Connor WPI DNS
Men’s Long Jump
1 Ruginski, Jamie Southern Maine 7.19m 23' 7.25" 10 2
2 Genco, Chris Bowdoin 6.90m 22' 7.75" 8 1(1)
3 Espinosa, Brian Bridgewater St. 6.81m 22' 4.25" 6 2
4 Cort, Mark Amherst 6.66m 21' 10.25" 5 2
5 Motley, David MIT 6.58m 21' 7.25" 4 1(2)
6 Samsel, Adrian MIT 6.58m 21' 7.25" 3 1(2)
7 DeChristofaro, Wesley WPI 6.53m 21' 5.25" 2 2
8 Truong, Duy Worcester State 6.53m 21' 5.25" 1 2
9 Stuppard, Aman Trinity 6.51m 21' 4.25" 1(4)
10 Nosamiefan, Maghayevbos Trinity 6.46m 21' 2.50" 2
11 Paquin, Todd Worcester State 6.40m 21' 0" 2
12 Niemiec, Alexander Springfield 6.36m 20' 10.50" 2
13 Amado, Craig RIC 6.29m 20' 7.75" 2
14 Beaton, Richard Williams 6.07m 19' 11" 1(5)
15 Hoover Hankerson, Bryson Tufts 5.54m 18' 2.25" 1(6)
16 Sommers, Brian Colby P 1(7)
Men’s Triple Jump
1 Ruginski, Jamie Southern Maine 14.68m 48' 2" 10 13.80 13.80 14.50 14.64 14.30 14.68
2 Danner-Hicks, Joshua Bridgewater St. 14.44m 47' 4.50" 8 FOUL 14.44 FOUL 13.71 14.34 14.32
3 Motley, David MIT 13.76m 45' 1.75" 6 FOUL 13.76 13.76 13.61 13.50 13.67
4 Stuppard, Aman Trinity 13.74m 45' 1" 5 FOUL 13.74 12.86 13.71 13.40 13.65
5 Amado, Craig RIC 13.40m 43' 11.75" 4 13.32 FOUL FOUL 13.38 13.24 13.40
6 Owumi, Justin Colby 13.18m 43' 3" 3 12.58 FOUL 13.18 FOUL FOUL FOUL
7 Jones, Adam UMass Dartmouth 13.15m 43' 1.75" 2 13.15 PASS 12.88 13.06 FOUL FOUL
8 Hetterich, Stephen Amherst 13.11m 43' 0.25" 1 FOUL 13.04 FOUL 12.70 13.11 FOUL
9 Asselin, Jarad Tufts 13.10m 42' 11.75" 12.53 12.49 13.10 12.82 FOUL FOUL
10 Flemming, Khalil Amherst 12.80m 42' 0" 12.57 12.80 FOUL
11 Hendrickson, Jonathan Southern Maine 12.44m 40' 9.75" FOUL 12.44 FOUL
Echevarria, Angel MIT F FOUL FOUL FOUL
Willis, Akhiel Fitchburg St. DNS
Harmon, Markiesh Worcester State DNS
DeChristofaro, Wesley WPI DNS
Men’s Shot Put
1 Enos, Sean Bates 17.28m 56' 8.50" 10 2
2 Cooper, Ken MIT 16.65m 54' 7.50" 8 2
3 Williamson, Brian Tufts 16.29m 53' 5.50" 6 2
4 Swett, Atticus Tufts 14.77m 48' 5.50" 5 2
5 Edomwonyi, Agbon Wesleyan 14.69m 48' 2.50" 4 2
6 Woodford, Cam Bowdoin 14.48m 47' 6.25" 3 2
7 Begley, Matthew Worcester State 14.43m 47' 4.25" 2 1(1)
8 Lavoie, Christian Bridgewater St. 14.16m 46' 5.50" 1 2
9 Pandora, Rudy Bates 13.97m 45' 10" 2
10 Lusas, Cody UMass Dartmouth 13.81m 45' 3.75" 1(2)
11 Margitza, Nick Bates 13.79m 45' 3" 2
12 Noakes, Alexander MIT 13.74m 45' 1" 1(3)
13 Weeks, Sam Worcester State 13.33m 43' 9" 1(4)
14 Garcia, Brian Westfield State 13.03m 42' 9" 1(5)
15 Feldman, Gary WPI 12.86m 42' 2.25" 1(6)
16 Santos, Sebastian MIT 12.72m 41' 8.75" 1(7)
17 Woo Ching, Benjamin Bowdoin 12.62m 41' 5" 1(8)
18 Lucia, Anthony Westfield State 11.06m 36' 3.50" 1(9)
Pettigrew, Marcus Westfield State DNS 1
Hammerstrom, Brandon Springfield F 1
Fournier, Shawn Westfield State DNS 1
Hill, Dante Keene State F 2
Keach, Benjamin Keene State F 2
Men’s Weight Throw
1 Enos, Sean Bates 19.35m 63' 6" 10 2
2 Cooper, Ken MIT 18.58m 60' 11.50" 8 2
3 Cummins, Edward RIC 17.60m 57' 9" 6 2
4 Bondurant, Thomas Coast Guard 15.68m 51' 5.50" 5 2
5 Flowers, Zak Gordon 15.45m 50' 8.25" 4 2
6 Pandora, Rudy Bates 15.11m 49' 7" 3 2
7 Woodford, Cam Bowdoin 15.03m 49' 3.75" 2 2
8 Martel, Nate WPI 14.87m 48' 9.50" 1
9 Andrews, Peter Springfield 14.76m 48' 5.25" 1(1)
10 Swett, Atticus Tufts 14.74m 48' 4.50" 1(2)
11 Edomwonyi, Agbon Wesleyan 14.59m 47' 10.50" 1(3)
12 Begley, Matthew Worcester State 14.40m 47' 3" 2
13 Margitza, Nick Bates 14.37m 47' 1.75" 1(4)
14 Lusas, Cody UMass Dartmouth 14.30m 46' 11" 1(5)
15 Keach, Benjamin Keene State 14.30m 46' 11" 2
16 Williamson, Brian Tufts 14.27m 46' 10" 1(6)
17 Wirzburger, Declan Bridgewater St. 13.84m 45' 5" 1(7)
18 White, Robert Worcester State 13.66m 44' 9.75" 1(8)
19 Todesco, Anthony Bowdoin 13.65m 44' 9.50" 1(9)
20 Colavecchio, Christian RIC 13.32m 43' 8.50" 2
21 Covino, Jack RIC 13.01m 42' 8.25" 1(10)
22 Cawley, Stephan Bridgewater St. 12.34m 40' 6" 1(11)
Men’s Indoor Heptathlon
1 Samsel, Adrian MIT 4796 10
2 Wainman, Eric Bates 4690 8
3 Sliwoski, Jason Worcester State 4670 6
4 Mizerak, Jordan MIT 4631 5
5 Osborne, Andrew Tufts 4376 4
6 Karys, Alex Tufts 4297 3
7 Herwig, Andrew Colby 4200 2
8 Pryzant, Reid Williams 4153 1
9 Kosack, Clay Coast Guard 4149
10 Simons, Conor Middlebury 4022
11 Harris, Caleb Colby 4016
12 Forbes, Jarell RIC 3703
Men’s Indoor Heptathlon #1: 60m Dash
1 Osborne, Andrew Tufts 7.38 752 2(1)
2 Samsel, Adrian MIT 7.42 739 2(2)
2 Mizerak, Jordan MIT 7.42 739 2(2)
4 Wainman, Eric Bates 7.49 716 1(1)
5 Sliwoski, Jason Worcester State 7.50 713 2(4)
5 Forbes, Jarell RIC 7.50 713 2(4)
7 Pryzant, Reid Williams 7.58 687 2(6)
8 Simons, Conor Middlebury 7.61 678 1(2)
9 Kosack, Clay Coast Guard 7.66 662 1(3)
10 Herwig, Andrew Colby 7.70 650 1(4)
11 Harris, Caleb Colby 7.71 646 1(5)
12 Karys, Alex Tufts 7.72 643 1(6)
Men's Indoor Heptathlon #2 Long Jump
1 Osborne, Andrew Tufts 6.59m 21' 7.50" 718 6.31 6.37 6.59
2 Samsel, Adrian MIT 6.57m 21' 6.75" 713 FOUL 6.57 6.24
3 Sliwoski, Jason Worcester State 6.37m 20' 10.75" 668 6.37 6.32 6.24
4 Mizerak, Jordan MIT 6.36m 20' 10.50" 666 FOUL 6.36 5.98
5 Karys, Alex Tufts 6.33m 20' 9.25" 659 FOUL 6.24 6.33
6 Wainman, Eric Bates 6.31m 20' 8.50" 655 6.31 FOUL 6.16
7 Forbes, Jarell RIC 6.17m 20' 3" 624 6.17 5.96 5.86
8 Kosack, Clay Coast Guard 5.84m 19' 2" 552 FOUL 5.84 5.63
9 Pryzant, Reid Williams 5.74m 18' 10" 531 5.74 FOUL FOUL
10 Simons, Conor Middlebury 5.71m 18' 9" 525 5.29 5.62 5.71
11 Herwig, Andrew Colby 5.57m 18' 3.25" 496 5.48 5.57 5.38
11 Harris, Caleb Colby 5.57m 18' 3.25" 496 5.57 5.48 5.32
Men’s Indoor Heptathlon #3: Shot Put
1 Karys, Alex Tufts 12.90m 42' 4" 661 11.91 12.90 12.41
2 Harris, Caleb Colby 12.36m 40' 6.75" 628 12.06 12.15 12.36
3 Sliwoski, Jason Worcester State 12.18m 39' 11.50" 617 11.98 12.18 FOUL
4 Kosack, Clay Coast Guard 12.15m 39' 10.50" 616 12.15 11.89 FOUL
5 Wainman, Eric Bates 11.55m 37' 10.75" 579 11.37 11.28 11.55
6 Samsel, Adrian MIT 11.44m 37' 6.50" 572 11.44 10.43 11.05
7 Osborne, Andrew Tufts 10.70m 35' 1.25" 528 10.69 10.69 10.70
8 Herwig, Andrew Colby 10.35m 33' 11.50" 507 10.35 10.29 10.02
9 Pryzant, Reid Williams 9.90m 32' 5.75" 480 9.90 FOUL 8.33
10 Forbes, Jarell RIC 9.78m 32' 1" 472 9.05 9.78 9.50
11 Simons, Conor Middlebury 9.02m 29' 7.25" 427 8.05 9.02 8.54
12 Mizerak, Jordan MIT 8.82m 28' 11.25" 415 8.35 8.82 8.80
Men’s Indoor Heptathlon #4: High Jump
1 Forbes, Jarell RIC 1.88m 6' 2" 696 2(1)
2 Samsel, Adrian MIT 1.85m 6' 0.75" 670 2(2)
2 Wainman, Eric Bates 1.85m 6' 0.75" 670 2(2)
4 Karys, Alex Tufts 1.82m 5' 11.50" 644 2(4)
4 Osborne, Andrew Tufts 1.82m 5' 11.50" 644 2(4)
6 Herwig, Andrew Colby 1.79m 5' 10.50" 619 1(1)
6 Mizerak, Jordan MIT 1.79m 5' 10.50" 619 2(6)
8 Sliwoski, Jason Worcester State 1.76m 5' 9.25" 593 2(7)
9 Pryzant, Reid Williams 1.67m 5' 5.75" 520 1(2)
