NCAA Division III 2014 Outdoor
Track & Field Championships
Delaware, OH - 5/22/2014 to 5/24/2014
Results
Men 100 Meter
========================================================================
3 Heats. Advance top 1 from each heat plus next best 5 to final
DIII Champ: # 10.19 2002 Chaz Clemons, Lincoln (PA)
Stadium: ! 10.40 2006 John Biacofsky, Mt. Union
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 572 Kevin Johnson SR Baldwin Wallace 10.51Q 1.3 1
2 640 Bruce Gray JR Greenville 10.58Q 1.5 3
3 911 Alex Koenen SO Wis.-La Crosse 10.65Q 1.0 2
4 793 Eric Whipple FR Spalding 10.64q 1.5 3
5 924 Naji Allan SO Wis.-Oshkosh 10.66q 1.5 3
6 626 Aaron Pannell SR Dickinson 10.67q 1.0 2
7 826 Randy Lott SR Virginia Wesleyan 10.68q 1.3 1
8 742 Jonathan Padron SR Occidental 10.69q 1.5 3
9 952 Corey Broussard SO Wis.-Whitewater 10.73 1.5 3
10 621 Melique Garcia SR Cortland St. 10.76 1.0 2 10.752
11 876 Gavin Colley JR Widener 10.76 1.3 1 10.756
12 678 Glenn Taylor FR Mary Washington 10.77 1.3 1
13 770 Joey Colucci SO Redlands 10.78 1.5 3
14 841 Aaron Jeong JR Washington and Lee 10.79 1.3 1
15 552 Justin Meredith SO Albion 10.82 1.0 2
16 765 Malik Moffett FR PSU-Behrend 10.87 1.3 1 10.863
17 968 Todd Paquin SR Worcester State 10.87 1.5 3 10.870
18 813 Lucas Nare JR Thomas More 10.90 1.0 2
19 941 David Paynotta SO Wis.-River Falls 10.99 1.0 2
20 647 Robert Smith JR Gwynedd-Mercy 11.15 1.0 2
Men 100 Meter
============================================================================
3 Heats. Advance top 1 from each heat plus next best 5 to final
DIII Champ: # 10.19 2002 Chaz Clemons, Lincoln (PA)
Stadium: ! 10.40 2006 John Biacofsky, Mt. Union
Name Year School Finals Wind Points
============================================================================
Finals
1 572 Kevin Johnson SR Baldwin Wallace 10.50 0.6 10
2 640 Bruce Gray JR Greenville 10.54 0.6 8
3 911 Alex Koenen SO Wis.-La Crosse 10.57 0.6 6
4 626 Aaron Pannell SR Dickinson 10.70 0.6 5
5 742 Jonathan Padron SR Occidental 10.71 0.6 4 10.703
6 924 Naji Allan SO Wis.-Oshkosh 10.71 0.6 3 10.708
7 826 Randy Lott SR Virginia Wesleyan 10.76 0.6 2 10.754
8 793 Eric Whipple FR Spalding 10.76 0.6 1 10.760
Men 200 Meter
========================================================================
3 Heats. Advance top 1 from each heat plus next best 5 to final
DIII Champ: # 20.80 5/26/2012 Sean Bernstein, Oneonta
Stadium: ! 21.07 1997 Bobby Cruse
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 666 Chancise Watkins SR La Verne ! 20.99Q -0.2 1
2 572 Kevin Johnson SR Baldwin Wallace 21.19Q 0.7 2
3 793 Eric Whipple FR Spalding 21.36Q 0.7 3 21.352
4 765 Malik Moffett FR PSU-Behrend 21.10q -0.2 1
5 640 Bruce Gray JR Greenville 21.22q 0.7 2
6 756 Joe Carr SO Oneonta 21.36q 0.7 2 21.351
7 954 Dylan Crafton SR Wis.-Whitewater 21.39q -0.2 1
8 567 Benjamin Beidleman SO Baldwin Wallace 21.43q 0.7 3
9 595 Cory Cox SO Buffalo State 21.52 0.7 2 21.512
10 590 Dorian Hayden SO Brockport St. 21.52 0.7 3 21.519
11 702 James Wilson JR Monmouth (Ill.) 21.53 0.7 3
12 552 Justin Meredith SO Albion 21.60 0.7 2
13 587 Brian Espinosa JR Bridgewater St. 21.64 -0.2 1
14 813 Lucas Nare JR Thomas More 21.66 -0.2 1
15 621 Melique Garcia SR Cortland St. 21.70 0.7 2
16 848 James Hallwood JR Washington U. 21.75 0.7 3
17 826 Randy Lott SR Virginia Wesleyan 21.77 0.7 3 21.769
18 713 Chase Swisher JR Mount Union 21.77 0.7 2 21.770
19 784 Tyler Austin JR Salisbury 21.91 -0.2 1
20 808 Devonte Williams FR Stevenson 21.95 0.7 3
Men 200 Meter
============================================================================
3 Heats. Advance top 1 from each heat plus next best 5 to final
DIII Champ: # 20.80 5/26/2012 Sean Bernstein, Oneonta
Stadium: ! 21.07 1997 Bobby Cruse
Name Year School Finals Wind Points
============================================================================
Finals
1 572 Kevin Johnson SR Baldwin Wallace 20.98! +0.0 10
2 666 Chancise Watkins SR La Verne 21.11 +0.0 8
3 765 Malik Moffett FR PSU-Behrend 21.16 +0.0 6
4 793 Eric Whipple FR Spalding 21.26 +0.0 5
5 640 Bruce Gray JR Greenville 21.34 +0.0 4
6 954 Dylan Crafton SR Wis.-Whitewater 21.47 +0.0 3
7 756 Joe Carr SO Oneonta 21.51 +0.0 2
8 567 Benjamin Beidleman SO Baldwin Wallace 21.74 +0.0 1
Men 400 Meter
===================================================================
3 Heats. Advance top 1 from each heat plus next best 5 to final
DIII Champ: # 45.29 2003 Andrew Rock, Wis.-La Crosse
Stadium: ! 45.62 1996 Obea Moore
Name Year School Prelims H#
===================================================================
Preliminaries
1 666 Chancise Watkins SR La Verne 47.02Q 1
2 844 Alexander Tallman SR Washington and Lee 47.36Q 2
3 702 James Wilson JR Monmouth (Ill.) 47.54Q 3
4 756 Joe Carr SO Oneonta 47.47q 1
5 565 Isaac Smith FR Augustana (Ill.) 47.63q 2
6 713 Chase Swisher JR Mount Union 47.68q 1
7 904 Ross Denman FR Wis.-La Crosse 47.73q 1
8 814 Tyler Bourdo JR Trine 48.09q 2
9 754 Adam Turner SO Ohio Wesleyan 48.14 3
10 689 William Lee SO MIT 48.16 3
11 955 Jared Denu JR Wis.-Whitewater 48.41 3
12 866 Kevin Curbelo SR Whittier 48.57 2
13 699 Ethan Reschke FR Monmouth (Ill.) 48.60 1
14 769 Darren Centi JR Redlands 48.70 1
15 681 Donte Smith JR Methodist 48.85 2
16 636 Gui Silva JR Emory 48.96 2
17 795 Taylor Pasterski SR St. Norbert 49.01 3
18 555 Matt Melton SR Amherst 49.24 1
19 964 Justin Yates JR Wittenberg 50.28 2
-- 674 Tom Sippie SO Lynchburg DNF 3
Men 400 Meter
=======================================================================
3 Heats. Advance top 1 from each heat plus next best 5 to final
DIII Champ: # 45.29 2003 Andrew Rock, Wis.-La Crosse
Stadium: ! 45.62 1996 Obea Moore
Name Year School Finals Points
=======================================================================
Finals
1 844 Alexander Tallman SR Washington and Lee 47.19 10
2 756 Joe Carr SO Oneonta 47.23 8
3 904 Ross Denman FR Wis.-La Crosse 47.51 6
4 666 Chancise Watkins SR La Verne 47.67 5
5 565 Isaac Smith FR Augustana (Ill.) 47.71 4
6 713 Chase Swisher JR Mount Union 47.89 3
7 814 Tyler Bourdo JR Trine 48.01 2
8 702 James Wilson JR Monmouth (Ill.) 48.20 1
Men 800 Meter
===================================================================
3 Heats. Advance top 2 from each heat plus next best 2 to final
DIII Champ: # 1:47.56 1991 Clive Terrelonge, Lincoln (PA)
Stadium: ! 1:49.23 1996 Robert True
Name Year School Prelims H#
===================================================================
Preliminaries
1 658 Andrew Carey SR Johns Hopkins 1:49.67Q 3
52.01 (52.01) 1:49.01 (57.00)
2 934 McKena Ramos FR Wis.-Oshkosh 1:50.73Q 1
54.01 (54.01) 1:50.01 (56.00)
3 583 Jacob Ellis SO Bowdoin 1:52.65Q 2
1:00.01 (1:00.01) 1:52.01 (52.00)
4 759 Matthew Wagenhause JR Oswego State 1:50.61Q 3
52.01 (52.01) 1:50.01 (58.00)
5 816 Mitchell Black SO Tufts 1:50.79Q 1
54.01 (54.01) 1:50.01 (56.00)
6 851 Deko Ricketts FR Washington U. 1:52.74Q 2
59.01 (59.01) 1:52.01 (53.00)
7 670 Zach Frey SO Loras 1:50.66q 3
53.01 (53.01) 1:50.01 (57.00)
8 763 Paul Messana FR Pomona-Pitzer 1:50.92q 1
55.01 (55.01) 1:50.01 (55.00)
9 604 Thomas Vandenberg JR Carnegie Mellon 1:50.93 1
54.01 (54.01) 1:50.01 (56.00)
10 688 Harrison Hunter JR MIT 1:51.65 3
53.01 (53.01) 1:51.01 (58.00)
11 943 Michael Evans FR Wis.-Stevens Point 1:52.11 1
54.01 (54.01) 1:52.01 (58.00)
12 632 Matt Rever SR Elizabethtown 1:52.44 3
53.01 (53.01) 1:52.01 (59.00)
13 596 Alex Ngabo JR Buffalo State 1:53.02 1
54.01 (54.01) 1:53.01 (59.00)
14 822 Matt Hinthorne SR UMass Dartmouth 1:53.42 2
59.01 (59.01) 1:53.01 (54.00)
15 667 Michael Harnish JR Lebanon Valley 1:53.57 2
59.01 (59.01) 1:53.01 (54.00)
16 810 Dominic Tasco SR TCNJ 1:53.82 3
54.01 (54.01) 1:53.01 (59.00)
17 637 Will Lawrence SO George Fox 1:54.41 2
1:00.01 (1:00.01) 1:54.01 (54.00)
18 806 Ryan Trapp FR St. Thomas (Minn.) 1:54.42 2
59.01 (59.01) 1:54.01 (55.00)
19 874 William Wren SR Whitworth 1:57.35 2
59.01 (59.01) 1:57.01 (58.00)
-- 919 David Stilin SR Wis.-La Crosse DNF 3
53.01 (53.01)
Men 800 Meter
=======================================================================
3 Heats. Advance top 2 from each heat plus next best 2 to final
DIII Champ: # 1:47.56 1991 Clive Terrelonge, Lincoln (PA)
Stadium: ! 1:49.23 1996 Robert True
Name Year School Finals Points
=======================================================================
Finals
1 658 Andrew Carey SR Johns Hopkins 1:50.62 10
57.01 (57.01) 1:50.01 (53.00)
2 816 Mitchell Black SO Tufts 1:51.30 8
57.01 (57.01) 1:51.01 (54.00)
3 583 Jacob Ellis SO Bowdoin 1:51.37 6
57.01 (57.01) 1:51.01 (54.00)
4 851 Deko Ricketts FR Washington U. 1:51.83 5
57.01 (57.01) 1:51.01 (54.00)
5 759 Matthew Wagenhause JR Oswego State 1:52.46 4
57.01 (57.01) 1:52.01 (55.00)
6 670 Zach Frey SO Loras 1:53.58 3 1:53.573
57.01 (57.01) 1:53.01 (56.00)
7 934 McKena Ramos FR Wis.-Oshkosh 1:53.58 2 1:53.579
57.01 (57.01) 1:53.01 (56.00)
8 763 Paul Messana FR Pomona-Pitzer 1:54.58 1
57.01 (57.01) 1:54.01 (57.00)
Men 1500 Meter
===================================================================
2 Heats. Advance top 4 from each heat plus next best 4 times
DIII Champ: # 3:44.50 1982 Kevin Foley, Haverford
Stadium: ! 3:48.50 1996 Seneca Lassiter
Name Year School Prelims H#
===================================================================
Preliminaries
1 581 Zach Haskins SR Bethel (Minn.) 3:49.42Q 1
46.01 (46.01) 1:50.01 (1:04.00) 2:53.01 (1:03.00) 3:49.01 (56.00)
2 798 Paul Escher SO St. Olaf 3:55.02Q 2
49.01 (49.01) 1:56.01 (1:07.00) 2:59.01 (1:03.00) 3:55.01 (56.00)
3 807 Chansler Poole SR St. Vincent (Pa.) 3:49.88Q 1
46.01 (46.01) 1:50.01 (1:04.00) 2:53.01 (1:03.00) 3:49.01 (56.00)
4 800 Grant Wintheiser JR St. Olaf 3:55.11Q 2
48.01 (48.01) 1:56.01 (1:08.00) 2:59.01 (1:03.00) 3:55.01 (56.00)
5 895 Matt Scott SR Wis.-Eau Claire 3:49.97Q 1
45.01 (45.01) 1:50.01 (1:05.00) 2:52.01 (1:02.00) 3:49.01 (57.00)
6 797 Jake Campbell SO St. Olaf 3:55.19Q 2
49.01 (49.01) 1:56.01 (1:07.00) 2:59.01 (1:03.00) 3:55.01 (56.00)
7 934 McKena Ramos FR Wis.-Oshkosh 3:50.03Q 1
45.01 (45.01) 1:50.01 (1:05.00) 2:52.01 (1:02.00) 3:50.01 (58.00)
8 660 Ryan Widzgowski SR Keene State 3:55.35Q 2
48.01 (48.01) 1:56.01 (1:08.00) 2:59.01 (1:03.00) 3:55.01 (56.00)
9 627 Ryan Steinbock SR Dickinson 3:50.12q 1
45.01 (45.01) 1:50.01 (1:05.00) 2:53.01 (1:03.00) 3:50.01 (57.00)
10 915 Jacob Peterson SR Wis.-La Crosse 3:50.82q 1
46.01 (46.01) 1:50.01 (1:04.00) 2:52.01 (1:02.00) 3:50.01 (58.00)
11 618 David Chelimo FR Colby 3:51.32q 1
44.01 (44.01) 1:46.01 (1:02.00) 2:49.01 (1:03.00) 3:51.01 (1:02.00)
12 817 Jamie Norton SR Tufts 3:52.28q 1
46.01 (46.01) 1:50.01 (1:04.00) 2:53.01 (1:03.00) 3:52.01 (59.00)
13 864 Brett Haffner JR Wheaton (Ill.) 3:52.91 1
46.01 (46.01) 1:50.01 (1:04.00) 2:53.01 (1:03.00) 3:52.01 (59.00)
14 879 Kit Kingstad SR Willamette 3:54.63 1
46.01 (46.01) 1:50.01 (1:04.00) 2:53.01 (1:03.00) 3:54.01 (1:01.00)
15 919 David Stilin SR Wis.-La Crosse 3:55.40 2
48.01 (48.01) 1:56.01 (1:08.00) 2:59.01 (1:03.00) 3:55.01 (56.00)
16 652 Charlie Marquardt SO Haverford 3:56.37 2
48.01 (48.01) 1:56.01 (1:08.00) 2:59.01 (1:03.00) 3:56.01 (57.00)
17 780 Matt Giannino SR RIT 3:56.71 2 3:56.702
49.01 (49.01) 1:56.01 (1:07.00) 2:59.01 (1:03.00) 3:56.01 (57.00)
18 877 Chris Garrity JR Widener 3:56.71 2 3:56.710
48.01 (48.01) 1:56.01 (1:08.00) 2:59.01 (1:03.00) 3:56.01 (57.00)
19 882 Todd Ford SO Williams 3:57.15 2
49.01 (49.01) 1:56.01 (1:07.00) 2:59.01 (1:03.00) 3:57.01 (58.00)
20 683 Wilder Schaaf SR Middlebury 3:58.43 2
49.01 (49.01) 1:57.01 (1:08.00) 3:00.01 (1:03.00) 3:58.01 (58.00)
Men 1500 Meter
=======================================================================
2 Heats. Advance top 4 from each heat plus next best 4 times
DIII Champ: # 3:44.50 1982 Kevin Foley, Haverford
Stadium: ! 3:48.50 1996 Seneca Lassiter
Name Year School Finals Points
=======================================================================
Finals
1 934 McKena Ramos FR Wis.-Oshkosh 3:47.83! 10
47.01 (47.01) 1:50.01 (1:03.00) 2:52.01 (1:02.00) 3:47.01 (55.00)
2 798 Paul Escher SO St. Olaf 3:48.12! 8
48.01 (48.01) 1:51.01 (1:03.00) 2:52.01 (1:01.00) 3:48.01 (56.00)
3 581 Zach Haskins SR Bethel (Minn.) 3:48.89 6
48.01 (48.01) 1:51.01 (1:03.00) 2:53.01 (1:02.00) 3:48.01 (55.00)
4 800 Grant Wintheiser JR St. Olaf 3:48.90 5
47.01 (47.01) 1:50.01 (1:03.00) 2:52.01 (1:02.00) 3:48.01 (56.00)
5 817 Jamie Norton SR Tufts 3:49.53 4
48.01 (48.01) 1:51.01 (1:03.00) 2:53.01 (1:02.00) 3:49.01 (56.00)
6 895 Matt Scott SR Wis.-Eau Claire 3:49.72 3
47.01 (47.01) 1:50.01 (1:03.00) 2:51.01 (1:01.00) 3:49.01 (58.00)
7 915 Jacob Peterson SR Wis.-La Crosse 3:49.97 2
48.01 (48.01) 1:52.01 (1:04.00) 2:53.01 (1:01.00) 3:49.01 (56.00)
8 807 Chansler Poole SR St. Vincent (Pa.) 3:50.54 1
48.01 (48.01) 1:51.01 (1:03.00) 2:51.01 (1:00.00) 3:50.01 (59.00)
9 660 Ryan Widzgowski SR Keene State 3:51.23
48.01 (48.01) 1:51.01 (1:03.00) 2:52.01 (1:01.00) 3:51.01 (59.00)
10 627 Ryan Steinbock SR Dickinson 3:51.64
48.01 (48.01) 1:50.01 (1:02.00) 2:52.01 (1:02.00) 3:51.01 (59.00)
11 797 Jake Campbell SO St. Olaf 3:52.16
48.01 (48.01) 1:51.01 (1:03.00) 2:53.01 (1:02.00) 3:52.01 (59.00)
12 618 David Chelimo FR Colby 3:52.26
47.01 (47.01) 1:50.01 (1:03.00) 2:52.01 (1:02.00) 3:52.01 (1:00.00)
Men 5000 Meter
=======================================================================
Final only. Random draw. Double waterfall (14, 6)
DIII Champ: # 13:55.00 1979 Dan Henderson, Wheaton (IL)
Stadium: ! 14:41.15 5/28/2011 Mike Spain, North Centra
Name Year School Finals Points
=======================================================================
1 654 Chris Stadler SR Haverford 14:11.28! 10
31.01 (31.01) 1:36.01 (1:05.00) 2:43.01 (1:07.00) 3:51.01 (1:08.00)
5:00.01 (1:09.00) 6:09.01 (1:09.00) 7:20.01 (1:11.00) 8:31.01 (1:11.00)
9:43.01 (1:12.00) 10:55.01 (1:12.00) 12:09.01 (1:14.00) 13:14.01 (1:05.00)
14:11.01 (57.00)
2 726 John Crain SR North Centra 14:11.72! 8
30.01 (30.01) 1:35.01 (1:05.00) 2:43.01 (1:08.00) 3:51.01 (1:08.00)
5:00.01 (1:09.00) 6:09.01 (1:09.00) 7:20.01 (1:11.00) 8:31.01 (1:11.00)
9:43.01 (1:12.00) 10:55.01 (1:12.00) 12:09.01 (1:14.00) 13:13.01 (1:04.00)
14:11.01 (58.00)
3 850 Andrew Padgett JR Washington U. 14:24.54! 6
32.01 (32.01) 2:52.01 (2:20.00) 2:52.01 (.00) 4:02.01 (1:10.00)
5:12.01 (1:10.00) 6:22.01 (1:10.00) 7:34.01 (1:12.00) 8:45.01 (1:11.00)
9:56.01 (1:11.00) 11:06.01 (1:10.00) 12:17.01 (1:11.00) 13:25.01 (1:08.00)
14:24.01 (59.00)
4 611 Eli Horton JR Central College 14:24.76! 5
30.01 (30.01) 1:35.01 (1:05.00) 2:43.01 (1:08.00) 3:51.01 (1:08.00)
4:59.01 (1:08.00) 6:09.01 (1:10.00) 7:19.01 (1:10.00) 8:31.01 (1:12.00)
9:42.01 (1:11.00) 10:55.01 (1:13.00) 12:08.01 (1:13.00) 13:16.01 (1:08.00)
14:24.01 (1:08.00)
5 881 Colin Cotton SO Williams 14:30.52! 4
32.01 (32.01) 1:43.01 (1:11.00) 2:53.01 (1:10.00) 4:03.01 (1:10.00)
5:12.01 (1:09.00) 6:22.01 (1:10.00) 7:34.01 (1:12.00) 8:46.01 (1:12.00)
9:56.01 (1:10.00) 11:07.01 (1:11.00) 12:18.01 (1:11.00) 13:27.01 (1:09.00)
14:30.01 (1:03.00)
6 947 Patrick Jenkins JR Wis.-Stout 14:30.62! 3
32.01 (32.01) 2:52.01 (2:20.00) 2:52.01 (.00) 4:02.01 (1:10.00)
5:11.01 (1:09.00) 6:21.01 (1:10.00) 7:34.01 (1:13.00) 8:44.01 (1:10.00)
9:54.01 (1:10.00) 11:04.01 (1:10.00) 12:17.01 (1:13.00) 13:25.01 (1:08.00)
14:30.01 (1:05.00)
7 933 Sean Kutz SR Wis.-Oshkosh 14:32.54! 2
33.01 (33.01) 1:44.01 (1:11.00) 2:54.01 (1:10.00) 4:03.01 (1:09.00)
5:14.01 (1:11.00) 6:24.01 (1:10.00) 7:35.01 (1:11.00) 8:47.01 (1:12.00)
9:57.01 (1:10.00) 11:08.01 (1:11.00) 12:18.01 (1:10.00) 13:27.01 (1:09.00)
14:32.01 (1:05.00)
8 972 Tim Hartung SR York (Pa.) 14:36.23! 1
32.01 (32.01) 1:43.01 (1:11.00) 2:52.01 (1:09.00) 4:02.01 (1:10.00)
5:12.01 (1:10.00) 6:22.01 (1:10.00) 7:35.01 (1:13.00) 8:46.01 (1:11.00)
9:55.01 (1:09.00) 11:06.01 (1:11.00) 12:19.01 (1:13.00) 13:29.01 (1:10.00)
14:36.01 (1:07.00)
9 884 Bijan Mazaheri SO Williams 14:47.19
33.01 (33.01) 1:44.01 (1:11.00) 2:55.01 (1:11.00) 4:05.01 (1:10.00)
5:17.01 (1:12.00) 6:28.01 (1:11.00) 7:40.01 (1:12.00) 8:52.01 (1:12.00)
10:04.01 (1:12.00) 11:15.01 (1:11.00) 12:27.01 (1:12.00) 13:38.01 (1:11.00)
14:47.01 (1:09.00)
10 760 Tyler Shipley SO Pacific (Ore.) 14:48.11
32.01 (32.01) 1:42.01 (1:10.00) 2:51.01 (1:09.00) 4:01.01 (1:10.00)
5:11.01 (1:10.00) 6:22.01 (1:11.00) 7:34.01 (1:12.00) 8:45.01 (1:11.00)
9:56.01 (1:11.00) 11:08.01 (1:12.00) 12:23.01 (1:15.00) 13:37.01 (1:14.00)
14:48.01 (1:11.00)
11 728 Troy Kelleher SO North Centra 14:51.18
32.01 (32.01) 1:43.01 (1:11.00) 2:53.01 (1:10.00) 4:03.01 (1:10.00)
5:12.01 (1:09.00) 6:23.01 (1:11.00) 7:34.01 (1:11.00) 8:46.01 (1:12.00)
9:58.01 (1:12.00) 11:15.01 (1:17.00) 12:31.01 (1:16.00) 13:47.01 (1:16.00)
14:51.01 (1:04.00)
12 738 Dylan Karten SR NYU 14:53.67
31.01 (31.01) 1:43.01 (1:12.00) 2:51.01 (1:08.00) 4:01.01 (1:10.00)
5:11.01 (1:10.00) 6:22.01 (1:11.00) 7:34.01 (1:12.00) 8:45.01 (1:11.00)
9:56.01 (1:11.00) 11:06.01 (1:10.00) 12:18.01 (1:12.00) 13:37.01 (1:19.00)
14:53.01 (1:16.00)
13 627 Ryan Steinbock SR Dickinson 14:57.70
32.01 (32.01) 1:43.01 (1:11.00) 2:53.01 (1:10.00) 4:03.01 (1:10.00)
5:13.01 (1:10.00) 6:24.01 (1:11.00) 7:37.01 (1:13.00) 8:50.01 (1:13.00)
10:05.01 (1:15.00) 11:20.01 (1:15.00) 12:35.01 (1:15.00) 13:48.01 (1:13.00)
14:57.01 (1:09.00)
14 743 Colin Smith JR Occidental 14:58.87
33.01 (33.01) 1:43.01 (1:10.00) 2:53.01 (1:10.00) 4:03.01 (1:10.00)
5:12.01 (1:09.00) 6:23.01 (1:11.00) 7:35.01 (1:12.00) 8:46.01 (1:11.00)
9:57.01 (1:11.00) 11:09.01 (1:12.00) 12:23.01 (1:14.00) 13:40.01 (1:17.00)
14:58.01 (1:18.00)
15 939 Ian LaMere FR Wis.-Platteville 15:01.60
32.01 (32.01) 1:43.01 (1:11.00) 2:53.01 (1:10.00) 4:03.01 (1:10.00)
5:14.01 (1:11.00) 6:25.01 (1:11.00) 7:36.01 (1:11.00) 8:48.01 (1:12.00)
10:01.01 (1:13.00) 11:16.01 (1:15.00) 12:31.01 (1:15.00) 13:47.01 (1:16.00)
15:01.01 (1:14.00)
16 612 Austin O'Brien JR Central College 15:02.54
31.01 (31.01) 1:43.01 (1:12.00) 2:52.01 (1:09.00) 4:02.01 (1:10.00)
5:12.01 (1:10.00) 6:23.01 (1:11.00) 7:36.01 (1:13.00) 8:51.01 (1:15.00)
10:05.01 (1:14.00) 11:19.01 (1:14.00) 12:34.01 (1:15.00) 13:49.01 (1:15.00)
15:02.01 (1:13.00)
17 550 Mitchell Klingler SR Albion 15:15.85
32.01 (32.01) 1:43.01 (1:11.00) 2:53.01 (1:10.00) 4:02.01 (1:09.00)
5:12.01 (1:10.00) 6:23.01 (1:11.00) 7:35.01 (1:12.00) 8:47.01 (1:12.00)
10:01.01 (1:14.00) 11:18.01 (1:17.00) 12:37.01 (1:19.00) 13:57.01 (1:20.00)
15:15.01 (1:18.00)
18 957 Dawson Miller JR Wis.-Whitewater 15:37.86
33.01 (33.01) 1:44.01 (1:11.00) 2:54.01 (1:10.00) 4:04.01 (1:10.00)
5:14.01 (1:10.00) 6:25.01 (1:11.00) 7:38.01 (1:13.00) 8:53.01 (1:15.00)
10:12.01 (1:19.00) 11:33.01 (1:21.00) 12:57.01 (1:24.00) 14:17.01 (1:20.00)
15:37.01 (1:20.00)
19 895 Matt Scott SR Wis.-Eau Claire 15:37.87
33.01 (33.01) 1:43.01 (1:10.00) 2:53.01 (1:10.00) 4:03.01 (1:10.00)
5:13.01 (1:10.00) 6:25.01 (1:12.00) 7:38.01 (1:13.00) 8:58.01 (1:20.00)
10:23.01 (1:25.00) 11:44.01 (1:21.00) 13:02.01 (1:18.00) 14:21.01 (1:19.00)
15:37.01 (1:16.00)
-- 919 David Stilin SR Wis.-La Crosse DNS
Men 10000 Meter
=======================================================================
Final only. Random draw. Double waterfall (14, 6)
DIII Champ: # 28:53.22 1994 Dan Mayer, North Central
Stadium: ! 29:58.92 5/26/2011 Mike Spain, North Centra
Name Year School Finals Points
=======================================================================
1 726 John Crain SR North Centra 31:11.83 10
1:20.01 (1:20.01) 2:46.01 (1:26.00) 4:10.01 (1:24.00) 5:28.01 (1:18.00)
6:46.01 (1:18.00) 8:05.01 (1:19.00) 9:19.01 (1:14.00) 10:40.01 (1:21.00)
12:03.01 (1:23.00) 13:19.01 (1:16.00) 14:32.01 (1:13.00) 15:50.01 (1:18.00)
17:12.01 (1:22.00) 18:28.01 (1:16.00) 19:38.01 (1:10.00) 20:51.01 (1:13.00)
22:06.01 (1:15.00) 23:13.01 (1:07.00) 24:20.01 (1:07.00) 25:27.01 (1:07.00)
26:35.01 (1:08.00) 27:47.01 (1:12.00) 28:58.01 (1:11.00) 30:09.01 (1:11.00)
31:11.01 (1:02.00)
2 654 Chris Stadler SR Haverford 31:17.50 8
1:20.01 (1:20.01) 2:47.01 (1:27.00) 4:10.01 (1:23.00) 5:28.01 (1:18.00)
6:46.01 (1:18.00) 8:05.01 (1:19.00) 9:20.01 (1:15.00) 10:40.01 (1:20.00)
12:04.01 (1:24.00) 13:19.01 (1:15.00) 14:31.01 (1:12.00) 15:49.01 (1:18.00)
17:11.01 (1:22.00) 18:27.01 (1:16.00) 19:38.01 (1:11.00) 20:52.01 (1:14.00)
22:07.01 (1:15.00) 23:13.01 (1:06.00) 24:20.01 (1:07.00) 25:27.01 (1:07.00)
26:35.01 (1:08.00) 27:46.01 (1:11.00) 28:57.01 (1:11.00) 30:08.01 (1:11.00)
31:17.01 (1:09.00)
3 728 Troy Kelleher SO North Centra 31:20.42 6
1:21.01 (1:21.01) 2:48.01 (1:27.00) 4:11.01 (1:23.00) 5:29.01 (1:18.00)
6:47.01 (1:18.00) 8:05.01 (1:18.00) 9:20.01 (1:15.00) 10:40.01 (1:20.00)
12:04.01 (1:24.00) 13:19.01 (1:15.00) 14:33.01 (1:14.00) 15:50.01 (1:17.00)
17:12.01 (1:22.00) 18:28.01 (1:16.00) 19:39.01 (1:11.00) 20:53.01 (1:14.00)
22:07.01 (1:14.00) 23:17.01 (1:10.00) 24:26.01 (1:09.00) 25:36.01 (1:10.00)
26:47.01 (1:11.00) 27:58.01 (1:11.00) 29:09.01 (1:11.00) 30:18.01 (1:09.00)
31:20.01 (1:02.00)
4 850 Andrew Padgett JR Washington U. 31:22.08 5
1:20.01 (1:20.01) 2:46.01 (1:26.00) 4:09.01 (1:23.00) 5:28.01 (1:19.00)
6:46.01 (1:18.00) 8:05.01 (1:19.00) 9:19.01 (1:14.00) 10:39.01 (1:20.00)
12:03.01 (1:24.00) 13:17.01 (1:14.00) 14:31.01 (1:14.00) 15:49.01 (1:18.00)
17:11.01 (1:22.00) 18:27.01 (1:16.00) 19:38.01 (1:11.00) 20:51.01 (1:13.00)
22:07.01 (1:16.00) 23:16.01 (1:09.00) 24:25.01 (1:09.00) 25:35.01 (1:10.00)
26:47.01 (1:12.00) 27:58.01 (1:11.00) 29:08.01 (1:10.00) 30:18.01 (1:10.00)
31:22.01 (1:04.00)
