Lancer Timing Services HY-TEK's Meet Manager
2015 BU John Thomas Terrier Classic - 1/30/2015 to 1/31/2015
Boston University - Boston, MA
FINAL RESULTS
Men 60 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Headley, Stephen Unattached 6.79 1
2 Mahlung, Nickolei Unattached 6.80 1
3 Rodney, Brendon Liu Brooklyn 6.81 1
4 cummings, darnell Unattached 6.83 1
5 Radden, Aaron True Start A 6.91 2
6 Beram, Trentan Connecticut 6.91 2
7 Griggs, Ricardo Morgan State 6.91 2
8 Agendia, Fonyi Morgan State 6.93 2
9 Dukes, Tyquan Liu Brooklyn 6.94 1
10 Marcano, Mike St. Peter's 6.97 4
11 Marcano, Andre Cptc New Bal 6.97 1
12 Chukwu, Chinedu Bridgewater 6.97 4
13 Thompson, Nigel Morgan State 6.98 2
14 Darrow, Kyle Northeastern 6.98 3
15 Reid, Rolando Morgan State 6.99 2
16 Spencer, Kendall Unattached 6.99 1
17 Barros, Jared Worcester St 7.00 3
18 Wilson, Damani Northeastern 7.01 2
19 Wesley, Cyrus adidas Garde 7.03 1
20 Ofori-Atta, Katakyie Williams 7.03 3
21 Howell, Deyvon Morgan State 7.04 3
22 Williamson, Mikhail Liu Brooklyn 7.04 2
23 Sarabo, Kwesi Unattached 7.05 1
24 Graw, Daniel Sacred Heart 7.05 3
25 Miller, Zach Southern Mai 7.06 5
26 thompson, kevin Cptc New Bal 7.06 2
27 Buskey, Brett Dartmouth 7.07 3
28 DeFranco, Anthony Rider 7.07 5
29 Boateng, Christian Morgan State 7.07 4
30 Gooden, Brandon Queensboroug 7.10 3
31 Firestone, Jared Unattached 7.10 7
32 Jean-Gilles, Taylor Merrimack 7.10 5
33 Campbell, David Central Conn 7.11 5
34 Couture, Andrew Bridgewater 7.12 5
35 Bennett, Kyle Liu Brooklyn 7.13 6
36 Hylton, Lloyd Morgan State 7.14 3
37 Walker, Kendall Central Conn 7.14 7
38 Uwaifo, Efe Harvard 7.15 3
39 Danner-Hicks, Joseph Bridgewater 7.15 4
40 Dakin, Bedan Queensboroug 7.15 6
41 Tran, Vuong Holy Cross 7.16 7
42 Fan, David Harvard 7.16 8
43 Abraham, John Dartmouth 7.17 4
44 Peebles, Torren Yale 7.19 6
45 Franco, Steven Rider 7.19 8
46 Hall, Anthony Manhattan 7.20 4
47 Folacci, Alexandre Manhattan 7.20 9
48 Ibrahim, Yakabu So. Conn. St 7.20 7
49 Deaderick, Paul Williams 7.21 9
50 Parke, Orrin So. Conn. St 7.21 8
51 Farnham, Patrick Umass Amhers 7.21 6
52 Green, Guy Dartmouth 7.22 5
53 Ashenden, Daniel Boston Colle 7.23 8
54 Farlow, Peter Umass Amhers 7.23 5
55 Kraft, Colin Bates 7.23 8
56 Fordwor, Kwame Northeastern 7.24 6
56 Legall, Akiel RIC 7.24 5
58 Hasegawa, Tomoya Harvard 7.25 9
59 Dionne, Ryan Franklin Pie 7.25 8
60 Presley, Jamel St. Peter's 7.28 6
60 Arcari, Anthony Merrimack 7.28 7
62 Schwarz, Tyler Marist 7.28 10
63 Pfaff, Brian Brown 7.29 4
64 Knapton, Colin Bridgewater 7.30 7
65 Lang, Mike Central Conn 7.30 11
66 Amedoadia, Bless Unattached 7.30 7
67 Bonadio, Brendan Boston Colle 7.31 11
68 Nowell, Jared Williams 7.31 8
69 Peuser, Ian Umass Lowell 7.32 9
70 Samuels, Jordan Northeastern 7.34 4
71 Tristano, Michael Stony Brook 7.35 6
72 Fratto, Nico Molloy 7.35 11
73 Sadoski, Kevin Franklin Pie 7.36 10
74 DiCarlo, Dominic Hartford 7.36 7
75 Prater, David Rider 7.37 7
76 Paterson, Alex Hartford 7.38 11
77 Tolentino, Martin Yale 7.41 10
77 Kimball, Matt Unattached 7.41 11
79 Greene, Bruce Boston U. 7.41 11
80 Murray, Jereme Holy Cross 7.42 10
81 Hill, Mark Harvard 7.43 10
82 Mensah, Kwaku Fitchburg St 7.43 10
83 Alarcon, Taylor Brown 7.44 10
84 Charles, Matthew RIC 7.44 8
85 Heard, Brandon Marist 7.44 13
86 McEwan, Izaiah St. Peter's 7.45 12
87 Bovell, Devaun Boston Colle 7.47 11
88 Offiaeli, Anthony So. Conn. St 7.47 12
88 Arneaud, Deion Umass Amhers 7.47 6
90 Goble, Andrew Yale 7.47 10
91 Harris, Connor Williams 7.48 9
92 Franco, Andrew Bryant 7.50 12
93 Riddell, Keyan Bates 7.51 13
94 Mullings, Javon Wheaton (Mas 7.51 12
95 Lillie, Shawn St. Lawrence 7.53 9
96 Edwards, Kyrien Williams 7.58 13
97 Lim, James Harvard 7.58 12
98 Obi, A.C. Bates 7.62 13
99 Carrera, Alex Molloy 7.62 13
100 Cafaro, Joe Marist 7.63 12
101 Graziano, Louis Bryant 7.66 13
102 Jones, Nkosi Brown 7.68 9
102 Mapfuwa, Edwin Bates 7.68 13
104 Nixon-Daily, Joshua Lasell 7.74 11
105 Raven, William Holy Cross 7.74 12
106 Jackson, rohaN Unattached 7.76 9
107 Jones, Jeffrey Bates 7.76 12
108 Lee, Austin Bates 7.83 13
109 Kelly, Brandon St. Peter's 7.83 10
-- Ewart, Adian St. Francis FS 5
Men 200 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Rodney, Brendon Liu Brooklyn 20.78 1
2 Radden, Aaron True Start A 21.19 2
3 Williams, Cameron Boston U. 21.28 1
4 Bonevacia, Liemarvin Codrington E 21.30 1
5 Hayes, Patrick Connecticut 21.40 3
6 Beram, Trentan Connecticut 21.47 3
7 Lagerberg, David Boston U. 21.49 2
8 Johnson, Malcolm Harvard 21.62 2
9 Guerrier, Jimm Unat-So. Con 21.63 6
10 Richards, Brian Unattached 21.63 6
11 cummings, darnell Unattached 21.68 3
12 Howell, Deyvon Morgan State 21.72 4
13 Hurst, Matthew Harvard 21.74 4
14 Dukes, Tyquan Liu Brooklyn 21.78 5
15 Hill, Nigel Rhode Island 21.80 6
16 Barros, Jared Worcester St 21.81 6
17 Stallings, William Manhattan 21.87 7
18 Ogunleye, Tunde Umass Lowell 21.90 9
19 Wesley, Cyrus adidas Garde 21.93 4
20 Mahlung, Nickolei Unattached 21.93 3
21 Young, Jalen Rhode Island 21.94 2
22 Oyewole, Oluwatosin Brown 21.95 5
23 Graw, Daniel Sacred Heart 21.95 4
24 Wilson, Damani Northeastern 21.96 12
25 Jean-Gilles, Taylor Merrimack 21.98 10
26 Ewart, Adian St. Francis 22.03 5
27 Kaba, Michael MIT 22.04 8
28 Espinosa, Brian Bridgewater 22.06 6
29 Pfaff, Brian Brown 22.08 8
30 Reid, Rolando Morgan State 22.09 5
31 Moore, Alexander Harvard 22.11 13
32 Cacopardo, Luca MIT 22.13 10
33 thompson, kevin Cptc New Bal 22.16 1
34 Buskey, Brett Dartmouth 22.20 11
35 Myrtil, Abdias Manhattan 22.22 13
36 Pierre, Shnyden American Interna 22.23 8
37 Elmore, Jevon Central Conn 22.24 11
38 Ofori-Atta, Katakyie Williams 22.26 20
39 Hayes, Lamar Stony Brook 22.28 18
40 Robbins, Ish adidas Garde 22.30 14
41 Collins, Jeremy Southern Mai 22.30 9
42 Kenton, Sherwayne St. Francis 22.31 9
43 Miller, Zach Southern Mai 22.31 12
44 Bennett, Kyle Liu Brooklyn 22.32 5
45 May, Lloyd Dartmouth 22.33 11
46 Goins, Francis Tufts 22.33 14
47 Valley, Dexter St. Peter's 22.39 7
48 Walker, Kendall Central Conn 22.42 7
49 Dorielan, Gadimi St. Peter's 22.45 13
50 Fordwor, Kwame Northeastern 22.45 7
51 Ibrahim, Yakabu So. Conn. St 22.46 7
52 Kraft, Colin Bates 22.47 12
53 Fratto, Nico Molloy 22.48 23
54 Sommers, Brian Colby 22.48 19
55 Alviene, Jake Oneonta 22.48 10
56 Ashenden, Daniel Boston Colle 22.48 11
57 Hazell, Gregory Sacred Heart 22.49 17
58 Dionne, Ryan Franklin Pie 22.50 16
59 Jarousky, Brandon Umass Dartmo 22.50 14
60 Marcano, Mike St. Peter's 22.52 20
61 Firestone, Jared Unattached 22.54 15
62 Peebles, Torren Yale 22.56 16
63 Erazo, George adidas Garde 22.58 17
64 Grubel, Teague Stonehill 22.58 8
65 Baldasare, Matthew Stonehill 22.59 8
66 Lee, William MIT 22.59 9
67 Tristano, Michael Stony Brook 22.60 22
68 Albritten, Tre MIT 22.60 14
69 Thomas, Jalen Rider 22.62 13
70 Fruster, Jamal Central Conn 22.63 4
71 Gravesande, Kahleef Monroe Colle 22.65 9
72 Taylor, Matt Umass Lowell 22.68 16
73 Beloff, Joshua Sacred Heart 22.69 17
74 Arcari, Anthony Merrimack 22.71 16
75 Nash, Nicholas Boston Colle 22.75 19
76 Camacho, Michael Queens (N.Y. 22.77 12
77 Allison Abaunza, Alexand Universite L 22.79 18
78 Bonadio, Brendan Boston Colle 22.81 21
79 Lungrin, Kurt American Interna 22.83 15
79 Hebert, Jay Harvard 22.83 14
81 Nowell, Jared Williams 22.85 21
82 Norris, Josh Northeastern 22.85 22
83 Newman, Charles Worcester St 22.88 19
84 Johnson, Tim Marist 22.89 24
85 Lawson, Anthony Worcester St 22.90 19
86 Fan, David Harvard 22.91 15
87 Williams, Shaquan Fairleigh Di 22.91 21
88 Gooden, Brandon Queensboroug 22.92 18
89 Thakker, Neil Boston Colle 22.94 21
90 Franco, Steven Rider 22.95 17
91 Deaderick, Paul Williams 22.96 24
92 Charles, Matthew RIC 22.96 25
93 James, Darren Boston Colle 22.96 17
94 Hall, Anthony Manhattan 22.97 10
95 Paterson, Alex Hartford 22.99 20
96 Barnes, Derek MIT 22.99 16
97 Parke, Orrin So. Conn. St 23.03 15
98 Dinh, Christopher St. Francis 23.07 23
99 Greene, Bruce Boston U. 23.08 22
100 Schwarz, Tyler Marist 23.09 25
101 Delince, Skandal Queens (N.Y. 23.09 22
102 Allen, Sheldon Southern Mai 23.10 18
103 Cunningham, Alex Marist 23.17 21
104 Dussault, Benjamin Worcester St 23.21 20
105 Hasegawa, Tomoya Harvard 23.22 13
106 Sadoski, Kevin Franklin Pie 23.23 25
107 Dakin, Bedan Queensboroug 23.27 27
108 Offiaeli, Anthony So. Conn. St 23.28 27
109 Mullings, Javon Wheaton (Mas 23.35 26
110 Kimball, Matt Unattached 23.38 29
111 White, Gordon St. Lawrence 23.39 20
112 Sanford, Devin Keene State 23.44 25
113 Lozada, Javier Fitchburg St 23.45 29
114 Mello, Robert Fitchburg St 23.49 30
115 King, Adam Sacred Heart 23.51 27
116 Goble, Andrew Yale 23.53 23
117 Desil, Karl St. Peter's 23.56 22
118 Tolentino, Martin Yale 23.56 21
119 Kelly, Brandon St. Peter's 23.61 26
120 Riddell, Keyan Bates 23.65 27
121 DiCarlo, Dominic Hartford 23.65 24
122 Wactor, Nick Brandeis 23.82 23
123 Washington, Jelani Queensboroug 23.83 28
124 Willis, Akhiel Fitchburg St 23.89 31
125 Marin, Kawai Bates 23.98 31
126 Fernandez, Robert Unattached 24.00 29
127 McEwan, Izaiah St. Peter's 24.08 22
128 Herrera, John Paul St. Peter's 24.13 26
129 Berger, Adam Brandeis 24.13 24
130 Cintron, Luis Merrimack 24.14 26
131 Rocheleau, Maximin Fitchburg St 24.15 28
132 Lim, James Harvard 24.24 25
133 Sweeney, Chris MIT 24.24 15
134 Johnson, Jaquan Lasell 24.29 29
135 Cafaro, Joe Marist 24.29 27
136 Heard, Brandon Marist 24.30 30
137 Mason, Lanier Molloy 24.35 30
138 Sheridan, Patrick Bryant 24.42 23
139 Mapfuwa, Edwin Bates 24.69 29
140 Meadows, Jermaine Queensboroug 24.80 28
141 Obi, A.C. Bates 24.90 31
142 Lee, Austin Bates 24.92 28
143 Carrera, Alex Molloy 25.07 30
144 Mason, Lance Molloy 25.16 31
145 Moore, Derek Eliot TC 25.28 30
146 Huiszoon, Cornelis Unattached 27.52 31
-- Velez, Deshaun Connecticut DNF 12
-- Williamson, Mikhail Liu Brooklyn DNF 8
Men 400 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Bonevacia, Liemarvin Codrington E 46.46 1
2 Hazzard, Payton Virginia 46.60 1
3 Durham, Adam Unattached 47.60 3
4 Petit-Homme, Mica-Jonath Liu Brooklyn 47.76 2
5 McLean, Alistar Liu Brooklyn 47.77 2
6 Williams, Shaquan Fairleigh Di 47.79 2
7 Alexandre, Marc-Andre Yale 47.91 3
8 Derenoncourt, Sheldon Manhattan 47.95 4
9 Amonu, Chinedu Connecticut 48.02 1
10 Guerrier, Jimm Unat-So. Con 48.28 2
11 Roberson, Joel Morgan State 48.40 10
12 Johnson, Evan Morgan State 48.42 4
13 Collins, Jeremy Southern Mai 48.42 4
14 Henry, Donovan Northeastern 48.46 5
15 Johnson, Michael Maryland-Eas 48.55 4
16 Hardy, Haneef Morgan State 48.56 5
17 Fruster, Jamal Central Conn 48.67 1
18 Lee, William MIT 48.72 10
19 Lascelles, Jermaine St. Peter's 48.80 7
20 Hurst, Matthew Harvard 48.85 3
21 Gomez, Phil Dartmouth 48.88 6
22 Roberts, Jamal adidas Garde 48.98 6
23 Tourigny-Plante, Alex Universite L 49.02 6
24 Augustin, Andi Liu Brooklyn 49.15 5
25 Higgins, Lamont Rider 49.17 8
26 Carr, Joe Oneonta 49.19 4
27 Richards, Brian Unattached 49.21 13
28 Minors, Dage Franklin Pie 49.22 8
29 Farrell, Rob Oneonta 49.32 10
30 Kerr, Jared Maryland-Eas 49.34 5
31 Norris, Josh Northeastern 49.36 7
32 Gravesande, Khalil Queensboroug 49.38 12
33 Showalter, Taj Maryland-Eas 49.48 9
34 DiMaiti, Andrew Tufts 49.49 16
35 Andrews, Zach Central Conn 49.50 7
36 Sommers, Brian Colby 49.51 11
37 James, Darren Boston Colle 49.51 12
38 Pierre, Akhenaton Morgan State 49.54 13
39 Maylor, Orwell Maryland-Eas 49.63 8
40 Crawford, Nicholas St. Lawrence 49.63 10
41 Otun, Kazeem Fairleigh Di 49.68 6
42 Valley, Dexter St. Peter's 49.71 6
43 Grubel, Teague Stonehill 49.73 12
44 Cotton, Chandler American Interna 49.77 10
45 Duguay, Vincent Universite L 49.77 11
46 Gannon, Stephen Worcester St 49.79 13
47 Cacopardo, Luca MIT 49.82 8
48 Lowe, James Connecticut 49.92 12
48 Reubel, Christopher Rider 49.92 8
50 Barnes, Derek MIT 49.93 9
51 Erazo, George adidas Garde 49.94 12
52 Baldasare, Matthew Stonehill 49.96 9
53 Grant, Javaun Monroe Colle 49.98 9
54 Johnston, David Northeastern 49.98 13
55 Morris, Lloyd Fairleigh Di 50.01 7
56 Forbes, Jarell RIC 50.03 24
57 Dorielan, Gadimi St. Peter's 50.04 11
58 Williams, Myles Fairleigh Di 50.15 15
59 Hurley, Dylan Yale 50.18 15
60 Jones, Austin So. Conn. St 50.19 24
61 Kaba, Michael MIT 50.27 5
62 Kranjac, Mario Yale 50.28 15
63 Savvidou, Chris Central Conn 50.31 11
64 Horberg, Andrew Rider 50.32 14
65 Varella, Stephen Morgan State 50.36 14
66 Plante, Zachary Dartmouth 50.42 18
67 Nash, Nicholas Boston Colle 50.45 19
68 Kasemir, Alex Tufts 50.49 14
69 Gillespie, Lamar St. Francis 50.52 19
70 Raymond, Randall Harvard 50.53 24
70 Wheeler, Tom Oneonta 50.53 9
72 Geiger, Curtis RIT 50.58 25
73 Reilly, Thomas Dartmouth 50.59 18
74 Budd, Ryan Unattached 50.59 7
75 Tomlin, John Westfield St 50.59 16
76 Robinson, Nico Dartmouth 50.59 17
77 Panther, Andrew Lasell 50.61 11
78 Hunter, Harrison Cptc New Bal 50.61 23
79 Naughton, Chris Bridgewater 50.66 18
80 Hayes, Will Colby 50.68 17
81 Patterson, Jessie adidas Garde 50.83 27
82 Allen, Ian Umass Lowell 50.87 16
83 Hamlet, Paul Umass Dartmo 50.89 22
84 Boire, Nicholas Holy Cross 50.89 20
85 Legere, Kyle Queens (N.Y. 50.94 16
86 Crusan, Chandler Yale 50.94 14
87 Stergis-Cox, James Keene State 50.96 22
88 Williamson, Carlton Bridgewater 50.98 24
89 Johnson, Tim Marist 51.04 23
90 Delane, Jared Connecticut 51.08 15
91 Biunno, Vinny Franklin Pie 51.09 17
92 Zachowski, Zach RIT 51.18 23
93 Sullivan, Kyle Westfield St 51.19 17
94 Velez, Luke So. Conn. St 51.21 17
95 Junas, Andrew Eliot Track 51.21 16
96 Barrett, Jamal So. Conn. St 51.22 20
97 Cooley, Warner Sacred Heart 51.26 18
98 Sanford, Devin Keene State 51.30 20
99 Jean-Gilles, Jason Queensboroug 51.30 23
100 Sweeney, Chris MIT 51.37 19
101 Swarthout, Derek RIT 51.39 26
102 Mahar, Jeffrey Oneonta 51.39 19
102 Patterson, Justin Bryant 51.39 15
104 Ortiz, Jose Unattached 51.42 21
105 Kemjika, Oscar Cptc New Bal 51.46 21
106 Robbins, Ish adidas Garde 51.50 14
107 Pan, Jia-Ahn Bates 51.51 19
108 Jackson, Flex adidas Garde 51.53 28
109 Berzal, Zach Marist 51.55 25
110 Abacherli, Dominic Holy Cross 51.57 22
111 Blum, Zachary Umass Amhers 51.64 27
112 Thakker, Neil Boston Colle 51.65 22
113 Hamre, Travis St. Lawrence 51.72 14
114 Hambleton, Eric RIT 51.74 26
115 Checo, Pierre adidas Garde 51.79 22
116 Engesser, Mike Oneonta 51.80 21
117 Matera, Joseph So. Conn. St 51.94 27
118 Desil, Karl St. Peter's 52.00 21
119 Givins, Mark adidas Garde 52.15 30
120 Persons, Kevin Williams 52.15 20
121 Herrera, John Paul St. Peter's 52.19 18
122 Dinh, Christopher St. Francis 52.27 25
123 Fitzpatrick, Daniel Fitchburg St 52.38 29
124 O'Hearen, Tom adidas Garde 52.50 28
125 Levenson, Nicholas Fitchburg St 52.51 27
126 O'Hare, Tom Providence 52.57 23
127 Cort, Aidan Connecticut 52.63 27
128 Wactor, Nick Brandeis 52.75 25
129 Elancieux, Wagner St. Francis 52.88 29
130 McQueen, Anthony Unattached 52.98 26
131 Monrose, Hansy Hartford 53.02 30
132 Peterson, Andrew Connecticut 53.18 24
133 Pendergast, Geoffrey Connecticut 53.21 26
134 Drover, Tommy Merrimack 53.33 29
135 Braithwaite, Ste'von Unattached 53.48 31
136 Lewis, Jack adidas Garde 53.77 25
137 Whitaker, Christian Connecticut 53.78 26
138 O'Malley, Anthony Providence 53.84 20
139 McGurk, Alex Connecticut 53.85 28
140 Ricci, Cameron Merrimack 54.13 28
141 Coley, Adrian Franklin Pie 54.41 30
142 Dick, David Bates 54.76 29
143 Moore, Derek Eliot TC 54.79 30
144 Sheppard, Dennis Unattached 54.80 30
145 Black, Jacob Hartford 55.59 29
146 Woodworth, Shawn Lasell 57.50 31
147 Guidroz, Desmond Molloy 58.39 28
148 Pierre-Paul, fabrice Queensboroug 58.75 31
149 Huiszoon, Cornelis Unattached 59.29 31
150 Enfield, Tim Unattached 1:00.74 31
-- Hislop, Jules Dartmouth DNF 13
Men 500 M Dash
===================================================================
Name Year Team Finals H#
===================================================================
1 Ross, Tyrone adidas Garde 1:03.09 1
2 Fothergill, Allodin Unattached 1:03.14 1
3 Engel, Alexander Unattached 1:03.83 1
4 Montague, Marlon Rhode Island 1:03.98 3
5 Goodwin, Tresean Monroe Colle 1:04.35 3
6 Sharpe, Logan adidas Garde 1:04.52 1
7 Gray, Jared Rhode Island 1:04.63 4
8 Griffin, Patrick Bates 1:04.65 4
9 Hovanec, Robert Connecticut 1:04.66 2
10 Duncan, Marcus Umass Lowell 1:04.70 4
11 Galasso, Michael Holy Cross 1:04.71 7
12 Pavlich, Anthony Northeastern 1:04.79 6
13 Cariati, Amos Dartmouth 1:04.80 5
14 Parker, Samuel MIT 1:04.83 5
15 Felton, Jaleel Rhode Island 1:04.90 7
16 Bruno, Nate Boston Unite 1:04.90 2
17 Gray, Evan Boston Colle 1:04.95 3
18 Keefer, Lucas Holy Cross 1:05.01 4
19 Alleyne, Justin Manhattan 1:05.02 2
20 Edwards, Darien Rider 1:05.08 2
21 Kirby, Richard Umass Lowell 1:05.28 6
22 Rowe, William Yale 1:05.29 5
23 Looney, Billy Harvard 1:05.38 7
24 Walker, Nigel Connecticut 1:05.47 5
25 O'Leary, Nicholas Connecticut 1:05.55 8
26 Puleo, Austin Yale 1:05.63 8
27 Bermel, Christian Brown 1:05.64 6
28 Stivers, Harrison St. Lawrence 1:05.70 4
29 Usoff, Nicholas Tufts 1:05.78 3
30 Viscardi, Daniel St. Lawrence 1:05.86 7
31 Dietz, Eric Keene State 1:05.95 9
32 Flynn, Robert Bates 1:06.25 6
33 Bazarnicki, Quentin Keene State 1:06.48 9
34 Solano, Gabriel Umass Dartmo 1:06.73 8
35 Sakovits, Andrew Rhode Island 1:06.77 3
36 Davis, Airrin Liu Brooklyn 1:07.00 9
37 Gangi, Ralph Sacred Heart 1:07.19 11
38 Johnson, Marquis Worcester St 1:07.33 9
39 Reilly, Collin So. Conn. St 1:07.39 10
40 Flach, Ryan So. Conn. St 1:07.40 9
41 Maloney, Caelum Boston Colle 1:07.43 11
42 Sawyer, Kevin Bridgewater 1:07.57 10
43 Ghiano, Benjamin Holy Cross 1:07.61 13
44 Jobson, Denzell Yale 1:07.66 11
45 Benny, Eric Northeastern 1:07.86 13
46 O'Donnell, James Colby 1:08.05 11
47 Nelson, Thaddeus Liu Brooklyn 1:08.16 11
48 Richards, Matt Northeastern 1:08.17 14
49 Mercado, Oscar Stony Brook 1:08.23 17
50 Katsarakes, Peter Northeastern 1:08.29 14
51 Senatus, Quesnel St. Francis 1:08.40 15
52 Cooper, Dylan Wheaton (Mas 1:08.41 8
53 Martinez, Andrew Colby 1:08.43 13
54 Astacio, Josue RIC 1:08.44 14
55 George, Marc Worcester St 1:08.53 12
56 Milewski, Ryan Keene State 1:08.57 12
57 Samuel, Jonathan Stony Brook 1:08.61 16
58 Gorecki, Ethan Fitchburg St 1:08.99 14
59 Persson, Kevin adidas Garde 1:08.99 6
60 Jacobs, Adam Stony Brook 1:08.99 15
61 Siracusa, Antonio Bryant 1:09.06 10
62 Campbell, James Providence 1:09.16 8
63 Gillespie, Luther St. Francis 1:09.21 18
64 Calderaro, Brian Hartford 1:09.21 17
65 Kates, Sunil So. Conn. St 1:09.27 12
66 Texeira, Jacob Umass Dartmo 1:09.29 10
67 Fofana, Nick Northeastern 1:09.31 11
68 Balow, Nicholas Wheaton (Mas 1:09.59 14
69 Shuster, Seth So. Conn. St 1:10.10 13
70 Jaworski, Evan Hartford 1:10.38 16
71 Marlow, Rourk Hartford 1:10.48 13
72 John, Jamal adidas Garde 1:10.57 7
73 Barnatchez, Keith Colby 1:10.70 15
74 Delacruz, Diego St. Francis 1:10.72 18
75 Caruso, Joe Merrimack 1:11.07 18
76 Deveau, Alec Merrimack 1:11.52 18
77 Lopes, Kyle Hartford 1:11.82 17
78 Meyer, Patrick Connecticut 1:11.84 16
79 Vlachavas-Coutroubis, Co Wheaton (Mas 1:12.18 16
80 Downey, Blake Bates 1:12.41 16
81 McNanna, Mitch Franklin Pie 1:12.74 18
82 Sharma, Benjamin Wheaton (Mas 1:13.75 15
83 Sullivan, Brendan Wheaton (Mas 1:14.15 17
84 Jonas, Shemar Queensboroug 1:14.54 12
85 Tritell, Alex Bates 1:18.19 17
-- Alabre, Joshua Wheaton (Mas DNF 15
Men 800 M Run
===================================================================
Name Year Team Finals H#
===================================================================
1 Duffey, Paul Northeastern 1:48.02 1
2 Piazza, Drew New Hampshir 1:48.53 1
3 Kiley, Nathan Virginia 1:49.29 1
4 Chavez, Alvaro Connecticut 1:50.18 1
5 Taylor, Lester Fordham 1:50.64 1
6 Black, Mitchell Tufts 1:51.16 2
7 Perrier, Gregory Manhattan 1:51.42 1
8 Ostrowski, Ben Brown 1:51.96 3
9 Parker, Samuel MIT 1:51.98 3
10 Jackson, Johnathan Rider 1:52.14 2
11 Sharpe, Logan adidas Garde 1:52.24 2
12 McNaughton, Michael Umass Amhers 1:52.50 5
13 Looney, Billy Harvard 1:52.64 1
14 Johnson, Onyx Morgan State 1:53.15 3
15 Emrich, Zachery Brown 1:53.16 2
16 Bhalla, Veer Tufts 1:53.28 2
17 Dutton, Trevor Holy Cross 1:53.31 5
18 Carrington, Logan Virginia 1:53.69 6
19 Guerrera, Trevor Sacred Heart 1:53.73 5
20 Webb, Daniel Southern Mai 1:53.97 4
21 McLarnan, Gabriel Boston Colle 1:53.99 3
22 Morgan, Jonathan American Interna 1:54.03 4
23 Connor, Malcolm Central Conn 1:54.07 6
24 Weaver, Lance St. Peter's 1:54.12 3
25 Cooney, Ryan Boston Colle 1:54.19 5
26 Gilhuley, Paul Shore Road S 1:54.19 1
27 Kemjika, Oscar Cptc New Bal 1:54.22 2
28 Gutbrod, Dieter So. Conn. St 1:54.25 6
29 McDonald, Alexander Yale 1:54.30 3
30 Ness, Stephen Umass Amhers 1:54.41 5
31 Amusat, Sodiq Maryland-Eas 1:54.46 6
32 Desmond, Kevin Southern Mai 1:55.04 3
33 Lochard, Kevin Rhode Island 1:55.06 5
34 Negron, Thomas Harvard 1:55.15 4
35 Bohunicky, David Oneonta 1:55.21 4
36 McDonald, David Northeastern 1:55.36 8
37 Alpert, Daniel Harvard 1:55.47 6
38 Quinn, Connor Northeastern 1:55.50 7
39 Joseph, Anfernee Rider 1:55.56 4
40 Bhatt, Dean So. Conn. St 1:55.59 10
41 Hunter, Harrison Cptc New Bal 1:55.65 2
42 Santelli, Louis Fordham 1:55.68 7
43 Burleigh, Duncan Stonehill 1:55.79 10
44 Creasman, Nicolas Dartmouth 1:55.86 5
45 Flach, Ryan So. Conn. St 1:55.86 8
46 Finestone, Alex Umass Amhers 1:56.04 10
47 Connolly, Christian Bentley 1:56.27 6
48 Berube, Jay Oneonta 1:56.57 10
49 Korir, Dennis St. Lawrence 1:56.60 8
50 Holmes, Jon Franklin Pie 1:56.63 4
51 Mummert, Joe adidas Garde 1:56.68 8
52 Moussamih, Matthew Westfield St 1:56.81 7
53 Paez, Ricardo MIT 1:56.82 8
54 Reilly, Collin So. Conn. St 1:57.12 7
55 Beatty, Chauncey Fitchburg St 1:57.31 10
56 Danforth, Lee Unattached 1:57.32 7
57 Beaudoin, Andrew Williams 1:57.42 6
58 Wood, Scott Rider 1:57.45 7
59 Dimmick, Jason Stonehill 1:57.48 8
60 Gallagher, Conor Molloy 1:57.51 12
61 Barry, Tom Colby 1:57.56 10
62 Granata, Matthew Stony Brook 1:57.59 12
63 DiPalma, Joseph Rhode Island 1:57.71 13
64 Carrington, Charles Morgan State 1:57.79 6
65 Powers, Kevin Umass Lowell 1:57.88 8
66 Ferris, Timothy Boston Colle 1:58.00 4
67 Kates, Sunil So. Conn. St 1:58.03 9
68 Parisen, Mark adidas Garde 1:58.06 9
69 Davis, Airrin Liu Brooklyn 1:58.12 14
70 Elek, Lucas Williams 1:58.12 14
71 McGuirk, Patrick Boston Colle 1:58.15 9
72 Nill, Brian So. Conn. St 1:58.20 9
73 Farrington, Joey Unattached 1:58.21 11
74 Milewski, Ryan Keene State 1:58.22 12
75 Cugini, Steven So. Conn. St 1:58.33 11
76 Evanter, Caleb GBTC 1:58.50 10
77 Doherty, Andrew Providence 1:58.57 9
78 Skarin, Nick Bentley 1:58.63 9
79 Daniels, Damon Monroe Colle 1:58.64 13
80 Mulqueen, Sean Rider 1:58.85 11
81 Lungarini, Nate Marist 1:58.95 11
82 Isselee, Tim Unattached 1:59.11 14
83 Shuster, Seth So. Conn. St 1:59.21 13
84 Sullivan, Conor Southern Mai 1:59.44 11
85 Spinu, Alex Wheaton (Mas 1:59.48 9
