Lancer Timing Services HY-TEK's Meet Manager
2015 BU David Hemery Valentine Invitational - 2/13/2015 to 2/14/2015
Boston University - Boston, MA
FINAL COMPILED RESULTS
Men 60 M Dash
===================================================================
BU Record: M 6.60 2011 Reggie Dixon, Hampton University
Name Year Team Finals H#
===================================================================
Finals
1 Headley, Stephen Boston-North 6.75 1
2 Dorsainvil, Winslow St. Thomas A 6.86 1
3 Pritchett, Matthieu Unattached 6.88 1
4 Berry, DeAngelo Rhode Island 6.90 2
5 Wesley, Cyrus adidas Garde 6.94 1
6 Burnett, Junior Unattached 6.94 1
7 Dunbar, Rajee Rutgers 6.96 1
8 Williams, Cameron Boston U. 6.98 2
9 Elmore, Jevon Central Conn 6.99 3
10 Darrow, Kyle Northeastern 6.99 2
11 Flynn, Justin Boston U. 7.00 1
12 Wilson, Damani Northeastern 7.02 2
12 Niemiec, Alexander Springfield 7.02 3
14 Allard, Dominic Universite L 7.04 1
15 Brown, Jashane American Int 7.06 1
16 Fordwor, Kwame Northeastern 7.06 4
17 Browne, Bryan Columbia 7.07 3
18 Henry, Donovan Northeastern 7.08 4
19 Williams, Ian Fordham 7.08 8
20 Schlossmacher, Thomas Ottawa 7.09 14
21 Hayes, Lamar Stony Brook 7.09 2
22 Jean-Gilles, Taylor Merrimack 7.09 3
23 Eze, Emeka Rutgers 7.10 2
24 Smalling, Lloyd St. Thomas A 7.11 5
25 Holliday, Austin WPI 7.12 5
26 thompson, kevin cptc nb 7.13 3
27 Reilly, Thomas Dartmouth 7.13 5
28 Oliveira, Tyler Rhode Island 7.14 3
29 Couitt, Adam Dartmouth 7.14 4
30 Pfaff, Brian Brown 7.16 4
31 Armiyaw, Abdul-Latif Bowdoin 7.17 6
32 Lane, Jared Northeastern 7.18 3
33 Nurse, Cameron Boston U. 7.20 3
34 Kraft, Colin Bates 7.20 5
34 Boland, Derek Albany 7.20 9
36 Dionne, Ryan Franklin Pie 7.21 8
37 Segelin, Michael Geneseo St. 7.21 7
38 Hill, Nigel Rhode Island 7.21 3
39 Faribault, Gabriel Universite L 7.22 5
40 Love, Jordan Boston U. 7.22 2
41 Lindacher, Jake TCNJ 7.23 5
42 Hubner, Zach TCNJ 7.23 4
43 Martineau, Brandyn Ottawa 7.24 4
44 Arcari, Anthony Merrimack 7.26 7
44 Hughes, Daniel Trinity 7.26 10
46 Su, Caleb NYU 7.26 6
47 Uthman-Olukokun, Edy-Ell Bentley 7.27 12
48 Sadoski, Kevin Franklin Pie 7.27 10
49 Green, Guy Dartmouth 7.27 6
50 D'Amore, Brian WPI 7.28 6
50 Naticchia, Alex Johns Hopkin 7.28 9
52 Samuels, Jordan Northeastern 7.28 11
53 Rich, Ilan Johns Hopkin 7.28 8
54 Royal, Cherron Albany 7.28 6
55 Butler, Darnell Assumption 7.28 9
56 Donroe, Austin Geneseo St. 7.29 8
57 Morrow, Ronald Rochester 7.29 6
57 Niederman, Nathaniel Queen's Univ 7.29 10
59 Toal, Ken Springfield 7.30 9
60 Hoover Hankerson, Bryson Tufts 7.30 5
61 Thompson, Vince Villanova 7.31 7
62 Potash, Luke Plattsburgh 7.31 9
62 Boykin, Tyis Assumption 7.31 12
64 Tran, Vuong Holy Cross 7.32 6
65 Greene, Bruce Boston U. 7.32 11
66 Starrett, Declan Columbia 7.32 6
67 DiCarlo, Dominic Hartford 7.33 7
68 Amedoadia, Bless Roxbury CC 7.33 7
69 Bovell, Devaun Boston College 7.34 11
70 Batiz, Devon NYU 7.34 8
71 Tristano, Michael Stony Brook 7.35 5
72 Burton, Michael Kutztown 7.36 10
73 Ashenden, Daniel Boston College 7.37 7
74 Bonadio, Brendan Boston College 7.38 8
75 Schwarz, Tyler Marist 7.38 9
75 Richards, Matt Northeastern 7.38 11
77 Daniels, Darius Assumption 7.38 14
78 Lee, Richard Coast Guard 7.38 11
79 Mullings, Javon Wheaton (Mas 7.39 12
80 Layman, David Geneseo St. 7.39 10
81 Donnelly, Roy Colby 7.40 9
82 Paterson, Alex Hartford 7.42 11
83 Akinniyi, Bamidele Albany 7.42 9
84 Johnston, David Northeastern 7.43 8
85 Betton, Michael Albany 7.43 4
86 Young, Josh Amherst 7.44 10
87 Braga, John Merrimack 7.45 10
88 Barnes, Kyle Assumption 7.46 13
89 Heard, Brandon Marist 7.47 13
90 Williams, Amanze Connecticut 7.49 7
91 Offiaeli, Anthony So. Conn. St 7.51 13
92 tetchi, jaures Unattached 7.51 12
93 Miller, Jacob Findlay 7.52 12
94 Schulz, Richard Ursinus 7.54 11
95 Rhodes, Peter Brown 7.55 12
96 Franco, Andrew Bryant 7.58 12
97 Peterson, Scott Carleton Uni 7.64 12
98 Fernandez, Robert Unattached 7.64 13
99 Nixon-Daily, Joshua Lasell 7.66 13
100 Blanda, Phillip Albany 7.66 10
101 Goodchild, Ethan Ottawa 7.66 14
102 Cafaro, Joe Marist 7.67 13
103 Volpe, Travis St. Thomas A 7.67 14
104 Halpenny, Jon Ottawa 7.73 13
105 Tai, Che Brandeis 7.74 14
106 Showalter, Nathan Amherst 7.75 11
106 DeGarmo, Marshall Geneseo St. 7.75 14
108 Pierre-Canel, Rindal Franklin Pie 7.77 13
109 Lumsden, Kevon Assumption 7.82 4
110 Oser, Daniel St. Joseph's 8.52 14
111 Tuccinardi, Nick Lesley 8.97 13
112 Crispino, Spencer Lesley 9.04 14
-- Holtzman, Bryan Unattached FS 5
-- Coy, Jibrail Bowdoin FS 8
Men 200 M Dash
===================================================================
BU Record: M 20.58 2012 Lalonde Gordon, Zenith Velocity
Name Year Team Finals H#
===================================================================
1 Rodney, Brendon Liu Brooklyn 20.69 2
2 Gordon, Lalonde Nike A.C 20.71 1
3 Gauntlett, Akheem Zenith Veloc 21.07 1
4 Makinde, Segun Ottawa 21.10 2
5 Redhead, Joel Zenith Veloc 21.18 3
6 Williams, Cameron Boston U. 21.22 2
7 guerrier, jimm Unattached 21.47 6
8 Lagerberg, David Boston U. 21.59 3
9 Pritchett, Matthieu Unattached 21.66 2
10 Richards, Brian Unattached 21.66 5
11 Wesley, Cyrus adidas Garde 21.74 1
12 McLean, Alistar Liu Brooklyn 21.75 4
13 Dunbar, Rajee Rutgers 21.75 5
14 Wilson, Damani Northeastern 21.77 10
15 thompson, kevin cptc nb 21.81 1
16 Garcia, Melique Cortland St. 21.82 7
17 Kelly, Ryan Brown 21.84 9
18 Pfaff, Brian Brown 21.88 10
19 Jean-Gilles, Taylor Merrimack 21.89 10
20 Hill, Nigel Rhode Island 21.90 4
21 Eze, Emeka Rutgers 21.92 7
22 Bennett, Kyle Liu Brooklyn 21.96 6
23 Williamson, Mark Unattached 21.97 6
24 Pierre, Shnyden American Int 22.01 8
25 Kaba, Sekou Ottawa 22.01 9
26 Brown, Jashane American Int 22.02 7
27 Williamson, Mikhail Liu Brooklyn 22.02 6
28 Burnett, Junior Unattached 22.03 3
29 Teemer, Jaymen Albany 22.05 4
30 Tweedie, Stuart Rutgers 22.06 7
31 Lee, William MIT 22.09 8
32 Wildman, carlton Speed Koncep 22.09 3
33 Mexicotte, Alexander Hillsdale 22.09 7
34 Brown, Zachary Brockport St 22.11 13
35 Grubel, Teague Stonehill 22.11 12
36 Kaba, Michael MIT 22.11 8
37 Love, Jordan Boston U. 22.11 5
37 May, Lloyd Dartmouth 22.11 15
39 Urschel, Donald Villanova 22.12 12
40 McCormack Jr., Winston Albany 22.13 9
41 Jordan, D'Andre Rutgers 22.14 6
42 Royal, Cherron Albany 22.14 18
43 Cacopardo, Luca MIT 22.14 11
44 Moshood, Courtney New Haven 22.16 5
45 Harris III, Robert Albany 22.19 8
46 Hill, Devon adidas Garde 22.21 5
47 Skovronski, Roman Acad of Art 22.21 18
48 Norris, Josh Northeastern 22.21 14
49 Allard, Dominic Universite L 22.21 9
50 Latham, Tyler Central Conn 22.22 17
51 Holtzman, Bryan Unattached 22.23 11
52 Beutler, Graham Unattached 22.24 10
53 Faribault, Gabriel Universite L 22.26 14
54 Blades, Justin Unattached 22.26 18
55 Potash, Luke Plattsburgh 22.27 17
56 McFadden, D'Mahl New Hampshir 22.27 14
57 Hayden, Dorian Brockport St 22.28 13
58 Naticchia, Alex Johns Hopkin 22.30 15
59 Fordwor, Kwame Northeastern 22.30 9
60 Gray, Jared Rhode Island 22.31 13
61 Dionne, Ryan Franklin Pie 22.33 18
62 Couitt, Adam Dartmouth 22.34 15
63 Henry, Stephon Connecticut 22.35 16
64 Lane, Jared Northeastern 22.38 4
65 Albritten, Tre MIT 22.38 15
66 Oliveira, Tyler Rhode Island 22.39 8
67 Green, Guy Dartmouth 22.39 24
68 Ibrahim, Yakabu So. Conn. St 22.42 10
69 Britton, Marlon Acad of Art 22.42 13
70 Williams, Ian Fordham 22.44 15
71 Holliday, Austin WPI 22.47 12
72 Tristano, Michael Stony Brook 22.50 20
73 Brown, Budd NYU 22.50 13
74 Viola, Joseph Maine 22.51 21
75 Cotton, Eddie Oneonta 22.52 19
76 Augustin, Andi Liu Brooklyn 22.52 25
77 Douglas, Nicholas Bryant 22.53 19
78 Niederman, Nathaniel Queen's Univ 22.54 18
79 Calvin, Yelnats Columbia 22.55 18
80 Martineau, Brandyn Ottawa 22.56 26
81 Segelin, Michael Geneseo St. 22.56 11
82 Starrett, Declan Columbia 22.56 21
83 Kent, Nathaniel Bowdoin 22.59 31
84 Kraft, Colin Bates 22.59 14
85 Cason, Quran Kutztown 22.61 21
86 Diana, Kevin Ramapo 22.61 13
87 Neely, Darius Liu Brooklyn 22.62 11
88 Browne, Bryan Columbia 22.62 17
89 Hannon, Ben Coast Guard 22.62 24
90 Donroe, Austin Geneseo St. 22.67 19
91 Jacques, Nick Franklin Pie 22.67 28
92 Walker, Kendall Central Conn 22.68 12
93 Pelletier, Dylan New Hampshir 22.69 14
94 Thompson, Vince Villanova 22.72 22
95 Burton, Michael Kutztown 22.74 30
96 Meriwether, Ricky Shippensburg 22.74 16
97 Pelletier, Charles Club athetis 22.76 17
98 Blanton, Jahir New Haven 22.77 23
99 Pavlich, Anthony Northeastern 22.77 28
100 Johnson, Tim Marist 22.78 23
101 Duncan, Marcus Umass Lowell 22.79 22
102 Butler, Darnell Assumption 22.79 14
103 Sadoski, Kevin Franklin Pie 22.80 29
104 DiMaiti, Andrew Tufts 22.83 20
105 Hubner, Zach TCNJ 22.84 11
106 Schoenhagen, Paul-Henry WPI 22.84 29
107 Baptiste, Kyle Kingsborough 22.85 20
108 Uthman-Olukokun, Edy-Ell Bentley 22.86 31
109 DiBari, Donald Albany 22.87 23
110 Arcari, Anthony Merrimack 22.89 19
111 Montilus, Malcolm NYU 22.89 23
112 Greene, Bruce Boston U. 22.90 26
113 Buskey, Brett Dartmouth 22.91 12
114 Toal, Ken Springfield 22.92 25
115 D'Amore, Brian WPI 22.93 27
116 Rhine, Fredrick Brown 22.94 30
117 Layman, David Geneseo St. 22.97 20
118 Campbell, David Central Conn 22.97 15
119 Thakker, Neil Boston College 22.98 20
120 Jones, Darius Ursinus 22.98 22
121 Hughes, Daniel Trinity 22.99 33
122 Kirby, Richard Umass Lowell 23.01 22
123 Wall, Randall Connecticut 23.03 19
124 Bocobo, Geoffrey Trinity 23.03 26
125 Fielding, Carlton Albany 23.08 23
126 Betton, Michael Albany 23.09 12
127 Mullings, Javon Wheaton (Mas 23.11 30
128 Weathers, Justin Bowdoin 23.15 29
129 Norton, Duncan Amherst 23.15 24
130 DiCarlo, Dominic Hartford 23.21 29
131 Schenke, Rob Cortland St. 23.22 35
131 Mandanici, Lee CC Rhode Isl 23.22 33
133 Khurana, Karan Trinity 23.22
134 Boykin, Tyis Assumption 23.25 31
135 Shea, Evan Ursinus 23.27 33
136 Braithwaite, Ste'von Roxbury CC 23.27 31
137 Cunningham, Alex Marist 23.29 23
138 Poore, Jesse Johns Hopkin 23.31 21
139 Samuels, Jordan Northeastern 23.32 27
140 Su, Caleb NYU 23.34 16
141 Offiaeli, Anthony So. Conn. St 23.37 29
142 Frye, Alex Dartmouth 23.40 17
142 Wactor, Nick Brandeis 23.40 26
144 Lindacher, Jake TCNJ 23.43 21
145 Goodchild, Ethan Ottawa 23.43 35
146 Parker, Fritz Middlebury 23.44 16
147 McCormick, Skyler Ursinus 23.44 25
148 Barnes, Kyle Assumption 23.45 35
149 Sandeson, William Unattached 23.45 27
150 Kozlowski, Jeremy Fredonia St. 23.45 25
151 Bond, Alan Trinity 23.46 25
152 Bogle, Dikembe Kingsborough 23.46 16
153 Quigley, Patrick Albany 23.48 20
154 Muggler, Corey Dartmouth 23.49 22
155 Sierzega, Anthony Ursinus 23.49 26
155 Pan, Jia-Ahn Bates 23.49 25
157 White, Austin Ottawa 23.50 33
158 Medioub, Jamil Sherbrooke 23.51 24
159 Batiz, Devon NYU 23.52 27
160 Hoover Hankerson, Bryson Tufts 23.54 28
161 Perkins, Miles Ursinus 23.57 32
162 Abdillahi, Faisal St. Joseph's 23.58 34
163 Smith, Kelcey Coast Guard 23.61 30
164 Lee, Richard Coast Guard 23.62 32
165 Young, Josh Amherst 23.63 29
166 Knapp, Jonmichael Fredonia St. 23.69 21
167 Stoffel, David Bentley 23.75 34
168 Biesma, Jason Boston U. 23.77 33
169 Amedoadia, Bless Roxbury CC 23.80 28
170 tetchi, jaures Unattached 23.80 24
171 Milne, Patrick Tufts 23.83 32
172 Cafaro, Joe Marist 23.84 32
173 Richardson, Pete Cortland St. 23.85 34
174 Ma, Justin Sprinticity 23.86 30
175 Sharma, Benjamin Wheaton (Mas 23.90 31
176 Towse, Chase Fredonia St. 24.01 28
177 Sheriko, Matt Ottawa 24.06 36
178 Brady, Richard Coast Guard 24.11 36
179 Donnelly, Roy Colby 24.14 24
180 Techiera, Michael Holy Cross 24.17 22
181 Gagnon, William Zenix 24.17 19
182 Heard, Brandon Marist 24.19 35
183 Fernandez, Robert Unattached 24.21 34
184 Hoey, Drew Bentley 24.24 36
185 Templeton, Tyler Coast Guard 24.24 33
186 Showalter, Nathan Amherst 24.29 32
187 Johnson, Jaquan Lasell 24.29 27
188 Beckwith, Adam Brandeis 24.36 36
189 DeGarmo, Marshall Geneseo St. 24.43 35
190 Graziano, Louis Bryant 24.44 34
191 Igielinski, Christian Geneseo St. 24.48 32
192 Makie, Kevin Trinity 24.64 36
193 Simmons, Geno Acad of Art 24.72 30
194 Peterson, Scott Carleton Uni 24.77 34
195 Tai, Che Brandeis 24.81 35
196 Mack, Makalani Brandeis 25.50 37
197 Martinez, Ranier CC Rhode Isl 25.74 37
198 Smith, Ian Mass Velocit 26.38 37
199 Blake, Carrol Unattached 26.91 37
200 Verran, Joe Wheaton (Mas 27.21 37
201 Gillen, Tom Unattached 28.80 37
202 Silva, S Mass Velocit 28.84 28
-- Vasquez, Javier CC Rhode Isl FS 36
-- Boland, Derek Albany DNF 31
-- Dukes, Tyquan Liu Brooklyn DNF 4
-- Rich, Ilan Johns Hopkin DNF 16
Men 400 M Dash
===================================================================
BU Record: M 45.17 2014 Lalonde Gordon, Nike AC
Name Year Team Finals H#
===================================================================
1 Torres, Sergi Findlay 47.42 4
2 Robertson, Michael Ottawa 47.51 4
3 Durham, Adam Unattached 47.54 8
4 Cato, Roxroy Team Jamaica 47.56 3
5 Lagerberg, David Boston U. 47.66 1
6 Kelly, Ryan Brown 47.68 6
7 Jones, Taariq Albany 47.71 3
8 guerrier, jimm Unattached 47.79 6
9 Rose, Christopher Florida Stat 47.80 5
10 Ogunleye, Tunde Umass Lowell 47.82 5
11 Petit-Homme, Mica-Jonath Liu Brooklyn 47.90 2
12 Biocchi, Devin Ottawa 47.94 4
13 Jimerson, Jordan Rutgers 47.98 8
14 Tomlinson, Jason Albany 48.19 5
15 Timmins, Tom Penn 48.27 2
16 Sommers, Brian Colby 48.28 7
17 Fruster, Jamal Central Conn 48.31 3
18 Clark, Colby Hillsdale 48.33 5
19 Briggs, Maliik Findlay 48.38 12
20 Montague, Marlon Rhode Island 48.40 10
21 Gray, Jared Rhode Island 48.42 8
22 Jordan, D'Andre Rutgers 48.43 3
23 Benzamia, Youssef Albany 48.43 8
24 Bobak, David Carleton Uni 48.44 6
25 Emrich, Zachery Brown 48.46 5
26 Skovronski, Roman Acad of Art 48.54 12
27 Boyd, Kevin Columbia 48.60 4
28 Steptoe, James Acad of Art 48.72 12
29 Young, Jalen Rhode Island 48.75 6
30 Tesfaye, Gabriel Ottawa 48.79 8
31 Viola, Joseph Maine 48.79 9
32 Guevara, Asa Acad of Art 48.81 10
33 White, Lane Hillsdale 48.86 6
34 Aber, Yassine Club athetis 48.87 14
35 James, Darren Boston College 48.88 9
36 Howard, Shaquille Acad of Art 48.97 1
37 Brown, Budd NYU 49.01 10
38 Carr, Joe Oneonta 49.08 2
39 Barnes, Derek MIT 49.10 8
40 Norris, Josh Northeastern 49.13 9
41 Pavlich, Anthony Northeastern 49.16 18
42 Wildman, carlton Speed Koncep 49.22 1
43 Farrell, Rob Oneonta 49.22 7
44 Hayden, Dorian Brockport St 49.26 12
45 Murphy, Bryan Villanova 49.31 7
46 Beutler, Graham Unattached 49.32 7
47 Galasso, Michael Holy Cross 49.37 9
48 Andrews, Zach Central Conn 49.51 13
49 Griffin, Patrick Bates 49.54 11
50 Jean-Jacques, Denray Ottawa 49.54 11
51 Grubel, Teague Stonehill 49.56 11
52 Reber, Alexander Villanova 49.59 7
53 Reilly, Thomas Dartmouth 49.63 22
54 Lowe, James Connecticut 49.66 10
55 Nash, Nicholas Boston College 49.69 11
56 Williams, Jerel Cortland St. 49.70 12
57 Staver, Warren WPI 49.76 13
58 Slythe-Léveillé, Gabriel Sherbrooke 49.80 16
59 Muellers, Tobias Williams 49.87 14
60 Pierre, Shnyden American Int 49.87 9
61 Wells, Ben Plattsburgh 49.88 28
62 Lucas, Michael Maine 49.90 23
63 Collins, Derek Findlay 49.91 13
64 Deane, Andrew American Int 49.93 16
65 Delane, Jared Connecticut 49.94 14
66 Cartwright, Kyle Villanova 49.95 15
67 Robinson, Nico Dartmouth 49.97 22
68 Meriwether, Ricky Shippensburg 50.07 17
69 Dennis, Ryan WPI 50.07 22
70 Libman, Aaron Unattached 50.09 13
71 Savvidou, Chris Central Conn 50.16 20
72 Kasemir, Alex Tufts 50.17 12
73 Hammack, Spencer Central Coll 50.18 22
74 Usoff, Nicholas Tufts 50.19 17
75 Collins, Joey WPI 50.19 15
76 Douglas, Nicholas Bryant 50.19 17
77 Poore, Jesse Johns Hopkin 50.21 16
78 Rondinello, Keewan Cortland St. 50.35 19
79 Dawkins, James Coast Guard 50.38 21
80 Jones, Austin So. Conn. St 50.39 19
81 Bogle, Dikembe Kingsborough 50.42 13
82 Hayes, Will Colby 50.44 14
83 Day, Laron TCNJ 50.45 11
84 Flynn, Robert Bates 50.45 14
85 Sandeson, William Unattached 50.50 16
86 Mitchell, Cameron Umass Lowell 50.51 18
87 Bermel, Christian Brown 50.58 21
88 Budd, Ryan Unattached 50.60 13
89 Bocobo, Geoffrey Trinity 50.61 20
90 Ingraham, David Amherst 50.63 23
91 Wood, Aaron Ramapo 50.63 28
92 Hislop, Jules Dartmouth 50.64 17
93 Walker, Nigel Connecticut 50.64 11
94 Wagner, Edward Dartmouth 50.65 27
95 Patterson, Justin Bryant 50.67 27
96 M'Pindou, Kevin Ottawa 50.70 15
97 Neely, Darius Liu Brooklyn 50.71 17
98 Montilus, Malcolm NYU 50.73 17
99 Plante, Zachary Dartmouth 50.74 20
100 Oyewole, Oluwatosin Brown 50.76 4
101 Saint Germain, Romain Cortland St. 50.76 20
102 Villeneuve, Antoine Sherbrooke 50.81 25
103 Taylor, Richard Cortland St. 50.85 24
104 Dickey, Tristan Kutztown 50.87 19
104 Raper, Deion Bryant 50.87 21
106 Panther, Andrew Lasell 50.92 10
107 Parker, Fritz Middlebury 50.92 20
108 Newman, Danny MIT 50.93 24
109 Ward, William Holy Cross 50.99 20
110 Thakker, Neil Boston College 51.00 16
111 Cave, Gordon Ottawa 51.00 15
111 Maffiolini, Steven Unattached 51.00 31
113 Clayton, Wesley Rochester 51.07 18
114 Christian, Connor Geneseo St. 51.10 16
115 Siracusa, Antonio Bryant 51.16 21
116 Ameri, Luca Wesleyan 51.17 15
117 Kozlowski, Jeremy Fredonia St. 51.18 26
118 Sahlberg, Brett Colby 51.24 21
119 Buhelt, Jacob Springfield 51.25 28
119 Knapp, Jonmichael Fredonia St. 51.25 19
121 Decarlo, Christopher New Hampshir 51.27 18
122 Serfoss, Cory Villanova 51.29 14
123 McQueen, Anthony Unattached 51.29 25
124 Abdillahi, Faisal St. Joseph's 51.34 24
125 Abacherli, Dominic Holy Cross 51.37 24
126 Schoenhagen, Paul-Henry WPI 51.39 26
127 McCormick, Skyler Ursinus 51.40 26
128 Dannenhoffer, Christophe New Haven 51.46 19
129 Schulz, Richard Ursinus 51.47 24
130 White, Austin Ottawa 51.54 29
131 Jessop, Esa Plattsburgh 51.54 30
132 Pytel, Tomasz Central Conn 51.61 22
133 Boire, Nicholas Holy Cross 51.61 23
134 Lipsky, Tanner Kutztown 51.62 18
135 Berzal, Zach Marist 51.63 28
135 Matera, Joseph So. Conn. St 51.63 29
137 O'Donnell, James Colby 51.67 25
138 Rogers, Amir Brockport St 51.69 26
139 Jones, Darius Ursinus 51.70 23
140 Parke, Orrin So. Conn. St 51.73 26
141 Sheridan, Patrick Bryant 51.73 25
142 Ayub, Sobaan Albany 51.78 23
143 Towse, Chase Fredonia St. 51.80 23
143 Campbell, James Providence 51.80 25
145 Schenke, Rob Cortland St. 51.84 27
146 Olsen, Kevin Providence 52.03 22
147 Crump-King, Justin Hartford 52.06 29
148 Richardson, Pete Cortland St. 52.07 30
149 Igielinski, Christian Geneseo St. 52.08 25
150 Perkins, Miles Ursinus 52.12 32
151 Peterson, Andrew Connecticut 52.13 27
152 Ross, Jamie Colby 52.13 27
153 O'Hare, Tom Providence 52.36 28
154 Smith, Dominic Speed Koncep 52.37 2
155 Smith, Walker Springfield 52.39 31
156 Lawson, Peter Unattached 52.42 29
157 Mandanici, Lee CC Rhode Isl 52.42 33
158 Zhou, Henry Tufts 52.43 32
159 Baptiste, Kyle Kingsborough 52.46 18
160 Rehfuss, Luke Coast Guard 52.51 31
161 Stoffel, David Bentley 52.55 33
162 Mertus, Ben Brockport St 52.55 27
163 Sierzega, Anthony Ursinus 52.59 30
164 Brady, Richard Coast Guard 52.73 33
165 Gregory, Chris Tufts 52.73 21
166 Rachmaciej, Emmanuel Tufts 52.87 33
167 Santangelo, Nick WPI 52.93 29
168 Wactor, Nick Brandeis 52.97 28
169 Pendergast, Geoffrey Connecticut 53.00 29
170 Dalton, Nick WPI 53.02 33
171 Smith, Ron Kutztown 53.03 19
172 Fortier, Jesse Ottawa 53.11 30
173 Wilson, Jeremy Brandeis 53.21 32
174 Johnson, Matt Ottawa 53.56 31
175 Fischetti, Nick Connecticut 53.72 30
176 Sack, Benjamin Tufts 53.80 32
177 McGurk, Alex Connecticut 53.83 30
178 Asaro, Charlie Marist 54.08 32
179 Monrose, Hansy Hartford 54.11 32
180 Whitaker, Christian Connecticut 54.11 31
181 Sheppard, Dennis Unattached 54.14 34
182 McNanna, Mitch Franklin Pie 54.95 34
183 Friedman, Jonathan Wheaton (Mas 54.96 34
184 Brooks, Billy St. Joseph's 55.17 34
185 Dufour, Connor St. Joseph's 55.28 34
186 Smith, Ian Mass Velocit 57.52 35
187 Odze, Brandon Brandeis 57.68 34
188 Blake, Carrol Unattached 59.51 35
189 Gillen, Tom Unattached 1:09.19 35
190 Dwyer, Wayne Mass Velocit 1:10.52 35
-- Enfield, Tim Think Alive DNF 35
-- FitzSimons, Christopher Villanova DNF 10
-- Coley, Adrian Franklin Pie DNF 33
-- Nicoll, Liam Bowdoin DQ 26 Interference
Men 500 M Dash
===================================================================
BU Record: M 1:00.86 2014 Donald Sanford, Zenith Velocity
Name Year Team Finals H#
===================================================================
1 Gilreath, James Adidas Team 1:03.15 1
2 Hammond, Corey Columbia 1:03.61 3
3 Momoh, Leoman Zenith Veloc 1:03.79 1
4 Gomez, Phil Dartmouth 1:04.05 2
5 Augustin, Andi Liu Brooklyn 1:04.33 1
6 Campo, Zach Rhode Island 1:04.35 1
7 Busby, Ronald Columbia 1:04.40 2
8 Sowah, Johanan Columbia 1:04.49 3
9 Henry, Donovan Northeastern 1:04.59 6
10 reyes, luis Zenith Veloc 1:04.65 3
11 Connor, Malcolm Central Conn 1:04.66 5
12 Taylor, Lester Fordham 1:04.69 2
13 Felton, Jaleel Rhode Island 1:04.69 4
14 Winslow, Peter Villanova 1:04.82 6
15 Cariati, Amos Dartmouth 1:04.86 4
16 Bruno, Nate Boston Unite 1:04.91 4
17 Kelly, Joe Coast Guard 1:04.92 5
18 Holder, Kyle Rutgers 1:05.04 3
19 Santelli, Louis Fordham 1:05.08 4
20 Small, Ryan Albany 1:05.10 5
21 Lochard, Kevin Rhode Island 1:05.12 5
22 Haensel, Max Brown 1:05.30 4
23 Merrill, Scott Maine 1:05.51 5
24 Johnston, David Northeastern 1:06.02 6
25 Spinu, Alex Wheaton (Mas 1:06.10 6
26 Sims, Max Rochester 1:06.12 7
27 Sandel, Jamie Amherst 1:06.28 10
28 Biunno, Vinny Franklin Pie 1:06.40 7
29 Swenson, Zach Villanova 1:06.75 7
30 Penny, Raeford Coast Guard 1:06.78 8
31 Kowalczyk, Brad Rochester 1:06.82 8
32 Codola, Nick Amherst 1:06.98 7
33 Samuels, Chevaun NYU 1:07.08 11
34 Davis, Airrin Liu Brooklyn 1:07.19 7
35 Barrett, Jamal So. Conn. St 1:07.30 13
36 Green, Daniel Fordham 1:07.37 10
37 Velez, Luke So. Conn. St 1:07.38 10
38 Wood, Jake Middlebury 1:07.49 9
39 Severino, Ruddy Stonehill 1:07.54 8
40 Peruffo, Corey Rochester 1:07.55 9
41 Wainman, Eric Bates 1:07.63 9
42 Pinnock, Horatio American Int 1:07.82 10
43 Gallant, Bobby Oneonta 1:07.96 14
44 Ostrowski, John Trinity 1:07.96 11
45 Field, Derek Assumption 1:07.99 6
46 Ribeiro, Will Central Conn 1:07.99 12
47 May, Ike Bowdoin 1:07.99 15
48 Fries, Michael Trinity 1:08.09 13
49 Percy, Travis Tufts 1:08.16 7
50 Amos, Savon Rochester 1:08.19 11
51 Calderaro, Brian Hartford 1:08.19 12
52 Klein, Will Coast Guard 1:08.20 10
53 Katsarakes, Peter Northeastern 1:08.23 12
54 Benny, Eric Northeastern 1:08.29 10
55 Mook, Ian Williams 1:08.31 11
56 Martinez, Andrew Colby 1:08.37 8
57 Balow, Nicholas Wheaton (Mas 1:08.39 13
58 Clark, Brad Williams 1:08.42 11
59 Beckwith, Brian Central Conn 1:08.45 9
60 Robertson, Anthony Zenith Veloc 1:08.55 15
61 Rose, David Tufts 1:08.87 8
62 Mercado, Oscar Stony Brook 1:08.90 8
63 Bitto, Michael Bentley 1:09.14 15
64 Dobson, Connor Carleton Uni 1:09.31 14
65 Bestler, Dylan St. Thomas A 1:09.35 12
66 Gustafson, James Trinity 1:09.81 9
67 Hovanec, Robert Connecticut 1:09.87 2
68 Laferriere, Alexander Trinity 1:10.12 15
69 Conner, Niko Unattached 1:10.53 13
70 Sheridan, Nathan Wheaton (Mas 1:10.83 12
71 Ewing, Jeff Amherst 1:10.90 15
72 Ponzani, Colin Gordon 1:10.92 14
73 Miklovich, Sam Wheaton (Mas 1:11.03 14
74 Smith, Kahlil So. Conn. St 1:11.59 11
75 Downey, Blake Bates 1:11.60 12
76 Shen, Francis GBTC 1:11.79 13
