Top↑
print
100 Meters Finals
PLACE NAME YEAR TEAM TIME SCORE WIND: 1.3
1. Harris III, Robert SO-2 Albany 10.62 -
2. Kee, Kendall JR-3 South Carolina 10.62 -
3. Kemp, Demek FR-1 South Carolina St. 10.70 -
4. Jones, Jeffrey JR-3 South Carolina St. 10.71 -
5. Styles, Therius FR-1 Coastal Carolina 10.75 -
6. Murray, Kaishon SR-4 Charleston Southern 10.81 -
7. Leggett, Justin SO-2 Savannah State 10.88 -
8. Ragland, Vincent SO-2 UNC-Wilmington 11.05 -
100 Meters Preliminaries
PLACE NAME YEAR TEAM TIME WIND HEAT(PL)
1. Styles, Therius FR-1 Coastal Carolina 10.63 -0.6 4(1)
2. Kemp, Demek FR-1 South Carolina St. 10.80 -2.7 1(1)
3. Jones, Jeffrey JR-3 South Carolina St. 10.83 -0.4 10(1)
4. Harris III, Robert SO-2 Albany 10.84 -0.4 10(2)
5. Murray, Kaishon SR-4 Charleston Southern 10.88 +0.0 8(1)
6. Kee, Kendall JR-3 South Carolina 10.89 -2.9 2(1)
7. Leggett, Justin SO-2 Savannah State 10.91 -0.1 6(1)
8. Ragland, Vincent SO-2 UNC-Wilmington 10.95 0.3 5(1)
9. Buskey, Brett SR-4 Dartmouth 10.95 -0.1 6(2)
10. Lamb, Cordell FR-1 Clemson 10.96 -0.6 4(2)
11. Lewis, Jeffery SR-4 N. Carolina A&T 11.02 -2.0 9(1)
12. William, Taylor Ohio Dominican University 11.03 -2.0 9(2)
13. Thompkins, Eric JR-3 Ashland 11.05 -2.9 2(2)
14. Couitt, Adam FR-1 Dartmouth 11.06 -0.6 4(3)
15. Leemet, Markus JR-3 South Carolina 11.10 -0.1 6(3)
16. Teemer, Jaymen JR-3 Albany 11.14 -1.3 3(1)
17. Freeman, Brandon JR-3 Ashland 11.15 -0.1 6(4)
18. Mulo, Richard FR-1 UMass Lowell 11.17 -2.7 1(2)
19. Phillips, Alex JR-3 Charleston Southern 11.21 -1.1 7(1)
20. Royal, Cherron SO-2 Albany 11.23 -2.0 9(3)
21. Peterson, Anaquan JR-3 Purdue 11.24 -1.3 3(2)
22. Miriyoga, Garth FR-1 UMass Boston 11.25 -0.4 10(3)
23. Mckenzie, Romario FR-1 Central State 11.25 -1.1 7(2)
24. Willis, Dennis SR-4 Rutgers-Newark 11.26 -0.4 10(4)
25. Nda, Dominic FR-1 UMass Boston 11.29 -2.9 2(3)
26. Smith, Donte SR-4 Methodist 11.30 0.3 5(2)
27. Williams, Demetius JR-3 Central State 11.31 +0.0 8(2)
28. Fielding, Carlton SO-2 Albany 11.31 -1.1 7(3)
29. May, Lloyd FR-1 Dartmouth 11.32 -1.3 3(3)
30. Flemming, Wesley SO-2 Concord 11.32 -0.6 4(4)
31. Blanton, Jahir New Haven 11.33 -0.1 6(5)
32. Harris, Zachary FR-1 UNC-Wilmington 11.35 -1.3 3(4)
33. Morris, Joshua FR-1 Coker 11.36 +0.0 8(3)
34. Wilson, Austin Rio Grande 11.36 0.3 5(3)
35. Thomas, Cedric SO-2 Mount Olive 11.36 -1.1 7(4)
36. Williams, Ricky JR-3 USC-Beaufort 11.36 -2.7 1(3)
37. Harris, Barry SO-2 N. Carolina A&T 11.37 +0.0 8(4)
38. Hawkins, Michael JR-3 Ohio Dominican 11.39 -0.4 10(5)
39. Moore, Marquez FR-1 Coastal Carolina 11.43 -0.6 4(5)
40. Sumptor, Avery Ohio Dominican University 11.49 -2.0 9(4)
41. Jones, Eric SR-4 Mount Olive 11.55 -0.1 6(6)
41. Lam, Morrie JR-3 Vassar 11.55 -1.1 7(5)
43. Muggler, Corey SO-2 Dartmouth 11.56 -1.3 3(5)
44. German, Stew Mount Vernon Nazarene U. 11.58 -1.1 7(6)
45. White, Vance JR-3 USC-Beaufort 11.59 0.3 5(4)
46. Lewis, Tyler SO-2 St. Norbert 11.61 -1.3 3(6)
47. Taylor, Lamonte JR-3 Mount Olive 11.62 -2.9 2(4)
48. Winkeller, Peter JR-3 Vassar 11.74 -2.9 2(5)
49. Hence, Jamie SO-2 Ashland 11.77 -0.6 4(6)
50. Hampton, Stedmond JR-3 Mount Olive 11.80 -2.7 1(4)
51. Brown, Bryson JR-3 South Carolina St. 11.84 -2.7 1(5)
52. Ray, Carlin Ohio Dominican University 11.85 +0.0 8(5)
53. Warner, Danny FR-1 Franklin Pierce 12.00 -2.0 9(5)
54. Milne, Patrick FR-1 Tufts 12.02 -1.1 7(7)
55. Larode, Tirru JR-3 UMass Boston 12.09 -2.0 9(6)
56. McGill, Davon FR-1 Concord 12.12 -2.7 1(6)
57. Millard, Matt Mount Vernon Nazarene U. 12.30 0.3 5(5)
58. Woodley, Sean SR-4 Rutgers-Newark 12.31 +0.0 8(6)
59. Moissonnier, Louis Rutgers University-Newark 12.37 -0.1 6(7)
60. Cook, Nate FR-1 Charleston (W.V.) 12.43 -0.4 10(6)
61. Fdal, Mohamed JR-3 UMass Boston 12.54 -2.0 9(7)
62. Bullock, Simeon FR-1 Methodist 12.58 -0.6 4(7)
63. Monk, Taylor FR-1 Charleston (W.V.) 12.67 +0.0 8(7)
64. Hickson, Kasheen Rutgers University-Newark 12.68 -2.9 2(6)
65. Mushing, Keegan FR-1 Heidelberg 12.75 -0.6 4(8)
66. Thompson, Kevin SO-2 Heidelberg 13.03 -0.1 6(8)
Pierce, Maurice Unattached 10.98 -1.3 3(7)
Drayton, Jeremy Unattached 12.10 -1.3 3(8)
Brown, Darryl Unattached 11.47 0.3 5(6)
100 Meters Preliminaries Heat 1
PL. NAME YEAR TEAM TIME WIND: -2.7
1. Kemp, Demek FR-1 South Carolina St. 10.80
2. Mulo, Richard FR-1 UMass Lowell 11.17
3. Williams, Ricky JR-3 USC-Beaufort 11.36
4. Hampton, Stedmond JR-3 Mount Olive 11.80
5. Brown, Bryson JR-3 South Carolina St. 11.84
6. McGill, Davon FR-1 Concord 12.12
100 Meters Preliminaries Heat 2
PL. NAME YEAR TEAM TIME WIND: -2.9
1. Kee, Kendall JR-3 South Carolina 10.89
2. Thompkins, Eric JR-3 Ashland 11.05
3. Nda, Dominic FR-1 UMass Boston 11.29
4. Taylor, Lamonte JR-3 Mount Olive 11.62
5. Winkeller, Peter JR-3 Vassar 11.74
6. Hickson, Kasheen Rutgers University-Newark 12.68
100 Meters Preliminaries Heat 3
PL. NAME YEAR TEAM TIME WIND: -1.3
1. Teemer, Jaymen JR-3 Albany 11.14
2. Peterson, Anaquan JR-3 Purdue 11.24
3. May, Lloyd FR-1 Dartmouth 11.32
4. Harris, Zachary FR-1 UNC-Wilmington 11.35
5. Muggler, Corey SO-2 Dartmouth 11.56
6. Lewis, Tyler SO-2 St. Norbert 11.61
7. Pierce, Maurice Unattached 10.98
8. Drayton, Jeremy Unattached 12.10
100 Meters Preliminaries Heat 4
PL. NAME YEAR TEAM TIME WIND: -0.6
1. Styles, Therius FR-1 Coastal Carolina 10.63
2. Lamb, Cordell FR-1 Clemson 10.96
3. Couitt, Adam FR-1 Dartmouth 11.06
4. Flemming, Wesley SO-2 Concord 11.32
5. Moore, Marquez FR-1 Coastal Carolina 11.43
6. Hence, Jamie SO-2 Ashland 11.77
7. Bullock, Simeon FR-1 Methodist 12.58
8. Mushing, Keegan FR-1 Heidelberg 12.75
100 Meters Preliminaries Heat 5
PL. NAME YEAR TEAM TIME WIND: 0.3
1. Ragland, Vincent SO-2 UNC-Wilmington 10.95
2. Smith, Donte SR-4 Methodist 11.30
3. Wilson, Austin Rio Grande 11.36
4. White, Vance JR-3 USC-Beaufort 11.59
5. Millard, Matt Mount Vernon Nazarene U. 12.30
6. Brown, Darryl Unattached 11.47
100 Meters Preliminaries Heat 6
PL. NAME YEAR TEAM TIME WIND: -0.1
1. Leggett, Justin SO-2 Savannah State 10.91
2. Buskey, Brett SR-4 Dartmouth 10.95
3. Leemet, Markus JR-3 South Carolina 11.10
4. Freeman, Brandon JR-3 Ashland 11.15
5. Blanton, Jahir New Haven 11.33
6. Jones, Eric SR-4 Mount Olive 11.55
7. Moissonnier, Louis Rutgers University-Newark 12.37
8. Thompson, Kevin SO-2 Heidelberg 13.03
100 Meters Preliminaries Heat 7
PL. NAME YEAR TEAM TIME WIND: -1.1
1. Phillips, Alex JR-3 Charleston Southern 11.21
2. Mckenzie, Romario FR-1 Central State 11.25
3. Fielding, Carlton SO-2 Albany 11.31
4. Thomas, Cedric SO-2 Mount Olive 11.36
5. Lam, Morrie JR-3 Vassar 11.55
6. German, Stew Mount Vernon Nazarene U. 11.58
7. Milne, Patrick FR-1 Tufts 12.02
100 Meters Preliminaries Heat 8
PL. NAME YEAR TEAM TIME WIND: +0.0
1. Murray, Kaishon SR-4 Charleston Southern 10.88
2. Williams, Demetius JR-3 Central State 11.31
3. Morris, Joshua FR-1 Coker 11.36
4. Harris, Barry SO-2 N. Carolina A&T 11.37
5. Ray, Carlin Ohio Dominican University 11.85
6. Woodley, Sean SR-4 Rutgers-Newark 12.31
7. Monk, Taylor FR-1 Charleston (W.V.) 12.67
100 Meters Preliminaries Heat 9
PL. NAME YEAR TEAM TIME WIND: -2.0
1. Lewis, Jeffery SR-4 N. Carolina A&T 11.02
2. William, Taylor Ohio Dominican University 11.03
3. Royal, Cherron SO-2 Albany 11.23
4. Sumptor, Avery Ohio Dominican University 11.49
5. Warner, Danny FR-1 Franklin Pierce 12.00
6. Larode, Tirru JR-3 UMass Boston 12.09
7. Fdal, Mohamed JR-3 UMass Boston 12.54
100 Meters Preliminaries Heat 10
PL. NAME YEAR TEAM TIME WIND: -0.4
1. Jones, Jeffrey JR-3 South Carolina St. 10.83
2. Harris III, Robert SO-2 Albany 10.84
3. Miriyoga, Garth FR-1 UMass Boston 11.25
4. Willis, Dennis SR-4 Rutgers-Newark 11.26
5. Hawkins, Michael JR-3 Ohio Dominican 11.39
6. Cook, Nate FR-1 Charleston (W.V.) 12.43
Men's 200 Meters Top↑
print
PLACE NAME YEAR TEAM TIME SCORE WIND HEAT(PL)
1. Williams, Ricky JR-3 USC-Beaufort 22.81 - +0.0 1(1)
2. Williams, Corey SO-2 Citadel 22.99 - 0.2 2(1)
3. Nda, Dominic FR-1 UMass Boston 23.09 - +0.0 1(2)
4. Urban, James JR-3 Citadel 23.10 - 0.4 3(1)
5. Shipmon, Tyrez SR-4 Central State 23.13 - 0.1 5(1)
6. Morris, Joshua FR-1 Coker 23.18 - 0.2 2(2)
7. Hampton, Stedmond JR-3 Mount Olive 23.32 - +0.0 1(3)
8. Winkeller, Peter JR-3 Vassar 23.40 - 0.2 2(3)
9. German, Stew Mount Vernon Nazarene U. 23.53 - 0.1 5(2)
10. White, Vance JR-3 USC-Beaufort 23.54 - +0.0 1(4)
11. Yoder, Michael JR-3 Heidelberg 23.59 - +0.0 1(5)
12. Lyon, Jerrod FR-1 Heidelberg 23.61 - 0.2 2(4)
13. Kirby, Richard SR-4 UMass Lowell 23.63 - +0.0 1(6)
14. Millet, Columbus SO-2 Ashland 23.79 - 0.4 3(2)
15. Hamilton, Roc FR-1 Citadel 23.89 - 0.4 3(3)
16. Brown, DeeJay SO-2 Saint Rose 23.99 - 0.2 2(5)
17. Brown, Darryl Unattached 24.00 - 0.1 5(3)
18. Milne, Patrick FR-1 Tufts 24.06 - 0.3 4(1)
19. Warner, Danny FR-1 Franklin Pierce 24.36 - +0.0 1(7)
20. Foster, Roger FR-1 Concord 24.38 - 0.3 4(2)
21. McNanna, Mitch JR-3 Franklin Pierce 24.92 - 0.4 3(4)
22. Woodley, Sean SR-4 Rutgers-Newark 24.93 - 0.3 4(3)
23. Bellinger, David Morris College Hornets 25.10 - 0.1 5(4)
24. Cook, Nate FR-1 Charleston (W.V.) 25.14 - 0.3 4(4)
25. Moissonnier, Louis Rutgers University-Newark 25.45 - 0.3 4(5)
26. Walsh, Michael FR-1 Vassar 25.68 - 0.4 3(5)
27. Hickson, Kasheen Rutgers University-Newark 25.70 - 0.4 3(6)
28. Tropeck, Cody FR-1 Charleston (W.V.) 25.93 - 0.1 5(5)
200 Meters Section 1
PL. NAME YEAR TEAM TIME WIND: +0.0
1. Williams, Ricky JR-3 USC-Beaufort 22.81
2. Nda, Dominic FR-1 UMass Boston 23.09
3. Hampton, Stedmond JR-3 Mount Olive 23.32
4. White, Vance JR-3 USC-Beaufort 23.54
5. Yoder, Michael JR-3 Heidelberg 23.59
6. Kirby, Richard SR-4 UMass Lowell 23.63
7. Warner, Danny FR-1 Franklin Pierce 24.36
200 Meters Section 2
PL. NAME YEAR TEAM TIME WIND: 0.2
1. Williams, Corey SO-2 Citadel 22.99
2. Morris, Joshua FR-1 Coker 23.18
3. Winkeller, Peter JR-3 Vassar 23.40
4. Lyon, Jerrod FR-1 Heidelberg 23.61
5. Brown, DeeJay SO-2 Saint Rose 23.99
200 Meters Section 3
PL. NAME YEAR TEAM TIME WIND: 0.4
1. Urban, James JR-3 Citadel 23.10
2. Millet, Columbus SO-2 Ashland 23.79
3. Hamilton, Roc FR-1 Citadel 23.89
4. McNanna, Mitch JR-3 Franklin Pierce 24.92
5. Walsh, Michael FR-1 Vassar 25.68
6. Hickson, Kasheen Rutgers University-Newark 25.70
200 Meters Section 4
PL. NAME YEAR TEAM TIME WIND: 0.3
1. Milne, Patrick FR-1 Tufts 24.06
2. Foster, Roger FR-1 Concord 24.38
3. Woodley, Sean SR-4 Rutgers-Newark 24.93
4. Cook, Nate FR-1 Charleston (W.V.) 25.14
5. Moissonnier, Louis Rutgers University-Newark 25.45
200 Meters Section 5
PL. NAME YEAR TEAM TIME WIND: 0.1
1. Shipmon, Tyrez SR-4 Central State 23.13
2. German, Stew Mount Vernon Nazarene U. 23.53
3. Brown, Darryl Unattached 24.00
4. Bellinger, David Morris College Hornets 25.10
5. Tropeck, Cody FR-1 Charleston (W.V.) 25.93
Men's 200 Meters Division 2 Top↑
print
PLACE NAME YEAR TEAM TIME SCORE WIND HEAT(PL)
1. Winfrey, Eric SR-4 South Carolina 21.47 - 1.0 1(1)
2. Royster, Chris Unattached 21.47 - 1.0 1(2)
3. Walker, Chris SR-4 South Carolina 21.49 - 1.0 1(3)
4. Styles, Therius FR-1 Coastal Carolina 21.49 - 1.0 1(4)
5. Leggett, Justin SO-2 Savannah State 21.61 - 1.0 1(5)
6. Winters, David Unattached 21.69 - 1.0 1(6)
7. Pierce, Maurice Unattached 21.76 - 0.7 2(1)
8. Harding, Dajuan FR-1 N. Carolina A&T 21.85 - 1.0 1(7)
9. Denmark, Kahlim FR-1 Coastal Carolina 21.87 - 0.7 2(2)
10. Teemer, Jaymen JR-3 Albany 22.01 - 0.7 2(3)
11. Royal, Cherron SO-2 Albany 22.02 - 0.7 2(4)
12. Thompkins, Eric JR-3 Ashland 22.06 - 0.4 3(1)
13. Chitambira, Tashinga Unattached 22.12 - 1.0 1(8)
14. Buskey, Brett SR-4 Dartmouth 22.27 - 0.4 3(2)
15. Freeman, Brandon JR-3 Ashland 22.27 - 0.1 5(1)
16. May, Lloyd FR-1 Dartmouth 22.31 - 0.4 3(3)
17. Witcher, Halen FR-1 Ashland 22.49 - 0.1 5(2)
18. Carr, Steve SR-4 Coastal Carolina 22.65 - 0.4 3(4)
19. Blanton, Jahir New Haven 22.67 - 0.7 4(1)
20. Flemming, Wesley SO-2 Concord 22.70 - 0.7 4(2)
21. Cotano Lezcano, Joaquim JR-3 Mount Olive 22.73 - 0.1 5(3)
22. Williams, Demetius JR-3 Central State 22.84 - 0.4 3(5)
23. Gittens, Gabe JR-3 Coastal Carolina 22.86 - 0.1 5(4)
24. Gustave, Fritz JR-3 UMass Boston 22.86 - 0.1 5(5)
25. Sumptor, Avery Ohio Dominican University 22.86 - 0.1 5(6)
26. Harris, Zachary FR-1 UNC-Wilmington 22.88 - 0.7 4(3)
27. Miriyoga, Garth FR-1 UMass Boston 22.94 - 0.1 5(7)
28. Townsend, Sheldon SO-2 Charleston Southern 22.95 - 0.4 3(6)
29. Willis, Dennis SR-4 Rutgers-Newark 22.95 - 0.4 3(7)
30. Harris, Barry SO-2 N. Carolina A&T 23.02 - 0.7 2(5)
31. Benson, Michael JR-3 Saint Rose 23.13 - 1.9 6(1)
32. Thomas, Cedric SO-2 Mount Olive 23.16 - 0.7 4(4)
33. Collins-Hall, Jamar JR-3 UNC-Wilmington 23.27 - 0.7 4(5)
34. Duncan, Marcus FR-1 UMass Lowell 23.30 - 0.1 5(8)
35. Fielding, Carlton SO-2 Albany 23.33 - 0.7 4(6)
36. Dannenhoffer, Christopher JR-3 New Haven 23.69 - 0.7 4(7)
37. Cuccurullo, Davide FR-1 Mount Olive 23.73 - 0.7 4(8)
38. Johnson, Aaron SR-4 Ohio Dominican 1:00.94 - 1.9 6(2)
200 Meters Division 2 Section 1
PL. NAME YEAR TEAM TIME WIND: 1.0
1. Winfrey, Eric SR-4 South Carolina 21.47
2. Royster, Chris Unattached 21.47
3. Walker, Chris SR-4 South Carolina 21.49
4. Styles, Therius FR-1 Coastal Carolina 21.49
5. Leggett, Justin SO-2 Savannah State 21.61
6. Winters, David Unattached 21.69
7. Harding, Dajuan FR-1 N. Carolina A&T 21.85
8. Chitambira, Tashinga Unattached 22.12
200 Meters Division 2 Section 2
PL. NAME YEAR TEAM TIME WIND: 0.7
1. Pierce, Maurice Unattached 21.76
2. Denmark, Kahlim FR-1 Coastal Carolina 21.87
3. Teemer, Jaymen JR-3 Albany 22.01
4. Royal, Cherron SO-2 Albany 22.02
5. Harris, Barry SO-2 N. Carolina A&T 23.02
200 Meters Division 2 Section 3
PL. NAME YEAR TEAM TIME WIND: 0.4
1. Thompkins, Eric JR-3 Ashland 22.06
2. Buskey, Brett SR-4 Dartmouth 22.27
3. May, Lloyd FR-1 Dartmouth 22.31
4. Carr, Steve SR-4 Coastal Carolina 22.65
5. Williams, Demetius JR-3 Central State 22.84
6. Townsend, Sheldon SO-2 Charleston Southern 22.95
7. Willis, Dennis SR-4 Rutgers-Newark 22.95
200 Meters Division 2 Section 4
PL. NAME YEAR TEAM TIME WIND: 0.7
1. Blanton, Jahir New Haven 22.67
2. Flemming, Wesley SO-2 Concord 22.70
3. Harris, Zachary FR-1 UNC-Wilmington 22.88
4. Thomas, Cedric SO-2 Mount Olive 23.16
5. Collins-Hall, Jamar JR-3 UNC-Wilmington 23.27
6. Fielding, Carlton SO-2 Albany 23.33
7. Dannenhoffer, Christopher JR-3 New Haven 23.69
8. Cuccurullo, Davide FR-1 Mount Olive 23.73
200 Meters Division 2 Section 5
PL. NAME YEAR TEAM TIME WIND: 0.1
1. Freeman, Brandon JR-3 Ashland 22.27
2. Witcher, Halen FR-1 Ashland 22.49
3. Cotano Lezcano, Joaquim JR-3 Mount Olive 22.73
4. Gittens, Gabe JR-3 Coastal Carolina 22.86
5. Gustave, Fritz JR-3 UMass Boston 22.86
6. Sumptor, Avery Ohio Dominican University 22.86
7. Miriyoga, Garth FR-1 UMass Boston 22.94
8. Duncan, Marcus FR-1 UMass Lowell 23.30
200 Meters Division 2 Section 6
PL. NAME YEAR TEAM TIME WIND: 1.9
1. Benson, Michael JR-3 Saint Rose 23.13
2. Johnson, Aaron SR-4 Ohio Dominican 1:00.94
Men's 400 Meters Top↑
print
PLACE NAME YEAR TEAM TIME SCORE HEAT(PL)
1. Livingston, Austin JR-3 St. Norbert 49.30 - 3(1)
2. Pasterski, Taylor SR-4 St. Norbert 49.45 - 3(2)
3. Grandlic, Ryan SO-2 St. Norbert 49.63 - 3(3)
4. Turner, Qu'Ran Morris College Hornets 50.10 - 2(1)
5. Witcher, Halen FR-1 Ashland 50.37 - 1(1)
6. Lewis, Tyler SO-2 St. Norbert 50.63 - 3(4)
7. Clark, James FR-1 Rio Grande 51.75 - 1(2)
8. Millet, Columbus SO-2 Ashland 52.26 - 2(2)
9. Hampton, Stedmond JR-3 Mount Olive 52.31 - 2(3)
10. Thomas, Cedric SO-2 Mount Olive 52.79 - 1(3)
11. Maldonado, Ricardo FR-1 UMass Boston 53.06 - 1(4)
12. Cornish, Christov SO-2 Charleston (W.V.) 53.27 - 1(5)
13. Thomas, Oscar FR-1 Central State 53.37 - 2(4)
14. Nordquist, Sam Mount Vernon Nazarene U. 53.49 - 3(5)
15. Yoder, Michael JR-3 Heidelberg 53.59 - 1(6)
16. Faiken, Tim FR-1 Heidelberg 53.72 - 2(5)
17. Mukundon, Rajiv Rutgers University-Newark 54.01 - 1(7)
18. Wertz, Christian FR-1 Rio Grande 54.32 - 1(8)
19. Andre, Samuel FR-1 UMass Boston 54.43 - 4(1)
20. Reidel, Conner Mount Vernon Nazarene U. 55.16 - 4(2)
21. Andrade, Giouliana SR-4 Coker 55.50 - 3(6)
22. Farrington, Claude SO-2 Methodist 55.66 - 2(6)
23. Shields, Adrian Rio Grande 55.76 - 2(7)
24. Walsh, Michael FR-1 Vassar 56.17 - 2(8)
25. Bannister, Brad FR-1 Heidelberg 56.73 - 4(3)
26. Bryson, Adam FR-1 Franklin Pierce 56.74 - 3(7)
27. Harvey, Sam JR-3 Franklin Pierce 58.38 - 3(8)
28. Sarnie, Garrett FR-1 Franklin Pierce 58.53 - 4(4)
29. Lombardi, Matthew SO-2 Methodist 59.08 - 4(5)
400 Meters Section 1
PL. NAME YEAR TEAM TIME
1. Witcher, Halen FR-1 Ashland 50.37
2. Clark, James FR-1 Rio Grande 51.75
3. Thomas, Cedric SO-2 Mount Olive 52.79
4. Maldonado, Ricardo FR-1 UMass Boston 53.06
5. Cornish, Christov SO-2 Charleston (W.V.) 53.27
6. Yoder, Michael JR-3 Heidelberg 53.59
7. Mukundon, Rajiv Rutgers University-Newark 54.01
8. Wertz, Christian FR-1 Rio Grande 54.32
400 Meters Section 2
PL. NAME YEAR TEAM TIME
1. Turner, Qu'Ran Morris College Hornets 50.10
2. Millet, Columbus SO-2 Ashland 52.26
3. Hampton, Stedmond JR-3 Mount Olive 52.31
4. Thomas, Oscar FR-1 Central State 53.37
5. Faiken, Tim FR-1 Heidelberg 53.72
6. Farrington, Claude SO-2 Methodist 55.66
7. Shields, Adrian Rio Grande 55.76
8. Walsh, Michael FR-1 Vassar 56.17
400 Meters Section 3
PL. NAME YEAR TEAM TIME
1. Livingston, Austin JR-3 St. Norbert 49.30
2. Pasterski, Taylor SR-4 St. Norbert 49.45
3. Grandlic, Ryan SO-2 St. Norbert 49.63
4. Lewis, Tyler SO-2 St. Norbert 50.63
5. Nordquist, Sam Mount Vernon Nazarene U. 53.49
6. Andrade, Giouliana SR-4 Coker 55.50
7. Bryson, Adam FR-1 Franklin Pierce 56.74
8. Harvey, Sam JR-3 Franklin Pierce 58.38
400 Meters Section 4
PL. NAME YEAR TEAM TIME
1. Andre, Samuel FR-1 UMass Boston 54.43
2. Reidel, Conner Mount Vernon Nazarene U. 55.16
3. Bannister, Brad FR-1 Heidelberg 56.73
4. Sarnie, Garrett FR-1 Franklin Pierce 58.53
5. Lombardi, Matthew SO-2 Methodist 59.08
Men's 400 Meters Division 2 Top↑
print
PLACE NAME YEAR TEAM TIME SCORE HEAT(PL)
1. Gravesande, Clayton SR-4 South Carolina 47.14 - 1(1)
2. Jeter, Jarad SR-4 South Carolina St. 47.83 - 1(2)
3. Bermudez, Ryan SO-2 South Carolina 48.09 - 1(3)
4. Arvia, Chris JR-3 Purdue 48.10 - 1(4)
5. Parks, Nicholas SR-4 Purdue 48.13 - 2(1)
6. Belafonte, Jorel FR-1 Clemson 48.89 - 2(2)
7. Wellington, Deion JR-3 Coastal Carolina 48.89 - 3(1)
8. Olson, Tyler SO-2 North Dakota 49.07 - 2(3)
9. Gregory, Chris FR-1 Tufts 49.07 - 8(1)
10. Frederick, Kendal JR-3 Purdue 49.16 - 2(4)
11. Carr, Steve SR-4 Coastal Carolina 49.23 - 3(2)
12. Nelson, Khorvon SO-2 South Carolina St. 49.26 - 3(3)
13. Newman, Calesio NIKE 49.57 - 6(1)
14. Niemann, Austin Ohio Dominican University 49.68 - 2(5)
15. Gomez, Phil Dartmouth College 49.93 - 5(1)
16. Aiken, Corey FR-1 N. Carolina A&T 49.96 - 5(2)
17. Joseph, Paul Unattached 49.97 - 4(1)
18. Singleton, Devin FR-1 Citadel 49.98 - 3(4)
19. Dunham, Darryl SO-2 USC-Beaufort 50.04 - 4(2)
20. Plante, Zachary FR-1 Dartmouth 50.28 - 5(3)
21. Conner, David FR-1 N. Carolina A&T 50.36 - 6(2)
22. Kasemir, Alex JR-3 Tufts 50.52 - 7(1)
23. Graham, Garrett SO-2 Citadel 50.57 - 7(2)
24. Lowery, Brandon SR-4 South Carolina St. 50.58 - 5(4)
25. Rolle, Kinard FR-1 Purdue 50.59 - 2(6)
26. Jahn-Richardson, Dahri Unattached 50.99 - 6(3)
27. Copeland, Donterious Savannah State University 51.08 - 5(5)
28. Meadows, Jacob SO-2 Concord 51.53 - 4(3)
29. Lyon, Jerrod FR-1 Heidelberg 51.61 - 7(3)
30. Agyei, Michael SR-4 Rutgers-Newark 51.62 - 4(4)
31. Townsend, Todd SO-2 N. Carolina A&T 51.70 - 2(7)
32. Williams, Corey SO-2 Citadel 51.73 - 8(2)
33. Dannenhoffer, Christopher JR-3 New Haven 51.77 - 5(6)
34. Simon, Nobert SR-4 UMass Boston 51.83 - 8(3)
35. Burrell, Oshane Unattached 51.96 - 1(5)
36. Hamilton, Aaron FR-1 UNC-Wilmington 51.99 - 6(4)
37. Estrada, Kyle FR-1 Vassar 52.25 - 5(7)
38. Spence, Max SO-2 Clemson 52.34 - 8(4)
39. Gentry, Chad Ohio Dominican University 52.49 - 4(5)
40. Cuccurullo, Davide FR-1 Mount Olive 52.60 - 6(5)
41. Blanton, Jahir New Haven 52.82 - 6(6)
42. Williams, Demetius JR-3 Central State 53.03 - 7(4)
43. Gittens, Gabe JR-3 Coastal Carolina 53.20 - 8(5)
44. Weeks, Nick FR-1 Charleston (W.V.) 54.10 - 7(5)
Lipscomb, DeAndra SR-4 Coastal Carolina DNF - 1
400 Meters Division 2 Section 1
PL. NAME YEAR TEAM TIME
1. Gravesande, Clayton SR-4 South Carolina 47.14
2. Jeter, Jarad SR-4 South Carolina St. 47.83
3. Bermudez, Ryan SO-2 South Carolina 48.09
4. Arvia, Chris JR-3 Purdue 48.10
5. Burrell, Oshane Unattached 51.96
Lipscomb, DeAndra SR-4 Coastal Carolina DNF
400 Meters Division 2 Section 2
PL. NAME YEAR TEAM TIME
1. Parks, Nicholas SR-4 Purdue 48.13
2. Belafonte, Jorel FR-1 Clemson 48.89
3. Olson, Tyler SO-2 North Dakota 49.07
4. Frederick, Kendal JR-3 Purdue 49.16
5. Niemann, Austin Ohio Dominican University 49.68
6. Rolle, Kinard FR-1 Purdue 50.59
7. Townsend, Todd SO-2 N. Carolina A&T 51.70
400 Meters Division 2 Section 3
PL. NAME YEAR TEAM TIME
1. Wellington, Deion JR-3 Coastal Carolina 48.89
2. Carr, Steve SR-4 Coastal Carolina 49.23
3. Nelson, Khorvon SO-2 South Carolina St. 49.26
4. Singleton, Devin FR-1 Citadel 49.98
400 Meters Division 2 Section 4
PL. NAME YEAR TEAM TIME
1. Joseph, Paul Unattached 49.97
2. Dunham, Darryl SO-2 USC-Beaufort 50.04
3. Meadows, Jacob SO-2 Concord 51.53
4. Agyei, Michael SR-4 Rutgers-Newark 51.62
5. Gentry, Chad Ohio Dominican University 52.49
400 Meters Division 2 Section 5
PL. NAME YEAR TEAM TIME
1. Gomez, Phil Dartmouth College 49.93
2. Aiken, Corey FR-1 N. Carolina A&T 49.96
3. Plante, Zachary FR-1 Dartmouth 50.28
4. Lowery, Brandon SR-4 South Carolina St. 50.58
