Men 100 Meter Dash
9 Advance: Top 1 Each Heat plus Next 6 Best Times
========================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 10.19 2002 Chaz Clemons, Lincoln (PA)
Stadium: @ 10.54 , St. John Fis
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 620 Winston Lee SO Cobleskill 10.68Q -0.2 3
2 644 Bruce Gray SR Greenville 10.76Q -0.4 1
3 911 Alex Koenen JR Wis.-La Crosse 10.86Q 0.2 2
4 757 Jeremy Phillips SR Rhodes 10.81q -0.4 1
5 942 Jordan Crockett SR Wis.-River Falls 10.83q -0.4 1
6 753 Joey Colucci JR Redlands 10.88q -0.2 3
7 772 Tyler Austin SR Salisbury 10.90q -0.4 1
8 943 David Paynotta JR Wis.-River Falls 10.91q 0.2 2
9 623 Melique Garcia SR Cortland St. 10.95q -0.2 3 10.946
10 849 DaJahn Lowery SO Wesley 10.95 0.2 2 10.948
11 922 Naji Allan JR Wis.-Oshkosh 10.96 -0.2 3 10.956
12 871 Gavin Colley SR Widener 10.96 0.2 2 10.960
13 658 Nick Gonsalves SO La Verne 10.97 -0.4 1 10.964
14 728 Hugh Pegan FR Occidental 10.97 -0.4 1 10.966
15 707 Jordan Flemington FR Nebraska Wesleyan 10.98 -0.2 3
16 675 Paul Selman FR Millikin 10.99 0.2 2
17 822 Nicodemus Gambill SO Utica 11.00 -0.2 3
18 754 Myles Speegle SO Redlands 11.01 0.2 2
19 968 Parker Witt FR Wis.-Whitewater 11.02 -0.4 1
-- 886 Thurgood Dennis SR Wis.-Eau Claire DNF 0.2 2
Men 100 Meter Dash
============================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 10.19 2002 Chaz Clemons, Lincoln (PA)
Stadium: @ 10.54 , St. John Fis
Name Year School Finals Wind Points
============================================================================
Finals
1 644 Bruce Gray SR Greenville 10.24 7.8 10
2 911 Alex Koenen JR Wis.-La Crosse 10.27 7.8 8
3 942 Jordan Crockett SR Wis.-River Falls 10.31 7.8 6
4 623 Melique Garcia SR Cortland St. 10.32 7.8 5
5 620 Winston Lee SO Cobleskill 10.33 7.8 4
6 757 Jeremy Phillips SR Rhodes 10.35 7.8 3
7 753 Joey Colucci JR Redlands 10.37 7.8 2
8 772 Tyler Austin SR Salisbury 10.43 7.8 1
9 943 David Paynotta JR Wis.-River Falls 10.47 7.8
Men 200 Meter Dash
9 Advance: Top 1 Each Heat plus Next 6 Best Times
========================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 20.80 5/26/2012 Sean Bernstein, Oneonta
Stadium: @ 21.07 5/24/2003 Andrew Rock, UW-La Crosse
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 886 Thurgood Dennis SR Wis.-Eau Claire 21.21Q 3.9 3
2 942 Jordan Crockett SR Wis.-River Falls 21.29Q 3.5 1
3 558 David Devore SR Augustana (Ill.) 21.42Q 2.1 2
4 644 Bruce Gray SR Greenville 21.38q 3.9 3
5 551 Oumar Diawara JR Albright 21.44q 3.5 1 21.432
6 662 Jake Mihelich SO Linfield 21.44q 3.5 1 21.436
7 736 Joe Carr JR Oneonta 21.45q 3.5 1 21.441
8 614 Daulton Teaford SR Christopher Newport 21.45q 2.1 2 21.443
9 813 Devonte Williams SO Stevenson 21.45q 2.1 2 21.445
10 902 Ross Denman SO Wis.-La Crosse 21.48 3.9 3
11 752 Darren Centi SR Redlands 21.53 3.9 3
12 557 Keith Cline SR Augustana (Ill.) 21.57 3.9 3 21.562
12 943 David Paynotta JR Wis.-River Falls 21.57 3.9 3 21.562
14 681 Raimius Foulkes SR Monmouth (Ill.) 21.60 3.5 1
15 684 Ethan Reschke SO Monmouth (Ill.) 21.63 2.1 2
16 968 Parker Witt FR Wis.-Whitewater 21.65 3.5 1
17 623 Melique Garcia SR Cortland St. 21.70 2.1 2
18 682 Adam Parr JR Monmouth (Ill.) 21.77 3.5 1
19 605 Cooper Witt SR Carroll 21.84 3.9 3
20 772 Tyler Austin SR Salisbury 21.85 2.1 2
Men 200 Meter Dash
============================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 20.80 5/26/2012 Sean Bernstein, Oneonta
Stadium: @ 21.07 5/24/2003 Andrew Rock, UW-La Crosse
Name Year School Finals Wind Points
============================================================================
Finals
1 942 Jordan Crockett SR Wis.-River Falls 21.06 3.0 10
2 644 Bruce Gray SR Greenville 21.30 3.0 8
3 736 Joe Carr JR Oneonta 21.38 3.0 6
4 614 Daulton Teaford SR Christopher Newport 21.39 3.0 5
5 662 Jake Mihelich SO Linfield 21.47 3.0 4
6 558 David Devore SR Augustana (Ill.) 21.53 3.0 3
7 813 Devonte Williams SO Stevenson 21.55 3.0 2
8 551 Oumar Diawara JR Albright 21.57 3.0 1
-- 886 Thurgood Dennis SR Wis.-Eau Claire DNS 3.0
Men 400 Meter Dash
9 Advance: Top 1 Each Heat plus Next 6 Best Times
===================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 45.29 2003 Andrew Rock, Wis.-La Crosse
Stadium: @ 45.29
Name Year School Prelims H#
===================================================================
Preliminaries
1 662 Jake Mihelich SO Linfield 47.69Q 1
2 752 Darren Centi SR Redlands 47.87Q 2
3 724 Gabriel Barrett-Ja FR Occidental 48.06Q 3
4 902 Ross Denman SO Wis.-La Crosse 47.88q 1
5 896 Cody Prince SR Wis.-Eau Claire 48.02q 2
6 666 Josh Goerdt SR Loras 48.07q 2
7 567 Kalmon Stokes JR Aurora 48.24q 2
8 598 Ethan Valentine FR Calvin 48.30q 1
9 637 Daniel Pietsch FR Emory 48.46q 3
10 818 Tyler Bourdo SR Trine 48.47 3
11 564 Jeffrey Swanson FR Augustana (Ill.) 48.54 3
12 681 Raimius Foulkes SR Monmouth (Ill.) 48.67 1
13 970 Justin Yates SR Wittenberg 48.70 2
14 684 Ethan Reschke SO Monmouth (Ill.) 48.89 3
15 816 Marquis Brown FR Texas Lutheran 49.11 2
16 884 Jake Sydnor SR Wilmington (Ohio) 49.13 3
17 601 Colby Seyferth SR Carleton 49.13 1
18 736 Joe Carr JR Oneonta 49.14 1
19 771 Morris Dennis FR Saint Mary's 50.43 1
-- 721 Budd Brown SO NYU DQ 2 5+ steps over line
Men 400 Meter Dash
=======================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 45.29 2003 Andrew Rock, Wis.-La Crosse
Stadium: @ 45.29
Name Year School Finals Points
=======================================================================
Finals
1 662 Jake Mihelich SO Linfield 47.07 10
2 902 Ross Denman SO Wis.-La Crosse 47.18 8
3 752 Darren Centi SR Redlands 47.57 6
4 724 Gabriel Barrett-Ja FR Occidental 47.71 5 47.704
5 598 Ethan Valentine FR Calvin 47.71 4 47.707
6 896 Cody Prince SR Wis.-Eau Claire 47.79 3
7 666 Josh Goerdt SR Loras 47.80 2
8 637 Daniel Pietsch FR Emory 47.84 1
9 567 Kalmon Stokes JR Aurora 47.89
Men 800 Meter Run
9 Advance: Top 2 Each Heat plus Next 3 Best Times
===================================================================
3 Heats. Advance top 2 from each heat plus next best 3 to final
DIII Champ: # 1:47.56 1991 Clive Terrelonge, Lincoln (PA)
Stadium: @ 1:49.51 4/24/2003 Nick Symmonds, Willamette
Name Year School Prelims H#
===================================================================
Preliminaries
1 833 Daniel Bonthius SR Wartburg 1:50.28Q 2
53.239 (53.239) 1:50.271 (57.033)
2 820 Mitchell Black JR Tufts 1:50.60Q 1
54.181 (54.181) 1:50.600 (56.419)
3 916 Sean Royer SR Wis.-La Crosse 1:51.43Q 3
55.113 (55.113) 1:51.422 (56.310)
4 603 Thomas Vandenberg SR Carnegie Mellon 1:50.68Q 2
53.049 (53.049) 1:50.672 (57.623)
5 599 Donson Cook-Gallar FR Carleton 1:51.08Q 1
54.251 (54.251) 1:51.076 (56.826)
6 750 Jeremy Hernandez FR Ramapo 1:51.56Q 3
55.143 (55.143) 1:51.552 (56.409)
7 646 Andrew Sharp FR Greenville 1:50.76q 2
53.879 (53.879) 1:50.756 (56.877)
8 944 Michael Evans SO Wis.-Stevens Point 1:51.18q 2
52.339 (52.339) 1:51.172 (58.833)
9 592 Seth Woodson SR Buena Vista 1:51.50q 1
54.841 (54.841) 1:51.496 (56.656)
10 593 Austin Becker JR Buffalo State 1:51.65 3
54.903 (54.903) 1:51.646 (56.744)
11 883 Steven Yannacone SO Williams 1:51.85 1
54.451 (54.451) 1:51.842 (57.392)
12 842 Deko Ricketts SO Washington U. 1:52.14 1
54.631 (54.631) 1:52.133 (57.503)
13 664 Zach Frey JR Loras 1:52.31 3
55.433 (55.433) 1:52.308 (56.876)
14 581 Josh Goehring SR Bridgewater St. 1:52.67 1
54.401 (54.401) 1:52.661 (58.261)
15 633 Andrew DeBolt JR Elmhurst 1:53.02 3
55.643 (55.643) 1:53.011 (57.369)
16 561 Dan Popek JR Augustana (Ill.) 1:53.64 1
55.121 (55.121) 1:53.640 (58.520)
17 580 Sam Gunther JR Bridgewater (Va.) 1:53.78 3
55.083 (55.083) 1:53.780 (58.697)
18 811 Vincent Tonzo JR St. Vincent (Pa.) 1:54.25 2
52.789 (52.789) 1:54.245 (1:01.457)
19 967 Anthony Urbanski SR Wis.-Whitewater 1:55.27 3
55.563 (55.563) 1:55.266 (59.704)
20 559 Chris Madison SR Augustana (Ill.) 1:57.32 2
53.619 (53.619) 1:57.319 (1:03.700)
Men 800 Meter Run
=======================================================================
3 Heats. Advance top 2 from each heat plus next best 3 to final
DIII Champ: # 1:47.56 1991 Clive Terrelonge, Lincoln (PA)
Stadium: @ 1:49.51 4/24/2003 Nick Symmonds, Willamette
Name Year School Finals Points
=======================================================================
Finals
1 820 Mitchell Black JR Tufts 1:52.57 10
56.501 (56.501) 1:52.565 (56.064)
2 916 Sean Royer SR Wis.-La Crosse 1:52.89 8
57.121 (57.121) 1:52.887 (55.766)
3 750 Jeremy Hernandez FR Ramapo 1:52.90 6
56.641 (56.641) 1:52.899 (56.258)
4 646 Andrew Sharp FR Greenville 1:53.18 5
57.641 (57.641) 1:53.172 (55.531)
5 944 Michael Evans SO Wis.-Stevens Point 1:53.36 4
56.911 (56.911) 1:53.355 (56.444)
6 833 Daniel Bonthius SR Wartburg 1:54.02 3
57.081 (57.081) 1:54.011 (56.930)
7 592 Seth Woodson SR Buena Vista 1:54.09 2
56.761 (56.761) 1:54.081 (57.320)
8 603 Thomas Vandenberg SR Carnegie Mellon 1:54.60 1
56.911 (56.911) 1:54.592 (57.681)
9 599 Donson Cook-Gallar FR Carleton 1:56.38
56.681 (56.681) 1:56.374 (59.69)
Men 1500 Meter Run
12 Advance: Top 4 Each Heat plus Next 4 Best Times
===================================================================
2 Heats. Advance top 4 from each heat plus next best 4 times
DIII Champ: # 3:44.50 1982 Kevin Foley, Haverford
Stadium: @ 3:46.66 5/24/2003 Nick Symmonds, Willamette
Name Year School Prelims H#
===================================================================
Preliminaries
1 651 Charlie Marquardt JR Haverford 3:53.40Q 1
47.729 (47.729) 1:54.037 (1:06.309) 2:56.983 (1:02.946) 3:53.397 (56.414)
2 802 Jake Campbell JR St. Olaf 3:54.40Q 2
51.136 (51.136) 1:52.759 (1:01.623) 2:55.417 (1:02.658) 3:54.398 (58.981)
3 803 Joe Coffey SO St. Olaf 3:54.37Q 1
48.389 (48.389) 1:54.333 (1:05.945) 2:57.120 (1:02.787) 3:54.367 (57.247)
4 908 Garrett Kerska SR Wis.-La Crosse 3:54.60Q 2
51.874 (51.874) 1:53.748 (1:01.874) 2:56.167 (1:02.419) 3:54.592 (58.425)
5 838 Josh Clark JR Washington U. 3:54.42Q 1
48.756 (48.756) 1:54.689 (1:05.933) 2:57.149 (1:02.460) 3:54.418 (57.270)
6 805 Paul Escher JR St. Olaf 3:54.62Q 2
50.965 (50.965) 1:52.647 (1:01.682) 2:55.490 (1:02.844) 3:54.613 (59.123)
7 719 Aron Sebhat JR North Centra 3:54.64Q 1
47.914 (47.914) 1:54.240 (1:06.326) 2:57.069 (1:02.829) 3:54.633 (57.565)
8 807 Grant Wintheiser SR St. Olaf 3:54.90Q 2
51.372 (51.372) 1:53.250 (1:01.878) 2:55.987 (1:02.737) 3:54.894 (58.908)
9 618 Joshua Sealand SO Claremont-Mu 3:55.16q 2
51.730 (51.730) 1:53.334 (1:01.604) 2:55.827 (1:02.493) 3:55.158 (59.332)
10 885 Matt Cooper SO Wis.-Eau Claire 3:55.32q 1
48.433 (48.433) 1:54.699 (1:06.266) 2:57.486 (1:02.788) 3:55.313 (57.827)
11 632 Will Cross SR Elmhurst 3:55.33q 1
48.175 (48.175) 1:54.349 (1:06.174) 2:56.925 (1:02.577) 3:55.322 (58.397)
12 800 Sean Bjork SO St. Olaf 3:55.39q 1
48.179 (48.179) 1:54.529 (1:06.350) 2:57.239 (1:02.710) 3:55.383 (58.145)
13 660 Michael Harnish SR Lebanon Valley 3:55.51 2
51.598 (51.598) 1:53.491 (1:01.893) 2:55.788 (1:02.297) 3:55.501 (59.713)
14 792 Thomas Feichtinger JR St. John's (Minn.) 3:55.73 1
48.429 (48.429) 1:54.669 (1:06.240) 2:57.450 (1:02.781) 3:55.726 (58.276)
15 617 Evan Molineux JR Claremont-Mu 3:55.76 2
51.194 (51.194) 1:52.877 (1:01.683) 2:55.677 (1:02.800) 3:55.753 (1:00.077)
16 762 Matt Giannino SR RIT 3:55.99 1
48.170 (48.170) 1:54.319 (1:06.149) 2:57.529 (1:03.210) 3:55.987 (58.459)
17 804 Jacob Eggers SO St. Olaf 3:57.73 2
51.576 (51.576) 1:53.877 (1:02.301) 2:56.407 (1:02.530) 3:57.723 (1:01.317)
18 636 Grant Murphy SO Emory 4:00.34 1
47.712 (47.712) 1:53.989 (1:06.277) 2:56.929 (1:02.940) 4:00.334 (1:03.406)
19 659 Andrew Goelz JR Lebanon Valley 4:03.16 2
51.489 (51.489) 1:53.640 (1:02.151) 2:56.032 (1:02.392) 4:03.153 (1:07.121)
20 929 Roberto Lara FR Wis.-Oshkosh 4:12.57 2
51.357 (51.357) 1:53.227 (1:01.870) 2:55.737 (1:02.510) 4:12.565 (1:16.829)
Men 1500 Meter Run
=======================================================================
2 Heats. Advance top 4 from each heat plus next best 4 times
DIII Champ: # 3:44.50 1982 Kevin Foley, Haverford
Stadium: @ 3:46.66 5/24/2003 Nick Symmonds, Willamette
Name Year School Finals Points
=======================================================================
Finals
1 805 Paul Escher JR St. Olaf 3:49.64 10
50.649 (50.649) 1:54.429 (1:03.780) 2:55.169 (1:00.740) 3:49.637 (54.469)
2 651 Charlie Marquardt JR Haverford 3:50.93 8
50.249 (50.249) 1:54.249 (1:04.000) 2:55.159 (1:00.910) 3:50.925 (55.767)
3 802 Jake Campbell JR St. Olaf 3:51.31 6
50.899 (50.899) 1:54.549 (1:03.650) 2:55.359 (1:00.810) 3:51.304 (55.946)
4 719 Aron Sebhat JR North Centra 3:51.51 5
50.589 (50.589) 1:54.429 (1:03.840) 2:55.419 (1:00.990) 3:51.501 (56.083)
5 908 Garrett Kerska SR Wis.-La Crosse 3:51.70 4
51.319 (51.319) 1:55.079 (1:03.760) 2:55.699 (1:00.620) 3:51.699 (56.001)
6 618 Joshua Sealand SO Claremont-Mu 3:51.80 3
50.179 (50.179) 1:53.969 (1:03.790) 2:55.019 (1:01.050) 3:51.795 (56.777)
7 838 Josh Clark JR Washington U. 3:51.84 2
50.969 (50.969) 1:54.749 (1:03.780) 2:55.949 (1:01.200) 3:51.839 (55.891)
8 807 Grant Wintheiser SR St. Olaf 3:52.08 1
51.139 (51.139) 1:54.739 (1:03.600) 2:55.639 (1:00.900) 3:52.073 (56.435)
9 885 Matt Cooper SO Wis.-Eau Claire 3:52.71
51.069 (51.069) 1:54.709 (1:03.640) 2:55.899 (1:01.190) 3:52.707 (56.809)
10 803 Joe Coffey SO St. Olaf 3:52.72
50.419 (50.419) 1:54.629 (1:04.211) 2:55.629 (1:01.000) 3:52.715 (57.087)
11 800 Sean Bjork SO St. Olaf 3:54.91
51.189 (51.189) 1:54.859 (1:03.670) 2:56.239 (1:01.380) 3:54.901 (58.663)
12 632 Will Cross SR Elmhurst 3:56.05
51.409 (51.409) 1:55.089 (1:03.680) 2:56.379 (1:01.290) 3:56.041 (59.663)
Men 5000 Meter Run
=======================================================================
Final only. Random draw. Double waterfall (14, 6)
DIII Champ: # 13:55.00 1979 Dan Henderson, Wheaton (IL)
Stadium: @ 14:23.47 5/24/2003 Nick Ricco, TCNJ
Name Year School Finals Points
=======================================================================
1 898 Josh Thorson SO Wis.-Eau Claire 14:10.29@ 10
33.147 (33.147) 1:42.847 (1:09.700) 2:51.647 (1:08.800) 4:00.847 (1:09.200)
5:11.637 (1:10.790) 6:23.257 (1:11.620) 7:30.777 (1:07.520) 8:38.667 (1:07.890)
9:48.317 (1:09.650) 10:57.117 (1:08.800) 12:05.387 (1:08.270) 13:10.037 (1:04.650)
14:10.285 (1:00.248)
2 881 Aldis Inde SR Williams 14:15.17@ 8
33.567 (33.567) 1:43.617 (1:10.050) 2:52.637 (1:09.020) 4:01.217 (1:08.580)
5:12.287 (1:11.070) 6:24.357 (1:12.070) 7:31.317 (1:06.960) 8:39.027 (1:07.710)
9:48.747 (1:09.720) 10:57.487 (1:08.740) 12:05.897 (1:08.410) 13:10.547 (1:04.650)
14:15.167 (1:04.620)
3 841 Andrew Padgett SR Washington U. 14:16.83@ 6
32.877 (32.877) 1:42.307 (1:09.430) 2:50.777 (1:08.470) 4:00.367 (1:09.590)
5:11.277 (1:10.910) 6:22.917 (1:11.640) 7:30.607 (1:07.690) 8:38.467 (1:07.860)
9:47.737 (1:09.270) 10:56.837 (1:09.100) 12:05.597 (1:08.760) 13:12.367 (1:06.770)
14:16.828 (1:04.461)
4 936 Ian LaMere SO Wis.-Platteville 14:22.32@ 5
33.397 (33.397) 1:42.847 (1:09.450) 2:51.437 (1:08.590) 4:00.537 (1:09.100)
5:11.527 (1:10.990) 6:23.477 (1:11.950) 7:30.527 (1:07.050) 8:38.357 (1:07.830)
9:48.117 (1:09.760) 10:57.877 (1:09.760) 12:06.157 (1:08.280) 13:15.167 (1:09.010)
14:22.316 (1:07.149)
5 953 Patrick Jenkins SR Wis.-Stout 14:22.59@ 4
33.407 (33.407) 1:43.147 (1:09.740) 2:51.897 (1:08.750) 4:01.347 (1:09.450)
5:12.407 (1:11.060) 6:21.847 (1:09.440) 7:27.077 (1:05.230) 8:36.027 (1:08.950)
9:48.527 (1:12.500) 10:58.507 (1:09.980) 12:07.517 (1:09.010) 13:16.717 (1:09.200)
14:22.582 (1:05.865)
6 600 Hart Hornor JR Carleton 14:25.09 3
33.637 (33.637) 1:43.277 (1:09.640) 2:51.907 (1:08.630) 4:01.057 (1:09.150)
5:11.977 (1:10.920) 6:23.727 (1:11.750) 7:31.687 (1:07.960) 8:38.887 (1:07.200)
9:48.607 (1:09.720) 10:57.787 (1:09.180) 12:06.497 (1:08.710) 13:14.587 (1:08.090)
14:25.090 (1:10.503)
7 879 Colin Cotton JR Williams 14:29.32 2
33.497 (33.497) 1:43.337 (1:09.840) 2:52.497 (1:09.160) 4:00.737 (1:08.240)
5:11.717 (1:10.980) 6:23.127 (1:11.410) 7:30.847 (1:07.720) 8:39.447 (1:08.600)
9:49.117 (1:09.670) 10:59.147 (1:10.030) 12:09.757 (1:10.610) 13:20.217 (1:10.460)
14:29.311 (1:09.094)
8 882 Bijan Mazaheri JR Williams 14:31.55 1
33.953 (33.953) 1:44.447 (1:10.495) 2:53.807 (1:09.360) 4:02.267 (1:08.460)
5:13.137 (1:10.870) 6:25.187 (1:12.050) 7:32.047 (1:06.860) 8:40.837 (1:08.790)
9:49.377 (1:08.540) 10:59.797 (1:10.420) 12:10.077 (1:10.280) 13:20.737 (1:10.660)
14:31.544 (1:10.807)
9 747 John Fowler JR Pomona-Pitzer 14:41.33
33.917 (33.917) 1:43.497 (1:09.580) 2:52.247 (1:08.750) 4:01.747 (1:09.500)
5:12.157 (1:10.410) 6:23.687 (1:11.530) 7:31.657 (1:07.970) 8:41.867 (1:10.210)
9:54.157 (1:12.290) 11:07.077 (1:12.920) 12:19.517 (1:12.440) 13:32.857 (1:13.340)
14:41.327 (1:08.470)
10 888 Darin Lau FR Wis.-Eau Claire 14:42.01
34.447 (34.447) 1:44.387 (1:09.940) 2:53.387 (1:09.000) 4:02.087 (1:08.700)
5:12.727 (1:10.640) 6:24.617 (1:11.890) 7:32.847 (1:08.230) 8:42.267 (1:09.420)
9:54.567 (1:12.300) 11:07.217 (1:12.650) 12:19.707 (1:12.490) 13:33.487 (1:13.780)
14:42.007 (1:08.520)
11 873 Will McDermott SO Widener 14:50.71
33.727 (33.727) 1:43.797 (1:10.070) 2:52.827 (1:09.030) 4:01.417 (1:08.590)
5:11.977 (1:10.560) 6:23.867 (1:11.890) 7:31.047 (1:07.180) 8:39.557 (1:08.510)
9:48.857 (1:09.300) 11:00.007 (1:11.150) 12:16.397 (1:16.390) 13:34.257 (1:17.860)
14:50.710 (1:16.453)
12 762 Matt Giannino SR RIT 14:53.78
32.607 (32.607) 1:42.207 (1:09.600) 2:50.627 (1:08.420) 4:00.217 (1:09.590)
5:11.017 (1:10.800) 6:23.027 (1:12.010) 7:31.327 (1:08.300) 8:40.197 (1:08.870)
9:50.667 (1:10.470) 11:08.117 (1:17.450) 12:29.297 (1:21.180) 13:44.137 (1:14.840)
14:53.772 (1:09.635)
13 618 Joshua Sealand SO Claremont-Mu 14:53.97
34.377 (34.377) 1:44.897 (1:10.520) 2:54.187 (1:09.290) 4:03.417 (1:09.230)
5:14.747 (1:11.330) 6:27.017 (1:12.270) 7:38.697 (1:11.680) 8:51.827 (1:13.130)
10:06.047 (1:14.220) 11:21.427 (1:15.380) 12:37.067 (1:15.640) 13:51.387 (1:14.320)
14:53.964 (1:02.577)
14 854 Evan Bieder SR Wesleyan 14:58.78
34.057 (34.057) 1:44.507 (1:10.450) 2:53.027 (1:08.520) 4:02.047 (1:09.020)
5:12.787 (1:10.740) 6:24.507 (1:11.720) 7:32.257 (1:07.750) 8:40.997 (1:08.740)
9:52.817 (1:11.820) 11:07.507 (1:14.690) 12:24.537 (1:17.030) 13:43.757 (1:19.220)
14:58.778 (1:15.021)
15 802 Jake Campbell JR St. Olaf 15:02.53
33.727 (33.727) 1:44.297 (1:10.570) 2:53.557 (1:09.260) 4:02.617 (1:09.060)
5:13.837 (1:11.220) 6:25.567 (1:11.730) 7:36.997 (1:11.430) 8:50.827 (1:13.830)
10:05.807 (1:14.980) 11:21.327 (1:15.520) 12:37.997 (1:16.670) 13:55.197 (1:17.200)
15:02.522 (1:07.325)
16 714 Travis Morrison SR North Centra 15:02.79
33.097 (33.097) 1:42.637 (1:09.540) 2:51.167 (1:08.530) 4:01.007 (1:09.840)
5:11.887 (1:10.880) 6:23.957 (1:12.070) 7:32.617 (1:08.660) 8:43.597 (1:10.980)
9:57.907 (1:14.310) 11:14.137 (1:16.230) 12:31.107 (1:16.970) 13:48.677 (1:17.570)
15:02.788 (1:14.111)
17 826 Fabian House JR Wabash 15:04.08
34.107 (34.107) 1:44.747 (1:10.640) 2:54.037 (1:09.290) 4:02.937 (1:08.900)
5:14.327 (1:11.390) 6:26.377 (1:12.050) 7:37.957 (1:11.580) 8:50.707 (1:12.750)
10:05.367 (1:14.660) 11:21.637 (1:16.270) 12:38.917 (1:17.280) 13:55.437 (1:16.520)
15:04.080 (1:08.643)
18 723 Geno Arthur JR Oberlin 15:19.23
33.787 (33.787) 1:43.567 (1:09.780) 2:52.117 (1:08.550) 4:01.487 (1:09.370)
5:12.567 (1:11.080) 6:24.137 (1:11.570) 7:33.877 (1:09.740) 8:47.967 (1:14.090)
10:06.247 (1:18.280) 11:24.767 (1:18.520) 12:46.047 (1:21.280) 13:59.827 (1:13.780)
15:19.221 (1:19.394)
19 609 Eli Horton SR Central College 15:30.12
32.977 (32.977) 1:42.517 (1:09.540) 2:51.037 (1:08.520) 4:00.547 (1:09.510)
5:11.177 (1:10.630) 6:22.707 (1:11.530) 7:31.047 (1:08.340) 8:41.337 (1:10.290)
9:59.717 (1:18.380) 11:21.517 (1:21.800) 12:45.597 (1:24.080) 14:08.207 (1:22.610)
15:30.115 (1:21.908)
20 957 Paul VanGrinsven SR Wis.-Stout 16:16.27
34.947 (34.947) 1:44.797 (1:09.850) 2:55.297 (1:10.500) 4:10.187 (1:14.890)
5:27.847 (1:17.660) 6:46.897 (1:19.050) 8:06.687 (1:19.790) 9:27.827 (1:21.140)
10:50.417 (1:22.590) 12:14.617 (1:24.200) 13:37.777 (1:23.160) 14:59.447 (1:21.670)
16:16.261 (1:16.814)
Men 10000 Meter Run
=======================================================================
Final only. Random draw. Double waterfall (14, 6)
DIII Champ: # 28:53.22 1994 Dan Mayer, North Central
Stadium: @ 30:09.44 5/22/2003 Cory Stelljes, UW-Platteville
Name Year School Finals Points
=======================================================================
1 936 Ian LaMere SO Wis.-Platteville 30:45.16 10 30:45.151
1:16.529 (1:16.529) 2:38.009 (1:21.480) 3:59.809 (1:21.800) 5:18.989 (1:19.180)
6:38.319 (1:19.330) 7:58.129 (1:19.810) 9:16.979 (1:18.850) 10:31.829 (1:14.850)
11:47.519 (1:15.690) 13:02.629 (1:15.110) 14:17.019 (1:14.390) 15:25.739 (1:08.720)
16:35.599 (1:09.860) 17:46.549 (1:10.950) 19:01.989 (1:15.440) 20:16.959 (1:14.970)
21:29.319 (1:12.360) 22:39.429 (1:10.110) 23:50.869 (1:11.440) 25:02.089 (1:11.220)
26:11.999 (1:09.910) 27:21.269 (1:09.270) 28:30.679 (1:09.410) 29:39.639 (1:08.960)
30:45.151 (1:05.513)
2 882 Bijan Mazaheri JR Williams 30:45.16 8 30:45.158
1:16.939 (1:16.939) 2:38.669 (1:21.730) 4:00.409 (1:21.740) 5:19.619 (1:19.210)
6:38.829 (1:19.210) 7:58.799 (1:19.970) 9:17.779 (1:18.980) 10:32.619 (1:14.840)
11:48.119 (1:15.500) 13:03.299 (1:15.180) 14:18.129 (1:14.830) 15:27.369 (1:09.240)
16:36.649 (1:09.280) 17:47.739 (1:11.090) 19:03.009 (1:15.270) 20:17.299 (1:14.290)
21:30.039 (1:12.740) 22:39.909 (1:09.870) 23:50.979 (1:11.070) 25:02.529 (1:11.550)
26:12.259 (1:09.730) 27:21.609 (1:09.350) 28:31.039 (1:09.430) 29:39.329 (1:08.290)
30:45.158 (1:05.830)
3 600 Hart Hornor JR Carleton 30:51.74 6
1:17.119 (1:17.119) 2:38.369 (1:21.250) 4:00.329 (1:21.960) 5:19.339 (1:19.010)
6:38.819 (1:19.480) 7:58.709 (1:19.890) 9:16.779 (1:18.070) 10:32.119 (1:15.340)
11:47.569 (1:15.450) 13:03.109 (1:15.540) 14:17.189 (1:14.080) 15:26.269 (1:09.080)
16:36.019 (1:09.750) 17:46.899 (1:10.880) 19:02.329 (1:15.430) 20:16.699 (1:14.370)
