Lancer Timing Services HY-TEK's Meet Manager
2016 BU David Hemery Valentine Invitational - 2/12/2016 to 2/13/2016
Boston University Track & Tennis Center
FINAL RESULTS
Men 60 m Dash
===================================================================
BU Record: M 6.60 2011 Reggie Dixon, Hampton University
Name Year Team Finals H#
===================================================================
Finals
1 Headley, Stephen Boston-North 6.78 1
2 Del Carmen, Stanly Jlr Track CL 6.81 1
3 Dunbar, Rajee Rutgers 6.87 1
4 Makinde, Segun Ottawa 6.89 1
5 Davis, Delano Liu Brooklyn 6.89 2
6 McCully, Toure Notre Dame ( 6.90 1
7 Adighibe, Andrew Shippensburg 6.92 1
8 Flynn, Justin Boston U. 6.96 2
9 thompson, kevin Cptc New Bal 6.97 2
10 Wesley, Cyrus adidas Garde 6.98 2
11 Landis, John Unattached 6.99 2
12 Williams, Cameron Boston U. 7.00 1
13 Dukes, Tyquan Liu Brooklyn 7.00 1
14 Musgrave, Chris Ignition Tra 7.02 4
15 Raymond, Kalif Holy Cross 7.03 3
16 Fordwor, Kwame Northeastern 7.04 3
17 O'Brien, James Umass Lowell 7.07 3
18 Radden, Aaron Unattached 7.07 2
19 Mulo, Richard Umass Lowell 7.08 9
20 Campbell, David Unattached 7.08 2
20 Ebozue, Collins Northeastern 7.08 3
22 Bleichert, Shawn Northeastern 7.08 4
23 Smith, Robert Shippensburg 7.09 2
24 Hall, Juwan Merrimack 7.09 4
25 Stamford, Dreux Unattached 7.09 3
26 Afrifa, Okatakyie Unattached 7.10 3
27 Lexo, Evan NAPS 7.11 3
28 Friend, Aidan Merrimack 7.14 4
29 Carr, Joe Oneonta 7.14 2
30 Martineau, Brandyn Ottawa 7.16 4
30 Craig, Chris Shippensburg 7.16 3
32 Jean-Gilles, Taylor Merrimack 7.16 5
33 Holtzman, Bryan Unattached 7.16 4
34 Lee, Richard Coast Guard 7.17 5
35 Tomcho, Alex Trinity 7.18 4
36 Lindsay, Cornelius Kutztown 7.19 11
37 Neville, Jaris Franklin Pie 7.20 5
38 Niederman, Nathaniel Queen's Univ 7.21 6
39 Parke, Orrin So. Conn. St 7.23 3
40 Taylor, Matthew Unattached 7.24 5
41 Su, Caleb NYU 7.24 5
42 Potash, Luke Plattsburgh 7.25 6
42 Cason, Quran Kutztown 7.25 10
44 Chen, Kevin Bryant 7.25 7
45 Gawlas, David Harvard 7.27 7
46 Matthew, Thomas Amherst 7.28 6
47 Butler, Darnell Assumption 7.28 5
48 DiCarlo, Dominic Hartford 7.28 7
49 Donroe, Austin Suny Geneseo 7.29 5
49 Hunter, Michael Springfield 7.29 6
51 Fisher, Devon Shippensburg 7.30 5
52 Strassfield, Joseph Suny Geneseo 7.30 4
53 Jacques, Nick Franklin Pie 7.31 10
54 Paterson, Alex Hartford 7.32 8
55 Lacy, Darius Holy Cross 7.32 7
56 Charie, Regan Brandeis 7.33 8
57 Nolan, Tom Brockport 7.33 6
58 Fisher, Josh Brockport 7.34 6
58 Crumb, Adam Oswego State 7.34 7
60 Baptiste, Kyle Kingsborough 7.34 4
61 Sherrick, Justin So. Conn. St 7.35 6
62 Greene, Bruce Boston U. 7.35 7
63 Meyer, Patrick Connecticut 7.37 8
64 Pinkrah, Ato New Haven 7.38 8
65 Marcucci, Tomas Edavvi Racin 7.38 8
66 Offiaeli, Anthony So. Conn. St 7.43 8
67 Takam, Xavier Ottawa 7.43 9
68 Archuleta, Max Yale 7.44 7
69 Oyebefun, Samuel Trinity 7.44 5
70 Jones, Kevin Brockport 7.45 9
71 Chen, Kevin Harvard 7.47 7
72 Kraft, Brian Bryant 7.48 8
73 Ntege, Joseph GBTC 7.48 9
74 Gough, Rakeme Ottawa 7.50 9
75 Ward, Lawton Holy Cross 7.50 6
76 Cafaro, Joe Marist 7.51 10
77 Planeta, William Suny Geneseo 7.55 7
78 Guzman, Joel Unattached 7.55 8
79 Brown, Markus Regis (Mass. 7.58 6
80 Whelan, Sean Ottawa 7.59 11
81 Young, Josh Amherst 7.64 9
82 Bingaman, Chris Lock Haven 7.65 9
83 Lim, James Harvard 7.66 9
84 Fernandez, Robert Unattached 7.68 10
85 Halpenny, Jon Ottawa 7.68 10
86 Niwa, Kaito Boston Unive 7.71 10
87 Figueroa, Hasani Amherst 7.76 10
88 Fleming, Mike Lesley 7.77 11
89 Exum, Tyler Coast Guard 7.79 10
90 Williams, Brandon Coast Guard 7.92 11
91 Enos, Jesse Maine-Farmin 8.04 11
92 Adediran, David Bentley 8.17 11
93 Crivaro, James Unattached 8.35 11
94 Lachance, Daniel Emmanuel (Ma 8.85 11
95 Gillen, Tom Mass Velocit 8.87 11
-- John, Malik Kingsborough FS 1
-- Akumfi, Sam Berkshire Co FS 8
Men 200 m Dash
===================================================================
BU Record: M 20.58 2012 Lalonde Gordon, Zenith Velocity
Name Year Team Finals H#
===================================================================
1 Rodney, Brendon Liu Brooklyn 20.52M 1
2 Williams, Cameron Boston U. 20.97 1
3 Del Carmen, Stanly Jlr Track CL 21.03 3
4 Makinde, Segun Ottawa 21.16 2
5 Bonevacia, Liemarvin Jlr Track CL 21.28 1
6 Beram, Trentan Connecticut 21.36 2
7 Kelly, Ryan Brown 21.55 6
8 Biocchi, Devin Ottawa 21.59 4
9 Powers, Matt NYU 21.63 11
10 Sosa, Ramon Unattached 21.65 5
11 Dunbar, Rajee Rutgers 21.67 3
12 Young, Jalen Unattached 21.68 5
13 Oyewole, Oluwatosin Brown 21.70 7
14 Robertson, Michael Ottawa 21.71 6
15 Davis, Delano Liu Brooklyn 21.73 4
16 Carr, Joe Oneonta 21.79 3
17 Craig, Chris Shippensburg 21.80 10
18 Williams, Caleb Liu Brooklyn 21.84 6
19 Roberts, Jamal adidas Garde 21.85 5
20 Hill, Connor Yale 21.86 15
21 Albritten, Tre MIT 21.87 11
22 Flynn, Justin Boston U. 21.89 2
23 Williamson, Mark Altis 21.91 6
24 Sommers, Brian Colby 21.94 13
25 Wesley, Cyrus adidas Garde 21.94 3
26 Kaba, Michael MIT 21.96 10
27 John, Malik Kingsborough 21.97 6
28 Bennett, Kyle Liu Brooklyn 21.99 8
29 Miller, Kashif Syracuse 22.00 15
30 Adighibe, Andrew Shippensburg 22.00 4
31 McCully, Toure Notre Dame ( 22.03 12
32 Victorian, Jibri Unattached 22.04 7
33 Moshood, Courtney New Haven 22.06 8
34 Fordwor, Kwame Northeastern 22.06 10
35 Radden, Aaron Unattached 22.10 2
36 Gravesande, Kahleef Notre Dame ( 22.11 12
37 Henry, Donovan Northeastern 22.13 8
38 Dukes, Tyquan Liu Brooklyn 22.14 4
39 Karam, Charles Lebanon 22.16 14
40 Jimerson, Jordan Rutgers 22.16 9
41 McFadden, D'Mahl New Hampshir 22.19 17
42 Green, Raul Brown 22.20 11
43 Allen, Jordan Fordham 22.22 21
44 Latham, Tyler Central Conn 22.24 7
45 Gilstrap, David Syracuse 22.25 18
46 Henry, Stephon Connecticut 22.26 10
47 Potash, Luke Plattsburgh 22.27 17
48 Delane, Jared Connecticut 22.27 9
49 Anosike, Muna New Haven 22.28 11
50 Hill, Chais Rutgers 22.28 9
51 Crichlow, Adrian Cptc New Bal 22.32 1
52 Robbins, Ish adidas Garde 22.33 14
53 Tomcho, Alex Trinity 22.34 14
54 Nash, Nicholas Boston Colle 22.36 15
55 Darrow, Kyle Northeastern 22.37 9
56 Nichols, Alex Middlebury 22.37 25
57 Martinez, Jimmy Middlebury 22.38 17
58 Walker, Kendall Central Conn 22.40 10
59 McNeil, Darryl New Haven 22.40 8
60 Connolly, Joseph Stonehill 22.41 21
61 Lindsay, Cornelius Kutztown 22.42 21
62 Burger, Tyler Lock Haven 22.43 20
63 Mulo, Richard Umass Lowell 22.46 19
64 Niederman, Nathaniel Queen's Univ 22.47 22
65 Mitchell, Jequan Ursinus 22.48 22
66 Jean-Gilles, Taylor Merrimack 22.48 14
67 Duffy, Erick Unattached 22.49 29
68 Peebles, Torren Yale 22.50 15
69 Kardonsky, Anthony Tufts 22.50 19
70 Sappleton, Brian Unat-So. Con 22.51 13
71 Persons, Kevin Williams 22.51 16
72 Smith, Robert Shippensburg 22.54 20
73 Johnson, Justin New Haven 22.56 12
74 Garzia, Christopher Brown 22.56 28
75 Pawlina, Jacob Coast Guard 22.56 15
76 O'Brien, James Umass Lowell 22.57 29
77 Meszler, Zachary Cortland St. 22.57 17
78 Cacopardo, Luca MIT 22.58 12
79 Kirby, Alex Harvard 22.58 29
80 Taylor, Matthew Unattached 22.59 20
81 Smith, Ron Kutztown 22.60 27
82 Hunter, Michael Springfield 22.61 26
83 Neville, Jaris Franklin Pie 22.62 27
83 Moore, Alexander Harvard 22.62 9
85 Greene, Bruce Boston U. 22.62 24
86 Cason, Quran Kutztown 22.64 25
87 Fruster, Jamal Unattached 22.64 7
88 Donroe, Austin Suny Geneseo 22.65 16
89 Martineau, Brandyn Ottawa 22.67 24
90 Cruz, Ryan Lock Haven 22.68 18
91 Kent, Nathaniel Bowdoin 22.68 22
92 Fisher, Josh Brockport 22.70 21
93 Fletcher, Shawn Connecticut 22.72 14
94 Butler, Darnell Assumption 22.73 13
95 Gawlas, David Harvard 22.75 21
96 Bishop, Michael Coast Guard 22.76 26
97 Bleichert, Shawn Northeastern 22.77 17
98 Brown, Connor Umass Lowell 22.78 16
99 Su, Caleb NYU 22.78 28
100 Holtzman, Bryan Unattached 22.79 11
101 Lee, Richard Coast Guard 22.80 30
102 Blanton, Jahir New Haven 22.81 13
103 Khan, Aziz Amherst 22.83 32
104 Musgrave, Chris Ignition Tra 22.83 5
105 Jacques, Nick Franklin Pie 22.84 24
106 Rattley, Aaron So. Conn. St 22.85 31
106 Summers, Landon Colby 22.85 33
108 Boutin, Nick Colby 22.85 25
109 Parke, Orrin So. Conn. St 22.89 16
110 Poore, Jesse Johns Hopkin 22.89 18
111 Hebert, Jay Harvard 22.90 23
112 Friend, Aidan Merrimack 22.91 22
113 Strassfield, Joseph Suny Geneseo 22.91 24
114 Charie, Regan Brandeis 22.91 23
115 Erazo, George El Salvador 22.93 12
116 Saint Germain, Romain Cortland St. 22.97 26
117 Switzer, Dylan Suny Geneseo 22.98 37
118 Paterson, Alex Hartford 23.01 25
119 Templeton, Tyler Coast Guard 23.02 29
120 McDonald, Henry Brandeis 23.05 28
121 Siracusa, Antonio Bryant 23.06 30
122 Wilkins-Reeves, Steve Queen's Univ 23.06 27
123 D'Amore, Brian WPI 23.08 28
124 Taylor, Richard Cortland St. 23.08 31
125 Wach, Benjamin Suny Geneseo 23.09 27
126 Haigood, Harrison Amherst 23.09 32
127 Riley, Tommy Williams 23.09 19
128 Cotton, Eddie Oneonta 23.10 27
129 Christian, Connor Suny Geneseo 23.11 23
130 Fabian, Brian Plattsburgh 23.13 32
131 Thompson, Stadtler Amherst 23.13 34
132 Williams, Jerel Cortland St. 23.13 28
133 Tavares, Francisco Emmanuel (Ma 23.14 31
134 Di Vitorrio, Brent Cortland St. 23.14 34
135 Nolan, Tom Brockport 23.17 34
136 Mathieu, Fred Regis (Mass. 23.21 39
137 Tavares, Luares Assumption 23.24 20
138 Bocobo, Geoffrey Trinity 23.25 19
139 Richards, Matt Northeastern 23.26 23
140 Kellogg, Cameron Central Conn 23.26 18
141 Deslandes, Powel Syracuse 23.28 23
142 Nitterour, John Cortland St. 23.28 36
143 Hall, Juwan Merrimack 23.29 20
144 Levine, Zach Oswego State 23.32 35
145 Ayub, Sobaan Plattsburgh 23.36 35
146 Camous, Daniel Johns Hopkin 23.37 33
147 Weisberg, Aaron Springfield 23.38 38
148 Whitaker, Christian Connecticut 23.39 32
149 Donnelly, Roy Colby 23.41 30
150 McGuinness, Leo Colby 23.42 38
151 Planeta, William Suny Geneseo 23.43 19
152 Flood, Jack Cortland St. 23.50 36
153 Sbabo, Nicholas Unattached 23.56 33
154 Smith, Evan Bryant 23.56 35
155 Mayer, Luke Trinity 23.57 38
156 Mosser, Grant Johns Hopkin 23.57 26
156 Takam, Xavier Ottawa 23.57 41
158 Shelley, Zach Johns Hopkin 23.59 32
159 Cafaro, Joe Marist 23.61 36
160 Corley, Ryan Bates 23.62 35
161 Cabaniss, Sean Maine-Farmin 23.63 39
162 Feola, Ben Trinity 23.65 24
163 Noel, Stephenson Oswego State 23.65 34
164 Zenzerovich, Eric Suny Geneseo 23.66 40
165 Beckwith, Adam Brandeis 23.69 40
166 Perkins, Xavia Wheelock 23.71 29
167 McNerney, Thomas Brockport 23.75 33
168 DiCarlo, Dominic Hartford 23.77 37
169 Jones, Kevin Brockport 23.78 38
170 Marcucci, Tomas Edavvi Racin 23.79 36
171 Olayiwola, John Providence 23.81 30
172 Wells, Ben Plattsburgh 23.83 37
173 Binette, Alec Bryant 23.83 33
174 Goudreau, Félix Club athetis 23.85 18
175 Bingaman, Chris Lock Haven 23.91 40
176 McInnis Jr., Michael Trinity 23.92 39
177 Whelan, Sean Ottawa 23.94 42
178 Soriento, Matthew Boston Unive 23.99 35
179 Black, Marlon Springfield 24.00 36
180 Hindle, Josh Marist 24.01 37
181 Lim, James Harvard 24.05 34
182 Brown, Markus Regis (Mass. 24.06 37
183 Guzman, Joel Unattached 24.09 30
184 Johnson, Austen Cortland St. 24.22 38
185 Rodriguez, Jose Hartford 24.24 39
186 Gough, Rakeme Ottawa 24.41 42
187 Williams, Brandon Coast Guard 24.42 43
188 Gnidehouse, Darine Maine-Farmin 24.45 41
189 Bacare, Bassil Trinity 24.47 40
190 Oyebefun, Samuel Trinity 24.60 16
191 Davidson, Dylan Ottawa 24.64 31
192 Alvarez, Johan Hartford 24.67 41
193 Niwa, Kaito Boston Unive 24.83 40
194 Krejcik, Peter Ottawa 24.85 43
195 Frizzell, Mitchell Carleton Uni 24.86 41
196 Ricci, Chris Bentley 25.08 42
197 Exum, Tyler Coast Guard 25.10 42
198 Fleming, Mike Lesley 25.19 42
199 Odong, Alfred Maine-Farmin 25.24 43
200 Proctor, Edward Mass Velocit 25.38 43
201 Tran, Alex Regis (Mass. 25.60 39
202 Brooks II, Cornell Amherst 25.65 41
203 Enos, Jesse Maine-Farmin 25.73 43
204 Brown, Ben Mass Velocit 26.38 43
205 Smith, Ian Mass Velocit 26.67 44
206 Bohn, Zachary Emmanuel (Ma 27.00 44
207 Gillen, Tom Mass Velocit 28.81 44
208 Laird, Edward Berkshire Co 29.08 44
209 McDonough, Bill Mass Velocit 30.19 44
-- Offiaeli, Anthony So. Conn. St FS 33
-- Barros, Andrew Regis (Mass. DQ 44 Interference
Men 400 m Dash
===================================================================
BU Record: M 45.17 2014 Lalonde Gordon, Nike AC
Name Year Team Finals H#
===================================================================
1 Brown, Izaiah Rutgers 46.63 1
2 Bonevacia, Liemarvin Jlr Track CL 46.66 1
3 Lagerberg, David Boston U. 46.88 1
4 George, Winston Cptc New Bal 47.13 2
5 Dennison, Jaymes Monroe Colle 47.18 8
6 Amonu, Chinedu Connecticut 47.29 1
7 Lawrence, Rayon Chase Athletic T 47.43 2
8 Bunion, DeShawn Liu Brooklyn 47.86 5
9 McLean, Alistair Liu Brooklyn 47.96 3
10 Sommers, Brian Colby 47.97 5
11 Robertson, Michael Ottawa 47.98 3
12 Ogunleye, Tunde Umass Lowell 47.99 4
13 Petit-Homme, Mica-Jonath Liu Brooklyn 48.01 4
14 Biocchi, Devin Ottawa 48.11 5
15 Roberts, Jamal adidas Garde 48.23 2
16 Beutler, Graham Unattached 48.31 10
17 Victorian, Jibri Unattached 48.34 6
18 Moona, Alistair Florida Stat 48.36 3
19 Szuba, Alexander St-Laurent S 48.40 7
20 Bobak, David Carleton Uni 48.46 8
21 Fruster, Jamal Unattached 48.48 3
22 Lee, William MIT 48.55 6
23 Jimerson, Jordan Rutgers 48.61 8
24 Gagnon, William Zenix 48.72 10
25 Williamson, Mark Altis 48.75 4
26 Zemis, Nik Brown 48.77 13
27 Reckling, Brett New Haven 48.77 6
28 Brown, Budd NYU 48.79 9
29 Martinez, Jimmy Middlebury 48.80 10
30 Henry, Donovan Northeastern 48.80 6
31 Sykes, Aaeron Connecticut 48.81 7
32 Gravesande, Kahleef Notre Dame ( 48.83 4
33 Richards, Brian Shore AC 48.85 12
34 Norris, Joshua GBTC 48.91 13
35 spreads, dantwan Unattached 48.91 5
36 Slythe-Léveillé, Gabriel Sherbrooke 48.97 12
37 Nichols, Alex Middlebury 49.02 9
38 Cotton Jr., Chandler American Int 49.06 8
39 Pierre, Shnyden American Int 49.15 7
40 Goins, Francis Tufts 49.21 16
41 Wagner, Edward Dartmouth 49.24 17
42 Daring, Emmanuel Williams 49.27 9
43 Gil, Ruben Oneonta 49.29 12
44 Newman, Danny MIT 49.30 18
45 Peebles, Torren Yale 49.34 19
46 Young, Jalen Unattached 49.35 10
47 Plante, Zachary Dartmouth 49.36 18
48 Irwin, Zak Sligo 49.38 2
49 Trocki, Kyle Connecticut 49.39 11
50 Penny, Raeford Coast Guard 49.44 17
51 Tourigny-Plante, Alex Universite L 49.49 10
52 Campbell, Gregory Yale 49.50 12
53 Naveed, Hamza Umass Lowell 49.55 14
54 Jones, Kyle Plattsburgh 49.56 15
55 Cajuste, Karl Liu Brooklyn 49.57 8
56 Meriwether, Ricky Shippensburg 49.62 15
57 Laguerre, James Suny Geneseo 49.64 19
58 Erazo, George El Salvador 49.64 6
59 Prenn, Alastair Boston U. 49.65 21
60 Williams, Jerel Cortland St. 49.66 13
61 Karam, Charles Lebanon 49.73 5
62 Barnes, Derek MIT 49.74 14
63 Duncan, Marcus Umass Lowell 49.75 14
64 Pinnock, Horatio American Int 49.78 12
65 Andrews, Zach Central Conn 49.78 7
66 Sarabo, Kwesi Unattached 49.87 11
67 Baldasare, Matthew Stonehill 49.93 19
68 Rinaman, Ori Shippensburg 49.97 21
69 Rouser, Garrett Harvard 49.99 20
70 Boire, Nicholas Holy Cross 50.03 22
71 Poore, Jesse Johns Hopkin 50.08 16
72 Ferrera, James Northeastern 50.09 16
73 DiMaiti, Andrew Tufts 50.12 11
74 Larsson, Kyle Trinity 50.14 29
75 Johnston, David Northeastern 50.16 20
76 McFarland, Andrew New Hampshir 50.18 20
77 Nurse, Cameron Boston U. 50.18 24
78 Engesser, Mike Oneonta 50.19 14
79 Agosti, Nico Tufts 50.21 20
80 Osterhus, Nathan TCNJ 50.23 18
81 Munson, Calvin Brown 50.24 14
82 Fratanduono, Anthony Kutztown 50.25 26
83 Didier, Benoit Universite L 50.29 16
84 Buhelt, Jacob Springfield 50.32 22
85 Griffin, Patrick Bates 50.32 16
86 Cruz, Ryan Lock Haven 50.32 25
87 Hovanec, Robert Connecticut 50.32 13
88 Kasemir, Alex Tufts 50.37 20
89 Montilus, Malcolm NYU 50.39 23
90 Reilly, James Oneonta 50.40 19
91 Williams, Kamal TCNJ 50.41 13
92 Raymond, Randall Harvard 50.49 25
92 Maffiolini, Steve Bentley 50.49 15
94 Feola, Ben Trinity 50.51 31
95 Wach, Benjamin Suny Geneseo 50.52 25
96 Johnson, Tim Marist 50.53 28
97 Mahar, Jeffrey Oneonta 50.54 18
98 Aber, Yassine Sherbrooke 50.55 9
99 Allen, Ian Umass Lowell 50.55 31
100 English, Quinn Brown 50.56 27
101 Miklovich, Sam Wheaton (Mas 50.56 26
102 Christian, Connor Suny Geneseo 50.58 27
103 Grandy, Zach Plattsburgh 50.60 23
104 Robbins, Ish adidas Garde 50.64 15
105 Dehais, Eddie Fordham 50.67 22
106 Ercolini, Joshua Franklin Pie 50.68 19
107 Houston, Michael New Haven 50.69 15
108 Meades, Liam Ottawa 50.70 21
109 Switzer, Dylan Suny Geneseo 50.74 28
110 McNerney, Thomas Brockport 50.75 34
111 Christopherson, Connor Cortland St. 50.75 26
112 Shelley, Zach Johns Hopkin 50.77 18
113 Robinson, Jacob Merrimack 50.77 24
114 Bocobo, Geoffrey Trinity 50.83 23
115 Steiner, Marcus NAPS 50.88 28
115 Camous, Daniel Johns Hopkin 50.88 26
117 Frystak, Nicholas Coast Guard 50.88 25
118 Pawlina, Jacob Coast Guard 51.00 22
119 Brown, Alex So. Conn. St 51.03 24
120 Crusan, Chandler Yale 51.06 17
121 Tavares, Francisco Emmanuel (Ma 51.11 32
122 Crowley, Chip Coast Guard 51.11 31
123 Castro, Doug Oswego State 51.11 30
124 Mook, Ian Williams 51.24 22
125 McLachlan, Nathan Northeastern 51.25 24
126 Ingraham, David Amherst 51.26 36
127 Wells, Ben Plattsburgh 51.26 32
127 Murphy, Montrelle Notre Dame ( 51.26 17
129 Rehfuss, Luke Coast Guard 51.27 30
130 Rogers, Amir Brockport 51.31 30
131 Frejowski, Tom MIT 51.33 29
132 Nimako, Dillon Oswego State 51.36 32
133 Kraft, Colin Bates 51.40 25
134 Larkin, Michael TCNJ 51.41 21
135 Mackintosh, Thomas WPI 51.42 33
136 Kelly, Justin So. Conn. St 51.45 27
137 Forbes, Jarrell Unattached 51.46 30
138 Fischetti, Matt Johns Hopkin 51.47 33
139 Lam, Fred NYU 51.57 36
140 Boudreau, Kevin Northeastern 51.58 24
141 Day, Laron TCNJ 51.62 9
142 Ferri, Matthew Northeastern 51.62 32
143 Nitterour, John Cortland St. 51.66 23
144 Ayub, Sobaan Plattsburgh 51.70 37
145 Greco, Joe Regis (Mass. 51.72 28
146 Fisher, Sean Lock Haven 51.77 38
147 Olsen, Kevin Providence 51.81 30
148 Cunningham, Hakim Marist 51.82 35
149 Howard, Joshua Middlebury 51.89 29
150 Corley, Ryan Bates 51.92 36
151 McCormick, Skyler Ursinus 51.94 33
152 Johnson, Austen Cortland St. 51.95 31
152 Fabian, Brian Plattsburgh 51.95 37
154 Lipsky, Tanner Kutztown 51.98 17
155 Zenzerovich, Eric Suny Geneseo 52.08 32
156 Taylor, Richard Cortland St. 52.10 31
157 Berzal, Zach Marist 52.12 33
158 Di Vitorrio, Brent Cortland St. 52.15 27
159 Fischetti, Nick Connecticut 52.16 34
160 Farr, Stephen Providence 52.18 33
161 Ricci, Cameron Merrimack 52.22 37
162 Matera, Joseph So. Conn. St 52.24 37
163 Pierce, Justin Unattached 52.24 35
164 Zied, Brian Providence 52.29 34
165 Flood, Jack Cortland St. 52.32 26
166 Dobson, Connor Carleton Uni 52.46 38
167 Carter, Jeremy Middlebury 52.48 28
168 Bitto, Michael Bentley 52.49 39
169 McQueen, Anthony Unattached 52.58 29
170 Hindle, Josh Marist 52.72 37
171 Lane, Daniel Springfield 52.75 39
172 Fullerton, Aidan Suny Geneseo 52.99 36
173 Davidson, Dylan Ottawa 53.03 29
174 Siegel, Arlo Connecticut 53.09 36
175 Monrose, Hansy Hartford 53.21 38
176 Block, Kevin So. Conn. St 53.32 38
177 Potter, James Springfield 53.47 38
178 McNanna, Mitch Franklin Pie 53.61 39
179 Kwena, Charles Hartford 53.65 38
180 Gustafson, James Trinity 53.69 27
181 Beynor, Kyle Springfield 53.77 35
182 Hathaway, Shane Maine-Farmin 54.11 40
183 Authier, Jarod Springfield 54.92 39
184 Krejcik, Peter Ottawa 55.79 40
185 Odze, Brandon Brandeis 56.45 40
186 Arevalo, Jesse Berkshire Co 56.48 39
187 Neumann, David Mass Velocit 57.85 40
188 Smith, Ian Mass Velocit 57.93 40
189 Shorey, Adam Maine-Farmin 1:01.27 39
190 Gillen, Tom Mass Velocit 1:07.50 40
-- Staver, Warren WPI FS 7
-- Janiga, Arek Oswego State DNF 34
-- Jewett, Chris Northeastern DQ 11 Cut in early
-- Saccone, Kevin Umass Lowell DQ 23 Cut in early
-- McDonald, Henry Brandeis DQ 34 Cut in early
Men 500 m Dash
===================================================================
BU Record: M 1:00.86 2014 Donald Sanford, Zenith Velocity
Name Year Team Finals H#
===================================================================
1 Sharpe, Logan Woodbridge R 1:03.01 3
2 Poggi, Christopher New Hampshir 1:03.34 2
3 Benn, Jared Fordham 1:03.44 3
4 Cariati, Amos Dartmouth 1:03.98 1
5 Bartholomew, Wayne New Jersey-N 1:04.63 1
6 Saxon, Michael Boston Colle 1:04.67 1
7 Looney, Billy Cptc New Bal 1:05.12 6
8 Zingsheim, Zach Georgetown 1:05.45 4
9 Kennealy, John Bowdoin 1:05.49 4
10 Knox, Calvin Rutgers 1:05.50 2
11 Yaeger, Luke McMaster 1:05.62 10
12 Field, Derek Assumption 1:05.74 8
13 Gallagher, Jackson Umass Lowell 1:05.77 2
14 Grudzwick, Richard Central Conn 1:05.88 5
15 DeSanctis, Christian So. Conn. St 1:05.89 10
16 Boucher, Oliver Boston Colle 1:06.01 2
17 Nee, Sean Bentley 1:06.09 6
18 Marcantonio, Justin Northeastern 1:06.21 4
19 M'Pindu, Kevin Ottawa 1:06.33 6
20 Tareque, Henry MIT 1:06.38 6
21 Jean-Jacques, Denray Ottawa 1:06.40 5
22 Caballero, Pedro Colby 1:06.45 8
23 Skarin, Nick Bentley 1:06.51 7
24 Davidson, Sean So. Conn. St 1:06.72 8
25 Bruno, Nate Berkshire Co 1:06.86 3
25 Barrett, Jamal So. Conn. St 1:06.86 8
27 Ercolini, Joshua Franklin Pie 1:06.90 9
28 Hislop, Jules Dartmouth 1:06.90 9
29 Moore, Garvey Liu Brooklyn 1:07.03 5
30 Cushman, Brandon Middlebury 1:07.04 7
31 Corts, Brandon MIT 1:07.04 11
32 Donovan, Connor Umass Lowell 1:07.33 9
33 Silverfine, Ari Unattached 1:07.35 9
34 Addison, Anija Kingsborough 1:07.43 3
35 Jobson, Denzell Yale 1:07.58 8
36 Ribeiro, Will Central Conn 1:07.75 9
37 Peterson, Andrew Connecticut 1:07.85 11
38 Coburn, Alex Lock Haven 1:07.86 4
39 Gregory, Chris Tufts 1:07.88 6
40 Ghiano, Benjamin Holy Cross 1:07.95 10
41 Garifalos, Nicholas Lasell 1:08.37 7
42 Bonitto, Alex Franklin Pie 1:08.40 12
43 Lebel, Tyler Merrimack 1:08.49 12
44 Baum, Matt Central Conn 1:08.73 11
45 Fries, Michael Trinity 1:08.77 10
46 Johnson, Sydney Coast Guard 1:08.77 11
47 Oxley, Joseph Liu Brooklyn 1:08.84 7
48 O'Donnell, James Colby 1:09.06 7
49 Cahill, David GBTC 1:09.23 12
50 Vonick, Kyle Lasell 1:09.45 10
51 Rousseau, Conrad Boston U. 1:09.68 11
52 Ashton, Nate Cortland St. 1:09.69 12
53 Nelson, Tobias Liu Brooklyn 1:10.10 5
54 Perlich, Matthew Coast Guard 1:10.65 13
55 Miller, Jared Franklin Pie 1:10.93 13
56 Layman, John Bowdoin 1:13.66 13
57 Diaz, Thomas Bowdoin 1:14.89 13
58 Rich, Tristen Franklin Pie 1:19.85 13
-- Tanner, Simpson Dartmouth DNF 5
Men 800 m Run
===================================================================
BU Record: M 1:46.63 2006 Sam Burley, Asics
Name Year Team Finals H#
===================================================================
1 Black, Mitchell Tufts 1:49.32 2
2 Gilreath, James Usatf Team G 1:49.33 1
3 Chavez, Alvaro Unattached 1:49.35 2
4 Teixeira, Otniel Florida Stat 1:49.65 1
5 Gagnon, Brian New Jersey-N 1:49.83 1
6 Baptiste, Sorone Usatf Team G 1:49.93 3
7 Marshall, Myles Harvard 1:50.05 2
8 Atkinson, Sean Cptc - New B 1:50.79 2
9 Keefer, Lucas Holy Cross 1:50.92 3
10 Saville, Sebastian Ottawa 1:51.39 2
11 Emrich, Zachery Brown 1:51.41 3
12 Homan, Ethan Boston U. 1:51.62 1
13 Schmith, Daniel Umass Lowell 1:51.67 4
14 Looney, Billy Cptc New Bal 1:51.79 2
15 Inuwa, Elijah Queens (N.C. 1:51.81 4
