Tufts University Hy-Tek's MEET MANAGER 3:40 PM 4/23/2016 Page 1
Tufts Sunshine Classic - 4/23/2016
Clarence "Ding" Dussault Track
Results
Men 100 Meter Dash
Top 8 Collegians to Finals
Name School Seed Prelims Wind H#
Preliminaries
1 D'Amore, Brian Wpi 11.01 11.10 q 0.4 2
2 Hoover Hankerson, Bryson Tufts 10.92 11.22 q 1.4 3
3 Miller, Thomas Tufts 10.86 11.29 q -0.3 1
4 Clark, Peter Tufts 10.91 11.29 q 0.4 2
5 Coolidge, Blake Tufts 11.51 11.49 q 1.4 3
6 Gibson, Timothy Umass Boston 11.41 11.50 q 0.4 2
7 Kelly, Andrew Wpi 11.91 11.50 q -0.3 1
8 Dalton, Nick Wpi 11.26 11.61 q 0.4 2
9 Ntege, Joseph Gbtc 11.60 X11.67 -0.3 1
10 Sian-Aguirre, Christopher Umass Boston 11.45 11.70 -0.3 1
11 Milne, Patrick Tufts 11.80 12.05 0.4 2
12 Larode, Tirru Umass Boston 11.93 12.14 -0.3 1
13 Frederick, David Wpi 12.26 1.4 3
14 Fdal, Mohamed Umass Boston 11.84 12.34 -0.3 1
15 Qasim, Mohamed Gbtc 11.90 X12.36 1.4 3
16 Porter, Nick Wpi 12.48 -0.3 1
17 Aime, Serge Umass Boston 12.49 12.59 1.4 3
18 Kukreja, Pranjal Umass Boston 14.96 14.82 1.4 3
--- Soderquist, Jeff Jumbo Alumni 11.90 DQ 0.4 2
--- Fairfield, Corey Gbtc 11.80 DQ 0.4 2
Men 100 Meter Dash
Top 8 Collegians to Finals
Name School Prelims Finals Wind Points
Finals
1 Hoover Hankerson, Bryson Tufts 11.22 11.12 -1.4 10
2 Clark, Peter Tufts 11.29 11.23 -1.4 8
3 Miller, Thomas Tufts 11.29 11.24 -1.4 6
4 Kelly, Andrew Wpi 11.50 11.39 -1.4 5
5 Coolidge, Blake Tufts 11.49 11.48 -1.4 4
6 Gibson, Timothy Umass Boston 11.50 11.60 -1.4 3
Men 200 Meter Dash
Name School Seed Finals Wind H# Points
Finals
1 Nda, Dominic Umass Boston 22.48 22.32 +0.0 1 10
2 Goins, Francis Tufts 22.37 22.51 +0.0 1 8
3 Hoover Hankerson, Bryson Tufts 22.40 22.54 +0.0 1 6
4 Staver, Warren Wpi 22.65 22.58 +0.0 1 5
5 Kardonsky, Anthony Tufts 22.56 22.76 +0.0 1 4
6 Khan, Aziz Amherst 22.51 22.84 +0.0 1 3
7 Kelly, Andrew Wpi 22.97 22.89 +0.0 2 2
8 Ingraham, David Amherst 23.00 23.34 +0.0 2 1
9 Desane, Kelly Umass Boston 22.87 23.51 +0.0 1
10 Mackintosh, Thomas Wpi 23.28 23.58 +0.0 2
11 Sian-Aguirre, Christopher Umass Boston 23.80 23.70 0.2 3
12 Morales, Henry Gbtc 23.50 X23.77 +0.0 2
Tufts University Hy-Tek's MEET MANAGER 3:40 PM 4/23/2016 Page 2
Tufts Sunshine Classic - 4/23/2016
Clarence "Ding" Dussault Track
Results
Finals ... (Men 200 Meter Dash)
Name School Seed Finals Wind H# Points
13 Milne, Patrick Tufts 23.84 23.83 0.2 3
14 Gibson, Timothy Umass Boston 23.72 23.91 +0.0 2
15 Langston, Elijah Amherst 23.85 24.05 0.2 3
16 Wittenberg, Ryan Wpi 23.30 24.12 +0.0 2
17 Gustave, Fritz Umass Boston 23.52 24.28 +0.0 2
18 Haigood, Harrison Amherst 23.00 24.40 +0.0 2
19 Connors, Bryan Mass. Maritime 25.47 24.95 0.2 4
20 Fdal, Mohamed Umass Boston 24.89 24.95 0.2 4
21 Ewing, Jeff Amherst 24.50 24.98 0.2 3
22 Larode, Tirru Umass Boston 24.25 25.06 0.2 3
23 Aime, Serge Umass Boston 24.89 25.40 0.2 3
24 Kugler, Cole Mass. Maritime 27.37 27.60 0.2 4
Men 400 Meter Dash
Name School Seed Finals H# Points
Finals
1 Coyle, Kevin Gbtc 50.18 X50.00 1
2 Agosti, Nico Tufts 49.98 50.63 1 10
3 Doyle, Tom Tufts 50.50 51.09 1 8
4 Harrison, Brent Amherst 50.50 51.22 1 6
5 Kasemir, Alex Tufts 50.05 51.89 1 5
6 Wittenberg, Ryan Wpi 52.05 52.00 2 4
7 Piragis, Rokas Umass Boston 50.01 52.28 1 3
8 Dalton, Nick Wpi 52.10 52.57 2 2
9 Harris, Ernixh Gbtc 52.00 X53.16 1
10 Doty, James Wpi 53.70 53.37 2 1
11 Drain, Jay Amherst 53.00 53.38 2
12 Frederick, David Wpi 53.63 3
13 Ewing, Jeff Amherst 55.00 54.63 2
14 Romero, Xavier Umass Boston 52.41 54.73 2
15 Porter, Nick Wpi 55.50 55.92 2
16 Duffy, Conor Mass. Maritime 57.00 56.19 3
17 Kurelja, Luke Mass. Maritime 56.00 56.64 3
18 Lopez, Daniel Umass Boston 54.90 57.58 2
19 Garufo, Cal Mass. Maritime 57.00 57.81 3
20 Connors, Bryan Mass. Maritime 57.21 59.18 3
21 Kugler, Cole Mass. Maritime 59.12 59.78 3
Men 800 Meter Run
Name School Seed Finals H# Points
Finals
1 DePalma, Tom Tufts 1:57.00 1:55.19 1 10
2 Scott, Austin Wpi 1:56.40 1:56.02 1 8
3 Apostolides, Alex Tufts 1:57.00 1:56.12 1 6
4 Espinoza, Vernon Amherst 1:56.50 1:56.26 1 5
5 Watanabe, Hiroto Tufts 1:57.00 1:56.47 1 4
6 Fajnzylber, Jesse Amherst 1:57.63 1:57.31 1 3
7 Salina, Eric Wpi 1:57.30 1:57.60 1 2
8 Gregory, Chris Tufts 1:58.00 1:58.89 1 1
9 Silverman, Jacob Amherst 1:58.00 2:00.12 1
Tufts University Hy-Tek's MEET MANAGER 3:40 PM 4/23/2016 Page 3
Tufts Sunshine Classic - 4/23/2016
Clarence "Ding" Dussault Track
Results
Finals ... (Men 800 Meter Run)
Name School Seed Finals H# Points
10 Varney, Nathan Wpi 1:59.60 2:00.51 2
11 Goodrich, David Wpi 1:57.60 2:00.74 1
12 Malague, Jack Amherst 2:00.00 2:01.70 2
13 Chase, Cameron Umass Boston 2:00.00 2:02.24 2
14 Dooley, Kevin Amherst 2:00.00 2:04.14 2
15 Gaetjens, Remi Wpi 2:04.50 2:06.02 2
16 Landergan, Mark Wpi 2:05.30 2:10.15 2
17 Gangemi, Josh Unattached 2:05.00 2:16.92 2
18 Aldrich, Tyler Mass. Maritime 2:23.00 2:16.98 2
19 Lopez, Daniel Umass Boston 2:14.89 2:18.91 2
20 Long, Jonathon Umass Boston 2:12.00 2:20.41 2
21 Podedworny, Zach Mass. Maritime 2:15.00 2:20.81 2
22 Donato, Kevin Mass. Maritime 2:07.00 2:21.61 2
23 Thompson, Carl Mass. Maritime 2:07.00 2:32.74 2
--- Bania, Alec Unattached 2:00.00 DQ 2
--- Crist, Nikos Gbtc 1:58.00 DQ 1
Men 1500 Meter Run
Name School Seed Finals Points
Finals
1 Sogaard, Kristian Amherst 4:02.00 4:01.17 10
2 Traester, James Tufts 3:57.00 4:02.74 8
3 Djerf, Brian Tufts 4:02.00 4:03.16 6
4 Norton, Jamie Jumbo Alumni 3:55.00 4:05.47 5
5 Little, Samuel Tufts 4:01.00 4:05.65 4
6 Morrison, Kyle Wpi 4:04.10 4:05.66 3
7 Reaney, Brian Tufts 4:04.00 4:06.04 2
8 Moran, Ryan Wpi 4:04.30 4:06.23 1
9 Kebede, Ermias Amherst 4:08.00 4:10.59
10 Curley, Michael Tufts 4:00.00 4:11.44
11 Jones, Dylan Tufts 4:07.00 4:13.49
12 Mcsolla, Dan Unattached 4:00.00 X4:23.28
13 Gangemi, Josh Unattached 4:20.00 X4:28.79
14 Lowry, Peter Mass. Maritime 4:55.80 4:47.12
15 Long, Jonathon Umass Boston 5:00.00 4:50.45
16 Thompson, Carl Mass. Maritime 5:10.00 5:09.36
17 Gauvin, Adam Mass. Maritime 5:18.00 5:33.05
Men 5000 Meter Run
Name School Seed Finals Points
Finals
1 Lacey, Matt Jumbo Alumni 15:30.00 15:47.62 10
2 Greenberg, John Tufts 15:45.00 16:08.97 8
3 Caughron, Michael Tufts 15:45.00 16:15.60 6
4 Zambrano, Aaron Amherst 16:00.00 16:18.71 5
5 Anderson, Kyle Tufts 16:10.00 16:32.88 4
6 Noyes, Jeffrey Umass Boston 16:38.36 16:44.32 3
7 Warren, Chris Tufts 17:00.00 17:35.56 2
Tufts University Hy-Tek's MEET MANAGER 3:40 PM 4/23/2016 Page 4
Tufts Sunshine Classic - 4/23/2016
Clarence "Ding" Dussault Track
Results
Men 110 Meter Hurdles
Top 8 Collegians to Finals
Name School Seed Prelims Wind H#
Preliminaries
1 Etkind, Josh Tufts 15.50 15.65 q 1.7 1
2 Wang, Thomas Tufts 16.16 15.86 q 0.3 2
3 Hintermeister, Henry Tufts 16.32 16.84 q 1.7 1
4 Chester, Ian Mass. Maritime 17.20 17.45 q 1.7 1
--- Norton, Jamie Jumbo Alumni 18.00 DNF 1.7 1
--- Gregory, Chris Tufts 18.50 DNF 0.3 2
--- Pagano, Marshall Jumbo Alumni 17.00 DNF 0.3 2
--- DePalma, Tom Tufts 17.00 DNF 1.7 1
--- Watanabe, Hiroto Tufts 17.85 DNF 0.3 2
Men 110 Meter Hurdles
Top 8 Collegians to Finals
Name School Prelims Finals Wind Points
Finals
1 Etkind, Josh Tufts 15.65 15.39 -1.0 10
2 Wang, Thomas Tufts 15.86 15.93 -1.0 8
3 Hintermeister, Henry Tufts 16.84 16.65 -1.0 6
4 Chester, Ian Mass. Maritime 17.45 18.68 -1.0 5
Men 400 Meter Hurdles
Name School Seed Finals H# Points
Finals
1 DiMaiti, Andrew Tufts 54.37 54.85 1 10
2 Hintermeister, Henry Tufts 56.00 57.13 1 8
3 Harris, Ernixh Gbtc 57.00 X58.78 1
4 Santangelo, Nick Wpi 58.76 59.72 2 6
5 Doiron, Maxim Amherst 57.00 1:00.37 1 5
6 Hill, Xavier Umass Boston 58.00 1:00.97 1 4
7 Davis, Niticon Tufts 1:01.00 1:01.92 2 3
8 Romero, Xavier Umass Boston 58.60 1:01.99 2 2
9 Maldonado, Ricardo Umass Boston 1:02.01 2 1
10 Zolotarevsky, Zachary Wpi 1:02.02 1:02.17 2
Men 3000 Meter Steeplechase
Name School Seed Finals Points
Finals
1 Duncan, Sean Unattached 9:00.00 X9:09.89
2 Carlone, Michael Gbtc 9:50.00 X9:42.02
3 Swenson, Christian Tufts 9:45.00 10:15.95 10
4 Gregoire, James Tufts 10:10.00 10:17.94 8
5 Buckman, Rory Tufts 10:10.00 10:18.00 6
6 Pagano, Marshall Jumbo Alumni 10:00.00 10:37.36 5
7 MacKay, Christopher Mass. Maritime 11:15.00 10:53.62 4
8 Decker, Nathaniel Mass. Maritime 11:43.88 11:28.13 3
Tufts University Hy-Tek's MEET MANAGER 3:40 PM 4/23/2016 Page 5
Tufts Sunshine Classic - 4/23/2016
Clarence "Ding" Dussault Track
Results
Men 4x100 Meter Relay
Team Relay Seed Finals Points
Finals
1 Tufts A 41.90 43.06 10
1) Clark, Peter 2) Hoover Hankerson, Bryson 3) Miller, Thomas 4) Kardonsky, Anthony
2 Umass Boston A 43.50 43.47 8
1) Desane, Kelly 2) Nda, Dominic 3) Mitchell, Logan 4) Gibson, Timothy
3 Amherst A 42.77 44.37 6
1) Thompson, Stadtler 2) Khan, Aziz 3) Ingraham, David 4) Matthew, Thomas
4 Mass. Maritime A 44.67 47.56 5
1) Chester, Ian 2) Eastman, Joseph 3) Garufo, Cal 4) Connors, Bryan
Men 4x400 Meter Relay
Team Relay Seed Finals Points
Finals
1 Umass Boston A 3:28.97 3:38.33 10
1) Desane, Kelly 2) Reed, Jonathan 3) Piragis, Rokas 4) Chase, Cameron
2 Mass. Maritime A 3:36.00 3:50.46 8
1) Eastman, Joseph 2) Duffy, Conor 3) Garufo, Cal 4) Kurelja, Luke
--- Jumbo Alumni A 3:35.00 DNF
1) Nakanishi, Bradley 2) Norton, Jamie 3) Pagano, Marshall 4) Blair, Mike
Men High Jump
Opening Height 1.68m + 0.05m
Name School Finals Points
Finals
1 Hoghaug, Brandon Wpi 1.93m 6-04.00 10
2 Fairfield, Corey Gbtc X1.78m 5-10.00
3 Guay, Keith Wpi 1.73m 5-08.00 8
--- Pennington, Charles Tufts NH
Men Pole Vault
Opening Height 3.35m + 0.15m
Name School Finals Points
Finals
1 Busch, Sean Unattached X4.10m 13-05.25
2 Acaba, Lucas Wpi 3.95m 12-11.50 10
3 Abularrage, Nile Tufts 3.50m 11-05.75 8
--- Wallace, Ben Tufts NH
Men Long Jump
Name School Finals Wind Points
Finals
1 DeVine, Jack Wpi 6.58m 21-07.25 +0.0 2 10
2 Pawlak, Kevin Wpi 6.38m 20-11.25 -0.5 2 8
3 Nda, Dominic Umass Boston 6.21m 20-04.50 +0.0 2 6
4 Clark, Peter Tufts 6.20m 20-04.25 +0.0 2 5
5 An, Hee Jae Tufts 6.10m 20-00.25 0.5 1 4
6 Flemming, Khalil Amherst J6.10m 20-00.25 0.6 2 3
7 Hill, Xavier Umass Boston 6.06m 19-10.75 +0.0 1 2
8 Mitchell, Logan Umass Boston 5.94m 19-06.00 -0.3 1 1
9 Hoghaug, Brandon Wpi 5.84m 19-02.00 +0.0 1
10 Langston, Elijah Amherst 5.62m 18-05.25 +0.0 1
Tufts University Hy-Tek's MEET MANAGER 3:40 PM 4/23/2016 Page 6
Tufts Sunshine Classic - 4/23/2016
Clarence "Ding" Dussault Track
Results
Finals ... (Men Long Jump)
Name School Finals Wind Points
11 Guay, Keith Wpi 5.55m 18-02.50 +0.0 2
12 Brooks II, Cornell Amherst 5.20m 17-00.75 +0.0 1
--- Soderquist, Jeff Jumbo Alumni FOUL 2
--- Meade, Nathaniel Gbtc DQ +0.0 2
--- Williams, Ricky Gbtc DQ +0.0 2
--- Qasim, Mohamed Gbtc DQ 0.1 1
--- Ntege, Joseph Gbtc DQ 0.2 1
Men Triple Jump
Name School Finals Wind Points
Finals
1 Etkind, Josh Tufts 13.91m 45-07.75 -2.0 10
2 Duvivier, Stefan Tufts 13.30m 43-07.75 +0.0 8
3 Gordon, Linus Tufts 13.01m 42-08.25 +0.0 6
4 Flemming, Khalil Amherst 12.98m 42-07.00 -2.0 5
5 Mitchell, Logan Umass Boston 12.64m 41-05.75 0.2 4
6 Sian-Aguirre, Christopher Umass Boston 11.89m 39-00.25 0.7 3
Men Shot Put
Name School Finals Points
Finals
1 Swett, Atticus Tufts 13.89m 45-07.00 2 10
2 Bennett, Matt Wpi 13.42m 44-00.50 2 8
3 Adebayo, Ifeoluwa Tufts 13.15m 43-01.75 2 6
4 Burns, Corey Tufts 13.00m 42-08.00 2 5
5 DellaPorta, Chad Wpi 12.89m 42-03.50 2 4
6 Paloian, Michael Tufts 12.33m 40-05.50 2 3
7 Conroy, Mitchell Mass. Maritime 11.35m 37-03.00 1 2
8 Winbourne, Chris Mass. Maritime 11.08m 36-04.25 2 1
9 Avakian, Alex Wpi 11.04m 36-02.75 2
10 Wang, Patrick Wpi 10.87m 35-08.00 2
11 Collins, Julian Umass Boston 10.52m 34-06.25 1
12 Gagne, Lucas Wpi 10.48m 34-04.75 1
13 Kelly, John Mass. Maritime 9.64m 31-07.50 1
14 Nega, David Wheaton (Mass.) 9.57m 31-04.75 1
15 Hight, Andrew Mass. Maritime 6.84m 22-05.25 1
Men Discus Throw
Name School Finals Points
Finals
1 Beauregard, Jason Wpi 41.32m 135-07 2 10
2 Swett, Atticus Tufts 41.14m 135-00 2 8
3 Bennett, Matt Wpi 39.01m 128-00 2 6
4 Blair, Mike Jumbo Alumni 37.39m 122-08 2 5
5 Burns, Corey Tufts 36.75m 120-07 2 4
6 Adebayo, Ifeoluwa Tufts 36.55m 119-11 1 3
7 Collins, Julian Umass Boston 35.92m 117-10 1 2
8 Avakian, Alex Wpi 35.62m 116-10 2 1
9 Gagne, Lucas Wpi 35.21m 115-06 2
10 Conroy, Mitchell Mass. Maritime 34.97m 114-09 2
Tufts University Hy-Tek's MEET MANAGER 3:40 PM 4/23/2016 Page 7
Tufts Sunshine Classic - 4/23/2016
Clarence "Ding" Dussault Track
Results
Finals ... (Men Discus Throw)
Name School Finals Points
11 Graham, Alden Wpi 33.11m 108-07 1
12 Aronson, James Tufts 31.90m 104-08 1
13 Johnson, Brendan Wpi 31.39m 103-00 2
14 Winbourne, Chris Mass. Maritime 31.22m 102-05 2
15 Wang, Patrick Wpi 29.66m 97-04 1
16 Kelly, John Mass. Maritime 27.19m 89-02 1
17 Nega, David Wheaton (Mass.) 26.91m 88-03 1
Men Hammer Throw
Name School Finals Points
Finals
1 Paloian, Michael Tufts 49.15m 161-03 2 10
2 Beauregard, Jason Wpi 47.76m 156-08 2 8
3 Johnson, Brendan Wpi 44.09m 144-08 2 6
4 Wang, Patrick Wpi 41.36m 135-08 1 5
5 Gagne, Lucas Wpi 39.83m 130-08 1 4
6 Burns, Corey Tufts 39.22m 128-08 2 3
7 MacAndrew, Bryce Mass. Maritime 39.18m 128-06 2 2
8 Graham, Alden Wpi 37.42m 122-09 1 1
9 Aronson, James Tufts 37.27m 122-03 1
10 Avakian, Alex Wpi 36.19m 118-09 1
11 Brown, Jeffrey Tufts 34.92m 114-07 1
12 Adebayo, Ifeoluwa Tufts 32.07m 105-02 2
--- Bennett, Matt Wpi FOUL 2
--- Swett, Atticus Tufts FOUL 2
Men Javelin Throw
Name School Finals Points
Finals
1 Weeks, Aaron Wpi 50.89m 166-11 2 10
2 Swett, Atticus Tufts 48.89m 160-05 2 8
3 Maldonado, Ricardo Umass Boston 46.42m 152-03 2 6
4 Brown, Jeffrey Tufts 46.15m 151-05 1 5
5 Chester, Ian Mass. Maritime 40.97m 134-05 2 4
6 Frederick, David Wpi 40.38m 132-06 2 3
7 Haneberg, Patrick Jumbo Alumni 40.18m 131-10 2 2
8 Dalton, Nick Wpi 36.51m 119-09 1 1
9 Porter, Nick Wpi 36.14m 118-07 1
10 Thompson, Stadtler Amherst 31.34m 102-10 2
11 Kilduff, Cody Umass Boston 24.69m 81-00 1
12 Yerkes, Judson Mass. Maritime 22.82m 74-10 1
Men - Team Rankings - 19 Events Scored
1) Tufts 315 2) WPI 152
3) UMass Boston 68 4) Amherst 52
5) Mass. Maritime 34 6) Jumbo Alumni 27