Lancer Timing Services HY-TEK's Meet Manager
2017 BU David Hemery Valentine Invitational - 2/10/2017 to 2/11/2017
Boston University Track & Tennis Center
FINAL RESULTS
Men 60 M Dash
===================================================================
BU Facility: 6.54 2016 Asafa Powell, Puma
Name Year Team Finals H#
===================================================================
Finals
1 # 1676 Headley, Stephen Boston-North 6.74 1
2 # 2492 Morton, Naukym Northeastern 6.80 1
3 # 1948 Owusu-Antwi, Mart Coppin State 6.83 1
4 # 1656 Flynn, Justin Boston U. 6.95 3
5 # 2592 Volker, Charles Princeton 6.95 1
6 # 2728 Stamford, Dreux Shippensburg 6.95 3
7 # 1674 Williams, Cameron Boston U. 6.96 1
8 # 3019 Richards, Brian unattached 6.96 3
9 # 2996 Mulo, Richard Umass Lowell 6.98 10
10 # 2137 Johnson, Malcolm Harvard 6.99 4
11 # 2797 Williams, Devonte Stevenson 7.01 2
12 # 2582 Melancon, Chance Princeton 7.02 4
13 # 2366 Hall, Juwan Merrimack 7.02 2
14 # 2233 John, Malik Kingsborough 7.03 1
15 # 3318 O'Brien, James Umass Lowell 7.03 2
16 # 1944 Hodges, Keshaun Coppin State 7.04 2
17 # 1939 Amoah, Joseph Coppin State 7.05 2
18 # 1826 Elmore, Jevon Central Conn 7.05 3
19 # 2716 Craig, Chris Shippensburg 7.05 4
20 # 2469 Ebozue, Collins Northeastern 7.06 3
21 # 1666 Onwuzurike, Chieb Boston U. 7.06 6
22 # 2909 Couture, Andrew TraeMo 7.07 4
23 # 2571 Colangelo, John Princeton 7.09 3
24 # 3130 Bailey, Romario Vermont 7.09 2
25 # 1543 Ireland, Justin Assumption 7.10 5
26 # 1546 Thomas, Keelan Assumption 7.10 5
27 # 2283 Davis, Benjamin Maine 7.11 1
28 # 2636 Cuse, Raymond Rhode Island 7.11 2
29 # 2587 Schwegman, Maxwel Princeton 7.11 3
30 # 1942 Cowie-Clarke, Hay Coppin State 7.11 1
31 # 1992 Green, Guy Dartmouth 7.14 5
32 # 2879 Lindacher, Jake TCNJ 7.15 4
33 # 2569 Billington, Josh Princeton 7.15 3
34 # 2146 Moore, Alexander Harvard 7.16 6
35 # 1766 Korotzer, Noah Brown 7.17 6
36 # 1986 Couitt, Adam Dartmouth 7.17 5
37 # 1836 Sneh, Jero Central Conn 7.19 9
38 # 1735 Jones, Kevin Brockport St 7.21 4
39 # 1867 Lee, Richard Coast Guard 7.21 7
40 # 2408 Pierce, Austin NAPS 7.21 5
40 # 2280 Zimmerman, Brian Lock Haven 7.21 6
42 # 2074 Neville, Jaris Franklin Pierce 7.22 7
43 # 2373 Perry, Shamik Merrimack 7.23 9
44 # 2361 Clarke, Kenneth Merrimack 7.23 7
45 # 1527 Ngbokoli, Elijah Amherst 7.23 6
46 # 2220 Su, Matthew Johns Hopkin 7.24 5
47 # 2211 Mollick, Alexande Johns Hopkin 7.24 6
48 # 2446 Johnson, Justin New Haven 7.24 7
48 # 2175 White, Lane Hillsdale 7.24 4
50 # 3226 D'Amore, Brian WPI 7.25 8
51 # 2850 Weaver, Amman Suny Geneseo 7.25 5
52 # 1700 Charie, Regan Brandeis 7.25 8
53 # 2760 Hansen, Tyler Springfield 7.26 5
54 # 2113 DiCarlo, Dominic Hartford 7.26 8
55 # 2533 Cepeda, Alec Oswego State 7.27 8
56 # 3239 Whelan, Hugh WPI 7.27 7
57 # 2876 Genoese, Nicholas TCNJ 7.27 4
58 # 2380 Hendrix, Nick Middlebury 7.28 7
59 # 2231 Carty, Mauriel Kingsborough 7.29 1
60 # 1677 Njike, Ella Boston-North 7.29 10
61 # 2668 Hama, Frederico Rochester 7.30 8
62 # 2072 Leith, Gerald Franklin Pierce 7.30 10
63 # 3105 Williams, Connor Unattached 7.31 8
64 # 2756 Dias, Deshaun Springfield 7.33 6
65 # 1668 Prenn, Alastair Boston U. 7.33 11
66 # 1535 Tinubu, Mayowa Amherst 7.37 8
67 # 2846 Strassfield, Jose Suny Geneseo 7.37 7
67 # 3341 Greene, Bruce Boston U. 7.37 10
69 # 1713 Maddox, Lorenzo Brandeis 7.38 10
70 # 2070 Jacques, Nick Franklin Pierce 7.39 7
71 # 2566 Albertson, Brent Princeton 7.39 4
72 # 1576 Kraft, Colin Bates 7.39 9
73 # 3106 Willis, Joshua Unattached 7.40 6
74 # 2673 Ruff, Charles Rochester 7.41 9
75 # 2068 Hogan, Jeb Franklin Pierce 7.42 10
76 # 2534 Crumb, Adam Oswego State 7.43 9
77 # 2241 Lane, Ben Lasell 7.44 8
78 # 3035 Cuthbert, Michael Unattached 7.44 9
79 # 2913 Hughes, Daniel Trinity 7.44 10
80 # 2758 Footman, Gene Springfield 7.44 9
81 # 1528 Okoronkwo, Biafra Amherst 7.45 7
82 # 1816 Lucier, Justin CC Rhode Isl 7.46 12
83 # 1652 Biesma, Jason Boston U. 7.46 11
84 # 2741 Ferrara, Nick So. Conn. St 7.48 11
85 # 2551 Goodman, Caiden Plattsburgh 7.48 10
86 # 2289 Cabaniss, Sean Maine-Farmin 7.49 11
87 # 1724 Barber, Joe Brockport St 7.51 11
88 # 1950 Rodwell, Damon Coppin State 7.51 8
Men 200 M Dash
===================================================================
BU Facility: 20.52 2016 Brendon Rodney, LIU-Brooklyn
Name Year Team Finals H#
===================================================================
1 # 2565 Akosa, Carrington Princeton 21.39 1
2 # 2392 Albritten, Tre MIT 21.48 3
3 # 3241 Alexandre, Marc-A Yale 21.59 5
4 # 2716 Craig, Chris Shippensburg 21.59 1
5 # 1904 Cook, Stedman Connecticut 21.65 3
6 # 2797 Williams, Devonte Stevenson 21.66 4
7 # 1939 Amoah, Joseph Coppin State 21.71 2
8 # 2280 Zimmerman, Brian Lock Haven 21.76 2
9 # 1494 Brown, Jashane American Int 21.82 2
10 # 2231 Carty, Mauriel Kingsborough 21.84 4
11 # 2592 Volker, Charles Princeton 21.84 6
12 # 2250 Cajuste, Karl Liu Brooklyn 21.87 5
13 # 1776 Pfaff, Brian Brown 21.88 7
14 # 3017 Smith Drouin, Bra Unat-Sherbro 21.88 10
15 # 1708 Gourde, Irie Brandeis 21.95 18
16 # 1656 Flynn, Justin Boston U. 21.97 1
17 # 1894 Sommers, Brian Colby 21.98 9
18 # 3289 Guerrier, Jimm GBTC 21.99 6
19 # 2255 Sinclair, Sean Liu Brooklyn 21.99 9
20 # 2375 Robinson, Jacob Merrimack 21.99 11
21 # 2233 John, Malik Kingsborough 21.99 2
22 # 3279 Vaughns, Vincent Yale 22.00 7
23 # 2633 Carter, Joseph Rhode Island 22.02 8
24 # 2146 Moore, Alexander Harvard 22.03 16
25 # 2004 May, Lloyd Dartmouth 22.04 13
26 # 2636 Cuse, Raymond Rhode Island 22.04 4
27 # 2996 Mulo, Richard Umass Lowell 22.05 10
28 # 1872 Pawlina, Jacob Coast Guard 22.08 15
29 # 2981 Fitzgerald, Ryan Umass Lowell 22.08 12
30 # 1543 Ireland, Justin Assumption 22.08 23
31 # 2710 Szuba, Alexander Sherbrooke 22.09 8
32 # 2134 Heckendorn, James Harvard 22.10 20
33 # 3252 Hill, Connor Yale 22.12 14
33 # 2663 Crouse, Brant Rochester 22.12 12
35 # 3018 Petit-Homme, Mica unattached 22.13 15
36 # 3262 Macauley, Kyle Yale 22.16 12
37 # 2728 Stamford, Dreux Shippensburg 22.18 13
38 # 3318 O'Brien, James Umass Lowell 22.19 15
39 # 1639 Nash, Nicholas Boston Colle 22.19 5
40 # 2384 Martinez, Jimmy Middlebury 22.20 7
41 # 2883 Osterhus, Nathan TCNJ 22.20 12
42 # 1992 Green, Guy Dartmouth 22.21 18
43 # 2249 Butcher, Corey Liu Brooklyn 22.23 16
44 # 1766 Korotzer, Noah Brown 22.24 25
45 # 2929 Coolidge, Blake Tufts 22.26 7
46 # 1942 Cowie-Clarke, Hay Coppin State 22.28 11
47 # 2252 Davis, Delano Liu Brooklyn 22.30 5
48 # 2748 Sappleton, Brian So. Conn. St 22.31 24
49 # 2718 Dennis, Calvin Shippensburg 22.32 17
50 # 1944 Hodges, Keshaun Coppin State 22.32 7
51 # 2217 Poore, Jesse Johns Hopkin 22.35 21
52 # 1841 Walker, Kendall Central Conn 22.35 16
53 # 2654 Stallworth, John Rhode Island 22.37 11
54 # 2227 Joseph, Serjunior Kcc wave 22.39 3
55 # 2937 Kardonsky, Anthon Tufts 22.39 19
56 # 2807 Hubbell, Josh Stonehill 22.43 22
57 # 2569 Billington, Josh Princeton 22.44 6
58 # 2074 Neville, Jaris Franklin Pierce 22.44 19
59 # 3148 Noor, Ahmed Vermont 22.46 19
60 # 2211 Mollick, Alexande Johns Hopkin 22.50 27
61 # 2151 Rienas, Tom Harvard 22.50 28
62 # 1967 Saint Germain, Ro Cortland St. 22.50 13
63 # 1962 Jemmott, Enoch Cortland St. 22.50 20
64 # 2446 Johnson, Justin New Haven 22.50 17
65 # 1700 Charie, Regan Brandeis 22.50 25
66 # 2980 Duncan, Marcus Umass Lowell 22.51 28
66 # 3251 Gomes, Paedyn Yale 22.51 19
68 # 2795 Riggins, Matt Stevenson 22.52 30
69 # 2138 Kirby, Alex Harvard 22.52 25
70 # 2453 Adams, David Northeastern 22.52 10
71 # 2257 Williams, Caleb Liu Brooklyn 22.53 6
72 # 1696 Tuck, Owen Bowdoin 22.53 21
73 # 2746 Parke, Orrin So. Conn. St 22.54 17
74 # 2876 Genoese, Nicholas TCNJ 22.55 19
74 # 1946 Lewis, Aaron Coppin State 22.55 12
76 # 3236 Schoenhagen, Paul WPI 22.55 30
77 # 2380 Hendrix, Nick Middlebury 22.55 31
78 # 2581 Matthews, Connor Princeton 22.57 9
79 # 2566 Albertson, Brent Princeton 22.58 11
80 # 1631 Brennan, Robert Boston Colle 22.60 10
81 # 1760 Green, Raul Brown 22.61 15
82 # 3339 Victorian, Jibri Unattached 22.61 5
83 # 2283 Davis, Benjamin Maine 22.62 24
84 # 2879 Lindacher, Jake TCNJ 22.63 26
85 # 2447 McNeil, Darryl New Haven 22.63 9
86 # 1527 Ngbokoli, Elijah Amherst 22.64 3
87 # 2070 Jacques, Nick Franklin Pierce 22.64 16
88 # 1943 Hayles, Fabian Coppin State 22.65 10
Men 400 M Dash
===================================================================
BU Facility: 45.17 2014 Lalonde Gordon, Zenith Velocity
Name Year Team Finals H#
===================================================================
1 # 1975 Tugumisirize, Emm Cptc New Bal 47.23 1
2 # 2889 Osei, Philip Team Canada 47.30 1
3 # 1504 Miller, Chad American Int 47.31 2
4 # 1492 Sartor-Francis, J All-Navy Spo 47.44 2
5 # 3020 Rodney, Brendon unattached 47.47 1
6 # 1775 Oyewole, Oluwatos Brown 47.47 4
7 # 1899 Amonu, Chinedu Connecticut 47.48 1
8 # 2030 Effah, George Findlay 47.54 4
9 # 3018 Petit-Homme, Mica unattached 47.90 2
10 # 2248 Bunion, DeShawn Liu Brooklyn 48.11 2
11 # 2036 Torres, Sergi Findlay 48.12 3
12 # 2384 Martinez, Jimmy Middlebury 48.15 6
13 # 1640 Nwankwo, Obinna Boston Colle 48.19 5
14 # 2478 Jewett, Chris Northeastern 48.38 7
15 # 2663 Crouse, Brant Rochester 48.44 8
16 # 1781 Zemis, Nik Brown 48.48 6
17 # 2709 Slythe-Léveillé, Sherbrooke 48.56 7
18 # 2637 Dickens, Maxwell Rhode Island 48.60 9
19 # 2134 Heckendorn, James Harvard 48.64 9
20 # 3017 Smith Drouin, Bra Unat-Sherbro 48.66 5
21 # 2073 Minors, Dage Franklin Pierce 48.67 8
22 # 1708 Gourde, Irie Brandeis 48.68 6
23 # 2388 Nichols, Alex Middlebury 48.71 9
24 # 1943 Hayles, Fabian Coppin State 48.82 3
25 # 3234 Rus, Alex WPI 48.83 14
26 # 3281 Gagnon, William Zenix 48.84 5
27 # 2404 Hughey, Eric NAPS 48.85 7
28 # 1894 Sommers, Brian Colby 48.87 4
29 # 2933 DiMaiti, Andrew Tufts 48.90 5
30 # 3339 Victorian, Jibri Unattached 48.94 3
31 # 2479 Johnston, David Northeastern 48.95 6
31 # 2639 Felton, Jaleel Rhode Island 48.95 13
33 # 2136 Hurst, Matthew Harvard 48.96 31
34 # 2144 McLennan, Jacob Harvard 49.06 13
35 # 2750 Velez, Luke So. Conn. St 49.08 14
36 # 1862 Frystak, Nicholas Coast Guard 49.09 15
37 # 1631 Brennan, Robert Boston Colle 49.11 7
38 # 1819 Andrews, Zach Central Conn 49.12 10
39 # 3248 Crusan, Chandler Yale 49.35 15
40 # 2576 Johnson, Jabari Princeton 49.35 9
41 # 2822 Christian, Connor Suny Geneseo 49.37 15
42 # 2555 Jones, Kyle Plattsburgh 49.37 6
43 # 1633 James, Darren Boston Colle 49.40 9
44 # 2217 Poore, Jesse Johns Hopkin 49.43 12
45 # 2416 Allen, Brandon New Hampshir 49.46 20
46 # 3238 Staver, Warren WPI 49.56 8
47 # 1873 Penny, Raeford Coast Guard 49.58 12
48 # 2254 Moore, Garvey Liu Brooklyn 49.65 13
49 # 2814 Scarlotto, Andrew Stonehill 49.70 25
50 # 3000 Naveed, Hamza Umass Lowell 49.71 12
50 # 2984 Freitas, Felipe Umass Lowell 49.71 15
52 # 2550 Fabian, Brian Plattsburgh 49.76 20
53 # 2593 Zupko, Michael Princeton 49.83 4
54 # 2883 Osterhus, Nathan TCNJ 49.83 7
55 # 1922 Trocki, Kyle Connecticut 49.86 8
56 # 1666 Onwuzurike, Chieb Boston U. 49.88 19
57 # 1996 Holt, Myles Dartmouth 49.89 11
58 # 2722 Meriwether, Ricky Shippensburg 49.97 10
59 # 1915 Linehan, Daniel Connecticut 50.02 8
60 # 1881 Caballero, Pedro Colby 50.03 23
61 # 3265 McIntyre, Alexand Yale 50.03 19
62 # 2199 Bartnett, Andrew Johns Hopkin 50.03 13
63 # 2643 Galva, Yeury Rhode Island 50.06 12
64 # 2795 Riggins, Matt Stevenson 50.06 21
65 # 2253 Henderson, Kwesi Liu Brooklyn 50.08 17
66 # 1513 Thompson, Patrick American Int 50.11 10
67 # 1773 Munson, Calvin Brown 50.12 14
68 # 1968 Serrette, Noah Cortland St. 50.13 23
69 # 2925 Abate, Jordan Tufts 50.17 20
70 # 2152 Rienas, Will Harvard 50.21 24
71 # 2151 Rienas, Tom Harvard 50.21 13
72 # 2740 Exantus, Ruvens So. Conn. St 50.22 26
73 # 1587 Somma, Michael Bates 50.22 18
74 # 2262 Cruz, Ryan Lock Haven 50.23 21
75 # 2180 Boire, Nicholas Holy Cross 50.29 18
76 # 2032 Grieger, Kurt Findlay 50.29 24
77 # 2946 Usoff, Nicholas Tufts 50.29 10
78 # 2395 Frejowski, Tom MIT 50.33 18
79 # 2447 McNeil, Darryl New Haven 50.33 15
80 # 1686 Nicoll, Liam Bowdoin 50.34 23
81 # 1962 Jemmott, Enoch Cortland St. 50.35 22
82 # 2792 Welzel, Keenan St. Joseph's 50.45 24
83 # 1525 Ingraham, David Amherst 50.45 11
84 # 3205 Fong, Elliott Williams 50.50 16
85 # 2309 Johnson, Tim Marist 50.50 22
86 # 1874 Rehfuss, Luke Coast Guard 50.54 17
87 # 2799 Baldasare, Matthe Stonehill 50.55 17
88 # 2150 Raymond, Randall Harvard 50.55 21
Men 500 M Dash
===================================================================
BU Facility: 1:00.86 2014 Donald Sanford, Zenith Velocity
Name Year Team Finals H#
===================================================================
1 # 2890 Gilreath, James Team Green R 1:02.07 1
2 # 2893 Momoh, Leoman Team Green R 1:03.61 2
3 # 1981 Cariati, Amos Dartmouth 1:03.70 2
4 # 2570 Bransford, Cole Princeton 1:04.34 1
5 # 1829 Grudzwick, Richar Central Conn 1:04.37 3
6 # 2230 Cadogan, Stephen Kingsborough 1:04.69 1
7 # 2584 Montefalcone, Gab Princeton 1:04.72 3
8 # 2485 Lin, Austin Northeastern 1:04.81 1
9 # 2397 Hannan, Tyndale MIT 1:04.81 3
10 # 3266 Moschella, Greg Yale 1:04.86 4
11 # 2580 Long, Spencer Princeton 1:04.93 5
12 # 2477 Holt, Lucas Northeastern 1:05.05 5
13 # 1568 Griffin, Patrick Bates 1:05.15 4
14 # 3338 Spreads, Dantwan Unattached 1:05.21 2
15 # 2008 Plante, Zachary Dartmouth 1:05.30 4
16 # 2575 Fryer-Davis, Chri Princeton 1:05.36 2
17 # 3271 Puleo, Austin Yale 1:05.45 7
18 # 3290 Norris, Joshua GBTC 1:05.57 5
19 # 2738 Davidson, Sean So. Conn. St 1:05.83 8
20 # 2357 Yaeger, Luke McMaster 1:05.91 6
21 # 2421 Cox, John New Hampshir 1:05.91 10
22 # 3136 DeBlieck, Dan Vermont 1:05.94 9
23 # 2415 Adams, Matthew New Hampshir 1:05.95 9
24 # 1937 Peterson, Andrew Connecticut 1:05.95 6
25 # 2617 Corolis, Matthew Queen's Univ 1:06.07 8
26 # 2934 Doyle, Tom Tufts 1:06.13 6
27 # 1643 Saxon, Michael Boston Colle 1:06.35 3
28 # 2499 Quinn, Connor Northeastern 1:06.44 7
29 # 2809 Madsen, Daniel Stonehill 1:06.46 8
30 # 2733 Barrett, Jamal So. Conn. St 1:06.50 7
31 # 1567 Fusco, Mark Bates 1:06.64 5
32 # 2429 Kent, Tanner New Hampshir 1:06.68 9
33 # 1620 Skarin, Nick Bentley 1:06.70 8
34 # 1792 Patterson, Justin Bryant 1:06.78 12
35 # 2251 Davis, Airrin Liu Brooklyn 1:06.81 7
36 # 2066 Guay, Trevor Franklin Pierce 1:06.87 6
37 # 3093 Silverfine, Ari Unattached 1:06.93 9
38 # 2739 DeSanctis, Christ So. Conn. St 1:06.99 6
39 # 2949 Witrock, Billy Tufts 1:07.01 5
40 # 2451 Washington, Daiki New Haven 1:08.15 10
41 # 1629 Boucher, Oliver Boston Colle 1:08.16 4
42 # 1834 Ribeiro, Will Central Conn 1:08.19 9
43 # 2662 Corcoran, Sean Rochester 1:08.33 10
44 # 2935 Gregory, Chris Tufts 1:08.40 10
45 # 2360 Ciempa, Trevor Merrimack 1:08.56 12
46 # 1936 Pendergast, Geoff Connecticut 1:08.60 9
47 # 2458 Boudreau, Kevin Northeastern 1:08.67 8
48 # 2124 Rombola, Dan Hartford 1:09.37 12
49 # 2188 Ghiano, Benjamin Holy Cross 1:09.52 10
50 # 1960 Forte, James Cortland St. 1:09.53 11
51 # 1526 Mangiafico, Alexa Amherst 1:09.65 10
52 # 2940 McEniry, Dylan Tufts 1:09.66 12
53 # 1969 Wicks, Nathan Cortland St. 1:09.74 12
54 # 1868 McCulloch, Brenne Coast Guard 1:09.76 11
55 # 1669 Rousseau, Conrad Boston U. 1:10.54 11
56 # 2061 Davis, Seth Franklin Pierce 1:11.15 11
57 # 1521 Ewing, Jeff Amherst 1:11.57 11
58 # 2449 Orduson, Paul New Haven 1:11.63 7
59 # 3167 Kaberle, Chris Wentworth In 1:12.09 12
Men 600 M Dash
================================================================
Name Year Team Finals
================================================================
1 # 3114 Didier, Benoit Universite L 1:20.23
2 # 3115 Duguay, Vincent Universite L 1:20.54
3 # 1675 Engel, Alexander Boston-North 1:20.79
Men 800 M Run
===================================================================
BU Facility: 1:46.63 2006 Sam Burley, Asics
Name Year Team Finals H#
===================================================================
1 # 2073 Minors, Dage Franklin Pierce 1:48.97 1
2 # 3092 Scheving, Tyler Unattached 1:49.03 1
3 # 2890 Gilreath, James Team Green R 1:49.34 26
4 # 1903 Chavez, Alvaro Connecticut 1:49.35 1
5 # 1658 Homan, Ethan Boston U. 1:49.47 1
6 # 1973 Looney, Billy Cptc New Bal 1:49.87 1
7 # 2501 Rienas, Marc Northeastern 1:50.22 1
8 # 1762 Haensel, Max Brown 1:50.45 2
9 # 2702 Khelaf, Mohand Zi Saint-Lauren 1:50.53 2
10 # 2893 Momoh, Leoman Team Green R 1:50.59 26
11 # 2098 Cooper, Charles Georgetown 1:50.80 2
12 # 1945 James, Michael Coppin State 1:50.88 1
13 # 2864 Lovell, Paul Syracuse 1:51.13 3
14 # 1767 Lanigan, Zachary Brown 1:51.53 3
15 # 1900 Barber, Kyle Connecticut 1:51.57 3
16 # 1554 Reck, Connor BAA 1:51.67 3
17 # 2046 Freire, Humberto Florida Stat 1:51.67 26
18 # 1940 Ball, Ronaldo Coppin State 1:51.70 2
19 # 2053 Vellinga, Jaap Florida Stat 1:51.71 26
20 # 3031 Combs, Aaron Unattached 1:51.80 2
21 # 2139 Kolor, Michael Harvard 1:51.81 4
22 # 1909 Garmon, Peter Connecticut 1:51.94 3
23 # 2390 Serrao, Kevin Middlebury 1:51.97 3
24 # 1853 Roy, Jérémie Club athetis 1:52.10 4
25 # 2884 Osterhus, Noah TCNJ 1:52.38 4
26 # 1828 Gioielli, Joe Central Conn 1:52.40 2
27 # 2102 Rowe, Kenneth Georgetown 1:52.52 3
28 # 2049 Magee, Matthew Florida Stat 1:52.76 26
29 # 2612 Hollingsworth, Ji Queens (N.C. 1:52.80 4
30 # 1825 Connor, Malcolm Central Conn 1:53.05 4
31 # 2387 Mulliken, James Middlebury 1:53.13 5
32 # 3053 Hassett, Jeremy Unattached 1:53.49 7
33 # 2174 Schwannecke, Tann Hillsdale 1:53.50 5
34 # 3258 Lesko, Dylan Yale 1:53.70 10
35 # 1984 Colby, Trevor Dartmouth 1:53.73 6
36 # 2595 Campbell, James Providence 1:53.75 6
37 # 2381 Hill, Nathan Middlebury 1:53.98 5
38 # 2440 Ulrich, William New Hampshir 1:54.00 10
39 # 2559 Vinson, Ethan Plattsburgh 1:54.03 5
40 # 2880 Livecchi, Thomas TCNJ 1:54.19 6
41 # 1848 Gendreau-Fillion, Cirrus de Ga 1:54.20 26
42 # 2465 Donovan, Connor Northeastern 1:54.22 6
43 # 2430 Kittredge, Jacob New Hampshir 1:54.23 10
44 # 2747 Reilly, Collin So. Conn. St 1:54.28 8
45 # 2817 Vercollone, Steph Stonehill 1:54.33 12
46 # 3055 Holder, Kyle Unattached 1:54.49 12
47 # 1877 Taminger, Benjami Coast Guard 1:54.51 8
48 # 2324 Ropes, Zachary Marist 1:54.54 8
49 # 1642 Ritchie, Ian Boston Colle 1:54.57 4
50 # 2819 Bellante, Ethan Suny Geneseo 1:54.63 16
51 # 2224 Wolfinger, Brett Johns Hopkin 1:54.70 7
52 # 1648 Willis, Andrew Boston Colle 1:54.71 8
53 # 2700 El Harrar, Amine Saint-Lauren 1:54.77 12
54 # 2411 Turner, Clayton NAPS 1:54.85 16
55 # 2021 Thurston, Michael Dartmouth 1:54.94 5
56 # 1520 Espinoza, Vernon Amherst 1:54.94 10
57 # 2802 Burleigh, Duncan Stonehill 1:54.95 11
58 # 3215 LaFleche, Kevin Williams 1:55.00 9
59 # 3240 Wittenberg, Ryan WPI 1:55.02 13
60 # 2687 Martinek, Sean Rutgers 1:55.02 11
61 # 1680 Donahue, Conor Bowdoin 1:55.03 8
62 # 2660 Clayton, Wesley Rochester 1:55.07 13
63 # 1905 De Venizia, Ben Connecticut 1:55.09 2
64 # 2826 Faulkner, Gillan Suny Geneseo 1:55.24 6
65 # 2371 Murphy, Connor Merrimack 1:55.25 8
66 # 3221 Yannacone, Steven Williams 1:55.25 26
67 # 1592 Carnevale, Steve Battle Road 1:55.27 8
68 # 1758 Emrich, Zachery Brown 1:55.29 2
69 # 2225 Yared, Dominic Johns Hopkin 1:55.31 11
70 # 2494 Neri, Jackson Northeastern 1:55.38 9
71 # 2062 Ercolini, Joshua Franklin Pierce 1:55.42 11
72 # 2169 Fiene, Nick Hillsdale 1:55.43 11
73 # 2191 Kalantzakos, Thom Holy Cross 1:55.46 16
74 # 3283 Labrèche, William Zenix 1:55.46 10
75 # 1539 Alley-Tarter, Jer Assumption 1:55.50 11
76 # 3089 Rowe, Anthony Unattached 1:55.58 12
77 # 1636 Morano, Matt Boston Colle 1:55.61 6
78 # 2300 Burns, Drew Marist 1:55.62 7
79 # 2399 Munet, Nathan MIT 1:55.64 7
80 # 1565 Flynn, Robert Bates 1:55.69 10
81 # 3197 Cowen, Alex Williams 1:55.78 12
82 # 2916 Larsson, Kyle Trinity 1:55.82 5
83 # 1627 Howe, Nathaniel Binghamton 1:55.92 7
84 # 2020 Tanner, Simpson Dartmouth 1:55.99 9
85 # 3181 Moussamih, Matthe Western Mass 1:56.02 6
86 # 1647 Valvano, Stephen Boston Colle 1:56.03 9
87 # 1849 Mama-Yari, Zakary Cirrus de Ga 1:56.06 26
88 # 2939 Lovell, Roman Tufts 1:56.06 12
Men 1000 M Run
===================================================================
BU Facility: 2:16.76 2014 David Torrence, Nike
Name Year Team Finals H#
===================================================================
1 # 3340 Wheating, Andrew Nike 2:20.72 1
2 # 2577 Kauppila, Noah Princeton 2:21.52 1
3 # 3118 Morin, Nicolas Universite L 2:22.50 1
4 # 1657 Groll, Matti Boston U. 2:22.86 1
5 # 3099 Tamayo, Michael Unattached 2:23.33 1
6 # 1551 Harrison, Christi BAA 2:24.16 2
7 # 2145 Montague, Gabe Harvard 2:24.70 2
8 # 1779 Wyman, Mike Brown 2:24.80 2
9 # 2095 Bell, Joshua Georgetown 2:25.04 1
10 # 3112 Bussieres, Alex Universite L 2:25.13 1
11 # 3121 Raymond, Benjamin Universite L 2:25.90 2
12 # 3325 Schmith, Daniel Umass Lowell 2:25.91 2
13 # 1997 Horton, Reed Dartmouth 2:26.40 3
14 # 2987 Hauver, Grant Umass Lowell 2:26.92 2
15 # 3098 sukeforth, andrew Unattached 2:27.07 2
16 # 1976 Wall, Corey Cptc New Bal 2:27.19 2
17 # 3154 Vance, Allen Vermont 2:27.25 3
18 # 2998 Munnelly, Sean Umass Lowell 2:27.27 2
19 # 2355 Napier, Matthew McMaster 2:27.44 3
20 # 2967 Thomas, Cory Umass Amhers 2:28.14 4
21 # 3247 Cox, Tim Yale 2:28.26 3
22 # 3259 Lewis, James Yale 2:28.46 3
23 # 3135 Coppinger, Patric Vermont 2:28.49 3
24 # 2969 Wells, Russell Umass Amhers 2:28.50 4
25 # 3143 Kracher, Taylor Vermont 2:28.53 2
26 # 1667 Pelose, Greg Boston U. 2:28.56 4
27 # 1772 McKie, Cameron Brown 2:28.66 3
28 # 2426 Hoerner, Brett New Hampshir 2:29.01 5
29 # 1860 Foster, Brett Coast Guard 2:29.06 5
30 # 2944 Raposo, Colin Tufts 2:29.43 5
31 # 1573 Kiely, Jack Bates 2:29.48 3
32 # 3137 Deluna, Danny Vermont 2:29.56 3
33 # 2948 Watanabe, Hiroto Tufts 2:29.67 4
34 # 1624 Halpern, Mitch Binghamton 2:29.82 4
35 # 1544 Michaud, Max Assumption 2:29.85 5
36 # 1811 Duchesne, Félix CAUL 2:30.07 4
37 # 3276 Stoner, Austin Yale 2:30.15 3
38 # 3049 Gill, Jonathan Unattached 2:30.17 3
39 # 1809 Champagne, Emmanu CAUL 2:30.24 4
40 # 3323 Powers, Kevin Umass Lowell 2:30.33 5
41 # 1664 O'Connell, Liam Boston U. 2:30.50 5
42 # 2141 Linder, Nick Harvard 2:30.85 6
43 # 3206 Gannon, Nick Williams 2:30.92 4
44 # 3280 Yuan, Michael Yale 2:30.98 4
45 # 2436 Poggi, Joseph New Hampshir 2:31.15 6
46 # 3213 Kirgis, Peter Williams 2:31.17 5
47 # 2955 Finestone, Alex Umass Amhers 2:32.44 4
48 # 2474 Garbier, James Northeastern 2:32.47 5
49 # 2097 Burke, James Georgetown 2:32.49 2
50 # 2438 Symonds, Cody New Hampshir 2:32.78 6
51 # 2393 Alford, Simon MIT 2:32.87 5
52 # 2815 Shaw, Matthew Stonehill 2:33.11 6
53 # 2749 Shuster, Seth So. Conn. St 2:33.24 6
54 # 2362 Coughlin, Niall Merrimack 2:33.41 6
55 # 2661 Cook, Chris Rochester 2:33.57 6
