Men 60 M
8 Advance: Top 1 Each Heat plus Next 6 Best Times
===================================================================
2 heats; advance winner plus next 6 best to final.
DIII Meet: $ 6.68 3/15/2014 Thurgood Dennis, Wis.-Eau Claire
Facility: # 6.74 3/10/2017 Jamal Watkins, BHam-Southern
Name Year School Prelims H#
===================================================================
Preliminaries
1 536 Jamal Watkins JR Birmingham-Southern # 6.74Q 1
2 787 David Paynotta SR Wis.-River Falls 6.79Q 2
3 715 Nicodemus Gambill SR Utica 6.82q 1
4 803 Parker Witt JR Wis.-Whitewater 6.84q 1
5 505 Undre Smith-Brewer SR Augsburg 6.85q 2
6 795 Jerry Williams SR Wis.-Stevens Point 6.86q 2
7 525 Jalen Griffin SR Benedictine (Ill.) 6.89q 2 6.881
7 752 Jonah Bauer FR Wis.-La Crosse 6.89q 1 6.881
9 529 Jordan Johnson SO Benedictine (Ill.) 6.90 1 6.899
10 613 Louis Berry SO Mount Union 6.90 2 6.900
11 695 Devonte Williams SR Stevenson 6.94 1
12 504 Emmanuel Egbujor SO Augsburg 6.98 1
13 770 Ernest Winters JR Wis.-La Crosse 7.03 2
14 725 Jaevon Hardy JR Westminster (Pa.) 7.04 2
-- 724 Greg Taylor SR Wesley FS 1
Men 60 M
=======================================================================
2 heats; advance winner plus next 6 best to final.
DIII Meet: $ 6.68 3/15/2014 Thurgood Dennis, Wis.-Eau Claire
Facility: # 6.74 3/10/2017 Jamal Watkins, BHam-Southern
Name Year School Finals Points
=======================================================================
Finals
1 536 Jamal Watkins JR Birmingham-Southern 6.76 10
2 787 David Paynotta SR Wis.-River Falls 6.82 8
3 803 Parker Witt JR Wis.-Whitewater 6.86 6 6.852
4 715 Nicodemus Gambill SR Utica 6.86 5 6.855
5 525 Jalen Griffin SR Benedictine (Ill.) 6.86 4 6.857
6 505 Undre Smith-Brewer SR Augsburg 6.92 3
7 795 Jerry Williams SR Wis.-Stevens Point 6.93 2
8 752 Jonah Bauer FR Wis.-La Crosse 7.20 1
Men 200 M
Top 8 Advance by Time
===================================================================
4 heats; top 8 times advance
Two-section final (Rule 5-11.3b)
DIII Meet: $ 21.27 3/15/2014 Thurgood Dennis, Wis.-Eau Claire
Facility: # 21.68 3/11/2017 Juwan Petties - Jackson, Miseric
Name Year School Prelims H#
===================================================================
Preliminaries
1 695 Devonte Williams SR Stevenson 21.80q 2 21.792
2 803 Parker Witt JR Wis.-Whitewater 21.80q 1 21.795
3 756 Ross Denman SR Wis.-La Crosse 21.84q 3
4 529 Jordan Johnson SO Benedictine (Ill.) 21.85q 2
5 787 David Paynotta SR Wis.-River Falls 21.91q 3
6 607 Juwan Petties - Ja SO Misericordia 21.94q 4
7 561 Ryan Scott JR Christopher Newport 22.04q 3
8 715 Nicodemus Gambill SR Utica 22.08q 1
9 554 Nathan Wahner SR Case Western 22.11 4
10 802 Jake Schneider FR Wis.-Whitewater 22.12 1
11 723 Joseph Crenshaw JR Wesley 22.13 4 22.128
12 680 Emmitt Wheatley SO Simpson (Iowa) 22.13 2 22.129
13 752 Jonah Bauer FR Wis.-La Crosse 22.28 2
14 535 Karl Olsen SO Bethel (Minn.) 22.34 1
15 589 Jeremiah Davis FR Greenville 22.42 4
Men 200 M
==========================================================================
4 heats; top 8 times advance
Two-section final (Rule 5-11.3b)
DIII Meet: $ 21.27 3/15/2014 Thurgood Dennis, Wis.-Eau Claire
Facility: # 21.68 3/11/2017 Juwan Petties - Jackson, Misericordia
Name Year School Finals H# Points
==========================================================================
Finals
1 607 Juwan Petties - Ja SO Misericordia 21.68# 1 10
2 756 Ross Denman SR Wis.-La Crosse 21.70 1 8
3 803 Parker Witt JR Wis.-Whitewater 21.76 2 6
4 695 Devonte Williams SR Stevenson 21.89 2 5
5 787 David Paynotta SR Wis.-River Falls 22.05 2 4
6 561 Ryan Scott JR Christopher Newport 22.11 2 3
7 715 Nicodemus Gambill SR Utica 22.12 1 2
8 529 Jordan Johnson SO Benedictine (Ill.) 22.14 1 1
Men 400 M
Top 8 Advance by Time
===================================================================
4 heats; top 8 times advance.
Two-section final (Rule 5-11.3b)
DIII Meet: $ 46.42 2004 Andrew Rock, Wis.-La Crosse
Facility: # 48.20 3/9/2013 Aric Hoeschen, Wis.-La Cros
Name Year School Prelims H#
===================================================================
Preliminaries
1 706 Marquis Brown JR Texas Lutheran 48.57q 4
22.878 (22.878) 48.562 (25.684)
2 614 A.J. Digby FR Mount Union 48.59q 4
23.182 (23.182) 48.582 (25.400)
3 511 Isaac Smith SR Augustana (Ill.) 48.65q 1
22.738 (22.738) 48.644 (25.906)
4 616 Tyler Neff JR Mount Union 48.68q 2
22.988 (22.988) 48.673 (25.685)
5 601 Jimmy Martinez SO Middlebury 48.81q 2
22.883 (22.883) 48.806 (25.924)
6 674 Eric Halton JR Salisbury 48.85q 4 48.845
23.607 (23.607) 48.845 (25.238)
7 544 Ethan Valentine JR Calvin 48.85q 2 48.850
23.163 (23.163) 48.850 (25.688)
8 532 Carl Klamm SO Bethel (Minn.) 49.18q 4
23.388 (23.388) 49.180 (25.792)
9 776 Ryan Powers SO Wis.-Oshkosh 49.21 2
23.124 (23.124) 49.207 (26.084)
10 595 Jake Mihelich SR Linfield 49.33 3
22.929 (22.929) 49.324 (26.396)
11 756 Ross Denman SR Wis.-La Crosse 49.35 3
23.272 (23.272) 49.349 (26.077)
12 684 Peter Girardi JR St. John Fisher 49.52 1
22.980 (22.980) 49.512 (26.532)
13 554 Nathan Wahner SR Case Western 49.82 3
23.264 (23.264) 49.813 (26.550)
14 729 Josh Tupper JR Widener 51.61 3
23.681 (23.681) 51.605 (27.924)
-- 541 Mohamed Kouyate JR Buffalo State DQ 1 3+ steps inside line
24.784 (24.784) 53.793 (29.010)
Men 400 M
==========================================================================
4 heats; top 8 times advance.
Two-section final (Rule 5-11.3b)
DIII Meet: $ 46.42 2004 Andrew Rock, Wis.-La Crosse
Facility: # 48.20 3/9/2013 Aric Hoeschen, Wis.-La Cros
Name Year School Finals H# Points
==========================================================================
Finals
1 706 Marquis Brown JR Texas Lutheran 48.62 2 10
22.730 (22.730) 48.620 (25.890)
2 614 A.J. Digby FR Mount Union 48.64 2 8
22.566 (22.566) 48.636 (26.070)
3 674 Eric Halton JR Salisbury 48.83 1 6
23.469 (23.469) 48.829 (25.360)
4 544 Ethan Valentine JR Calvin 48.87 2 5
23.657 (23.657) 48.863 (25.206)
5 532 Carl Klamm SO Bethel (Minn.) 49.17 1 4
23.278 (23.278) 49.168 (25.891)
6 601 Jimmy Martinez SO Middlebury 49.41 2 3
22.888 (22.888) 49.401 (26.513)
7 511 Isaac Smith SR Augustana (Ill.) 50.18 1 2
22.841 (22.841) 50.174 (27.334)
-- 616 Tyler Neff JR Mount Union DQ 1 Impeded a runner
22.688 (22.688) 57.255 (34.568)
Men 800 M
8 Advance: Top 2 Each Heat plus Next 4 Best Times
===================================================================
2 Heats. Advance top 2 from each heat plus next best 4 to final
Double Waterfall (Prelim: 2/3 split; Final: 5-3)
Two-turn stagger
DIII Meet: $ 1:49.73 2002 Matt Groose, Wis.-Oshkosh
Facility: # 1:50.30 3/9/2013 Jake Waterman, Wabash
Name Year School Prelims H#
===================================================================
Preliminaries
1 648 Matt Molinaro JR Ohio Northern 1:51.84Q 2
26.914 (26.914) 54.899 (27.985) 1:24.032 (29.133) 1:51.840 (27.809)
2 720 Deko Ricketts SR Washington U. 1:52.73Q 1
28.181 (28.181) 55.187 (27.006) 1:23.616 (28.429) 1:52.726 (29.111)
3 651 Connor Bauserman SR Olivet 1:53.34Q 2
26.916 (26.916) 54.742 (27.826) 1:24.278 (29.537) 1:53.340 (29.062)
4 597 Kylian Lally JR Loras 1:53.38Q 1
28.198 (28.198) 56.548 (28.350) 1:24.604 (28.056) 1:53.374 (28.771)
5 553 Grant Marton SO Carroll 1:53.41q 2
26.058 (26.058) 54.348 (28.290) 1:23.584 (29.236) 1:53.402 (29.819)
6 760 Joe Hinz SR Wis.-La Crosse 1:53.49q 1
28.249 (28.249) 55.685 (27.436) 1:23.741 (28.056) 1:53.488 (29.748)
7 712 Hiroto Watanabe SO Tufts 1:53.70q 2
27.755 (27.755) 55.390 (27.635) 1:25.152 (29.762) 1:53.698 (28.547)
8 718 Cody Snider JR Wartburg 1:53.72q 1
27.191 (27.191) 55.344 (28.153) 1:24.124 (28.780) 1:53.715 (29.592)
9 761 Sam Hinz SO Wis.-La Crosse 1:53.79 2
27.236 (27.236) 54.778 (27.543) 1:24.146 (29.368) 1:53.781 (29.636)
10 657 Ben Griffin SR Oswego State 1:54.00 1
28.392 (28.392) 55.208 (26.816) 1:23.972 (28.764) 1:53.997 (30.026)
11 596 Nathan Kimbrell SR Loras 1:54.03 1
28.898 (28.898) 56.736 (27.838) 1:24.854 (28.118) 1:54.028 (29.175)
12 714 George Papoulis FR UMass Dartmouth 1:55.79 1
28.394 (28.394) 56.405 (28.011) 1:25.175 (28.770) 1:55.784 (30.610)
13 771 Nick Freitag JR Wis.-Oshkosh 1:56.56 2
27.508 (27.508) 55.620 (28.112) 1:25.574 (29.954) 1:56.560 (30.987)
14 705 Noah Osterhus SO TCNJ 1:59.40 1
26.819 (26.819) 54.645 (27.826) 1:24.407 (29.762) 1:59.400 (34.994)
15 777 Justin Skinkis SO Wis.-Oshkosh 2:00.53 2
26.561 (26.561) 54.568 (28.007) 1:24.247 (29.679) 2:00.528 (36.282)
Men 800 M
=======================================================================
2 Heats. Advance top 2 from each heat plus next best 4 to final
Double Waterfall (Prelim: 2/3 split; Final: 5-3)
Two-turn stagger
DIII Meet: $ 1:49.73 2002 Matt Groose, Wis.-Oshkosh
Facility: # 1:50.30 3/9/2013 Jake Waterman, Wabash
Name Year School Finals Points
=======================================================================
Finals
1 720 Deko Ricketts SR Washington U. 1:51.07 10
28.316 (28.316) 55.267 (26.951) 1:22.697 (27.430) 1:51.067 (28.371)
2 648 Matt Molinaro JR Ohio Northern 1:51.53 8
28.632 (28.632) 55.759 (27.127) 1:23.352 (27.593) 1:51.521 (28.170)
3 760 Joe Hinz SR Wis.-La Crosse 1:51.94 6
27.013 (27.013) 53.445 (26.432) 1:21.644 (28.199) 1:51.939 (30.296)
4 597 Kylian Lally JR Loras 1:53.09 5
28.628 (28.628) 56.307 (27.679) 1:25.082 (28.775) 1:53.088 (28.006)
5 553 Grant Marton SO Carroll 1:53.89 4
27.808 (27.808) 56.070 (28.262) 1:25.172 (29.102) 1:53.889 (28.718)
6 718 Cody Snider JR Wartburg 1:54.80 3
28.417 (28.417) 56.385 (27.968) 1:24.755 (28.370) 1:54.794 (30.039)
7 651 Connor Bauserman SR Olivet 1:54.98 2
28.595 (28.595) 56.311 (27.716) 1:25.573 (29.262) 1:54.980 (29.407)
8 712 Hiroto Watanabe SO Tufts 1:56.93 1
28.156 (28.156) 56.529 (28.373) 1:25.847 (29.318) 1:56.926 (31.080)
Men 1 Mile Run
10 Advance: Top 3 Each Heat plus Next 4 Best Times
===================================================================
2 Heats. Advance top 3 from each heat plus next 4 best times
Double Waterfall (Prelim: 2/3 split; Final: 7-3)
Two-turn stagger
DIII Meet: $ 4:07.03 3/9/2013 Dan Sullivan, Wis.-Stevens
Facility: # 4:07.03 3/9/2013 Dan Sullivan, Wis.-Stevens
Name Year School Prelims H#
===================================================================
Preliminaries
1 662 Jeremy Hernandez JR Ramapo 4:12.09Q 1
33.835 (33.835) 1:08.492 (34.657) 1:41.509 (33.017) 2:13.003 (31.494)
2:43.343 (30.340) 3:13.290 (29.947) 3:42.485 (29.195) 4:12.085 (29.601)
2 546 Donson Cook-Gallar JR Carleton 4:14.55Q 2
32.880 (32.880) 1:05.418 (32.538) 1:37.910 (32.492) 2:10.839 (32.929)
2:43.083 (32.244) 3:14.608 (31.525) 3:45.480 (30.872) 4:14.548 (29.069)
3 548 Owen Norley SR Carnegie Mellon 4:12.16Q 1
34.046 (34.046) 1:08.870 (34.824) 1:41.892 (33.022) 2:13.248 (31.356)
2:43.778 (30.530) 3:13.769 (29.991) 3:43.662 (29.893) 4:12.156 (28.495)
4 687 Sean Bjork SR St. Olaf 4:15.40Q 2
33.515 (33.515) 1:06.321 (32.806) 1:39.087 (32.766) 2:11.470 (32.383)
2:43.454 (31.984) 3:14.997 (31.543) 3:46.098 (31.101) 4:15.400 (29.303)
5 700 Isaac Garcia-Cassa JR SUNY Geneseo 4:12.35Q 1
33.935 (33.935) 1:08.770 (34.835) 1:41.761 (32.991) 2:12.346 (30.585)
2:43.479 (31.133) 3:13.395 (29.916) 3:42.627 (29.232) 4:12.342 (29.716)
6 688 Joe Coffey SR St. Olaf 4:15.50Q 2
33.419 (33.419) 1:06.090 (32.671) 1:38.717 (32.627) 2:11.471 (32.754)
2:43.345 (31.874) 3:14.889 (31.544) 3:45.496 (30.608) 4:15.496 (30.000)
7 774 Roberto Lara JR Wis.-Oshkosh 4:12.52q 1
34.125 (34.125) 1:09.079 (34.954) 1:42.109 (33.030) 2:13.451 (31.342)
2:43.722 (30.271) 3:13.550 (29.828) 3:42.953 (29.403) 4:12.514 (29.562)
8 779 Joe Zack JR Wis.-Oshkosh 4:13.27q 1 4:13.262
34.003 (34.003) 1:09.431 (35.428) 1:42.170 (32.739) 2:13.697 (31.527)
2:43.976 (30.279) 3:14.089 (30.113) 3:43.660 (29.571) 4:13.262 (29.603)
8 721 Daniel McSolla JR Wentworth 4:13.27q 1 4:13.262
33.832 (33.832) 1:08.603 (34.771) 1:41.330 (32.727) 2:12.923 (31.593)
2:43.078 (30.155) 3:13.020 (29.942) 3:42.707 (29.687) 4:13.262 (30.556)
10 582 Mason Hepner SR Dickinson 4:15.77q 2
33.704 (33.704) 1:06.391 (32.687) 1:39.085 (32.694) 2:11.810 (32.725)
2:43.930 (32.120) 3:15.775 (31.845) 3:46.770 (30.995) 4:15.763 (28.993)
11 728 Ernie Pitone SR Widener 4:15.93 2
33.237 (33.237) 1:05.792 (32.555) 1:38.394 (32.602) 2:11.347 (32.953)
2:43.342 (31.995) 3:14.853 (31.511) 3:45.724 (30.871) 4:15.922 (30.198)
12 604 Jon Perlman SO Middlebury 4:17.07 1
34.339 (34.339) 1:08.921 (34.582) 1:42.414 (33.493) 2:13.416 (31.002)
2:44.207 (30.791) 3:14.287 (30.080) 3:45.276 (30.989) 4:17.064 (31.789)
13 689 Jacob Eggers SR St. Olaf 4:17.73 1
34.530 (34.530) 1:09.014 (34.484) 1:42.089 (33.075) 2:13.418 (31.329)
2:44.053 (30.635) 3:14.525 (30.472) 3:45.070 (30.545) 4:17.729 (32.660)
14 571 Ben Bosworth SR Connecticut College 4:19.05 2
33.343 (33.343) 1:06.230 (32.887) 1:39.010 (32.780) 2:11.468 (32.458)
2:43.653 (32.185) 3:15.404 (31.751) 3:46.392 (30.988) 4:19.046 (32.654)
-- 586 Max Brown JR Emory DQ 2 inside curve
33.011 (33.011) 1:05.795 (32.784) 1:38.262 (32.467) 2:11.185 (32.923)
2:43.318 (32.133) 3:14.855 (31.537) 3:45.859 (31.004) 4:16.956 (31.097)
Men 1 Mile Run
=======================================================================
2 Heats. Advance top 3 from each heat plus next 4 best times
Double Waterfall (Prelim: 2/3 split; Final: 7-3)
Two-turn stagger
DIII Meet: $ 4:07.03 3/9/2013 Dan Sullivan, Wis.-Stevens
Facility: # 4:07.03 3/9/2013 Dan Sullivan, Wis.-Stevens
Name Year School Finals Points
=======================================================================
Finals
1 700 Isaac Garcia-Cassa JR SUNY Geneseo 4:07.77 10
32.780 (32.780) 1:04.297 (31.517) 1:36.175 (31.878) 2:07.728 (31.553)
2:39.380 (31.653) 3:08.960 (29.580) 3:38.940 (29.980) 4:07.761 (28.822)
2 688 Joe Coffey SR St. Olaf 4:08.29 8
32.499 (32.499) 1:04.012 (31.513) 1:35.789 (31.777) 2:07.448 (31.659)
2:39.254 (31.806) 3:09.876 (30.622) 3:39.030 (29.154) 4:08.283 (29.254)
3 546 Donson Cook-Gallar JR Carleton 4:08.54 6
32.193 (32.193) 1:03.490 (31.297) 1:35.353 (31.863) 2:07.310 (31.957)
2:39.252 (31.942) 3:09.759 (30.507) 3:39.278 (29.519) 4:08.538 (29.261)
4 774 Roberto Lara JR Wis.-Oshkosh 4:08.58 5
32.776 (32.776) 1:04.040 (31.264) 1:35.903 (31.863) 2:07.731 (31.828)
2:39.485 (31.754) 3:10.009 (30.524) 3:39.412 (29.403) 4:08.576 (29.165)
5 548 Owen Norley SR Carnegie Mellon 4:09.13 4
32.628 (32.628) 1:04.141 (31.513) 1:36.085 (31.944) 2:07.969 (31.884)
2:39.892 (31.923) 3:11.154 (31.262) 3:40.721 (29.567) 4:09.130 (28.410)
6 662 Jeremy Hernandez JR Ramapo 4:10.00 3
33.124 (33.124) 1:04.488 (31.364) 1:36.349 (31.861) 2:07.850 (31.501)
2:39.473 (31.623) 3:09.401 (29.928) 3:39.415 (30.014) 4:09.999 (30.585)
7 687 Sean Bjork SR St. Olaf 4:10.05 2
33.547 (33.547) 1:04.909 (31.362) 1:36.492 (31.583) 2:08.127 (31.635)
2:39.766 (31.639) 3:10.007 (30.241) 3:39.682 (29.675) 4:10.050 (30.369)
8 721 Daniel McSolla JR Wentworth 4:10.20 1
33.205 (33.205) 1:04.869 (31.664) 1:36.884 (32.015) 2:08.503 (31.619)
2:40.029 (31.526) 3:11.156 (31.127) 3:40.893 (29.737) 4:10.200 (29.308)
9 779 Joe Zack JR Wis.-Oshkosh 4:10.21
33.221 (33.221) 1:04.660 (31.439) 1:36.769 (32.109) 2:08.505 (31.736)
2:40.360 (31.855) 3:11.096 (30.736) 3:41.065 (29.969) 4:10.206 (29.142)
10 582 Mason Hepner SR Dickinson 4:12.73
32.884 (32.884) 1:04.426 (31.542) 1:36.497 (32.071) 2:08.482 (31.985)
2:40.735 (32.253) 3:12.318 (31.583) 3:42.791 (30.473) 4:12.729 (29.939)
Men 3000 M
=======================================================================
Final Only. Random Draw. Double Waterfall (10-5)
Two-turn stagger
DIII Meet: $ 8:10.40 3/15/2014 John Crain, North Central
Facility: # 8:11.42 2016 John Crain, North Central
Name Year School Finals Points
=======================================================================
1 734 Peter Hale SR Williams 8:17.76 10
32.718 (32.718) 1:06.461 (33.743) 1:41.246 (34.785) 2:16.324 (35.078)
2:51.469 (35.145) 3:26.261 (34.792) 4:00.376 (34.115) 4:34.410 (34.034)
5:09.166 (34.756) 5:43.041 (33.875) 6:15.313 (32.272) 6:47.865 (32.552)
7:19.937 (32.072) 7:49.286 (29.349) 8:17.758 (28.472)
2 749 Nick Petersson SR Wis.-Eau Claire 8:19.78 8
34.502 (34.502) 1:08.576 (34.074) 1:43.014 (34.438) 2:17.978 (34.964)
2:53.161 (35.183) 3:27.632 (34.471) 4:01.917 (34.285) 4:35.633 (33.716)
5:10.075 (34.442) 5:43.448 (33.373) 6:15.696 (32.248) 6:48.118 (32.422)
7:20.131 (32.013) 7:50.030 (29.899) 8:19.779 (29.749)
3 509 Tanner Osing SR Augustana (Ill.) 8:21.58 6
33.261 (33.261) 1:07.128 (33.867) 1:42.073 (34.945) 2:16.868 (34.795)
2:52.201 (35.333) 3:27.020 (34.819) 4:01.398 (34.378) 4:35.035 (33.637)
5:10.053 (35.018) 5:44.488 (34.435) 6:16.604 (32.116) 6:48.951 (32.347)
7:21.103 (32.152) 7:51.746 (30.643) 8:21.575 (29.830)
4 670 Benjamin Fazio SR RPI 8:21.86 5
33.712 (33.712) 1:07.130 (33.418) 1:41.801 (34.671) 2:17.022 (35.221)
2:52.047 (35.025) 3:26.526 (34.479) 4:00.915 (34.389) 4:34.260 (33.345)
5:09.499 (35.239) 5:43.809 (34.310) 6:16.178 (32.369) 6:48.586 (32.408)
7:21.193 (32.607) 7:52.819 (31.626) 8:21.851 (29.032)
5 583 Alec Bass JR Dubuque 8:22.65 4
33.584 (33.584) 1:07.821 (34.237) 1:42.628 (34.807) 2:17.570 (34.942)
2:52.594 (35.024) 3:26.865 (34.271) 4:01.250 (34.385) 4:34.778 (33.528)
5:09.360 (34.582) 5:43.412 (34.052) 6:15.838 (32.426) 6:48.225 (32.387)
7:20.489 (32.264) 7:51.350 (30.861) 8:22.644 (31.294)
6 728 Ernie Pitone SR Widener 8:23.58 3
33.483 (33.483) 1:07.413 (33.931) 1:42.236 (34.823) 2:17.189 (34.953)
2:52.489 (35.300) 3:27.025 (34.537) 4:01.669 (34.645) 4:35.084 (33.415)
5:09.515 (34.431) 5:44.088 (34.573) 6:16.358 (32.270) 6:49.166 (32.808)
7:21.331 (32.165) 7:53.107 (31.776) 8:23.574 (30.467)
7 641 Dhruvil Patel SO North Central 8:23.62 2
34.033 (34.033) 1:08.908 (34.875) 1:43.575 (34.667) 2:18.500 (34.925)
2:53.361 (34.861) 3:27.995 (34.634) 4:02.294 (34.299) 4:36.074 (33.780)
5:10.412 (34.338) 5:44.768 (34.356) 6:17.758 (32.990) 6:50.464 (32.706)
7:23.285 (32.821) 7:54.855 (31.570) 8:23.612 (28.757)
8 623 Jaryd Flank SR Muhlenberg 8:23.96 1
33.705 (33.705) 1:08.332 (34.627) 1:43.062 (34.730) 2:17.596 (34.534)
2:52.589 (34.993) 3:27.613 (35.024) 4:01.919 (34.306) 4:35.634 (33.715)
5:10.901 (35.267) 5:44.769 (33.868) 6:17.444 (32.675) 6:50.363 (32.919)
7:22.354 (31.991) 7:53.983 (31.629) 8:23.958 (29.975)
9 711 Tim Nichols SR Tufts 8:24.47
33.090 (33.090) 1:07.439 (34.349) 1:42.387 (34.948) 2:17.186 (34.799)
2:52.449 (35.263) 3:27.155 (34.706) 4:01.245 (34.090) 4:35.079 (33.834)
5:09.782 (34.703) 5:43.952 (34.170) 6:17.345 (33.393) 6:50.311 (32.966)
7:22.784 (32.474) 8:24.420 (1:01.636) 8:24.463 (0.043)
10 744 Darin Lau JR Wis.-Eau Claire 8:24.91
34.298 (34.298) 1:08.687 (34.389) 1:43.244 (34.557) 2:18.096 (34.852)
2:53.166 (35.070) 3:27.900 (34.734) 4:02.151 (34.251) 4:35.629 (33.478)
5:10.297 (34.668) 5:44.490 (34.193) 6:16.978 (32.488) 6:49.187 (32.209)
7:21.616 (32.429) 7:53.620 (32.004) 8:24.907 (31.288)
11 635 Zach Hird SO North Central 8:25.78
33.317 (33.317) 1:07.823 (34.506) 1:43.393 (35.570) 2:18.206 (34.813)
2:53.357 (35.151) 3:28.015 (34.658) 4:02.333 (34.318) 4:36.270 (33.937)
5:10.694 (34.424) 5:45.193 (34.499) 6:17.977 (32.784) 6:51.137 (33.160)
7:23.725 (32.588) 7:55.242 (31.517) 8:25.775 (30.533)
12 569 David Chelimo SR Colby 8:29.00
32.822 (32.822) 1:06.684 (33.862) 1:41.472 (34.788) 2:16.592 (35.120)
2:51.598 (35.006) 3:26.286 (34.688) 4:00.523 (34.237) 4:34.590 (34.067)
5:08.867 (34.277) 5:43.039 (34.172) 6:15.702 (32.663) 6:48.702 (33.000)
7:20.928 (32.226) 7:54.209 (33.281) 8:28.997 (34.788)
13 608 Matthew Deyo SR MIT 8:32.12
33.742 (33.742) 1:08.095 (34.353) 1:42.778 (34.683) 2:17.592 (34.814)
2:52.905 (35.313) 3:27.459 (34.554) 4:01.522 (34.063) 4:35.520 (33.998)
5:10.080 (34.560) 5:43.689 (33.609) 6:16.856 (33.167) 6:49.806 (32.950)
7:24.441 (34.635) 7:58.901 (34.460) 8:32.115 (33.214)
14 658 Sam Brunnette SO Plymouth State 8:34.05
34.444 (34.444) 1:09.356 (34.912) 1:43.878 (34.522) 2:18.876 (34.998)
2:53.709 (34.833) 3:28.488 (34.779) 4:02.760 (34.272) 4:36.437 (33.677)
5:10.888 (34.451) 5:45.398 (34.510) 6:18.797 (33.399) 6:52.147 (33.350)
7:26.604 (34.457) 8:01.740 (35.136) 8:34.045 (32.305)
15 609 Dennis Maloney SO MIT 8:36.38
33.122 (33.122) 1:06.990 (33.868) 1:41.946 (34.956) 2:16.738 (34.792)
2:52.008 (35.270) 3:26.553 (34.545) 4:01.072 (34.519) 4:34.904 (33.832)
5:09.787 (34.883) 5:44.255 (34.468) 6:17.100 (32.845) 6:50.241 (33.141)
7:24.840 (34.599) 8:00.474 (35.634) 8:36.375 (35.902)
Men 5000 M
=======================================================================
Final Only. Random Draw. Double Waterfall (10-5)
Two-turn stagger
DIII Meet: $ 13:53.17 1994 Dan Mayer, North Central
Facility: # 14:25.08 3/10/2017 Tim Nichols, Tufts
Name Year School Finals Points
=======================================================================
1 711 Tim Nichols SR Tufts 14:25.08# 10
34.672 (34.672) 1:09.697 (35.025) 1:43.999 (34.302) 2:18.267 (34.268)
2:52.809 (34.542) 3:27.678 (34.869) 4:02.609 (34.931) 4:38.050 (35.441)
5:13.423 (35.374) 5:48.697 (35.274) 6:23.077 (34.380) 6:58.610 (35.533)
7:34.419 (35.809) 8:09.530 (35.111) 8:45.970 (36.440) 9:21.916 (35.946)
9:58.491 (36.575) 10:33.533 (35.042) 11:08.518 (34.985) 11:42.050 (33.532)
12:15.295 (33.245) 12:48.235 (32.940) 13:21.788 (33.553) 13:56.661 (34.873)
14:25.080 (28.420)
2 641 Dhruvil Patel SO North Central 14:28.15 8
34.674 (34.674) 1:10.255 (35.581) 1:44.543 (34.288) 2:19.176 (34.633)
2:54.002 (34.826) 3:28.542 (34.540) 4:03.101 (34.559) 4:38.287 (35.186)
5:15.233 (36.946) 5:49.573 (34.340) 6:24.297 (34.724) 6:59.864 (35.567)
7:35.548 (35.684) 8:10.859 (35.311) 8:46.534 (35.675) 9:21.923 (35.389)
9:58.733 (36.810) 10:33.678 (34.945) 11:08.826 (35.148) 11:43.081 (34.255)
12:17.438 (34.357) 12:51.904 (34.466) 13:25.924 (34.020) 13:58.537 (32.613)
14:28.144 (29.608)
3 717 Bennet Moser SR Wartburg 14:28.51 6
34.280 (34.280) 1:08.926 (34.646) 1:43.232 (34.306) 2:17.870 (34.638)
2:52.678 (34.808) 3:27.423 (34.745) 4:02.361 (34.938) 4:37.782 (35.421)
5:14.516 (36.734) 5:48.934 (34.418) 6:23.039 (34.105) 6:58.976 (35.937)
7:34.473 (35.497) 8:09.393 (34.920) 8:45.821 (36.428) 9:21.312 (35.491)
9:57.182 (35.870) 10:32.638 (35.456) 11:07.891 (35.253) 11:42.438 (34.547)
12:15.600 (33.162) 12:48.585 (32.985) 13:22.047 (33.462) 13:55.141 (33.094)
14:28.510 (33.370)
4 744 Darin Lau JR Wis.-Eau Claire 14:28.81 5
34.571 (34.571) 1:09.488 (34.917) 1:43.361 (33.873) 2:18.044 (34.683)
2:52.306 (34.262) 3:27.051 (34.745) 4:02.249 (35.198) 4:37.248 (34.999)
5:14.520 (37.272) 5:48.684 (34.164) 6:22.927 (34.243) 6:58.624 (35.697)
7:33.789 (35.165) 8:08.945 (35.156) 8:45.042 (36.097) 9:21.316 (36.274)
9:57.765 (36.449) 10:32.937 (35.172) 11:07.736 (34.799) 11:42.201 (34.465)
12:15.063 (32.862) 12:47.910 (32.847) 13:20.850 (32.940) 13:54.154 (33.304)
14:28.810 (34.657)
5 659 Nate Richards JR Principia 14:30.09 4
35.047 (35.047) 1:10.058 (35.011) 1:44.337 (34.279) 2:18.950 (34.613)
2:53.730 (34.780) 3:28.384 (34.654) 4:03.226 (34.842) 4:38.776 (35.550)
5:15.904 (37.128) 5:50.479 (34.575) 6:24.787 (34.308) 7:00.432 (35.645)
7:36.249 (35.817) 8:11.553 (35.304) 8:47.024 (35.471) 9:22.967 (35.943)
