Delta Timing Group - Contractor License Hy-Tek's MEET MANAGER 4:33 PM 5/27/2017 Page 1
NCAA Division III 2017 Outdoor
Track & Field Championships
SPIRE Institute - Geneva, OH - 5/25/2017 to 5/27/2017
Results
Men 100 M
========================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 10.19 2002 Chaz Clemons, Lincoln (PA)
Stadium: ^ 10.47 5/26/2017 Jamal Watkins, BHam-Southern
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 647 Jamal Watkins JR Birmingham-Southern ^ 10.47Q -0.5 2
2 1049 Parker Witt JR Wis.-Whitewater 10.51Q 1.0 3
3 1027 David Paynotta SR Wis.-River Falls 10.52Q 1.5 1
4 921 Devonte Williams SR Stevenson 10.57q 1.5 1
5 956 Nicodemus Gambill JR Utica 10.58q 1.0 3
6 606 Emmanuel Egbujor SO Augsburg 10.62q 1.5 1
7 970 Jaevon Hardy JR Westminster (Pa.) 10.66q -0.5 2
8 739 Jeremiah Davis FR Greenville 10.69q 1.5 1 10.683
9 790 Juwan Petties - Ja JR Misericordia 10.69q 1.0 3 10.689
10 935 Cole Green SR Transylvania 10.73 1.5 1
11 1017 Ernest Winters JR Wis.-La Crosse 10.77 -0.5 2
12 1034 Jerry Williams SR Wis.-Stevens Point 10.79 1.0 3
13 628 Matt Fleming FR Benedictine (Ill.) 10.81 1.0 3 10.804
14 1013 Zach Rothering SR Wis.-La Crosse 10.81 -0.5 2 10.805
15 850 Brian Burnett SR Ohio Wesleyan 10.83 1.5 1
16 867 Luke Bohlinger SO Redlands 10.84 1.5 1 10.835
17 701 Rasheed Foster SR Colby-Sawyer 10.84 -0.5 2 10.836
18 803 Louis Berry SO Mount Union 10.92 1.0 3
19 682 Rhoman James SO Centre 10.93 1.0 3
20 933 Bryce Johnson JR Texas Lutheran 10.97 -0.5 2
Men 100 M
============================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 10.19 2002 Chaz Clemons, Lincoln (PA)
Stadium: ^ 10.47 5/26/2017 Jamal Watkins, BHam-Southern
Name Year School Finals Wind Points
============================================================================
Finals
1 647 Jamal Watkins JR Birmingham-Southern 10.34 3.6 10
2 1049 Parker Witt JR Wis.-Whitewater 10.37 3.6 8
3 970 Jaevon Hardy JR Westminster (Pa.) 10.46 3.6 6
4 1027 David Paynotta SR Wis.-River Falls 10.48 3.6 5
5 921 Devonte Williams SR Stevenson 10.51 3.6 4
6 956 Nicodemus Gambill JR Utica 10.53 3.6 3
7 606 Emmanuel Egbujor SO Augsburg 10.54 3.6 2
8 790 Juwan Petties - Ja JR Misericordia 10.55 3.6 1
9 739 Jeremiah Davis FR Greenville 10.58 3.6
Men 200 M
========================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 20.80 5/26/2012 Sean Bernstein, Oneonta
Stadium: ^ 21.23 5/25/2017 Parker Witt, Wis.-Whitewater
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 739 Jeremiah Davis FR Greenville ^ 21.23Q 0.6 2 21.225
2 1049 Parker Witt JR Wis.-Whitewater ^ 21.23Q 0.1 1 21.230
3 921 Devonte Williams SR Stevenson 21.41Q 0.1 3
4 1001 Ross Denman SR Wis.-La Crosse 21.43q 0.6 2
5 790 Juwan Petties - Ja JR Misericordia 21.46q 0.1 3
6 1027 David Paynotta SR Wis.-River Falls 21.48q 0.1 1
7 845 Hugh Pegan JR Occidental 21.50q 0.1 1
8 647 Jamal Watkins JR Birmingham-Southern 21.53q 0.1 1
9 628 Matt Fleming FR Benedictine (Ill.) 21.58q 0.6 2 21.578
10 931 Marquis Brown JR Texas Lutheran 21.58 0.1 1 21.579
11 883 Shai Mumford SO Rowan 21.77 0.6 2
12 771 Patrick Mikel FR Loras 21.85 0.6 2 21.845
13 956 Nicodemus Gambill JR Utica 21.85 0.1 3 21.846
14 1035 Calden Wojt FR Wis.-Stevens Point 21.87 0.1 3
15 728 Jovanni Parkinson SR Farmingdale St. 21.93 0.1 3
16 690 Ryan Scott JR Christopher Newport 21.96 0.6 2
17 677 Nathan Wahner SR Case Western 21.97 0.6 2
18 718 Isaiah Ellis SO Dubuque 22.00 0.1 1
19 824 Craig Timmons SR Nebraska Wesleyan 22.27 0.1 3
-- 768 Jake Mihelich SR Linfield DNF 0.1 1
Men 200 M
============================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 20.80 5/26/2012 Sean Bernstein, Oneonta
Stadium: ^ 21.23 5/25/2017 Parker Witt, Wis.-Whitewater
Name Year School Finals Wind Points
============================================================================
Finals
1 1049 Parker Witt JR Wis.-Whitewater 20.85^ 1.2 10
2 739 Jeremiah Davis FR Greenville 21.06^ 1.2 8
3 921 Devonte Williams SR Stevenson 21.07^ 1.2 6
4 790 Juwan Petties - Ja JR Misericordia 21.20^ 1.2 5
5 845 Hugh Pegan JR Occidental 21.22^ 1.2 4
6 1001 Ross Denman SR Wis.-La Crosse 21.28 1.2 3
7 1027 David Paynotta SR Wis.-River Falls 21.38 1.2 2
8 647 Jamal Watkins JR Birmingham-Southern 21.46 1.2 1
9 628 Matt Fleming FR Benedictine (Ill.) 21.66 1.2
Men 400 M
===================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 45.29 2003 Andrew Rock, Wis.-La Crosse
Stadium: ^ 46.80 5/26/2017 Ethan Valentine, Calvin
Name Year School Prelims H#
===================================================================
Preliminaries
1 664 Ethan Valentine JR Calvin ^ 46.80Q 3
2 931 Marquis Brown JR Texas Lutheran 47.60Q 2
3 1001 Ross Denman SR Wis.-La Crosse 48.07Q 1
4 638 Carl Klamm SO Bethel (Minn.) 47.71q 3
5 797 Ethan Reschke SR Monmouth (Ill.) 47.89q 3
6 778 Erran Greene SO Methodist 47.96q 2
7 771 Patrick Mikel FR Loras 48.10q 1
8 612 Isaac Smith SR Augustana (Ill.) 48.20q 2
9 1020 Ryan Powers SO Wis.-Oshkosh 48.21q 2
10 977 Josh Tupper JR Widener 48.52 3
11 896 Eric Halton JR Salisbury 48.57 1
12 805 A.J. Digby FR Mount Union 48.93 1
13 737 Chris Polk SO George Fox 48.97 3
14 839 Gabriel Barrett-Ja JR Occidental 49.05 1
15 1051 Edward Boamah FR Worcester State 49.10 3
16 902 Chase Wetterling SO Simpson (Iowa) 49.13 2
17 677 Nathan Wahner SR Case Western 49.45 1
18 651 Irie Gourde SR Brandeis 50.06 1
-- 991 Jimmy Paske SR Wis.-Eau Claire DNF 2
-- 768 Jake Mihelich SR Linfield DNS 2
Men 400 M
=======================================================================
3 Heats. Advance top 1 from each heat plus next best 6 to final
DIII Champ: # 45.29 2003 Andrew Rock, Wis.-La Crosse
Stadium: ^ 46.80 5/26/2017 Ethan Valentine, Calvin
Name Year School Finals Points
=======================================================================
Finals
1 1001 Ross Denman SR Wis.-La Crosse 46.89 10
2 664 Ethan Valentine JR Calvin 47.17 8
3 931 Marquis Brown JR Texas Lutheran 47.21 6
4 771 Patrick Mikel FR Loras 47.49 5
5 638 Carl Klamm SO Bethel (Minn.) 47.66 4
6 612 Isaac Smith SR Augustana (Ill.) 47.69 3
7 778 Erran Greene SO Methodist 47.73 2 47.725
8 1020 Ryan Powers SO Wis.-Oshkosh 47.73 1 47.726
9 797 Ethan Reschke SR Monmouth (Ill.) 48.21
Men 800 M
===================================================================
3 Heats. Advance top 2 from each heat plus next best 3 to final
DIII Champ: # 1:47.56 1991 Clive Terrelonge, Lincoln (PA)
Stadium: ^ 1:49.17
Name Year School Prelims H#
===================================================================
Preliminaries
1 846 Matt Molinaro JR Ohio Northern 1:50.22Q 1
53.106 (53.106) 1:50.219 (57.113)
2 621 John Decker JR Babson 1:50.48Q 3
54.869 (54.869) 1:50.479 (55.611)
3 758 Nicholas Salomon SR Hope 1:51.48Q 2 1:51.477
54.118 (54.118) 1:51.477 (57.360)
4 605 Kristian Sogaard SO Amherst 1:50.76Q 1
53.515 (53.515) 1:50.757 (57.243)
5 962 Deko Ricketts SR Washington U. 1:51.00Q 3
54.726 (54.726) 1:50.992 (56.266)
6 740 Andrew Sharp JR Greenville 1:51.49Q 2
53.972 (53.972) 1:51.483 (57.512)
7 852 Ben Griffin SR Oswego State 1:51.43q 1
53.102 (53.102) 1:51.428 (58.327)
8 666 Donson Cook-Gallar JR Carleton 1:51.48q 3 1:51.472
54.261 (54.261) 1:51.472 (57.211)
9 694 Joshua Sealand SR CMS 1:51.63q 2
53.329 (53.329) 1:51.624 (58.296)
10 667 Ben Withbroe SR Carleton 1:51.64 3
54.400 (54.400) 1:51.636 (57.236)
11 785 Kevin Serrao JR Middlebury 1:51.70 1
53.650 (53.650) 1:51.693 (58.044)
12 671 Grant Marton SO Carroll 1:51.78 2
53.213 (53.213) 1:51.780 (58.567)
13 685 Zachary Campbell SR Christopher Newport 1:52.09 1
53.299 (53.299) 1:52.086 (58.788)
14 624 Patrick Griffin SR Bates 1:52.30 1
53.544 (53.544) 1:52.297 (58.754)
15 920 Laurence Jaross JR St. Vincent (Pa.) 1:52.37 1
54.094 (54.094) 1:52.361 (58.268)
16 770 Kylian Lally JR Loras 1:52.41 3
54.140 (54.140) 1:52.410 (58.271)
17 1006 Sam Hinz SO Wis.-La Crosse 1:52.42 3
54.976 (54.976) 1:52.418 (57.442)
18 759 Will Cameron SR John Carroll 1:52.53 2
54.346 (54.346) 1:52.524 (58.179)
19 856 Paul Messana SR Pomona-Pitzer 1:52.63 2
54.266 (54.266) 1:52.625 (58.359)
20 637 Evan Hatton SO Bethel (Minn.) 1:53.64 2
53.739 (53.739) 1:53.631 (59.893)
Men 800 M
=======================================================================
3 Heats. Advance top 2 from each heat plus next best 3 to final
DIII Champ: # 1:47.56 1991 Clive Terrelonge, Lincoln (PA)
Stadium: ^ 1:49.17
Name Year School Finals Points
=======================================================================
Finals
1 962 Deko Ricketts SR Washington U. 1:51.30 10
56.009 (56.009) 1:51.292 (55.284)
2 666 Donson Cook-Gallar JR Carleton 1:51.31 8
56.203 (56.203) 1:51.305 (55.102)
3 846 Matt Molinaro JR Ohio Northern 1:51.39 6
56.334 (56.334) 1:51.382 (55.049)
4 621 John Decker JR Babson 1:51.66 5
56.337 (56.337) 1:51.653 (55.316)
5 852 Ben Griffin SR Oswego State 1:51.92 4
56.509 (56.509) 1:51.914 (55.405)
6 605 Kristian Sogaard SO Amherst 1:52.15 3
56.869 (56.869) 1:52.145 (55.276)
7 740 Andrew Sharp JR Greenville 1:52.23 2
56.511 (56.511) 1:52.227 (55.717)
8 694 Joshua Sealand SR CMS 1:52.40 1
56.846 (56.846) 1:52.392 (55.547)
9 758 Nicholas Salomon SR Hope 1:52.85
57.100 (57.100) 1:52.849 (55.749)
Men 1500 M
===================================================================
2 Heats. Advance top 4 from each heat plus next best 4 times
DIII Champ: # 3:44.50 1982 Kevin Foley, Haverford
Stadium: ^ 3:49.61 5/25/2017 Joshua Sealand, CMS
Name Year School Prelims H#
===================================================================
Preliminaries
1 694 Joshua Sealand SR CMS ^ 3:49.61Q 1
44.704 (44.704) 1:49.354 (1:04.650) 2:51.466 (1:02.112) 3:49.602 (58.137)
2 666 Donson Cook-Gallar JR Carleton 3:52.87Q 2
46.575 (46.575) 1:52.461 (1:05.886) 2:55.660 (1:03.199) 3:52.862 (57.203)
3 929 Isaac Garcia-Cassa JR SUNY Geneseo 3:49.69Q 1
45.739 (45.739) 1:49.764 (1:04.025) 2:50.989 (1:01.225) 3:49.685 (58.697)
4 989 Kyler Lueck FR Wis.-Eau Claire 3:53.01Q 2
47.445 (47.445) 1:53.240 (1:05.795) 2:55.921 (1:02.681) 3:53.003 (57.083)
5 686 Jeffrey Dover SO Christopher Newport 3:49.81Q 1
45.882 (45.882) 1:49.892 (1:04.010) 2:51.801 (1:01.909) 3:49.809 (58.009)
6 668 Owen Norley SR Carnegie Mellon 3:53.18Q 2
47.179 (47.179) 1:52.991 (1:05.812) 2:56.074 (1:03.083) 3:53.180 (57.107)
7 960 Nick Matteucci FR Washington U. 3:49.92Q 1
45.577 (45.577) 1:50.167 (1:04.590) 2:51.929 (1:01.762) 3:49.918 (57.990)
8 865 Jeremy Hernandez JR Ramapo 3:53.25Q 2
46.738 (46.738) 1:52.489 (1:05.751) 2:55.750 (1:03.261) 3:53.243 (57.494)
9 949 Christian Swenson SO Tufts 3:50.39q 1
46.302 (46.302) 1:50.405 (1:04.103) 2:52.091 (1:01.686) 3:50.389 (58.299)
10 685 Zachary Campbell SR Christopher Newport 3:50.90q 1
45.865 (45.865) 1:50.027 (1:04.162) 2:52.429 (1:02.402) 3:50.891 (58.463)
11 747 Greg Morgan SO Haverford 3:52.90q 1
45.829 (45.829) 1:50.281 (1:04.452) 2:52.174 (1:01.893) 3:52.898 (1:00.725)
12 913 Sean Bjork SR St. Olaf 3:53.39q 2
47.323 (47.323) 1:52.859 (1:05.536) 2:56.477 (1:03.618) 3:53.382 (56.906)
13 985 Matt Cooper SR Wis.-Eau Claire 3:59.00q 2 adv. by protest
47.449 (47.449) 1:53.264 (1:05.816) 2:55.917 (1:02.653) 3:59.000 (1:03.084)
13 915 Jacob Eggers SR St. Olaf 4:03.17q 2 adv. by protest
47.029 (47.029) 1:52.768 (1:05.739) 2:56.136 (1:03.368) 4:03.163 (1:07.028)
15 1022 Joe Zack JR Wis.-Oshkosh 3:53.42 2
47.031 (47.031) 1:53.017 (1:05.986) 2:55.173 (1:02.156) 3:53.420 (58.248)
16 859 Zach Matthiesen JR Principia 3:55.42 1
45.195 (45.195) 1:50.469 (1:05.274) 2:51.626 (1:01.157) 3:55.417 (1:03.792)
17 717 Mason Hepner SR Dickinson 3:56.18 1
46.150 (46.150) 1:49.268 (1:03.118) 2:52.733 (1:03.465) 3:56.180 (1:03.448)
18 604 Carter Smith JR Allegheny 3:56.95 2
47.590 (47.590) 1:53.313 (1:05.723) 2:55.918 (1:02.605) 3:56.942 (1:01.025)
19 626 Jack Kiely JR Bates 3:58.00 1
45.340 (45.340) 1:49.894 (1:04.554) 2:52.176 (1:02.282) 3:57.993 (1:05.818)
-- 914 Joe Coffey SR St. Olaf DNF 2
46.840 (46.840) 1:52.757 (1:05.917) 2:55.774 (1:03.017)
Men 1500 M
=======================================================================
2 Heats. Advance top 4 from each heat plus next best 4 times
DIII Champ: # 3:44.50 1982 Kevin Foley, Haverford
Stadium: ^ 3:49.61 5/25/2017 Joshua Sealand, CMS
Name Year School Finals Points
=======================================================================
Finals
1 929 Isaac Garcia-Cassa JR SUNY Geneseo 3:52.59 10
49.757 (49.757) 1:55.914 (1:06.157) 2:54.943 (59.029) 3:52.587 (57.645)
2 666 Donson Cook-Gallar JR Carleton 3:53.05 8
50.181 (50.181) 1:56.275 (1:06.094) 2:55.710 (59.435) 3:53.046 (57.336)
3 865 Jeremy Hernandez JR Ramapo 3:53.79 6
50.031 (50.031) 1:56.273 (1:06.242) 2:56.092 (59.819) 3:53.787 (57.696)
4 694 Joshua Sealand SR CMS 3:54.08 5
50.906 (50.906) 1:56.070 (1:05.164) 2:55.977 (59.907) 3:54.071 (58.095)
5 960 Nick Matteucci FR Washington U. 3:54.33 4
49.905 (49.905) 1:56.727 (1:06.822) 2:56.358 (59.631) 3:54.326 (57.969)
6 686 Jeffrey Dover SO Christopher Newport 3:54.47 3
50.710 (50.710) 1:56.478 (1:05.768) 2:56.943 (1:00.465) 3:54.468 (57.526)
7 913 Sean Bjork SR St. Olaf 3:54.72 2
51.055 (51.055) 1:57.120 (1:06.065) 2:57.774 (1:00.654) 3:54.719 (56.946)
8 685 Zachary Campbell SR Christopher Newport 3:54.95 1
50.709 (50.709) 1:57.038 (1:06.329) 2:57.424 (1:00.386) 3:54.947 (57.524)
9 985 Matt Cooper SR Wis.-Eau Claire 3:55.52
50.767 (50.767) 1:56.894 (1:06.127) 2:56.510 (59.616) 3:55.513 (59.004)
10 989 Kyler Lueck FR Wis.-Eau Claire 3:55.61
50.583 (50.583) 1:56.725 (1:06.142) 2:55.900 (59.175) 3:55.606 (59.707)
11 915 Jacob Eggers SR St. Olaf 3:57.24
50.183 (50.183) 1:56.488 (1:06.305) 2:57.063 (1:00.575) 3:57.236 (1:00.173)
12 747 Greg Morgan SO Haverford 3:58.47
50.174 (50.174) 1:56.815 (1:06.641) 2:58.099 (1:01.284) 3:58.467 (1:00.369)
13 668 Owen Norley SR Carnegie Mellon 4:01.19
50.282 (50.282) 1:56.593 (1:06.311) 2:58.427 (1:01.834) 4:01.186 (1:02.759)
14 949 Christian Swenson SO Tufts 4:05.28
50.537 (50.537) 1:56.268 (1:05.731) 2:56.684 (1:00.416) 4:05.275 (1:08.591)
Men 5000 M
=======================================================================
Final only. Random draw.
Double Waterfall (Women: 15/7, Men: 14/6)
DIII Champ: # 13:55.00 1979 Dan Henderson, Wheaton (IL)
Stadium: ^ 14:12.53
Name Year School Finals Points
=======================================================================
1 978 Peter Hale SR Williams 14:15.38 10
33.928 (33.928) 1:43.603 (1:09.675) 2:53.626 (1:10.023) 4:03.783 (1:10.157)
5:14.443 (1:10.660) 6:24.171 (1:09.728) 7:35.384 (1:11.213) 8:48.149 (1:12.765)
9:56.821 (1:08.672) 11:06.197 (1:09.376) 12:13.197 (1:07.000) 13:17.586 (1:04.389)
14:15.378 (57.792)
2 893 Benjamin Fazio SR RPI 14:15.63 8
34.782 (34.782) 1:42.965 (1:08.183) 2:52.938 (1:09.973) 4:03.055 (1:10.117)
5:12.911 (1:09.856) 6:23.393 (1:10.482) 7:34.217 (1:10.824) 8:47.288 (1:13.071)
9:57.413 (1:10.125) 11:06.978 (1:09.565) 12:13.355 (1:06.377) 13:18.494 (1:05.139)
14:15.623 (57.129)
3 988 Darin Lau JR Wis.-Eau Claire 14:17.06 6
34.933 (34.933) 1:43.458 (1:08.525) 2:53.472 (1:10.014) 4:03.256 (1:09.784)
5:06.315 (1:03.059) 6:23.939 (1:17.624) 7:34.883 (1:10.944) 8:47.669 (1:12.786)
9:57.761 (1:10.092) 11:06.635 (1:08.874) 12:12.845 (1:06.210) 13:17.928 (1:05.083)
14:17.052 (59.124)
4 1024 Ian LaMere SR Wis.-Platteville 14:23.01 5
33.516 (33.516) 1:42.970 (1:09.454) 2:52.592 (1:09.622) 4:02.910 (1:10.318)
5:12.752 (1:09.842) 6:23.364 (1:10.612) 7:34.360 (1:10.996) 8:47.088 (1:12.728)
9:56.963 (1:09.875) 11:06.343 (1:09.380) 12:12.846 (1:06.503) 13:18.129 (1:05.283)
14:23.009 (1:04.881)
5 947 Tim Nichols SR Tufts 14:29.19 4
34.091 (34.091) 1:44.099 (1:10.008) 2:54.112 (1:10.013) 4:03.607 (1:09.495)
5:13.577 (1:09.970) 6:23.969 (1:10.392) 7:34.874 (1:10.905) 8:47.479 (1:12.605)
9:57.406 (1:09.927) 11:07.981 (1:10.575) 12:16.633 (1:08.652) 13:26.298 (1:09.665)
14:29.185 (1:02.887)
6 663 Andrew Philipose JR Calvin 14:29.61 3
34.391 (34.391) 1:44.390 (1:09.999) 2:54.287 (1:09.897) 4:04.075 (1:09.788)
5:14.160 (1:10.085) 6:24.319 (1:10.159) 7:35.664 (1:11.345) 8:47.987 (1:12.323)
9:59.149 (1:11.162) 11:08.671 (1:09.522) 12:17.865 (1:09.194) 13:26.719 (1:08.854)
14:29.609 (1:02.890)
7 792 Matthew Deyo SR MIT 14:30.80 2
35.108 (35.108) 1:45.078 (1:09.970) 2:54.923 (1:09.845) 4:04.898 (1:09.975)
5:15.232 (1:10.334) 6:25.274 (1:10.042) 7:36.434 (1:11.160) 8:48.432 (1:11.998)
9:59.721 (1:11.289) 11:10.058 (1:10.337) 12:19.703 (1:09.645) 13:26.404 (1:06.701)
14:30.793 (1:04.389)
8 857 Andy Reischling SO Pomona-Pitzer 14:36.50 1
32.381 (32.381) 1:41.612 (1:09.231) 2:52.428 (1:10.816) 4:02.728 (1:10.300)
5:12.486 (1:09.758) 6:23.006 (1:10.520) 7:34.016 (1:11.010) 8:46.895 (1:12.879)
9:57.121 (1:10.226) 11:07.492 (1:10.371) 12:15.720 (1:08.228) 13:26.622 (1:10.902)
14:36.492 (1:09.870)
9 976 Ernie Pitone SR Widener 14:42.58
33.026 (33.026) 1:42.613 (1:09.587) 2:53.114 (1:10.501) 4:03.112 (1:09.998)
5:13.079 (1:09.967) 6:23.611 (1:10.532) 7:34.389 (1:10.778) 8:47.104 (1:12.715)
9:57.118 (1:10.014) 11:07.181 (1:10.063) 12:15.481 (1:08.300) 13:27.204 (1:11.723)
14:42.574 (1:15.371)
10 831 Dhruvil Patel SO North Central 14:49.65
33.725 (33.725) 1:43.272 (1:09.547) 2:53.291 (1:10.019) 4:03.428 (1:10.137)
5:13.916 (1:10.488) 6:24.173 (1:10.257) 7:35.819 (1:11.646) 8:48.295 (1:12.476)
9:59.877 (1:11.582) 11:12.955 (1:13.078) 12:26.305 (1:13.350) 13:38.264 (1:11.959)
14:49.641 (1:11.377)
11 748 Henry Woods JR Haverford 14:52.33
34.089 (34.089) 1:44.054 (1:09.965) 2:53.985 (1:09.931) 4:03.926 (1:09.941)
5:14.415 (1:10.489) 6:24.558 (1:10.143) 7:35.967 (1:11.409) 8:48.273 (1:12.306)
10:00.112 (1:11.839) 11:12.033 (1:11.921) 12:26.065 (1:14.032) 13:40.501 (1:14.436)
14:52.322 (1:11.821)
12 833 Zach Plank SR North Central 14:53.94
34.227 (34.227) 1:43.911 (1:09.684) 2:53.815 (1:09.904) 4:03.782 (1:09.967)
5:14.193 (1:10.411) 6:24.567 (1:10.374) 7:36.948 (1:12.381) 8:49.290 (1:12.342)
10:01.338 (1:12.048) 11:14.562 (1:13.224) 12:29.257 (1:14.695) 13:44.197 (1:14.940)
14:53.932 (1:09.735)
13 1018 Austin Zajkowski SR Wis.-La Crosse 14:54.75
34.261 (34.261) 1:43.802 (1:09.541) 2:53.838 (1:10.036) 4:04.077 (1:10.239)
5:13.250 (1:09.173) 6:23.614 (1:10.364) 7:34.668 (1:11.054) 8:47.415 (1:12.747)
9:58.516 (1:11.101) 11:11.236 (1:12.720) 12:26.505 (1:15.269) 13:40.883 (1:14.378)
14:54.744 (1:13.862)
14 724 Shane Sullivan JR Emory 15:00.07
34.791 (34.791) 1:44.887 (1:10.096) 2:55.129 (1:10.242) 4:05.640 (1:10.511)
5:16.830 (1:11.190) 6:28.377 (1:11.547) 7:41.333 (1:12.956) 8:55.033 (1:13.700)
10:08.792 (1:13.759) 11:21.568 (1:12.776) 12:34.735 (1:13.167) 13:48.495 (1:13.760)
15:00.064 (1:11.570)
15 830 Nolan McKenna SO North Central 15:05.84
35.254 (35.254) 1:44.101 (1:08.847) 2:53.478 (1:09.377) 4:03.609 (1:10.131)
5:14.200 (1:10.591) 6:24.709 (1:10.509) 7:36.301 (1:11.592) 8:47.821 (1:11.520)
9:59.434 (1:11.613) 11:15.770 (1:16.336) 12:37.140 (1:21.370) 13:55.621 (1:18.481)
15:05.839 (1:10.218)
16 838 Neil Saddler JR NYU 15:09.33
34.528 (34.528) 1:44.773 (1:10.245) 2:54.526 (1:09.753) 4:04.207 (1:09.681)
5:13.938 (1:09.731) 6:24.178 (1:10.240) 7:35.684 (1:11.506) 8:49.725 (1:14.041)
10:05.461 (1:15.736) 11:22.132 (1:16.671) 12:40.026 (1:17.894) 13:57.371 (1:17.345)
15:09.329 (1:11.958)
17 731 Kyle Collins SR Fredonia 15:10.69
33.479 (33.479) 1:42.755 (1:09.276) 2:52.258 (1:09.503) 4:02.407 (1:10.149)
5:12.317 (1:09.910) 6:23.194 (1:10.877) 7:35.046 (1:11.852) 8:48.009 (1:12.963)
10:01.439 (1:13.430) 11:17.701 (1:16.262) 12:34.234 (1:16.533) 13:53.024 (1:18.790)
15:10.685 (1:17.661)
18 610 Tanner Osing SR Augustana (Ill.) 15:19.78
34.260 (34.260) 1:44.392 (1:10.132) 2:54.645 (1:10.253) 4:04.769 (1:10.124)
5:14.799 (1:10.030) 6:24.936 (1:10.137) 7:36.518 (1:11.582) 8:48.771 (1:12.253)
10:00.017 (1:11.246) 11:10.976 (1:10.959) 12:27.294 (1:16.318) 14:03.882 (1:36.588)
15:19.778 (1:15.896)
19 992 Nick Petersson SR Wis.-Eau Claire 15:35.48
35.257 (35.257) 1:45.439 (1:10.182) 2:55.164 (1:09.725) 4:05.197 (1:10.033)
5:16.016 (1:10.819) 6:27.356 (1:11.340) 7:40.973 (1:13.617) 8:56.650 (1:15.677)
10:14.622 (1:17.972) 11:33.255 (1:18.633) 12:53.186 (1:19.931) 14:14.464 (1:21.278)
15:35.472 (1:21.008)
20 930 Alex Kramer SR SUNY Geneseo 16:32.67
33.701 (33.701) 1:44.356 (1:10.655) 2:54.423 (1:10.067) 4:04.505 (1:10.082)
5:16.569 (1:12.064) 6:32.521 (1:15.952) 7:53.902 (1:21.381) 9:16.158 (1:22.256)
10:40.258 (1:24.100) 12:06.563 (1:26.305) 13:36.373 (1:29.810) 15:06.654 (1:30.281)
16:32.668 (1:26.014)
Men 10000 M
=======================================================================
Final only. Random draw.
Double Waterfall (Women: 15/7, Men: 14/6)
DIII Champ: # 28:53.22 1994 Dan Mayer, North Central
Stadium: ^ 29:15.12 5/25/2017 Ian LaMere, Wis.-Platteville
Name Year School Finals Points
=======================================================================
1 1024 Ian LaMere SR Wis.-Platteville 29:15.12^ 10
1:12.981 (1:12.981) 2:23.570 (1:10.589) 3:34.905 (1:11.335) 4:47.054 (1:12.149)
5:57.400 (1:10.346) 7:07.301 (1:09.901) 8:18.412 (1:11.111) 9:30.097 (1:11.685)
10:42.111 (1:12.014) 11:53.204 (1:11.093) 13:05.317 (1:12.113) 14:17.223 (1:11.906)
15:28.586 (1:11.363) 16:39.389 (1:10.803) 17:50.231 (1:10.842) 19:01.611 (1:11.380)
20:11.872 (1:10.261) 21:19.929 (1:08.057) 22:28.322 (1:08.393) 23:38.620 (1:10.298)
24:49.383 (1:10.763) 25:57.719 (1:08.336) 27:05.437 (1:07.718) 28:12.371 (1:06.934)
29:15.119 (1:02.749)
2 988 Darin Lau JR Wis.-Eau Claire 29:15.16 8
1:13.232 (1:13.232) 2:23.746 (1:10.515) 3:35.053 (1:11.307) 4:47.281 (1:12.228)
5:57.372 (1:10.091) 7:07.164 (1:09.792) 8:18.526 (1:11.362) 9:30.274 (1:11.749)
10:42.170 (1:11.896) 11:53.415 (1:11.246) 13:04.843 (1:11.428) 14:17.345 (1:12.503)
15:28.889 (1:11.544) 16:39.577 (1:10.688) 17:50.376 (1:10.799) 19:01.693 (1:11.317)
20:12.024 (1:10.332) 21:19.883 (1:07.859) 22:28.414 (1:08.531) 23:38.097 (1:09.683)
24:49.834 (1:11.738) 25:56.645 (1:06.811) 27:04.941 (1:08.296) 28:10.458 (1:05.517)
29:15.152 (1:04.695)
3 894 Grant O'Connor SO RPI 29:55.90 6
1:14.655 (1:14.655) 2:24.889 (1:10.234) 3:36.466 (1:11.577) 4:48.357 (1:11.891)
