PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Iona 34 2 3 7 10 12 23 121 23:48 0:20
2 Georgetown 115 1 20 26 27 41 55 70 24:05 0:44
3 Adams State 142 4 11 21 49 57 60 62 24:08 0:49
4 Univ. of Penn 146 9 17 34 35 51 64 100 24:11 0:34
5 Columbia 167 6 30 37 38 56 58 81 24:14 0:41
6 Us Naval Academy 184 22 31 33 48 50 52 74 24:18 0:19
7 Dartmouth 186 19 25 32 47 63 69 148 24:17 0:31
8 Utah State 211 5 15 54 59 78 92 93 24:17 0:56
9 Cornell 225 24 36 44 53 68 75 129 24:23 0:25
10 Georgia 228 8 16 18 90 96 98 112 24:19 0:1:00
11 Army West Point 384 65 66 71 87 95 138 153 24:40 0:18
12 The Univ. of Florida 401 13 72 88 101 127 133 151 24:41 1:12
13 Harvard 443 29 39 79 94 202 203 213 24:46 1:31
14 Williams 480 73 77 102 111 117 123 139 24:51 0:27
15 Univ. at Buffalo 556 76 106 122 124 128 158 181 25:01 0:31
16 La Salle 567 82 97 113 126 149 168 198 25:00 0:36
17 Stony Brook 585 86 103 105 115 176 196 221 25:02 0:47
18 Saint Josephs 594 80 114 125 130 145 152 163 25:04 0:36
19 St. Lawrence 635 42 67 140 162 224 244 248 25:06 1:38
20 Lock Haven 678 43 104 167 169 195 200 25:10 1:18
21 Canisius 689 40 110 154 174 211 230 235 25:12 1:31
22 Lehigh 706 116 131 144 155 160 177 180 25:14 0:18
23 Univ. at Albany 711 83 109 156 170 193 215 249 25:13 0:57
24 Queens Gaels 743 89 141 161 165 187 194 25:16 0:48
25 Tufts 748 14 46 217 233 238 246 247 25:19 2:13
26 Univ. of Mass - Low 767 91 136 157 186 197 206 210 25:19 0:53
27 Temple 775 61 147 178 182 207 216 258 25:21 1:19
28 Quinnipiac 777 84 107 179 184 223 228 240 25:21 1:16
29 Univ. of Massachuset 799 132 142 166 171 188 191 192 25:22 0:26
30 Christopher Newport 804 85 150 172 189 208 231 250 25:23 1:07
31 George Washington 823 119 146 164 190 204 205 222 25:26 0:39
32 Saint Leo 827 45 99 199 227 257 261 263 25:33 2:23
33 East Carolina 844 118 135 143 209 239 262 264 25:31 1:05
34 Monmouth 893 134 159 173 201 226 243 256 25:33 0:52
35 Maryland Eastern Shor 902 28 175 214 234 251 255 260 25:40 2:18
36 Virginia Military Ins 939 120 137 212 229 241 242 252 25:41 1:05
37 U M B C 966 108 185 218 219 236 237 253 25:43 1:11
38 Univ. of San Diego 1105 183 220 225 232 245 254 259 25:59 0:45
Dual Meet Scores
Iona 37 wins
Georgetown 36 wins
Adams State 35 wins
Univ. of Penn 34 wins
Columbia 33 wins
Dartmouth 31 wins
Georgia 31 wins
Us Naval Academy 30 wins
Cornell 29 wins
Utah State 29 wins
Army West Point 27 wins
The Univ. of Florida 26 wins
Harvard 25 wins
Williams 24 wins
La Salle 22 wins
Stony Brook 22 wins
Univ. at Buffalo 22 wins
Saint Josephs 20 wins
Lehigh 19 wins
St. Lawrence 18 wins
Univ. at Albany 16 wins
Lock Haven 16 wins
Queens Gaels 15 wins
Canisius 15 wins
Univ. of Massachuset 13 wins
Univ. of Mass - Low 12 wins
George Washington 10 wins
Temple 10 wins
Quinnipiac 10 wins
Christopher Newport 8 wins
Monmouth 6 wins
Tufts 6 wins
East Carolina 5 wins
Saint Leo 4 wins
Maryland Eastern Shor 3 wins
Virginia Military Ins 2 wins
U M B C 2 wins
Univ. of San Diego 0 wins
Individuals
PLACE FINISHER TIME PACE
1. Iona
2 Kieran Clements, Sr 23:38 4:46
3 Gilbert Kirui, Jr 23:40 4:46
7 Andrew Tario, Jr 23:50 4:48
10 Johannes Motschmann, Jr 23:55 4:49
12 Liam Dee, So 23:57 4:50
23 Brandon Allen, Jr 24:08 4:52
121 Alex Carter, So 25:08 5:04
Total Time = 1:59:00 Total Places = 34
2. Georgetown
1 Scott Carpenter, Sr 23:37 4:46
20 Christian Alvarado, So 24:03 4:51
26 Michael Lederhouse, Sr 24:11 4:52
27 Amos Bartelsmeyer, Jr 24:12 4:53
41 Jonathan Green, Jr 24:21 4:54
55 Michael Clevenger, Sr 24:28 4:56
70 Michael Crozier, Jr 24:36 4:58
Total Time = 2:00:24 Total Places = 115
3. Adams State
4 Sydney Gidabuday, So 23:41 4:46
11 Kale Adams, Fr 23:57 4:50
21 Kyle Masterson, Sr 24:04 4:51
49 Joshua Joseph, Fr 24:25 4:55
57 Chandler Reid, Jr 24:30 4:56
60 Brian Glassey, Sr 24:31 4:56
62 Sean Fontana, So 24:32 4:57
Total Time = 2:00:37 Total Places = 142
4. Univ. of Penn
9 Nicholas Tuck, Sr 23:52 4:49
17 Brendan Shearn, Sr 24:01 4:50
34 Patrick Hally, So 24:18 4:54
35 Christopher Luciano, Jr 24:18 4:54
51 Ross Wilson, Jr 24:26 4:55
64 Christopher Hatler, Sr 24:33 4:57
100 Aaron Groff, Fr 24:54 5:01
Total Time = 2:00:55 Total Places = 146
5. Columbia
6 Jack Boyle, Sr 23:48 4:48
30 Spencer Haik, Jr 24:14 4:53
37 Rob Napolitano, Sr 24:20 4:54
38 Ryan Thomas, Jr 24:20 4:54
56 Max Norris, Sr 24:28 4:56
58 Brian Zabilski, So 24:30 4:56
81 Tal Braude, So 24:41 4:58
Total Time = 2:01:10 Total Places = 167
6. Us Naval Academy
22 Lucas Stalnaker, Sr 24:07 4:52
31 Ryan McCoy, Sr 24:15 4:53
33 Cory Donley, Jr 24:17 4:54
48 Jake Brophy, Fr 24:25 4:55
50 Mitchell Pratt, Sr 24:26 4:55
52 Ryan Speir, Sr 24:26 4:56
74 Kevin Murray, Fr 24:38 4:58
Total Time = 2:01:30 Total Places = 184
7. Dartmouth
19 Nathaniel Adams, Sr 24:02 4:51
25 Matt Herzig, Sr 24:11 4:52
32 Connor Clark, Sr 24:16 4:53
47 Quinn Cooney, Fr 24:24 4:55
63 Daniel Salas, Sr 24:32 4:57
69 Julian Heninger, Sr 24:35 4:57
148 Dominic Carrese, So 25:17 5:06
Total Time = 2:01:25 Total Places = 186
8. Utah State
5 Dillon Maggard, Jr 23:44 4:47
15 Colby Wilson, Sr 23:59 4:50
54 Adam Hendrickson, Fr 24:28 4:56
59 James Withers, Fr 24:30 4:56
78 Tyler Roberts, Jr 24:40 4:58
92 Luke Beattie, Fr 24:49 5:00
93 Jordan Beutler, Jr 24:50 5:00
Total Time = 2:01:21 Total Places = 211
9. Cornell
24 Dominic DeLuca, Jr 24:09 4:52
36 Connor Horn, Fr 24:20 4:54
44 James Gowans, Sr 24:22 4:55
53 Josh Dyrland, Jr 24:28 4:56
68 Mark Tedder, Sr 24:34 4:57
75 Chase Silverman, Jr 24:39 4:58
129 David Taylor, Sr 25:09 5:04
Total Time = 2:01:53 Total Places = 225
10. Georgia
8 Bryan Kamau, Jr 23:52 4:49
16 Austin Sprague, Jr 23:59 4:50
18 Sid Vaughn, Sr 24:02 4:51
90 Eric Westog, Jr 24:48 5:00
96 Morgan Malanoski, Sr 24:51 5:01
98 Jon Moses, Jr 24:52 5:01
112 Daniel Navarro, Jr 25:01 5:03
Total Time = 2:01:32 Total Places = 228
11. Army West Point
65 Matthew Bearden, Sr 24:34 4:57
66 Jacob Fong, Sr 24:34 4:57
71 Robert Santoyo, Fr 24:37 4:58
87 Roman Ollar, Fr 24:44 4:59
95 John Valeri, Jr 24:51 5:00
138 William Bailey, Sr 25:12 5:05
153 Mikey Singer, So 25:18 5:06
Total Time = 2:03:20 Total Places = 384
12. The Univ. of Florida
13 Carlos Miranda, Sr 23:57 4:50
72 Magnus Pettersen, So 24:37 4:58
88 Jack Guyton, So 24:47 5:00
101 Mac Reynolds, Sr 24:55 5:01
127 Jack Beitter, So 25:09 5:04
133 Mac Macoy, So 25:10 5:04
151 Colin Schaefer, Fr 25:18 5:06
Total Time = 2:03:25 Total Places = 401
13. Harvard
29 Kieran Tuntivate, So 24:14 4:53
39 Brandon Price, Sr 24:20 4:54
79 Murimi Nyamu, Fr 24:40 4:58
94 Will Battershill, Fr 24:51 5:00
202 Gabe Montague, Jr 25:44 5:11
203 Nick Linder, So 25:45 5:11
213 Collin Price, So 25:52 5:13
Total Time = 2:03:49 Total Places = 443
14. Williams
73 Ben Decker, Jr 24:37 4:58
77 Peter Hale, Sr 24:39 4:58
102 Liam Simpson, Jr 24:55 5:01
111 Griffin Colaizzi, Jr 24:59 5:02
117 Noah Williams, Sr 25:04 5:03
123 Austin Anderson, So 25:08 5:04
139 Mitch Morris, So 25:13 5:05
Total Time = 2:04:14 Total Places = 480
15. Univ. at Buffalo
76 Andrew Berge, So 24:39 4:58
106 Frankie Pfeil, Sr 24:56 5:02
122 Brian Crimmins, Sr 25:08 5:04
124 Justin VanEpps, Jr 25:09 5:04
128 Caleb Covell, Fr 25:09 5:04
158 Craig Kaiser, Sr 25:19 5:06
181 Jack Jibb, So 25:34 5:09
Total Time = 2:05:01 Total Places = 556
16. La Salle
82 Fran Ferruzzi, Sr 24:42 4:59
97 Stephen Lewandowski, Sr 24:51 5:01
113 Andrew Gorsuch, Jr 25:01 5:03
126 Dylan Titon, Jr 25:09 5:04
149 David Ozarowski, Sr 25:17 5:06
168 Chris Berry, Sr 25:25 5:07
198 Nick LeFavor, Jr 25:42 5:11
Total Time = 2:05:00 Total Places = 567
17. Stony Brook
86 Cameron Avery, Fr 24:44 4:59
103 Nick Cruz, So 24:55 5:01
105 Daniel Connelly, So 24:56 5:02
115 Bryce Hedman, So 25:03 5:03
176 Vann Moffett, Fr 25:31 5:09
196 Kyle Kelly, Fr 25:40 5:10
221 Darian Sorouri, So 25:56 5:14
Total Time = 2:05:09 Total Places = 585
18. Saint Josephs
80 David Dorsey, Jr 24:40 4:58
114 Shawn Hutchison, So 25:02 5:03
125 Justin Branco, So 25:09 5:04
130 John Mascioli, Sr 25:10 5:04
145 Dan Savage, Jr 25:16 5:06
152 Sean Macpherson, So 25:18 5:06
163 Collin Crilly, Jr 25:21 5:07
Total Time = 2:05:17 Total Places = 594
19. St. Lawrence
42 Thomas Caulfield, Sr 24:21 4:55
67 Joseph Smith, Sr 24:34 4:57
140 Sidi Abdoulaye, So 25:13 5:05
162 Benjamin Fishbein, Sr 25:20 5:06
224 Patrick Mortensen, Fr 25:58 5:14
244 Jonathan Mitchell, So 26:16 5:18
248 Logan Mancuso, So 26:23 5:19
Total Time = 2:05:26 Total Places = 635
20. Lock Haven
43 Addison Monroe, Jr 24:22 4:55
104 Jacob Fetterman, Jr 24:56 5:01
167 Jereamy Hall, So 25:25 5:07
169 Sam Signor, Fr 25:26 5:08
195 Sean Weidner, So 25:39 5:10
200 Toczko Jacob, Fr 25:43 5:11
Total Time = 2:05:48 Total Places = 678
21. Canisius
40 Brennan Root, Sr 24:21 4:54
110 Donovan Glavin, Fr 24:59 5:02
154 Xavier Sauvageau, Sr 25:18 5:06
174 Galen Snyder, Sr 25:28 5:08
211 Alexander Stuver, Sr 25:51 5:13
230 Josh Sopchak, So 26:03 5:15
235 Nicholas Neamtu, Fr 26:08 5:16
Total Time = 2:05:57 Total Places = 689
22. Lehigh
116 Jeffrey Kirshenbaum, Fr 25:03 5:03
131 Ryan Cooney, Sr 25:10 5:04
144 Sam Layding, So 25:15 5:05
155 Matthew Kravitz, Fr 25:19 5:06
160 Patrick Reilly, Jr 25:20 5:06
177 Brian Arita, So 25:31 5:09
180 Alex Fitzgerald, Sr 25:33 5:09
Total Time = 2:06:07 Total Places = 706
23. Univ. at Albany
83 Kyle Gronostaj, Jr 24:42 4:59
109 Ryan Udvadia, Jr 24:59 5:02
156 Calvin Butlak, So 25:19 5:06
170 Jake Johnson, Fr 25:27 5:08
193 Keith Machabee, Jr 25:38 5:10
215 Tyler Ranke, Jr 25:53 5:13
249 Jeremy Carter, Fr 26:25 5:19
Total Time = 2:06:05 Total Places = 711
24. Queens Gaels
89 Eric Wynands, Jr 24:47 5:00
141 Robert Kanko, Jr 25:14 5:05
161 Joey Stel, Jr 25:20 5:06
165 Kevin Azocar, 5 25:22 5:07
187 Graeme Law, 5 25:35 5:09
194 Gavin Hatheway, Jr 25:39 5:10
Total Time = 2:06:18 Total Places = 743
25. Tufts
14 Tim Nichols, Sr 23:58 4:50
46 Luke O'Connor, Sr 24:24 4:55
217 Andrew Doherty Munro, So 25:54 5:13
233 Dylan Jones, So 26:08 5:16
238 Michael Caughron, Sr 26:10 5:16
246 James Gregoire, So 26:19 5:18
247 Christian Swenson, So 26:20 5:18
Total Time = 2:06:34 Total Places = 748
26. Univ. of Mass - Low
91 Thomas Teachen, So 24:49 5:00
136 Josh Fontaine, So 25:11 5:05
157 Dominic Parlato, Fr 25:19 5:06
186 Christopher Alfond, Fr 25:35 5:09
197 Liam Kimball, Fr 25:41 5:11
206 Harrison Maloy, Fr 25:48 5:12
210 Grant Hauver, Fr 25:51 5:13
Total Time = 2:06:35 Total Places = 767
27. Temple
61 Marc Steinsberger, Jr 24:31 4:56
147 Zach Seiger, Fr 25:17 5:06
178 Kevin Lapsansky, Fr 25:32 5:09
182 Tyji Mays, So 25:34 5:09
207 Johnathan Condly, So 25:49 5:12
216 Donovan Mears, Fr 25:53 5:13
258 Shane Ramdeo, So 26:49 5:24
Total Time = 2:06:43 Total Places = 775
28. Quinnipiac
84 Brendan Copley, Sr 24:43 4:59
107 Dylan Fearon, Sr 24:57 5:02
179 Tommy Consalvo, Fr 25:32 5:09
184 Michael Kiernan, Fr 25:35 5:09
223 Connor McAlary, Jr 25:58 5:14
228 Alex Doherty, Jr 26:03 5:15
240 Ryan Ansel, So 26:11 5:17
Total Time = 2:06:45 Total Places = 777
29. Univ. of Massachuset
132 Morgan Marlow, Sr 25:10 5:04
142 Blake Croteau, Sr 25:14 5:05
166 Kendall Westhoff, Fr 25:22 5:07
171 Paolo Tavares, Sr 25:28 5:08
188 Samuel Conway, Jr 25:36 5:09
191 Jay McMahon, Jr 25:38 5:10
192 Michael Famigliette, So 25:38 5:10
Total Time = 2:06:50 Total Places = 799
30. Christopher Newport
85 Grayson Reid, Jr 24:43 4:59
150 Samuel Murch, Jr 25:17 5:06
172 Daniel Read, Jr 25:28 5:08
189 John LaPointe, Jr 25:36 5:10
208 Andrew Benfer, Sr 25:49 5:12
231 Cavanaugh McGaw, Fr 26:04 5:15
250 Jeffrey Dover, Jr 26:28 5:20
Total Time = 2:06:53 Total Places = 804
31. George Washington
119 Ryan Depinto, Jr 25:07 5:04
146 Jordan Pantalone, Sr 25:16 5:06
164 Carter Day, Jr 25:22 5:07
190 Seamus Roddy, Sr 25:37 5:10
204 Anthony Ruiz, Sr 25:45 5:11
205 Colin Wills, Fr 25:47 5:12
222 Charles Arnold, Jr 25:58 5:14
Total Time = 2:07:07 Total Places = 823
32. Saint Leo
45 Ronald Cheserek, Fr 24:23 4:55
99 Rafal Matuszczak, Sr 24:52 5:01
199 Anthony Deleva, Jr 25:42 5:11
227 Niclas Bez, Sr 26:02 5:15
257 Joe Fuller, Jr 26:45 5:24
261 Adam Urbaniak, Sr 27:20 5:31
263 Chris Cabret, Fr 27:46 5:36
Total Time = 2:07:44 Total Places = 827
33. East Carolina
118 Jorge Montes, Sr 25:05 5:03
135 Nicholas Ciaccia, So 25:11 5:05
143 Pol Solanelles, Sr 25:15 5:05
209 Andrew Ciaccia, So 25:50 5:12
239 Dean Abushouk, Fr 26:10 5:17
262 James Pyrtle, Fr 27:42 5:35
264 Jackson Moore, Fr 28:19 5:42
Total Time = 2:07:31 Total Places = 844
34. Monmouth
134 Graham Huggins-Filozof, Sr 25:11 5:04
159 Jake Howell, Jr 25:20 5:06
173 Kyle Mueller, So 25:28 5:08
201 Dylan Capwell, Jr 25:44 5:11
226 Ryan Rafferty, Fr 26:02 5:15
243 Matt Farrell, So 26:16 5:18
256 Rob DeFalco, Jr 26:44 5:23
Total Time = 2:07:45 Total Places = 893
35. Maryland Eastern Shor
28 Khalil Rmidi Kinini, Sr 24:13 4:53
175 Mark Blackmon, Jr 25:31 5:09
214 Stanley Meli, Jr 25:53 5:13
234 Jordan Leon, So 26:08 5:16
251 Nassor Whitehead, Sr 26:31 5:21
255 Donovan Mundy, Jr 26:40 5:23
260 Alberto Guerrero, Fr 27:07 5:28
Total Time = 2:08:16 Total Places = 902
36. Virginia Military Ins
120 James Broom, So 25:08 5:04
137 Brandon White, Sr 25:11 5:05
212 Ryan Drew, Fr 25:51 5:13
229 Luke Phillips, Sr 26:03 5:15
241 Justin Adams, Fr 26:12 5:17
242 Micah Ellington, Jr 26:16 5:18
252 Jahanzib Shabaz, Fr 26:32 5:21
Total Time = 2:08:25 Total Places = 939
37. U M B C
108 Ifa Eado, Jr 24:58 5:02
185 Matt Bennett, Fr 25:35 5:09
218 Matt Kingeter, So 25:54 5:13
219 Nathan Nadal, So 25:55 5:13
236 Rhys Burgett, Jr 26:09 5:16
237 Matthew Kane, So 26:10 5:16
253 Stephen Alexander, Jr 26:32 5:21
Total Time = 2:08:31 Total Places = 966
38. Univ. of San Diego
183 Liam Burke, Jr 25:34 5:09
220 James Pedrotti, Jr 25:55 5:13
225 Patrick Bruce, Fr 26:01 5:15
232 Matthew Smith, Sr 26:05 5:16
245 Mitch Manis, So 26:19 5:18
254 Tyler Hodges, Jr 26:39 5:22
259 Matthew Beasley, Sr 26:51 5:25
Total Time = 2:09:54 Total Places = 1105
TEAM 1 MI FINISH
PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
1 1 Scott Carpenter, Sr 4:43 23:37 4:46 Georgetown
2 2 Kieran Clements, Sr 4:44 23:38 4:46 Iona
3 3 Gilbert Kirui, Jr 4:44 23:40 4:46 Iona
4 4 Sydney Gidabuday, So 4:43 23:41 4:46 Adams State
5 5 Dillon Maggard, Jr 23:44 4:47 Utah State
6 6 Jack Boyle, Sr 4:44 23:48 4:48 Columbia
7 7 Andrew Tario, Jr 4:44 23:50 4:48 Iona
8 8 Bryan Kamau, Jr 4:45 23:52 4:49 Georgia
9 9 Nicholas Tuck, Sr 4:45 23:52 4:49 Univ. of Penn
10 10 Johannes Motschmann, Jr 4:44 23:55 4:49 Iona
11 11 Kale Adams, Fr 4:44 23:57 4:50 Adams State
12 12 Liam Dee, So 4:47 23:57 4:50 Iona
13 13 Carlos Miranda, Sr 4:44 23:57 4:50 The Univ. of Florida
14 14 Tim Nichols, Sr 4:45 23:58 4:50 Tufts
15 15 Colby Wilson, Sr 4:45 23:59 4:50 Utah State
16 16 Austin Sprague, Jr 4:46 23:59 4:50 Georgia
17 17 Brendan Shearn, Sr 4:45 24:01 4:50 Univ. of Penn
18 18 Sid Vaughn, Sr 4:46 24:02 4:51 Georgia
19 19 Nathaniel Adams, Sr 4:44 24:02 4:51 Dartmouth
20 20 Christian Alvarado, So 4:43 24:03 4:51 Georgetown
21 21 Kyle Masterson, Sr 4:44 24:04 4:51 Adams State
22 22 Lucas Stalnaker, Sr 4:45 24:07 4:52 Us Naval Academy
23 23 Brandon Allen, Jr 4:48 24:08 4:52 Iona
24 Ernie Pitone, Sr 4:45 24:09 4:52 Widener
25 24 Dominic DeLuca, Jr 4:45 24:09 4:52 Cornell
26 25 Matt Herzig, Sr 4:45 24:11 4:52 Dartmouth
27 26 Michael Lederhouse, Sr 24:11 4:52 Georgetown
28 27 Amos Bartelsmeyer, Jr 4:45 24:12 4:53 Georgetown
29 28 Khalil Rmidi Kinini, Sr 4:44 24:13 4:53 Maryland Eastern Shor
30 29 Kieran Tuntivate, So 4:47 24:14 4:53 Harvard
31 30 Spencer Haik, Jr 4:47 24:14 4:53 Columbia
32 31 Ryan McCoy, Sr 4:47 24:15 4:53 Us Naval Academy
33 32 Connor Clark, Sr 24:16 4:53 Dartmouth
34 33 Cory Donley, Jr 4:46 24:17 4:54 Us Naval Academy
35 34 Patrick Hally, So 4:45 24:18 4:54 Univ. of Penn
36 35 Christopher Luciano, Jr 4:48 24:18 4:54 Univ. of Penn
37 36 Connor Horn, Fr 4:46 24:20 4:54 Cornell
38 37 Rob Napolitano, Sr 4:46 24:20 4:54 Columbia
39 38 Ryan Thomas, Jr 4:47 24:20 4:54 Columbia
40 39 Brandon Price, Sr 4:44 24:20 4:54 Harvard
41 40 Brennan Root, Sr 4:50 24:21 4:54 Canisius
42 41 Jonathan Green, Jr 4:44 24:21 4:54 Georgetown
43 42 Thomas Caulfield, Sr 4:50 24:21 4:55 St. Lawrence
44 43 Addison Monroe, Jr 4:44 24:22 4:55 Lock Haven
45 44 James Gowans, Sr 4:46 24:22 4:55 Cornell
46 45 Ronald Cheserek, Fr 4:46 24:23 4:55 Saint Leo
47 46 Luke O'Connor, Sr 4:51 24:24 4:55 Tufts
48 47 Quinn Cooney, Fr 4:45 24:24 4:55 Dartmouth
49 48 Jake Brophy, Fr 4:51 24:25 4:55 Us Naval Academy
50 49 Joshua Joseph, Fr 4:49 24:25 4:55 Adams State
51 50 Mitchell Pratt, Sr 4:51 24:26 4:55 Us Naval Academy
52 51 Ross Wilson, Jr 4:48 24:26 4:55 Univ. of Penn
53 52 Ryan Speir, Sr 4:51 24:26 4:56 Us Naval Academy
54 53 Josh Dyrland, Jr 4:46 24:28 4:56 Cornell
55 54 Adam Hendrickson, Fr 4:50 24:28 4:56 Utah State
56 55 Michael Clevenger, Sr 4:43 24:28 4:56 Georgetown
57 56 Max Norris, Sr 24:28 4:56 Columbia
58 57 Chandler Reid, Jr 4:45 24:30 4:56 Adams State
59 58 Brian Zabilski, So 4:44 24:30 4:56 Columbia
60 59 James Withers, Fr 4:49 24:30 4:56 Utah State
61 60 Brian Glassey, Sr 4:47 24:31 4:56 Adams State
62 61 Marc Steinsberger, Jr 4:45 24:31 4:56 Temple
63 62 Sean Fontana, So 4:47 24:32 4:57 Adams State
64 63 Daniel Salas, Sr 4:44 24:32 4:57 Dartmouth
65 64 Christopher Hatler, Sr 4:47 24:33 4:57 Univ. of Penn
66 65 Matthew Bearden, Sr 4:48 24:34 4:57 Army West Point
67 66 Jacob Fong, Sr 4:46 24:34 4:57 Army West Point
68 67 Joseph Smith, Sr 4:51 24:34 4:57 St. Lawrence
69 68 Mark Tedder, Sr 4:45 24:34 4:57 Cornell
70 69 Julian Heninger, Sr 4:47 24:35 4:57 Dartmouth
71 70 Michael Crozier, Jr 24:36 4:58 Georgetown
72 71 Robert Santoyo, Fr 4:46 24:37 4:58 Army West Point
73 72 Magnus Pettersen, So 4:46 24:37 4:58 The Univ. of Florida
74 73 Ben Decker, Jr 4:56 24:37 4:58 Williams
75 74 Kevin Murray, Fr 4:51 24:38 4:58 Us Naval Academy
76 75 Chase Silverman, Jr 4:46 24:39 4:58 Cornell
77 76 Andrew Berge, So 4:46 24:39 4:58 Univ. at Buffalo
78 77 Peter Hale, Sr 4:56 24:39 4:58 Williams
79 78 Tyler Roberts, Jr 4:50 24:40 4:58 Utah State
80 Samuel Williams, Sr 4:47 24:40 4:58 Us Naval Academy
81 79 Murimi Nyamu, Fr 4:51 24:40 4:58 Harvard
82 80 David Dorsey, Jr 4:52 24:40 4:58 Saint Josephs
83 81 Tal Braude, So 4:47 24:41 4:58 Columbia
84 Lucio Ramirez, Jr 4:49 24:41 4:58 Adams State
85 82 Fran Ferruzzi, Sr 4:47 24:42 4:59 La Salle
86 83 Kyle Gronostaj, Jr 4:47 24:42 4:59 Univ. at Albany
87 84 Brendan Copley, Sr 4:52 24:43 4:59 Quinnipiac
88 85 Grayson Reid, Jr 4:52 24:43 4:59 Christopher Newport
89 86 Cameron Avery, Fr 4:56 24:44 4:59 Stony Brook
90 87 Roman Ollar, Fr 4:49 24:44 4:59 Army West Point
91 Tommy Rooney, Jr 4:51 24:46 4:59 Columbia
92 Harry Bullen, Sr 4:51 24:46 4:59 Us Naval Academy
Pace: 5:00 | Top
93 88 Jack Guyton, So 4:46 24:47 5:00 The Univ. of Florida
94 89 Eric Wynands, Jr 5:02 24:47 5:00 Queens Gaels
95 90 Eric Westog, Jr 4:55 24:48 5:00 Georgia
96 Gabriel Collison, Jr 4:50 24:48 5:00 Us Naval Academy
97 91 Thomas Teachen, So 5:02 24:49 5:00 Univ. of Mass - Low
98 Jackson Sayler, Jr 4:45 24:49 5:00 Adams State
99 92 Luke Beattie, Fr 4:51 24:49 5:00 Utah State
100 93 Jordan Beutler, Jr 4:50 24:50 5:00 Utah State
101 94 Will Battershill, Fr 4:51 24:51 5:00 Harvard
102 95 John Valeri, Jr 24:51 5:00 Army West Point
103 96 Morgan Malanoski, Sr 4:57 24:51 5:01 Georgia
104 97 Stephen Lewandowski, Sr 4:49 24:51 5:01 La Salle
105 Dylan Tarpey, Jr 4:49 24:52 5:01 Columbia
106 98 Jon Moses, Jr 4:54 24:52 5:01 Georgia
107 99 Rafal Matuszczak, Sr 24:52 5:01 Saint Leo
108 100 Aaron Groff, Fr 4:51 24:54 5:01 Univ. of Penn
109 101 Mac Reynolds, Sr 4:46 24:55 5:01 The Univ. of Florida
110 102 Liam Simpson, Jr 5:00 24:55 5:01 Williams
111 103 Nick Cruz, So 4:58 24:55 5:01 Stony Brook
112 104 Jacob Fetterman, Jr 4:50 24:56 5:01 Lock Haven
113 105 Daniel Connelly, So 4:56 24:56 5:02 Stony Brook
114 106 Frankie Pfeil, Sr 4:53 24:56 5:02 Univ. at Buffalo
115 107 Dylan Fearon, Sr 4:52 24:57 5:02 Quinnipiac
116 Darren Harman, Fr 4:50 24:57 5:02 Utah State
117 108 Ifa Eado, Jr 4:51 24:58 5:02 U M B C
118 109 Ryan Udvadia, Jr 4:51 24:59 5:02 Univ. at Albany
119 110 Donovan Glavin, Fr 24:59 5:02 Canisius
120 Will McDermott, Sr 4:47 24:59 5:02 Widener
121 111 Griffin Colaizzi, Jr 5:00 24:59 5:02 Williams
122 112 Daniel Navarro, Jr 4:55 25:01 5:03 Georgia
123 113 Andrew Gorsuch, Jr 4:50 25:01 5:03 La Salle
124 114 Shawn Hutchison, So 4:53 25:02 5:03 Saint Josephs
125 115 Bryce Hedman, So 4:57 25:03 5:03 Stony Brook
126 116 Jeffrey Kirshenbaum, Fr 4:56 25:03 5:03 Lehigh
127 Kody Gould, So 4:51 25:04 5:03 Utah State
128 117 Noah Williams, Sr 5:01 25:04 5:03 Williams
129 George Miao, Jr 4:47 25:04 5:03 Columbia
130 118 Jorge Montes, Sr 5:02 25:05 5:03 East Carolina
131 Clay Lambourne, So 4:46 25:07 5:04 Utah State
132 119 Ryan Depinto, Jr 4:51 25:07 5:04 George Washington
133 120 James Broom, So 5:05 25:08 5:04 Virginia Military Ins
134 121 Alex Carter, So 4:48 25:08 5:04 Iona
135 122 Brian Crimmins, Sr 4:47 25:08 5:04 Univ. at Buffalo
136 123 Austin Anderson, So 5:03 25:08 5:04 Williams
137 124 Justin VanEpps, Jr 4:46 25:09 5:04 Univ. at Buffalo
138 125 Justin Branco, So 4:52 25:09 5:04 Saint Josephs
139 126 Dylan Titon, Jr 4:49 25:09 5:04 La Salle
140 127 Jack Beitter, So 4:46 25:09 5:04 The Univ. of Florida
141 128 Caleb Covell, Fr 4:50 25:09 5:04 Univ. at Buffalo
142 129 David Taylor, Sr 4:50 25:09 5:04 Cornell
143 130 John Mascioli, Sr 4:51 25:10 5:04 Saint Josephs
144 131 Ryan Cooney, Sr 4:55 25:10 5:04 Lehigh
