Men's 8k Championship
OFFICIAL
Final Results
Team Scoring Summary
Final Standings Score Scoring Order Total Avg. Spread
1 N. Central (Ill.) 60 6-10-13-14-17(31)(63) 2:03:26 24:42 0:12.7
2 SUNY Geneseo 204 1-35-47-54-67(77)(139) 2:05:29 25:06 1:05.3
3 Wis.-Eau Claire 209 3-21-23-78-84(102)(163) 2:05:09 25:02 1:08.5
4 Washington U. 216 11-20-48-66-71(89)(103) 2:05:37 25:08 0:43.5
5 CMS 251 5-8-36-88-114(117)(154) 2:05:44 25:09 1:13.1
6 Wis.-La Crosse 295 40-52-57-65-81(93)(122) 2:06:47 25:22 0:16.2
7 MIT 301 4-7-28-119-143(158)(187) 2:06:01 25:13 1:34.4
8 Johns Hopkins 316 25-37-49-95-110(150)(184) 2:06:52 25:23 0:44.4
9 Williams 330 29-51-70-83-97(124)(130) 2:06:57 25:24 0:36.0
10 Loras 352 22-50-59-87-134(168)(174) 2:07:01 25:25 1:01.2
11 Chris. Newport 356 26-33-69-112-116(121)(149) 2:07:04 25:25 0:46.2
12 Amherst 362 41-53-58-101-109(147)(156) 2:07:22 25:29 0:28.8
13 RPI 369 18-43-72-111-125(142)(207) 2:07:03 25:25 1:04.0
14 Ohio Northern 374 24-39-46-106-159(176)(191) 2:07:24 25:29 1:15.2
15 St. Olaf 384 16-82-90-92-104(144)(172) 2:07:12 25:27 0:56.2
16 Allegheny 386 2-12-56-133-183(213)(219) 2:06:41 25:21 2:08.7
17 Pomona-Pitzer 431 27-62-68-113-161(169)(215) 2:07:47 25:34 1:13.3
18 Haverford 459 15-64-100-135-145(164)(175) 2:07:49 25:34 1:20.0
19 Calvin 468 9-73-98-140-148(171)(203) 2:07:53 25:35 1:26.9
20 Carnegie Mellon 480 45-86-108-118-123(128)(197) 2:08:12 25:39 0:34.3
21 Wartburg 486 30-75-91-120-170(182)(198) 2:08:17 25:40 1:17.3
22 Oneonta 504 38-61-94-131-180(194)(208) 2:08:30 25:42 1:12.6
23 Whittier 561 32-127-129-132-141(220)(221) 2:08:43 25:45 0:51.9
24 Emory 565 42-74-96-165-188(193)(218) 2:09:15 25:51 1:18.6
25 St. Lawrence 593 19-107-136-152-179(202)(223) 2:09:03 25:49 1:34.7
Final Standings Score Scoring Order Total Avg. Spread
26 Middlebury 602 44-80-155-157-166(195)(217) 2:09:28 25:54 1:03.3
27 Wash. and Lee 640 60-85-126-173-196(201)(205) 2:09:48 25:58 1:19.1
28 Mount Union 665 34-79-160-186-206(210)(222) 2:10:27 26:06 1:52.0
29 Rhodes 698 105-115-137-151-190(200)(209) 2:10:10 26:02 0:54.7
30 TCNJ 709 55-99-181-185-189(211)(212) 2:10:32 26:07 1:15.1
31 Occidental 774 76-162-167-177-192(199)(214) 2:11:07 26:14 1:10.2
32 NYU 819 138-146-153-178-204(216) 2:11:31 26:19 0:55.8
Split Scoring Summary
2k
UNOFFICIAL Standings Score Scoring Order
1 MIT 88 6-7-18-21-36-(69)-(84)
2 N. Central (Ill.) 94 1-5-15-32-41-(60)-(70)
3 SUNY Geneseo 131 4-26-28-30-43-(49)-(83)
4 Allegheny 200 3-10-19-51-117-(167)-(224)
4 Amherst 200 9-37-38-40-76-(81)-(82)
6 Johns Hopkins 223 16-31-55-59-62-(121)-(143)
7 Wis.-Eau Claire 229 2-42-45-46-94-(99)-(103)
8 Haverford 236 11-22-29-85-89-(201)-(211)
9 Wis.-La Crosse 280 12-54-67-72-75-(77)-(158)
10 Ohio Northern 286 8-25-68-78-107-(146)-(150)
11 Calvin 307 20-58-61-64-104-(135)-(138)
12 Middlebury 366 33-47-80-87-119-(123)-(137)
13 Washington U. 368 34-39-86-96-113-(124)-(125)
14 CMS 375 13-23-97-120-122-(126)-(214)
15 Pomona-Pitzer 393 14-48-50-100-181-(212)-(219)
16 St. Lawrence 429 24-53-108-110-134-(175)-(220)
16 TCNJ 429 27-35-92-131-144-(154)-(165)
18 Mount Union 510 56-63-109-133-149-(170)-(215)
UNOFFICIAL Standings Score Scoring Order
19 Carnegie Mellon 522 79-106-111-112-114-(147)-(182)
20 St. Olaf 538 66-95-115-130-132-(140)-(145)
21 Wartburg 547 65-73-74-159-176-(183)-(197)
22 Oneonta 574 52-88-105-161-168-(171)-(172)
23 NYU 587 17-136-139-142-153-(207)-(222)
24 RPI 626 57-98-116-163-192-(194)-(195)
25 Chris. Newport 669 44-118-160-173-174-(184)-(186)
26 Williams 684 90-102-151-164-177-(190)-(198)
27 Whittier 710 71-127-141-162-209-(218)-(223)
28 Emory 722 101-129-156-157-179-(193)-(204)
29 Wash. and Lee 772 93-148-152-188-191-(216)-(217)
30 Occidental 798 91-155-178-185-189-(199)-(210)
31 Rhodes 885 128-166-187-196-208-(213)-(221)
32 Loras 954 169-180-200-202-203-(205)-(206)
6.22k
UNOFFICIAL Standings Score Scoring Order
1 N. Central (Ill.) 78 1-4-16-27-30-(55)-(76)
2 SUNY Geneseo 143 5-26-32-33-47-(50)-(117)
3 MIT 185 6-7-17-75-80-(95)-(115)
4 Wis.-Eau Claire 201 2-25-29-68-77-(107)-(125)
5 Amherst 216 18-45-49-51-53-(112)-(116)
6 Wis.-La Crosse 245 19-54-56-57-59-(74)-(126)
7 Allegheny 288 3-8-21-86-170-(211)-(222)
8 Washington U. 314 24-35-83-85-87-(89)-(103)
9 CMS 320 9-10-73-104-124-(147)-(150)
10 Johns Hopkins 326 22-62-65-69-108-(128)-(188)
11 Haverford 337 15-44-63-82-133-(190)-(200)
12 Ohio Northern 369 13-36-67-88-165-(174)-(186)
13 Pomona-Pitzer 411 14-43-60-122-172-(184)-(219)
UNOFFICIAL Standings Score Scoring Order
14 Middlebury 423 38-64-90-94-137-(148)-(179)
15 St. Olaf 428 23-84-100-110-111-(123)-(158)
16 Calvin 431 12-72-78-113-156-(159)-(173)
17 Wartburg 460 31-34-61-153-181-(203)-(204)
18 RPI 487 28-71-106-138-144-(154)-(176)
19 Oneonta 493 39-48-96-135-175-(189)-(202)
20 Williams 494 40-46-129-136-143-(146)-(166)
21 Chris. Newport 511 42-52-130-142-145-(151)-(169)
22 Carnegie Mellon 541 91-92-105-121-132-(152)-(205)
23 St. Lawrence 559 11-79-118-164-187-(193)-(223)
24 TCNJ 601 41-101-109-167-183-(197)-(209)
25 Mount Union 622 37-97-102-185-201-(206)-(220)
26 NYU 628 20-114-134-162-198-(215)-(224)
27 Emory 664 66-99-140-177-182-(191)-(213)
28 Loras 671 93-127-139-155-157-(163)-(180)
29 Wash. and Lee 699 70-119-120-194-196-(212)-(214)
30 Whittier 709 58-141-161-171-178-(218)-(221)
31 Rhodes 745 98-131-149-160-207-(208)-(216)
32 Occidental 835 81-168-192-195-199-(210)-(217)
Individual Results
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 2k 6.22k
1 LaMere, Ian SR 835 Wis.-Platteville -- 23:40.4 --- 4:45.8 2:57.5 5:51.9 (2) 12:12.2
2 Pitone, Ernie SR 802 Widener -- 24:09.0 0:29.0 4:51.5 3:01.1 5:52.1 (3) 12:31.0
3 Nichols, Tim SR 752 Tufts -- 24:09.7 0:29.7 4:51.7 3:01.2 5:54.3 (4) 12:30.8
4 Garcia-Cassani, Isaac JR 737 SUNY Geneseo 1 24:18.0 0:38.0 4:53.4 3:02.2 5:58.6 (8) 12:41.7
5 Cheung, Dan SR 483 Allegheny 2 24:18.9 0:38.9 4:53.5 3:02.4 5:58.3 (7) 12:40.1
6 Lau, Darin JR 819 Wis.-Eau Claire 3 24:22.9 0:42.9 4:54.3 3:02.9 5:58.2 (5) 12:40.0
7 Deyo, Matt SR 611 MIT 4 24:28.1 0:48.1 4:55.4 3:03.5 5:58.7 (10) 12:42.8
8 Lund, Kyle SR 544 CMS 5 24:32.5 0:52.5 4:56.3 3:04.1 6:06.6 (42) 12:45.1
9 Plank, Zach SR 637 N. Central (Ill.) 6 24:34.3 0:54.3 4:56.6 3:04.3 5:58.6 (9) 12:40.4
10 Jensen, Isaac SR 599 Luther -- 24:37.9 0:57.9 4:57.3 3:04.7 6:11.1 (79) 12:54.7
11 Chelimo, David JR 548 Colby -- 24:38.1 0:58.1 4:57.4 3:04.8 6:00.0 (12) 12:39.9
12 Maloney, Dennis SO 615 MIT 7 24:39.6 0:59.6 4:57.7 3:04.9 5:59.0 (11) 12:42.9
13 Sealand, Joshua SR 547 CMS 8 24:39.8 0:59.8 4:57.7 3:05.0 6:02.1 (20) 12:47.3
14 Kramer, Jordan SR 512 Calvin 9 24:40.0 1:00.1 4:57.8 3:05.0 6:04.8 (32) 12:47.5
15 Baldonado, Al SO 631 N. Central (Ill.) 10 24:40.5 1:00.5 4:57.9 3:05.1 6:10.3 (69) 12:56.7
16 Becker, Ryan SR 779 Washington U. 11 24:40.8 1:00.8 4:57.9 3:05.1 6:09.1 (57) 12:55.3
17 Violette, Randy SR 491 Allegheny 12 24:41.2 1:01.2 4:58.0 3:05.1 6:01.2 (16) 12:44.3
18 Patel, Dhruvil SO 636 N. Central (Ill.) 13 24:41.6 1:01.6 4:58.1 3:05.2 6:08.7 (54) 12:55.7
19 Adlfinger, Ethan SR 629 N. Central (Ill.) 14 24:41.9 1:01.9 4:58.2 3:05.2 6:03.3 (23) 12:49.0
20 O'Connor, Luke SR 753 Tufts -- 24:42.4 1:02.4 4:58.3 3:05.3 5:58.3 (6) 12:41.8
21 Merriman, Sam JR 527 Case Western -- 24:43.5 1:03.5 4:58.5 3:05.4 6:00.2 (13) 12:44.8
22 Woods, Henry JR 575 Haverford 15 24:45.3 1:05.3 4:58.8 3:05.7 6:01.7 (17) 12:48.5
23 Coffey, Joe SR 728 St. Olaf 16 24:46.7 1:06.7 4:59.1 3:05.8 6:12.7 (101) 12:54.8
24 Hird, Zach SO 634 N. Central (Ill.) 17 24:47.0 1:07.0 4:59.2 3:05.9 2:17.8 (1) 2:35.8
25 O'Connor, Grant SO 708 RPI 18 24:47.2 1:07.3 4:59.2 3:05.9 6:12.0 (89) 12:56.5
26 Flank, Jaryd SR 626 Muhlenberg -- 24:47.9 1:07.9 4:59.4 3:06.0 6:09.0 (56) 12:52.6
27 Bailey, James JR 700 RIT -- 24:48.4 1:08.4 4:59.5 3:06.0 6:05.7 (37) 12:47.8
28 Caulfield, Thomas SR 716 St. Lawrence 19 24:50.2 1:10.2 4:59.8 3:06.3 6:06.8 (44) 12:47.5
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 2k 6.22k
29 O'gara, David JR 784 Washington U. 20 24:51.0 1:11.0 5:00.0 3:06.4 6:09.9 (64) 12:58.2
30 Bass, Alec JR 552 Dubuque -- 24:51.7 1:11.7 5:00.1 3:06.5 6:06.4 (40) 12:53.4
31 Petersson, Nick SR 821 Wis.-Eau Claire 21 24:52.0 1:12.0 5:00.2 3:06.5 6:10.3 (70) 12:55.4
32 Harms, Brett JR 840 Wis.-Whitewater -- 24:53.2 1:13.2 5:00.4 3:06.6 6:04.0 (29) 12:53.3
33 Tope, Mason JR 597 Loras 22 24:53.2 1:13.2 5:00.4 3:06.6 6:23.0 (220) 13:12.5
34 Treacy, Patrick SO 823 Wis.-Eau Claire 23 24:54.1 1:14.1 5:00.6 3:06.8 6:10.8 (74) 12:56.7
35 Hodkinson, Brad SO 677 Pacific Lutheran -- 24:55.9 1:15.9 5:01.0 3:07.0 6:04.7 (31) 12:51.6
36 McVey, Ian SO 663 Ohio Northern 24 24:57.5 1:17.5 5:01.3 3:07.2 6:00.3 (14) 12:47.7
37 Stender, Ryan JR 505 Brandeis -- 24:57.7 1:17.7 5:01.3 3:07.2 6:13.7 (118) 13:02.4
38 Brown, Tanner SR 628 Neb. Wesleyan -- 24:59.7 1:19.7 5:01.7 3:07.5 6:13.4 (117) 12:58.9
39 Ochstein, Schaffer SR 584 Johns Hopkins 25 24:59.8 1:19.8 5:01.8 3:07.5 6:03.4 (24) 12:54.0
40 Reid, Grayson JR 538 Chris. Newport 26 25:00.7 1:20.7 5:01.9 3:07.6 6:10.8 (73) 13:00.8
41 Reischling, Andy SO 683 Pomona-Pitzer 27 25:01.3 1:21.3 5:02.1 3:07.7 6:03.1 (22) 12:48.3
42 Osing, Tanner SR 501 Augustana (Ill.) -- 25:01.5 1:21.5 5:02.1 3:07.7 6:09.7 (63) 12:57.7
43 Beyer, Rory SR 610 MIT 28 25:02.1 1:22.1 5:02.2 3:07.8 6:03.9 (28) 12:49.1
44 Decker, Ben JR 809 Williams 29 25:03.1 1:23.2 5:02.4 3:07.9 6:14.9 (133) 13:00.2
45 Kaczinski, Eli JR 761 Wartburg 30 25:03.8 1:23.8 5:02.6 3:08.0 6:12.6 (100) 12:56.9
46 Taber, Ben SR 563 Gettysburg -- 25:04.0 1:24.0 5:02.6 3:08.0 6:10.0 (65) 12:54.6
47 Walker, Nicholas SR 504 Bowdoin -- 25:04.5 1:24.5 5:02.7 3:08.1 6:04.9 (33) 12:54.7
48 O'Keefe, Dan JR 635 N. Central (Ill.) 31 25:05.6 1:25.6 5:02.9 3:08.2 6:12.1 (93) 13:06.0
49 Dudek, Will SR 790 Wesleyan -- 25:06.3 1:26.3 5:03.1 3:08.3 6:03.9 (27) 12:52.3
50 Sandoval, Julian SO 799 Whittier 32 25:07.2 1:27.2 5:03.3 3:08.4 6:13.1 (110) 13:06.2
51 Borash, Daniel SR 837 Wis.-River Falls -- 25:07.4 1:27.4 5:03.3 3:08.4 6:13.0 (105) 12:58.9
52 Patacsil, Dominic SO 758 Wabash -- 25:07.9 1:27.9 5:03.4 3:08.5 6:14.5 (126) 13:02.7
53 LaPointe, John JR 533 Chris. Newport 33 25:08.0 1:28.0 5:03.4 3:08.5 6:18.6 (166) 13:04.7
54 Myers, Preston FR 620 Mount Union 34 25:09.4 1:29.4 5:03.7 3:08.7 6:12.2 (96) 12:59.6
55 Wubben, Matt SR 836 Wis.-Platteville -- 25:10.0 1:30.0 5:03.8 3:08.7 6:10.1 (67) 12:59.3
56 Christiansen, Daniel SR 564 Grove City -- 25:10.3 1:30.3 5:03.9 3:08.8 6:12.7 (102) 12:58.4
57 Kramer, Alex SR 740 SUNY Geneseo 35 25:10.7 1:30.7 5:04.0 3:08.8 6:07.5 (47) 12:57.5
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 2k 6.22k
58 Riggs, Nathan JR 529 Centre -- 25:10.8 1:30.8 5:04.0 3:08.8 6:20.7 (190) 13:05.6
59 Hiegel, Robert SO 506 Bridgewater (Va.) -- 25:11.0 1:31.0 5:04.0 3:08.9 6:06.7 (43) 12:55.8
60 Huang, Kevin JR 542 CMS 36 25:11.8 1:31.8 5:04.2 3:09.0 6:15.6 (142) 13:08.6
61 Fairley, Mark JR 528 Central College -- 25:12.3 1:32.3 5:04.3 3:09.0 6:12.4 (97) 13:01.3
62 Pavarini, Tom SR 585 Johns Hopkins 37 25:12.6 1:32.6 5:04.3 3:09.1 6:11.8 (87) 13:06.7
63 Burguete, Polo JR 551 DePauw -- 25:12.7 1:32.7 5:04.3 3:09.1 6:02.7 (21) 12:54.1
64 Lupia, Anthony SR 675 Oneonta 38 25:12.9 1:32.9 5:04.4 3:09.1 6:11.7 (84) 12:59.9
65 Harden, Andrew SR 662 Ohio Northern 39 25:13.8 1:33.9 5:04.6 3:09.2 6:13.8 (120) 13:07.4
66 Newsum, Jovan SR 713 St. Mary's (Minn.) -- 25:14.0 1:34.0 5:04.6 3:09.2 6:12.9 (104) 13:02.7
67 Schultz, Thomas SO 830 Wis.-La Crosse 40 25:14.1 1:34.1 5:04.6 3:09.3 6:01.9 (18) 12:51.9
68 Hussein, Mohamed JR 494 Amherst 41 25:15.0 1:35.1 5:04.8 3:09.4 6:01.1 (15) 12:51.4
69 Sisario, Michael SR 560 Emory 42 25:15.4 1:35.4 5:04.9 3:09.4 6:16.0 (146) 13:07.3
70 Fazio, Benjamin SR 707 RPI 43 25:15.6 1:35.6 5:04.9 3:09.4 6:18.0 (163) 13:14.0
71 Rich, Brian SR 607 Middlebury 44 25:15.7 1:35.8 5:05.0 3:09.5 6:08.8 (55) 12:59.8
72 Mitchell, William SO 523 Carnegie Mellon 45 25:16.1 1:36.1 5:05.0 3:09.5 6:17.2 (157) 13:12.0
73 Schalois, Kase SR 666 Ohio Northern 46 25:16.1 1:36.1 5:05.0 3:09.5 6:07.3 (45) 12:59.3
74 Briggs, Travis SR 735 SUNY Geneseo 47 25:16.4 1:36.4 5:05.1 3:09.5 6:08.0 (49) 12:57.7
75 Matteucci, Nick FR 783 Washington U. 48 25:17.0 1:37.0 5:05.2 3:09.6 6:15.3 (141) 13:10.9
76 McDermott, Will SR 801 Widener -- 25:17.2 1:37.2 5:05.3 3:09.6 6:09.1 (58) 12:52.7
77 Pourshalchi, Scott SO 586 Johns Hopkins 49 25:17.5 1:37.5 5:05.3 3:09.7 6:12.0 (92) 13:07.2
78 McSolla, Daniel JR 789 Wentworth Tech -- 25:17.8 1:37.8 5:05.4 3:09.7 6:08.3 (52) 13:02.1
79 Adams, Justin JR 589 Loras 50 25:17.9 1:37.9 5:05.4 3:09.7 6:26.2 (254) 13:22.2
80 Schott, Benjamin SO 602 Messiah -- 25:19.1 1:39.1 5:05.6 3:09.9 6:12.4 (99) 13:08.8
81 Anderson, Austin SO 804 Williams 51 25:19.2 1:39.2 5:05.7 3:09.9 6:25.2 (242) 13:23.1
82 Ewers, Ian JR 824 Wis.-La Crosse 52 25:19.4 1:39.4 5:05.7 3:09.9 6:13.8 (119) 13:09.1
83 Nelson, Craig JR 498 Amherst 53 25:19.8 1:39.8 5:05.8 3:10.0 6:13.3 (116) 13:04.3
84 Burks, Alex JR 736 SUNY Geneseo 54 25:19.8 1:39.8 5:05.8 3:10.0 6:11.1 (80) 13:04.1
85 Tedeschi, Andrew SR 750 TCNJ 55 25:19.9 1:39.9 5:05.8 3:10.0 6:07.9 (48) 13:00.5
86 Smith, Carter JR 489 Allegheny 56 25:20.2 1:40.2 5:05.9 3:10.0 6:04.4 (30) 12:52.6
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 2k 6.22k
87 Zajkowski, Austin JR 833 Wis.-La Crosse 57 25:20.5 1:40.5 5:05.9 3:10.1 6:13.1 (111) 13:06.1
88 Meijer, Raymond SR 496 Amherst 58 25:21.1 1:41.1 5:06.1 3:10.1 6:10.0 (66) 13:01.5
89 Nugent, Brien JR 595 Loras 59 25:21.4 1:41.4 5:06.1 3:10.2 6:24.3 (232) 13:19.8
90 McKinney, Mason SR 757 Wabash -- 25:21.5 1:41.5 5:06.1 3:10.2 6:02.0 (19) 12:48.5
91 Hernandez, Jeremy JR 688 Ramapo -- 25:21.5 1:41.5 5:06.1 3:10.2 6:03.7 (26) 12:56.1
92 Strehler, Mac SR 777 Wash. and Lee 60 25:21.6 1:41.6 5:06.2 3:10.2 6:15.1 (137) 13:08.2
93 Busby, David SR 671 Oneonta 61 25:21.7 1:41.7 5:06.2 3:10.2 6:14.8 (131) 13:03.3
94 Watson, Charles SR 687 Pomona-Pitzer 62 25:21.7 1:41.7 5:06.2 3:10.2 6:11.3 (81) 13:06.4
95 Gomez, Omar SR 632 N. Central (Ill.) 63 25:21.9 1:41.9 5:06.2 3:10.2 6:13.1 (109) 13:09.9
96 Sotos, John JR 668 Ohio Wesleyan -- 25:22.1 1:42.1 5:06.3 3:10.3 6:05.6 (35) 12:54.1
97 Herlihy, Ryan SO 570 Haverford 64 25:22.5 1:42.5 5:06.3 3:10.3 6:06.5 (41) 13:01.3
98 Hinz, Sam SO 826 Wis.-La Crosse 65 25:23.1 1:43.1 5:06.4 3:10.4 6:11.8 (86) 13:06.3
99 Williams, Dillon SR 788 Washington U. 66 25:23.1 1:43.1 5:06.4 3:10.4 6:19.0 (173) 13:11.8
100 Mazzuca, Alfredo SR 741 SUNY Geneseo 67 25:23.3 1:43.3 5:06.5 3:10.4 6:08.2 (51) 12:55.5
101 Bill, Andrew FR 481 Albion -- 25:23.7 1:43.7 5:06.6 3:10.5 6:07.3 (46) 12:59.2
102 Mulligan, Colin SO 682 Pomona-Pitzer 68 25:23.9 1:43.9 5:06.6 3:10.5 6:11.0 (78) 13:00.9
103 Dover, Jeffrey JR 532 Chris. Newport 69 25:23.9 1:43.9 5:06.6 3:10.5 6:23.3 (224) 13:20.3
104 Zorn, Justin SR 756 Union (N.Y.) -- 25:24.0 1:44.0 5:06.6 3:10.5 6:18.3 (165) 13:16.8
105 Simpson, Liam JR 812 Williams 70 25:24.3 1:44.3 5:06.7 3:10.5 6:21.5 (202) 13:20.1
106 Johnsrud, Peter SO 781 Washington U. 71 25:24.3 1:44.3 5:06.7 3:10.5 6:14.7 (129) 13:11.2
107 O'Connor, Sean SO 709 RPI 72 25:24.6 1:44.6 5:06.7 3:10.6 6:15.7 (143) 13:08.5
108 Philipose, Andrew JR 514 Calvin 73 25:27.4 1:47.4 5:07.3 3:10.9 6:12.1 (94) 13:10.2
109 Mees, Lukas SR 557 Emory 74 25:27.4 1:47.4 5:07.3 3:10.9 6:19.4 (177) 13:13.0
110 Frawley, Jerry SR 760 Wartburg 75 25:27.8 1:47.8 5:07.4 3:11.0 6:13.2 (113) 12:58.0
111 Loftus, Patrick JR 803 Willamette -- 25:27.9 1:47.9 5:07.4 3:11.0 6:17.1 (156) 13:12.9
112 Leary, Keenan JR 653 Occidental 76 25:28.2 1:48.2 5:07.5 3:11.0 6:14.9 (134) 13:10.9
113 Monheim, Liam FR 587 Lewis & Clark -- 25:28.2 1:48.2 5:07.5 3:11.0 6:10.1 (68) 13:09.7
114 Miletti, Tyler SR 834 Wis.-Oshkosh -- 25:28.2 1:48.2 5:07.5 3:11.0 6:11.3 (83) 13:05.9
115 Pulvidente, Connor JR 743 SUNY Geneseo 77 25:28.7 1:48.7 5:07.6 3:11.1 6:10.4 (71) 13:02.1
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 2k 6.22k
116 Huffman, Riley JR 817 Wis.-Eau Claire 78 25:28.8 1:48.8 5:07.6 3:11.1 6:15.2 (139) 13:14.2
117 O'neil, Matt SR 621 Mount Union 79 25:29.4 1:49.5 5:07.7 3:11.2 6:16.9 (154) 13:13.6
118 Aispuro, Ascencion JR 603 Middlebury 80 25:29.5 1:49.6 5:07.7 3:11.2 6:10.9 (75) 13:06.9
119 Schraeder, Josh FR 829 Wis.-La Crosse 81 25:30.2 1:50.2 5:07.9 3:11.3 6:13.2 (115) 13:06.1
120 Mullins, Corey SO 627 Muhlenberg -- 25:30.6 1:50.6 5:08.0 3:11.3 6:10.9 (77) 13:09.5
121 Lerdall, Thomas SO 733 St. Olaf 82 25:30.9 1:50.9 5:08.0 3:11.4 6:20.0 (180) 13:15.0
122 Colaizzi, Griffin JR 807 Williams 83 25:31.3 1:51.3 5:08.1 3:11.4 6:24.1 (229) 13:21.9
123 Lindquist, Jackson SR 839 Wis.-Superior -- 25:31.3 1:51.3 5:08.1 3:11.4 6:17.4 (159) 13:09.5
124 Cyra, Matt SR 814 Wis.-Eau Claire 84 25:31.4 1:51.4 5:08.1 3:11.4 6:10.8 (72) 13:07.8
125 Leroy, MacKenzye JR 775 Wash. and Lee 85 25:31.7 1:51.7 5:08.2 3:11.5 6:21.6 (203) 13:18.3
126 Auld, Ryan JR 518 Carnegie Mellon 86 25:33.3 1:53.3 5:08.5 3:11.7 6:14.0 (121) 13:12.0
127 Sevcik, Timothy JR 596 Loras 87 25:33.6 1:53.6 5:08.6 3:11.7 6:26.8 (259) 13:25.7
128 Joseph, Jesse SR 543 CMS 88 25:34.1 1:54.1 5:08.7 3:11.8 6:18.7 (168) 13:13.7
129 Cepeda, Kyle SO 780 Washington U. 89 25:34.3 1:54.3 5:08.7 3:11.8 6:17.6 (160) 13:11.7
130 Anderson, William SO 725 St. Olaf 90 25:35.1 1:55.1 5:08.9 3:11.9 6:15.3 (140) 13:11.2
131 Kokare, Kailas SR 762 Wartburg 91 25:35.6 1:55.6 5:09.0 3:11.9 6:13.2 (114) 13:06.7
132 Berhe, Alex SO 727 St. Olaf 92 25:36.0 1:56.0 5:09.0 3:12.0 6:20.6 (188) 13:15.2
133 Weisse, Jonah JR 832 Wis.-La Crosse 93 25:36.1 1:56.2 5:09.1 3:12.0 6:12.9 (103) 13:06.0
134 Fleming, Andy SR 674 Oneonta 94 25:37.8 1:57.8 5:09.4 3:12.2 6:16.7 (150) 13:12.7
135 Hickson, Oliver SO 579 Johns Hopkins 95 25:38.0 1:58.0 5:09.4 3:12.2 6:12.2 (95) 13:08.1
136 Whipple, Henry JR 565 Hamilton -- 25:38.5 1:58.5 5:09.5 3:12.3 6:13.1 (108) 13:13.0
137 Sullivan, Shane JR 561 Emory 96 25:38.9 1:58.9 5:09.6 3:12.4 6:22.1 (208) 13:22.3
138 Williams, Noah SR 813 Williams 97 25:39.2 1:59.2 5:09.7 3:12.4 6:22.7 (215) 13:22.8
139 Nowicki, Zac SR 513 Calvin 98 25:39.3 1:59.3 5:09.7 3:12.4 6:12.0 (91) 13:08.6
140 Sauvola, Devin JR 838 Wis.-Stout -- 25:39.8 1:59.8 5:09.8 3:12.5 6:15.1 (138) 13:10.5
141 Pelzar, Jonathan SR 701 RIT -- 25:40.9 2:00.9 5:10.0 3:12.6 6:05.9 (38) 12:59.7
142 Mazzarella, Brandon SR 745 TCNJ 99 25:41.2 2:01.2 5:10.1 3:12.6 6:15.0 (136) 13:14.9
143 Slattengren, Blake JR 588 Lewis & Clark -- 25:41.3 2:01.3 5:10.1 3:12.7 6:21.4 (200) 13:21.7
144 Gorman, Jimmy SR 568 Haverford 100 25:41.4 2:01.4 5:10.1 3:12.7 6:08.2 (50) 13:06.8
Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 2k 6.22k
145 Lucey, Steven SR 495 Amherst 101 25:41.8 2:01.8 5:10.2 3:12.7 6:09.5 (61) 13:05.8
146 Kuhlmann, Sam SO 818 Wis.-Eau Claire 102 25:42.6 2:02.6 5:10.4 3:12.8 6:16.1 (148) 13:19.5
147 Simon , Kirby JR 787 Washington U. 103 25:42.7 2:02.7 5:10.4 3:12.8 6:18.9 (172) 13:13.6
148 Phillips, Sean SR 576 Ithaca -- 25:42.7 2:02.7 5:10.4 3:12.8 6:15.0 (135) 13:17.3
149 Ketola, Keith JR 732 St. Olaf 104 25:42.9 2:02.9 5:10.4 3:12.9 6:17.9 (162) 13:13.2
150 Fields, Spencer SO 690 Rhodes 105 25:43.3 2:03.3 5:10.5 3:12.9 6:19.3 (176) 13:13.0
151 Borger, Bobby JR 658 Ohio Northern 106 25:43.6 2:03.6 5:10.6 3:12.9 6:13.0 (106) 13:11.7
152 Abdoulaye, Sidi SO 715 St. Lawrence 107 25:43.7 2:03.7 5:10.6 3:13.0 6:17.0 (155) 13:18.1
153 Watro, Curtis SR 526 Carnegie Mellon 108 25:43.7 2:03.7 5:10.6 3:13.0 6:16.7 (151) 13:14.0
154 Nelson, Scott JR 499 Amherst 109 25:43.8 2:03.8 5:10.6 3:13.0 6:14.3 (124) 13:15.2
155 Levine , Louis JR 582 Johns Hopkins 110 25:44.2 2:04.2 5:10.7 3:13.0 6:18.7 (169) 13:19.9
156 Davis, Garrett SR 705 RPI 111 25:44.3 2:04.3 5:10.7 3:13.0 6:25.8 (247) 13:22.1
157 Murch, Samuel JR 535 Chris. Newport 112 25:44.7 2:04.7 5:10.8 3:13.1 6:23.5 (225) 13:23.0
158 Degroot-Lutzner, Julian SO 679 Pomona-Pitzer 113 25:44.9 2:04.9 5:10.8 3:13.1 6:16.0 (145) 13:18.7
