PAUL SHORT COLLEGE MEET MEN BROWN 8K (DIV II / III)
Lehigh University
Sep. 29, 2017
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
DIV II / III Last updated Sep. 29, 2017 2:40 PM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Queen's University 64 3 6 8 22 25 30 43 24:59 0:34
2 Shippensburg 106 10 13 19 28 36 57 124 25:09 0:33
3 Carnegie Mellon 138 17 26 29 31 35 37 39 25:16 0:27
4 Edinboro 218 4 27 34 62 91 111 115 25:31 1:31
5 St. Lawrence 225 14 23 44 54 90 99 107 25:34 1:15
6 Nyu 230 9 21 58 70 72 78 88 25:35 1:04
7 Allegheny 271 12 16 18 96 129 141 148 25:40 2:02
8 Indiana (Pa ) 281 1 2 52 105 121 122 125 25:38 2:12
9 Tufts 282 46 53 59 60 64 65 76 25:51 0:13
10 Concord 290 5 7 63 66 149 163 166 25:48 2:41
11 Lock Haven 294 50 51 56 68 69 83 85 25:50 0:14
12 Ithaca 336 47 49 67 73 100 108 113 25:57 0:39
13 Connecticut College 344 15 24 93 94 118 130 136 25:54 1:45
14 Suny Delhi 371 32 40 55 86 158 161 165 26:10 2:36
15 Stevenson 403 20 74 89 104 116 117 133 26:07 1:30
16 Adelphi 404 41 77 79 101 106 139 146 26:07 0:54
17 Washington and Lee 418 42 81 84 92 119 142 147 26:11 1:12
18 Wesleyan 455 61 80 87 95 132 138 140 26:19 1:10
19 Trinity 471 11 98 103 109 150 159 164 26:21 2:33
20 Eastern 472 38 45 110 127 152 153 154 26:26 2:01
21 Oswego State 511 48 97 112 123 131 137 151 26:30 1:20
22 Kutztown 517 75 82 114 120 126 128 144 26:30 0:53
23 Widener 553 33 71 134 155 160 167 168 26:50 2:40
24 Lynchburg 681 102 135 143 145 156 157 162 27:12 1:23
Dual Meet Scores
Queen's University 23 wins
Shippensburg 22 wins
Carnegie Mellon 21 wins
St. Lawrence 19 wins
Edinboro 18 wins
Nyu 17 wins
Tufts 17 wins
Concord 16 wins
Lock Haven 15 wins
Allegheny 15 wins
Indiana (Pa ) 14 wins
Ithaca 12 wins
Suny Delhi 11 wins
Connecticut College 11 wins
Adelphi 9 wins
Stevenson 8 wins
Washington and Lee 7 wins
Wesleyan 6 wins
Trinity 5 wins
Kutztown 4 wins
Eastern 3 wins
Oswego State 2 wins
Widener 1 wins
Lynchburg 0 wins
TEAM SCORES AT MENS 1M
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Edinboro 82 4 8 16 17 37 41 63 4:59 0:5
2 Carnegie Mellon 86 7 11 15 25 28 34 35 4:59 0:4
3 Connecticut College 159 5 13 27 49 65 77 80 5:01 0:8
4* Concord 185 1 22 36 40 86 106 161 5:02 0:10
4* Queen's University 185 19 26 43 47 50 96 100 5:02 0:5
6 Suny Delhi 239 10 18 29 30 152 155 160 5:03 0:20
7* Allegheny 275 14 21 42 93 105 123 140 5:03 0:11
7* St. Lawrence 275 9 12 44 64 146 148 150 5:04 0:20
9 Indiana (Pa ) 306 3 6 90 95 112 114 128 5:04 0:13
10 Shippensburg 310 39 59 61 75 76 104 110 5:05 0:4
11 Tufts 314 56 57 66 67 68 71 74 5:05 0:2
12 Adelphi 327 45 58 70 72 82 134 159 5:05 0:4
13 Trinity 331 2 24 78 111 116 127 138 5:05 0:14
14 Wesleyan 337 31 46 52 99 109 126 137 5:05 0:9
15 Ithaca 348 51 53 54 60 130 131 132 5:05 0:10
16 Oswego State 363 20 32 92 102 117 143 151 5:05 0:12
17 Lock Haven 375 55 62 83 84 91 97 98 5:06 0:4
18 Washington and Lee 394 48 69 73 101 103 133 139 5:06 0:6
19 Stevenson 440 33 81 94 113 119 121 124 5:07 0:10
20 Nyu 466 38 87 108 115 118 120 122 5:08 0:9
21 Eastern 521 79 88 89 129 136 154 162 5:09 0:8
22 Widener 625 23 125 153 158 166 5:16 0:33
23 Lynchburg 644 85 107 147 149 156 157 165 5:14 0:12
24 Kutztown 707 135 141 142 144 145 163 164 5:15 0:3
Individuals
PLACE FINISHER TIME PACE
1. Queen's University
3 Eric Wynands, Sr 24:40 4:58
6 Mark Schmidt, Sr 24:52 5:01
8 Rob Kanko, Sr 24:55 5:01
22 Alex Wilkie, Sr 25:12 5:05
25 Brett Crowley, Fr 25:14 5:05
30 Mitchell Kirby, Fr 25:18 5:06
43 Joey Stel, Sr 25:34 5:09
Total Time = 2:04:53 Total Places = 64
2. Shippensburg
10 Robert Moser, So 24:56 5:02
13 Harrison Schettler, Sr 24:58 5:02
19 Alexander Balla, Sr 25:04 5:03
28 Calvin Conrad-Kline, Sr 25:18 5:06
36 Sean Weidner, Jr 25:29 5:08
57 Connor Holm, Fr 25:50 5:12
124 Brian Iatarola, So 26:50 5:25
Total Time = 2:05:45 Total Places = 106
3. Carnegie Mellon
17 Aaditya Mhatre, Jr 24:59 5:02
26 Jared Moore, Jr 25:15 5:05
29 Liam Walsh, So 25:18 5:06
31 William Mitchell, Jr 25:19 5:06
35 Jordan Safer, Sr 25:26 5:07
37 Evan Yukevich, So 25:29 5:08
39 George Harter, Jr 25:31 5:09
Total Time = 2:06:17 Total Places = 138
4. Edinboro
4 Austin Pondel, Sr 24:44 4:59
27 Gene Baritot, Jr 25:16 5:06
34 Jared Hallow, Jr 25:23 5:07
62 Colton Cassel, Fr 25:54 5:13
91 Chandler Brooks, Jr 26:14 5:17
111 Mike McLaughlin, Jr 26:33 5:21
115 Eduardo Tapia, Jr 26:40 5:22
Total Time = 2:07:31 Total Places = 218
5. St. Lawrence
14 Sidi Abdoulaye, Jr 24:58 5:02
23 Dadley OgetiI, So 25:13 5:05
44 Logan Mancuso, Jr 25:35 5:09
54 Jonathan Mitchell, Jr 25:48 5:12
90 James Elmour, Fr 26:13 5:17
99 Evan Page, Jr 26:20 5:18
107 Hogan Dwyer, So 26:28 5:20
Total Time = 2:07:47 Total Places = 225
6. Nyu
9 Neil Saddler, Sr 24:55 5:01
21 Brandon Shirazi, Jr 25:12 5:05
58 Robert Desisto, Sr 25:50 5:12
70 Karn Setya, Sr 25:58 5:14
72 Benjamin Karam, So 25:59 5:14
78 Max Mudd, Sr 26:04 5:15
88 Ben Haderle, Jr 26:12 5:17
Total Time = 2:07:54 Total Places = 230
7. Allegheny
12 John Hughes, Sr 24:57 5:02
16 Matt Svetz, Jr 24:59 5:02
18 Carter Smith, Sr 25:03 5:03
96 Adam Cook, Fr 26:18 5:18
129 Seth Conard, So 26:59 5:26
141 Christian Geer, So 27:14 5:29
148 Gabe Herbst, So 27:26 5:32
Total Time = 2:08:16 Total Places = 271
8. Indiana (Pa )
1 Austin Cooper, Sr 24:35 4:57
2 Greg Beaudette, Sr 24:37 4:58
52 Noah Mandel, So 25:45 5:11
105 Ryan Louther, So 26:27 5:20
121 Justin Jones, So 26:46 5:24
122 John Michael Mihalek, Sr 26:46 5:24
125 Michael Dautlick, Jr 26:54 5:25
Total Time = 2:08:10 Total Places = 281
9. Tufts
46 Colin Raposo, Jr 25:42 5:11
53 Brian Reaney, Jr 25:47 5:12
59 Hiroto Watanabe, Jr 25:54 5:13
60 Patrick Nero, Fr 25:54 5:13
64 Dylan Jones, Jr 25:54 5:13
65 Andrew Doherty-Munro, Jr 25:55 5:13
76 Peter Horvath, Fr 26:03 5:15
Total Time = 2:09:11 Total Places = 282
10. Concord
5 Jason Weitzel, Jr 24:46 5:00
7 Justin Snyder, Sr 24:54 5:01
63 Tyler Kosut, Sr 25:54 5:13
66 Michael Ruhnke, Jr 25:56 5:14
149 Samuel Haynes, Fr 27:27 5:32
163 Samuel Thomas, Fr 28:07 5:40
166 Raheem Williams, Fr 28:17 5:42
Total Time = 2:08:57 Total Places = 290
11. Lock Haven
50 Aaron Pfeil, Fr 25:43 5:11
51 Patrick Miller, Sr 25:44 5:11
56 Mitchell Coakley, Sr 25:49 5:12
68 Dan Lorah, Sr 25:57 5:14
69 Luke Vanderhoff, So 25:57 5:14
83 Michael Lewis, Sr 26:09 5:16
85 Anson Weidner, So 26:11 5:17
Total Time = 2:09:10 Total Places = 294
12. Ithaca
47 Forest Stewart, So 25:42 5:11
49 Jeff Montgomery, So 25:43 5:11
67 Chris Tinti, So 25:57 5:14
73 Pat Robertson, So 26:01 5:15
100 John Blake, Jr 26:21 5:19
108 Garrett Bampos, So 26:30 5:21
113 Alec Hofer, Fr 26:35 5:22
Total Time = 2:09:44 Total Places = 336
13. Connecticut College
15 Danny Aschale, So 24:59 5:02
24 Scott Mason, Jr 25:13 5:05
93 Price Day, Jr 26:17 5:18
94 Connor Trapp, Sr 26:17 5:18
118 Jordan Comeau, Sr 26:43 5:23
130 Russell Adam, Jr 27:01 5:27
136 Jacob Brill-Weil, So 27:06 5:28
Total Time = 2:09:29 Total Places = 344
14. Suny Delhi
32 Kobie Lane, Jr 25:20 5:06
40 Nicholas Arnecke, Jr 25:32 5:09
55 Jon Messler, So 25:49 5:12
86 Lucas Reilly, So 26:11 5:17
158 Jack Hopkins, Fr 27:55 5:38
161 Kevin Malen, So 28:05 5:40
165 Ted Oster, So 28:16 5:42
Total Time = 2:10:47 Total Places = 371
15. Stevenson
20 Langston Gash, Jr 25:11 5:05
74 Patrick Watson, So 26:02 5:15
89 Ryan Siegel, So 26:12 5:17
104 Jackson Morrow, Jr 26:25 5:19
116 Aditya Singh, Fr 26:41 5:23
117 Brett Olin, Jr 26:41 5:23
133 Sam Mercoli, Jr 27:04 5:27
Total Time = 2:10:31 Total Places = 403
16. Adelphi
41 Gerard Connelly, So 25:33 5:09
77 Michael Grady, Jr 26:04 5:15
79 Jose Velasquez, Sr 26:05 5:15
101 Branden Warders, Sr 26:23 5:19
106 Julian DePaz, So 26:27 5:20
139 Sean Kildare, Jr 27:13 5:29
146 Kieran Rock, So 27:23 5:31
Total Time = 2:10:32 Total Places = 404
17. Washington and Lee
42 Patrick Hunter, Jr 25:34 5:09
81 Hank Patrick, Jr 26:09 5:16
84 Austin Kinne, So 26:11 5:17
92 Freddie Marx, Fr 26:15 5:17
119 Daniel Cope, Fr 26:45 5:23
142 Alex Dolwick, Jr 27:15 5:30
147 Joe Carmody, Jr 27:23 5:31
Total Time = 2:10:54 Total Places = 418
18. Wesleyan
61 Tate Knight, Sr 25:54 5:13
80 Kevin McMorrow, So 26:05 5:15
87 William Bajohr, So 26:12 5:17
95 Grant Van Inwegen, So 26:17 5:18
132 Joshua Signore, Jr 27:03 5:27
138 Adam Linsky, So 27:11 5:29
140 Shota Nakamura, Jr 27:14 5:29
Total Time = 2:11:31 Total Places = 455
19. Trinity
11 Weyessa McAlister, So 24:57 5:02
98 Joseph Ruggiero, Jr 26:19 5:18
103 Lucas Duros, Jr 26:24 5:19
109 Timothy Bogomolov, So 26:32 5:21
150 Zachary Joachim, Jr 27:29 5:32
159 Caleb Wright, Sr 28:00 5:39
164 Erkin Verebeck, Fr 28:13 5:41
Total Time = 2:11:41 Total Places = 471
20. Eastern
38 Greg Thomas, Jr 25:30 5:08
45 Doug Kramer, Fr 25:39 5:10
110 Rusty Batykefer, So 26:32 5:21
127 Kenny Deloff, Fr 26:56 5:26
152 Clayton Bender, Sr 27:31 5:33
153 Brandon Forino, Jr 27:36 5:34
154 John Garges, Sr 27:40 5:35
Total Time = 2:12:08 Total Places = 472
21. Oswego State
48 Colin Greenseich, Sr 25:43 5:11
97 Dylan McCarthy, Jr 26:19 5:18
112 Timothy Olmsted, Jr 26:35 5:21
123 Andrew Boyce, So 26:48 5:24
131 Tyler Morris, Sr 27:02 5:27
137 Kyle Pollicove, Sr 27:10 5:29
151 Justin Sommer, Sr 27:30 5:33
Total Time = 2:12:27 Total Places = 511
22. Kutztown
75 Derek Barney, Fr 26:02 5:15
82 Xavier Gutierrez, Jr 26:09 5:16
114 Andrew Sulon, Fr 26:39 5:22
120 Aj Kilpatrick, So 26:45 5:24
126 Nick DeGennero, So 26:54 5:25
128 Jared Luckanitz, So 26:56 5:26
144 Chris Coates, Jr 27:19 5:30
Total Time = 2:12:29 Total Places = 517
23. Widener
33 Franklin Livolsi, So 25:21 5:06
71 Ryan Rastatter, Jr 25:59 5:14
134 Tyler Hellmig, Jr 27:05 5:27
155 Bryan Deery, Fr 27:43 5:35
160 Joe Stefanski, Sr 28:00 5:39
167 William Donovan, Fr 28:18 5:42
168 Tyler Oates, So 28:35 5:46
Total Time = 2:14:08 Total Places = 553
24. Lynchburg
102 Tristan Lucy-Speidel, Jr 26:24 5:19
135 Ethan Batchelor, So 27:06 5:28
143 Reid Sharkey, So 27:19 5:30
145 Hunter Frizzell, Fr 27:22 5:31
156 Roy Stevenso, Fr 27:47 5:36
157 Levi Rees, Sr 27:51 5:37
162 Brandon Haag, Fr 28:07 5:40
Total Time = 2:15:58 Total Places = 681
TEAM MENS 1M FINISH
PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM
Top
1 1 Austin Cooper, Sr 10 4:57 24:35 4:57 Indiana (Pa )
2 2 Greg Beaudette, Sr 6 4:57 24:37 4:58 Indiana (Pa )
3 3 Eric Wynands, Sr 30 4:59 24:40 4:58 Queen's University
4 4 Austin Pondel, Sr 25 4:58 24:44 4:59 Edinboro
Pace: 5:00 | 6:00 | Top
5 5 Jason Weitzel, Jr 1 4:56 24:46 5:00 Concord
6 6 Mark Schmidt, Sr 51 5:00 24:52 5:01 Queen's University
7 7 Justin Snyder, Sr 43 5:00 24:54 5:01 Concord
8 8 Rob Kanko, Sr 83 5:02 24:55 5:01 Queen's University
9 9 Neil Saddler, Sr 73 5:02 24:55 5:01 Nyu
10 10 Robert Moser, So 128 5:06 24:56 5:02 Shippensburg
11 11 Weyessa McAlister, So 5 4:57 24:57 5:02 Trinity
12 12 John Hughes, Sr 39 4:59 24:57 5:02 Allegheny
13 13 Harrison Schettler, Sr 76 5:02 24:58 5:02 Shippensburg
14 14 Sidi Abdoulaye, Jr 15 4:58 24:58 5:02 St. Lawrence
15 15 Danny Aschale, So 9 4:57 24:59 5:02 Connecticut College
16 16 Matt Svetz, Jr 80 5:02 24:59 5:02 Allegheny
17 17 Aaditya Mhatre, Jr 23 4:58 24:59 5:02 Carnegie Mellon
18 18 Carter Smith, Sr 22 4:58 25:03 5:03 Allegheny
19 19 Alexander Balla, Sr 129 5:06 25:04 5:03 Shippensburg
20 20 Langston Gash, Jr 66 5:01 25:11 5:05 Stevenson
21 21 Brandon Shirazi, Jr 0 25:12 5:05 Nyu
22 22 Alex Wilkie, Sr 87 5:03 25:12 5:05 Queen's University
23 23 Dadley OgetiI, So 112 5:05 25:13 5:05 St. Lawrence
24 24 Scott Mason, Jr 20 4:58 25:13 5:05 Connecticut College
25 25 Brett Crowley, Fr 163 5:07 25:14 5:05 Queen's University
26 26 Jared Moore, Jr 18 4:58 25:15 5:05 Carnegie Mellon
27 27 Gene Baritot, Jr 7 4:57 25:16 5:06 Edinboro
28 28 Calvin Conrad-Kline, Sr 102 5:04 25:18 5:06 Shippensburg
29 29 Liam Walsh, So 74 5:02 25:18 5:06 Carnegie Mellon
30 30 Mitchell Kirby, Fr 184 5:09 25:18 5:06 Queen's University
31 31 William Mitchell, Jr 11 4:57 25:19 5:06 Carnegie Mellon
32 32 Kobie Lane, Jr 28 4:58 25:20 5:06 Suny Delhi
33 33 Franklin Livolsi, So 0 25:21 5:06 Widener
34 34 Jared Hallow, Jr 12 4:57 25:23 5:07 Edinboro
35 35 Jordan Safer, Sr 59 5:01 25:26 5:07 Carnegie Mellon
36 36 Sean Weidner, Jr 105 5:04 25:29 5:08 Shippensburg
37 37 Evan Yukevich, So 50 5:00 25:29 5:08 Carnegie Mellon
38 38 Greg Thomas, Jr 135 5:06 25:30 5:08 Eastern
39 39 George Harter, Jr 69 5:01 25:31 5:09 Carnegie Mellon
40 40 Nicholas Arnecke, Jr 63 5:01 25:32 5:09 Suny Delhi
41 41 Gerard Connelly, So 101 5:04 25:33 5:09 Adelphi
42 42 Patrick Hunter, Jr 88 5:03 25:34 5:09 Washington and Lee
43 43 Joey Stel, Sr 276 5:17 25:34 5:09 Queen's University
44 44 Logan Mancuso, Jr 19 4:58 25:35 5:09 St. Lawrence
45 Stephen Law, So 0 25:39 5:10 Carnegie Mellon
46 45 Doug Kramer, Fr 146 5:07 25:39 5:10 Eastern
47 Matt Flood, Fr 167 5:08 25:41 5:11 Queen's University
48 46 Colin Raposo, Jr 125 5:06 25:42 5:11 Tufts
49 47 Forest Stewart, So 96 5:03 25:42 5:11 Ithaca
50 48 Colin Greenseich, Sr 65 5:01 25:43 5:11 Oswego State
51 49 Jeff Montgomery, So 93 5:03 25:43 5:11 Ithaca
52 50 Aaron Pfeil, Fr 97 5:04 25:43 5:11 Lock Haven
53 51 Patrick Miller, Sr 164 5:07 25:44 5:11 Lock Haven
54 52 Noah Mandel, So 162 5:07 25:45 5:11 Indiana (Pa )
55 53 Brian Reaney, Jr 121 5:05 25:47 5:12 Tufts
56 54 Jonathan Mitchell, Jr 84 5:02 25:48 5:12 St. Lawrence
57 55 Jon Messler, So 17 4:58 25:49 5:12 Suny Delhi
58 56 Mitchell Coakley, Sr 107 5:04 25:49 5:12 Lock Haven
59 57 Connor Holm, Fr 177 5:08 25:50 5:12 Shippensburg
60 58 Robert Desisto, Sr 145 5:06 25:50 5:12 Nyu
61 59 Hiroto Watanabe, Jr 182 5:09 25:54 5:13 Tufts
62 60 Patrick Nero, Fr 116 5:05 25:54 5:13 Tufts
63 61 Tate Knight, Sr 64 5:01 25:54 5:13 Wesleyan
64 62 Colton Cassel, Fr 26 4:58 25:54 5:13 Edinboro
65 63 Tyler Kosut, Sr 70 5:02 25:54 5:13 Concord
66 64 Dylan Jones, Jr 115 5:05 25:54 5:13 Tufts
67 65 Andrew Doherty-Munro, Jr 117 5:05 25:55 5:13 Tufts
68 66 Michael Ruhnke, Jr 78 5:02 25:56 5:14 Concord
69 67 Chris Tinti, So 104 5:04 25:57 5:14 Ithaca
70 68 Dan Lorah, Sr 141 5:06 25:57 5:14 Lock Haven
71 69 Luke Vanderhoff, So 156 5:07 25:57 5:14 Lock Haven
72 70 Karn Setya, Sr 201 5:10 25:58 5:14 Nyu
73 71 Ryan Rastatter, Jr 46 5:00 25:59 5:14 Widener
74 72 Benjamin Karam, So 189 5:09 25:59 5:14 Nyu
75 73 Pat Robertson, So 95 5:03 26:01 5:15 Ithaca
76 74 Patrick Watson, So 0 26:02 5:15 Stevenson
77 75 Derek Barney, Fr 245 5:13 26:02 5:15 Kutztown
78 76 Peter Horvath, Fr 124 5:06 26:03 5:15 Tufts
79 77 Michael Grady, Jr 85 5:03 26:04 5:15 Adelphi
80 78 Max Mudd, Sr 206 5:10 26:04 5:15 Nyu
81 79 Jose Velasquez, Sr 120 5:05 26:05 5:15 Adelphi
82 80 Kevin McMorrow, So 94 5:03 26:05 5:15 Wesleyan
83 81 Hank Patrick, Jr 123 5:06 26:09 5:16 Washington and Lee
84 82 Xavier Gutierrez, Jr 270 5:16 26:09 5:16 Kutztown
85 83 Michael Lewis, Sr 0 26:09 5:16 Lock Haven
86 84 Austin Kinne, So 239 5:13 26:11 5:17 Washington and Lee
87 85 Anson Weidner, So 185 5:09 26:11 5:17 Lock Haven
88 86 Lucas Reilly, So 62 5:01 26:11 5:17 Suny Delhi
89 87 William Bajohr, So 0 26:12 5:17 Wesleyan
90 88 Ben Haderle, Jr 215 5:11 26:12 5:17 Nyu
91 89 Ryan Siegel, So 209 5:11 26:12 5:17 Stevenson
92 90 James Elmour, Fr 297 5:19 26:13 5:17 St. Lawrence
93 91 Chandler Brooks, Jr 79 5:02 26:14 5:17 Edinboro
94 92 Freddie Marx, Fr 175 5:08 26:15 5:17 Washington and Lee
95 93 Price Day, Jr 89 5:03 26:17 5:18 Connecticut College
96 94 Connor Trapp, Sr 52 5:00 26:17 5:18 Connecticut College
97 Sam Signor, So 176 5:08 26:17 5:18 Lock Haven
98 95 Grant Van Inwegen, So 86 5:03 26:17 5:18 Wesleyan
99 96 Adam Cook, Fr 178 5:08 26:18 5:18 Allegheny
100 97 Dylan McCarthy, Jr 34 4:59 26:19 5:18 Oswego State
101 98 Joseph Ruggiero, Jr 47 5:00 26:19 5:18 Trinity
102 Kevin Cory, Jr 68 5:01 26:20 5:18 Carnegie Mellon
103 99 Evan Page, Jr 272 5:17 26:20 5:18 St. Lawrence
104 100 John Blake, Jr 247 5:13 26:21 5:19 Ithaca
105 Michael Carnavos, So 151 5:07 26:22 5:19 Tufts
106 101 Branden Warders, Sr 243 5:13 26:23 5:19 Adelphi
107 102 Tristan Lucy-Speidel, Jr 143 5:06 26:24 5:19 Lynchburg
108 103 Lucas Duros, Jr 202 5:10 26:24 5:19 Trinity
109 104 Jackson Morrow, Jr 161 5:07 26:25 5:19 Stevenson
110 105 Ryan Louther, So 194 5:09 26:27 5:20 Indiana (Pa )
111 106 Julian DePaz, So 140 5:06 26:27 5:20 Adelphi
112 107 Hogan Dwyer, So 282 5:17 26:28 5:20 St. Lawrence
113 108 Garrett Bampos, So 249 5:13 26:30 5:21 Ithaca
114 109 Timothy Bogomolov, So 193 5:09 26:32 5:21 Trinity
115 110 Rusty Batykefer, So 149 5:07 26:32 5:21 Eastern
116 111 Mike McLaughlin, Jr 109 5:04 26:33 5:21 Edinboro
117 112 Timothy Olmsted, Jr 205 5:10 26:35 5:21 Oswego State
118 Julian Marrufo, Jr 212 5:11 26:35 5:21 Nyu
119 113 Alec Hofer, Fr 237 5:13 26:35 5:22 Ithaca
120 Christian Swenson, Jr 98 5:04 26:35 5:22 Tufts
121 Jack Martin, Sr 274 5:17 26:35 5:22 St. Lawrence
122 Benjamin Heintz, So 240 5:13 26:36 5:22 Nyu
123 114 Andrew Sulon, Fr 264 5:15 26:39 5:22 Kutztown
124 115 Eduardo Tapia, Jr 72 5:02 26:40 5:22 Edinboro
125 116 Aditya Singh, Fr 211 5:11 26:41 5:23 Stevenson
126 117 Brett Olin, Jr 221 5:12 26:41 5:23 Stevenson
127 Jordan Reyes, Sr 210 5:11 26:43 5:23 Nyu
128 118 Jordan Comeau, Sr 138 5:06 26:43 5:23 Connecticut College
129 119 Daniel Cope, Fr 168 5:08 26:45 5:23 Washington and Lee
130 120 Aj Kilpatrick, So 262 5:15 26:45 5:24 Kutztown
131 Chris Singer, Fr 235 5:12 26:46 5:24 Ithaca
132 121 Justin Jones, So 227 5:12 26:46 5:24 Indiana (Pa )
133 122 John Michael Mihalek, Sr 199 5:10 26:46 5:24 Indiana (Pa )
134 123 Andrew Boyce, So 173 5:08 26:48 5:24 Oswego State
135 Jace Kreamer, Fr 165 5:08 26:49 5:24 Lock Haven
136 124 Brian Iatarola, So 192 5:09 26:50 5:25 Shippensburg
137 125 Michael Dautlick, Jr 230 5:12 26:54 5:25 Indiana (Pa )
138 126 Nick DeGennero, So 269 5:16 26:54 5:25 Kutztown
139 127 Kenny Deloff, Fr 246 5:13 26:56 5:26 Eastern
140 128 Jared Luckanitz, So 326 5:22 26:56 5:26 Kutztown
141 Dylan Ruefle, So 280 5:17 26:57 5:26 Indiana (Pa )
142 129 Seth Conard, So 216 5:11 26:59 5:26 Allegheny
143 130 Russell Adam, Jr 114 5:05 27:01 5:27 Connecticut College
144 Mitchell Delange, Fr 90 5:03 27:01 5:27 Queen's University
145 131 Tyler Morris, Sr 267 5:16 27:02 5:27 Oswego State
146 132 Joshua Signore, Jr 191 5:09 27:03 5:27 Wesleyan
147 133 Sam Mercoli, Jr 139 5:06 27:04 5:27 Stevenson
148 134 Tyler Hellmig, Jr 218 5:11 27:05 5:27 Widener
149 Schafer Wilson, So 234 5:12 27:06 5:28 Ithaca
150 135 Ethan Batchelor, So 273 5:17 27:06 5:28 Lynchburg
151 136 Jacob Brill-Weil, So 131 5:06 27:06 5:28 Connecticut College
152 Garnet Remillard, So 279 5:17 27:08 5:28 St. Lawrence
153 Nikita Kulick, So 197 5:10 27:09 5:28 Stevenson
154 Samuel Little, Sr 99 5:04 27:09 5:28 Tufts
155 137 Kyle Pollicove, Sr 281 5:17 27:10 5:29 Oswego State
156 138 Adam Linsky, So 219 5:11 27:11 5:29 Wesleyan
157 139 Sean Kildare, Jr 122 5:06 27:13 5:29 Adelphi
158 140 Shota Nakamura, Jr 166 5:08 27:14 5:29 Wesleyan
159 141 Christian Geer, So 310 5:20 27:14 5:29 Allegheny
160 142 Alex Dolwick, Jr 253 5:14 27:15 5:30 Washington and Lee
161 143 Reid Sharkey, So 181 5:08 27:19 5:30 Lynchburg
162 144 Chris Coates, Jr 323 5:22 27:19 5:30 Kutztown
163 Noah Langat, So 339 5:26 27:20 5:31 Wesleyan
164 145 Hunter Frizzell, Fr 291 5:18 27:22 5:31 Lynchburg
165 146 Kieran Rock, So 296 5:19 27:23 5:31 Adelphi
166 147 Joe Carmody, Jr 328 5:23 27:23 5:31 Washington and Lee
167 Matthew Gross, Fr 277 5:17 27:25 5:32 Shippensburg
168 Dalton Leab, Fr 298 5:19 27:25 5:32 Shippensburg
169 148 Gabe Herbst, So 254 5:14 27:26 5:32 Allegheny
170 149 Samuel Haynes, Fr 179 5:08 27:27 5:32 Concord
171 150 Zachary Joachim, Jr 224 5:12 27:29 5:32 Trinity
172 John Vansant, Sr 251 5:14 27:30 5:33 Wesleyan
173 151 Justin Sommer, Sr 292 5:18 27:30 5:33 Oswego State
174 152 Clayton Bender, Sr 286 5:18 27:31 5:33 Eastern
175 Ben Evans, Sr 160 5:07 27:32 5:33 Allegheny
176 153 Brandon Forino, Jr 320 5:22 27:36 5:34 Eastern
177 Iddriss Iddriss, So 217 5:11 27:36 5:34 Stevenson
178 Sam Noden, Fr 331 5:23 27:37 5:34 Washington and Lee
179 Nicholas Giampietro, Sr 335 5:24 27:37 5:34 Adelphi
180 154 John Garges, Sr 346 5:28 27:40 5:35 Eastern
181 Michael Urban, So 0 27:42 5:35 Shippensburg
182 Steven Mosher, Jr 334 5:23 27:42 5:35 Adelphi
183 155 Bryan Deery, Fr 0 27:43 5:35 Widener
184 156 Roy Stevenso, Fr 275 5:17 27:47 5:36 Lynchburg
185 Bryton Henry, So 233 5:12 27:49 5:36 Eastern
186 157 Levi Rees, Sr 290 5:18 27:51 5:37 Lynchburg
187 Doug Bachman, Jr 294 5:18 27:51 5:37 Oswego State
188 Kyle Harbour, Sr 285 5:18 27:51 5:37 Oswego State
189 Benjamin Cahill, Fr 336 5:24 27:52 5:37 Wesleyan
190 158 Jack Hopkins, Fr 303 5:20 27:55 5:38 Suny Delhi
191 Caleb Enis, Sr 261 5:15 27:56 5:38 Allegheny
192 159 Caleb Wright, Sr 307 5:20 28:00 5:39 Trinity
193 160 Joe Stefanski, Sr 350 5:32 28:00 5:39 Widener
194 Ethan Milsark, Fr 248 5:13 28:02 5:39 Connecticut College
195 Nick LeClair, Jr 159 5:07 28:04 5:39 Oswego State
196 Graeme Law, 5 293 5:18 28:05 5:40 Queen's University
197 161 Kevin Malen, So 287 5:18 28:05 5:40 Suny Delhi
198 Chris Gutierrez, Sr 255 5:14 28:06 5:40 Ithaca
199 162 Brandon Haag, Fr 342 5:27 28:07 5:40 Lynchburg
200 163 Samuel Thomas, Fr 144 5:06 28:07 5:40 Concord
201 Carter Heerema, So 344 5:27 28:11 5:41 Eastern
