Lancer Timing Services
2018 BU David Hemery Valentine Invitational - 2/9/2018 to 2/10/2018
Boston University Track & Tennis Center
COMPILED RESULTS
Men 60 M Dash Invitational
===================================================================
BU Facility: 6.54 2016 Asafa Powell, Puma
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 1653 Lewis, Miles Carolina Per 6.83Q 1 6.822
2 # 1534 Onwuzurike, Chieb Boston U. 6.85Q 3
3 # 2799 Jamieson, Daniel Unattached 6.92Q 2
4 # 2841 Stephens, Shaquoy Unattached 6.83q 1 6.826
5 # 1552 Headley, Stephen Boston-North 6.86q 3
6 # 3434 Flynn, Justin Unattached 6.88q 1
7 # 3405 Billian, ryAN Zenith Veloc 6.95q 2 6.949
8 # 1489 Houston, Harold Bermuda 6.95q 3 6.950
9 # 2751 O'Brien, James Umass Lowell 6.98q 3
10 # 2831 Roberts, Jamal Unattached 7.01 2
11 # 2693 Kardonsky, Anthon Tufts 7.02 1
12 # 1379 Brown, Jashane American Int 7.03 1
13 # 1564 Sekyere, Yaw Bowdoin 7.05 2
14 # 2692 Jones, Robert Tufts 7.09 2
15 # 2339 Carbone, Austin Princeton 7.10 1
16 # 1734 Farris, Ty Colby 7.11 1 7.103
17 # 1694 Walker, Evan Central Conn 7.11 1 7.108
18 # 2051 Carty, Mauriel Kingsborough 7.15 2 7.144
19 # 1770 Moore, Tyler Connecticut 7.15 1 7.149
20 # 2408 Lienhard, Matthew RIT 7.17 2
21 # 1630 Pfaff, Brian Brown 7.24 3
22 # 3402 Young, Alexander Yale 7.26 2 7.255
23 # 2776 Cadden, Aaron Unattached 7.26 3 7.257
24 # 2190 smith, alex NAPS 7.37 3
-- # 2274 Morton, Naukym Northeastern FS 3
-- # 2057 Westcarr, Theodor Kingsborough FS 2
Men 60 M Dash Invitational
================================================================
BU Facility: 6.54 2016 Asafa Powell, Puma
Name Year Team Finals
================================================================
Finals
1 # 1552 Headley, Stephen Boston-North 6.76
2 # 1653 Lewis, Miles Carolina Per 6.79
3 # 2799 Jamieson, Daniel Unattached 6.79
4 # 2841 Stephens, Shaquoy Unattached 6.81
5 # 3434 Flynn, Justin Unattached 6.86
6 # 2751 O'Brien, James Umass Lowell 6.93
7 # 3405 Billian, ryAN Zenith Veloc 7.03
8 # 1489 Houston, Harold Bermuda 7.09
Men 60 M Dash
===================================================================
BU Facility: 6.54 2016 Asafa Powell, Puma
Name Year Team Finals H#
===================================================================
1 # 1473 Arnold, Alex Bentley 7.14 2 7.136
2 # 2606 Dwyer, Ryan Suny Geneseo 7.14 2 7.140
3 # 2585 Ireland, Justin Stonehill 7.16 1
4 # 2029 Ferguson, Rafael Johns Hopkin 7.17 2 7.164
5 # 2036 Mollick, Alexande Johns Hopkin 7.17 3 7.165
6 # 1595 Kothor, Olivier Brockport St 7.18 1
7 # 2943 Skurja, Jake Wentworth 7.22 1
8 # 1978 Wassell, Kahlil Harvard 7.24 2 7.234
9 # 1520 Webber, Richard Boston Colle 7.24 1 7.238
10 # 1584 Ward, Jacob Brandeis 7.25 5
11 # 2645 Genoese, Nicholas TCNJ 7.27 1 7.261
12 # 2596 Indome, Mathieu Stride Ahead 7.27 5 7.263
13 # 2515 Campbell, David So. Conn. St 7.27 2 7.267
14 # 2043 Rich, Ilan Johns Hopkin 7.27 4 7.268
15 # 2700 Miller, Thomas Tufts 7.28 1
16 # 1392 Steele, Keyran American Int 7.29 3 7.288
17 # 2306 Lee, Evan Penn 7.29 2 7.290
18 # 2778 Chant, Thomas Unattached 7.30 1
19 # 1897 Hogan, Jeb Franklin Pie 7.31 4
20 # 2230 McLaughlin, Matt New Haven 7.32 4 7.312
21 # 1898 Jacques, Nick Franklin Pie 7.32 2 7.313
22 # 1778 Torney, Jordan Connecticut 7.33 3 7.321
23 # 1444 Lemon, Milan Bates 7.33 3 7.325
24 # 2022 Alimena, Eric Johns Hopkin 7.34 3 7.339
24 # 2880 Watlington, Ka'Se Utica 7.34 2 7.339
26 # 2414 Bartos, Jan RPI 7.35 1 7.343
27 # 1593 Jones, Kevin Brockport St 7.35 1 7.350
28 # 1721 Lee, Richard Coast Guard 7.37 2 7.362
29 # 2235 Sanabria, Aron New Haven 7.37 5 7.365
30 # 1576 Maddox, Lorenzo Brandeis 7.40 5 7.398
31 # 2432 Maritato, Max RPI 7.40 4 7.400
32 # 2203 Chatman, Deunte New Hampshir 7.41 3 7.401
33 # 1507 McKenzie, Avery Boston Colle 7.41 5 7.406
34 # 1900 Leith, Gerald Franklin Pie 7.43 4
35 # 1594 Kilian, Matthew Brockport St 7.44 4
36 # 2667 Janla, Baramee Thomas Colle 7.45 5
37 # 1485 Pellegrine, Kevin Bentley 7.48 5 7.471
38 # 1654 Barry, Ryan Castleton Un 7.48 4 7.473
39 # 2223 Blanton, Jahir New Haven 7.50 3 7.493
40 # 2225 Donovan, Michael New Haven 7.50 6 7.497
41 # 2084 Gehret, Adam Lock Haven U 7.57 4
42 # 1899 Leggo, Clifton Franklin Pie 7.70 6 7.694
43 # 1543 Castillo, Justin Boston Unive 7.70 6 7.696
44 # 2060 Biello, Ben Lasell 7.79 6
45 # 1660 Watson, Canute Castleton Un 7.80 6
46 # 1655 Beauregard, Austi Castleton Un 8.05 6
47 # 2781 Crivaro, James Unattached 8.14 6
48 # 2127 McDonough, Bill Mass Velocit 9.00 6
-- # 1571 Charie, Regan Brandeis FS 3
-- # 2239 Garcia, Esteban Next Level A FS 5
Men 200 M Dash
===================================================================
BU Facility: 20.52 2016 Brendon Rodney, LIU-Brooklyn
Name Year Team Finals H#
===================================================================
1 # 1821 George, Winston Cptc New Bal 20.76 1
2 # 2490 Okezie, Chidi Shore AC 21.16 1
3 # 2021 Santos, Juander Jlr Track CL 21.20 7
4 # 2799 Jamieson, Daniel Unattached 21.22 2
5 # 1534 Onwuzurike, Chieb Boston U. 21.23 1
6 # 2285 Gali, Joshua Northport RC 21.24 2
7 # 2784 Darrow, Kyle Unattached 21.29 3
8 # 1827 Walsh, Tahir Cptc New Bal 21.31 3
9 # 2333 Akosa, Carrington Princeton 21.34 2
10 # 1653 Lewis, Miles Carolina Per 21.34 2
11 # 2312 Rogers, Calvary Penn 21.35 1
12 # 3399 Vaughns, Vincent Yale 21.62 4
13 # 2076 Sewell, Collin Liu Brooklyn 21.76 5
14 # 1689 Smith, Akiel Central Conn 21.77 8
15 # 1604 Batler, Phillip Brown 21.78 9
16 # 1629 Oyewole, Oluwatos Brown 21.79 6
17 # 1823 Livingston, Terra Cptc New Bal 21.82 7
18 # 2277 O'Connor, Dametri Northeastern 21.84 9
19 # 2057 Westcarr, Theodor Kingsborough 21.84 6
20 # 3354 Harris, Antoine WPI 21.86 23
21 # 1573 Gourde, Irie Brandeis 21.87 7
22 # 2051 Carty, Mauriel Kingsborough 21.87 4
23 # 2172 Albritten, Tre MIT 21.92 6
24 # 2571 Kainer, Alex Stevens Inst 21.93 10
25 # 2750 Naveed, Hamza Umass Lowell 21.95 13
26 # 2008 Harden-Marshall, Ithaca 21.96 8
27 # 3405 Billian, ryAN Zenith Veloc 21.96 15
28 # 2286 Parkinson, Jovann Northport RC 21.97 3
29 # 2079 Williams, Caleb Liu Brooklyn 21.98 3
30 # 2065 Agyeman, Ernest Liu Brooklyn 21.99 14
31 # 2077 Sinclair, Sean Liu Brooklyn 22.00 8
32 # 2693 Kardonsky, Anthon Tufts 22.01 5
33 # 2776 Cadden, Aaron Unattached 22.03 6
34 # 2067 Brown, Justin Liu Brooklyn 22.04 4
35 # 2831 Roberts, Jamal Unattached 22.07 4
36 # 1738 Houston, Marcques Colby 22.09 12
37 # 2821 Morton, Cristian Unattached 22.13 16
38 # 1646 Liebel, Robert Buffalo Stat 22.14 7
39 # 2254 Ebozue, Collins Northeastern 22.15 9
40 # 2144 Forrest, Patrick Merrimack 22.18 25
41 # 3368 Ayhan, Ekrem Yale 22.19 18
42 # 2723 Cherenfant, Brian Umass Lowell 22.22 14
43 # 2164 Martinez, Jimmy Middlebury 22.23 8
44 # 2074 Moodie, Roderick Liu Brooklyn 22.23 5
45 # 2273 Moorer, Brandon Northeastern 22.24 13
46 # 2242 Bobowicz, Christi Northeastern 22.25 19
47 # 2408 Lienhard, Matthew RIT 22.25 22
48 # 2071 Henderson, Kwesi Liu Brooklyn 22.25 16
49 # 3380 Hill, Connor Yale 22.27 15
50 # 1994 Fortin, Garrett Holy Cross 22.28 21
51 # 2147 Robinson, Jacob Merrimack 22.29 8
52 # 2339 Carbone, Austin Princeton 22.30 11
53 # 2301 Bender, Ryan Penn 22.31 17
54 # 3387 Macauley, Kyle Yale 22.34 11
55 # 1724 Pawlina, Jacob Coast Guard 22.39 12
56 # 1972 Moore, Alexander Harvard 22.41 9
57 # 3360 Rus, Alex WPI 22.41 18
58 # 2692 Jones, Robert Tufts 22.41 9
58 # 1832 Aerts, Masaki Dartmouth 22.41 18
60 # 2904 Liechty, Justin Vermont 22.44 12
61 # 2606 Dwyer, Ryan Suny Geneseo 22.45 14
62 # 2161 Hendrix, Nick Middlebury 22.47 15
63 # 1978 Wassell, Kahlil Harvard 22.47 22
64 # 3363 Staver, Warren WPI 22.48 20
65 # 2082 Cruz, Ryan Lock Haven U 22.49 11
66 # 3346 Adiletta, Matt WPI 22.50 21
67 # 1514 Russell, Ryan Boston Colle 22.50 13
68 # 1674 Fye-Moore, Miles Central Conn 22.51 15
69 # 2533 Hansen, Tyler Springfield 22.52 13
70 # 1715 Bishop, Michael Coast Guard 22.53 23
71 # 2574 Loth, Andrew Stevens Inst 22.56 10
72 # 1595 Kothor, Olivier Brockport St 22.58 23
73 # 1496 Bastien, J'Saun Boston Colle 22.59 18
74 # 2901 Juniper, William Vermont 22.59 21
75 # 1898 Jacques, Nick Franklin Pie 22.61 10
76 # 2223 Blanton, Jahir New Haven 22.62 19
77 # 2585 Ireland, Justin Stonehill 22.65 14
78 # 2036 Mollick, Alexande Johns Hopkin 22.65 27
79 # 1571 Charie, Regan Brandeis 22.66 16
80 # 2683 Armstrong, OJ Tufts 22.66 20
81 # 1803 Di Vittorio, Bren Cortland St. 22.67 28
82 # 1741 O'Connor, Zach Colby 22.69 17
83 # 2426 Kelly, Dale RPI 22.72 7
84 # 1473 Arnold, Alex Bentley 22.72 27
85 # 2425 Kamson, Temidayo RPI 22.74 26
86 # 2221 Antione, Kevin New Haven 22.76 22
87 # 1685 Latham, Tyler Central Conn 22.76 11
88 # 2532 Gaudreau, Joseph Springfield 22.76 22
89 # 1593 Jones, Kevin Brockport St 22.77 25
90 # 1729 Bailin, Sage Colby 22.78 38
91 # 2029 Ferguson, Rafael Johns Hopkin 22.78 32
92 # 2520 Franco, Steven So. Conn. St 22.78 29
93 # 1382 Coeur, Damahya American Int 22.79 20
94 # 1520 Webber, Richard Boston Colle 22.79 10
95 # 2515 Campbell, David So. Conn. St 22.81 30
96 # 1718 Frystak, Nicholas Coast Guard 22.82 20
97 # 2022 Alimena, Eric Johns Hopkin 22.84 27
98 # 1734 Farris, Ty Colby 22.86 33
98 # 2560 White, Gordon St. Lawrence 22.86 16
100 # 2012 Jones, Evan Ithaca 22.86 26
101 # 2645 Genoese, Nicholas TCNJ 22.86 17
102 # 2596 Indome, Mathieu Stride Ahead 22.87 31
103 # 1807 Lalone, Peyton Cortland St. 22.89 24
104 # 2182 Wilson, Benton MIT 22.90 13
105 # 2531 Batoosingh, Benja Springfield 22.92 25
106 # 2193 LaBarbera, Nick Nazareth 22.95 41
107 # 1481 Kenney, Ryan Bentley 22.95 35
108 # 2983 Regula, Karol Williams 22.95 31
109 # 2154 Bock, Jackson Middlebury 22.96 12
110 # 2465 Pierre, Edwyn Rutgers 22.97 23
111 # 1617 Johnson, Kobina Brown 22.98 27
112 # 2405 Giuliano, Daniel RIT 22.99 28
113 # 1731 Boutin, Nick Colby 23.00 22
114 # 2701 Milne, Patrick Tufts 23.00 26
115 # 3361 Schoenhagen, Paul WPI 23.01 21
116 # 1483 Moritz, Robert Bentley 23.01 35
116 # 1895 Guay, Trevor Franklin Pie 23.01 30
118 # 2877 Moore, Brenden Utica 23.01 34
119 # 1744 Smith, Benjamin Colby 23.03 37
120 # 2650 Osterhus, Nathan TCNJ 23.03 12
121 # 1597 Ramirez, Brian Brockport St 23.03 30
122 # 2235 Sanabria, Aron New Haven 23.04 32
123 # 2005 Dombek, Jake Ithaca 23.06 26
124 # 2915 Snide, DJ Vermont 23.06 34
125 # 1627 Munson, Calvin Brown 23.08 20
126 # 2534 King, Erik Springfield 23.09 30
127 # 2044 Shelley, Zach Johns Hopkin 23.09 34
128 # 1742 O'Donnell, James Colby 23.10 27
129 # 2694 Levenstein, Brand Tufts 23.10 19
129 # 1991 Cogdell, Brendan Holy Cross 23.10 26
131 # 2323 Fabian, Brian Plattsburgh 23.12 18
132 # 1522 Windisch, Stephen Boston Colle 23.13 17
133 # 2604 Cutler, Austin Suny Geneseo 23.13 29
134 # 2778 Chant, Thomas Unattached 23.14 31
135 # 2153 Barnett, Jackson Middlebury 23.14 33
136 # 2045 Su, Matthew Johns Hopkin 23.14 28
137 # 2043 Rich, Ilan Johns Hopkin 23.16 29
138 # 2625 Switzer, Dylan Suny Geneseo 23.17 24
139 # 1897 Hogan, Jeb Franklin Pie 23.17 32
140 # 2950 Billings, John Wheaton (Mas 23.18 33
141 # 2297 Levine, Zach Oswego State 23.20 25
142 # 1482 Leachman, Tristan Bentley 23.21 31
143 # 2970 Hall, Trent Williams 23.23 24
144 # 1576 Maddox, Lorenzo Brandeis 23.27 29
145 # 3411 Purcell-Francis, Zenith Veloc 23.29 11
146 # 2231 McNeil, Darryl New Haven 23.30 15
147 # 1432 Corley, Ryan Bates 23.31 16
147 # 1721 Lee, Richard Coast Guard 23.31 30
149 # 2700 Miller, Thomas Tufts 23.33 10
150 # 1794 Whitaker, Christi Connecticut 23.33 24
151 # 2414 Bartos, Jan RPI 23.34 19
152 # 1594 Kilian, Matthew Brockport St 23.37 35
153 # 2677 Mayer, Luke Trinity 23.37 36
154 # 1677 Gil-Martinez, Jul Central Conn 23.38 33
155 # 1806 Kashmer, Zachary Cortland St. 23.42 39
156 # 1450 Nabritt, Miles Bates 23.44 32
157 # 2225 Donovan, Michael New Haven 23.44 40
158 # 2955 Pederson, Bobby Wheaton (Mas 23.45 40
159 # 2320 Ayub, Sobaan Plattsburgh 23.48 34
160 # 2941 Padula, Dan Wentworth 23.49 39
161 # 2190 smith, alex NAPS 23.51 21
161 # 1808 Lewis, Connor Cortland St. 23.51 38
163 # 1690 Sneh, Jero Central Conn 23.53 42
164 # 2410 Walter, Jeff RIT 23.57 29
165 # 1438 Fusco, Frank Bates 23.58 35
166 # 1396 Dunwell, Stanley Amherst 23.60 25
167 # 2169 Robertson, Willia Middlebury 23.69 37
168 # 1584 Ward, Jacob Brandeis 23.73 40
169 # 2014 Reardon, Sean Ithaca 23.78 38
170 # 2665 Davis, Devon Thomas Colle 23.86 41
171 # 2016 Smith, Aaron Ithaca 23.87 38
172 # 2674 Hughes, Daniel Trinity 23.87 28
173 # 2222 Barone, John New Haven 23.88 36
174 # 1654 Barry, Ryan Castleton Un 23.89 36
175 # 1581 Quinlan, Patrick Brandeis 23.90 33
176 # 1814 Serrette, Noah Cortland St. 23.94 31
177 # 3375 Clements, Cody Yale 23.97 34
178 # 2084 Gehret, Adam Lock Haven U 24.01 39
179 # 2229 Koppelmann, Thoma New Haven 24.07 28
180 # 2974 Kidd Phillips, Mi Williams 24.07 36
181 # 2063 Lane, Ben Lasell 24.08 39
182 # 2952 Hefler, Grant Wheaton (Mas 24.12 38
183 # 1791 Siegel, Arlo Connecticut 24.12 36
184 # 2600 Avelino, Eli Suny Geneseo 24.27 37
185 # 1543 Castillo, Justin Boston Unive 24.29 41
186 # 1448 Marin, Kawai Bates 24.46 37
187 # 2944 Trickey, Luke Wentworth 24.60 39
188 # 2953 Kelley, Jack Wheaton (Mas 24.60 41
189 # 2932 Boukaa, Abderrahm Wentworth 24.75 41
190 # 1664 Mowry, Alexander CC Rhode Isl 24.76 42
191 # 2109 Lucaszcyk, Cole Marist 25.04 40
192 # 2771 Binkowitz, Chris Unattached 25.05 32
193 # 2061 Cugno, Massimo Lasell 25.16 42
194 # 1444 Lemon, Milan Bates 25.17 35
195 # 2060 Biello, Ben Lasell 25.72 42
196 # 2825 Panaggio, Dylan Unattached 25.79 40
197 # 2126 Smith, Ian Mass Velocit 27.42 42
198 # 2127 McDonough, Bill Mass Velocit 29.71 42
-- # 1811 Perilli, Adam Cortland St. FS 37
-- # 2642 Clark, Darin TCNJ DNF 19
Men 400 M Dash
===================================================================
BU Facility: 45.17 2014 Lalonde Gordon, Nike A. C.
Name Year Team Finals H#
===================================================================
1 # 2021 Santos, Juander Jlr Track CL 46.52 3
2 # 2490 Okezie, Chidi Shore AC 46.58 1
3 # 1821 George, Winston Cptc New Bal 46.76 1
4 # 2824 Osei, Philip Unattached 46.98 2
5 # 2285 Gali, Joshua Northport RC 47.10 2
6 # 3409 Naliali, Christop Zenith Veloc 47.13 1
7 # 1826 Tugumisirize, Emm Cptc New Bal 47.13 1
8 # 2821 Morton, Cristian Unattached 47.54 2
9 # 1823 Livingston, Terra Cptc New Bal 47.56 2
10 # 2078 Wilkerson, Braylo Liu Brooklyn 47.68 3
11 # 2068 Bunion, DeShawn Liu Brooklyn 47.70 5
12 # 1573 Gourde, Irie Brandeis 47.81 5
13 # 1753 Beram, Trenten Connecticut 47.81 3
14 # 1540 Smith, Nikolas Boston U. 48.05 4
15 # 1963 Hurst, Matthew Harvard 48.12 7
16 # 1391 Miller, Chad American Int 48.22 3
17 # 2833 Rose, Christopher Unattached 48.34 4
18 # 2849 Petit-Homme, Mica Unattached 48.36 9
19 # 1979 Williamson, Jovah Harvard 48.46 9
20 # 1640 Zemis, Nik Brown 48.48 6
21 # 2164 Martinez, Jimmy Middlebury 48.55 6
22 # 1490 Minors, Dage Bermuda 48.58 10
23 # 2904 Liechty, Justin Vermont 48.61 9
24 # 1541 Webster, Robie Boston U. 48.63 4
25 # 2605 D'Alfonso, Lukas Suny Geneseo 48.64 17
26 # 2072 Jones, Logan Liu Brooklyn 48.66 13
27 # 2848 Cajuste, Karl Unattached 48.66 10
28 # 2286 Parkinson, Jovann Northport RC 48.66 8
29 # 1647 Sikora, Cody Buffalo Stat 48.66 7
30 # 2148 Rosario, Eric Merrimack 48.73 13
31 # 1951 Agyare-May, Rodne Harvard 48.78 8
32 # 2750 Naveed, Hamza Umass Lowell 48.78 7
33 # 2689 DiMaiti, Andrew Tufts 48.80 6
34 # 2241 Adams, David Northeastern 48.80 10
35 # 1613 Haensel, Max Brown 48.86 7
36 # 2269 Litherland, Quinn Northeastern 48.86 4
37 # 3363 Staver, Warren WPI 48.87 8
38 # 3372 Campbell, Gregory Yale 48.95 13
39 # 1930 Alleyne, Nate Georgetown 49.00 6
40 # 2144 Forrest, Patrick Merrimack 49.04 17
41 # 2521 Green, Nigel So. Conn. St 49.05 15
42 # 1725 Penny, Raeford Coast Guard 49.13 13
43 # 1966 Lego, Charles Harvard 49.14 12
44 # 1925 guerrier, jimm Gbtc 49.14 5
45 # 1383 Colley, Ackeen American Int 49.16 7
46 # 2193 LaBarbera, Nick Nazareth 49.16 5
47 # 2943 Skurja, Jake Wentworth 49.18 21
48 # 3360 Rus, Alex WPI 49.20 9
49 # 2341 Dixon, Justice Princeton 49.25 12
50 # 2872 Gangemi, Kevin Utica 49.26 19
51 # 1779 Trocki, Kyle Connecticut 49.28 8
52 # 1766 Linehan, Daniel Connecticut 49.32 9
53 # 2310 Okolo, Anthony Penn 49.35 14
54 # 2528 Strickland, Nik So. Conn. St 49.38 17
55 # 2875 Luckoo, Alex Utica 49.39 37
56 # 1812 Reagan, Easton Cortland St. 49.41 24
57 # 1729 Bailin, Sage Colby 49.42 20
58 # 1945 Wilson, Quincey Georgetown 49.47 12
59 # 2011 Howes, Derek Ithaca 49.52 18
60 # 2522 Kelly, Justin So. Conn. St 49.63 19
61 # 3451 Pelletier, Charle Sherbrooke 49.68 12
62 # 1505 Herrerias, Max Boston Colle 49.71 22
63 # 1738 Houston, Marcques Colby 49.71 14
64 # 1551 Caesar, Toren Boston-North 49.73 16
65 # 2181 Sweeney, Chris MIT 49.76 32
66 # 2082 Cruz, Ryan Lock Haven U 49.79 18
67 # 1644 Fairweather, Benj Buffalo Stat 49.79 21
68 # 1408 Prenosil, Ryan Amherst 49.83 14
69 # 1761 Gebril, Omar Connecticut 49.87 11
70 # 2323 Fabian, Brian Plattsburgh 49.89 14
71 # 2293 Callin, Charles Oswego State 49.90 32
72 # 2518 Exantus, Ruvens So. Conn. St 49.92 22
73 # 2529 Velez, Luke So. Conn. St 49.99 14
74 # 2263 Jewett, Chris Northeastern 49.99 16
75 # 1397 Espinoza, Vernon Amherst 50.04 11
76 # 2044 Shelley, Zach Johns Hopkin 50.08 28
77 # 3366 Wittenberg, Ryan WPI 50.15 10
78 # 2147 Robinson, Jacob Merrimack 50.15 11
79 # 2564 DiMaria, Nick Stevens Inst 50.18 11
80 # 2197 Allen, Brandon New Hampshir 50.18 15
81 # 2415 Butler, Patrick RPI 50.21 16
82 # 1691 St Clair, Jack Central Conn 50.21 19
83 # 2013 Munoz-Celada, Ger Ithaca 50.22 25
84 # 1805 Johnson, Austen Cortland St. 50.26 20
85 # 2206 Harter, Thomas New Hampshir 50.28 15
86 # 3356 Kelly, Andrew WPI 50.29 20
87 # 2950 Billings, John Wheaton (Mas 50.32 24
88 # 1522 Windisch, Stephen Boston Colle 50.37 15
89 # 2534 King, Erik Springfield 50.39 29
90 # 1662 Duchesne, Félix Caul 50.41 19
90 # 2802 Johnston, David Unattached 50.41 11
92 # 2421 Hall, Jason RPI 50.42 19
93 # 3440 Wickland Shearer, St. Lawrence 50.44 22
94 # 2403 Dalheim, Robert RIT 50.50 16
95 # 2402 Callejo, Christop RIT 50.52 23
96 # 2978 Marshall, Dysron Williams 50.52 28
97 # 2456 Jimerson, Jordan Rutgers 50.56 12
98 # 3410 Peguero, Chris Zenith Veloc 50.57 16
99 # 1456 Somma, Michael Bates 50.64 22
100 # 2155 Coleman, Arden Middlebury 50.64 10
101 # 2901 Juniper, William Vermont 50.66 28
102 # 1854 Burnside, Jhaunel Eastern 50.66 23
103 # 1477 Gettings, Josh Bentley 50.70 28
104 # 2075 Nelson, Tobias Liu Brooklyn 50.70 23
105 # 1999 Newton, Jacob Holy Cross 50.76 29
106 # 1910 Stoddard, Colin Franklin Pie 50.80 29
107 # 1744 Smith, Benjamin Colby 50.82 26
108 # 2517 Collins, Trinity So. Conn. St 50.87 20
109 # 2037 Mosser, Grant Johns Hopkin 50.87 24
110 # 2221 Antione, Kevin New Haven 50.88 21
111 # 1550 Bassous, Daniel Boston-North 50.89 24
112 # 1802 Castello, Ricky Cortland St. 50.94 30
113 # 1727 Rehfuss, Luke Coast Guard 50.94 18
114 # 1496 Bastien, J'Saun Boston Colle 50.95 13
115 # 2684 Avallone, Vincent Tufts 51.01 22
116 # 2006 Greenwald, Rob Ithaca 51.06 15
117 # 1803 Di Vittorio, Bren Cortland St. 51.06 26
118 # 1808 Lewis, Connor Cortland St. 51.16 30
119 # 2551 Ma, JooWon St. Lawrence 51.17 24
120 # 2297 Levine, Zach Oswego State 51.24 36
121 # 1811 Perilli, Adam Cortland St. 51.27 26
122 # 2052 Chance, Zenron Kingsborough 51.28 17
123 # 2531 Batoosingh, Benja Springfield 51.28 36
124 # 2145 Lebel, Tyler Merrimack 51.29 32
125 # 2243 Boudreau, Kevin Northeastern 51.42 26
126 # 1726 Perlich, Matthew Coast Guard 51.46 31
127 # 1806 Kashmer, Zachary Cortland St. 51.52 33
128 # 2157 Durst, Matthew Middlebury 51.54 35
129 # 1581 Quinlan, Patrick Brandeis 51.63 30
130 # 1498 Bethell, Mikhail Boston Colle 51.67 26
131 # 2188 Hansen, Richard NAPS 51.69 20
132 # 2547 Hamre, Travis St. Lawrence 51.70 17
133 # 2182 Wilson, Benton MIT 51.70 23
134 # 1396 Dunwell, Stanley Amherst 51.72 25
135 # 2393 Mathieu, Fred Regis (Mass. 51.76 35
136 # 1723 Moroles, Miguel Coast Guard 51.77 34
137 # 2169 Robertson, Willia Middlebury 51.84 34
138 # 1814 Serrette, Noah Cortland St. 51.86 21
139 # 2324 Grandy, Zach Plattsburgh 51.86 29
140 # 1591 Graves, Ethan Brockport St 51.87 27
141 # 2650 Osterhus, Nathan TCNJ 51.99 18
142 # 2012 Jones, Evan Ithaca 52.01 32
143 # 2259 Hanson, Lukas Northeastern 52.03 37
144 # 2322 Cordeau, Ralph Plattsburgh 52.06 25
145 # 1957 Brunskole, Taylor Harvard 52.10 27
146 # 2644 Gawe, Tana TCNJ 52.16 31
147 # 1856 Grinnage, Ahmad Eastern 52.21 27
148 # 1742 O'Donnell, James Colby 52.24 33
149 # 2879 Proper, Nick Utica 52.25 27
150 # 2641 Andriopoulos, Tyl TCNJ 52.26 34
151 # 2642 Clark, Darin TCNJ 52.27 30
152 # 2409 Thesier, Zachery RIT 52.29 30
153 # 2381 Fisher, Dillon Ramapo 52.30 27
153 # 1568 Upton, Stevie Bowdoin 52.30 33
155 # 2625 Switzer, Dylan Suny Geneseo 52.32 25
156 # 2673 Feola, Ben Trinity 52.38 39
157 # 2967 Fong, Elliott Williams 52.46 27
158 # 2629 Zenzerovich, Eric Suny Geneseo 52.46 33
158 # 2017 Steele, Everton Ithaca 52.46 38
160 # 2600 Avelino, Eli Suny Geneseo 52.51 37
161 # 3361 Schoenhagen, Paul WPI 52.53 25
162 # 1390 Mena, Samuel American Int 52.54 31
163 # 2674 Hughes, Daniel Trinity 52.59 35
164 # 2320 Ayub, Sobaan Plattsburgh 52.69 31
165 # 1597 Ramirez, Brian Brockport St 52.72 38
166 # 1377 Robertson, Nate Alfred State 52.73 39
167 # 1450 Nabritt, Miles Bates 52.80 35
168 # 1696 Webb, Marcris Central Conn 52.85 33
169 # 1438 Fusco, Frank Bates 52.92 36
170 # 2019 Winningham, Logan Ithaca 53.06 29
171 # 1474 Brayton, Ben Bentley 53.35 37
172 # 2983 Regula, Karol Williams 53.50 36
173 # 2679 Pena, Erick Trinity 53.85 38
174 # 1577 McDonald, Henry Brandeis 53.89 34
175 # 2229 Koppelmann, Thoma New Haven 54.04 35
176 # 2668 Schofield, Shayne Thomas Colle 54.17 39
177 # 2390 Jean-Jacques, Han Regis (Mass. 54.46 39
178 # 1546 Mcllhenny, Ethan Boston Unive 54.59 37
179 # 2790 Fukaya, Yuta Unattached 55.08 36
180 # 1547 Niwa, Kaito Boston Unive 55.73 38
181 # 2107 Krishnan, Santosh Marist 56.46 38
182 # 2126 Smith, Ian Mass Velocit 1:00.19 39
-- # 2610 Hannahoe, Zach Suny Geneseo DNF 18
-- # 2026 Dembinski, Robert Johns Hopkin DNF 34
-- # 2478 Hilout, Youssef Saint-Lauren DNF 8
Men 500 M Dash
===================================================================
BU Facility: 1:00.86 2014 Donald Sanford, Zenith Velocity
Name Year Team Finals H#
===================================================================
1 # 1422 Harrison, Christi BAA 1:02.19 1
2 # 2315 Wiseman, Jeff Penn 1:02.56 1
3 # 1938 Cheltenham, Kino Georgetown 1:04.31 4
4 # 1941 Leake, Lawrence Georgetown 1:04.53 4
5 # 2268 Lin, Austin Northeastern 1:04.54 3
