2002 NCAA DIVISION III NEW ENGLAND REGIONAL CROSS COUNTRY CHAMPIONSHIP
MENS' RACE - 5 Miles
November 16, 2002 Host: Westfield State College
Timing By: Granite State Race Services, (603)863-2537, racetime@gsrs.com
===============================================================================
PLACE TmPl NAME CLASS SCHOOL RACE# TIME PACE
===== ==== ======================= ===== ========================== ===== ======= =====
1 1 RYAN BAK SR TRINITY 122 24:21 4:54
2 2 MARK MILLER SR KEENE STATE 201 24:35 4:57
3 3 JUSTIN EASTER SR BATES 288 24:46 4:59
4 4 KARL REMSEN SR WILLIAMS 301 24:49 5:00
5 5 IAN BARTONICEK SR U.S. COAST GUARD 342 24:54 5:01
6 6 SEAN NOLAN SR MIT 45 24:58 5:02
7 7 ROBERTJAMES EMORD SR TRINITY 125 24:59 5:02
8 8 DAVE BRIDGEWATER SO KEENE STATE 196 25:01 5:02
9 9 TODD FORSGREN SR BOWDOIN 159 25:02 5:03
10 10 BEN SCHMECKPEPER SO MIT 47 25:03 5:03
11 11 DAVID CLAYMAN SR CONNECTICUT COLLEGE 255 25:05 5:03
12 12 JOSH FERENC JR KEENE STATE 198 25:06 5:03
13 13 NATE BRIGHAM SO TUFTS 244 25:07 5:03
14 14 ADAM FITZGERALD SR CONNECTICUT COLLEGE 257 25:09 5:04
15 15 NAT BROWN JR COLBY 32 25:11 5:04
16 16 DAVE RAYMOND SO KEENE STATE 204 25:13 5:05
17 17 NEAL HOLTSCHULTZ FR WILLIAMS 300 25:14 5:05
18 18 ANDREW GOLDEN SR WILLIAMS 298 25:18 5:06
19 19 MATT DOWTHIT SR U.S. COAST GUARD 346 25:19 5:06
20 20 JOHN STANTON-GEDDES JR AMHERST 140 25:21 5:06
21 21 ABDI ABDULGANI FR UMASS-DARTMOUTH 112 25:26 5:07
22 22 PATRICK VARDARO SR BOWDOIN 165 25:26 5:07
23 23 MATTHEW GRIEGO SO BRANDEIS 177 25:29 5:08
24 24 SCOTT BARBUTO SR BOWDOIN 158 25:32 5:09
25 25 JEFFREY RUBENS SR BOWDOIN 164 25:36 5:09
26 26 PAUL PHELPS SR KEENE STATE 203 25:36 5:09
27 27 WES FUHRMAN SO WESLEYAN 207 25:39 5:10
28 28 MATT LACEY FR TUFTS 251 25:41 5:10
29 29 MISHA KNUETTEL JR RHODE ISLAND COLLEGE 312 25:42 5:11
30 30 JAMES SULLIVAN SO TRINITY 130 25:44 5:11
31 31 SCOTT HERRICK JR BOWDOIN 161 25:46 5:11
32 32 KENNETH BURGESS SR U.S. COAST GUARD 343 25:46 5:11
33 33 JESSE EFRON JR CONNECTICUT COLLEGE 256 25:47 5:12
34 34 COREY BACHAND SR UMASS-DARTMOUTH 113 25:49 5:12
35 35 BRYAN BISSEL JR WESLEYAN 206 25:51 5:12
36 36 MATT KATZ SO AMHERST 133 25:52 5:13
37 37 DARRYL WHITNEY SR S. MAINE 72 25:54 5:13
38 38 DANIEL GULOTTA SR BOWDOIN 160 25:55 5:13
39 39 MATT BUCHHOLZ SR CONNECTICUT COLLEGE 254 25:55 5:13
40 40 PETER BROMKA JR TUFTS 245 25:57 5:14
41 41 BRIAN ANDERSON JR MIT 39 25:58 5:14
42 42 MATTHEW WINKLER JR WILLIAMS 303 25:59 5:14
43 43 CHRIS PERRY JR BABSON 227 26:00 5:14
44 44 MIKE SLOWIK SR WESLEYAN 211 26:02 5:15
45 45 MIKE DON SO TUFTS 247 26:03 5:15
46 46 BENJAMIN PEISCH SO BOWDOIN 163 26:04 5:15
47 47 JOEL ANDERSON SO BATES 284 26:04 5:15
48 48 ROBERT GOMEZ SO BATES 289 26:06 5:15
49 49 MALCOLM GRAY SR BATES 290 26:08 5:16
50 50 IAN JOSEPH JR TUFTS 249 26:11 5:16
51 51 BRYAN DRAGON FR WILLIAMS 296 26:13 5:17
52 52 MARC LEBLANC SR S. MAINE 69 26:15 5:17
53 53 JUSTIN SUKIENNIK SR COLBY 37 26:15 5:17
54 54 ALEX ROE SR CONNECTICUT COLLEGE 263 26:17 5:18
55 55 RYAN LERNER SR TRINITY 127 26:19 5:18
56 56 RYAN CORBETT FR ROGER WILLIAMS 143 26:20 5:18
57 57 PETE JURCZYNSKI JR TUFTS 250 26:21 5:18
58 58 CASEY COLE JR KEENE STATE 197 26:22 5:19
59 59 MATT HALEY FR KEENE STATE 199 26:22 5:19
60 60 JOE PARENTEAU SO RHODE ISLAND COLLEGE 313 26:22 5:19
61 61 OWEN KIELY FR WESLEYAN 208 26:23 5:19
62 62 MICHAEL DOWNING SO BATES 287 26:25 5:19
63 63 JOHN RIDYARD FR CONNECTICUT COLLEGE 262 26:27 5:20
64 64 ALBERT LIU SR MIT 43 26:28 5:20
65 65 JON BUELL FR ROGER WILLIAMS 142 26:30 5:20
66 66 JEREMY NUTE SR UMASS-DARTMOUTH 118 26:31 5:21
67 67 NEAL HANNAN SR WILLIAMS 299 26:32 5:21
68 68 GARROTT KUZZY FR MIDDLEBURY 269 26:32 5:21
69 69 GREG FARRELL SR BRANDEIS 176 26:34 5:21
70 70 DANIEL CRESPIO SO BRANDEIS 175 26:37 5:22
71 71 DAN LAZAREK SR WESLEYAN 209 26:37 5:22
72 72 ERIC KHATCHADOURIAN FR MIT 42 26:39 5:22
73 73 NEIL ORFIELD FR TUFTS 252 26:43 5:23
74 74 STEVE COAKLEY SR TRINITY 123 26:43 5:23
75 75 SHAMUS BRADY JR WILLIAMS 294 26:46 5:24
76 76 CARLOS RENJIFO SO MIT 46 26:47 5:24
77 77 MICHAEL CHILLY JR EASTERN CONNECTICUT STATE 324 26:47 5:24
78 78 BEN SPECTOR SR U.S. COAST GUARD 349 26:47 5:24
79 79 BRIAN WARD JR U.S. COAST GUARD 350 26:49 5:24
80 80 AARON SKOLNIK SO BRANDEIS 184 26:49 5:24
81 81 JAMES JOHNDROW SR AMHERST 132 26:49 5:24
82 82 MATT NETTLETON SR WESLEYAN 210 26:50 5:24
83 83 BRITT HASELTON SR CONNECTICUT COLLEGE 259 26:50 5:24
84 84 BEN DILLON SR BABSON 225 26:51 5:24
85 85 BRIAN HURLEY SR COLBY 34 26:52 5:25
86 86 GEOFF CHURCHILL SO WESTFIELD STATE 5 26:53 5:25
87 87 MATT BIGGART FR BATES 285 26:54 5:25
88 88 MICHAEL BUNKER SO S. MAINE 63 26:54 5:25
89 89 GREG DOLBEC JR S. MAINE 66 26:56 5:25
90 90 ERIC REINAUER JR COLBY 36 26:58 5:26
91 91 DANIEL SAVUKOSKI JR FITCHBURG STATE 194 26:58 5:26
92 92 RICH DOWNING SO COLBY 33 27:00 5:26
93 93 ANDREW GILDERSLEEVE JR EASTERN CONNECTICUT STATE 328 27:01 5:26
94 94 CHRISTOPHER COY JR WPI 169 27:01 5:26
95 95 JACK MORGAN SO AMHERST 136 27:02 5:27
96 96 RYAN PARKER FR BRANDEIS 182 27:02 5:27
97 97 BRANNIN BUEHNER JR WHEATON 95 27:03 5:27
98 98 JON ERWIN SO MIDDLEBURY 266 27:05 5:27
99 99 TOM BOUSQUET SR WESTFIELD STATE 2 27:05 5:27
100 100 CHRISTOPHER STARR JR BRIDGEWATER STATE 222 27:06 5:28
101 101 ZEKE PHILLIPS SO AMHERST 138 27:09 5:28
102 102 MIKE NOTARY SR SPRINGFIELD 51 27:12 5:29
103 103 STACEY DAWSON SO U.S. COAST GUARD 345 27:14 5:29
104 104 MARSHALL GREENE JR MIDDLEBURY 267 27:14 5:29
105 105 JOHN TYSON JR COLBY 38 27:14 5:29
106 106 PATRICK DENNEN JR EASTERN CONNECTICUT STATE 325 27:16 5:29
107 107 MATTHEW GERMAIN JR FITCHBURG STATE 187 27:17 5:30
108 108 WILLIAM ALVES SR BRIDGEWATER STATE 215 27:18 5:30
109 109 PEYTON MCELYEA SO COLBY 35 27:19 5:30
110 110 MIKE MAZZOTTA SR MIDDLEBURY 270 27:21 5:30
111 111 JUSTIN BRAGA SO WPI 168 27:21 5:31
112 112 CRAIG WILDMAN JR MIT 48 27:22 5:31
113 113 ANDREW BARRON JR WESTFIELD STATE 1 27:23 5:31
114 114 DAVE STRUMSKI FR ROGER WILLIAMS 149 27:25 5:31
115 115 MATT JEWCZYN JR U.S. COAST GUARD 347 27:27 5:32
116 116 JOE CHADWICK SO WHEATON 97 27:28 5:32
117 117 JEFF BARTOLONI SO JOHNSON & WALES 82 27:29 5:32
118 118 DANIEL DESCHAMPLAIN JR EASTERN CONNECTICUT STATE 326 27:33 5:33
119 119 ANDRIUS STAISIUNAS SO BATES 293 27:34 5:33
120 120 JAMES PINGREE SO ROGER WILLIAMS 147 27:34 5:33
121 121 NOLAN SANDYGREN FR MIDDLEBURY 272 27:38 5:34
122 122 MICHAEL LEBLANC FR UMASS-DARTMOUTH 117 27:38 5:34
123 123 MATT FREDERICK SO WESTFIELD STATE 8 27:40 5:34
124 124 RYAN MILLER JR FITCHBURG STATE 192 27:41 5:35
125 125 MIKE ROMANKIEWICZ SR MIDDLEBURY 271 27:42 5:35
126 126 CARSON TAYLOR SR AMHERST 141 27:43 5:35
127 127 MATT VASIL SO ST. JOSEPH'S 338 27:44 5:35
128 128 BRIAN LUDLAM FR JOHNSON & WALES 85 27:45 5:35
129 FABIAN MEJIA-VILLA SO SALEM STATE 355 27:46 5:36
130 129 CHRIS EBERLY JR MIDDLEBURY 265 27:46 5:36
131 130 PATRICK JOYCE SR UMASS-DARTMOUTH 115 27:47 5:36
132 131 NATHAN GOLDRICH SO BRIDGEWATER STATE 217 27:48 5:36
133 132 NOEL KILEY FR UMASS-DARTMOUTH 116 27:48 5:36
134 133 ERIC RICHARDSON FR WHEATON 102 27:49 5:36
135 134 MATT TERMINE FR TRINITY 131 27:49 5:36
136 135 MATT ROWELL JR BABSON 228 27:50 5:36
137 136 STEPHAN BECKER SO WESLEYAN 205 27:51 5:37
138 137 JAKE KOELKER SR GORDON 304 27:51 5:37
139 138 KEITH BONNEAU JR WPI 167 27:53 5:37
140 139 SCOTT BARTON FR SPRINGFIELD 49 27:54 5:37
141 140 MATT CORRACCIO FR TRINITY 124 27:56 5:38
142 141 MATTHEW CRANDALL JR WPI 170 27:57 5:38
143 142 DAVID EARLE SO EASTERN CONNECTICUT STATE 327 27:58 5:38
144 143 AARON MEBERG JR WPI 173 27:59 5:38
145 144 NICK HAAS SO ROGER WILLIAMS 145 28:00 5:38
146 145 MANNY KARNGAR FR RHODE ISLAND COLLEGE 314 28:01 5:39
147 146 A.J. HUTCHINSON FR BRANDEIS 178 28:04 5:39
148 147 CLATON CONRAD SO S. MAINE 64 28:05 5:39
149 148 WILLIAM DAVIDIAN FR WESTFIELD STATE 7 28:07 5:40
150 149 STEVE WILSON SO SPRINGFIELD 56 28:14 5:41
151 150 MIKE DANIELS SR RHODE ISLAND COLLEGE 315 28:16 5:42
152 151 MICHAEL LYONS JR MASS. MARITIME 153 28:18 5:42
153 152 JAMES PRUNER SO ROGER WILLIAMS 148 28:20 5:42
154 153 MIKE BASILICO JR RHODE ISLAND COLLEGE 316 28:21 5:43
155 154 ERIC PELOQUIN JR SPRINGFIELD 54 28:23 5:43
156 155 MARK GULNELLO SO BRIDGEWATER STATE 218 28:26 5:44
157 156 TOM MICHAUD SR WESTERN NEW ENGLAND 279 28:28 5:44
158 157 DEREK PROVOST FR UMASS-DARTMOUTH 120 28:28 5:44
159 158 CASEY CAVANAUGH FR MASS. MARITIME 157 28:30 5:44
160 159 SEAN DIETTE SR S. MAINE 65 28:31 5:45
161 160 HUNTER BENNETT-DAGGETT SO WPI 166 28:33 5:45
162 161 PETE GILLEN JR SPRINGFIELD 50 28:33 5:45
163 162 DANIEL ISOLA JR FITCHBURG STATE 190 28:34 5:45
164 163 JAY CUNHA JR WESTFIELD STATE 6 28:35 5:45
165 164 DAN SMITH SO WESTERN NEW ENGLAND 281 28:35 5:45
166 165 MIKE CONNELLY SR BABSON 224 28:36 5:46
167 166 MATT OLSON SO ST. JOSEPH'S 334 28:38 5:46
168 167 JASON SMITH JR EASTERN CONNECTICUT STATE 330 28:40 5:46
169 168 RYAN HEADY SO MASS. MARITIME 154 28:42 5:47
170 169 NICK BURKE SR WESTFIELD STATE 3 28:43 5:47
171 170 ROB SILLIMAN SO SPRINGFIELD 55 28:44 5:47
172 WILLIAM SHAMANSKY SO ENDICOTT 92 28:45 5:47
173 171 TERRY PANETTA JR WHEATON 101 28:50 5:49
174 172 RUSSELL TROTTIER SR BRIDGEWATER STATE 223 28:51 5:49
175 173 DAVE ROSS FR WESTERN NEW ENGLAND 280 28:51 5:49
176 174 ROSS KAHILL FR WHEATON 100 28:51 5:49
177 175 MITCHELL SNOW SR NORWICH 237 28:53 5:49
178 176 CHRIS KACHINSKI FR S. MAINE 68 28:53 5:49
179 177 MARK POWERS FR BRIDGEWATER STATE 221 28:54 5:49
180 178 DANA DEXTER SR NORWICH 234 28:58 5:50
181 179 KEVIN KARDIAN FR WPI 172 28:58 5:50
182 180 NICK VANVUGHT JR U OF NEW ENGLAND 109 29:03 5:51
183 181 ERIC VANTASSEL SO ROGER WILLIAMS 150 29:04 5:51
184 182 KRISTOPHER SORTWELL JR EASTERN CONNECTICUT STATE 331 29:06 5:52
185 183 MATT HUGHES SO ST. JOSEPH'S 333 29:07 5:52
186 184 DAN BLAIR FR BRIDGEWATER STATE 216 29:11 5:53
187 185 DANIEL NAVAROLI JR FITCHBURG STATE 193 29:13 5:53
188 186 MICHAEL BIGDA SO MASS. MARITIME 156 29:16 5:54
189 187 DAVID NATHAN JR BRANDEIS 181 29:24 5:55
190 188 ALBERTO VAZQUEZ FR BABSON 232 29:30 5:57
191 JOSH CHRZANOWSKI JR ELMS 22 29:33 5:57
192 189 JAY HOLMES SO WESTERN NEW ENGLAND 275 29:34 5:57
193 190 DANIEL STAHL SO GORDON 309 29:35 5:57
194 191 RUSS BOHL SR GORDON 305 29:37 5:58
195 192 VIN FRAMULARO SR BABSON 226 29:38 5:58
196 193 NICK BISHOP SR NORWICH 235 29:40 5:59
197 194 MIKE MYER FR CLARK 16 29:43 5:59
198 195 STEVEN TOWLER SO BABSON 231 29:46 6:00
199 BEN QUIRK SO ENDICOTT 91 29:47 6:00
200 KYLE MOORE FR CASTLETON STATE 75 29:50 6:00
201 196 ANDY SHAW SO GORDON 307 29:48 6:00
202 197 KEITH KANTOR SO FITCHBURG STATE 191 29:52 6:01
203 198 BRIAN PEARSALL JR SPRINGFIELD 53 29:54 6:01
204 MATTHEW HARTKINS FR ENDICOTT 88 29:55 6:01
205 199 DAVE BOEHM SR JOHNSON & WALES 83 29:56 6:02
206 200 TIMOTHY MILLIAN SO MASS. MARITIME 155 30:01 6:03
207 201 CLINT BRANSKY SR MASS. MARITIME 151 30:01 6:03
208 202 MATT REITH FR NORWICH 242 30:05 6:04
209 NICK BAILEY JR WORCESTER STATE 212 30:06 6:04
210 203 GAVIN WIEMER FR ST. JOSEPH'S 340 30:07 6:04
211 ERIK DEY NEW ENGLAND COLLEGE 320 30:08 6:04
212 204 WILLIAM CASHMAN FR FITCHBURG STATE 185 30:10 6:05
213 205 DAVE MERKT FR WESTERN NEW ENGLAND 278 30:15 6:05
214 206 ELI BASS JR CLARK 12 30:17 6:06
215 207 ANDREW LUTZ FR WESTERN NEW ENGLAND 277 30:18 6:06
216 208 MATT FARIA SO RHODE ISLAND COLLEGE 317 30:18 6:06
217 209 MIKE PAGE JR AMHERST 137 30:18 6:06
218 210 JON HARRIS SR WESTERN NEW ENGLAND 274 30:20 6:06
219 211 PHILIP COREY FR NORWICH 241 30:22 6:07
220 212 JEROME BOUTAUD JR CLARK 13 30:22 6:07
221 213 JON SWEIRAT SO NORWICH 239 30:22 6:07
222 214 AARON DANIELS SO JOHNSON & WALES 84 30:25 6:08
223 215 CALVIN KWONG SO CLARK 15 30:26 6:08
224 216 PETER CAHALANE JR WHEATON 96 30:29 6:08
225 217 CHRIS CHRISTIAN SO NORWICH 238 30:34 6:09
226 218 CHRISTOPHER SCOTTI SR WHEATON 103 30:51 6:13
227 219 JOSH PRECOURT SO RHODE ISLAND COLLEGE 318 30:53 6:13
228 220 CHRIS PAYNE SR U OF NEW ENGLAND 105 30:54 6:13
229 221 JEREMY PORTER SO ST. JOSEPH'S 335 30:56 6:14
230 222 SCOTT BROWN SR MASS. MARITIME 152 31:01 6:15
231 CHRIS PAPSIN SO ELMS 24 31:14 6:17
232 CHARLIE SILVA JR. JR SALEM STATE 356 31:25 6:20
233 CHRIS HELGERSON SO SALEM STATE 354 31:27 6:20
234 JAMES BRADY SR S. VERMONT 58 31:28 6:20
235 223 JAMES MARTIN JR LASELL 30 31:38 6:22
236 224 MARK HENRY JR LASELL 27 31:42 6:23
237 225 GREG STEWART SO U OF NEW ENGLAND 107 31:50 6:25
238 226 NATE PROSER SR JOHNSON & WALES 86 31:54 6:25
239 JERRY LEGER SR NORWICH 236 31:55 6:26
240 227 DAN BOWHERS FR CLARK 14 31:57 6:26
241 228 DARREN TURNELL FR JOHNSON & WALES 87 32:04 6:27
242 229 DARREN PESUT FR U OF NEW ENGLAND 106 32:06 6:28
243 LIAM MURNANNE SO FRAMINGHAM STATE 341 32:10 6:29
244 JOHN WOOD NEW ENGLAND COLLEGE 323 32:13 6:29
245 JOHN KLEIN SO CASTLETON STATE 74 32:13 6:29
246 230 CHARLES TRIPLER SO U OF NEW ENGLAND 108 32:14 6:30
247 CHRIS BIRON FR ELMS 21 32:15 6:30
248 BRAD BENNETT FR WORCESTER STATE 213 32:24 6:31
249 JAMES LIBERGE SO SUFFOLK 93 32:28 6:32
250 JOHN TURNER FR NORWICH 243 32:31 6:33
251 JAMES KIRK SR ELMS 23 32:39 6:34
252 RYAN JONES FR NORWICH 240 33:08 6:40
253 231 DANA WELCH JR ST. JOSEPH'S 339 33:38 6:46
254 232 NATE PRICHARD SR GORDON 306 33:54 6:49
255 FRANCIS O'HEA FR CASTLETON STATE 76 34:14 6:54
256 233 JOHN CASTELLUCCIO FR GORDON 311 34:28 6:56
257 JOSEPH SMITH JR CASTLETON STATE 78 34:43 6:59
258 234 JAKE SELAGAR FR CLARK 17 34:51 7:01
259 235 JASON LIVELY JR LASELL 29 34:58 7:02
260 JONATHAN DAVIDS JR SALEM STATE 352 35:04 7:04
261 236 MIKE AGNELLI SO CLARK 11 35:19 7:07
262 ANTHONY PENTA FR WORCESTER STATE 214 35:28 7:09
263 237 JAROD WRIGHT-WARD SO U OF NEW ENGLAND 111 36:03 7:16
264 238 RAY RUBY SO ST. JOSEPH'S 336 36:13 7:18
265 MATTHEW KEY NEW ENGLAND COLLEGE 321 36:25 7:20
266 239 DAN HOGAN SR LASELL 28 36:40 7:23
267 240 MATT STALEY SR LASELL 31 36:41 7:23
268 241 TIM HANNA FR LASELL 26 42:30 8:33
2002 NCAA DIVISION III NEW ENGLAND REGIONAL CROSS COUNTRY CHAMPIONSHIP
MENS' RACE - 5 Miles
November 16, 2002 Host: Westfield State College
Timing By: Granite State Race Services, (603)863-2537, racetime@gsrs.com
===============================================================================
-------------------------------------------------------------------------------
MENS' TEAM RESULTS
-------------------------------------------------------------------------------
1. KEENE STATE
2 8 12 16 26 (58) (59) = 64
MARK MILLER, DAVE BRIDGEWATER, JOSH FERENC, DAVE RAYMOND, PAUL PHELPS,
CASEY COLE, MATT HALEY
2. BOWDOIN
9 22 24 25 31 (38) (46) = 111
TODD FORSGREN, PATRICK VARDARO, SCOTT BARBUTO, JEFFREY RUBENS, SCOTT
HERRICK, DANIEL GULOTTA, BENJAMIN PEISCH
3. WILLIAMS
4 17 18 42 51 (67) (75) = 132
KARL REMSEN, NEAL HOLTSCHULTZ, ANDREW GOLDEN, MATTHEW WINKLER, BRYAN
DRAGON, NEAL HANNAN, SHAMUS BRADY
4. CONNECTICUT COLLEGE
11 14 33 39 54 (63) (83) = 151
DAVID CLAYMAN, ADAM FITZGERALD, JESSE EFRON, MATT BUCHHOLZ, ALEX ROE,
JOHN RIDYARD, BRITT HASELTON
5. TRINITY
1 7 30 55 74 (134)(140) = 167
RYAN BAK, ROBERTJAMES EMORD, JAMES SULLIVAN, RYAN LERNER, STEVE
COAKLEY, MATT TERMINE, MATT CORRACCIO
6. TUFTS
13 28 40 45 50 (57) (73) = 176
NATE BRIGHAM, MATT LACEY, PETER BROMKA, MIKE DON, IAN JOSEPH, PETE
JURCZYNSKI, NEIL ORFIELD
7. MIT
6 10 41 64 72 (76)(112) = 193
SEAN NOLAN, BEN SCHMECKPEPER, BRIAN ANDERSON, ALBERT LIU, ERIC
KHATCHADOURIAN, CARLOS RENJIFO, CRAIG WILDMAN
8. BATES
3 47 48 49 62 (87)(119) = 209
JUSTIN EASTER, JOEL ANDERSON, ROBERT GOMEZ, MALCOLM GRAY, MICHAEL
DOWNING, MATT BIGGART, ANDRIUS STAISIUNAS
9. U.S. COAST GUARD
5 19 32 78 79 (103)(115) = 213
IAN BARTONICEK, MATT DOWTHIT, KENNETH BURGESS, BEN SPECTOR, BRIAN WARD,
STACEY DAWSON, MATT JEWCZYN
10. WESLEYAN
27 35 44 61 71 (82)(136) = 238
WES FUHRMAN, BRYAN BISSEL, MIKE SLOWIK, OWEN KIELY, DAN LAZAREK, MATT
NETTLETON, STEPHAN BECKER
11. AMHERST
20 36 81 95 101 (126)(209) = 333
JOHN STANTON-GEDDES, MATT KATZ, JAMES JOHNDROW, JACK MORGAN, ZEKE
PHILLIPS, CARSON TAYLOR, MIKE PAGE
12. COLBY
15 53 85 90 92 (105)(109) = 335
NAT BROWN, JUSTIN SUKIENNIK, BRIAN HURLEY, ERIC REINAUER, RICH DOWNING,
JOHN TYSON, PEYTON MCELYEA
13. BRANDEIS
23 69 70 80 96 (146)(187) = 338
MATTHEW GRIEGO, GREG FARRELL, DANIEL CRESPIO, AARON SKOLNIK, RYAN
PARKER, A.J. HUTCHINSON, DAVID NATHAN
14. UMASS-DARTMOUTH
21 34 66 122 130 (132)(157) = 373
ABDI ABDULGANI, COREY BACHAND, JEREMY NUTE, MICHAEL LEBLANC, PATRICK
JOYCE, NOEL KILEY, DEREK PROVOST
15. S. MAINE
37 52 88 89 147 (159)(176) = 413
DARRYL WHITNEY, MARC LEBLANC, MICHAEL BUNKER, GREG DOLBEC, CLATON
CONRAD, SEAN DIETTE, CHRIS KACHINSKI
16. ROGER WILLIAMS
56 65 114 120 144 (152)(181) = 499
RYAN CORBETT, JON BUELL, DAVE STRUMSKI, JAMES PINGREE, NICK HAAS,
JAMES PRUNER, ERIC VANTASSEL
17. MIDDLEBURY
68 98 104 110 121 (125)(129) = 501
GARROTT KUZZY, JON ERWIN, MARSHALL GREENE, MIKE MAZZOTTA, NOLAN
SANDYGREN, MIKE ROMANKIEWICZ, CHRIS EBERLY
18. EASTERN CONNECTICUT STATE
77 93 106 118 142 (167)(182) = 536
MICHAEL CHILLY, ANDREW GILDERSLEEVE, PATRICK DENNEN, DANIEL
DESCHAMPLAIN, DAVID EARLE, JASON SMITH, KRISTOPHER SORTWELL
19. RHODE ISLAND COLLEGE
29 60 145 150 153 (208)(219) = 537
MISHA KNUETTEL, JOE PARENTEAU, MANNY KARNGAR, MIKE DANIELS, MIKE
BASILICO, MATT FARIA, JOSH PRECOURT
20. WESTFIELD STATE
86 99 113 123 148 (163)(169) = 569
GEOFF CHURCHILL, TOM BOUSQUET, ANDREW BARRON, MATT FREDERICK, WILLIAM
DAVIDIAN, JAY CUNHA, NICK BURKE
21. BABSON
43 84 135 165 188 (192)(195) = 615
CHRIS PERRY, BEN DILLON, MATT ROWELL, MIKE CONNELLY, ALBERTO VAZQUEZ,
VIN FRAMULARO, STEVEN TOWLER
22. WPI
94 111 138 141 143 (160)(179) = 627
CHRISTOPHER COY, JUSTIN BRAGA, KEITH BONNEAU, MATTHEW CRANDALL, AARON
MEBERG, HUNTER BENNETT-DAGGETT, KEVIN KARDIAN
23. BRIDGEWATER STATE
100 108 131 155 172 (177)(184) = 666
CHRISTOPHER STARR, WILLIAM ALVES, NATHAN GOLDRICH, MARK GULNELLO,
RUSSELL TROTTIER, MARK POWERS, DAN BLAIR
24. FITCHBURG STATE
91 107 124 162 185 (197)(204) = 669
DANIEL SAVUKOSKI, MATTHEW GERMAIN, RYAN MILLER, DANIEL ISOLA, DANIEL
NAVAROLI, KEITH KANTOR, WILLIAM CASHMAN
25. WHEATON
97 116 133 171 174 (216)(218) = 691
BRANNIN BUEHNER, JOE CHADWICK, ERIC RICHARDSON, TERRY PANETTA, ROSS
KAHILL, PETER CAHALANE, CHRISTOPHER SCOTTI
26. SPRINGFIELD
102 139 149 154 161 (170)(198) = 705
MIKE NOTARY, SCOTT BARTON, STEVE WILSON, ERIC PELOQUIN, PETE GILLEN,
ROB SILLIMAN, BRIAN PEARSALL
27. MASS. MARITIME
151 158 168 186 200 (201)(222) = 863
MICHAEL LYONS, CASEY CAVANAUGH, RYAN HEADY, MICHAEL BIGDA, TIMOTHY
MILLIAN, CLINT BRANSKY, SCOTT BROWN
28. JOHNSON & WALES
117 128 199 214 226 (228) = 884
JEFF BARTOLONI, BRIAN LUDLAM, DAVE BOEHM, AARON DANIELS, NATE PROSER,
DARREN TURNELL
29. WESTERN NEW ENGLAND
156 164 173 189 205 (207)(210) = 887
TOM MICHAUD, DAN SMITH, DAVE ROSS, JAY HOLMES, DAVE MERKT, ANDREW LUTZ,
JON HARRIS
30. ST. JOSEPH'S
127 166 183 203 221 (231)(238) = 900
MATT VASIL, MATT OLSON, MATT HUGHES, GAVIN WIEMER, JEREMY PORTER, DANA
WELCH, RAY RUBY
31. GORDON
137 190 191 196 232 (233) = 946
JAKE KOELKER, DANIEL STAHL, RUSS BOHL, ANDY SHAW, NATE PRICHARD, JOHN
CASTELLUCCIO
32. NORWICH
175 178 193 202 211 (213)(217) = 959
MITCHELL SNOW, DANA DEXTER, NICK BISHOP, MATT REITH, PHILIP COREY, JON
SWEIRAT, CHRIS CHRISTIAN
33. CLARK
194 206 212 215 227 (234)(236) = 1054
MIKE MYER, ELI BASS, JEROME BOUTAUD, CALVIN KWONG, DAN BOWHERS, JAKE
SELAGAR, MIKE AGNELLI
34. U OF NEW ENGLAND
180 220 225 229 230 (237) = 1084
NICK VANVUGHT, CHRIS PAYNE, GREG STEWART, DARREN PESUT, CHARLES
TRIPLER, JAROD WRIGHT-WARD
35. LASELL
223 224 235 239 240 (241) = 1161
JAMES MARTIN, MARK HENRY, JASON LIVELY, DAN HOGAN, MATT STALEY, TIM
HANNA