PAUL SHORT - GOLD - MENS 8K
Lehigh University
Sep. 29, 2018
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 1, 2018 8:27 PM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Utah State 77 3 6 18 23 27 35 37 24:46 0:23
2 Virginia Tech 80 1 8 9 10 52 64 127 24:42 1:06
3 Army West Point 136 11 19 25 36 45 81 139 24:58 0:33
4 Guelph 142 4 5 33 46 54 69 88 24:58 0:43
5 North Florida 219 7 21 29 59 103 142 190 25:07 1:01
6 Wake Forest 281 16 31 51 60 123 150 151 25:15 0:59
7 U Mass Lowell 296 12 26 79 84 95 100 156 25:15 0:54
8 Yale 318 34 43 48 89 104 146 201 25:22 0:36
9 William and Mary 322 20 40 53 62 147 186 216 25:20 1:07
10 Haverford 352 38 39 73 96 106 196 197 25:25 0:33
11 Carnegie Mellon 366 63 68 75 77 83 159 169 25:28 0:9
12 Georgia 367 17 28 91 109 122 125 136 25:22 0:58
13 Buffalo 431 24 44 92 117 154 174 177 25:30 1:08
14 St. Joseph's (Pa ) 449 22 82 85 126 134 140 175 25:31 1:01
15 Monmouth 516 15 112 120 124 145 212 222 25:36 1:11
16 Mount Olive 522 47 58 72 163 182 184 208 25:41 0:58
17 Lehigh 527 67 78 121 130 131 143 157 25:41 0:26
18* Connecticut 542 49 76 115 149 153 161 167 25:42 0:45
18* Johns Hopkins 542 71 80 102 119 170 198 211 25:42 0:41
20 Middlebury 560 61 101 129 132 137 162 176 25:43 0:32
21 La Salle 573 42 98 99 111 223 233 249 25:47 1:29
22 Amherst 597 41 50 107 195 204 205 242 25:47 1:13
23 Richmond 613 14 65 74 224 236 245 256 25:51 2:08
24 Vermont 620 56 116 128 148 172 220 262 25:48 0:51
25 Boston U. 648 30 94 160 173 191 193 203 25:49 1:17
26 East Carolina 671 87 97 114 141 232 264 268 25:56 1:15
27 Fordham 700 13 93 180 185 229 257 25:54 2:04
28 Penn 726 55 135 164 166 206 228 25:57 1:07
29 American 743 70 144 152 158 219 274 275 26:01 1:11
30 Saint Francis U 828 110 113 118 234 253 258 270 26:15 1:27
31 Florida Gulf Coast 837 90 133 179 209 226 237 251 26:10 1:10
32 Canisius 843 66 105 202 231 239 261 269 26:15 1:29
33 U M B C 938 108 138 210 235 247 252 267 26:24 1:19
34 New Hampshire 953 168 181 188 199 217 244 248 26:19 0:28
35 Christopher Newport 982 155 183 194 200 250 254 255 26:24 1:05
36 Albany 987 86 207 215 238 241 272 26:28 1:23
37 High Point 998 32 178 260 263 265 281 26:38 2:20
38 Marshall 1012 57 165 246 271 273 276 278 26:43 2:16
39 Manhattan 1030 171 192 213 214 240 259 277 26:29 0:47
40 Tufts 1040 187 189 218 221 225 230 243 26:30 0:29
41 Hofstra 1054 2 227 266 279 280 27:05 4:05
Dual Meet Scores
Virginia Tech 40 wins
Utah State 39 wins
Army West Point 38 wins
Guelph 37 wins
North Florida 36 wins
U Mass Lowell 34 wins
Wake Forest 34 wins
Yale 32 wins
William and Mary 32 wins
Haverford 31 wins
Carnegie Mellon 31 wins
Georgia 30 wins
St. Joseph's (Pa ) 28 wins
Buffalo 27 wins
Lehigh 25 wins
Johns Hopkins 23 wins
Monmouth 23 wins
Connecticut 22 wins
Middlebury 22 wins
La Salle 22 wins
Mount Olive 22 wins
Amherst 19 wins
Boston U. 19 wins
Vermont 17 wins
East Carolina 16 wins
Richmond 15 wins
Penn 14 wins
American 14 wins
Fordham 12 wins
Florida Gulf Coast 11 wins
New Hampshire 9 wins
Saint Francis U 9 wins
Canisius 8 wins
Christopher Newport 6 wins
Tufts 6 wins
U M B C 6 wins
Manhattan 5 wins
Albany 3 wins
High Point 2 wins
Marshall 1 wins
Hofstra 0 wins
TEAM SCORES AT 1M
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Virginia Tech 61 3 5 11 13 29 34 70 4:52 0:2
2 Utah State 79 12 15 16 17 19 20 21 4:53 0:1
3* Guelph 184 23 30 32 48 51 57 67 4:54 0:2
3* William and Mary 184 1 9 53 58 63 69 159 4:53 0:4
5 Yale 211 25 28 31 40 87 90 113 4:54 0:4
6 U Mass Lowell 236 4 14 41 77 100 135 139 4:54 0:6
7 Army West Point 242 38 39 44 46 75 76 78 4:54 0:2
8 Buffalo 269 27 37 55 68 82 92 106 4:55 0:3
9 Richmond 321 43 45 49 79 105 169 196 4:55 0:4
10 North Florida 369 59 64 66 73 107 110 226 4:55 0:4
11 Boston U. 381 6 8 83 136 148 173 181 4:56 0:10
12 La Salle 387 18 50 72 121 126 195 200 4:56 0:7
13 Wake Forest 401 61 71 86 88 95 96 97 4:56 0:3
14 Connecticut 423 10 52 108 120 133 155 170 4:57 0:9
15 Monmouth 424 56 81 85 99 103 130 201 4:56 0:3
16 Fordham 442 2 7 128 129 176 177 4:57 0:11
17 Lehigh 449 22 80 114 116 117 118 119 4:57 0:6
18 East Carolina 462 24 26 47 104 261 267 270 4:58 0:21
19 Florida Gulf Coast 498 33 60 65 166 174 205 208 4:57 0:9
20 St. Joseph's (Pa ) 576 42 115 123 125 171 206 212 4:59 0:9
21 Haverford 590 35 36 162 167 190 256 257 4:59 0:10
22 American 599 74 109 127 143 146 165 231 4:59 0:6
23 Mount Olive 601 84 89 137 144 147 149 150 4:59 0:5
24 Saint Francis U 695 62 101 141 189 202 232 5:00 0:10
25 Georgia 733 91 94 153 197 198 204 210 5:01 0:8
26 Vermont 754 138 151 152 156 157 160 194 5:01 0:1
27 U M B C 762 111 134 154 172 191 259 263 5:01 0:6
28 Penn 776 98 158 164 168 188 5:01 0:7
29 Albany 795 54 112 179 211 239 242 5:02 0:16
30 New Hampshire 796 93 132 142 207 222 228 253 5:02 0:10
31 Carnegie Mellon 805 140 145 161 175 184 185 203 5:02 0:3
32 Manhattan 866 102 124 199 214 227 230 265 5:03 0:11
33 Johns Hopkins 918 180 182 183 186 187 192 193 5:03 0:1
34 Middlebury 990 131 209 215 217 218 220 223 5:05 0:7
35 Christopher Newport 1094 163 219 221 237 254 266 269 5:07 0:11
36 Canisius 1132 178 234 235 238 247 249 251 5:08 0:9
37 High Point 1139 122 250 252 255 260 264 273 5:10 0:15
38 Amherst 1159 213 229 236 240 241 244 246 5:08 0:4
39 Tufts 1170 224 225 233 243 245 258 272 5:09 0:3
40 Marshall 1265 216 248 262 268 271 5:13 0:11
Individuals
PLACE FINISHER TIME PACE
1. Utah State
3 Adam Hendrickson, Jr 24:34 4:57
6 Luke Beattie, Jr 24:37 4:58
18 Stokton Smith, Fr 24:50 5:00
23 Sam Clausnitzer, Jr 24:52 5:01
27 James Withers, Jr 24:57 5:02
35 Haydon Cooper, So 25:05 5:03
37 Josh Ward, Fr 25:09 5:04
Total Time = 2:03:50 Total Places = 77
2. Virginia Tech
1 Peter Seufer, Jr 24:11 4:52
8 Fitsum Seyoum, So 24:40 4:58
9 Ben Fleming, Fr 24:40 4:58
10 Bashir Mosavel-Lo, Fr 24:41 4:58
52 Jack Joyce, Jr 25:17 5:06
64 Osman Humeida, Fr 25:23 5:07
127 Owen Buck, So 25:49 5:12
Total Time = 2:03:29 Total Places = 80
3. Army West Point
11 Robert Santoyo, Jr 24:41 4:59
19 Mikey Singer, Sr 24:51 5:00
25 Roman Ollar, Jr 24:54 5:01
36 Benjamin Petrella, Jr 25:08 5:04
45 Luca Mazzanti, So 25:14 5:05
81 Noah Wallace, So 25:31 5:09
139 Daniel Horoho, So 25:55 5:14
Total Time = 2:04:48 Total Places = 136
4. Guelph
4 Mark Patton, 5 24:35 4:57
5 Connor Black, 5 24:36 4:57
33 Mostafa Elkurdy, 5 25:03 5:03
46 Andrew Shepherd, 5 25:15 5:05
54 Ben Workman, 5 25:18 5:06
69 Logan Martineau, 5 25:27 5:08
88 Mitch Ubene, 5 25:34 5:09
Total Time = 2:04:47 Total Places = 142
5. North Florida
7 Nick Morken, Sr 24:39 4:58
21 Noah Perkins, Jr 24:51 5:01
29 Nathan Jubran, Fr 24:59 5:02
59 Christian Conder, So 25:22 5:07
103 Leo Queyrou, So 25:40 5:10
142 Rob Leverone, Jr 25:56 5:14
190 Timothy Doyle, Fr 26:16 5:18
Total Time = 2:05:31 Total Places = 219
6. Wake Forest
16 Daniel Viegra, So 24:48 5:00
31 Martinez De Pinillos, Fr 25:02 5:03
51 Craig Corti, Sr 25:16 5:06
60 Jack Tiernan, So 25:22 5:07
123 Will Hunsdale, So 25:47 5:12
150 John Lepino 25:59 5:14
151 Brent Bailey, Fr 25:59 5:14
Total Time = 2:06:15 Total Places = 281
7. U Mass Lowell
12 Paul Hogan, Sr 24:42 4:59
26 Benjamin Drezek, So 24:54 5:01
79 Derek Holmes, So 25:31 5:09
84 Josh Fontaine, Sr 25:32 5:09
95 Harrison Maloy, Jr 25:35 5:09
100 Thomas Teachen, Sr 25:38 5:10
156 Dhahran Velasquez, Sr 26:01 5:15
Total Time = 2:06:14 Total Places = 296
8. Yale
34 Cade Brown, Fr 25:04 5:03
43 Allen Siegler, Jr 25:13 5:05
48 Robert Miranda, Fr 25:15 5:05
89 Jonathan Lomogda, Jr 25:34 5:09
104 Armstrong Noonan, Jr 25:40 5:10
146 Patrick Perry, So 25:57 5:14
201 Charlie Gardner, So 26:22 5:19
Total Time = 2:06:46 Total Places = 318
9. William and Mary
20 Ryan McGorty, Sr 24:51 5:01
40 Spencer Tsai, So 25:11 5:05
53 Patrick Lynch, Fr 25:17 5:06
62 Micah Pratt, Fr 25:23 5:07
147 Cooper Leslie, Jr 25:58 5:14
186 Miles Owens, Fr 26:14 5:17
216 Christopher Short, Jr 26:33 5:21
Total Time = 2:06:40 Total Places = 322
10. Haverford
38 Ryan Herlihy, Sr 25:09 5:04
39 Graham Peet, Sr 25:09 5:04
73 Dylan Gearinger, Sr 25:28 5:08
96 Greg Morgan, Sr 25:36 5:10
106 Sam McCalpin, Jr 25:41 5:11
196 Peter Buckley, Fr 26:19 5:18
197 Jamie Moreland, Fr 26:20 5:18
Total Time = 2:07:03 Total Places = 352
11. Carnegie Mellon
63 Aaditya Mhatre, Sr 25:23 5:07
68 Andrew Singh, So 25:26 5:08
75 Josh Kalapos, Jr 25:29 5:08
77 Michael Obroin, Fr 25:30 5:08
83 Liam Walsh, Jr 25:31 5:09
159 Evan Yukevich, Jr 26:03 5:15
169 William Mitchell, Sr 26:07 5:16
Total Time = 2:07:19 Total Places = 366
12. Georgia
17 Michael Hans, So 24:49 5:00
28 Sam Bowers, Fr 24:57 5:02
91 Jonathan Pelham, Jr 25:34 5:09
109 Nathaniel Reichard, So 25:43 5:11
122 Tyler Fox, Fr 25:47 5:12
125 Jack Bradley, So 25:48 5:12
136 Davis Stockwell, Jr 25:53 5:13
Total Time = 2:06:50 Total Places = 367
13. Buffalo
24 Caleb Covell, So 24:53 5:01
44 Liam Hilbert, Jr 25:13 5:05
92 Cal Puskar, Fr 25:35 5:09
117 Thomas Flannery, So 25:45 5:11
154 Oscar Vazquez, So 26:00 5:15
174 Daniel Muldoon, Sr 26:09 5:16
177 Benjamin Cardamone, Jr 26:10 5:16
Total Time = 2:07:26 Total Places = 431
14. St. Joseph's (Pa )
22 Zachary Michon, Jr 24:51 5:01
82 Collin Crilly, Sr 25:31 5:09
85 Jack Daly, Sr 25:32 5:09
126 Matt Scarpill, So 25:49 5:12
134 Bobby Hastie, So 25:52 5:13
140 Will Sponaugle, Sr 25:56 5:14
175 John Walker, Jr 26:10 5:16
Total Time = 2:07:35 Total Places = 449
15. Monmouth
15 Kyle Mueller, Sr 24:46 5:00
112 Louis DiLaurenzio, Fr 25:43 5:11
120 Ryan Rafferty, Jr 25:45 5:11
124 Tim Euler, So 25:47 5:12
145 Ryan Mitchell, Sr 25:57 5:14
212 Matt Farrell, Sr 26:30 5:20
222 Matt Bodon, Fr 26:41 5:23
Total Time = 2:07:58 Total Places = 516
16. Mount Olive
47 Jacob Gonzalez, So 25:15 5:05
58 Alexandre Durand, Sr 25:21 5:07
72 Tai Smith, Jr 25:28 5:08
163 Jereamy Hall, Sr 26:04 5:15
182 Jacob Willis, Jr 26:13 5:17
184 Daniel Francken, Jr 26:14 5:17
208 Christopher Perez, Jr 26:25 5:20
Total Time = 2:08:21 Total Places = 522
17. Lehigh
67 Bradford DeMassa, So 25:26 5:07
78 Seth Slavin, So 25:31 5:08
121 Jeffrey Kirshenbaum, Jr 25:46 5:12
130 Matthew Kravitz, Jr 25:50 5:12
131 Sean Brown, So 25:51 5:13
143 Eric Kersten, So 25:57 5:14
157 Ethan Koza, Fr 26:02 5:15
Total Time = 2:08:24 Total Places = 527
18*. Connecticut
49 Kyle Brackman, Sr 25:15 5:05
76 Sean Parker, So 25:30 5:08
115 Kyle Barber, Sr 25:44 5:11
149 James Mas, Jr 25:58 5:14
153 William Brisman, Fr 26:00 5:14
161 James Maniscalco, Fr 26:04 5:15
167 Peter Garmon, Sr 26:07 5:16
Total Time = 2:08:27 Total Places = 542
18*. Johns Hopkins
71 Andrew King, Jr 25:27 5:08
80 Scott Pourshalchi, Sr 25:31 5:09
102 Jared Pangallozzi, So 25:39 5:10
119 Oliver Hickson, Sr 25:45 5:11
170 Alex Doran, Sr 26:08 5:16
198 Vipul Bhat, Jr 26:20 5:19
211 Patrick Dye, So 26:30 5:20
Total Time = 2:08:30 Total Places = 542
20. Middlebury
61 Matt D'Aquila, So 25:22 5:07
101 Jon Perlman, Sr 25:38 5:10
129 Miles Meijer, Sr 25:50 5:12
132 Henry Fleming, Jr 25:51 5:13
137 Harrison Knowlton, Sr 25:53 5:13
162 Theo Henderson, Sr 26:04 5:15
176 Zander Kessler, Fr 26:10 5:16
Total Time = 2:08:34 Total Places = 560
21. La Salle
42 Ryan James, So 25:13 5:05
98 Ibrahim Kedir, Fr 25:37 5:10
99 Nathan Gillis, Jr 25:37 5:10
111 Luke Jaciw-Zurakowsky, So 25:43 5:11
223 Nicholas Smart, Sr 26:41 5:23
233 Matt Bridger, Fr 26:51 5:25
249 Joe Boyle, So 27:02 5:27
Total Time = 2:08:51 Total Places = 573
22. Amherst
41 Cosmo Brossy, Sr 25:12 5:05
50 Clark Ricciardelli, Jr 25:15 5:05
107 Tucker Meijer, Sr 25:42 5:11
195 Braxton Schuldt, So 26:18 5:18
204 Spencer Ferguson-Dryden, Jr
26:24 5:19
205 Estevan Velez, Jr 26:24 5:19
242 Matthew Bradley, Fr 26:56 5:26
Total Time = 2:08:51 Total Places = 597
23. Richmond
14 Miles Clikeman, Jr 24:45 4:59
65 Peter Borger, Fr 25:24 5:07
74 Johnny Hogue, Sr 25:29 5:08
224 Patrick Sutphin, Fr 26:41 5:23
236 Paul Knepple, So 26:52 5:25
245 William Alpaugh, Jr 26:59 5:26
256 Noah Campbell, Fr 27:12 5:29
Total Time = 2:09:11 Total Places = 613
24. Vermont
56 John Benner, Jr 25:19 5:06
116 Jack Carmody, Jr 25:44 5:11
128 Tyler Marshall, So 25:50 5:12
148 Will LaCroix, Sr 25:58 5:14
172 Ian Denis, So 26:09 5:16
220 Isaac Grosner, Jr 26:38 5:22
262 Chris Gish, So 27:17 5:30
Total Time = 2:09:00 Total Places = 620
25. Boston U.
30 Brett Davidson, So 25:00 5:02
94 Alexander Seal, Sr 25:35 5:09
160 Johnny Kemps, Sr 26:04 5:15
173 Paul Luevano, Jr 26:09 5:16
191 Scotti Hamilton, So 26:17 5:18
193 Zachary Prescott, Sr 26:18 5:18
203 Joe Grandizio, Fr 26:24 5:19
Total Time = 2:09:05 Total Places = 648
26. East Carolina
87 Ethan Hageman, Fr 25:33 5:09
97 Alex Boseman, Sr 25:36 5:10
114 Nicholas Ciaccia, Sr 25:44 5:11
141 Dean Abushouk, Jr 25:56 5:14
232 Joshua Spare, So 26:48 5:24
264 Matthew Russell, So 27:20 5:31
268 Mitchell Martin, Fr 27:24 5:31
Total Time = 2:09:37 Total Places = 671
27. Fordham
13 Ryan Kutch, Jr 24:43 4:59
93 Brian Cook, Sr 25:35 5:09
180 Sean Sullivan, Sr 26:11 5:17
185 Brandon Hall, Fr 26:14 5:17
229 Christopher Strzelinski, So
26:46 5:24
257 Patrick Donahue, Jr 27:12 5:29
Total Time = 2:09:29 Total Places = 700
28. Penn
55 Mitchell Poynter, Jr 25:18 5:06
135 Ray Sellaro, Fr 25:52 5:13
164 Alexander Roth, So 26:05 5:15
166 William Hare, Fr 26:06 5:16
206 Kurt Convey, Sr 26:24 5:19
228 James Lee, Fr 26:46 5:24
Total Time = 2:09:45 Total Places = 726
29. American
70 Matthew Rainey, Sr 25:27 5:08
144 Liam Purdy, Sr 25:57 5:14
152 Benjamin Doiron, Sr 25:59 5:14
158 Max Lustig, So 26:02 5:15
219 Aidan Caggiano, Fr 26:38 5:22
274 John Pagliaro, So 27:38 5:34
275 Caleb Brown, Jr 27:38 5:34
Total Time = 2:10:03 Total Places = 743
30. Saint Francis U
110 Brenden Miller, Fr 25:43 5:11
113 Ian Gabig, So 25:44 5:11
118 Griffin Molino, Jr 25:45 5:11
234 Ian Lauver, So 26:51 5:25
253 Jeremie Venne, Sr 27:09 5:28
258 Zachary White, Sr 27:13 5:29
270 Colton Sunderland, So 27:28 5:32
Total Time = 2:11:12 Total Places = 828
31. Florida Gulf Coast
90 Lucas Kiprotich, So 25:34 5:09
133 Ronny Greenup, Sr 25:52 5:13
179 Boniface Mutai, So 26:11 5:17
209 Bryce Bell, Fr 26:27 5:20
226 Cole Pruim, So 26:44 5:23
237 Jan Figueroa, Jr 26:53 5:25
251 Austin Redondo, Fr 27:08 5:28
Total Time = 2:10:48 Total Places = 837
32. Canisius
66 Nicholas Neamtu, Jr 25:25 5:07
105 Anthony Belfatto, Jr 25:41 5:11
202 Michael Peppy, Fr 26:24 5:19
231 Paul Henry, Sr 26:47 5:24
239 Evan Whittaker, Fr 26:54 5:25
261 Henry Burton, Jr 27:16 5:30
269 Marcus Brown, Jr 27:25 5:32
Total Time = 2:11:11 Total Places = 843
33. U M B C
108 Matt Kingeter, Sr 25:42 5:11
138 Nathan Nadal, Sr 25:55 5:13
210 Brian Cave, So 26:28 5:20
235 Bradley Arbaugh, Jr 26:52 5:25
247 Eric Smart, Sr 27:01 5:27
252 Matthew Kane, Sr 27:09 5:28
267 Miles Smith, Jr 27:24 5:31
Total Time = 2:11:58 Total Places = 938
34. New Hampshire
168 Maxwell Ireland, Fr 26:07 5:16
181 Davis Clark, Sr 26:12 5:17
188 Brett Hoerner, Sr 26:16 5:18
199 Sevilla-Connelly, Jr 26:21 5:19
217 Dean Yost, Sr 26:35 5:21
244 William Ulrich, Sr 26:58 5:26
248 John Crawford, Jr 27:02 5:27
Total Time = 2:11:31 Total Places = 953
35. Christopher Newport
155 Joseph Lightbody, Jr 26:01 5:15
183 Cavanaugh McGaw, Jr 26:13 5:17
194 Jason Putnam, Jr 26:18 5:18
200 Daniel Cretney, Jr 26:22 5:19
250 Clark Edwards, Fr 27:05 5:28
254 Calvin Miller, Jr 27:10 5:28
255 Trejon Edmonds, Jr 27:12 5:29
Total Time = 2:11:59 Total Places = 982
36. Albany
86 Charles Ragone, Jr 25:32 5:09
207 Calvin Butlak, Sr 26:25 5:19
215 Christopher Perillo, So 26:32 5:21
238 Messler Jonathan, Jr 26:53 5:25
241 Jonathan Gay, Jr 26:55 5:26
272 Jay Bendlin, So 27:34 5:33
Total Time = 2:12:17 Total Places = 987
37. High Point
32 El Hocine Bouchrak, So 25:03 5:03
178 Spencer Smucker, Fr 26:10 5:17
260 Anthony Sasso, So 27:15 5:29
263 Stephen Gray, So 27:17 5:30
265 Tj Morales, Jr 27:22 5:31
281 Philip Sherwin, So 29:28 5:56
Total Time = 2:13:07 Total Places = 998
38. Marshall
57 Alex Minor, Jr 25:21 5:07
165 Nickolas Schmidt, Sr 26:05 5:16
246 Ian Domenick, Fr 27:00 5:26
271 Ryan Vaught, Fr 27:33 5:33
273 Joel Kznarik 27:36 5:34
276 Hunter Deem, Jr 27:39 5:34
278 Coy Smith, So 28:00 5:39
Total Time = 2:13:35 Total Places = 1012
39. Manhattan
171 Christian McLaughlin, Sr 26:08 5:16
192 Patrick Hennelly, Jr 26:17 5:18
213 Amir Khaghani, Sr 26:31 5:21
214 Ryan Tierney, Fr 26:32 5:21
240 Ben Otis, Fr 26:55 5:25
259 Domenick Boccia, Fr 27:14 5:29
277 Nick Matson, Sr 27:45 5:36
Total Time = 2:12:23 Total Places = 1030
40. Tufts
187 Brian Reaney, Sr 26:15 5:17
189 Dylan Jones, Sr 26:16 5:18
218 Hiroto Watanabe, Sr 26:35 5:22
221 Colin Raposo, Sr 26:39 5:22
225 Rory Buckman, Sr 26:43 5:23
230 Peter Horvath, So 26:47 5:24
243 Andrew Doherty Munro, Sr 26:56 5:26
Total Time = 2:12:28 Total Places = 1040
41. Hofstra
2 Meshack Kipchirchir, Fr 24:29 4:56
227 Steven Fiumefreddo, Fr 26:44 5:23
266 Marc Meltzer, So 27:22 5:31
279 Paul Markovina, Fr 28:14 5:41
280 Dante Perez, Jr 28:33 5:45
Total Time = 2:15:22 Total Places = 1054
TEAM 1M FINISH
PLACE SCORE FINISHER PLACE TIME TIME PACE TEAM
Top
1 1 Peter Seufer, Jr 5 4:51 24:11 4:52 Virginia Tech
2 2 Meshack Kipchirchir, Fr 18 4:52 24:29 4:56 Hofstra
3 3 Adam Hendrickson, Jr 12 4:52 24:34 4:57 Utah State
4 4 Mark Patton, 5 33 4:53 24:35 4:57 Guelph
5 5 Connor Black, 5 25 4:53 24:36 4:57 Guelph
6 6 Luke Beattie, Jr 15 4:52 24:37 4:58 Utah State
7 7 Nick Morken, Sr 77 4:55 24:39 4:58 North Florida
8 8 Fitsum Seyoum, So 3 4:51 24:40 4:58 Virginia Tech
9 9 Ben Fleming, Fr 11 4:52 24:40 4:58 Virginia Tech
10 10 Bashir Mosavel-Lo, Fr 32 4:53 24:41 4:58 Virginia Tech
11 11 Robert Santoyo, Jr 48 4:54 24:41 4:59 Army West Point
12 12 Paul Hogan, Sr 4 4:51 24:42 4:59 U Mass Lowell
13 13 Ryan Kutch, Jr 2 4:51 24:43 4:59 Fordham
14 14 Miles Clikeman, Jr 49 4:54 24:45 4:59 Richmond
Pace: 5:00 | 6:00 | Top
15 15 Kyle Mueller, Sr 60 4:54 24:46 5:00 Monmouth
16 16 Daniel Viegra, So 75 4:55 24:48 5:00 Wake Forest
17 17 Michael Hans, So 103 4:57 24:49 5:00 Georgia
18 18 Stokton Smith, Fr 21 4:53 24:50 5:00 Utah State
19 19 Mikey Singer, Sr 50 4:54 24:51 5:00 Army West Point
20 20 Ryan McGorty, Sr 1 4:51 24:51 5:01 William and Mary
21 21 Noah Perkins, Jr 63 4:54 24:51 5:01 North Florida
22 22 Zachary Michon, Jr 46 4:54 24:51 5:01 St. Joseph's (Pa )
23 23 Sam Clausnitzer, Jr 22 4:53 24:52 5:01 Utah State
24 24 Caleb Covell, So 29 4:53 24:53 5:01 Buffalo
25 25 Roman Ollar, Jr 42 4:53 24:54 5:01 Army West Point
26 26 Benjamin Drezek, So 45 4:53 24:54 5:01 U Mass Lowell
27 27 James Withers, Jr 30 4:53 24:57 5:02 Utah State
28 28 Sam Bowers, Fr 100 4:57 24:57 5:02 Georgia
29 29 Nathan Jubran, Fr 68 4:54 24:59 5:02 North Florida
30 30 Brett Davidson, So 8 4:52 25:00 5:02 Boston U.
31 31 Martinez De Pinillos, Fr 104 4:57 25:02 5:03 Wake Forest
32 32 El Hocine Bouchrak, So 132 4:59 25:03 5:03 High Point
33 33 Mostafa Elkurdy, 5 36 4:53 25:03 5:03 Guelph
34 34 Cade Brown, Fr 34 4:53 25:04 5:03 Yale
35 35 Haydon Cooper, So 17 4:52 25:05 5:03 Utah State
36 36 Benjamin Petrella, Jr 43 4:53 25:08 5:04 Army West Point
37 37 Josh Ward, Fr 35 4:53 25:09 5:04 Utah State
38 38 Ryan Herlihy, Sr 185 5:02 25:09 5:04 Haverford
39 39 Graham Peet, Sr 180 5:01 25:09 5:04 Haverford
40 40 Spencer Tsai, So 9 4:52 25:11 5:05 William and Mary
41 41 Cosmo Brossy, Sr 258 5:06 25:12 5:05 Amherst
42 42 Ryan James, So 76 4:55 25:13 5:05 La Salle
43 43 Allen Siegler, Jr 44 4:53 25:13 5:05 Yale
44 44 Liam Hilbert, Jr 59 4:54 25:13 5:05 Buffalo
45 45 Luca Mazzanti, So 82 4:55 25:14 5:05 Army West Point
46 46 Andrew Shepherd, 5 61 4:54 25:15 5:05 Guelph
47 47 Jacob Gonzalez, So 98 4:56 25:15 5:05 Mount Olive
48 48 Robert Miranda, Fr 27 4:53 25:15 5:05 Yale
49 49 Kyle Brackman, Sr 10 4:52 25:15 5:05 Connecticut
50 50 Clark Ricciardelli, Jr 277 5:07 25:15 5:05 Amherst
51 51 Craig Corti, Sr 97 4:56 25:16 5:06 Wake Forest
52 52 Jack Joyce, Jr 13 4:52 25:17 5:06 Virginia Tech
53 53 Patrick Lynch, Fr 57 4:54 25:17 5:06 William and Mary
54 54 Ben Workman, 5 55 4:54 25:18 5:06 Guelph
55 55 Mitchell Poynter, Jr 107 4:57 25:18 5:06 Penn
56 56 John Benner, Jr 167 5:01 25:19 5:06 Vermont
57 Roberto Porras, Fr 24 4:53 25:20 5:06 Utah State
58 57 Alex Minor, Jr 279 5:07 25:21 5:07 Marshall
59 58 Alexandre Durand, Sr 169 5:01 25:21 5:07 Mount Olive
60 59 Christian Conder, So 117 4:57 25:22 5:07 North Florida
61 60 Jack Tiernan, So 94 4:56 25:22 5:07 Wake Forest
62 61 Matt D'Aquila, So 142 5:00 25:22 5:07 Middlebury
63 62 Micah Pratt, Fr 62 4:54 25:23 5:07 William and Mary
64 63 Aaditya Mhatre, Sr 153 5:00 25:23 5:07 Carnegie Mellon
65 64 Osman Humeida, Fr 38 4:53 25:23 5:07 Virginia Tech
66 65 Peter Borger, Fr 53 4:54 25:24 5:07 Richmond
67 66 Nicholas Neamtu, Jr 199 5:02 25:25 5:07 Canisius
68 67 Bradford DeMassa, So 86 4:56 25:26 5:07 Lehigh
69 68 Andrew Singh, So 179 5:01 25:26 5:08 Carnegie Mellon
70 69 Logan Martineau, 5 96 4:56 25:27 5:08 Guelph
71 Jd Thorne, Jr 20 4:53 25:27 5:08 Utah State
72 70 Matthew Rainey, Sr 78 4:55 25:27 5:08 American
73 71 Andrew King, Jr 206 5:03 25:27 5:08 Johns Hopkins
74 72 Tai Smith, Jr 165 5:01 25:28 5:08 Mount Olive
75 73 Dylan Gearinger, Sr 40 4:53 25:28 5:08 Haverford
76 74 Johnny Hogue, Sr 47 4:54 25:29 5:08 Richmond
77 75 Josh Kalapos, Jr 158 5:00 25:29 5:08 Carnegie Mellon
78 76 Sean Parker, So 130 4:59 25:30 5:08 Connecticut
79 77 Michael Obroin, Fr 210 5:03 25:30 5:08 Carnegie Mellon
80 78 Seth Slavin, So 144 5:00 25:31 5:08 Lehigh
81 79 Derek Holmes, So 202 5:02 25:31 5:09 U Mass Lowell
82 80 Scott Pourshalchi, Sr 211 5:03 25:31 5:09 Johns Hopkins
83 81 Noah Wallace, So 93 4:56 25:31 5:09 Army West Point
84 82 Collin Crilly, Sr 125 4:58 25:31 5:09 St. Joseph's (Pa )
85 83 Liam Walsh, Jr 209 5:03 25:31 5:09 Carnegie Mellon
86 84 Josh Fontaine, Sr 148 5:00 25:32 5:09 U Mass Lowell
87 85 Jack Daly, Sr 242 5:04 25:32 5:09 St. Joseph's (Pa )
88 86 Charles Ragone, Jr 58 4:54 25:32 5:09 Albany
