Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Louf-Woods, Jared Umass Dartmo 14.43m 47-04.25
2 Cerbo, Alexander Assumption 13.57m 44-06.25
3 Hollowell, Brayden Bridgewater 13.32m 43-08.50
4 Caswell, Nicholas Umass Dartmo 13.12m 43-00.50
5 Joly, Benjamin Roger Willia 12.16m 39-10.75
6 Burns, Corey Tufts 12.13m 39-09.75
7 Bruso, Dillon Assumption 12.04m 39-06.00
8 Pelleteri, Frank Regis (Mass. 11.73m 38-06.00
9 LaFlamme, Dan Regis (Mass. 11.70m 38-04.75
10 James, Austin Bridgewater 11.69m 38-04.25
11 Courtney, Brendan Fitchburg St 11.59m 38-00.25
12 Lugo, Samuel Roger Willia 11.55m 37-10.75
13 Winbourne, Chris Mass. Mariti 11.54m 37-10.50
14 Sagun, John Umass Dartmo 11.52m 37-09.50
15 Maskell, Austin Bridgewater 11.50m 37-08.75
16 Burns, Christopher Assumption 11.26m 36-11.50
17 Carroll, Nick Bentley 11.18m 36-08.25
18 Conroy, Mitchell Mass. Mariti 10.45m 34-03.50
18 Bernardini, Joseph Fitchburg St 10.45m 34-03.50
20 Ochab, Adam Merrimack 10.40m 34-01.50
21 Collins, Julian Umass Boston 10.18m 33-04.75
22 Brown, Jeffrey Tufts 10.12m 33-02.50
23 Nega, David Wheaton (Mas 10.05m 32-11.75
24 Aronson, James Tufts 9.99m 32-09.50
25 Grote, Scott Brandeis 9.86m 32-04.25
26 St.Germain, Andrew Fitchburg St 9.32m 30-07.00
27 Levy, Sawyer Green Mounta 9.14m 30-00.00
28 Free, David St. Joseph's 9.00m 29-06.50
29 Forti, Michael Massasoit CC 8.92m 29-03.25
30 Bisio, Chris Mass. Mariti 8.86m 29-01.00
31 Cotter, Kevin St. Joseph's 8.31m 27-03.25
32 Charnizon, Sam Brandeis 8.01m 26-03.50
33 Beljour, Kenley Green Mounta 7.85m 25-09.25
34 Berninghausen, Marshall St. Joseph's 7.73m 25-04.50
Men Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Betsold, Greg Umass Dartmo 39.12m 128-04
2 Kraft, Beau Bentley 38.47m 126-02
3 Sagun, John Umass Dartmo 38.44m 126-01
4 Rice, Jason Assumption 36.88m 121-00
5 Hollowell, Brayden Bridgewater 35.35m 116-00
6 Conroy, Mitchell Mass. Mariti 34.96m 114-08
7 Grote, Scott Brandeis 34.80m 114-02
8 Burns, Corey Tufts 34.40m 112-10
9 Prescott, Aaron Massasoit CC 33.03m 108-04
10 Caswell, Nicholas Umass Dartmo 33.02m 108-04
11 Winbourne, Chris Mass. Mariti 32.79m 107-07
12 Ochab, Adam Merrimack 32.74m 107-05
13 Aronson, James Tufts 32.66m 107-02
14 O'Neil, Chad Roger Willia 32.54m 106-09
15 Garner, Taylor Regis (Mass. 32.16m 105-06
16 Bruso, Dillon Assumption 32.09m 105-03
17 Hand, Peyton Roger Willia 31.25m 102-06
18 Collins, Julian Umass Boston 31.13m 102-01
19 Thompson, Jesse Green Mounta 30.34m 99-06
20 Pereira, Kevin Bridgewater 30.28m 99-04
21 Burns, Christopher Assumption 29.82m 97-10
22 Rymer, Daniel Fitchburg St 29.38m 96-05
23 LaFlamme, Dan Regis (Mass. 29.04m 95-03
24 Clough, Austin Roger Willia 28.43m 93-03
25 MacAndrew, Bryce Mass. Mariti 26.56m 87-02
26 DeCotis, Harry St. Joseph's 23.88m 78-04
27 Ohrenberger, Kyle Bridgewater 23.45m 76-11
28 Nega, David Wheaton (Mas 23.18m 76-00
29 Charnizon, Sam Brandeis 22.85m 75-00
30 Free, David St. Joseph's 22.30m 73-02
31 St.Germain, Andrew Fitchburg St 20.93m 68-08
32 roberts, jake Maine-Farmin 19.84m 65-01
33 Beljour, Kenley Green Mounta 17.86m 58-07
Men Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Lillie, Kylie Unattached 59.92m 196-07
2 Betsold, Greg Umass Dartmo 49.13m 161-02
3 Cerbo, Alexander Assumption 47.18m 154-09
4 Louf-Woods, Jared Umass Dartmo 43.26m 141-11
5 Burns, Corey Tufts 40.71m 133-07
6 Tyszka, Daniel Assumption 39.95m 131-01
7 MacAndrew, Bryce Mass. Mariti 38.87m 127-06
8 Aronson, James Tufts 38.03m 124-09
9 Dupray, Westley Bentley 37.56m 123-03
10 Borges, Joseph Umass Dartmo 36.76m 120-07
11 Jensen, Timothy Assumption 36.43m 119-06
12 Bernardini, Joseph Fitchburg St 34.80m 114-02
13 Courtney, Brendan Fitchburg St 34.62m 113-07
14 Brown, Jeffrey Tufts 33.72m 110-07
15 Maskell, Austin Bridgewater 33.27m 109-02
16 Rymer, Daniel Fitchburg St 28.57m 93-09
17 Ohrenberger, Kyle Bridgewater 28.11m 92-03
18 Houle, Brandon Bridgewater 25.41m 83-04
19 Ochab, Adam Merrimack 23.90m 78-05
20 DeCotis, Harry St. Joseph's 18.94m 62-02
21 Cotter, Kevin St. Joseph's 18.16m 59-07
22 Gutierrez, Alex St. Joseph's 14.61m 47-11
-- Paloian, Michael Tufts FOUL
Men Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Tenglin, Lars Unattached 67.11m 220-02
2 Sihvonen, Holt Bentley 60.50m 198-06
3 Tencati, Steve Umass Dartmo 57.21m 187-08
4 Kleczkowski, John Umass Dartmo 54.04m 177-03
5 Stalters, Cameron Fitchburg St 52.49m 172-02
6 O'Neil, Chad Roger Willia 51.42m 168-08
7 Simonini, Joe Bentley 49.76m 163-03
8 Maldonado, Ricardo Umass Boston 49.72m 163-01
9 Houle, Brandon Bridgewater 48.00m 157-06
10 MacMillan, Alex Umass Dartmo 47.14m 154-08
11 Thompson, Jesse Green Mounta 46.91m 153-11
12 Plisko, John Assumption 46.89m 153-10
13 Carey, Joseph Mass. Mariti 43.16m 141-07
14 Joseph, Bretta Assumption 42.99m 141-00
15 Brown, Jeffrey Tufts 42.08m 138-01
16 Giesing, Anthony Bentley 40.81m 133-11
17 Kenny, Sean Mass. Mariti 40.67m 133-05
18 Florendo, Daniel Assumption 40.39m 132-06
19 Elias, Jorge Merrimack 38.10m 125-00
20 Hathaway, Shane Maine-Farmin 37.12m 121-09
21 Nason, Andrew Roger Willia 36.93m 121-02
22 Jakpa, Kelly Massasoit CC 36.92m 121-01
23 Nesselle, Sam Bridgewater 36.33m 119-02
24 Levy, Sawyer Green Mounta 35.73m 117-03
25 Bernardini, Joseph Fitchburg St 35.58m 116-09
26 Kearns, Justin Fitchburg St 34.87m 114-05
27 Berninghausen, Marshall St. Joseph's 33.72m 110-07
28 Gray, Donovan Massasoit CC 33.52m 110-00
29 Prescott, Aaron Massasoit CC 33.33m 109-04
30 roberts, jake Maine-Farmin 32.86m 107-10
31 Plog, Jordan Maine-Farmin 32.22m 105-08
32 Saldana, Analdon Roger Willia 31.97m 104-11
33 Gutierrez, Alex St. Joseph's 31.63m 103-09
34 Kilduff, Cody Umass Boston 28.36m 93-00
35 Ocana, Edgar Babson 28.34m 93-00
36 Verran, Joe Wheaton (Mas 26.79m 87-11
37 Yerkes, Judson Mass. Mariti 21.40m 70-02