Event 2 Men 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 407 Bynum, Eddie SO Salem State 6.62Q 1
2 119 Colony, Joel SR Bates 6.69Q 5
3 434 Campanella, Mike FR Trinity 6.70Q 2
4 636 Kittelson, Todd FR Worcester State 6.82Q 4
5 512 Hunter, LeQuan JR Tufts 6.97Q 3
6 436 Gossett, Houston SO Trinity 6.83q 2
7 310 Lam, Charles SR Northeastern 6.83q 5
8 354 Hunsinger, Andrew JR Plattsburgh 6.84q 5
9 118 Capone, Matthew JR Bates 6.87 1
10 503 Ford, Will FR Tufts 6.89 1
11 640 Pitts, Kevin JR Worcester State 6.90 4
12 628 Aldrich, Ryan FR Worcester State 6.97 4
13 444 McDonough, Shaun SO Trinity 7.00 1
14 411 Corso, Steve FR Salem State 7.05 1
15 356 Korolev, Igor SO Plattsburgh 7.05 4
16 75 Cox, Kyle FR Assumption 7.06 3
17 637 Leeds, Matt FR Worcester State 7.09 2
18 170 Oxenhorn, Nick SR Colby 7.10 2
19 543 Williams, Trevor SR Tufts 7.16 5
20 497 Datta, Ashish FR Tufts 7.16 2
21 361 Sitch, Geoff FR Plattsburgh 7.18 4
22 264 Saxer, Silas FR Keene State 7.21 2
23 593 Byrne, Tyler FR Wesleyan 7.21 1
24 530 McCleary, David JR Tufts 7.23 1
25 172 Smith, Kyle SO Colby 7.27 3
26 120 Drabo, Emmanuel SO Bates 7.28 3
27 23 Benson, Pat SO Amherst 7.31 5
28 192 Gibson, Nicholas FR Fitchburg State 7.32 5
29 36 Pechman, David SO Amherst 7.44 5
30 85 Hickey, Dan SO Assumption 7.47 3
31 594 Choi, Chris FR Wesleyan 7.48 3
32 446 Montini, Marc FR Trinity 7.60 4
33 360 Obercon, Josh FR Plattsburgh 7.74 4
34 517 Kajopaye, Biodun Tufts 7.80 4
35 26 Canevari, Nick SR Amherst 8.02 3
Event 2 Men 55 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 407 Bynum, Eddie SO Salem State 6.56 10
2 119 Colony, Joel SR Bates 6.61 8
3 434 Campanella, Mike FR Trinity 6.67 6
4 636 Kittelson, Todd FR Worcester State 6.80 5
5 436 Gossett, Houston SO Trinity 6.81 4
6 118 Capone, Matthew JR Bates 6.86 3
7 354 Hunsinger, Andrew JR Plattsburgh 6.92 2
8 512 Hunter, LeQuan JR Tufts 6.93 1
Event 4 Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 119 Colony, Joel SR Bates 23.18 1 10
2 636 Kittelson, Todd FR Worcester State 23.36 1 8
3 503 Ford, Will FR Tufts 23.52 2 6
4 543 Williams, Trevor SR Tufts 23.55 2 5
5 118 Capone, Matthew JR Bates 23.59 1 4
6 354 Hunsinger, Andrew JR Plattsburgh 23.71 1 3
7 439 Harris, Justin FR Trinity 23.80 1 2
8 125 Macbeth, Adam SR Bates 23.86 2 1
9 635 Johnson, Mark FR Worcester State 23.90 1
10 640 Pitts, Kevin JR Worcester State 23.94 2
11 442 Langton, Sean JR Trinity 24.05 2
12 512 Hunter, LeQuan JR Tufts 24.12 3
13 348 Dessureault, Jason JR Plattsburgh 24.37 2
14 542 Virgilio, Dustin JR Tufts 24.38 3
15 497 Datta, Ashish FR Tufts 24.52 4
16 412 Degrave, Reivilo SO Salem State 24.52 3
17 361 Sitch, Geoff FR Plattsburgh 24.67 3
18 264 Saxer, Silas FR Keene State 25.17 4
19 115 Bennett, Jerome FR Bates 25.28 4
20 356 Korolev, Igor SO Plattsburgh 25.45 5
21 444 McDonough, Shaun SO Trinity 25.52 4
22 221 Roberts, Sean FR Hartwick 25.52 3
23 593 Byrne, Tyler FR Wesleyan 25.54 5
24 352 Guennel, Jason FR Plattsburgh 25.62 5
25 72 Caccavale, Brian SO Assumption 25.90 5
26 23 Benson, Pat SO Amherst 25.95 6
27 594 Choi, Chris FR Wesleyan 26.43 5
28 446 Montini, Marc FR Trinity 26.66 4
29 36 Pechman, David SO Amherst 26.77 6
30 385 Fox, Ryan FR RIC 26.90 6
31 217 DeLaCruz, Dmitri JR Hartwick 28.11 6
Event 6 Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 542 Virgilio, Dustin JR Tufts 52.44 1 10
2 306 Ensel, Dan FR Northeastern 52.55 1
3 126 Miley, John SO Bates 53.08 2 8
4 168 Hinga, Menya FR Colby 53.09 1 6
5 341 Burke, Jason JR Plattsburgh 53.16 1 5
6 394 VanGeisson, Michea SO RIC 53.79 2 4
7 313 Schaffer, Ryan JR Northeastern X53.91 1
8 635 Johnson, Mark FR Worcester State 53.96 1 3
9 131 Tibbetts, Andrew JR Bates 54.65 3 2
10 642 Speing, Jonathan FR Worcester State 54.68 2 1
11 171 Rayner, Garrett FR Colby 55.09 3
12 611 Rosario, Andres SO Wesleyan 55.45 2
13 393 Simpson, David FR RIC 55.94 4
14 629 Batcheller, Tom FR Worcester State 56.11 3
15 127 Murphy, John SO Bates 56.57 4
16 86 Lonergan, Patrick FR Assumption 56.64 3
17 40 Shashy, Steve SO Amherst 56.75 5
18 218 Hoar, Thomas FR Hartwick 57.17 4
19 221 Roberts, Sean FR Hartwick 58.41 5
20 201 Pearson, Pete SO Fitchburg State 59.24 4
21 217 DeLaCruz, Dmitri JR Hartwick 1:02.74 5
-- 616 Warren, Seth SR Wesleyan FS 2
Event 8 Men 500 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 130 Thomas, Samuel JR Bates 1:06.81 1 10
2 338 Bauer, Mike JR Plattsburgh 1:07.63 1 8
3 496 Cleveland, Nathan JR Tufts 1:08.40 1 6
4 22 Beaty, Basile SO Amherst 1:08.76 2 5
5 349 Dobson, Jeff SO Plattsburgh 1:09.29 1 4
6 606 Litchfield, Brad FR Wesleyan 1:09.38 2 3
7 246 Craven, Patrick FR Keene State 1:09.73 1 2
8 511 Hobey, Andy SO Tufts 1:09.75 2 1
9 196 Keegan, Chris SR Fitchburg State 1:09.97 2
10 82 Fosher, Josh FR Assumption 1:10.66 2
11 409 Cimia, Davidson FR Salem State 1:11.14 3
12 268 Trudel, Doug FR Keene State 1:11.83 1
13 37 Porter, Tim SR Amherst 1:12.01 3
14 172 Smith, Kyle SO Colby 1:13.91 4
15 413 Eastman, Jon FR Salem State 1:15.10 3
16 383 Ahnrud, Greg FR RIC 1:15.25 3
17 121 Foster, Stuart JR Bates 1:16.32 3
18 527 Maltzan, David Tufts 1:17.89 4
19 487 Abdus Sabur, Fahd Tufts 1:18.12 4
Event 10 Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 347 DeShane, Matt SR Plattsburgh 1:58.14 10
2 345 Cloke, Joe FR Plattsburgh 1:58.32 8
3 599 Greene, Chris SO Wesleyan 1:59.68 6
4 174 Waller, John JR Colby 1:59.94 5
5 538 Sullivan, Daniel JR Tufts 1:59.98 4
6 447 Moorthead, Sam FR Trinity 2:02.58 3
7 134 Watson, Michael FR Bates 2:03.30 2
8 261 Najem, Peter FR Keene State 2:03.97 1
9 25 Cabeza, Romulo SO Amherst 2:04.94
10 41 Stewart, Stephen FR Amherst 2:05.65
11 533 Norsworthy, Marcel FR Tufts 2:06.45
12 38 Read, Ben SO Amherst 2:06.73
13 198 McDowell, Shane SO Fitchburg State 2:06.86
14 358 McIlrath, Dan SO Plattsburgh 2:07.14
15 607 Mays, Dan Wesleyan 2:08.96
16 384 Clark, Greg SO RIC 2:09.36
17 532 Muse, Brian FR Tufts 2:10.07
18 24 Boley, Robert JR Amherst 2:10.44
19 454 Wanzer, Jesse SO Trinity 2:10.74
20 351 Forbes, Jon FR Plattsburgh 2:10.80
21 601 Holowka, Nick JR Wesleyan 2:10.81
22 249 Forsblad, Weston SR Keene State 2:11.86
23 200 Miganowicz, Jon FR Fitchburg State 2:12.77
24 165 DeRoo, Chris FR Colby 2:17.12
25 595 Franco, Matt JR Wesleyan 2:19.22
26 630 Bennett, Brad SR Worcester State 2:19.87
27 609 Morris, Stephan Wesleyan 2:20.87
28 598 Goldfarb, Mitch Wesleyan 2:21.05
-- 353 Guthrie, Stu SR Plattsburgh DNF
Event 12 Men 1000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 387 Karngar, Manny SR RIC 2:33.70 10
2 414 Mejia, Fabian SR Salem State 2:34.18 8
3 30 Hayman, Sam JR Amherst 2:34.34 6
4 388 lonergan, eric JR RIC 2:36.81 5
5 246 Craven, Patrick FR Keene State 2:37.67 4
6 597 Gavelis, Nikolas SO Wesleyan 2:37.70 3
7 167 Glotfelty, Bob SO Colby 2:38.13 2
8 343 Cartwright, Andrew FR Plattsburgh 2:39.77 1
9 248 Driscoll, Casey FR Keene State 2:42.90
10 492 Bonventre, Andy SR Tufts 2:43.08
11 21 Babbott, John JR Amherst 2:43.50
12 205 Valcourt, Keon FR Fitchburg State 2:45.72
13 613 Shea, Matt SO Wesleyan 2:49.46
14 639 Obrien, Andrew SO Worcester State 2:51.49
15 515 Jacques, Rony SO Tufts 2:51.49
16 133 Viti, William SO Bates 2:52.36
17 508 Gregorowicz, Jonat FR Tufts 2:52.51
18 614 Tassone, David SO Wesleyan 2:55.32
19 194 Harkins, Brad FR Fitchburg State 2:59.49
20 528 Marchese, Scott Tufts 3:00.11
21 633 Dever, Shaun FR Worcester State 3:04.84
22 34 McNitt, Billy SR Amherst 3:17.05
Event 14 Men 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 522 Lacey, Matt Tufts 4:21.37 10
2 504 Fortin, Matthew SR Tufts 4:22.80 8
3 433 Anderson, Matt SO Trinity 4:26.08 6
4 498 Doran, Kyle SR Tufts 4:26.16 5
5 269 Welch, Sheridan FR Keene State 4:29.27 4
6 526 Mahoney, Pat Tufts 4:30.32 3
7 520 Kennedy, Joshua Tufts 4:30.33 2
8 128 Murray, Christophe FR Bates 4:32.54 1
9 35 Morrissey, Tomas SO Amherst 4:33.20
10 359 Medeiros, Matt SO Plattsburgh 4:34.32
11 604 King, Jon JR Wesleyan 4:34.53
12 437 Gravel, Nate JR Trinity 4:35.25
13 256 Hegarty, Joe SR Keene State 4:35.72
14 519 Kantos, Chris Tufts 4:37.60
15 42 Wilson, Richard JR Amherst 4:38.45
16 601 Holowka, Nick JR Wesleyan 4:39.21
17 249 Forsblad, Weston SR Keene State 4:41.61
18 488 Alander, Matt SO Tufts 4:42.42
19 222 Rotkowitz, David SO Hartwick 4:43.41
20 495 Chung, Justin JR Tufts 4:44.14
21 28 Foote, Peter FR Amherst 4:44.62
22 312 Niles, Tim JR Northeastern X4:44.81
23 220 McDonald, Geoff SO Hartwick 4:46.00
24 245 Ard, Patrick SR Keene State 4:48.81
25 223 Sattler, Luke SO Hartwick 4:51.06
26 24 Boley, Robert JR Amherst 4:52.30
27 386 goodwin, tim JR RIC 4:53.04
28 609 Morris, Stephan Wesleyan 5:01.66
29 595 Franco, Matt JR Wesleyan 5:04.31
30 633 Dever, Shaun FR Worcester State 5:04.44
31 165 DeRoo, Chris FR Colby 5:11.85
32 254 Goupil, Jeff Keene State 5:12.70
33 598 Goldfarb, Mitch Wesleyan 5:24.73
34 632 Davis, Charles JR Worcester State 5:50.97
Event 16 Men 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 253 Gough, Ryan SR Keene State 8:33.47 10
2 596 Fuhrman, Wes SR Wesleyan 8:34.80 8
3 580 Bridgewater, Dave Unattached X8:52.70
4 652 Brigham, Nate Unattached 8:52.80
5 39 Schreiner, David SR Amherst 8:54.50 6
6 591 Battaglino, Alex JR Wesleyan 8:54.89 5
7 453 Walsh, Tom SR Trinity 8:57.54 4
8 255 Haley, Mathew SR Keene State 8:58.61 3
9 602 Huddell, Nate JR Wesleyan 9:00.81 2
10 537 Sorensen, Dave Tufts 9:05.24 1
11 250 Garcia, Mark FR Keene State 9:07.74
12 451 Termine, Matt SR Trinity 9:11.73
13 32 Lakehomer, Harriso FR Amherst 9:12.29
14 364 Whydra, Dave SR Plattsburgh 9:16.75
15 541 Uy, Chad Tufts 9:19.00
16 251 Garrity, Jason FR Keene State 9:19.73
17 448 Norte, Hunter FR Trinity 9:21.74
18 435 Coraccio, Matt SR Trinity 9:37.14
19 20 Addison, Joseph FR Amherst 9:51.47
20 639 Obrien, Andrew SO Worcester State 9:56.13
21 491 Bloom, Alex SO Tufts 10:00.62
22 339 Brinkman, Sean SO Plattsburgh 10:03.29
23 523 Liebowitz, Steve SR Tufts 10:07.47
24 169 Maguire, Tim SO Colby 10:25.55
Event 18 Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 116 Biggart, Matthew SR Bates 15:27.03 10
2 29 Harbus, Mike SO Amherst 15:35.06 8
3 173 Vassallo, Dan JR Colby 15:39.72 6
4 123 Kenney, William SR Bates 16:16.33 5
5 307 Fendorak, Richard FR Northeastern 16:25.79
6 316 Vanepps, Brian SO Northeastern X16:39.50
7 350 Fenner, Kyle FR Plattsburgh 16:51.93 4
8 340 Burdick, Matt FR Plattsburgh 16:54.83 3
9 363 Ver, Joe FR Plattsburgh 17:01.95 2
10 514 Isard, Skye SO Tufts 17:13.71 1
11 117 Burian, Thomas SO Bates 17:23.50
12 521 Krumholz, Sam FR Tufts 18:08.43
13 176 Worthington, Tim SO Colby 18:09.50
14 199 Meserve, Jonathan SR Fitchburg State 19:21.22
-- 450 Sullivan, Steve FR Trinity DNF
-- 132 Tung, Dillon FR Bates DNF
-- 452 Thaler, James FR Trinity DNF
Event 20 Men 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 346 Daly, John JR Plattsburgh 8.05Q 1
2 525 Ludd, Jamil JR Tufts 8.21Q 2
3 125 Macbeth, Adam SR Bates 8.28Q 1
4 530 McCleary, David JR Tufts 8.38Q 2
5 440 Heckstall, Elijah SO Trinity 8.39q 1
6 608 McLaughlin, Dan JR Wesleyan 8.44q 2
7 449 Orr, Chris SR Trinity 8.45q 2
8 348 Dessureault, Jason JR Plattsburgh 8.62q 1
9 489 Arak, Jeremy SO Tufts 8.65 2
10 341 Burke, Jason JR Plattsburgh 8.76 1
11 131 Tibbetts, Andrew JR Bates 8.91 1
12 127 Murphy, John SO Bates 9.35 1
13 188 Berry, Steven JR Fitchburg State 9.52 2
14 195 Higginbotham, Kyle SO Fitchburg State 9.66 2
15 218 Hoar, Thomas FR Hartwick 9.68 2
16 638 Luna, Raul JR Worcester State 9.95 1
Event 20 Men 55 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 125 Macbeth, Adam SR Bates 7.91 10
2 346 Daly, John JR Plattsburgh 8.10 8
3 530 McCleary, David JR Tufts 8.30 6
4 449 Orr, Chris SR Trinity 8.33 5
5 608 McLaughlin, Dan JR Wesleyan 8.35 4
6 440 Heckstall, Elijah SO Trinity 8.35 3
7 348 Dessureault, Jason JR Plattsburgh 8.49 2
Event 22 Men 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Trinity 'A' 1:35.07 10
2 Salem State 'A' 1:36.79 8
3 Assumption 'A' 1:38.43 6
4 Fitchburg State 'A' 1:42.29 5
Event 24 Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Bates 'A' 3:25.58 1 10
2 Plattsburgh 'A' 3:27.37 1 8
3 Tufts 'A' 3:27.65 1 6
4 Wesleyan 'A' 3:34.00 2 5
5 Amherst 'A' 3:38.70 2 4
6 Salem State 'A' 3:39.60 2 3
7 Assumption 'A' 3:45.49 1 2
8 Bates 'B' x3:45.88 2
9 Hartwick 'A' 3:46.42 2 1
10 Keene State 'A' 3:49.77 1
11 Worcester State 'A' 3:52.78 1
12 Amherst 'B' x3:58.90 2
Event 26 Men Distance Medley
=======================================================================
School Finals Points
=======================================================================
1 Keene State 'A' 10:33.51 10
2 Tufts 'A' 10:36.81 8
3 Plattsburgh 'A' 10:39.98 6
4 Trinity 'A' 10:44.30 5
5 Bates 'A' 10:48.73 4
6 Amherst 'A' 10:51.61 3
7 Wesleyan 'A' 10:51.97 2
8 Colby 'A' 11:04.65 1
9 Northeastern 'A' 11:15.13
10 Amherst 'B' x11:16.79
11 Tufts 'B' x11:17.54
12 Fitchburg State 'A' 11:37.18
Event 28 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 581 Burns, John Unattached X1.93m 6-04.00
2 389 newman, dan JR RIC 1.88m 6-02.00 10
3 346 Daly, John JR Plattsburgh J1.88m 6-02.00 8
4 302 Alexander, Akil SR Northeastern X1.83m 6-00.00
4 493 Bradley, James FR Tufts 1.83m 6-00.00 6
6 126 Miley, John SO Bates J1.83m 6-00.00 5
7 131 Tibbetts, Andrew JR Bates J1.83m 6-00.00 4
8 357 Krug, Andrew FR Plattsburgh 1.78m 5-10.00 2.5
8 531 McMahan, Ted FR Tufts 1.78m 5-10.00 2.5
10 352 Guennel, Jason FR Plattsburgh 1.73m 5-08.00 1
11 342 Burroughs, Chris FR Plattsburgh J1.73m 5-08.00
12 610 Pratt, Joel JR Wesleyan 1.68m 5-06.00
13 72 Caccavale, Brian SO Assumption 1.63m 5-04.25
14 535 Pagel, Fielding Tufts 1.58m 5-02.25
-- 534 Orfield, Neil Tufts NH
-- 500 Fauteux, Andy Tufts NH
Event 30 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 206 Wilson, Kyle JR Fitchburg State 4.25m 13-11.25 10
2 304 Anderson, Daniel FR Northeastern X4.10m 13-05.25
3 115 Bennett, Jerome FR Bates 3.95m 12-11.50 8
4 355 Jinks, Alex SO Plattsburgh J3.95m 12-11.50 6
5 510 Henneman, Justin JR Tufts 3.80m 12-05.50 5
6 315 Stieg, Brian JR Northeastern XJ3.80m 12-05.50
7 443 Lingos-Webb, John FR Trinity J3.80m 12-05.50 4
8 524 Lorie, Rob SR Tufts 3.50m 11-05.75 3
9 201 Pearson, Pete SO Fitchburg State J3.50m 11-05.75 2
10 131 Tibbetts, Andrew JR Bates 3.20m 10-06.00 1
11 126 Miley, John SO Bates 3.05m 10-00.00
-- 82 Fosher, Josh FR Assumption NH
-- 191 Cote, Leo FR Fitchburg State NH
Event 32 Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 516 Jones, Fred JR Tufts 6.86m 22-06.25 10
2 346 Daly, John JR Plattsburgh 6.43m 21-01.25 8
3 637 Leeds, Matt FR Worcester State 6.39m 20-11.75 6
4 635 Johnson, Mark FR Worcester State 6.35m 20-10.00 5
5 436 Gossett, Houston SO Trinity 6.32m 20-09.00 4
6 489 Arak, Jeremy SO Tufts 5.94m 19-06.00 3
7 518 Kang, Kenneth SO Tufts 5.91m 19-04.75 2
8 33 Lynch, Nick FR Amherst 5.90m 19-04.25 1
9 407 Bynum, Eddie SO Salem State 5.88m 19-03.50
10 120 Drabo, Emmanuel SO Bates 5.87m 19-03.25
11 505 Fromer, Jacob SO Tufts 5.83m 19-01.50
12 192 Gibson, Nicholas FR Fitchburg State 5.73m 18-09.75
13 449 Orr, Chris SR Trinity 5.72m 18-09.25
14 529 Marcy, Dan SO Tufts 5.56m 18-03.00
15 593 Byrne, Tyler FR Wesleyan 5.51m 18-01.00
16 75 Cox, Kyle FR Assumption 5.39m 17-08.25
17 493 Bradley, James FR Tufts 5.30m 17-04.75
18 535 Pagel, Fielding Tufts 5.19m 17-00.50
19 500 Fauteux, Andy Tufts 5.00m 16-05.00
20 85 Hickey, Dan SO Assumption 4.45m 14-07.25
-- 310 Lam, Charles SR Northeastern XFOUL
Event 34 Men Triple Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 516 Jones, Fred JR Tufts 14.04m 46-00.75 10
2 120 Drabo, Emmanuel SO Bates 13.20m 43-03.75 8
3 314 Soto, Quinn FR Northeastern X13.12m 43-00.50
4 529 Marcy, Dan SO Tufts 12.86m 42-02.25 6
5 362 Thompson, Rashid SO Plattsburgh 12.79m 41-11.50 5
6 505 Fromer, Jacob SO Tufts 12.70m 41-08.00 4
7 637 Leeds, Matt FR Worcester State 12.52m 41-01.00 3
8 518 Kang, Kenneth SO Tufts 12.46m 40-10.50 2
9 531 McMahan, Ted FR Tufts 12.42m 40-09.00 1
10 33 Lynch, Nick FR Amherst 12.25m 40-02.25
11 75 Cox, Kyle FR Assumption 12.23m 40-01.50
12 357 Krug, Andrew FR Plattsburgh 11.46m 37-07.25
13 342 Burroughs, Chris FR Plattsburgh 11.34m 37-02.50
Event 36 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 122 Gauthier, Noah SO Bates 14.46m 47-05.25 10
2 344 Castine, Mike JR Plattsburgh 14.11m 46-03.50 8
3 507 Galvin, Jason SR Tufts 13.70m 44-11.50 6
4 270 Yingling, Chris Keene State 12.98m 42-07.00 5
5 634 Fujah, Olaseni JR Worcester State 12.85m 42-02.00 4
6 124 Lopez, Matthew SO Bates 12.71m 41-08.50 3
7 605 Lanfranco, Anwell SO Wesleyan 12.43m 40-09.50 2
8 26 Canevari, Nick SR Amherst 12.40m 40-08.25 1
9 641 Remkus, Jonathan SO Worcester State 12.16m 39-10.75
10 309 Halpern, Anthony JR Northeastern X12.03m 39-05.75
11 415 Scanio, Anthony FR Salem State 11.81m 38-09.00
12 265 Smith, Cameron SO Keene State 11.52m 37-09.50
13 445 Mihalko, John SO Trinity 11.49m 37-08.50
14 494 Brown, Joe SO Tufts 11.38m 37-04.00
15 259 Lindh, Jeremy SO Keene State 11.28m 37-00.25
16 189 Bourgeois, Jason FR Fitchburg State 10.78m 35-04.50
17 193 Gillespie, Brian JR Fitchburg State 10.54m 34-07.00
18 535 Pagel, Fielding Tufts 10.46m 34-04.00
19 79 Doyle, Robert JR Assumption 10.41m 34-02.00
20 71 Boulanger, Brad SR Assumption 10.23m 33-06.75
21 262 Napolitano, John SO Keene State 10.12m 33-02.50
22 129 Raymond, Graham SO Bates 9.99m 32-09.50
23 247 DiPirro, Mike Keene State 9.98m 32-09.00
24 78 Dominik, Shawn SO Assumption 9.92m 32-06.50
24 410 Comeau, Jay FR Salem State 9.92m 32-06.50
26 536 Scott, Nate Tufts 9.91m 32-06.25
27 417 Welch, Mike FR Salem State 9.90m 32-05.75
28 303 Alli, Semui SR Northeastern X9.81m 32-02.25
29 219 Larson, Tom FR Hartwick 8.96m 29-04.75
30 493 Bradley, James FR Tufts 8.64m 28-04.25
31 500 Fauteux, Andy Tufts 8.32m 27-03.75
32 201 Pearson, Pete SO Fitchburg State 6.94m 22-09.25
Event 38 Men Weight Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 122 Gauthier, Noah SO Bates 16.75m 54-11.50 10
2 166 Foster, Jason SR Colby 16.57m 54-04.50 8
3 634 Fujah, Olaseni JR Worcester State 14.82m 48-07.50 6
4 124 Lopez, Matthew SO Bates 14.48m 47-06.25 5
5 390 Palazzo, Nicholas SR RIC 14.33m 47-00.25 4
6 507 Galvin, Jason SR Tufts 14.10m 46-03.25 3
7 309 Halpern, Anthony JR Northeastern X13.13m 43-01.00
8 391 Palazzo, Richard SR RIC 13.04m 42-09.50 2
9 344 Castine, Mike JR Plattsburgh J13.04m 42-09.50 1
10 641 Remkus, Jonathan SO Worcester State 12.50m 41-00.25
11 445 Mihalko, John SO Trinity 12.48m 40-11.50
12 494 Brown, Joe SO Tufts 11.89m 39-00.25
13 392 Polak, James SO RIC 11.82m 38-09.50
14 540 Udelhofen, Brandon SR Tufts 11.80m 38-08.75
14 262 Napolitano, John SO Keene State 11.80m 38-08.75
16 267 Tomaino, Dan SO Keene State 11.57m 37-11.50
17 509 Groff, Tyler Tufts 11.09m 36-04.75
18 247 DiPirro, Mike Keene State 9.64m 31-07.50
19 415 Scanio, Anthony FR Salem State 8.58m 28-01.75
-- 129 Raymond, Graham SO Bates ND
-- 260 Miessau, Joe JR Keene State ND
-- 193 Gillespie, Brian JR Fitchburg State FOUL
======================================================================================
Men - Team Rankings - 19 Events Scored
======================================================================================
1) Tufts 146.50 2) Bates 142
3) Plattsburgh 113.50 4) Trinity 56
5) Worcester State 41 6) Wesleyan 40
7) Keene State 39 8) RIC 35
9) Amherst 34 10) Salem State 29
11) Colby 28 12) Fitchburg State 17
13) Assumption 8 14) Hartwick 1