Licensed to Lancer Timing Services Hy-Tek's Meet Manager 2/11/2006
Valentine - 2/10/2006 to 2/11/2006
Boston, MA.
Results
Men 55 m Dash
===================================================================
TTC Facility: 6.25 3/29/2003 Chaz Clemons, Lincoln University
Name Year Team Prelims H#
===================================================================
Preliminaries
1 610 Baxter, Kenneth New York Elite T 6.31q 1
2 382 Wims, Jerod Fiu 6.38q 1
3 1063 Mikel, Thomas, Md-Eastern Shore 6.41q 1
4 900 mcmahan, kevin Unattached 6.44q 4
5 996 Ndu, Kelechi Connecticut 6.45q 2
6 367 Blash, Larry Fiu 6.47q 2
7 1096 Aidoo, Lawrence Umass Lowell 6.49q 2
8 788 Siddeeq, Amaan Suny Cortland 6.49q 1
9 330 Stanley, Fatih Dartmouth 6.50 2
10 41 Horne, Patrick Athletics East 6.51 3
11 1132 Johnson, Andrew Miami 6.52 2
12 612 Johnson, Danny New York Elite T 6.52 2
13 1082 Hoagland, Erik Umass 6.54 4
14 336 Barnes, Lee Delaware State 6.55 3
15 185 Renick, Luke Brown 6.57 4
16 237 Reed, Joe Oneonta 6.58 3
17 997 Pomo, Anthony Connecticut 6.58 4
18 712 Joseph, Tyrone Southern Conn. 6.58 3
19 328 Ogbonna, Ikechi Dartmouth 6.59 1
20 587 Faille, David McGill 6.59 1
21 1065 Onyebuchi, Okezie Md-Eastern Shore 6.60 2
22 938 Collins, Ryan Army 6.60 5
23 790 Wetherby, Nick Suny Cortland 6.62 1
24 1277 Braxton, Maceo Wpi 6.62 5
25 183 Raymond, Paul Brown 6.63 3
26 804 Price, Torrey Stonehill 6.63 5
27 1216 Wright, Michael Wheaton (Ma) 6.63 3
28 357 Finley, Stephon Elizabethtown 6.63 5
29 1044 Owens, Montel Maine 6.67 6
30 952 Libert, Dave Army 6.67 6
31 592 Rehel, Brendan McGill 6.68 3
32 570 Blau, David Mit 6.68 5
33 840 Ford, Will Tufts 6.72 10
34 1137 McGinn, Casey Miami 6.72 9
35 791 Wilson, Tynez Suny Cortland 6.74 3
36 264 Maggio, Andrew Holy Cross 6.74 5
37 317 Evans, Brian Dartmouth 6.75 2
38 1183 Turner, Marquis Rochester 6.75 6
39 674 Manenkoff, Jason Quikazhell T.G. 6.76 6
40 1283 LaPointe, Rick Wpi 6.76 9
41 1223 Greaves, Daniel Wheeling Jesuit 6.77 8
42 966 Saffold, Kenneth Army 6.77 8
43 390 Hurst, Ryan Globe Institute 6.77 8
44 754 Dedonatis, Damien Plattsburgh 6.78 9
45 1134 Jones, Brett Miami 6.78 7
46 1037 Irvine, Troy Maine 6.79 6
47 924 Tretter, Zach Unattached 6.80 7
48 1172 Ehrmann, Max Rochester 6.82 7
49 42 Lane, Tim Athletics East 6.82 5
49 227 Dilworth, Terrance Colgate 6.82 4
51 174 Mastrangelo, Josep Brown 6.83 7
52 742 Roach, Rashaad Springfield 6.84 9
53 172 Markey, Brandon Brown 6.85 7
54 934 Agnor, Benjamin Army 6.85 10
54 1146 Horiuchi, Shin New Hampshire 6.85 9
56 258 Glidden, Corey Holy Cross 6.85 11
57 1036 Horner, Andrew Maine 6.86 7
58 1047 Shepard, Joseph Maine 6.86 10
59 1152 Parker, Travis New Hampshire 6.86 8
60 761 Hunsinger, Andrew Plattsburgh 6.87 8
61 315 Edmonds, Tim Dartmouth 6.88 10
62 1227 Murphy, Kelly Wheeling Jesuit 6.88 11
63 1081 Haynes, Brian Umass 6.89 4
64 394 Riedemonn, Victor Globe Institute 6.92 5
64 1285 Nason, Tyson Wpi 6.92 11
66 152 Bernardi, Steve Brown 6.93 7
67 354 Bauer, Mike Elizabethtown 6.95 7
68 529 DeAngelo, Robert Marist 6.96 6
69 913 Ricciardi, Nichola Unattached 6.98 1
70 1230 Rosier, Aaron Wheeling Jesuit 6.98 12
71 1231 Scandinaro, Domini Wheeling Jesuit 7.00 11
72 528 Cocca, Michael Marist 7.00 6
73 1004 Thunberg, Erik Connecticut 7.02 8
74 538 Glover, Anthony Marist 7.04 12
75 483 Levett, Bill Ithaca College 7.04 9
76 323 Mayer, Zach Dartmouth 7.05 8
77 540 Karl, Brian Marist 7.05 6
77 898 ly, david Unattached 7.05 9
79 106 Barth, David BU 7.06 14
80 768 Sitch, Geoff Plattsburgh 7.06 13
81 108 Boursiquot, Steve BU 7.06 10
82 480 Diorio, Joshua Ithaca College 7.07 12
83 249 Farhenkopf, Matt College of St. R 7.07 11
84 146 Tornheim, Adam Brandeis 7.08 11
85 252 Osterlitz, Ian College of St. R 7.08 10
86 1177 Papariella, Justin Rochester 7.09 11
87 925 Trombley, Phil Unattached 7.11 8
88 131 Edwards, Mark Brandeis 7.12 13
89 551 Whyte, Matthew Marist 7.13 12
90 115 Jones, Andrew BU 7.13 12
91 936 Booker, Greg Army 7.14 12
91 182 Ramirez, Alex Brown 7.14 14
93 1232 Wable, Trent Wheeling Jesuit 7.17 12
94 431 Roberts, Josh Hanover Athletic 7.18 10
95 447 McCormick, Zach Haverford 7.19 13
96 248 Fabiano, Joe College of St. R 7.20 11
97 905 neumann, dave Unattached 7.27 13
98 119 Mohr, Andrew BU 7.30 14
99 415 Gyasi, Kojo Gbtc 7.31 14
100 561 Chase, Marquis Mass Velocity Tr 7.33 12
101 921 Steinberg, Neil Unattached 7.35 14
102 35 Hickey, Dan Assumption Colle 7.52 13
103 878 davy, ronald Unattached 7.54 13
104 555 Hess, Lee Mass Velocity 7.56 14
105 865 Abduljaami, Gha-is Unattached 7.61 13
106 25 Capuano, Joe Assumption Colle 7.66 13
107 408 Carew, Muhammad Gbtc 8.17 14
108 564 Libow, Larry Mass Velocity Tr 8.55 14
-- 428 Cheever, Chris Hanover Athletic FS 9
Men 55 m Dash
================================================================
TTC Facility: 6.25 3/29/2003 Chaz Clemons, Lincoln University
Name Year Team Finals
================================================================
Finals
1 610 Baxter, Kenneth New York Elite T 6.27
2 1063 Mikel, Thomas, Md-Eastern Shore 6.41
3 900 mcmahan, kevin Unattached 6.44
4 382 Wims, Jerod Fiu 6.44
5 788 Siddeeq, Amaan Suny Cortland 6.46
6 1096 Aidoo, Lawrence Umass Lowell 6.58
7 367 Blash, Larry Fiu 6.62
Men 200 m Dash
===================================================================
TTC Facility: 20.85 3/6/2004 Paulvince Obuon, Virginia Military Inst.
Name Year Team Finals H#
===================================================================
1 981 Campbell, Basil Connecticut 21.17 1
2 610 Baxter, Kenneth New York Elite T 21.20 1
3 382 Wims, Jerod Fiu 21.57 2
4 1063 Mikel, Thomas, Md-Eastern Shore 21.61 2
5 900 mcmahan, kevin Unattached 21.65 14
6 336 Barnes, Lee Delaware State 21.71 2
7 612 Johnson, Danny New York Elite T 21.77 1
8 1216 Wright, Michael Wheaton (Ma) 21.86 5
9 1096 Aidoo, Lawrence Umass Lowell 21.87 4
10 1212 Sisodia, Ajay Wheaton (Ma) 21.88 4
11 400 Hendrickson, Jake Grand Valley St. 21.94 3
12 199 Greigre, Hafiz Bryant 21.96 3
13 1199 Cunha, Jon Wheaton (Ma) 21.98 6
14 1152 Parker, Travis New Hampshire 22.02 7
15 1207 Martinez, Victor Wheaton (Ma) 22.05 8
16 185 Renick, Luke Brown 22.09 6
17 587 Faille, David McGill 22.12 5
18 1108 Grange, Andrew Umass Lowell 22.14 7
19 1290 Braud, Daniel Unat. 22.15 7
20 938 Collins, Ryan Army 22.16 5
21 241 Jones, Kevin College of NJ 22.16 3
22 330 Stanley, Fatih Dartmouth 22.17 3
23 712 Joseph, Tyrone Southern Conn. 22.24 5
24 1057 Dawkins, Christoph Md-Eastern Shore 22.26 5
25 264 Maggio, Andrew Holy Cross 22.27 10
26 952 Libert, Dave Army 22.29 8
27 603 Nicholls, Herbert Morgan State 22.30 1
28 570 Blau, David Mit 22.34 6
29 367 Blash, Larry Fiu 22.39 4
30 1267 Seferis, Deividas Williams 22.39 3
31 295 Davenport, Michael Coppin State 22.42 1
32 341 Dunn, Thomas Delaware State 22.45 6
33 810 Williams, Vinnie Stonehill 22.47 4
34 357 Finley, Stephon Elizabethtown 22.55 16
35 363 Charest, Jonathan Energie 22.57 2
36 296 Delice, Steve Coppin State 22.60 3
37 512 Must, Margus Manhattan 22.60 10
38 317 Evans, Brian Dartmouth 22.66 4
39 674 Manenkoff, Jason Quikazhell T.G. 22.67 7
40 387 Evans, Kimon Globe Institute 22.68 9
41 237 Reed, Joe Oneonta 22.70 5
42 109 Buchanan, Keith BU 22.70 12
43 1170 Bristol, Kirk Rochester 22.72 12
44 390 Hurst, Ryan Globe Institute 22.77 16
45 1223 Greaves, Daniel Wheeling Jesuit 22.77 8
46 174 Mastrangelo, Josep Brown 22.80 19
47 323 Mayer, Zach Dartmouth 22.82 8
48 1081 Haynes, Brian Umass 22.86 7
49 183 Raymond, Paul Brown 22.86 9
50 934 Agnor, Benjamin Army 22.87 13
51 304 Proctor, Preston Coppin State 22.89 4
52 1065 Onyebuchi, Okezie Md-Eastern Shore 22.90 6
53 227 Dilworth, Terrance Colgate 22.91 10
54 505 Cumberbatch, Kelto Manhattan 22.91 10
55 48 Capone, Matthew Bates 22.92 15
56 840 Ford, Will Tufts 22.94 11
57 1277 Braxton, Maceo Wpi 22.96 17
58 306 Harris, Geoff Dalhousie Univer 22.98 7
59 737 King, Bill Springfield 23.02 9
60 1062 Meyers, Jeffery Md-Eastern Shore 23.05 9
61 514 Pappitto, Paul Manhattan 23.06 13
62 258 Glidden, Corey Holy Cross 23.06 14
63 1016 Mancuso, Frank Delaware 23.07 10
63 1230 Rosier, Aaron Wheeling Jesuit 23.07 17
65 1069 Barksdale, Nathan Umass 23.08 9
66 736 Keyser, Chris Springfield 23.12 13
66 354 Bauer, Mike Elizabethtown 23.12 16
68 601 Casey, Adam Morgan State 23.14 2
69 1047 Shepard, Joseph Maine 23.15 13
70 838 Ferri, Mickey Tufts 23.16 11
71 85 Frierson, Trevor Boston College 23.17 15
72 307 lawson, peter Dalhousie Univer 23.20 9
73 1080 Harris-Lopes, Manu Umass 23.22 20
74 595 Eaton, Jake Mercury Track Cl 23.23 18
75 771 Brennan, John Suny Brockport 23.23 8
76 489 Dubyoski, Jason Johns Hopkins 23.26 14
77 924 Tretter, Zach Unattached 23.28 19
78 527 Carroll, Patrick Marist 23.33 11
79 1177 Papariella, Justin Rochester 23.33 18
80 483 Levett, Bill Ithaca College 23.34 15
81 1172 Ehrmann, Max Rochester 23.37 16
82 842 Hunter, LeQuan Tufts 23.41 14
83 45 Campbell, Jonathan Athletics East 23.44 11
84 839 Fitzgerald, Kevin Tufts 23.44 12
85 229 Ellis, Dan Colgate 23.47 12
86 385 Bell, Jason Globe Institute 23.53 13
87 1078 Gerome, Steve Umass 23.54 18
88 1205 Kiley, Philip Wheaton (Ma) 23.59 12
89 504 Cruz, Joe Manhattan 23.60 15
90 116 Kahuanui, Rob BU 23.60 18
91 480 Diorio, Joshua Ithaca College 23.61 17
92 98 Phelps, Samuel Boston College 23.63 14
93 1232 Wable, Trent Wheeling Jesuit 23.65 20
94 761 Hunsinger, Andrew Plattsburgh 23.67 13
95 395 Walters, Lyndon Globe Institute 23.71 14
96 115 Jones, Andrew BU 23.73 17
97 915 Samuels, Everad Unattached 23.73 17
98 1283 LaPointe, Rick Wpi 23.76 19
99 768 Sitch, Geoff Plattsburgh 23.77 17
100 1214 Smith, Shannon Wheaton (Ma) 23.78 15
101 388 Franks, Keon Globe Institute 23.79 15
102 160 Gasparrella, Jamie Brown 23.85 19
103 936 Booker, Greg Army 23.86 18
104 394 Riedemonn, Victor Globe Institute 23.89 12
105 528 Cocca, Michael Marist 23.91 11
106 529 DeAngelo, Robert Marist 23.94 11
107 1200 Dundon, Brian Wheaton (Ma) 24.04 16
108 564 Libow, Larry Mass Velocity Tr 24.11 23
109 250 Graber, Nathan College of St. R 24.19 21
110 1215 Tabah, Mark Wheaton (Ma) 24.29 20
111 551 Whyte, Matthew Marist 24.38 21
112 1180 Sams, Malik Rochester 24.42 21
113 106 Barth, David BU 24.43 20
114 415 Gyasi, Kojo Gbtc 25.13 21
115 447 McCormick, Zach Haverford 25.27 22
116 921 Steinberg, Neil Unattached 25.31 22
117 24 Caccavale, Brian Assumption Colle 25.36 21
118 557 Pierce, Roger Mass Velocity 26.10 22
119 555 Hess, Lee Mass Velocity 26.68 23
120 554 Graff, Warren Mass Velocity 27.00 23
121 878 davy, ronald Unattached 27.05 20
122 558 Taft, Tucker Mass Velocity Tr 27.07 23
-- 1036 Horner, Andrew Maine DNF 18
-- 41 Horne, Patrick Athletics East DNF 1
-- 865 Abduljaami, Gha-is Unattached DNF 22
Men 400 m Dash
===================================================================
TTC Facility: 45.83 3/6/2004 Obra Hogans, Seton Hall University
Name Year Team Finals H#
===================================================================
1 676 Hogans, Obrah Reebok 46.37 1
2 337 Bell, Douglas Delaware State 47.24 1
3 351 Garrett, LaBronze Doyle Management 47.56 1
4 603 Nicholls, Herbert Morgan State 48.11 1
5 613 Robinson, Michael New York Elite T 48.14 2
6 1100 Cooper, Clint Umass Lowell 48.24 2
7 940 Frehulfer, David Army 48.37 6
8 113 Graham, Barry BU 48.44 6
9 376 Phillips, Alonzo Fiu 48.45 5
10 114 Howard, Matt BU 48.47 3
11 295 Davenport, Michael Coppin State 48.49 1
12 342 Easton, Andre Delaware State 48.50 2
13 1052 William, McColloug Md-Eastern Shore 48.61 2
14 1212 Sisodia, Ajay Wheaton (Ma) 48.90 5
15 594 White, Aaron McGill 48.91 5
16 306 Harris, Geoff Dalhousie Univer 49.13 6
17 1106 Drinkwater, John Umass Lowell 49.15 4
18 296 Delice, Steve Coppin State 49.15 2
19 982 Campbell, Edwin Connecticut 49.19 3
20 397 Coleman, Kenny Grand Valley St. 49.35 3
21 216 Fuller, Kobie Central Park TC 49.37 4
22 1271 Symanski, John Williams 49.53 5
23 724 Stevens, Donald Southern Conn. 49.59 6
24 701 Alvarez, Jeremy Southern Conn. 49.66 3
25 412 Dugger, Langston Gbtc 49.69 10
26 228 Dilworth, Thomas Colgate 49.74 8
27 345 Reeves, Barndon Delaware State 49.81 3
28 236 Pollard, Scott Oneonta 49.86 4
29 1207 Martinez, Victor Wheaton (Ma) 49.88 7
30 642 Alexander, Rudo NuPeB TC 49.91 2
31 243 McGowan, Rob College of NJ 49.91 4
32 1182 Tierney, Matthew Rochester 49.97 5
33 1057 Dawkins, Christoph Md-Eastern Shore 50.03 4
34 601 Casey, Adam Morgan State 50.08 3
35 1258 Hoerman, Alex Williams 50.11 15
36 993 Joseph, Johanssy Connecticut 50.11 6
37 393 Myers, Oren Globe Institute 50.23 13
38 304 Proctor, Preston Coppin State 50.25 4
39 401 Olgesbee, Kris Grand Valley St. 50.25 9
40 329 Richardson, Calvin Dartmouth 50.31 8
41 332 Thomas, Julian Dartmouth 50.31 10
42 1142 Benedetto, David New Hampshire 50.32 14
43 79 Caufield, Christop Boston College 50.34 8
44 963 Porter, Zach Army 50.36 12
45 407 Cahill, David Gbtc 50.39 14
46 54 Thomas, Samuel Bates 50.40 12
47 49 Colony, Joel Bates 50.41 9
48 854 Williams, Trevor Tufts 50.42 10
49 403 Pahl, Josh Grand Valley St. 50.44 9
50 1169 Wyche, Richard New Haven 50.51 6
51 1069 Barksdale, Nathan Umass 50.54 14
52 196 Brennan, Joe Bryant 50.56 15
53 776 Reiss, Steve Suny Brockport 50.56 9
54 757 Dobson, Jeff Plattsburgh 50.61 8
55 721 Rodriquez, Jose Southern Conn. 50.62 5
56 1103 Destino, Jeff Umass Lowell 50.68 10
57 1098 Bettencourt, Kevin Umass Lowell 50.70 7
58 239 Theiss, Eric Oneonta 50.72 12
59 130 Chery, Ralph Brandeis 50.82 11
59 1099 Chesnulevich, Pete Umass Lowell 50.82 15
61 153 Bernitsky, Will Brown 50.89 15
62 661 Dewey, Charles Providence 50.94 14
63 505 Cumberbatch, Kelto Manhattan 51.00 14
64 767 Santaniello, Ted Plattsburgh 51.01 9
65 1264 Raab, Drew Williams 51.07 16
66 530 DeMarco, Brian Marist 51.08 7
67 109 Buchanan, Keith BU 51.10 17
68 507 Douglas, Darnell Manhattan 51.12 16
69 1227 Murphy, Kelly Wheeling Jesuit 51.18 19
70 95 Mansson, Sebastian Boston College 51.20 11
71 Tripp, Collin Suny Cortland 51.21 8
72 271 Ricotta, Michael Holy Cross 51.21 16
73 307 lawson, peter Dalhousie Univer 51.24 7
74 223 Hinga, Menya Colby 51.25 11
75 390 Hurst, Ryan Globe Institute 51.25 13
76 585 Bateson, Blair McGill 51.29 10
77 595 Eaton, Jake Mercury Track Cl 51.31 20
78 1035 Holman, Matthew Maine 51.32 17
79 229 Ellis, Dan Colgate 51.35 14
80 235 Walden, Michael Colgate 51.36 7
81 1016 Mancuso, Frank Delaware 51.40 11
82 1000 Smith, Sean Connecticut 51.42 15
83 772 Catalano, Chris Suny Brockport 51.44 13
84 657 Rose, Evan Phillips Exeter 51.63 13
85 138 Melnikov, Feodor Brandeis 51.65 11
86 116 Kahuanui, Rob BU 51.67 19
87 808 Viggiano, Paul Stonehill 51.74 18
88 853 Virgilio, Dustin Tufts 51.75 16
89 654 Heward-Mills, Colt Phillips Exeter 51.77 13
90 310 Berman, David Dartmouth 51.89 12
91 787 Reise, John Suny Cortland 51.91 9
92 45 Campbell, Jonathan Athletics East 51.92 7
93 748 Burke, Jason Plattsburgh 51.98 19
94 578 Rothberg, Alex Mit 52.10 19
95 482 Lang, Adam Ithaca College 52.14 16
96 1107 Fernandez, Robert Umass Lowell 52.22 18
97 514 Pappitto, Paul Manhattan 52.30 12
98 1241 Whirledge, Alex Widener 52.34 11
99 1239 Slabek, Chris Widener 52.37 15
100 630 Nahar-Brown, Nile Nyu 52.39 18
101 1213 Skenderi, Albi Wheaton (Ma) 52.58 21
102 1183 Turner, Marquis Rochester 52.59 12
103 924 Tretter, Zach Unattached 52.70 20
104 281 Bannish, Matt Conn College 52.72 20
105 485 McInerney, Kevin Ithaca College 52.76 21
106 711 Johnson, McNeil Southern Conn. 52.78 13
107 1282 Krasinskas, Joe Wpi 52.80 21
108 416 Mauris, Jerome Gbtc 52.83 22
109 658 Taylor, Scott Phillips Exeter 52.84 18
110 631 Napeicek, Dan Nyu 52.87 17
111 1200 Dundon, Brian Wheaton (Ma) 52.89 18
112 779 Valente, Anthony Suny Brockport 52.99 19
113 741 Rehm, Tim Springfield 53.02 16
114 450 Patton, Nathan Haverford 53.03 20
115 238 Remillard, Adam Oneonta 53.07 18
116 1201 English, Ryan Wheaton (Ma) 53.16 21
117 1062 Meyers, Jeffery Md-Eastern Shore 53.19 8
118 1208 Matheson, Donnel Wheaton (Ma) 53.23 21
119 1231 Scandinaro, Domini Wheeling Jesuit 53.39 23
120 945 Keating, Marshal Army 53.51 22
121 546 Rand, Colin Marist 53.59 19
122 105 Baird, Justin BU 53.60 20
123 34 Hatten, Casey Assumption Colle 53.80 22
124 315 Edmonds, Tim Dartmouth 53.90 17
125 143 Smith, Alex Brandeis 54.07 20
126 395 Walters, Lyndon Globe Institute 54.18 22
127 420 Needham, Mike Gbtc 54.24 23
128 67 Samuel, Paul Bentley 54.78 21
129 922 Strong, Nick Unattached 55.03 23
130 619 Gilliam, Mike Nyu 55.26 22
131 905 neumann, dave Unattached 55.49 23
132 584 Blake, Carroll Massvelocity 55.50 23
133 556 kelley, charlie Mass Velocity 55.77 24
134 419 Mulhollan, Toney Gbtc 55.80 22
135 431 Roberts, Josh Hanover Athletic 57.47 23
136 557 Pierce, Roger Mass Velocity 57.53 24
137 565 Ortiz, Zachary Mass Velocity Tr 59.74 24
138 558 Taft, Tucker Mass Velocity Tr 1:00.02 24
139 554 Graff, Warren Mass Velocity 1:02.27 24
-- 638 Weakly, Ian Nike FS 1
-- 1298 Steinhauser, Chadd BU DNF 17
-- 267 Morris, Christophe Holy Cross DNF 17
-- 491 Olaleye, Shane Johns Hopkins DNF 10
Men 500 m Dash
===================================================================
TTC Facility: 1:01.57 3/9/2003 Ryan Westman, Rutgers University
Name Year Team Finals H#
===================================================================
1 157 Dissmore, Dallas Brown 1:02.28 1
2 638 Weakly, Ian Nike 1:02.90 1
3 986 Gagnon, Brian Connecticut 1:02.99 1
4 1117 Pinherio, Diego Umass Lowell 1:03.02 1
5 470 Bayley, Tim Iona 1:03.23 3
6 1079 Godinho, James Umass 1:03.67 1
7 1038 Libby, Eric Maine 1:03.98 2
8 232 Holway, Andy Colgate 1:04.25 2
9 942 Grant, Aaron Army 1:04.69 3
10 984 DuPaul, Michael Connecticut 1:05.09 2
11 1122 Stanley, Steve Umass Lowell 1:05.24 3
12 717 Pope, Gary Southern Conn. 1:05.28 2
13 1015 Jurkowski, Will Delaware 1:05.32 3
14 314 Cedrone, Richard Dartmouth 1:05.38 2
15 746 Bauer, Mike Plattsburgh 1:05.41 6
16 331 Stoebe, Charlie Dartmouth 1:05.55 1
17 389 Gordon, Reyhan Globe Institute 1:05.63 8
18 577 Rodgers, Dan Mit 1:06.04 4
19 860 Colon, Erick U-Umass Lowell 1:06.23 2
20 424 Shen, Francis Gbtc 1:06.34 9
21 972 Thurman, Brandon Army 1:06.35 6
22 1178 Pylman, Jacob Rochester 1:06.38 7
23 87 Henry, Ryan Boston College 1:06.56 5
24 13 Beaty, Basile Amherst 1:06.62 4
25 1049 Voner, Daniel Maine 1:06.70 4
26 1173 MacIlvain, Brian Rochester 1:06.73 7
27 702 Bernard, Orville Southern Conn. 1:06.77 4
28 409 Colon, Andie Gbtc 1:06.78 3
29 965 Rowe, Dennis Army 1:06.79 6
30 849 Scott, Nathan Tufts 1:06.93 5
31 19 Stewart, Stephen Amherst 1:07.06 6
32 950 Lafitte, Westley Army 1:07.32 8
33 811 Woods, Tom Stonehill 1:07.47 4
34 392 Mills, Darron Globe Institute 1:07.48 5
35 848 Norsworthy, Marcel Tufts 1:07.51 6
36 1070 Bentley, James Umass 1:07.51 8
37 300 Lewis, Vincent Coppin State 1:07.56 4
38 385 Bell, Jason Globe Institute 1:07.56 9
39 954 McLeod, Dan Army 1:07.58 3
40 756 Dessureault, Jason Plattsburgh 1:07.70 7
41 97 Ozcan, Seren Boston College 1:07.84 8
42 1254 Desir, Matt Williams 1:07.98 7
43 740 Okerblom, Chris Springfield 1:08.02 5
44 82 Dollard, Matthew Boston College 1:08.03 6
45 68 Stephen, Garrett Bentley 1:08.11 7
46 1281 Koethe, Eric Wpi 1:09.06 8
47 887 Gustafson, Kurt Unattached 1:10.29 5
48 1094 Simpson, Tyler Umass 1:10.92 8
49 413 Feldman, Will Gbtc 1:11.16 9
50 1089 Morse, Jon Umass 1:11.54 9
51 32 Fosher, Josh Assumption Colle 1:11.55 7
-- 773 Faeger, Josh Suny Brockport DNF 5
Men 1 Mile
================================================================
TTC Facility: 3:59.80 1/29/2005 Alan Webb, Nike
Name Year Team Finals
================================================================
1 858 Lincoln, Matt U-Penn State 4:03.87
2 1085 Korhonen, Jon Umass 4:04.26
3 327 Norton, Harry Dartmouth 4:04.69
4 755 DeShane, Matt Plattsburgh 4:06.12
5 7 Martinez, Aucencio Adams State 4:06.48
6 4 Ellis, Reid Adams State 4:07.21
7 5 Lara, Nicholas Adams State 4:08.71
8 1289 O'Keefe, Brendan Zap Fitness 4:08.84
9 895 Lombardo, Brian Unattached 4:09.22
10 683 Lutz, Justin Reebok Boston 4:10.07
11 326 Mucchetti, Stephen Dartmouth 4:11.51
12 6 Macias, Mario Adams State 4:11.64
13 1030 Drake, Donald Maine 4:11.75
14 841 Fortin, Matthew Tufts 4:11.86
15 597 Carle, John Montreal-Olympiq 4:11.94
16 797 Gerry, Richard Stonehill 4:12.01
17 780 Cloke, Andy Suny Cortland 4:12.52
18 356 Evensen, Tyson Elizabethtown 4:12.85
19 879 Drozdov, Dmitry Unattached 4:13.94
20 995 Melofchik, William Connecticut 4:13.95
21 668 Dunbar, Kevin Queen's Universi 4:14.03
22 187 Sarro, Nick Brown 4:14.07
23 66 Ramirez, Stephan Bentley 4:14.84
24 438 Dalke, Sam Haverford 4:15.01
25 242 Kopnicki, Brian College of NJ 4:15.12
26 846 Lacey, Matthew Tufts 4:15.14
27 888 Hall, Alex Unattached 4:15.74
28 472 Clark, Tim Iona 4:15.83
29 69 Vitale, Anthony Bentley 4:15.85
30 698 Moore, Ricky Saucony 4:16.04
31 188 Schmidt, Brain Brown 4:16.89
32 181 Quick, Eamon Brown 4:16.93
33 1127 Bernard, Richard Miami 4:17.09
34 1143 Danton, Ben New Hampshire 4:17.48
35 909 Polgar, David Unattached 4:17.53
36 1051 Alfred, Singoei Md-Eastern Shore 4:17.71
37 967 Simmons, Tim Army 4:17.84
38 1197 Kopcsay, James Westchester Trac 4:17.93
39 1155 Stiles, Robert New Hampshire 4:18.00
40 301 Littlejohn, Anthon Coppin State 4:18.86
41 789 Viglione, Niko Suny Cortland 4:18.91
42 812 Chaplin, Vernon Swarthmore 4:19.15
43 901 McNamara, Brian Unattached 4:19.15
44 625 McCarthy, James Nyu 4:19.30
45 145 Sunshine, Joel Brandeis 4:19.60
46 234 Rosenthal, Nate Colgate 4:19.62
47 598 Theroux-Samuel, Si Montreal-Olympiq 4:20.16
48 1128 Castiglione, Zach Miami 4:20.70
49 672 Novakowski, Braden Queen's Universi 4:21.09
50 101 Springer, Joshua Boston College 4:21.60
51 144 Suher, Dan Brandeis 4:22.71
52 1256 Ference, Bill Williams 4:22.76
53 291 Hudimatch, Alex ConnQuest 4:22.99
54 280 Adams, Brian Conn College 4:23.00
55 632 Phillips, Jon Nyu 4:23.54
56 837 Doran, Kyle Tufts 4:23.55
57 817 Corbit, John Swift Athletics 4:23.56
58 818 Jacobs, Ross Swift Athletics 4:24.03
59 682 Kubiak, Matt Reebok Boston 4:24.17
60 156 Chaloner, Steve Brown 4:24.36
61 653 Hallett, Bruce Phillips Exeter 4:24.54
62 978 Parent, Martin Universite Laval 4:24.65
63 288 Wheeler, Aaron Conn College 4:24.85
64 134 Guilinger, John Brandeis 4:25.61
65 906 Noone, Paul Unattached 4:25.86
66 845 Kennedy, Joshua Tufts 4:26.22
67 339 Davenport, Lawrenc Delaware State 4:26.22
68 71 Schneck, Kyle Boston Athletic 4:26.60
69 1245 Brennan, Thomas Williams 4:27.04
70 813 Hunt, Adam Swarthmore 4:27.48
71 844 Kantos, Chris Tufts 4:27.53
72 1140 Woodlee, Ryan Miami 4:27.59
73 136 Jennings, Matt Brandeis 4:27.75
74 100 Springer, Daniel Boston College 4:28.54
75 1176 Nolan, Christopher Rochester 4:28.58
76 718 Preston, Billy Southern Conn. 4:28.83
77 449 Oaks, Jason Haverford 4:29.06
78 1272 Udelsman, Brooks Williams 4:29.28
79 536 Geist, Kris Marist 4:29.45
80 198 Ford, Brian Bryant 4:29.46
81 620 Hess, Mark Nyu 4:29.91
82 752 Cloke, Joe Plattsburgh 4:30.60
83 1292 Griffin, Phil Unattached 4:30.91
84 523 Adams, Ben Marist 4:30.95
85 707 Edwards, Jacob Southern Conn. 4:31.58
86 862 McKinnon, Brandon U-Umass Lowell 4:32.71
87 1269 Stevenson, Andy Williams 4:33.00
88 133 Fleming, Rod Brandeis 4:34.08
89 1255 Durham, Timothy Williams 4:35.10
90 422 Pramil, Didier Gbtc 4:35.66
91 1270 Swimm, Ben Williams 4:36.39
92 70 Vona, Jeff Bentley 4:37.00
93 99 Scully, Chris Boston College 4:38.86
94 928 Waters, Mike Unattached 4:39.04
95 861 Guerin, Tim U-Umass Lowell 4:39.27
96 411 Doyon, Jeff Gbtc 4:39.69
97 1273 Van Wert, Stephen Williams 4:39.80
98 891 Kenwood, Mark Unattached 4:40.22
99 1250 Christian, Brendan Williams 4:40.60
100 72 Strain, Benjamin Boston Athletic 4:42.71
101 880 Eaton, Alex Unattached 4:43.37
