PENN RELAYS. 4-28-2005
MENS 5000M
1 14:15.84 49 Pat Morasse UMass Lowell
2 14:16.05 65 Chris Jones Kansas
3 14:18.23 75 Rich Hanslovan Shippensburg
4 14:18.37 84 Andrew Ledwith Iona
5 14:18.91 72 Ryan Blood Lock Haven
6 14:18.97 82 Phil Sakala Army
7 14:19.37 70 Matthew Lacey Tufts
8 14:20.04 66 Casey Moriarty Yale
9 14:28.80 60 Patrick Dantzer Yale
10 14:29.02 89 Paul Strozier Army
11 14:29.36 91 Chris George Auburn
12 14:29.85 64 Chris Platt Tennessee
13 14:30.07 59 Kyle Rabbitt Georgia Tech
14 14:36.41 77 Anthony Arena William & Mary
15 14:38.48 86 David Riddle Auburn
16 14:39.47 67 Laurant Ngirakamaro Abilene Christian
17 14:40.48 85 Dan McGrath La Salle
18 14:41.35 76 Adam Craig Navy
19 14:42.47 68 Cole Dailey Houston
20 14:43.35 80 Joel Anderson Bates
21 14:45.63 97 Ben Lukowski Tennessee
22 14:46.20 94 Mark Alizzi Boston College
23 14:49.22 62 Dave BridgewaterKeene State
24 14:52.28 57 Matt Deshane SUNY/Plattsburgh
25 14:54.23 87 Bill Peterman Butlr
27 15:00.02 71 Ian Foley Pennsylvania
28 15:00.20 53 Matt Van AntwerpPennsylvania
29 15:08.58 93 Steven Hicks Marist
30 15:11.19 88 Steve Sanko Elizabethtown
31 15:12.51 95 James Golden Swarthmore
32 15:19.51 78 Breton Bonnette Pennsylvania
33 15:24.24 58 Chad Hartzell St. Francis (Pa)
34 15:32.31 61 Reid McEwen Pennsylvania
35 15:32.57 81 Jeff Fairman High Point
36 15:39.69 74 David Metzger Stonehill
DNF Ryan Williams New York University
MENS 10000M
1 29:36.08 1 Corey Duquette Virginia Intermont
2 29:41.51 36 Logan Sherman Texas A&M
3 29:42.02 13 Pat MacAdie American
4 29:52.80 7 Sam Romanoski Loyola (Ill)
5 29:55.67 33 Milos Mitric Villanova
6 30:00.03 5 Chris Cowan Lock Haven
7 30:10.72 10 Chris Kapfer Massachusetts/Lowell
8 30:13.73 20 Joel Moceri Penn State
9 30:14.09 11 Nathan Brigham Tufts
10 30:17.63 29 Jose Miranda Elizabethtown
11 30:17.83 40 Ryan Agnew Bentley
12 30:18.70 43 Neal HoltschulteWilliams
13 30:31.06 46 Mike Vidumsky DeSales
14 30:31.48 22 Michael Hatch Duke
15 30:31.74 12 Aaron Benson Lock Haven
16 30:33.29 31 Hany Abdallah New York University
17 30:33.77 9 Ryan Coon Edinboro
18 30:34.66 17 Iuri Pinto East Stroudsburg
19 30:37.35 37 Dan Helfrick Shippensburg
20 30:37.77 51 Jorge Medina Indiana (Pa)
21 30:37.79 44 Rick Lader Cornell
22 30:39.05 25 Vinnie Zarrillo New York University
23 30:40.44 6 Donnie Warner DePaul
24 30:42.46 14 Ethan Brown Michigan
25 30:58.74 32 Justin Shepherd Bloomsburg
26 31:05.69 49 Nick Glimsdahl Virginia Intermont
27 31:06.22 45 Jason Waters Kennesaw State
28 31:07.92 27 Chas Salmen Duke
29 31:10.22 56 Matt Piccarello Tennessee
30 31:10.51 54 Mike Cassidy Pennsylvania
31 31:16.06 23 Sean McKeon Stonehill
32 31:19.15 41 Landon Taylor Kennesaw State
33 31:21.16 53 Steve Gabart Virginia Intermont
34 31:25.88 35 Charlie Hurt William & Mary
35 31:30.41 48 Robert Scribner Mississippi State
36 32:33.81 55 Rich Heffron III Quinnipiac
DNF 50 Brian Goldberg Pennsylvania
DNS 39 Jared Lowry Edinboro
DNS 15 Ian Hunt Massachusetts/Lowell