DirectAthletics MeetPro - Licensed to MIT Track & Field / Cross Country #1
Gordon Kelly Invitational (2/8/2014) MIT - Boston, MA
Gordon Kelly Invitational
2/8/2014
MIT - Boston, MA
Men's 60 Meters
1 Ofori-Atta, Katakyie Williams 7.02 6(1)
2 Kazeem, Tosin Union 7.14 6(2)
3 Rose, Joshua Union 7.18 6(3)
4 Owens, Matthew Regis (Mass.) 7.21 5(1)
5 Whelan, Hugh WPI 7.28 5(2)
6 Hoover Hankerson, Bryson Tufts 7.29 5(3)
6 Nowell, Jared Williams 7.29 6(4)
8 DuPlessis, Michael MIT 7.32 6(5)
9 Pierre, Ricco Union 7.33 5(4)
10 Dano, Julian WPI 7.35 6(6)
11 Buanno, Andrew Westfield State 7.37 6(7)
12 Gomez, Don Regis (Mass.) 7.38 4(1)
12 Lyons, Zac Merrimack 7.38 5(5)
14 Possenti, Pietro Tufts 7.40 5(6)
15 Dalton, Nick WPI 7.43 4(2)
16 Luster, Kris Wesleyan 7.44 4(3)
17 Goldsberry, Brad MIT 7.47 5(7)
18 Hendrickson, Jonathan Southern Maine 7.49 5(8)
19 D'Amore, Brian WPI 7.51 4(4)
19 Murphy, Sean WPI 7.51 4(4)
19 Howard, Gray Merrimack 7.51 4(4)
22 Phung, Calvin Westfield State 7.54 2(1)
23 Grasso, Ray Regis (Mass.) 7.55 4(7)
24 Boire, Robert Westfield State 7.56 3(1)
24 DeAngelo, Anthony Merrimack 7.56 4(8)
26 Brennan, Joey Southern Maine 7.65 3(2)
27 Manchino, Andrew Westfield State 7.68 2(2)
28 Cameron, Nyeem Emmanuel (Mass.) 7.69 2(3)
29 Dunne, Andrew WPI 7.71 3(3)
30 IGBANI, RICK Lasell 7.77 3(4)
31 Kenney, Jason Westfield State 7.80 2(4)
32 Spivey, Jon Wesleyan 7.84 2(5)
33 Tran, Alex Regis (Mass.) 7.92 2(6)
34 Manzanillo, Josias Lasell 8.23 1(1)
35 Mitchell, Ben New England College 8.30 1(2)
36 MACLEOD, RYAN Lasell 8.87 1(3)
Men's 200 Meters
1 Ruginski, Jamie Southern Maine 22.75 8(1)
1 Kazeem, Tosin Union 22.75 9(1)
3 Rose, Joshua Union 23.13 7(1)
4 Ofori-Atta, Katakyie Williams 23.38 9(2)
5 Owens, Matthew Regis (Mass.) 23.52 9(3)
6 Nowell, Jared Williams 23.65 9(4)
7 Lyons, Zac Merrimack 23.95 5(1)
8 Whelan, Hugh WPI 23.97 4(1)
9 Pierre, Ricco Union 24.18 7(2)
10 Israel, Jeremy Regis (Mass.) 24.20 8(2)
11 Santangelo, Nick WPI 24.24 6(1)
12 Dano, Julian WPI 24.30 8(3)
13 Buanno, Andrew Westfield State 24.33 8(4)
14 Davis, Josh Union 24.35 7(3)
15 Owiti, Keith Williams 24.41 1(1)
16 Wall, Nicholas Southern Maine 24.52 5(2)
17 IGBANI, RICK Lasell 24.56 7(4)
18 Brennan, Joey Southern Maine 24.57 6(2)
19 Greatorex, Michael Southern Maine 24.70 5(3)
20 Ezer, Zach Wesleyan 24.73 3(1)
21 Caruso, Joe Merrimack 24.75 3(2)
22 Howard, Gray Merrimack 24.77 7(5)
23 Goldsberry, Brad MIT 24.82 6(3)
24 Murphy, Sean WPI 24.89 4(2)
25 Kenney, Jason Westfield State 24.95 3(3)
26 Dubuque, Parker Emmanuel (Mass.) 25.03 5(4)
26 Dunne, Andrew WPI 25.03 5(4)
28 Romer, Carlos Regis (Mass.) 25.13 4(3)
29 Cameron, Nyeem Emmanuel (Mass.) 25.43 3(4)
30 D'Amore, Brian WPI 25.56 4(4)
31 Shapiro-Albert, Brent Union 26.04 2(1)
32 Flemming, Yuon Wesleyan 26.05 3(5)
33 Spivey, Jon Wesleyan 26.17 2(2)
34 Tran, Alex Regis (Mass.) 26.89 1(2)
35 Hurley, Connor Union 27.11 1(3)
36 Mitchell, Ben New England College 27.30 2(3)
37 Moynihan, Galen Union 27.50 1(4)
38 Manzanillo, Josias Lasell 27.63 1(5)
39 MACLEOD, RYAN Lasell 29.60 2(4)
Men's 400 Meters
1 Stender, Michael Westfield State 52.99 4(1)
2 Sullivan, Kyle Westfield State 53.01 4(2)
3 Ricci, Cameron Merrimack 53.41 3(1)
4 Forbes, Kyle Assumption 53.46 3(2)
5 Luster, Kris Wesleyan 53.49 4(3)
6 Whitney, Skylar Westfield State 53.89 3(3)
7 Gallager, Timothy Westfield State 53.99 3(4)
8 Davis, Josh Union 54.05 4(4)
9 Solivan, Carmelo Westfield State 54.16 4(5)
10 Caruso, Joe Merrimack 54.70 2(1)
11 Santangelo, Nick WPI 54.88 3(5)
12 Dolcimascolo, Alex Union 56.27 2(2)
13 Dubuque, Parker Emmanuel (Mass.) 56.36 2(3)
14 Moran, Patrick Westfield State 56.91 1(1)
15 Tuano, Ryan New England College 59.29 2(4)
16 Whaley, Chris New England College 59.77 2(5)
17 Woodsworth, Shawn Lasell 1:02.55 1(2)
Men's 600 Meters
1 Schneider, Eric Williams 1:24.03 4(1)
2 Cintron, Tevin Westfield State 1:24.76 4(2)
3 Charest, Roger Southern Maine 1:26.43 4(3)
4 Parece, Kenneth Westfield State 1:26.50 4(4)
5 Samsel, Adrian MIT 1:26.90 3(1)
6 Tavarez, Greg Wesleyan 1:29.28 3(2)
7 Burns, Dan Conn College 1:31.51 2(1)
8 Murphy, Sean WPI 1:31.60 2(2)
9 Schutzberg, Arthur Union 1:31.77 2(3)
10 Forbes, Cody Assumption 1:31.95 1(1)
11 Murphy, Kirk WPI 1:32.35 3(3)
12 Mulhall, Connor Williams 1:33.99 3(4)
13 Megathlin, Ben Union 1:35.84 2(4)
14 Murphy, Dana Emmanuel (Mass.) 1:36.95 2(5)
15 Byron, Ian Southern Maine 1:37.81 4(5)
16 Curran, TJ Merrimack 1:41.38 1(2)
17 Whaley, Chris New England College 1:45.46 1(3)
Men's 800 Meters
1 Paez, Rick MIT 1:59.43 3(1)
2 Coull, Jesse Union 2:01.31 3(2)
3 Burrington, Samuel Williams 2:01.42 3(3)
4 Cogswell, Chris Williams 2:02.34 3(4)
5 Forti, Adam Union 2:02.80 3(5)
6 Zorn, Justin Union 2:03.05 3(6)
7 Loiselle, Caleb Southern Maine 2:04.19 3(7)
8 Israel, Jeremy Regis (Mass.) 2:05.70 2(1)
9 Torija, Fernando MIT 2:06.05 2(2)
10 Brien, Dan Merrimack 2:07.55 2(3)
11 Dean, Ryan Conn College 2:08.34 2(4)
12 McKeown, Sam Conn College 2:08.90 2(5)
13 Smith, Joey Merrimack 2:11.60 2(6)
14 Hebert, Corey Emmanuel (Mass.) 2:14.54 1(1)
15 Desmarias, James Assumption 2:16.09 1(2)
16 Connelly, Christopher Emmanuel (Mass.) 2:17.22 1(3)
17 Bourdon, Adam Westfield State 2:17.44 2(7)
18 Tuano, Ryan New England College 2:18.84 1(4)
19 Bukowiec, Maxwell Emmanuel (Mass.) 2:20.75 1(5)
20 McQuaid, Owen Regis (Mass.) 2:25.01 1(6)
21 LaPrise, Sean Regis (Mass.) 2:29.80 1(7)
Men's 1000 Meters
1 Yannacone, Steven Williams 2:36.17 2(1)
2 Connolly, Steven Westfield State 2:38.50 1(1)
3 Moussamih, Matthew Westfield State 2:39.69 2(2)
4 Brauchle, Paul Wesleyan 2:43.29 2(3)
5 Lundquist, Will Southern Maine 2:44.18 2(4)
6 Bates, Robert Williams 2:44.76 2(5)
7 Comerford, Sean Westfield State 2:46.33 1(2)
8 Morse, Colin Westfield State 2:46.83 1(3)
9 Hodgdon, Chas Westfield State 2:46.91 2(6)
10 Gonzalez, Dominic WPI 2:47.51 2(7)
11 Chamenko, Ian Emmanuel (Mass.) 2:48.88 1(4)
12 Morris, Michael Emmanuel (Mass.) 2:51.24 1(5)
13 Williams, Noah Williams 2:52.72 2(8)
14 Balsamo, Jordan Southern Maine 2:57.54 1(6)
15 Schoaf, Craig Emmanuel (Mass.) 2:58.36 1(7)
16 Rosenau, Nicholas Emmanuel (Mass.) 3:01.46 1(8)
17 Schopf, Alex Westfield State 3:06.46 1(9)
Men's 1 Mile Run
1 Morrison, Kyle WPI 4:42.72 2(1)
2 Kelly, Joe WPI 4:43.06 2(2)
3 Stomski, Daniel WPI 4:44.06 2(3)
4 Clark, Jimmy Merrimack 4:44.96 2(4)
5 Mortimer, Daniel WPI 4:45.23 2(5)
6 Lundquist, Will Southern Maine 4:48.20 2(6)
7 Norton, Matt Regis (Mass.) 4:50.09 2(7)
8 Hoye, Michael Assumption 4:50.12 1(1)
9 Burns, Patrick Westfield State 4:50.81 2(8)
10 Hebert, Corey Emmanuel (Mass.) 4:54.65 1(2)
11 Hawes, Nicholas Westfield State 4:56.01 1(3)
12 Thompson, Richard Emmanuel (Mass.) 4:56.06 2(9)
13 Connelly, Christopher Emmanuel (Mass.) 4:56.18 1(4)
14 Vick, Jeremy Union 4:57.46 1(5)
15 Balsamo, Jordan Southern Maine 4:58.31 2(10)
16 Bukowiec, Maxwell Emmanuel (Mass.) 5:04.69 1(6)
17 LeFavor, Jason Merrimack 5:07.12 1(7)
18 Kelly, Cam Union 5:13.06 1(8)
19 Ulrich, Jake Union 5:21.62 1(9)
20 Onnen, Nate Union 5:32.23 1(10)
Men's 5000m Run
1 Deyo, Matt MIT 15:31.30
2 Kellher, Michael Westfield State 15:42.32
3 Foster, Nicholas Coast Guard 15:53.45
4 Horvath, Stephen Coast Guard 15:53.77
5 Lash, Jonathan Coast Guard 15:56.56
6 Shea, Timothy Westfield State 15:58.46
7 Jones, Charlie Midd 16:18.84
8 Gilligan, Brian MIT 16:19.62
9 Kelley, Adam Midd 16:23.03
10 Grosse, Erich Assumption 16:25.74
11 Monahan, Matt Coast Guard 16:33.01
12 Hernandez, Alejandro Conn College 16:45.23
13 Gross, Zachary Westfield State 16:50.00
14 O'Connell, Joey Coast Guard 16:52.37
15 Connolly, Justin Westfield State 17:44.47
Men's 60m Hurdle
1 Samsel, Adrian MIT 8.82 2(1)
2 Wang, Thomas Tufts 9.07 2(2)
3 Godette, Travon Westfield State 9.14 2(3)
4 Flemming, Yuon Wesleyan 9.27 2(4)
5 Niedzwiecky, Brian Assumption 9.32 1(1)
6 Camilletti, Daniel Tufts 9.40 2(5)
7 Forgue, Jeremy Westfield State 9.63 2(6)
8 Theberge, Mike Assumption 9.85 1(2)
9 Davis, Niticon Tufts 9.88 2(7)
10 Mendoza, Steven Assumption 10.38 1(3)
Men's 4x400 Relay
1 Williams A 3:34.80
2 Assumption A 3:41.32
3 Union A 3:44.62
4 Emmanuel (Mass.) A 3:54.28
Wesleyan A DNS
Men's 4x800 Relay
1 Westfield State A 8:32.26
2 Emmanuel (Mass.) A 8:45.81
Men's High Jump
1 Galloway, Jameel WPI 1.93m 6' 4" 1.68 1.73 1.78 1.83 1.88 1.93 1.99
PPP PPP PPP PPP XO O XXX
2 DeChristofaro,
Wesley
WPI 1.93m 6' 4" 1.68 1.73 1.78 1.83 1.88 1.93 1.99
PPP PPP O O XO XO XXX
3 Germain, David Worc 1.88m 6' 2" 1.68 1.73 1.78 1.83 1.88 1.93
PPP O PPP PPP O XXX
4 Godette, Travon Westfield State 1.88m 6' 2" 1.68 1.73 1.78 1.83 1.88 1.93
PPP PPP O XO XO XXX
5 Braga, John Merrimack 1.88m 6' 2" 1.68 1.73 1.78 1.83 1.88 1.93
PPP PPP O XXO XXO XXX
6 Chen, Youle Williams 1.83m 6' 0" 1.68 1.73 1.78 1.83 1.88
PPP XO O XO XXX
7 Samsel, Adrian MIT 1.83m 6' 0" 1.68 1.73 1.78 1.83 1.88
PPP O XO XXO XXX
8 Thomas, John MIT 1.83m 6' 0" 1.68 1.73 1.78 1.83 1.88
PPP PPP XXO XXO XXX
9 Guay, Keith WPI 1.78m 5' 10" 1.68 1.73 1.78 1.83
PPP XO XXO XXX
10 Laurin, Sam Westfield State 1.78m 5' 10" 1.68 1.73 1.78 1.83
O XXO XXO XXX
11 Outhwaite, Ian Williams 1.73m 5' 8" 1.68 1.73 1.78
PPP O XXX
12 Norton, Matt Regis (Mass.) 1.73m 5' 8" 1.68 1.73 1.78
O XO XXX
13 Pryzant, Reid Williams 1.73m 5' 8" 1.68 1.73 1.78
XXO XO XXX
14 Mendoza, Steven Assumption 1.68m 5' 6" 1.68 1.73
XXO XXX
Moynihan, Galen Union NH 1.68 1.73
PPP XXX
Men's Pole Vault
1 Schreck, Benjamin MIT 4.90m 16' 0.75" 3.40 3.55 3.70 3.85 4.00 4.15 4.30 4.45 4.60 4.75 4.90 5.05
PPP PPP PPP PPP PPP PPP PPP PPP XX
O
XO XX
O
XXX
2 Delisle, Zachary Westfield State 4.30m 14' 1.25" 3.40 3.55 3.70 3.85 4.00 4.15 4.30 4.45
PPP PPP PPP PPP XXO XXO O XXX
3 Wall, Nicholas Southern Maine 4.30m 14' 1.25" 3.40 3.55 3.70 3.85 4.00 4.15 4.30 4.45
PPP PPP XO O O O XO XXX
4 Wentworth, Marshall MIT 4.15m 13' 7.25" 3.40 3.55 3.70 3.85 4.00 4.15 4.30
PPP PPP XO O XXO XXO XXX
5 Perry, Ian MIT 4.00m 13' 1.50" 3.40 3.55 3.70 3.85 4.00 4.15
PPP PPP PPP O O XXX
6 Stallman, Mitchell Tufts 4.00m 13' 1.50" 3.40 3.55 3.70 3.85 4.00 4.15
O O O XO O XXX
7 Possenti, Pietro Tufts 4.00m 13' 1.50" 3.40 3.55 3.70 3.85 4.00 4.15
PPP PPP O O XXO XXX
8 Morette, Connor WPI 4.00m 13' 1.50" 3.40 3.55 3.70 3.85 4.00 4.15
PPP PPP XO O XXO XXX
9 Turner, Ryan Southern Maine 3.85m 12' 7.50" 3.40 3.55 3.70 3.85 4.00
PPP PPP XXO O XXX
10 Belohoubek, Zach WPI 3.70m 12' 1.50" 3.40 3.55 3.70 3.85
PPP PPP O XXX
11 Plummer, Charles WPI 3.70m 12' 1.50" 3.40 3.55 3.70 3.85
XXO O O XXX
12 Pryzant, Reid Williams 3.40m 11' 1.75" 3.40 3.55
XO XXX
Samsel, Adrian MIT NH 3.40
XXX
Shapiro-Albert, Brent Union NH 3.40
XXX
Men's Long Jump
1 Ruginski, Jamie Southern Maine 6.91m 22' 8" 2(1)
2 Motley, David MIT 6.55m 21' 6" 2(2)
3 DeChristofaro, Wesley WPI 6.50m 21' 4" 2(3)
4 Braga, John Merrimack 6.47m 21' 2.75" 2(4)
5 Hoover Hankerson, Bryson Tufts 6.46m 21' 2.50" 2(5)
6 Baccini, Anthony Merrimack 6.25m 20' 6.25" 2(6)
7 Voltaire, Jules WPI 6.03m 19' 9.50" 1(1)
8 Yau, Allan Tufts 6.03m 19' 9.50" 2(7)
9 Boire, Robert Westfield State 6.00m 19' 8.25" 2(8)
10 Greatorex, Michael Southern Maine 5.97m 19' 7" 1(2)
11 Niedzwiecky, Brian Assumption 5.93m 19' 5.50" 2(9)
12 DeLeo, Ned Tufts 5.89m 19' 4" 2(10)
13 Forgue, Jeremy Westfield State 5.72m 18' 9.25" 1(3)
14 Rose, Joshua Union 5.57m 18' 3.25" 1(4)
15 An, Hee Jae Tufts 5.53m 18' 1.75" 1(5)
16 Manchino, Andrew Westfield State 5.48m 17' 11.75" 1(6)
17 Fischetti, Nick Conn College 5.42m 17' 9.50" 1(7)
18 Laurin, Sam Westfield State 5.32m 17' 5.50" 1(8)
19 Roy, Kyle Westfield State 5.02m 16' 5.75" 1(9)
20 Hurley, Connor Union 4.54m 14' 10.75" 1(10)
Men's Triple Jump
1 Echevarria, Angel MIT 13.85m 45' 5.25" 2(1)
2 Motley, David MIT 13.72m 45' 0.25" 2(2)
3 Baccini, Anthony Merrimack 12.75m 41' 10" 2(3)
4 BERNARD, SHANE Wesleyan 12.59m 41' 3.75" 2(4)
5 Grasso, Ray Regis (Mass.) 12.47m 40' 11" 2(5)
6 Voltaire, Jules WPI 12.45m 40' 10.25" 2(6)
7 Gomez, Don Regis (Mass.) 12.28m 40' 3.50" 2(7)
8 Dalton, Nick WPI 12.27m 40' 3.25" 1(1)
9 Alston, Abdul-Wali Westfield State 12.09m 39' 8" 1(2)
10 An, Hee Jae Tufts 11.73m 38' 6" 1(3)
11 Forgue, Jeremy Westfield State 11.66m 38' 3.25" 1(4)
12 Outhwaite, Ian Williams 11.44m 37' 6.50" 1(5)
13 Hurley, Connor Union 11.06m 36' 3.50" 1(6)
Men's Shot Put
1 Cooper, Ken MIT 15.27m 50' 1.25" 4
2 Williamson, Brian Tufts 15.18m 49' 9.75" 4
3 Swett, Atticus Tufts 14.64m 48' 0.50" 4
4 Pettigrew, Marcus Westfield State 13.72m 45' 0.25" 4
5 Garcia, Brian Westfield State 13.24m 43' 5.25" 4
6 Gionfriddo, Paul Regis (Mass.) 12.89m 42' 3.50" 4
7 Santos, Sebastian MIT 12.88m 42' 3.25" 4
8 Bondurant, Thomas Coast Guard 12.60m 41' 4.25" 3
9 Adebayo, Ifeoluwa Tufts 12.60m 41' 4.25" 3
10 Clement, Nathan Westfield State 12.51m 41' 0.50" 3
11 Butler, Matt WPI 12.50m 41' 0.25" 3
12 Shoyer, Timothy MIT 12.44m 40' 9.75" 3
13 Feldman, Gary WPI 12.36m 40' 6.75" 4
14 Noakes, Alexander MIT 12.32m 40' 5" 4
15 Lucia, Anthony Westfield State 11.96m 39' 3" 4
16 Mountain, Benjamin Union 11.94m 39' 2.25" 3
17 Marcarelli, Matthew Williams 11.93m 39' 1.75" 3
18 Burns, Corey Tufts 11.74m 38' 6.25" 3
19 Sam, Steve Westfield State 11.74m 38' 6.25" 3
20 Smith, Nathan Assumption 11.57m 37' 11.50" 2
21 Lalezari, Sam WPI 11.52m 37' 9.50" 3
22 Stiffler, Daniel Westfield State 11.45m 37' 6.75" 3
23 Lyons, Christopher Williams 11.44m 37' 6.50" 2
24 Martel, Nate WPI 11.41m 37' 5.25" 4
25 Ochab, Adam Merrimack 11.29m 37' 0.50" 2
26 Vosteen, Tyler Southern Maine 11.15m 36' 7" 2
27 Ferrini, Shawn WPI 11.11m 36' 5.50" 3
28 Kusch, Kevin MIT 10.99m 36' 0.75" 2
29 Dillon, John Williams 10.99m 36' 0.75" 2
30 O'Neil, Brendan Assumption 10.98m 36' 0.25" 2
31 Edwards, Conlan Coast Guard 10.57m 34' 8.25" 2
32 Lanphear, Harry WPI 10.44m 34' 3" 3
33 Samsel, Adrian MIT 10.41m 34' 2" 2
34 Schwartz, Benjamin Union 10.33m 33' 10.75" 2
35 Hall, Erik Wesleyan 10.23m 33' 6.75" 2
36 Jensen, Timothy Assumption 10.18m 33' 4.75" 1(1)
37 Flynn, Cameron Westfield State 9.75m 32' 0" 1(2)
38 Johnson, Brendan WPI 9.33m 30' 7.50" 2
39 Aronson, James Tufts 9.30m 30' 6.25" 1(3)
40 Theberge, Mike Assumption 9.29m 30' 5.75" 1(4)
41 Williams, Nick Southern Maine 9.19m 30' 2" 1(5)
42 Hawkins, James Union 9.02m 29' 7.25" 1(6)
43 Schwabe, Tyler Lasell 8.89m 29' 2" 1(7)
44 Hutchinson, Kevin Wesleyan 8.23m 27' 0" 1(8)
45 Magnuson, John Assumption 6.92m 22' 8.50" 1(9)
Men's Weight Throw
1 Cooper, Ken MIT 17.09m 56' 1" 4
2 Bondurant, Thomas Coast Guard 15.86m 52' 0.50" 4
3 Swett, Atticus Tufts 14.47m 47' 5.75" 4
4 Lalezari, Sam WPI 13.88m 45' 6.50" 3
5 Noakes, Alexander MIT 13.87m 45' 6.25" 4
6 Butler, Matt WPI 13.78m 45' 2.50" 4
7 Garcia, Brian Westfield State 13.78m 45' 2.50" 4
8 Shoyer, Timothy MIT 13.77m 45' 2.25" 4
9 Williamson, Brian Tufts 13.23m 43' 5" 4
10 Martel, Nate WPI 12.80m 42' 0" 4
11 Beauregard, Jason WPI 12.71m 41' 8.50" 3
12 O'Neil, Brendan Assumption 12.62m 41' 5" 2
13 Dillon, John Williams 12.40m 40' 8.25" 3
14 Ferrini, Shawn WPI 12.39m 40' 7.75" 3
15 Santos, Sebastian MIT 12.35m 40' 6.25" 3
16 Lanphear, Harry WPI 12.27m 40' 3.25" 2
17 Edwards, Conlan Coast Guard 12.22m 40' 1.25" 3
18 Kusch, Kevin MIT 11.92m 39' 1.25" 3
19 Sam, Steve Westfield State 11.89m 39' 0.25" 2
20 Joseph, Olivier Williams 11.88m 38' 11.75" 3
21 Adebayo, Ifeoluwa Tufts 11.78m 38' 7.75" 2
22 Smith, Nathan Assumption 11.48m 37' 8" 2
23 Vosteen, Tyler Southern Maine 11.48m 37' 8" 2
24 Papalian, Alex Union 11.42m 37' 5.75" 3
25 Stiffler, Daniel Westfield State 11.41m 37' 5.25" 2
26 Flynn, Cameron Westfield State 11.38m 37' 4" 1(1)
27 Jensen, Timothy Assumption 11.37m 37' 3.75" 2
28 Clement, Nathan Westfield State 11.13m 36' 6.25" 3
29 Mountain, Benjamin Union 11.12m 36' 5.75" 1(2)
30 Lucia, Anthony Westfield State 11.02m 36' 2" 2
31 Burns, Corey Tufts 10.90m 35' 9.25" 1(3)
32 Schwartz, Benjamin Union 9.77m 32' 0.75" 1(4)
33 Johnson, Brendan WPI 9.71m 31' 10.25" 1(5)
34 Lyons, Christopher Williams 9.58m 31' 5.25" 1(6)
35 Hutchinson, Kevin Wesleyan 9.39m 30' 9.75" 1(7)
36 Aronson, James Tufts 8.60m 28' 2.75" 1(8)
37 Magnuson, John Assumption 7.38m 24' 2.50" 1(9)